POSS 1 · Q1 11:39
MILMilwaukee Bucks
Other
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Mar 30, 2024·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 26 | 30 | 33 | 122 | |
| 28 | 17 | 29 | 39 | 113 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIL
ATL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIL +21 Q3 8:22ATL +8 Q1 9:12
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIL attacks the left basket and ATL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIL | ATL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 36 | 16 | 8 | 3 | 1 | 3 | 12-22 | 0-1 | 12-16 | +8 | 62.0% | |
| 36 | 21 | 6 | 6 | 1 | 0 | 1 | 9-10 | 3-3 | 0-0 | 0 | 105.0% | |
| 36 | 18 | 5 | 5 | 1 | 1 | 0 | 6-10 | 2-5 | 4-4 | +6 | 76.5% | |
| 33 | 13 | 3 | 0 | 0 | 2 | 3 | 3-3 | 1-1 | 6-6 | +10 | 115.2% | |
| 35 | 10 | 1 | 2 | 0 | 0 | 1 | 4-12 | 2-9 | 0-0 | +8 | 41.7% | |
| 21 | 13 | 4 | 2 | 2 | 0 | 0 | 6-10 | 0-2 | 1-2 | +2 | 59.7% | |
| 16 | 4 | 3 | 4 | 0 | 0 | 1 | 1-3 | 0-2 | 2-4 | +3 | 42.0% | |
| 13 | 5 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 3-3 | +7 | 39.6% | |
| 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 | +1 | 33.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| ATL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 38 | 10 | 4 | 1 | 0 | 3 | 12-23 | 5-9 | 9-10 | -1 | 69.3% | |
| 42 | 20 | 8 | 12 | 0 | 0 | 5 | 7-19 | 3-10 | 3-4 | -10 | 48.2% | |
| 27 | 10 | 8 | 2 | 1 | 2 | 0 | 5-9 | 0-0 | 0-0 | -6 | 55.6% | |
| 32 | 8 | 2 | 1 | 1 | 0 | 0 | 3-5 | 2-4 | 0-0 | -9 | 80.0% | |
| 35 | 13 | 2 | 1 | 1 | 0 | 1 | 5-13 | 2-5 | 1-1 | -11 | 48.4% | |
| 21 | 10 | 4 | 2 | 0 | 1 | 1 | 4-7 | 0-0 | 2-3 | -3 | 60.1% | |
| 18 | 9 | 1 | 1 | 1 | 0 | 0 | 4-9 | 1-3 | 0-0 | +2 | 50.0% | |
| 17 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -6 | 50.0% | |
| 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | +1 | 33.3% | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 | 0.0% | |
| OUT · SPRAINED ANKLE | ||||||||||||
| Injured · FINGER INJURY | ||||||||||||
455 events
| Q | Clock | Team | Play | MIL | ATL |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIL | Brook Lopez vs. Clint Capela (Giannis Antetokounmpo gains possession) | 0 | 0 |
| Q1 | 11:39 | ATL | Vit Krejci shooting foul | 0 | 0 |
| Q1 | 11:39 | MIL | Brook Lopez makes free throw 1 of 2 | 1 | 0 |
| Q1 | 11:39 | MIL | Brook Lopez makes free throw 2 of 2 | 2 | 0 |
| Q1 | 11:25 | MIL | Brook Lopez defensive 3-seconds (technical foul) | 2 | 0 |
| Q1 | 11:25 | ATL | Bogdan Bogdanovic makes technical free throw | 2 | 1 |
| Q1 | 11:15 | ATL | Dejounte Murray makes 25-foot three point jumper (De'Andre Hunter assists) | 2 | 4 |
| Q1 | 11:05 | MIL | Giannis Antetokounmpo misses 14-foot pullup jump shot | 2 | 4 |
| Q1 | 11:02 | ATL | Dejounte Murray defensive rebound | 2 | 4 |
| Q1 | 10:59 | ATL | Vit Krejci misses running pullup jump shot | 2 | 4 |
| Q1 | 10:56 | MIL | Giannis Antetokounmpo defensive rebound | 2 | 4 |
| Q1 | 10:51 | MIL | Khris Middleton makes two point shot (Malik Beasley assists) | 4 | 4 |
| Q1 | 10:37 | ATL | Clint Capela makes 10-foot two point shot (Dejounte Murray assists) | 4 | 6 |
| Q1 | 10:23 | MIL | Khris Middleton misses driving floating jump shot | 4 | 6 |
| Q1 | 10:20 | ATL | Dejounte Murray defensive rebound | 4 | 6 |
| Q1 | 10:10 | ATL | Dejounte Murray bad pass (Khris Middleton steals) | 4 | 6 |
| Q1 | 10:06 | MIL | Giannis Antetokounmpo makes dunk (Khris Middleton assists) | 6 | 6 |
| Q1 | 9:48 | ATL | De'Andre Hunter makes 25-foot three point jumper (Dejounte Murray assists) | 6 | 9 |
| Q1 | 9:37 | MIL | Malik Beasley misses 25-foot three point jumper | 6 | 9 |
| Q1 | 9:34 | ATL | Bogdan Bogdanovic defensive rebound | 6 | 9 |
| Q1 | 9:29 | ATL | Bogdan Bogdanovic makes 25-foot step back jumpshot | 6 | 12 |
| Q1 | 9:29 | MIL | Bucks Full timeout | 6 | 12 |
| Q1 | 9:19 | MIL | Giannis Antetokounmpo lost ball turnover (De'Andre Hunter steals) | 6 | 12 |
| Q1 | 9:12 | ATL | Dejounte Murray makes 9-foot two point shot | 6 | 14 |
| Q1 | 9:02 | MIL | Clint Capela blocks Malik Beasley 's 3-foot driving layup | 6 | 14 |
| Q1 | 9:00 | ATL | Bogdan Bogdanovic defensive rebound | 6 | 14 |
| Q1 | 8:54 | ATL | Dejounte Murray misses running pullup jump shot | 6 | 14 |
| Q1 | 8:52 | ATL | Bogdan Bogdanovic offensive rebound | 6 | 14 |
| Q1 | 8:50 | ATL | Bogdan Bogdanovic misses 18-foot jumper | 6 | 14 |
| Q1 | 8:47 | MIL | Patrick Beverley defensive rebound | 6 | 14 |
| Q1 | 8:37 | MIL | Khris Middleton makes 23-foot three point jumper (Patrick Beverley assists) | 9 | 14 |
| Q1 | 8:11 | ATL | Dejounte Murray misses 17-foot pullup jump shot | 9 | 14 |
| Q1 | 8:08 | MIL | Giannis Antetokounmpo defensive rebound | 9 | 14 |
| Q1 | 7:57 | MIL | Brook Lopez makes layup (Giannis Antetokounmpo assists) | 11 | 14 |
| Q1 | 7:45 | ATL | Brook Lopez blocks De'Andre Hunter 's 8-foot driving floating jump shot | 11 | 14 |
| Q1 | 7:44 | MIL | Giannis Antetokounmpo defensive rebound | 11 | 14 |
| Q1 | 7:36 | MIL | Patrick Beverley makes 22-foot three point jumper (Giannis Antetokounmpo assists) | 14 | 14 |
| Q1 | 7:11 | ATL | De'Andre Hunter makes driving layup | 14 | 16 |
| Q1 | 7:11 | MIL | Brook Lopez shooting foul | 14 | 16 |
| Q1 | 7:11 | ATL | De'Andre Hunter makes free throw 1 of 1 | 14 | 17 |
| Q1 | 6:59 | MIL | Giannis Antetokounmpo makes dunk (Patrick Beverley assists) | 16 | 17 |
| Q1 | 6:41 | ATL | Garrison Mathews enters the game for Bogdan Bogdanovic | 16 | 17 |
| Q1 | 6:41 | MIL | Bobby Portis enters the game for Giannis Antetokounmpo | 16 | 17 |
| Q1 | 6:28 | ATL | Vit Krejci misses 25-foot three point jumper | 16 | 17 |
| Q1 | 6:26 | MIL | Khris Middleton defensive rebound | 16 | 17 |
| Q1 | 6:10 | MIL | Khris Middleton makes 17-foot step back jumpshot (Bobby Portis assists) | 18 | 17 |
| Q1 | 5:57 | ATL | Dejounte Murray makes 13-foot pullup jump shot | 18 | 19 |
| Q1 | 5:39 | MIL | Bobby Portis misses 24-foot three point jumper | 18 | 19 |
| Q1 | 5:37 | ATL | Garrison Mathews defensive rebound | 18 | 19 |
| Q1 | 5:26 | ATL | De'Andre Hunter misses 26-foot three point jumper | 18 | 19 |
| Q1 | 5:23 | MIL | Bucks defensive team rebound | 18 | 19 |
| Q1 | 5:23 | ATL | Bruno Fernando enters the game for Clint Capela | 18 | 19 |
| Q1 | 5:13 | MIL | Patrick Beverley makes driving layup | 20 | 19 |
| Q1 | 4:57 | ATL | Dejounte Murray makes 16-foot pullup jump shot | 20 | 21 |
| Q1 | 4:38 | MIL | Bobby Portis makes two point shot (Khris Middleton assists) | 22 | 21 |
| Q1 | 4:25 | ATL | De'Andre Hunter misses 14-foot pullup jump shot | 22 | 21 |
| Q1 | 4:21 | MIL | Khris Middleton defensive rebound | 22 | 21 |
| Q1 | 4:15 | MIL | Khris Middleton makes 24-foot three pointer | 25 | 21 |
| Q1 | 4:15 | ATL | Hawks Full timeout | 25 | 21 |
| Q1 | 4:03 | ATL | Bruno Fernando offensive foul | 25 | 21 |
| Q1 | 4:03 | ATL | Bruno Fernando turnover | 25 | 21 |
| Q1 | 3:53 | MIL | Bobby Portis makes alley oop dunk shot (Khris Middleton assists) | 27 | 21 |
| Q1 | 3:32 | ATL | De'Andre Hunter misses 20-foot pullup jump shot | 27 | 21 |
| Q1 | 3:29 | MIL | Patrick Beverley defensive rebound | 27 | 21 |
| Q1 | 3:08 | MIL | Khris Middleton makes 20-foot pullup jump shot | 29 | 21 |
| Q1 | 2:52 | ATL | Vit Krejci makes 24-foot three point jumper (Garrison Mathews assists) | 29 | 24 |
| Q1 | 2:34 | MIL | Bobby Portis makes 12-foot two point shot (Malik Beasley assists) | 31 | 24 |
| Q1 | 2:19 | ATL | Bruno Fernando misses layup | 31 | 24 |
| Q1 | 2:16 | MIL | Malik Beasley defensive rebound | 31 | 24 |
| Q1 | 2:03 | MIL | Bobby Portis misses 17-foot two point shot | 31 | 24 |
| Q1 | 1:57 | ATL | Dejounte Murray defensive rebound | 31 | 24 |
| Q1 | 1:49 | ATL | Dejounte Murray makes 19-foot pullup jump shot | 31 | 26 |
| Q1 | 1:34 | MIL | Bobby Portis misses 4-foot two point shot | 31 | 26 |
| Q1 | 1:31 | ATL | Vit Krejci defensive rebound | 31 | 26 |
| Q1 | 1:14 | ATL | Vit Krejci makes 4-foot two point shot | 31 | 28 |
| Q1 | 1:02 | ATL | Bogdan Bogdanovic enters the game for De'Andre Hunter | 31 | 28 |
| Q1 | 1:02 | MIL | Jae Crowder enters the game for Brook Lopez | 31 | 28 |
| Q1 | 1:02 | MIL | Pat Connaughton enters the game for Patrick Beverley | 31 | 28 |
| Q1 | 1:02 | MIL | Giannis Antetokounmpo enters the game for Khris Middleton | 31 | 28 |
| Q1 | 0:00 | MIL | Malik Beasley misses 26-foot three point pullup jump shot | 31 | 28 |
| Q1 | 0:00 | ATL | Dejounte Murray defensive rebound | 31 | 28 |
| Q1 | 0:00 | ATL | Bruno Fernando misses 7-foot hook shot | 31 | 28 |
| Q1 | 0:00 | MIL | Bobby Portis defensive rebound | 31 | 28 |
| Q1 | 0:00 | ATL | Vit Krejci shooting foul | 31 | 28 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 32 | 28 |
| Q1 | 0:00 | MIL | AJ Green enters the game for Malik Beasley | 32 | 28 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 33 | 28 |
| Q1 | 0:00 | ATL | Dejounte Murray misses 25-foot three point pullup jump shot | 33 | 28 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo defensive rebound | 33 | 28 |
| Q1 | 0:00 | MIL | Pat Connaughton misses 25-foot three point jumper | 33 | 28 |
| Q1 | 0:00 | ATL | Bogdan Bogdanovic defensive rebound | 33 | 28 |
| Q1 | 0:00 | ATL | Garrison Mathews misses 24-foot three point pullup jump shot | 33 | 28 |
| Q1 | 0:00 | ATL | Bruno Fernando offensive rebound | 33 | 28 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 28 |
| Q2 | 12:00 | ATL | Dylan Windler enters the game for Dejounte Murray | 33 | 28 |
| Q2 | 12:00 | ATL | Trent Forrest enters the game for Garrison Mathews | 33 | 28 |
| Q2 | 12:00 | ATL | Wesley Matthews enters the game for Vit Krejci | 33 | 28 |
| Q2 | 11:39 | ATL | Dylan Windler misses 25-foot three point jumper | 33 | 28 |
| Q2 | 11:34 | MIL | Jae Crowder defensive rebound | 33 | 28 |
| Q2 | 11:30 | ATL | Bruno Fernando shooting foul | 33 | 28 |
| Q2 | 11:30 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 34 | 28 |
| Q2 | 11:30 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 35 | 28 |
| Q2 | 11:14 | MIL | Giannis Antetokounmpo kicked ball violation | 35 | 28 |
| Q2 | 11:06 | MIL | Pat Connaughton shooting foul | 35 | 28 |
| Q2 | 11:06 | ATL | Bogdan Bogdanovic makes free throw 1 of 2 | 35 | 29 |
| Q2 | 11:06 | ATL | Bogdan Bogdanovic makes free throw 2 of 2 | 35 | 30 |
| Q2 | 10:49 | ATL | Wesley Matthews personal foul | 35 | 30 |
| Q2 | 10:37 | MIL | Jae Crowder makes 18-foot jumper (Pat Connaughton assists) | 37 | 30 |
| Q2 | 10:23 | ATL | Trent Forrest misses driving floating jump shot | 37 | 30 |
| Q2 | 10:21 | MIL | Giannis Antetokounmpo defensive rebound | 37 | 30 |
| Q2 | 10:14 | MIL | Bobby Portis makes layup (Pat Connaughton assists) | 39 | 30 |
| Q2 | 9:53 | MIL | Jae Crowder misses running pullup jump shot | 39 | 30 |
| Q2 | 9:50 | ATL | Dylan Windler defensive rebound | 39 | 30 |
| Q2 | 9:42 | ATL | Trent Forrest bad pass (Giannis Antetokounmpo steals) | 39 | 30 |
| Q2 | 9:37 | MIL | Giannis Antetokounmpo misses two point shot | 39 | 30 |
| Q2 | 9:34 | ATL | Dylan Windler defensive rebound | 39 | 30 |
| Q2 | 9:32 | ATL | Wesley Matthews misses running pullup jump shot | 39 | 30 |
| Q2 | 9:30 | ATL | Trent Forrest offensive rebound | 39 | 30 |
| Q2 | 9:28 | ATL | Trent Forrest makes two point shot | 39 | 32 |
| Q2 | 9:15 | MIL | Pat Connaughton misses 26-foot three point jumper | 39 | 32 |
| Q2 | 9:12 | ATL | Bruno Fernando defensive rebound | 39 | 32 |
| Q2 | 9:01 | ATL | Bogdan Bogdanovic bad pass (Giannis Antetokounmpo steals) | 39 | 32 |
| Q2 | 8:58 | ATL | Dejounte Murray enters the game for Trent Forrest | 39 | 32 |
| Q2 | 8:56 | MIL | AJ Green makes 1-foot layup (Pat Connaughton assists) | 41 | 32 |
| Q2 | 8:30 | ATL | Bogdan Bogdanovic makes 10-foot two point shot | 41 | 34 |
| Q2 | 8:15 | MIL | Jae Crowder misses 13-foot two point shot | 41 | 34 |
| Q2 | 8:12 | ATL | Bogdan Bogdanovic defensive rebound | 41 | 34 |
| Q2 | 8:06 | ATL | Dejounte Murray misses driving floating jump shot | 41 | 34 |
| Q2 | 8:04 | MIL | Bucks defensive team rebound | 41 | 34 |
| Q2 | 8:04 | ATL | Garrison Mathews enters the game for Dylan Windler | 41 | 34 |
| Q2 | 7:52 | MIL | Giannis Antetokounmpo misses driving layup | 41 | 34 |
| Q2 | 7:50 | ATL | Bogdan Bogdanovic defensive rebound | 41 | 34 |
| Q2 | 7:46 | ATL | Bogdan Bogdanovic lost ball turnover (Bobby Portis steals) | 41 | 34 |
| Q2 | 7:43 | MIL | Giannis Antetokounmpo offensive charge | 41 | 34 |
| Q2 | 7:43 | MIL | Giannis Antetokounmpo turnover | 41 | 34 |
| Q2 | 7:43 | ATL | De'Andre Hunter enters the game for Bogdan Bogdanovic | 41 | 34 |
| Q2 | 7:24 | ATL | Wesley Matthews makes driving layup (Dejounte Murray assists) | 41 | 36 |
| Q2 | 7:01 | MIL | Bobby Portis makes 11-foot two point shot | 43 | 36 |
| Q2 | 6:48 | ATL | De'Andre Hunter misses 25-foot three point jumper | 43 | 36 |
| Q2 | 6:45 | MIL | Giannis Antetokounmpo defensive rebound | 43 | 36 |
| Q2 | 6:37 | MIL | Jae Crowder misses 24-foot three point jumper | 43 | 36 |
| Q2 | 6:36 | ATL | Hawks defensive team rebound | 43 | 36 |
| Q2 | 6:36 | ATL | Hawks Full timeout | 43 | 36 |
| Q2 | 6:36 | ATL | Vit Krejci enters the game for Bruno Fernando | 43 | 36 |
| Q2 | 6:36 | ATL | Clint Capela enters the game for Wesley Matthews | 43 | 36 |
| Q2 | 6:36 | MIL | Patrick Beverley enters the game for Bobby Portis | 43 | 36 |
| Q2 | 6:36 | MIL | Brook Lopez enters the game for AJ Green | 43 | 36 |
| Q2 | 6:36 | MIL | Malik Beasley enters the game for Pat Connaughton | 43 | 36 |
| Q2 | 6:19 | ATL | Clint Capela misses 6-foot two point shot | 43 | 36 |
| Q2 | 6:17 | ATL | Clint Capela offensive rebound | 43 | 36 |
| Q2 | 6:16 | ATL | Brook Lopez blocks Clint Capela's tip shot | 43 | 36 |
| Q2 | 6:14 | MIL | Giannis Antetokounmpo defensive rebound | 43 | 36 |
| Q2 | 6:11 | ATL | De'Andre Hunter shooting foul | 43 | 36 |
| Q2 | 10:02 | ATL | Bogdan Bogdanovic misses driving floating jump shot | 39 | 30 |
| Q2 | 10:02 | MIL | Giannis Antetokounmpo defensive rebound | 39 | 30 |
| Q2 | 6:11 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 44 | 36 |
| Q2 | 6:11 | MIL | Giannis Antetokounmpo misses free throw 2 of 2 | 44 | 36 |
| Q2 | 6:10 | MIL | Jae Crowder offensive rebound | 44 | 36 |
| Q2 | 6:02 | MIL | Malik Beasley makes 24-foot three point jumper (Patrick Beverley assists) | 47 | 36 |
| Q2 | 5:43 | ATL | Dejounte Murray misses 23-foot three point shot | 47 | 36 |
| Q2 | 5:42 | ATL | Clint Capela offensive rebound | 47 | 36 |
| Q2 | 5:37 | ATL | Dejounte Murray misses 23-foot three point jumper | 47 | 36 |
| Q2 | 5:34 | MIL | Giannis Antetokounmpo defensive rebound | 47 | 36 |
| Q2 | 5:21 | ATL | Clint Capela personal foul | 47 | 36 |
| Q2 | 5:21 | ATL | Bogdan Bogdanovic enters the game for Garrison Mathews | 47 | 36 |
| Q2 | 5:21 | MIL | Khris Middleton enters the game for Jae Crowder | 47 | 36 |
| Q2 | 5:09 | MIL | Brook Lopez makes alley oop layup (Giannis Antetokounmpo assists) | 49 | 36 |
| Q2 | 4:58 | MIL | Patrick Beverley personal foul | 49 | 36 |
| Q2 | 4:54 | ATL | Bogdan Bogdanovic misses driving layup | 49 | 36 |
| Q2 | 4:52 | ATL | Clint Capela offensive rebound | 49 | 36 |
| Q2 | 4:51 | ATL | Clint Capela makes two point shot | 49 | 38 |
| Q2 | 4:39 | MIL | Giannis Antetokounmpo misses 20-foot pullup jump shot | 49 | 38 |
| Q2 | 4:36 | ATL | Bogdan Bogdanovic defensive rebound | 49 | 38 |
| Q2 | 4:31 | ATL | Dejounte Murray misses 25-foot three point pullup jump shot | 49 | 38 |
| Q2 | 4:28 | MIL | Patrick Beverley defensive rebound | 49 | 38 |
| Q2 | 4:07 | MIL | Malik Beasley misses 24-foot three point pullup jump shot | 49 | 38 |
| Q2 | 4:03 | ATL | Clint Capela defensive rebound | 49 | 38 |
| Q2 | 3:55 | ATL | Bogdan Bogdanovic misses driving floating jump shot | 49 | 38 |
| Q2 | 3:52 | MIL | Khris Middleton defensive rebound | 49 | 38 |
| Q2 | 3:43 | MIL | Giannis Antetokounmpo makes driving layup | 51 | 38 |
| Q2 | 3:43 | ATL | Clint Capela shooting foul | 51 | 38 |
| Q2 | 3:43 | MIL | Giannis Antetokounmpo makes free throw 1 of 1 | 52 | 38 |
| Q2 | 3:30 | ATL | Dejounte Murray bad pass | 52 | 38 |
| Q2 | 3:30 | ATL | De'Andre Hunter loose ball foul | 52 | 38 |
| Q2 | 3:30 | MIL | Bucks Full timeout | 52 | 38 |
| Q2 | 3:30 | MIL | Patrick Beverley makes free throw 1 of 2 | 53 | 38 |
| Q2 | 3:30 | MIL | Patrick Beverley makes free throw 2 of 2 | 54 | 38 |
| Q2 | 3:11 | ATL | Clint Capela makes 7-foot two point shot (Dejounte Murray assists) | 54 | 40 |
| Q2 | 2:58 | MIL | Giannis Antetokounmpo makes layup (Khris Middleton assists) | 56 | 40 |
| Q2 | 2:45 | ATL | Bogdan Bogdanovic misses 14-foot pullup jump shot | 56 | 40 |
| Q2 | 2:40 | MIL | Khris Middleton defensive rebound | 56 | 40 |
| Q2 | 2:34 | MIL | Brook Lopez offensive foul | 56 | 40 |
| Q2 | 2:34 | MIL | Brook Lopez turnover | 56 | 40 |
| Q2 | 2:19 | ATL | Bogdan Bogdanovic misses driving floating jump shot | 56 | 40 |
| Q2 | 2:17 | MIL | Brook Lopez defensive rebound | 56 | 40 |
| Q2 | 2:01 | ATL | Bogdan Bogdanovic personal foul | 56 | 40 |
| Q2 | 2:01 | MIL | Brook Lopez makes free throw 1 of 2 | 57 | 40 |
| Q2 | 2:01 | MIL | Brook Lopez makes free throw 2 of 2 | 58 | 40 |
| Q2 | 1:44 | MIL | Khris Middleton personal foul | 58 | 40 |
| Q2 | 1:44 | MIL | Bobby Portis enters the game for Brook Lopez | 58 | 40 |
| Q2 | 1:39 | ATL | De'Andre Hunter misses 16-foot pullup jump shot | 58 | 40 |
| Q2 | 1:36 | MIL | Khris Middleton defensive rebound | 58 | 40 |
| Q2 | 1:26 | MIL | Malik Beasley misses 23-foot three point jumper | 58 | 40 |
| Q2 | 1:23 | ATL | Clint Capela defensive rebound | 58 | 40 |
| Q2 | 1:12 | ATL | Bogdan Bogdanovic makes 17-foot step back jumpshot | 58 | 42 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo misses 14-foot jumper | 58 | 42 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo offensive rebound | 58 | 42 |
| Q2 | 0:00 | MIL | Clint Capela blocks Giannis Antetokounmpo 's 4-foot two point shot | 58 | 42 |
| Q2 | 0:00 | ATL | Dejounte Murray defensive rebound | 58 | 42 |
| Q2 | 0:00 | MIL | Malik Beasley shooting foul | 58 | 42 |
| Q2 | 0:00 | ATL | Dejounte Murray makes free throw 1 of 2 | 58 | 43 |
| Q2 | 0:00 | ATL | Dejounte Murray misses free throw 2 of 2 | 58 | 43 |
| Q2 | 0:00 | MIL | Bobby Portis defensive rebound | 58 | 43 |
| Q2 | 0:00 | ATL | Bogdan Bogdanovic personal foul | 58 | 43 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 59 | 43 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo misses free throw 2 of 2 | 59 | 43 |
| Q2 | 0:00 | ATL | Clint Capela defensive rebound | 59 | 43 |
| Q2 | 0:00 | ATL | Bogdan Bogdanovic misses 24-foot three point jumper | 59 | 43 |
| Q2 | 0:00 | ATL | Hawks offensive team rebound | 59 | 43 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo personal foul | 59 | 43 |
| Q2 | 0:00 | ATL | Bogdan Bogdanovic makes free throw 1 of 2 | 59 | 44 |
| Q2 | 0:00 | ATL | Bogdan Bogdanovic makes free throw 2 of 2 | 59 | 45 |
| Q2 | 0:00 | MIL | Khris Middleton bad pass (Clint Capela steals) | 59 | 45 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 59 | 45 |
| Q3 | 12:00 | MIL | Brook Lopez enters the game for Bobby Portis | 59 | 45 |
| Q3 | 11:39 | ATL | Dejounte Murray misses 16-foot pullup jump shot | 59 | 45 |
| Q3 | 11:36 | MIL | Giannis Antetokounmpo defensive rebound | 59 | 45 |
| Q3 | 11:20 | MIL | Giannis Antetokounmpo makes dunk (Khris Middleton assists) | 61 | 45 |
| Q3 | 11:05 | ATL | Clint Capela misses 5-foot hook shot | 61 | 45 |
| Q3 | 11:03 | MIL | Patrick Beverley defensive rebound | 61 | 45 |
| Q3 | 10:57 | MIL | Giannis Antetokounmpo misses 25-foot three point pullup jump shot | 61 | 45 |
| Q3 | 10:55 | ATL | Clint Capela defensive rebound | 61 | 45 |
| Q3 | 10:49 | ATL | De'Andre Hunter misses 25-foot three point jumper | 61 | 45 |
| Q3 | 10:45 | MIL | Khris Middleton defensive rebound | 61 | 45 |
| Q3 | 10:33 | MIL | Khris Middleton makes 19-foot pullup jump shot (Giannis Antetokounmpo assists) | 63 | 45 |
| Q3 | 10:08 | ATL | Dejounte Murray makes 23-foot three pointer (Vit Krejci assists) | 63 | 48 |
| Q3 | 9:58 | MIL | Giannis Antetokounmpo makes 1-foot layup (Khris Middleton assists) | 65 | 48 |
| Q3 | 9:58 | ATL | Dejounte Murray shooting foul | 65 | 48 |
| Q3 | 9:58 | MIL | Giannis Antetokounmpo makes free throw 1 of 1 | 66 | 48 |
| Q3 | 9:49 | MIL | Patrick Beverley personal foul | 66 | 48 |
| Q3 | 9:45 | ATL | Clint Capela misses 1-foot two point shot | 66 | 48 |
| Q3 | 9:43 | MIL | Brook Lopez defensive rebound | 66 | 48 |
| Q3 | 9:38 | MIL | Brook Lopez bad pass (Bogdan Bogdanovic steals) | 66 | 48 |
| Q3 | 9:36 | ATL | Patrick Beverley blocks Dejounte Murray's two point shot | 66 | 48 |
| Q3 | 9:34 | ATL | Dejounte Murray offensive rebound | 66 | 48 |
| Q3 | 9:28 | ATL | Dejounte Murray misses 23-foot step back jumpshot | 66 | 48 |
| Q3 | 9:25 | MIL | Giannis Antetokounmpo defensive rebound | 66 | 48 |
| Q3 | 9:18 | ATL | Dejounte Murray shooting foul | 66 | 48 |
| Q3 | 9:18 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 66 | 48 |
| Q3 | 9:18 | MIL | Bucks offensive team rebound | 66 | 48 |
| Q3 | 9:18 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 67 | 48 |
| Q3 | 9:03 | ATL | Bogdan Bogdanovic makes 10-foot driving floating jump shot | 67 | 50 |
| Q3 | 8:41 | MIL | Khris Middleton makes 7-foot two point shot | 69 | 50 |
| Q3 | 8:25 | ATL | Bogdan Bogdanovic bad pass (Giannis Antetokounmpo steals) | 69 | 50 |
