POSS 1 · Q1 11:42
OKCOklahoma City Thunder
Made shot
2 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
Tue, Mar 26, 2024·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 40 | 23 | 23 | 119 | |
| 34 | 24 | 32 | 22 | 112 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
OKC
NOP
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadOKC +20 Q3 7:24NOP +5 Q1 1:32
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. OKC attacks the left basket and NOP the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | OKC | NOP | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| OKC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 24 | 5 | 8 | 2 | 0 | 0 | 9-20 | 1-3 | 5-6 | 14 | 53.0% | |
| 31.0 | 25 | 9 | 4 | 0 | 0 | 3 | 10-14 | 5-8 | 0-0 | 9 | 89.3% | |
| 34.0 | 26 | 2 | 5 | 0 | 1 | 2 | 9-18 | 3-6 | 5-5 | 8 | 64.4% | |
| 33.0 | 16 | 9 | 4 | 0 | 2 | 1 | 7-13 | 1-6 | 1-2 | 16 | 57.6% | |
| 32.0 | 6 | 6 | 1 | 1 | 0 | 3 | 2-6 | 1-4 | 1-1 | 7 | 46.6% | |
| 18.0 | 6 | 3 | 2 | 1 | 0 | 0 | 3-4 | 0-1 | 0-0 | 4 | 75.0% | |
| 16.0 | 6 | 3 | 2 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 | 3 | 75.0% | |
| 13.0 | 7 | 1 | 0 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 | 0 | 87.5% | |
| 14.0 | 3 | 7 | 2 | 0 | 0 | 3 | 1-1 | 1-1 | 0-0 | -7 | 150.0% | |
| 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -19 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39.0 | 29 | 5 | 10 | 3 | 0 | 5 | 10-17 | 0-0 | 9-10 | -2 | 67.8% | |
| 39.0 | 16 | 6 | 2 | 0 | 1 | 0 | 6-10 | 4-6 | 0-1 | -8 | 76.6% | |
| 41.0 | 23 | 6 | 5 | 0 | 0 | 0 | 8-24 | 4-11 | 3-3 | -7 | 45.4% | |
| 31.0 | 16 | 2 | 4 | 1 | 1 | 2 | 4-12 | 2-8 | 6-6 | -21 | 54.6% | |
| 11.0 | 6 | 6 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 2-3 | -11 | 56.4% | |
| 16.0 | 8 | 3 | 3 | 1 | 0 | 0 | 3-7 | 2-6 | 0-0 | -5 | 57.1% | |
| 23.0 | 7 | 4 | 1 | 1 | 0 | 1 | 3-6 | 1-4 | 0-0 | 15 | 58.3% | |
| 33.0 | 4 | 2 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 | -3 | 50.0% | |
| 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 150.0% | |
| 5.0 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 7 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
437 events
| Q | Clock | Team | Play | OKC | NOP |
|---|---|---|---|---|---|
| Q1 | 12:00 | OKC | Chet Holmgren vs. Jonas Valanciunas (Josh Giddey gains possession) | 0 | 0 |
| Q1 | 11:42 | OKC | Chet Holmgren misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:39 | OKC | Josh Giddey offensive rebound | 0 | 0 |
| Q1 | 11:38 | OKC | Josh Giddey makes 10-foot two point shot | 2 | 0 |
| Q1 | 11:23 | NO | Zion Williamson makes driving layup (Herbert Jones assists) | 2 | 2 |
| Q1 | 11:05 | OKC | Josh Giddey makes 24-foot three point jumper (Luguentz Dort assists) | 5 | 2 |
| Q1 | 10:56 | NO | Herbert Jones misses 22-foot pullup jump shot | 5 | 2 |
| Q1 | 10:51 | OKC | Josh Giddey defensive rebound | 5 | 2 |
| Q1 | 10:43 | OKC | Chet Holmgren misses driving layup | 5 | 2 |
| Q1 | 10:41 | NO | Jonas Valanciunas defensive rebound | 5 | 2 |
| Q1 | 10:37 | NO | CJ McCollum misses 10-foot two point shot | 5 | 2 |
| Q1 | 10:35 | OKC | Josh Giddey defensive rebound | 5 | 2 |
| Q1 | 10:26 | OKC | Josh Giddey makes 25-foot three point jumper (Chet Holmgren assists) | 8 | 2 |
| Q1 | 10:09 | NO | Herbert Jones misses 25-foot three point jumper | 8 | 2 |
| Q1 | 10:06 | NO | Jonas Valanciunas offensive rebound | 8 | 2 |
| Q1 | 10:05 | NO | Jonas Valanciunas makes 4-foot hook shot | 8 | 4 |
| Q1 | 9:53 | OKC | Luguentz Dort misses 26-foot three point jumper | 8 | 4 |
| Q1 | 9:51 | NO | Jonas Valanciunas defensive rebound | 8 | 4 |
| Q1 | 9:47 | NO | Zion Williamson lost ball turnover (Luguentz Dort steals) | 8 | 4 |
| Q1 | 9:32 | OKC | Jalen Williams makes 1-foot layup (Shai Gilgeous-Alexander assists) | 10 | 4 |
| Q1 | 9:11 | NO | Herbert Jones misses 22-foot three point jumper | 10 | 4 |
| Q1 | 9:08 | OKC | Luguentz Dort defensive rebound | 10 | 4 |
| Q1 | 8:59 | OKC | Luguentz Dort misses 25-foot three point jumper | 10 | 4 |
| Q1 | 8:57 | NO | Zion Williamson defensive rebound | 10 | 4 |
| Q1 | 8:52 | NO | Trey Murphy III makes dunk (Herbert Jones assists) | 10 | 6 |
| Q1 | 8:44 | OKC | Chet Holmgren out of bounds lost ball turnover | 10 | 6 |
| Q1 | 8:34 | NO | Herbert Jones misses 24-foot three point jumper | 10 | 6 |
| Q1 | 8:33 | NO | Jonas Valanciunas offensive rebound | 10 | 6 |
| Q1 | 8:32 | OKC | Chet Holmgren shooting foul | 10 | 6 |
| Q1 | 8:32 | NO | Jonas Valanciunas misses free throw 1 of 2 | 10 | 6 |
| Q1 | 8:32 | NO | Pelicans offensive team rebound | 10 | 6 |
| Q1 | 8:32 | NO | Jonas Valanciunas makes free throw 2 of 2 | 10 | 7 |
| Q1 | 8:20 | OKC | Shai Gilgeous-Alexander misses 17-foot step back jumpshot | 10 | 7 |
| Q1 | 8:19 | NO | Jonas Valanciunas defensive rebound | 10 | 7 |
| Q1 | 8:07 | NO | Herbert Jones makes two point shot (Zion Williamson assists) | 10 | 9 |
| Q1 | 8:02 | OKC | Josh Giddey misses 25-foot three point jumper | 10 | 9 |
| Q1 | 7:59 | NO | Zion Williamson defensive rebound | 10 | 9 |
| Q1 | 7:51 | NO | Zion Williamson misses layup | 10 | 9 |
| Q1 | 7:49 | OKC | Shai Gilgeous-Alexander defensive rebound | 10 | 9 |
| Q1 | 7:48 | OKC | Jalen Williams makes two point shot (Shai Gilgeous-Alexander assists) | 12 | 9 |
| Q1 | 7:48 | NO | Trey Murphy III shooting foul | 12 | 9 |
| Q1 | 7:48 | OKC | Jalen Williams makes free throw 1 of 1 | 13 | 9 |
| Q1 | 7:38 | NO | Zion Williamson makes driving layup | 13 | 11 |
| Q1 | 7:27 | OKC | Jalen Williams makes 25-foot step back jumpshot (Josh Giddey assists) | 16 | 11 |
| Q1 | 7:09 | NO | CJ McCollum misses 26-foot three point jumper | 16 | 11 |
| Q1 | 7:05 | OKC | Josh Giddey defensive rebound | 16 | 11 |
| Q1 | 7:01 | OKC | Josh Giddey makes 6-foot two point shot | 18 | 11 |
| Q1 | 6:48 | NO | Trey Murphy III makes 25-foot three point jumper (Zion Williamson assists) | 18 | 14 |
| Q1 | 6:36 | OKC | Chet Holmgren makes 20-foot pullup jump shot (Jalen Williams assists) | 20 | 14 |
| Q1 | 6:18 | OKC | Josh Giddey personal foul | 20 | 14 |
| Q1 | 6:18 | NO | Pelicans Full timeout | 20 | 14 |
| Q1 | 6:18 | NO | Larry Nance Jr. enters the game for Jonas Valanciunas | 20 | 14 |
| Q1 | 6:18 | OKC | Gordon Hayward enters the game for Shai Gilgeous-Alexander | 20 | 14 |
| Q1 | 6:08 | NO | Chet Holmgren blocks Zion Williamson's driving layup | 20 | 14 |
| Q1 | 6:06 | OKC | Luguentz Dort defensive rebound | 20 | 14 |
| Q1 | 6:02 | OKC | Josh Giddey bad pass (Herbert Jones steals) | 20 | 14 |
| Q1 | 5:49 | NO | Trey Murphy III makes 22-foot three point jumper (Zion Williamson assists) | 20 | 17 |
| Q1 | 5:34 | NO | Trey Murphy III personal foul | 20 | 17 |
| Q1 | 5:34 | OKC | Jaylin Williams enters the game for Chet Holmgren | 20 | 17 |
| Q1 | 5:22 | OKC | Jaylin Williams makes 26-foot three point jumper (Josh Giddey assists) | 23 | 17 |
| Q1 | 5:02 | NO | Zion Williamson makes two point shot (Herbert Jones assists) | 23 | 19 |
| Q1 | 4:51 | OKC | Herbert Jones blocks Jalen Williams 's 2-foot two point shot | 23 | 19 |
| Q1 | 4:48 | NO | Trey Murphy III defensive rebound | 23 | 19 |
| Q1 | 4:45 | NO | CJ McCollum misses two point shot | 23 | 19 |
| Q1 | 4:43 | OKC | Luguentz Dort defensive rebound | 23 | 19 |
| Q1 | 4:26 | OKC | Josh Giddey misses 26-foot three point jumper | 23 | 19 |
| Q1 | 4:22 | NO | Trey Murphy III defensive rebound | 23 | 19 |
| Q1 | 4:09 | NO | Herbert Jones makes 7-foot driving floating jump shot (Zion Williamson assists) | 23 | 21 |
| Q1 | 3:57 | NO | Herbert Jones shooting foul | 23 | 21 |
| Q1 | 3:57 | OKC | Jalen Williams makes free throw 1 of 2 | 24 | 21 |
| Q1 | 3:57 | NO | Jose Alvarado enters the game for CJ McCollum | 24 | 21 |
| Q1 | 3:57 | NO | Naji Marshall enters the game for Trey Murphy III | 24 | 21 |
| Q1 | 3:57 | OKC | Isaiah Joe enters the game for Josh Giddey | 24 | 21 |
| Q1 | 3:57 | OKC | Cason Wallace enters the game for Luguentz Dort | 24 | 21 |
| Q1 | 3:57 | OKC | Jalen Williams makes free throw 2 of 2 | 25 | 21 |
| Q1 | 3:47 | NO | Jose Alvarado makes 26-foot three point jumper (Zion Williamson assists) | 25 | 24 |
| Q1 | 3:33 | NO | Herbert Jones personal foul | 25 | 24 |
| Q1 | 3:24 | OKC | Jalen Williams misses 9-foot two point shot | 25 | 24 |
| Q1 | 3:19 | NO | Jose Alvarado defensive rebound | 25 | 24 |
| Q1 | 3:02 | NO | Zion Williamson makes 2-foot driving floating jump shot (Jose Alvarado assists) | 25 | 26 |
| Q1 | 2:50 | OKC | Jalen Williams misses 26-foot step back jumpshot | 25 | 26 |
| Q1 | 2:48 | NO | Pelicans defensive team rebound | 25 | 26 |
| Q1 | 2:48 | OKC | Thunder Full timeout | 25 | 26 |
| Q1 | 2:48 | NO | Jordan Hawkins enters the game for Herbert Jones | 25 | 26 |
| Q1 | 2:48 | OKC | Shai Gilgeous-Alexander enters the game for Jalen Williams | 25 | 26 |
| Q1 | 2:48 | NO | Pelicans delay of game violation | 25 | 26 |
| Q1 | 2:31 | NO | Jose Alvarado makes 25-foot three pointer | 25 | 29 |
| Q1 | 2:15 | OKC | Shai Gilgeous-Alexander makes driving layup | 27 | 29 |
| Q1 | 1:59 | NO | Jose Alvarado misses 26-foot three point jumper | 27 | 29 |
| Q1 | 1:56 | OKC | Jaylin Williams defensive rebound | 27 | 29 |
| Q1 | 1:44 | OKC | Shai Gilgeous-Alexander misses 2-foot two point shot | 27 | 29 |
| Q1 | 1:41 | NO | Jose Alvarado defensive rebound | 27 | 29 |
| Q1 | 1:39 | OKC | Cason Wallace personal foul | 27 | 29 |
| Q1 | 1:32 | NO | Jordan Hawkins makes 22-foot three point jumper (Zion Williamson assists) | 27 | 32 |
| Q1 | 1:12 | OKC | Isaiah Joe makes 26-foot three point jumper (Jaylin Williams assists) | 30 | 32 |
| Q1 | 0:00 | NO | Naji Marshall misses 25-foot three point jumper | 30 | 32 |
| Q1 | 0:00 | OKC | Jaylin Williams defensive rebound | 30 | 32 |
| Q1 | 0:00 | OKC | Cason Wallace makes dunk (Jaylin Williams assists) | 32 | 32 |
| Q1 | 0:00 | NO | Naji Marshall makes 9-foot two point shot (Zion Williamson assists) | 32 | 34 |
| Q1 | 0:00 | NO | Jose Alvarado personal foul | 32 | 34 |
| Q1 | 0:00 | OKC | Shai Gilgeous-Alexander misses free throw 1 of 2 | 32 | 34 |
| Q1 | 0:00 | OKC | Thunder offensive team rebound | 32 | 34 |
| Q1 | 0:00 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 | 33 | 34 |
| Q1 | 0:00 | NO | Naji Marshall misses 23-foot three point jumper | 33 | 34 |
| Q1 | 0:00 | OKC | Jaylin Williams defensive rebound | 33 | 34 |
| Q1 | 0:00 | OKC | Jaylin Williams bad pass (Jose Alvarado steals) | 33 | 34 |
| Q1 | 0:00 | NO | Jose Alvarado misses 26-foot three point pullup jump shot | 33 | 34 |
| Q1 | 0:00 | NO | Zion Williamson offensive rebound | 33 | 34 |
| Q1 | 0:00 | NO | Zion Williamson misses tip shot | 33 | 34 |
| Q1 | 0:00 | OKC | Cason Wallace defensive rebound | 33 | 34 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 34 |
| Q2 | 12:00 | NO | CJ McCollum enters the game for Zion Williamson | 33 | 34 |
| Q2 | 12:00 | NO | Jonas Valanciunas enters the game for Larry Nance Jr. | 33 | 34 |
| Q2 | 12:00 | NO | Herbert Jones enters the game for Jordan Hawkins | 33 | 34 |
| Q2 | 12:00 | OKC | Chet Holmgren enters the game for Jaylin Williams | 33 | 34 |
| Q2 | 12:00 | OKC | Kenrich Williams enters the game for Gordon Hayward | 33 | 34 |
| Q2 | 11:45 | NO | CJ McCollum misses 25-foot three point jumper | 33 | 34 |
| Q2 | 11:40 | OKC | Shai Gilgeous-Alexander defensive rebound | 33 | 34 |
| Q2 | 11:32 | OKC | Shai Gilgeous-Alexander makes 11-foot pullup jump shot (Chet Holmgren assists) | 35 | 34 |
| Q2 | 11:15 | NO | CJ McCollum misses driving layup | 35 | 34 |
| Q2 | 11:13 | OKC | Chet Holmgren defensive rebound | 35 | 34 |
| Q2 | 11:03 | OKC | Chet Holmgren makes 9-foot two point shot | 37 | 34 |
| Q2 | 10:39 | NO | Jonas Valanciunas misses 7-foot two point shot | 37 | 34 |
| Q2 | 10:37 | OKC | Isaiah Joe defensive rebound | 37 | 34 |
| Q2 | 10:30 | OKC | Shai Gilgeous-Alexander makes 10-foot pullup jump shot | 39 | 34 |
| Q2 | 10:09 | NO | Jonas Valanciunas makes layup (Jose Alvarado assists) | 39 | 36 |
| Q2 | 10:09 | OKC | Kenrich Williams shooting foul | 39 | 36 |
| Q2 | 10:09 | NO | Jonas Valanciunas makes free throw 1 of 1 | 39 | 37 |
| Q2 | 9:55 | OKC | Cason Wallace makes 10-foot pullup jump shot | 41 | 37 |
| Q2 | 9:34 | NO | Jose Alvarado makes 4-foot two point shot (Jonas Valanciunas assists) | 41 | 39 |
| Q2 | 9:21 | OKC | Chet Holmgren misses 27-foot three point jumper | 41 | 39 |
| Q2 | 9:18 | NO | Naji Marshall defensive rebound | 41 | 39 |
| Q2 | 9:09 | NO | Herbert Jones misses driving layup | 41 | 39 |
| Q2 | 9:07 | OKC | Isaiah Joe defensive rebound | 41 | 39 |
| Q2 | 9:01 | NO | Jose Alvarado shooting foul | 41 | 39 |
| Q2 | 9:01 | OKC | Shai Gilgeous-Alexander makes free throw 1 of 2 | 42 | 39 |
| Q2 | 9:01 | OKC | Shai Gilgeous-Alexander makes free throw 2 of 2 | 43 | 39 |
| Q2 | 8:44 | NO | Naji Marshall lost ball turnover (Kenrich Williams steals) | 43 | 39 |
| Q2 | 8:39 | OKC | Isaiah Joe misses 23-foot three point shot | 43 | 39 |
| Q2 | 8:34 | NO | Jonas Valanciunas defensive rebound | 43 | 39 |
| Q2 | 8:31 | OKC | Shai Gilgeous-Alexander shooting foul | 43 | 39 |
| Q2 | 8:31 | NO | Herbert Jones makes free throw 1 of 2 | 43 | 40 |
| Q2 | 8:31 | NO | Trey Murphy III enters the game for Naji Marshall | 43 | 40 |
| Q2 | 8:31 | NO | Herbert Jones makes free throw 2 of 2 | 43 | 41 |
| Q2 | 8:20 | OKC | Cason Wallace makes 23-foot three point jumper (Isaiah Joe assists) | 46 | 41 |
| Q2 | 8:07 | NO | Herbert Jones makes 23-foot three point jumper (CJ McCollum assists) | 46 | 44 |
| Q2 | 7:46 | OKC | Kenrich Williams makes 1-foot layup (Chet Holmgren assists) | 48 | 44 |
| Q2 | 7:30 | NO | Jonas Valanciunas misses 26-foot three point jumper | 48 | 44 |
| Q2 | 7:27 | OKC | Isaiah Joe defensive rebound | 48 | 44 |
| Q2 | 7:21 | OKC | Shai Gilgeous-Alexander misses 25-foot step back jumpshot | 48 | 44 |
| Q2 | 7:17 | NO | Herbert Jones defensive rebound | 48 | 44 |
| Q2 | 7:12 | OKC | Isaiah Joe personal foul | 48 | 44 |
| Q2 | 7:12 | NO | Larry Nance Jr. enters the game for Jonas Valanciunas | 48 | 44 |
| Q2 | 7:12 | OKC | Jaylin Williams enters the game for Chet Holmgren | 48 | 44 |
| Q2 | 7:06 | NO | CJ McCollum misses 26-foot step back jumpshot | 48 | 44 |
| Q2 | 7:04 | OKC | Jaylin Williams defensive rebound | 48 | 44 |
| Q2 | 6:58 | OKC | Kenrich Williams makes two point shot | 50 | 44 |
| Q2 | 6:42 | NO | Herbert Jones misses 23-foot three point jumper | 50 | 44 |
| Q2 | 6:39 | OKC | Kenrich Williams defensive rebound | 50 | 44 |
| Q2 | 6:28 | OKC | Shai Gilgeous-Alexander makes 12-foot two point shot | 52 | 44 |
| Q2 | 6:26 | NO | Pelicans Full timeout | 52 | 44 |
| Q2 | 6:26 | NO | Zion Williamson enters the game for CJ McCollum | 52 | 44 |
| Q2 | 6:26 | OKC | Luguentz Dort enters the game for Shai Gilgeous-Alexander | 52 | 44 |
| Q2 | 6:26 | OKC | Jalen Williams enters the game for Cason Wallace | 52 | 44 |
| Q2 | 6:20 | NO | Zion Williamson offensive foul | 52 | 44 |
| Q2 | 6:20 | NO | Zion Williamson turnover | 52 | 44 |
| Q2 | 6:09 | OKC | Jalen Williams makes 15-foot pullup jump shot | 54 | 44 |
| Q2 | 5:54 | NO | Zion Williamson makes driving layup | 54 | 46 |
| Q2 | 5:44 | OKC | Isaiah Joe makes 26-foot three point jumper (Kenrich Williams assists) | 57 | 46 |
| Q2 | 5:34 | NO | Zion Williamson offensive charge | 57 | 46 |
| Q2 | 5:34 | OKC | Thunder Full timeout | 57 | 46 |
| Q2 | 5:34 | OKC | (05:34) [Thunder] COACH'S CHALLENGE (CALL OVERTURNED) [Thunder] retain their timeout | 57 | 46 |
| Q2 | 5:34 | NO | CJ McCollum enters the game for Jose Alvarado | 57 | 46 |
| Q2 | 5:10 | OKC | Jalen Williams makes 25-foot step back jumpshot | 60 | 46 |
| Q2 | 4:50 | OKC | Jaylin Williams shooting foul | 60 | 46 |
| Q2 | 4:50 | NO | Herbert Jones makes free throw 1 of 2 | 60 | 47 |
| Q2 | 4:50 | OKC | Josh Giddey enters the game for Jaylin Williams | 60 | 47 |
| Q2 | 4:50 | OKC | Chet Holmgren enters the game for Isaiah Joe | 60 | 47 |
| Q2 | 4:50 | NO | Herbert Jones makes free throw 2 of 2 | 60 | 48 |
| Q2 | 4:30 | OKC | Josh Giddey misses 12-foot pullup jump shot | 60 | 48 |
| Q2 | 4:28 | NO | Trey Murphy III defensive rebound | 60 | 48 |
| Q2 | 4:23 | NO | Trey Murphy III misses 26-foot three point pullup jump shot | 60 | 48 |
| Q2 | 4:19 | OKC | Jalen Williams defensive rebound | 60 | 48 |
| Q2 | 4:13 | NO | Larry Nance Jr. kicked ball violation | 60 | 48 |
| Q2 | 4:11 | OKC | Josh Giddey bad pass (Zion Williamson steals) | 60 | 48 |
| Q2 | 3:59 | NO | CJ McCollum misses 25-foot step back jumpshot | 60 | 48 |
| Q2 | 3:56 | NO | Pelicans offensive team rebound | 60 | 48 |
| Q2 | 3:48 | NO | CJ McCollum misses driving floating jump shot | 60 | 48 |
| Q2 | 3:46 | OKC | Chet Holmgren defensive rebound | 60 | 48 |
| Q2 | 3:37 | OKC | Jalen Williams bad pass (Zion Williamson steals) | 60 | 48 |
| Q2 | 3:34 | OKC | Jalen Williams shooting foul | 60 | 48 |
| Q2 | 3:34 | NO | Herbert Jones makes free throw 1 of 2 | 60 | 49 |
| Q2 | 3:34 | OKC | Shai Gilgeous-Alexander enters the game for Kenrich Williams | 60 | 49 |
| Q2 | 3:34 | NO | Herbert Jones makes free throw 2 of 2 | 60 | 50 |
| Q2 | 3:25 | OKC | Chet Holmgren makes driving dunk (Jalen Williams assists) | 62 | 50 |
| Q2 | 3:13 | NO | CJ McCollum makes 25-foot three point jumper (Zion Williamson assists) | 62 | 53 |
| Q2 | 2:56 | OKC | Shai Gilgeous-Alexander misses 18-foot step back jumpshot | 62 | 53 |
| Q2 | 2:54 | NO | CJ McCollum defensive rebound | 62 | 53 |
| Q2 | 2:48 | OKC | Chet Holmgren shooting foul | 62 | 53 |
| Q2 | 2:48 | NO | Zion Williamson makes free throw 1 of 2 | 62 | 54 |
| Q2 | 2:48 | NO | Zion Williamson misses free throw 2 of 2 | 62 | 54 |
| Q2 | 2:46 | OKC | Chet Holmgren defensive rebound | 62 | 54 |
| Q2 | 2:35 | OKC | Luguentz Dort bad pass (Larry Nance Jr. steals) | 62 | 54 |
| Q2 | 2:31 | NO | Zion Williamson out of bounds bad pass turnover | 62 | 54 |
| Q2 | 2:13 | OKC | Chet Holmgren makes 25-foot three point jumper (Jalen Williams assists) | 65 | 54 |
| Q2 | 1:57 | NO | CJ McCollum misses 14-foot step back jumpshot | 65 | 54 |
| Q2 | 1:53 | OKC | Chet Holmgren defensive rebound | 65 | 54 |
| Q2 | 1:49 | NO | CJ McCollum personal foul | 65 | 54 |
| Q2 | 1:40 | OKC | Luguentz Dort makes 22-foot jump bank shot (Josh Giddey assists) | 67 | 54 |
| Q2 | 1:40 | NO | Herbert Jones shooting foul | 67 | 54 |
| Q2 | 1:40 | NO | Pelicans Full timeout | 67 | 54 |
| Q2 | 1:40 | NO | (01:40) [Pelicans] COACH'S CHALLENGE (CALL STANDS) [Pelicans] charged with a timeout | 67 | 54 |
| Q2 | 1:40 | OKC | Luguentz Dort makes free throw 1 of 1 | 68 | 54 |
| Q2 | 1:40 | NO | Naji Marshall enters the game for Herbert Jones | 68 | 54 |
| Q2 | 1:21 | NO | Zion Williamson makes driving layup (CJ McCollum assists) | 68 | 56 |
| Q2 | 1:21 | OKC | Chet Holmgren defensive goaltending violation | 68 | 56 |
| Q2 | 1:06 | OKC | Jalen Williams makes 23-foot three point jumper (Shai Gilgeous-Alexander assists) | 71 | 56 |
| Q2 | 0:00 | NO | Zion Williamson out of bounds lost ball turnover | 71 | 56 |
| Q2 | 0:00 | OKC | Jalen Williams misses 26-foot three point jumper | 71 | 56 |
| Q2 | 0:00 | NO | Zion Williamson defensive rebound | 71 | 56 |
| Q2 | 0:00 | OKC | Chet Holmgren defensive 3-seconds (technical foul) | 71 | 56 |
| Q2 | 0:00 | NO | Trey Murphy III misses technical free throw | 71 | 56 |
| Q2 | 0:00 | NO | Pelicans offensive team rebound | 71 | 56 |
| Q2 | 0:00 | OKC | Isaiah Joe enters the game for Josh Giddey | 71 | 56 |
| Q2 | 0:00 | NO | Zion Williamson makes driving layup | 71 | 58 |
| Q2 | 0:00 | OKC | Shai Gilgeous-Alexander makes 15-foot two point shot | 73 | 58 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 73 | 58 |
| Q2 | 5:34 | NO | Zion Williamson turnover | 57 | 46 |
| Q3 | 12:00 | NO | Herbert Jones enters the game for Naji Marshall | 73 | 58 |
| Q3 | 12:00 | OKC | Josh Giddey enters the game for Isaiah Joe | 73 | 58 |
| Q3 | 11:49 | OKC | Jalen Williams shooting foul | 73 | 58 |
| Q3 | 11:49 | NO | Zion Williamson makes free throw 1 of 2 | 73 | 59 |
| Q3 | 11:49 | NO | Zion Williamson makes free throw 2 of 2 | 73 | 60 |
| Q3 | 11:24 | OKC | Jalen Williams misses 27-foot three point jumper | 73 | 60 |
| Q3 | 11:21 | NO | Trey Murphy III defensive rebound | 73 | 60 |
| Q3 | 11:08 | NO | Trey Murphy III misses 25-foot three point jumper | 73 | 60 |
| Q3 | 11:04 | OKC | Chet Holmgren defensive rebound | 73 | 60 |
| Q3 | 10:56 | OKC | Luguentz Dort misses 18-foot pullup jump shot | 73 | 60 |
| Q3 | 10:52 | NO | Trey Murphy III defensive rebound | 73 | 60 |
| Q3 | 10:42 | NO | Herbert Jones misses 25-foot three point jumper | 73 | 60 |
| Q3 | 10:38 | OKC | Chet Holmgren defensive rebound | 73 | 60 |
| Q3 | 10:27 | OKC | Chet Holmgren makes 3-foot layup (Shai Gilgeous-Alexander assists) | 75 | 60 |
| Q3 | 10:12 | NO | Zion Williamson misses driving layup | 75 | 60 |
| Q3 | 10:10 | OKC | Chet Holmgren defensive rebound | 75 | 60 |
| Q3 | 10:06 | OKC | Chet Holmgren misses 25-foot three point jumper | 75 | 60 |
| Q3 | 10:02 | NO | CJ McCollum defensive rebound | 75 | 60 |
| Q3 | 9:50 | NO | Herbert Jones bad pass (Shai Gilgeous-Alexander steals) | 75 | 60 |
| Q3 | 9:45 | OKC | Josh Giddey makes two point shot (Shai Gilgeous-Alexander assists) | 77 | 60 |
