POSS 1 · Q1 11:42
ORLOrlando Magic
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Mar 17, 2024·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 24 | 23 | 26 | 23 | 96 | |
| 26 | 26 | 35 | 24 | 111 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
TOR
ORL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadTOR +2 Q2 10:45ORL +20 Q4 2:45
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. TOR attacks the left basket and ORL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | TOR | ORL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15 | 4 | 3 | 3 | 1 | 0 | 6-12 | 2-6 | 1-1 | -16 | 60.3% | |
| 26 | 11 | 4 | 3 | 1 | 0 | 3 | 5-8 | 1-1 | 0-0 | -11 | 68.8% | |
| 31 | 9 | 7 | 1 | 0 | 0 | 2 | 4-10 | 1-3 | 0-0 | -18 | 45.0% | |
| 31 | 12 | 7 | 5 | 0 | 0 | 4 | 4-15 | 0-6 | 4-5 | -26 | 34.9% | |
| 27 | 10 | 0 | 1 | 0 | 0 | 3 | 4-11 | 2-3 | 0-0 | -27 | 45.5% | |
| 25 | 18 | 7 | 1 | 0 | 1 | 0 | 7-9 | 1-3 | 3-3 | +10 | 87.2% | |
| 23 | 12 | 0 | 4 | 0 | 0 | 2 | 3-6 | 0-1 | 6-6 | 0 | 69.4% | |
| 22 | 4 | 7 | 3 | 1 | 1 | 1 | 2-5 | 0-2 | 0-0 | -4 | 40.0% | |
| 19 | 5 | 1 | 2 | 2 | 0 | 3 | 2-6 | 1-4 | 0-0 | +7 | 41.7% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 | 0.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +5 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 29 | 6 | 5 | 1 | 1 | 1 | 11-16 | 4-7 | 3-6 | +19 | 77.8% | |
| 31 | 22 | 8 | 4 | 0 | 1 | 5 | 8-13 | 0-2 | 6-6 | +21 | 70.3% | |
| 20 | 10 | 2 | 2 | 2 | 1 | 2 | 3-6 | 2-2 | 2-2 | +14 | 72.7% | |
| 27 | 9 | 3 | 3 | 1 | 0 | 1 | 4-8 | 1-4 | 0-0 | +27 | 56.3% | |
| 27 | 7 | 2 | 1 | 1 | 0 | 0 | 3-9 | 1-7 | 0-1 | +23 | 37.1% | |
| 18 | 14 | 4 | 1 | 0 | 1 | 1 | 6-9 | 1-3 | 1-1 | -7 | 74.2% | |
| 25 | 6 | 5 | 2 | 1 | 0 | 0 | 3-8 | 0-3 | 0-0 | 0 | 37.5% | |
| 13 | 5 | 2 | 2 | 0 | 0 | 2 | 1-1 | 1-1 | 2-2 | +2 | 133.0% | |
| 15 | 4 | 5 | 2 | 0 | 0 | 1 | 2-7 | 0-1 | 0-0 | -1 | 28.6% | |
| 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-2 | -5 | 53.2% | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | — | |
| 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | +2 | 37.5% | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 | 0.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 | 0.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 | 0.0% |
450 events
| Q | Clock | Team | Play | TOR | ORL |
|---|---|---|---|---|---|
| Q1 | 12:00 | ORL | Kelly Olynyk vs. Wendell Carter Jr. (Jalen Suggs gains possession) | 0 | 0 |
| Q1 | 11:42 | ORL | Franz Wagner makes driving layup | 0 | 2 |
| Q1 | 11:21 | TOR | Kelly Olynyk makes driving layup (Immanuel Quickley assists) | 2 | 2 |
| Q1 | 11:11 | ORL | Gary Harris misses 23-foot three point jumper | 2 | 2 |
| Q1 | 11:09 | TOR | Kelly Olynyk defensive rebound | 2 | 2 |
| Q1 | 11:07 | TOR | Kelly Olynyk out of bounds bad pass turnover | 2 | 2 |
| Q1 | 10:44 | ORL | Paolo Banchero makes 2-foot layup (Wendell Carter Jr. assists) | 2 | 4 |
| Q1 | 10:29 | TOR | Gary Trent Jr. misses driving layup | 2 | 4 |
| Q1 | 10:27 | TOR | Kelly Olynyk offensive rebound | 2 | 4 |
| Q1 | 10:27 | TOR | Kelly Olynyk misses two point shot | 2 | 4 |
| Q1 | 10:27 | ORL | Magic defensive team rebound | 2 | 4 |
| Q1 | 10:27 | TOR | Kelly Olynyk loose ball foul | 2 | 4 |
| Q1 | 10:05 | ORL | Wendell Carter Jr. makes 26-foot three point jumper (Franz Wagner assists) | 2 | 7 |
| Q1 | 9:47 | TOR | Gradey Dick makes 3-foot layup (Kelly Olynyk assists) | 4 | 7 |
| Q1 | 9:23 | ORL | Wendell Carter Jr. makes 12-foot jumper (Paolo Banchero assists) | 4 | 9 |
| Q1 | 9:02 | TOR | Gradey Dick out of bounds bad pass turnover | 4 | 9 |
| Q1 | 8:48 | ORL | Paolo Banchero misses driving layup | 4 | 9 |
| Q1 | 8:46 | ORL | Franz Wagner offensive rebound | 4 | 9 |
| Q1 | 8:46 | ORL | Franz Wagner makes two point shot | 4 | 11 |
| Q1 | 8:46 | TOR | Raptors Full timeout | 4 | 11 |
| Q1 | 8:39 | TOR | Gradey Dick bad pass (Wendell Carter Jr. steals) | 4 | 11 |
| Q1 | 8:33 | ORL | Gary Harris misses 23-foot three point shot | 4 | 11 |
| Q1 | 8:29 | TOR | Immanuel Quickley defensive rebound | 4 | 11 |
| Q1 | 8:16 | TOR | Immanuel Quickley makes 6-foot two point shot (Gary Trent Jr. assists) | 6 | 11 |
| Q1 | 8:05 | ORL | Jalen Suggs offensive foul | 6 | 11 |
| Q1 | 8:05 | ORL | Jalen Suggs turnover | 6 | 11 |
| Q1 | 7:51 | TOR | Ochai Agbaji traveling | 6 | 11 |
| Q1 | 7:41 | ORL | Paolo Banchero makes layup (Jalen Suggs assists) | 6 | 13 |
| Q1 | 7:41 | TOR | Ochai Agbaji defensive goaltending violation | 6 | 13 |
| Q1 | 7:36 | ORL | Jalen Suggs personal foul | 6 | 13 |
| Q1 | 7:27 | TOR | Kelly Olynyk makes 3-foot hook shot | 8 | 13 |
| Q1 | 7:13 | ORL | Jalen Suggs makes 2-foot two point shot | 8 | 15 |
| Q1 | 7:08 | TOR | Immanuel Quickley misses 25-foot three point pullup jump shot | 8 | 15 |
| Q1 | 7:06 | ORL | Franz Wagner defensive rebound | 8 | 15 |
| Q1 | 6:51 | ORL | Paolo Banchero makes 23-foot three point jumper (Wendell Carter Jr. assists) | 8 | 18 |
| Q1 | 6:40 | TOR | Gary Trent Jr. misses 26-foot three point pullup jump shot | 8 | 18 |
| Q1 | 6:38 | ORL | Franz Wagner defensive rebound | 8 | 18 |
| Q1 | 6:27 | ORL | Franz Wagner lost ball turnover (Gary Trent Jr. steals) | 8 | 18 |
| Q1 | 6:25 | TOR | Gary Trent Jr. makes two point shot | 10 | 18 |
| Q1 | 6:25 | ORL | Franz Wagner shooting foul | 10 | 18 |
| Q1 | 6:25 | ORL | Markelle Fultz enters the game for Franz Wagner | 10 | 18 |
| Q1 | 6:25 | TOR | Gary Trent Jr. makes free throw 1 of 1 | 11 | 18 |
| Q1 | 6:05 | ORL | Wendell Carter Jr. misses 23-foot three point jumper | 11 | 18 |
| Q1 | 6:00 | TOR | Ochai Agbaji defensive rebound | 11 | 18 |
| Q1 | 5:58 | TOR | Gary Trent Jr. misses 25-foot three point shot | 11 | 18 |
| Q1 | 5:55 | TOR | Ochai Agbaji offensive rebound | 11 | 18 |
| Q1 | 5:53 | TOR | Ochai Agbaji makes 10-foot two point shot | 13 | 18 |
| Q1 | 5:35 | ORL | Markelle Fultz bad pass (Gary Trent Jr. steals) | 13 | 18 |
| Q1 | 5:30 | TOR | Gradey Dick misses two point shot | 13 | 18 |
| Q1 | 5:30 | TOR | Raptors offensive team rebound | 13 | 18 |
| Q1 | 5:30 | TOR | Bruce Brown enters the game for Gradey Dick | 13 | 18 |
| Q1 | 5:18 | TOR | Kelly Olynyk makes finger roll layup | 15 | 18 |
| Q1 | 5:10 | ORL | Magic Full timeout | 15 | 18 |
| Q1 | 4:52 | ORL | Paolo Banchero misses 25-foot three point jumper | 15 | 18 |
| Q1 | 4:49 | TOR | Immanuel Quickley defensive rebound | 15 | 18 |
| Q1 | 4:32 | TOR | Ochai Agbaji misses 24-foot step back jumpshot | 15 | 18 |
| Q1 | 4:29 | ORL | Markelle Fultz defensive rebound | 15 | 18 |
| Q1 | 4:15 | ORL | Gary Harris makes 23-foot three point jumper (Paolo Banchero assists) | 15 | 21 |
| Q1 | 3:52 | TOR | Ochai Agbaji makes layup (Bruce Brown assists) | 17 | 21 |
| Q1 | 3:40 | ORL | Markelle Fultz makes 11-foot pullup jump shot | 17 | 23 |
| Q1 | 3:30 | TOR | Immanuel Quickley misses 25-foot three point jumper | 17 | 23 |
| Q1 | 3:27 | ORL | Markelle Fultz defensive rebound | 17 | 23 |
| Q1 | 3:12 | ORL | Jalen Suggs misses 15-foot pullup jump shot | 17 | 23 |
| Q1 | 3:08 | TOR | Immanuel Quickley defensive rebound | 17 | 23 |
| Q1 | 2:58 | TOR | Immanuel Quickley misses driving floating jump shot | 17 | 23 |
| Q1 | 2:56 | ORL | Markelle Fultz defensive rebound | 17 | 23 |
| Q1 | 2:49 | TOR | Bruce Brown kicked ball violation | 17 | 23 |
| Q1 | 2:49 | ORL | Joe Ingles enters the game for Jalen Suggs | 17 | 23 |
| Q1 | 2:49 | ORL | Cole Anthony enters the game for Gary Harris | 17 | 23 |
| Q1 | 2:49 | ORL | Moritz Wagner enters the game for Wendell Carter Jr. | 17 | 23 |
| Q1 | 2:49 | TOR | Jordan Nwora enters the game for Immanuel Quickley | 17 | 23 |
| Q1 | 2:49 | TOR | Jahmi'us Ramsey enters the game for Gary Trent Jr. | 17 | 23 |
| Q1 | 2:49 | TOR | Jontay Porter enters the game for Kelly Olynyk | 17 | 23 |
| Q1 | 2:40 | ORL | Cole Anthony misses two point shot | 17 | 23 |
| Q1 | 2:37 | TOR | Jordan Nwora defensive rebound | 17 | 23 |
| Q1 | 2:25 | TOR | Ochai Agbaji makes 25-foot three point jumper (Jahmi'us Ramsey assists) | 20 | 23 |
| Q1 | 1:55 | ORL | Paolo Banchero lost ball turnover (Jahmi'us Ramsey steals) | 20 | 23 |
| Q1 | 1:49 | TOR | Jordan Nwora makes 1-foot dunk (Jahmi'us Ramsey assists) | 22 | 23 |
| Q1 | 1:30 | TOR | Ochai Agbaji shooting foul | 22 | 23 |
| Q1 | 1:30 | ORL | Paolo Banchero misses free throw 1 of 2 | 22 | 23 |
| Q1 | 1:30 | ORL | Magic offensive team rebound | 22 | 23 |
| Q1 | 1:30 | ORL | Paolo Banchero makes free throw 2 of 2 | 22 | 24 |
| Q1 | 1:14 | TOR | Jahmi'us Ramsey back court turnover | 22 | 24 |
| Q1 | 1:14 | ORL | Caleb Houstan enters the game for Paolo Banchero | 22 | 24 |
| Q1 | 1:14 | TOR | Immanuel Quickley enters the game for Ochai Agbaji | 22 | 24 |
| Q1 | 1:02 | ORL | Markelle Fultz misses two point shot | 22 | 24 |
| Q1 | 0:00 | TOR | Immanuel Quickley misses driving floating jump shot | 22 | 24 |
| Q1 | 0:00 | ORL | Moritz Wagner makes driving layup | 22 | 26 |
| Q1 | 0:00 | TOR | Jahmi'us Ramsey misses 26-foot three point jumper | 22 | 26 |
| Q1 | 0:00 | ORL | Joe Ingles defensive rebound | 22 | 26 |
| Q1 | 1:02 | TOR | Immanuel Quickley defensive rebound | 22 | 24 |
| Q1 | 0:00 | ORL | shot clock turnover | 22 | 26 |
| Q1 | 0:00 | ORL | Joe Ingles personal take foul | 22 | 26 |
| Q1 | 0:00 | ORL | Gary Harris enters the game for Joe Ingles | 22 | 26 |
| Q1 | 0:00 | TOR | Gary Trent Jr. enters the game for Jahmi'us Ramsey | 22 | 26 |
| Q1 | 0:00 | TOR | Immanuel Quickley misses 23-foot three point shot | 22 | 26 |
| Q1 | 0:00 | TOR | Raptors offensive team rebound | 22 | 26 |
| Q1 | 0:00 | TOR | Immanuel Quickley offensive rebound | 22 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 26 |
| Q1 | 0:00 | TOR | Immanuel Quickley makes two point shot | 24 | 24 |
| Q2 | 12:00 | ORL | Franz Wagner enters the game for Markelle Fultz | 22 | 26 |
| Q2 | 12:00 | ORL | Joe Ingles enters the game for Gary Harris | 22 | 26 |
| Q2 | 12:00 | TOR | Gradey Dick enters the game for Immanuel Quickley | 22 | 26 |
| Q2 | 12:00 | TOR | Jahmi'us Ramsey enters the game for Gary Trent Jr. | 22 | 26 |
| Q2 | 11:46 | ORL | Joe Ingles personal foul | 22 | 26 |
| Q2 | 11:35 | TOR | Gradey Dick makes 9-foot two point shot | 24 | 26 |
| Q2 | 11:18 | TOR | Bruce Brown shooting foul | 24 | 26 |
| Q2 | 11:18 | ORL | Joe Ingles makes free throw 1 of 2 | 26 | 27 |
| Q2 | 11:18 | ORL | Joe Ingles makes free throw 2 of 2 | 26 | 28 |
| Q2 | 11:08 | TOR | Bruce Brown makes driving layup | 28 | 28 |
| Q2 | 10:49 | ORL | Joe Ingles bad pass (Jontay Porter steals) | 28 | 28 |
| Q2 | 10:45 | ORL | Joe Ingles shooting foul | 28 | 28 |
| Q2 | 10:45 | TOR | Bruce Brown makes free throw 1 of 2 | 29 | 28 |
| Q2 | 10:45 | TOR | Bruce Brown makes free throw 2 of 2 | 30 | 28 |
| Q2 | 10:32 | ORL | Moritz Wagner makes 1-foot dunk (Joe Ingles assists) | 30 | 30 |
| Q2 | 10:32 | TOR | Jordan Nwora shooting foul | 30 | 30 |
| Q2 | 10:32 | ORL | Moritz Wagner makes free throw 1 of 1 | 30 | 31 |
| Q2 | 10:21 | TOR | Moritz Wagner blocks Bruce Brown 's 12-foot pullup jump shot | 30 | 31 |
| Q2 | 10:18 | ORL | Cole Anthony defensive rebound | 30 | 31 |
| Q2 | 10:16 | ORL | Franz Wagner makes 1-foot dunk (Cole Anthony assists) | 30 | 33 |
| Q2 | 10:03 | TOR | Bruce Brown traveling | 30 | 33 |
| Q2 | 9:43 | ORL | Moritz Wagner makes 4-foot hook shot (Franz Wagner assists) | 30 | 35 |
| Q2 | 9:32 | TOR | Gradey Dick misses 12-foot two point shot | 30 | 35 |
| Q2 | 9:32 | ORL | Franz Wagner defensive rebound | 30 | 35 |
| Q2 | 9:24 | ORL | Franz Wagner misses two point shot | 30 | 35 |
| Q2 | 9:24 | TOR | Jordan Nwora defensive rebound | 30 | 35 |
| Q2 | 9:17 | TOR | Bruce Brown misses two point shot | 30 | 35 |
| Q2 | 9:17 | ORL | Magic defensive team rebound | 30 | 35 |
| Q2 | 9:17 | ORL | Paolo Banchero enters the game for Joe Ingles | 30 | 35 |
| Q2 | 9:02 | ORL | Cole Anthony misses 23-foot three point jumper | 30 | 35 |
| Q2 | 9:02 | ORL | Cole Anthony offensive rebound | 30 | 35 |
| Q2 | 8:50 | ORL | Moritz Wagner misses 22-foot three point jumper | 30 | 35 |
| Q2 | 8:48 | TOR | Raptors defensive team rebound | 30 | 35 |
| Q2 | 8:33 | ORL | Moritz Wagner shooting foul | 30 | 35 |
| Q2 | 8:33 | TOR | Jordan Nwora makes free throw 1 of 2 | 31 | 35 |
| Q2 | 8:33 | TOR | Jordan Nwora makes free throw 2 of 2 | 32 | 35 |
| Q2 | 8:20 | ORL | Franz Wagner out of bounds bad pass turnover | 32 | 35 |
| Q2 | 8:12 | TOR | Gradey Dick misses 18-foot jumper | 32 | 35 |
| Q2 | 8:07 | ORL | Cole Anthony defensive rebound | 32 | 35 |
| Q2 | 8:02 | TOR | Gradey Dick shooting foul | 32 | 35 |
| Q2 | 8:02 | ORL | Franz Wagner makes free throw 1 of 2 | 32 | 36 |
| Q2 | 8:02 | TOR | Gary Trent Jr. enters the game for Gradey Dick | 32 | 36 |
| Q2 | 8:02 | TOR | Ochai Agbaji enters the game for Jahmi'us Ramsey | 32 | 36 |
| Q2 | 8:02 | ORL | Franz Wagner makes free throw 2 of 2 | 32 | 37 |
| Q2 | 7:43 | TOR | Jordan Nwora makes layup (Jontay Porter assists) | 34 | 37 |
| Q2 | 7:32 | ORL | Franz Wagner makes 1-foot layup (Moritz Wagner assists) | 34 | 39 |
| Q2 | 7:13 | TOR | Gary Trent Jr. makes 15-foot step back jumpshot | 36 | 39 |
| Q2 | 6:51 | ORL | Moritz Wagner makes 2-foot two point shot | 36 | 41 |
| Q2 | 6:36 | TOR | Bruce Brown makes 3-foot layup (Ochai Agbaji assists) | 38 | 41 |
| Q2 | 6:20 | ORL | Cole Anthony misses 27-foot three point jumper | 38 | 41 |
| Q2 | 6:19 | TOR | Raptors defensive team rebound | 38 | 41 |
| Q2 | 6:19 | ORL | Magic Full timeout | 38 | 41 |
| Q2 | 6:19 | ORL | Wendell Carter Jr. enters the game for Caleb Houstan | 38 | 41 |
| Q2 | 6:19 | ORL | Gary Harris enters the game for Moritz Wagner | 38 | 41 |
| Q2 | 6:19 | TOR | Immanuel Quickley enters the game for Bruce Brown | 38 | 41 |
| Q2 | 6:19 | TOR | Kelly Olynyk enters the game for Jontay Porter | 38 | 41 |
| Q2 | 6:00 | TOR | Kelly Olynyk offensive foul | 38 | 41 |
| Q2 | 6:00 | TOR | Kelly Olynyk turnover | 38 | 41 |
| Q2 | 5:47 | ORL | Wendell Carter Jr. misses driving floating jump shot | 38 | 41 |
| Q2 | 5:44 | TOR | Jordan Nwora defensive rebound | 38 | 41 |
| Q2 | 5:38 | TOR | Gary Trent Jr. makes 17-foot pullup jump shot | 40 | 41 |
| Q2 | 5:23 | ORL | Wendell Carter Jr. traveling | 40 | 41 |
| Q2 | 5:05 | ORL | Franz Wagner personal foul | 40 | 41 |
| Q2 | 4:59 | ORL | Wendell Carter Jr. personal foul | 40 | 41 |
| Q2 | 4:59 | TOR | Immanuel Quickley makes free throw 1 of 2 | 41 | 41 |
| Q2 | 4:59 | TOR | Gradey Dick enters the game for Jordan Nwora | 41 | 41 |
| Q2 | 4:59 | TOR | Immanuel Quickley makes free throw 2 of 2 | 42 | 41 |
| Q2 | 4:46 | ORL | Gary Harris makes 2-foot two point shot | 42 | 43 |
| Q2 | 4:20 | ORL | Wendell Carter Jr. misses 23-foot three point jumper | 42 | 43 |
| Q2 | 4:15 | TOR | Ochai Agbaji defensive rebound | 42 | 43 |
| Q2 | 4:04 | TOR | Gradey Dick bad pass (Cole Anthony steals) | 42 | 43 |
| Q2 | 3:49 | ORL | Paolo Banchero misses 27-foot three point jumper | 42 | 43 |
| Q2 | 3:44 | TOR | Gary Trent Jr. defensive rebound | 42 | 43 |
| Q2 | 3:37 | TOR | Gradey Dick makes 24-foot three point jumper (Immanuel Quickley assists) | 45 | 43 |
| Q2 | 3:00 | ORL | Cole Anthony misses driving floating jump shot | 45 | 43 |
| Q2 | 4:32 | TOR | Kelly Olynyk 3 second turnover | 42 | 43 |
| Q2 | 2:56 | ORL | Franz Wagner offensive rebound | 45 | 43 |
| Q2 | 2:55 | ORL | Franz Wagner makes two point shot | 45 | 45 |
| Q2 | 2:48 | TOR | Kelly Olynyk misses 11-foot jumper | 45 | 45 |
| Q2 | 2:48 | ORL | Wendell Carter Jr. defensive rebound | 45 | 45 |
| Q2 | 2:32 | ORL | Franz Wagner misses layup | 45 | 45 |
| Q2 | 2:32 | ORL | Gary Harris offensive rebound | 45 | 45 |
| Q2 | 2:28 | ORL | Paolo Banchero makes 2-foot layup (Wendell Carter Jr. assists) | 45 | 47 |
| Q2 | 2:28 | TOR | Raptors Full timeout | 45 | 47 |
| Q2 | 2:28 | ORL | Caleb Houstan enters the game for Cole Anthony | 45 | 47 |
| Q2 | 2:03 | TOR | Immanuel Quickley misses two point shot | 45 | 47 |
| Q2 | 2:01 | ORL | Paolo Banchero defensive rebound | 45 | 47 |
| Q2 | 1:51 | ORL | Gary Harris misses 25-foot three point jumper | 45 | 47 |
| Q2 | 1:47 | TOR | Gary Trent Jr. defensive rebound | 45 | 47 |
| Q2 | 1:43 | TOR | Gary Trent Jr. misses running pullup jump shot | 45 | 47 |
| Q2 | 1:39 | ORL | Paolo Banchero defensive rebound | 45 | 47 |
| Q2 | 1:23 | ORL | Paolo Banchero misses 25-foot three point pullup jump shot | 45 | 47 |
| Q2 | 1:19 | TOR | Gary Trent Jr. defensive rebound | 45 | 47 |
| Q2 | 1:17 | TOR | Ochai Agbaji makes dunk (Gary Trent Jr. assists) | 47 | 47 |
| Q2 | 0:00 | TOR | Gradey Dick defensive 3-seconds (technical foul) | 47 | 47 |
| Q2 | 0:00 | ORL | Gary Harris misses technical free throw | 47 | 47 |
| Q2 | 0:00 | ORL | Magic offensive team rebound | 47 | 47 |
| Q2 | 0:00 | ORL | Gary Trent Jr. blocks Franz Wagner 's 5-foot driving layup | 47 | 47 |
| Q2 | 0:00 | ORL | Magic offensive team rebound | 47 | 47 |
| Q2 | 0:00 | ORL | Paolo Banchero makes 17-foot two point shot | 47 | 49 |
| Q2 | 0:00 | TOR | Franz Wagner blocks Immanuel Quickley 's 3-foot driving layup | 47 | 49 |
| Q2 | 0:00 | TOR | Ochai Agbaji offensive rebound | 47 | 49 |
| Q2 | 0:00 | TOR | Ochai Agbaji misses 26-foot three point jumper | 47 | 49 |
| Q2 | 0:00 | ORL | Wendell Carter Jr. defensive rebound | 47 | 49 |
| Q2 | 0:00 | TOR | Ochai Agbaji personal foul | 47 | 49 |
| Q2 | 0:00 | TOR | Jontay Porter enters the game for Gradey Dick | 47 | 49 |
| Q2 | 0:00 | TOR | Jahmi'us Ramsey enters the game for Kelly Olynyk | 47 | 49 |
| Q2 | 0:00 | ORL | Caleb Houstan makes 26-foot three point jumper (Paolo Banchero assists) | 47 | 52 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 47 | 52 |
| Q3 | 12:00 | ORL | Jalen Suggs enters the game for Caleb Houstan | 47 | 52 |
| Q3 | 12:00 | TOR | Kelly Olynyk enters the game for Jontay Porter | 47 | 52 |
| Q3 | 12:00 | TOR | Gradey Dick enters the game for Jahmi'us Ramsey | 47 | 52 |
| Q3 | 11:50 | TOR | Immanuel Quickley offensive foul | 47 | 52 |
| Q3 | 11:50 | TOR | Immanuel Quickley turnover | 47 | 52 |
| Q3 | 11:35 | ORL | Jalen Suggs misses 15-foot jumper | 47 | 52 |
| Q3 | 11:31 | TOR | Immanuel Quickley defensive rebound | 47 | 52 |
| Q3 | 11:27 | TOR | Kelly Olynyk misses two point shot | 47 | 52 |
| Q3 | 11:24 | ORL | Franz Wagner defensive rebound | 47 | 52 |
| Q3 | 11:18 | TOR | Gary Trent Jr. shooting foul | 47 | 52 |
| Q3 | 11:18 | ORL | Paolo Banchero misses free throw 1 of 2 | 47 | 52 |
| Q3 | 11:18 | ORL | Magic offensive team rebound | 47 | 52 |
| Q3 | 11:18 | ORL | Paolo Banchero makes free throw 2 of 2 | 47 | 53 |
| Q3 | 11:02 | TOR | Gradey Dick misses driving layup | 47 | 53 |
| Q3 | 11:01 | TOR | Ochai Agbaji offensive rebound | 47 | 53 |
| Q3 | 11:01 | TOR | Ochai Agbaji misses tip shot | 47 | 53 |
| Q3 | 11:01 | ORL | Magic defensive team rebound | 47 | 53 |
| Q3 | 10:36 | ORL | Franz Wagner lost ball turnover (Kelly Olynyk steals) | 47 | 53 |
| Q3 | 10:33 | ORL | Gary Harris shooting foul | 47 | 53 |
| Q3 | 10:33 | TOR | Immanuel Quickley misses free throw 1 of 2 | 47 | 53 |
| Q3 | 10:33 | TOR | Raptors offensive team rebound | 47 | 53 |
| Q3 | 10:33 | TOR | Immanuel Quickley makes free throw 2 of 2 | 48 | 53 |
| Q3 | 10:19 | ORL | Paolo Banchero makes 16-foot pullup jump shot | 48 | 55 |
| Q3 | 10:09 | TOR | Immanuel Quickley misses 30-foot three point pullup jump shot | 48 | 55 |
| Q3 | 10:08 | ORL | Magic defensive team rebound | 48 | 55 |
| Q3 | 9:52 | TOR | Kelly Olynyk shooting foul | 48 | 55 |
| Q3 | 9:52 | ORL | Franz Wagner makes free throw 1 of 2 | 48 | 56 |
| Q3 | 9:52 | ORL | Franz Wagner makes free throw 2 of 2 | 48 | 57 |
| Q3 | 9:30 | TOR | Gradey Dick misses two point shot | 48 | 57 |
| Q3 | 9:28 | ORL | Franz Wagner defensive rebound | 48 | 57 |
| Q3 | 9:24 | ORL | Wendell Carter Jr. makes two point shot (Franz Wagner assists) | 48 | 59 |
| Q3 | 9:24 | TOR | Raptors Full timeout | 48 | 59 |
| Q3 | 9:24 | TOR | Jordan Nwora enters the game for Gradey Dick | 48 | 59 |
| Q3 | 9:09 | TOR | Immanuel Quickley bad pass (Paolo Banchero steals) | 48 | 59 |
| Q3 | 9:03 | ORL | Paolo Banchero makes two point shot | 48 | 61 |
| Q3 | 8:48 | TOR | Gary Trent Jr. misses 26-foot step back jumpshot | 48 | 61 |
| Q3 | 8:46 | ORL | Paolo Banchero defensive rebound | 48 | 61 |
| Q3 | 8:37 | ORL | Gary Harris misses 23-foot three point jumper | 48 | 61 |
| Q3 | 8:35 | TOR | Jordan Nwora defensive rebound | 48 | 61 |
| Q3 | 8:27 | TOR | Gary Trent Jr. makes 25-foot three point jumper (Immanuel Quickley assists) | 51 | 61 |
