POSS 1 · Q1 11:41
TORToronto Raptors
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Feb 12, 2024·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 34 | 33 | 36 | 19 | 122 | |
| 28 | 22 | 25 | 24 | 99 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
SA
TOR
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadSA +31 Q3 2:22TOR never led
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. SA attacks the left basket and TOR the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | SA | TOR | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| SA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 27 | 14 | 5 | 2 | 10 | 7 | 10-14 | 2-4 | 5-6 | +20 | 81.1% | |
| 27 | 25 | 3 | 6 | 1 | 0 | 0 | 9-15 | 5-7 | 2-2 | +17 | 78.7% | |
| 28 | 7 | 7 | 10 | 1 | 0 | 1 | 3-6 | 1-2 | 0-0 | +22 | 58.3% | |
| 30 | 16 | 6 | 0 | 1 | 2 | 2 | 7-12 | 0-2 | 2-2 | +13 | 62.1% | |
| 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 | 0 | 33.3% | |
| 28 | 12 | 4 | 6 | 3 | 1 | 0 | 4-8 | 0-2 | 4-5 | +27 | 58.8% | |
| 19 | 6 | 2 | 3 | 1 | 0 | 0 | 2-5 | 0-1 | 2-2 | +3 | 51.0% | |
| 20 | 10 | 2 | 2 | 1 | 0 | 4 | 3-5 | 1-1 | 3-4 | +1 | 74.0% | |
| 21 | 10 | 0 | 3 | 0 | 0 | 0 | 4-12 | 1-4 | 1-1 | +9 | 40.2% | |
| 15 | 5 | 3 | 2 | 2 | 0 | 2 | 2-4 | 1-3 | 0-0 | +11 | 62.5% | |
| 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-1 | -4 | 41.0% | |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -4 | 0.0% |
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 12 | 6 | 1 | 0 | 0 | 0 | 5-10 | 0-0 | 2-2 | -5 | 55.1% | |
| 24 | 13 | 5 | 2 | 1 | 0 | 4 | 6-10 | 0-2 | 1-2 | -30 | 59.7% | |
| 30 | 7 | 9 | 9 | 1 | 1 | 5 | 3-15 | 1-3 | 0-1 | -6 | 22.7% | |
| 26 | 7 | 3 | 3 | 1 | 1 | 3 | 2-12 | 1-9 | 2-2 | -24 | 27.2% | |
| 22 | 4 | 1 | 0 | 2 | 0 | 2 | 2-7 | 0-0 | 0-0 | -19 | 28.6% | |
| 21 | 17 | 5 | 2 | 3 | 0 | 1 | 6-10 | 1-4 | 4-4 | -20 | 72.3% | |
| 22 | 18 | 2 | 0 | 0 | 0 | 1 | 7-10 | 4-5 | 0-0 | -12 | 90.0% | |
| 31 | 12 | 5 | 4 | 1 | 0 | 1 | 5-8 | 1-2 | 1-1 | -14 | 71.1% | |
| 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 3-4 | +5 | 39.9% | |
| 6 | 2 | 3 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 | +4 | 33.3% | |
| 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | +2 | 50.0% | |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +4 | 0.0% | |
| 18 | 2 | 2 | 1 | 1 | 0 | 1 | 1-8 | 0-3 | 0-0 | 0 | 12.5% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
479 events
| Q | Clock | Team | Play | SA | TOR |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | Victor Wembanyama vs. Jakob Poeltl (Gary Trent Jr. gains possession) | 0 | 0 |
| Q1 | 11:41 | TOR | Victor Wembanyama blocks Jakob Poeltl 's 1-foot driving layup | 0 | 0 |
| Q1 | 11:37 | SA | Julian Champagnie defensive rebound | 0 | 0 |
| Q1 | 11:33 | SA | Victor Wembanyama makes 27-foot three point shot (Devin Vassell assists) | 3 | 0 |
| Q1 | 11:20 | TOR | Scottie Barnes misses 20-foot jumper | 3 | 0 |
| Q1 | 11:18 | SA | Victor Wembanyama defensive rebound | 3 | 0 |
| Q1 | 11:06 | SA | Tre Jones makes 23-foot three point jumper (Devin Vassell assists) | 6 | 0 |
| Q1 | 10:46 | TOR | Immanuel Quickley lost ball turnover (Tre Jones steals) | 6 | 0 |
| Q1 | 10:42 | SA | Victor Wembanyama makes dunk (Tre Jones assists) | 8 | 0 |
| Q1 | 10:40 | TOR | Raptors Full timeout | 8 | 0 |
| Q1 | 10:19 | TOR | Immanuel Quickley misses two point shot | 8 | 0 |
| Q1 | 10:17 | TOR | RJ Barrett offensive rebound | 8 | 0 |
| Q1 | 10:15 | TOR | Scottie Barnes misses 25-foot three point jumper | 8 | 0 |
| Q1 | 10:11 | SA | Tre Jones defensive rebound | 8 | 0 |
| Q1 | 10:05 | SA | Devin Vassell misses running pullup jump shot | 8 | 0 |
| Q1 | 10:02 | TOR | Immanuel Quickley defensive rebound | 8 | 0 |
| Q1 | 9:56 | TOR | Victor Wembanyama blocks RJ Barrett 's 1-foot layup | 8 | 0 |
| Q1 | 9:56 | SA | Spurs defensive team rebound | 8 | 0 |
| Q1 | 9:41 | TOR | Scottie Barnes shooting foul | 8 | 0 |
| Q1 | 9:41 | SA | Victor Wembanyama makes free throw 1 of 2 | 9 | 0 |
| Q1 | 9:41 | SA | Victor Wembanyama makes free throw 2 of 2 | 10 | 0 |
| Q1 | 9:18 | TOR | Immanuel Quickley makes 20-foot step back jumpshot (RJ Barrett assists) | 10 | 2 |
| Q1 | 9:08 | SA | Julian Champagnie lost ball turnover (Gary Trent Jr. steals) | 10 | 2 |
| Q1 | 8:57 | TOR | Gary Trent Jr. makes 8-foot driving floating jump shot (Scottie Barnes assists) | 10 | 4 |
| Q1 | 8:32 | SA | shot clock turnover | 10 | 4 |
| Q1 | 8:20 | TOR | Jakob Poeltl makes 9-foot two point shot (Scottie Barnes assists) | 10 | 6 |
| Q1 | 8:08 | SA | Julian Champagnie misses 23-foot three point jumper | 10 | 6 |
| Q1 | 8:06 | TOR | Gary Trent Jr. defensive rebound | 10 | 6 |
| Q1 | 7:48 | TOR | RJ Barrett makes 1-foot two point shot | 10 | 8 |
| Q1 | 7:38 | SA | Victor Wembanyama traveling | 10 | 8 |
| Q1 | 7:27 | TOR | RJ Barrett misses two point shot | 10 | 8 |
| Q1 | 7:23 | TOR | Jakob Poeltl offensive rebound | 10 | 8 |
| Q1 | 7:23 | TOR | Jakob Poeltl makes tip shot | 10 | 10 |
| Q1 | 7:11 | SA | Tre Jones misses 7-foot two point shot | 10 | 10 |
| Q1 | 7:09 | TOR | Scottie Barnes defensive rebound | 10 | 10 |
| Q1 | 7:05 | TOR | Immanuel Quickley misses 23-foot three point shot | 10 | 10 |
| Q1 | 7:00 | TOR | Jakob Poeltl offensive rebound | 10 | 10 |
| Q1 | 7:00 | TOR | Victor Wembanyama blocks Jakob Poeltl's two point shot | 10 | 10 |
| Q1 | 6:58 | SA | Victor Wembanyama defensive rebound | 10 | 10 |
| Q1 | 6:52 | SA | Tre Jones makes layup (Victor Wembanyama assists) | 12 | 10 |
| Q1 | 6:39 | TOR | RJ Barrett misses 24-foot three point jumper | 12 | 10 |
| Q1 | 6:37 | SA | Victor Wembanyama defensive rebound | 12 | 10 |
| Q1 | 6:33 | TOR | Jakob Poeltl personal foul | 12 | 10 |
| Q1 | 6:33 | SA | Keldon Johnson enters the game for Julian Champagnie | 12 | 10 |
| Q1 | 6:33 | TOR | Bruce Brown enters the game for Immanuel Quickley | 12 | 10 |
| Q1 | 6:24 | SA | Victor Wembanyama misses alley oop dunk shot | 12 | 10 |
| Q1 | 6:22 | SA | Victor Wembanyama offensive rebound | 12 | 10 |
| Q1 | 6:20 | SA | Jeremy Sochan makes dunk (Victor Wembanyama assists) | 14 | 10 |
| Q1 | 6:02 | TOR | Jakob Poeltl misses 4-foot jumper | 14 | 10 |
| Q1 | 6:00 | SA | Jeremy Sochan defensive rebound | 14 | 10 |
| Q1 | 5:49 | SA | Tre Jones misses 25-foot three point jumper | 14 | 10 |
| Q1 | 5:46 | TOR | Jakob Poeltl defensive rebound | 14 | 10 |
| Q1 | 5:41 | TOR | Scottie Barnes bad pass (Keldon Johnson steals) | 14 | 10 |
| Q1 | 5:35 | SA | Victor Wembanyama makes 2-foot layup (Tre Jones assists) | 16 | 10 |
| Q1 | 5:24 | TOR | Scottie Barnes bad pass (Victor Wembanyama steals) | 16 | 10 |
| Q1 | 5:20 | SA | Jeremy Sochan makes dunk (Devin Vassell assists) | 18 | 10 |
| Q1 | 5:17 | TOR | Raptors Full timeout | 18 | 10 |
| Q1 | 5:17 | TOR | Gradey Dick enters the game for RJ Barrett | 18 | 10 |
| Q1 | 5:17 | SA | Blake Wesley enters the game for Victor Wembanyama | 18 | 10 |
| Q1 | 5:17 | SA | Zach Collins enters the game for Tre Jones | 18 | 10 |
| Q1 | 4:58 | TOR | Gary Trent Jr. misses 17-foot pullup jump shot | 18 | 10 |
| Q1 | 4:53 | TOR | Jakob Poeltl offensive rebound | 18 | 10 |
| Q1 | 4:53 | TOR | Jakob Poeltl makes two point shot | 18 | 12 |
| Q1 | 4:42 | SA | Zach Collins misses 27-foot step back jumpshot | 18 | 12 |
| Q1 | 4:40 | TOR | Bruce Brown defensive rebound | 18 | 12 |
| Q1 | 4:33 | TOR | Bruce Brown makes 6-foot running pullup jump shot | 18 | 14 |
| Q1 | 4:18 | SA | Devin Vassell misses 19-foot step back jumpshot | 18 | 14 |
| Q1 | 4:15 | TOR | Bruce Brown defensive rebound | 18 | 14 |
| Q1 | 4:11 | TOR | Gradey Dick makes two point shot (Bruce Brown assists) | 18 | 16 |
| Q1 | 3:56 | SA | Blake Wesley bad pass (Gary Trent Jr. steals) | 18 | 16 |
| Q1 | 3:50 | TOR | Gary Trent Jr. bad pass (Jeremy Sochan steals) | 18 | 16 |
| Q1 | 3:41 | SA | Jeremy Sochan makes dunk (Zach Collins assists) | 20 | 16 |
| Q1 | 3:24 | TOR | Gradey Dick makes 27-foot three point jumper (Scottie Barnes assists) | 20 | 19 |
| Q1 | 3:12 | SA | Jeremy Sochan makes layup (Zach Collins assists) | 22 | 19 |
| Q1 | 2:57 | TOR | Bruce Brown misses driving floating jump shot | 22 | 19 |
| Q1 | 2:55 | SA | Jeremy Sochan defensive rebound | 22 | 19 |
| Q1 | 2:42 | TOR | Scottie Barnes shooting foul | 22 | 19 |
| Q1 | 2:42 | SA | Keldon Johnson misses free throw 1 of 3 | 22 | 19 |
| Q1 | 2:42 | SA | Spurs offensive team rebound | 22 | 19 |
| Q1 | 2:42 | SA | Keldon Johnson makes free throw 2 of 3 | 23 | 19 |
| Q1 | 2:42 | TOR | Immanuel Quickley enters the game for Scottie Barnes | 23 | 19 |
| Q1 | 2:42 | TOR | Ochai Agbaji enters the game for Jakob Poeltl | 23 | 19 |
| Q1 | 2:42 | TOR | Kelly Olynyk enters the game for Gary Trent Jr. | 23 | 19 |
| Q1 | 2:42 | SA | Cedi Osman enters the game for Devin Vassell | 23 | 19 |
| Q1 | 2:42 | SA | Keldon Johnson makes free throw 3 of 3 | 24 | 19 |
| Q1 | 2:29 | TOR | Gradey Dick makes 8-foot pullup jump shot (Immanuel Quickley assists) | 24 | 21 |
| Q1 | 2:16 | SA | Cedi Osman makes two point shot (Keldon Johnson assists) | 26 | 21 |
| Q1 | 2:02 | TOR | Kelly Olynyk makes 15-foot jumper (Ochai Agbaji assists) | 26 | 23 |
| Q1 | 2:02 | SA | Spurs Full timeout | 26 | 23 |
| Q1 | 2:02 | SA | Malaki Branham enters the game for Jeremy Sochan | 26 | 23 |
| Q1 | 1:49 | SA | Malaki Branham makes 13-foot pullup jump shot | 28 | 23 |
| Q1 | 1:37 | TOR | Immanuel Quickley misses 24-foot three point pullup jump shot | 28 | 23 |
| Q1 | 1:35 | TOR | Raptors offensive team rebound | 28 | 23 |
| Q1 | 1:27 | TOR | Gradey Dick makes 23-foot three point jumper (Immanuel Quickley assists) | 28 | 26 |
| Q1 | 1:13 | SA | Keldon Johnson misses layup | 28 | 26 |
| Q1 | 1:12 | TOR | Kelly Olynyk defensive rebound | 28 | 26 |
| Q1 | 1:06 | TOR | Kelly Olynyk misses 25-foot three point shot | 28 | 26 |
| Q1 | 1:03 | SA | Cedi Osman defensive rebound | 28 | 26 |
| Q1 | 0:00 | SA | Blake Wesley makes two point shot (Keldon Johnson assists) | 30 | 26 |
| Q1 | 0:00 | TOR | Kelly Olynyk makes driving layup (Immanuel Quickley assists) | 30 | 28 |
| Q1 | 0:00 | SA | Cedi Osman makes 25-foot three point jumper (Keldon Johnson assists) | 33 | 28 |
| Q1 | 0:00 | TOR | Immanuel Quickley misses two point shot | 33 | 28 |
| Q1 | 0:00 | SA | Cedi Osman defensive rebound | 33 | 28 |
| Q1 | 0:00 | TOR | Kelly Olynyk shooting foul | 33 | 28 |
| Q1 | 0:00 | SA | Blake Wesley makes free throw 1 of 2 | 34 | 28 |
| Q1 | 0:00 | SA | Blake Wesley misses free throw 2 of 2 | 34 | 28 |
| Q1 | 0:00 | TOR | Raptors defensive team rebound | 34 | 28 |
| Q1 | 0:00 | TOR | Immanuel Quickley misses 25-foot three point pullup jump shot | 34 | 28 |
| Q1 | 0:00 | SA | Keldon Johnson defensive rebound | 34 | 28 |
| Q1 | 0:00 | — | End of the 1st Quarter | 34 | 28 |
| Q2 | 12:00 | TOR | RJ Barrett enters the game for Ochai Agbaji | 34 | 28 |
| Q2 | 12:00 | SA | Victor Wembanyama enters the game for Zach Collins | 34 | 28 |
| Q2 | 11:41 | SA | Cedi Osman bad pass (RJ Barrett steals) | 34 | 28 |
| Q2 | 11:38 | TOR | RJ Barrett bad pass (Keldon Johnson steals) | 34 | 28 |
| Q2 | 11:27 | SA | Blake Wesley makes layup (Victor Wembanyama assists) | 36 | 28 |
| Q2 | 11:10 | TOR | RJ Barrett makes two point shot (Bruce Brown assists) | 36 | 30 |
| Q2 | 10:56 | SA | Victor Wembanyama makes 26-foot three point jumper (Keldon Johnson assists) | 39 | 30 |
| Q2 | 10:33 | TOR | Immanuel Quickley lost ball turnover (Victor Wembanyama steals) | 39 | 30 |
| Q2 | 10:29 | SA | Blake Wesley misses two point shot | 39 | 30 |
| Q2 | 10:29 | TOR | Raptors defensive team rebound | 39 | 30 |
| Q2 | 10:05 | TOR | Kelly Olynyk makes finger roll layup | 39 | 32 |
| Q2 | 9:54 | SA | Cedi Osman misses 23-foot three point jumper | 39 | 32 |
| Q2 | 9:51 | TOR | RJ Barrett defensive rebound | 39 | 32 |
| Q2 | 9:47 | TOR | RJ Barrett offensive foul | 39 | 32 |
| Q2 | 9:47 | TOR | RJ Barrett turnover | 39 | 32 |
| Q2 | 9:47 | TOR | Gary Trent Jr. enters the game for Bruce Brown | 39 | 32 |
| Q2 | 9:34 | SA | Victor Wembanyama makes 5-foot two point shot (Cedi Osman assists) | 41 | 32 |
| Q2 | 9:17 | TOR | Immanuel Quickley misses 22-foot three point jumper | 41 | 32 |
| Q2 | 9:13 | SA | Keldon Johnson defensive rebound | 41 | 32 |
| Q2 | 9:06 | SA | Malaki Branham misses 26-foot three point pullup jump shot | 41 | 32 |
| Q2 | 9:06 | SA | Spurs offensive team rebound | 41 | 32 |
| Q2 | 9:06 | TOR | Gary Trent Jr. loose ball foul | 41 | 32 |
| Q2 | 9:06 | SA | Tre Jones enters the game for Blake Wesley | 41 | 32 |
| Q2 | 8:57 | SA | Keldon Johnson makes 6-foot two point shot (Tre Jones assists) | 43 | 32 |
| Q2 | 8:48 | TOR | RJ Barrett traveling | 43 | 32 |
| Q2 | 8:32 | SA | Malaki Branham makes 1-foot dunk (Victor Wembanyama assists) | 45 | 32 |
| Q2 | 8:25 | TOR | Gradey Dick bad pass (Cedi Osman steals) | 45 | 32 |
| Q2 | 8:20 | SA | Keldon Johnson makes two point shot (Victor Wembanyama assists) | 47 | 32 |
| Q2 | 8:20 | TOR | Raptors Full timeout | 47 | 32 |
| Q2 | 8:20 | TOR | Jakob Poeltl enters the game for Kelly Olynyk | 47 | 32 |
| Q2 | 8:20 | TOR | Scottie Barnes enters the game for Immanuel Quickley | 47 | 32 |
| Q2 | 7:58 | TOR | Gary Trent Jr. misses two point shot | 47 | 32 |
| Q2 | 7:58 | TOR | RJ Barrett offensive rebound | 47 | 32 |
| Q2 | 7:58 | SA | Cedi Osman shooting foul | 47 | 32 |
| Q2 | 7:58 | TOR | RJ Barrett misses free throw 1 of 2 | 47 | 32 |
| Q2 | 7:58 | TOR | Raptors offensive team rebound | 47 | 32 |
| Q2 | 7:58 | TOR | RJ Barrett makes free throw 2 of 2 | 47 | 33 |
| Q2 | 7:47 | SA | Victor Wembanyama makes 14-foot jumper (Malaki Branham assists) | 49 | 33 |
| Q2 | 7:23 | TOR | Jakob Poeltl makes 1-foot two point shot (Scottie Barnes assists) | 49 | 35 |
| Q2 | 7:11 | TOR | Jakob Poeltl shooting foul | 49 | 35 |
| Q2 | 7:11 | SA | Victor Wembanyama misses free throw 1 of 2 | 49 | 35 |
| Q2 | 7:11 | SA | Spurs offensive team rebound | 49 | 35 |
| Q2 | 7:11 | TOR | Bruce Brown enters the game for Gradey Dick | 49 | 35 |
| Q2 | 7:11 | TOR | Ochai Agbaji enters the game for RJ Barrett | 49 | 35 |
| Q2 | 7:11 | SA | Jeremy Sochan enters the game for Keldon Johnson | 49 | 35 |
| Q2 | 7:11 | SA | Victor Wembanyama makes free throw 2 of 2 | 50 | 35 |
| Q2 | 6:54 | TOR | Scottie Barnes misses 11-foot two point shot | 50 | 35 |
| Q2 | 6:53 | SA | Spurs defensive team rebound | 50 | 35 |
| Q2 | 6:37 | SA | Victor Wembanyama makes driving dunk (Cedi Osman assists) | 52 | 35 |
| Q2 | 6:28 | TOR | Jakob Poeltl makes alley oop layup (Scottie Barnes assists) | 52 | 37 |
| Q2 | 6:16 | SA | Victor Wembanyama bad pass (Ochai Agbaji steals) | 52 | 37 |
| Q2 | 6:11 | TOR | Ochai Agbaji misses two point shot | 52 | 37 |
| Q2 | 6:09 | SA | Victor Wembanyama defensive rebound | 52 | 37 |
| Q2 | 6:04 | SA | Malaki Branham misses two point shot | 52 | 37 |
| Q2 | 6:04 | TOR | Scottie Barnes defensive rebound | 52 | 37 |
| Q2 | 5:57 | TOR | Gary Trent Jr. traveling | 52 | 37 |
| Q2 | 5:57 | SA | Spurs Full timeout | 52 | 37 |
| Q2 | 5:57 | SA | Zach Collins enters the game for Victor Wembanyama | 52 | 37 |
| Q2 | 5:57 | SA | Devin Vassell enters the game for Cedi Osman | 52 | 37 |
| Q2 | 5:33 | SA | Malaki Branham misses 8-foot two point shot | 52 | 37 |
| Q2 | 5:30 | TOR | Jakob Poeltl defensive rebound | 52 | 37 |
| Q2 | 5:22 | TOR | Bruce Brown misses 25-foot step back jumpshot | 52 | 37 |
| Q2 | 5:20 | TOR | Ochai Agbaji offensive rebound | 52 | 37 |
| Q2 | 5:18 | TOR | Ochai Agbaji makes two point shot | 52 | 39 |
| Q2 | 5:13 | SA | Devin Vassell makes 26-foot step back jumpshot (Tre Jones assists) | 55 | 39 |
| Q2 | 4:57 | TOR | Scottie Barnes misses 6-foot two point shot | 55 | 39 |
| Q2 | 4:57 | TOR | Scottie Barnes offensive rebound | 55 | 39 |
| Q2 | 4:56 | SA | Jeremy Sochan personal foul | 55 | 39 |
| Q2 | 4:56 | SA | Keldon Johnson enters the game for Malaki Branham | 55 | 39 |
| Q2 | 4:45 | TOR | Scottie Barnes bad pass (Devin Vassell steals) | 55 | 39 |
| Q2 | 4:35 | SA | Devin Vassell makes 7-foot two point shot | 57 | 39 |
| Q2 | 4:20 | TOR | Gary Trent Jr. misses 19-foot step back jumpshot | 57 | 39 |
| Q2 | 4:19 | SA | Keldon Johnson defensive rebound | 57 | 39 |
| Q2 | 4:03 | SA | Zach Collins misses two point shot | 57 | 39 |
| Q2 | 4:01 | TOR | Scottie Barnes defensive rebound | 57 | 39 |
| Q2 | 3:58 | TOR | Bruce Brown makes two point shot | 57 | 41 |
| Q2 | 3:46 | SA | Tre Jones makes 7-foot driving floating jump shot | 59 | 41 |
| Q2 | 3:31 | TOR | Gary Trent Jr. makes alley oop layup (Jakob Poeltl assists) | 59 | 43 |
| Q2 | 3:21 | SA | Tre Jones offensive foul | 59 | 43 |
| Q2 | 3:21 | SA | Tre Jones turnover | 59 | 43 |
| Q2 | 3:21 | TOR | Immanuel Quickley enters the game for Ochai Agbaji | 59 | 43 |
| Q2 | 3:21 | TOR | RJ Barrett enters the game for Gary Trent Jr. | 59 | 43 |
| Q2 | 3:09 | TOR | Bruce Brown misses two point shot | 59 | 43 |
| Q2 | 3:06 | SA | Zach Collins defensive rebound | 59 | 43 |
| Q2 | 3:00 | SA | Jeremy Sochan bad pass (Immanuel Quickley steals) | 59 | 43 |
| Q2 | 2:38 | TOR | Scottie Barnes bad pass (Keldon Johnson steals) | 59 | 43 |
| Q2 | 2:33 | SA | Devin Vassell makes 25-foot three point shot (Tre Jones assists) | 62 | 43 |
| Q2 | 2:19 | SA | Keldon Johnson shooting foul | 62 | 43 |
| Q2 | 2:19 | TOR | Immanuel Quickley makes free throw 1 of 2 | 62 | 44 |
| Q2 | 2:19 | TOR | Kelly Olynyk enters the game for Jakob Poeltl | 62 | 44 |
| Q2 | 2:19 | SA | Victor Wembanyama enters the game for Zach Collins | 62 | 44 |
| Q2 | 2:19 | TOR | Immanuel Quickley makes free throw 2 of 2 | 62 | 45 |
| Q2 | 2:07 | SA | Jeremy Sochan misses 26-foot three point jumper | 62 | 45 |
| Q2 | 2:04 | TOR | Kelly Olynyk defensive rebound | 62 | 45 |
| Q2 | 1:57 | TOR | Immanuel Quickley makes 24-foot three pointer (Kelly Olynyk assists) | 62 | 48 |
| Q2 | 1:56 | SA | Spurs Full timeout | 62 | 48 |
| Q2 | 1:42 | SA | Victor Wembanyama lost ball turnover (Kelly Olynyk steals) | 62 | 48 |
| Q2 | 1:36 | TOR | Kelly Olynyk traveling | 62 | 48 |
| Q2 | 1:18 | SA | Devin Vassell makes 13-foot pullup jump shot | 64 | 48 |
| Q2 | 0:00 | TOR | Immanuel Quickley misses 25-foot three point jumper | 64 | 48 |
| Q2 | 0:00 | SA | Devin Vassell defensive rebound | 64 | 48 |
| Q2 | 0:00 | SA | Victor Wembanyama lost ball turnover (Kelly Olynyk steals) | 64 | 48 |
| Q2 | 0:00 | TOR | RJ Barrett makes dunk (Scottie Barnes assists) | 64 | 50 |
| Q2 | 0:00 | SA | Devin Vassell makes 25-foot three point jumper (Tre Jones assists) | 67 | 50 |
| Q2 | 0:00 | TOR | Scottie Barnes misses 18-foot step back jumpshot | 67 | 50 |
| Q2 | 0:00 | SA | Victor Wembanyama defensive rebound | 67 | 50 |
| Q2 | 0:00 | SA | Devin Vassell misses driving floating jump shot | 67 | 50 |
| Q2 | 0:00 | SA | Spurs offensive team rebound | 67 | 50 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 67 | 50 |
| Q3 | 12:00 | TOR | Gary Trent Jr. enters the game for Bruce Brown | 67 | 50 |
| Q3 | 12:00 | TOR | Jakob Poeltl enters the game for Kelly Olynyk | 67 | 50 |
| Q3 | 12:00 | SA | Julian Champagnie enters the game for Keldon Johnson | 67 | 50 |
| Q3 | 11:46 | TOR | Immanuel Quickley personal foul | 67 | 50 |
| Q3 | 11:36 | SA | Jeremy Sochan traveling | 67 | 50 |
| Q3 | 11:22 | TOR | RJ Barrett makes two point shot (Scottie Barnes assists) | 67 | 52 |
| Q3 | 11:07 | SA | Devin Vassell misses 20-foot pullup jump shot | 67 | 52 |
| Q3 | 11:04 | TOR | RJ Barrett defensive rebound | 67 | 52 |
| Q3 | 10:55 | TOR | RJ Barrett makes driving dunk | 67 | 54 |
| Q3 | 10:54 | SA | Spurs Full timeout | 67 | 54 |
| Q3 | 10:32 | SA | Victor Wembanyama bad pass (Scottie Barnes steals) | 67 | 54 |
| Q3 | 10:26 | SA | Devin Vassell personal foul | 67 | 54 |
| Q3 | 10:11 | TOR | Scottie Barnes makes 25-foot three point jumper (RJ Barrett assists) | 67 | 57 |
| Q3 | 9:56 | SA | Devin Vassell makes 22-foot three point jumper (Tre Jones assists) | 70 | 57 |
| Q3 | 9:48 | TOR | Gary Trent Jr. misses driving layup | 70 | 57 |
| Q3 | 9:45 | SA | Victor Wembanyama defensive rebound | 70 | 57 |
| Q3 | 9:31 | SA | Tre Jones misses two point shot | 70 | 57 |
| Q3 | 9:29 | TOR | RJ Barrett defensive rebound | 70 | 57 |
| Q3 | 9:22 | TOR | Scottie Barnes misses 25-foot three point jumper | 70 | 57 |
| Q3 | 9:17 | SA | Tre Jones defensive rebound | 70 | 57 |
| Q3 | 9:08 | SA | Victor Wembanyama traveling | 70 | 57 |
| Q3 | 8:49 | SA | Victor Wembanyama shooting foul | 70 | 57 |
| Q3 | 8:49 | TOR | Jakob Poeltl makes free throw 1 of 2 | 70 | 58 |
| Q3 | 8:49 | TOR | Jakob Poeltl makes free throw 2 of 2 | 70 | 59 |
| Q3 | 8:35 | SA | Devin Vassell makes 6-foot two point shot | 72 | 59 |
| Q3 | 8:23 | TOR | Victor Wembanyama blocks Jakob Poeltl 's 3-foot layup | 72 | 59 |
| Q3 | 8:20 | SA | Tre Jones defensive rebound | 72 | 59 |
| Q3 | 8:17 | TOR | RJ Barrett personal foul | 72 | 59 |
| Q3 | 8:03 | SA | Julian Champagnie misses 24-foot three point jumper | 72 | 59 |
| Q3 | 8:01 | TOR | Jakob Poeltl defensive rebound | 72 | 59 |
