POSS 1 · Q1 11:45
MILMilwaukee Bucks
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Feb 3, 2024·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 20 | 40 | 33 | 36 | 129 | |
| 44 | 21 | 27 | 25 | 117 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIL
DAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIL +15 Q4 0:00DAL +25 Q2 11:42
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIL attacks the left basket and DAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIL | DAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 48 | 6 | 10 | 5 | 1 | 1 | 20-28 | 2-5 | 6-10 | +15 | 74.1% | |
| 38 | 30 | 3 | 8 | 0 | 1 | 6 | 10-11 | 5-5 | 5-6 | +16 | 110.0% | |
| 38 | 13 | 3 | 8 | 1 | 0 | 2 | 5-15 | 1-4 | 2-2 | +24 | 40.9% | |
| 33 | 9 | 7 | 0 | 2 | 0 | 1 | 3-9 | 3-8 | 0-2 | +25 | 45.5% | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 | 100.0% | |
| 31 | 12 | 10 | 2 | 1 | 0 | 0 | 4-10 | 0-3 | 4-5 | -3 | 49.2% | |
| 21 | 8 | 2 | 2 | 2 | 0 | 0 | 4-6 | 0-1 | 0-0 | -18 | 66.7% | |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +16 | 125.0% | |
| 10 | 0 | 2 | 3 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | -4 | — | |
| 18 | 2 | 3 | 1 | 1 | 0 | 0 | 1-6 | 0-3 | 0-0 | -10 | 16.7% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 40 | 9 | 11 | 1 | 0 | 9 | 13-26 | 4-12 | 10-11 | -12 | 64.9% | |
| 38 | 20 | 9 | 3 | 1 | 0 | 3 | 7-12 | 4-8 | 2-2 | -29 | 77.6% | |
| 34 | 21 | 3 | 2 | 2 | 0 | 2 | 8-11 | 4-7 | 1-1 | -14 | 91.8% | |
| 35 | 8 | 4 | 1 | 2 | 0 | 1 | 3-6 | 0-0 | 2-3 | -12 | 54.6% | |
| 23 | 2 | 5 | 1 | 1 | 0 | 4 | 1-6 | 0-2 | 0-0 | +13 | 16.7% | |
| 38 | 18 | 2 | 2 | 2 | 0 | 1 | 6-15 | 4-8 | 2-2 | -6 | 56.7% | |
| 19 | 4 | 8 | 2 | 0 | 1 | 1 | 1-1 | 0-0 | 2-2 | +4 | 106.4% | |
| 11 | 4 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 2-2 | -4 | 41.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
453 events
| Q | Clock | Team | Play | MIL | DAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIL | Robin Lopez vs. Maxi Kleber (Malik Beasley gains possession) | 0 | 0 |
| Q1 | 11:45 | MIL | Malik Beasley makes 25-foot three point jumper (Damian Lillard assists) | 3 | 0 |
| Q1 | 11:33 | MIL | Malik Beasley personal foul | 3 | 0 |
| Q1 | 11:23 | DAL | Maxi Kleber makes 24-foot three point jumper (Grant Williams assists) | 3 | 3 |
| Q1 | 11:13 | MIL | Malik Beasley misses 22-foot three point jumper | 3 | 3 |
| Q1 | 11:11 | DAL | Josh Green defensive rebound | 3 | 3 |
| Q1 | 11:01 | DAL | Maxi Kleber lost ball turnover (Khris Middleton steals) | 3 | 3 |
| Q1 | 10:49 | MIL | Giannis Antetokounmpo makes two point shot | 5 | 3 |
| Q1 | 10:31 | DAL | Josh Green makes 23-foot three point jumper (Luka Doncic assists) | 5 | 6 |
| Q1 | 10:20 | MIL | Giannis Antetokounmpo misses 25-foot three point jumper | 5 | 6 |
| Q1 | 10:18 | DAL | Grant Williams defensive rebound | 5 | 6 |
| Q1 | 10:11 | DAL | Luka Doncic makes 25-foot step back jumpshot | 5 | 9 |
| Q1 | 9:53 | MIL | Giannis Antetokounmpo makes 4-foot two point shot (Damian Lillard assists) | 7 | 9 |
| Q1 | 9:39 | DAL | Josh Green makes 22-foot three point jumper (Maxi Kleber assists) | 7 | 12 |
| Q1 | 9:26 | MIL | Giannis Antetokounmpo makes 17-foot pullup jump shot (Khris Middleton assists) | 9 | 12 |
| Q1 | 9:16 | MIL | Khris Middleton personal foul | 9 | 12 |
| Q1 | 9:13 | DAL | Maxi Kleber makes 25-foot three point jumper (Luka Doncic assists) | 9 | 15 |
| Q1 | 9:00 | MIL | Damian Lillard makes 25-foot three pointer | 12 | 15 |
| Q1 | 8:45 | DAL | Maxi Kleber makes 1-foot alley oop dunk shot (Luka Doncic assists) | 12 | 17 |
| Q1 | 8:28 | MIL | Robin Lopez makes 4-foot hook shot (Giannis Antetokounmpo assists) | 14 | 17 |
| Q1 | 8:20 | DAL | Luka Doncic misses 25-foot three point pullup jump shot | 14 | 17 |
| Q1 | 8:16 | MIL | Giannis Antetokounmpo defensive rebound | 14 | 17 |
| Q1 | 8:11 | MIL | Giannis Antetokounmpo makes dunk | 16 | 17 |
| Q1 | 7:52 | DAL | Giannis Antetokounmpo blocks Grant Williams 's 3-foot driving layup | 16 | 17 |
| Q1 | 7:50 | DAL | Mavericks offensive team rebound | 16 | 17 |
| Q1 | 7:50 | MIL | Jae Crowder enters the game for Robin Lopez | 16 | 17 |
| Q1 | 7:50 | DAL | Tim Hardaway Jr. enters the game for Grant Williams | 16 | 17 |
| Q1 | 7:49 | MIL | Jae Crowder shooting foul | 16 | 17 |
| Q1 | 7:49 | DAL | Tim Hardaway Jr. makes free throw 1 of 2 | 16 | 18 |
| Q1 | 7:49 | DAL | Tim Hardaway Jr. makes free throw 2 of 2 | 16 | 19 |
| Q1 | 7:38 | MIL | Khris Middleton misses 23-foot three point jumper | 16 | 19 |
| Q1 | 7:32 | DAL | Josh Green defensive rebound | 16 | 19 |
| Q1 | 7:30 | DAL | Tim Hardaway Jr. makes 25-foot running pullup jump shot (Josh Green assists) | 16 | 22 |
| Q1 | 7:19 | MIL | Khris Middleton misses 5-foot two point shot | 16 | 22 |
| Q1 | 7:17 | DAL | Luka Doncic defensive rebound | 16 | 22 |
| Q1 | 7:11 | DAL | Tim Hardaway Jr. makes 25-foot three point jumper (Luka Doncic assists) | 16 | 25 |
| Q1 | 7:10 | MIL | Bucks Full timeout | 16 | 25 |
| Q1 | 6:56 | MIL | Giannis Antetokounmpo misses 18-foot pullup jump shot | 16 | 25 |
| Q1 | 6:53 | DAL | Luka Doncic defensive rebound | 16 | 25 |
| Q1 | 6:52 | DAL | Luka Doncic lost ball turnover (Giannis Antetokounmpo steals) | 16 | 25 |
| Q1 | 6:51 | MIL | Malik Beasley traveling | 16 | 25 |
| Q1 | 6:37 | DAL | Luka Doncic lost ball turnover (Giannis Antetokounmpo steals) | 16 | 25 |
| Q1 | 6:27 | MIL | Jae Crowder misses driving floating jump shot | 16 | 25 |
| Q1 | 6:27 | DAL | Josh Green defensive rebound | 16 | 25 |
| Q1 | 6:27 | DAL | Mavericks Full timeout | 16 | 25 |
| Q1 | 6:27 | DAL | Jaden Hardy enters the game for Luka Doncic | 16 | 25 |
| Q1 | 6:27 | MIL | Bobby Portis enters the game for Giannis Antetokounmpo | 16 | 25 |
| Q1 | 6:07 | DAL | Josh Green misses driving floating jump shot | 16 | 25 |
| Q1 | 6:05 | MIL | Bobby Portis defensive rebound | 16 | 25 |
| Q1 | 5:54 | MIL | Damian Lillard makes 17-foot step back jumpshot | 18 | 25 |
| Q1 | 5:33 | DAL | Derrick Jones Jr. makes 9-foot driving floating jump shot (Maxi Kleber assists) | 18 | 27 |
| Q1 | 5:17 | MIL | Bobby Portis misses 25-foot three point jumper | 18 | 27 |
| Q1 | 5:15 | DAL | Tim Hardaway Jr. defensive rebound | 18 | 27 |
| Q1 | 5:08 | DAL | Tim Hardaway Jr. misses running pullup jump shot | 18 | 27 |
| Q1 | 5:06 | MIL | Jae Crowder defensive rebound | 18 | 27 |
| Q1 | 5:03 | DAL | Jaden Hardy personal foul | 18 | 27 |
| Q1 | 5:03 | DAL | Dwight Powell enters the game for Maxi Kleber | 18 | 27 |
| Q1 | 4:57 | MIL | Khris Middleton misses 11-foot pullup jump shot | 18 | 27 |
| Q1 | 4:54 | DAL | Jaden Hardy defensive rebound | 18 | 27 |
| Q1 | 4:46 | DAL | Jaden Hardy makes 13-foot pullup jump shot (Dwight Powell assists) | 18 | 29 |
| Q1 | 4:31 | MIL | Bobby Portis misses layup | 18 | 29 |
| Q1 | 4:30 | DAL | Derrick Jones Jr. defensive rebound | 18 | 29 |
| Q1 | 4:30 | MIL | Jae Crowder personal foul | 18 | 29 |
| Q1 | 4:17 | DAL | Jaden Hardy misses 25-foot three point jumper | 18 | 29 |
| Q1 | 4:15 | MIL | Bobby Portis defensive rebound | 18 | 29 |
| Q1 | 4:02 | MIL | Malik Beasley misses 25-foot three point jumper | 18 | 29 |
| Q1 | 3:59 | DAL | Josh Green defensive rebound | 18 | 29 |
| Q1 | 3:56 | DAL | Josh Green bad pass (Malik Beasley steals) | 18 | 29 |
| Q1 | 3:47 | MIL | Malik Beasley misses driving floating jump shot | 18 | 29 |
| Q1 | 3:44 | DAL | Josh Green defensive rebound | 18 | 29 |
| Q1 | 3:42 | MIL | Damian Lillard shooting foul | 18 | 29 |
| Q1 | 3:42 | DAL | Jaden Hardy makes free throw 1 of 2 | 18 | 30 |
| Q1 | 3:42 | DAL | Grant Williams enters the game for Josh Green | 18 | 30 |
| Q1 | 3:42 | MIL | Giannis Antetokounmpo enters the game for Malik Beasley | 18 | 30 |
| Q1 | 3:42 | MIL | Pat Connaughton enters the game for Khris Middleton | 18 | 30 |
| Q1 | 3:42 | DAL | Jaden Hardy makes free throw 2 of 2 | 18 | 31 |
| Q1 | 3:35 | DAL | Grant Williams personal foul | 18 | 31 |
| Q1 | 3:35 | DAL | Luka Doncic enters the game for Jaden Hardy | 18 | 31 |
| Q1 | 3:19 | MIL | Pat Connaughton misses driving layup | 18 | 31 |
| Q1 | 3:15 | DAL | Dwight Powell defensive rebound | 18 | 31 |
| Q1 | 3:06 | DAL | Luka Doncic makes 7-foot two point shot | 18 | 33 |
| Q1 | 2:48 | MIL | Jae Crowder makes 3-foot two point shot (Giannis Antetokounmpo assists) | 20 | 33 |
| Q1 | 2:36 | DAL | Luka Doncic makes 24-foot step back jumpshot | 20 | 36 |
| Q1 | 2:17 | MIL | Giannis Antetokounmpo misses two point shot | 20 | 36 |
| Q1 | 2:14 | DAL | Luka Doncic defensive rebound | 20 | 36 |
| Q1 | 2:05 | DAL | Luka Doncic makes 26-foot three pointer | 20 | 39 |
| Q1 | 1:39 | MIL | Pat Connaughton misses driving floating jump shot | 20 | 39 |
| Q1 | 1:37 | DAL | Luka Doncic defensive rebound | 20 | 39 |
| Q1 | 1:31 | DAL | Tim Hardaway Jr. misses 25-foot three point pullup jump shot | 20 | 39 |
| Q1 | 1:27 | MIL | Bobby Portis defensive rebound | 20 | 39 |
| Q1 | 1:17 | MIL | Bobby Portis misses driving layup | 20 | 39 |
| Q1 | 1:15 | DAL | Grant Williams defensive rebound | 20 | 39 |
| Q1 | 1:04 | MIL | Bobby Portis shooting foul | 20 | 39 |
| Q1 | 1:04 | DAL | Luka Doncic makes free throw 1 of 2 | 20 | 40 |
| Q1 | 1:04 | DAL | Jaden Hardy enters the game for Derrick Jones Jr. | 20 | 40 |
| Q1 | 1:04 | MIL | Cameron Payne enters the game for Damian Lillard | 20 | 40 |
| Q1 | 1:04 | DAL | Luka Doncic makes free throw 2 of 2 | 20 | 41 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo misses driving floating jump shot | 20 | 41 |
| Q1 | 0:00 | DAL | Dwight Powell defensive rebound | 20 | 41 |
| Q1 | 0:00 | DAL | Luka Doncic misses 27-foot three point pullup jump shot | 20 | 41 |
| Q1 | 0:00 | MIL | Giannis Antetokounmpo defensive rebound | 20 | 41 |
| Q1 | 0:00 | MIL | Pat Connaughton misses 23-foot three point shot | 20 | 41 |
| Q1 | 0:00 | DAL | Mavericks defensive team rebound | 20 | 41 |
| Q1 | 0:00 | MIL | Jae Crowder loose ball foul | 20 | 41 |
| Q1 | 0:00 | MIL | Jae Crowder technical foul (1st technical foul) | 20 | 41 |
| Q1 | 0:00 | DAL | Luka Doncic makes technical free throw | 20 | 42 |
| Q1 | 0:00 | DAL | Dwight Powell makes free throw 1 of 2 | 20 | 43 |
| Q1 | 0:00 | MIL | Khris Middleton enters the game for Jae Crowder | 20 | 43 |
| Q1 | 0:00 | DAL | Dwight Powell makes free throw 2 of 2 | 20 | 44 |
| Q1 | 0:00 | MIL | Bobby Portis misses 23-foot three point jumper | 20 | 44 |
| Q1 | 0:00 | DAL | Grant Williams defensive rebound | 20 | 44 |
| Q1 | 0:00 | DAL | Luka Doncic misses 28-foot step back jumpshot | 20 | 44 |
| Q1 | 0:00 | MIL | Pat Connaughton defensive rebound | 20 | 44 |
| Q1 | 0:00 | — | End of the 1st Quarter | 20 | 44 |
| Q2 | 11:42 | MIL | Pat Connaughton shooting foul | 20 | 44 |
| Q2 | 11:42 | DAL | Luka Doncic makes free throw 1 of 2 | 20 | 45 |
| Q2 | 11:42 | DAL | Luka Doncic misses free throw 2 of 2 | 20 | 45 |
| Q2 | 11:37 | MIL | Giannis Antetokounmpo defensive rebound | 20 | 45 |
| Q2 | 11:29 | MIL | Pat Connaughton makes 1-foot layup (Cameron Payne assists) | 22 | 45 |
| Q2 | 11:15 | DAL | Luka Doncic makes 7-foot driving floating jump shot | 22 | 47 |
| Q2 | 11:06 | MIL | Cameron Payne out of bounds bad pass turnover | 22 | 47 |
| Q2 | 10:52 | DAL | Grant Williams misses 25-foot three point jumper | 22 | 47 |
| Q2 | 10:47 | MIL | Cameron Payne defensive rebound | 22 | 47 |
| Q2 | 10:42 | MIL | Giannis Antetokounmpo makes layup (Khris Middleton assists) | 24 | 47 |
| Q2 | 10:27 | DAL | Luka Doncic misses 26-foot three point jumper | 24 | 47 |
| Q2 | 10:22 | MIL | Cameron Payne defensive rebound | 24 | 47 |
| Q2 | 10:19 | MIL | Khris Middleton misses two point shot | 24 | 47 |
| Q2 | 10:17 | DAL | Jaden Hardy defensive rebound | 24 | 47 |
| Q2 | 10:12 | MIL | Cameron Payne personal foul | 24 | 47 |
| Q2 | 10:12 | DAL | Maxi Kleber enters the game for Grant Williams | 24 | 47 |
| Q2 | 10:04 | DAL | Luka Doncic makes 18-foot step back jumpshot | 24 | 49 |
| Q2 | 9:52 | DAL | Tim Hardaway Jr. personal foul | 24 | 49 |
| Q2 | 9:52 | DAL | Josh Green enters the game for Dwight Powell | 24 | 49 |
| Q2 | 9:40 | MIL | Giannis Antetokounmpo makes 25-foot three pointer (Cameron Payne assists) | 27 | 49 |
| Q2 | 9:23 | DAL | Tim Hardaway Jr. bad pass (Giannis Antetokounmpo steals) | 27 | 49 |
| Q2 | 9:20 | DAL | Maxi Kleber shooting foul | 27 | 49 |
| Q2 | 9:20 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 27 | 49 |
| Q2 | 9:20 | MIL | Bucks offensive team rebound | 27 | 49 |
| Q2 | 9:20 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 28 | 49 |
| Q2 | 9:06 | DAL | Josh Green misses 23-foot three point jumper | 28 | 49 |
| Q2 | 9:03 | MIL | Pat Connaughton defensive rebound | 28 | 49 |
| Q2 | 8:55 | MIL | Khris Middleton makes 6-foot pullup jump shot | 30 | 49 |
| Q2 | 8:39 | DAL | Jaden Hardy misses 24-foot step back jumpshot | 30 | 49 |
| Q2 | 8:37 | MIL | Khris Middleton defensive rebound | 30 | 49 |
| Q2 | 8:28 | MIL | Giannis Antetokounmpo makes 1-foot two point shot (Khris Middleton assists) | 32 | 49 |
| Q2 | 8:28 | DAL | Mavericks Full timeout | 32 | 49 |
| Q2 | 8:28 | DAL | Grant Williams enters the game for Jaden Hardy | 32 | 49 |
| Q2 | 8:15 | DAL | Tim Hardaway Jr. makes 26-foot three point jumper (Luka Doncic assists) | 32 | 52 |
| Q2 | 8:01 | DAL | Maxi Kleber personal foul | 32 | 52 |
| Q2 | 7:53 | MIL | Khris Middleton bad pass (Tim Hardaway Jr. steals) | 32 | 52 |
| Q2 | 7:51 | DAL | Tim Hardaway Jr. makes 1-foot dunk | 32 | 54 |
| Q2 | 7:26 | MIL | Pat Connaughton misses 26-foot three point jumper | 32 | 54 |
| Q2 | 7:24 | DAL | Mavericks defensive team rebound | 32 | 54 |
| Q2 | 7:24 | MIL | Damian Lillard enters the game for Cameron Payne | 32 | 54 |
| Q2 | 7:24 | MIL | Malik Beasley enters the game for Khris Middleton | 32 | 54 |
| Q2 | 7:15 | DAL | Josh Green makes 1-foot dunk (Luka Doncic assists) | 32 | 56 |
| Q2 | 6:52 | MIL | Pat Connaughton misses 25-foot three point jumper | 32 | 56 |
| Q2 | 6:50 | DAL | Luka Doncic defensive rebound | 32 | 56 |
| Q2 | 6:42 | DAL | Tim Hardaway Jr. misses 25-foot three point jumper | 32 | 56 |
| Q2 | 6:40 | MIL | Bobby Portis defensive rebound | 32 | 56 |
| Q2 | 6:33 | MIL | Damian Lillard bad pass (Luka Doncic steals) | 32 | 56 |
| Q2 | 6:27 | MIL | Giannis Antetokounmpo personal foul | 32 | 56 |
| Q2 | 6:27 | DAL | Derrick Jones Jr. enters the game for Luka Doncic | 32 | 56 |
| Q2 | 6:16 | DAL | Tim Hardaway Jr. misses 27-foot three point pullup jump shot | 32 | 56 |
| Q2 | 6:12 | MIL | Bobby Portis defensive rebound | 32 | 56 |
| Q2 | 6:02 | MIL | Bobby Portis makes 2-foot two point shot (Giannis Antetokounmpo assists) | 34 | 56 |
| Q2 | 5:44 | DAL | Tim Hardaway Jr. misses driving layup | 34 | 56 |
| Q2 | 5:42 | MIL | Malik Beasley defensive rebound | 34 | 56 |
| Q2 | 5:38 | DAL | Maxi Kleber kicked ball violation | 34 | 56 |
| Q2 | 5:38 | DAL | Dwight Powell enters the game for Maxi Kleber | 34 | 56 |
| Q2 | 5:38 | MIL | AJ Green enters the game for Giannis Antetokounmpo | 34 | 56 |
| Q2 | 5:27 | MIL | AJ Green makes 19-foot pullup jump shot (Bobby Portis assists) | 36 | 56 |
| Q2 | 5:07 | DAL | Josh Green makes 19-foot pullup jump shot (Dwight Powell assists) | 36 | 58 |
| Q2 | 4:54 | MIL | Damian Lillard makes 26-foot three pointer | 39 | 58 |
| Q2 | 4:40 | DAL | Jaden Hardy misses 12-foot two point shot | 39 | 58 |
| Q2 | 4:40 | DAL | Dwight Powell offensive rebound | 39 | 58 |
| Q2 | 4:34 | DAL | Luka Doncic enters the game for Grant Williams | 39 | 58 |
| Q2 | 4:34 | MIL | Khris Middleton enters the game for Pat Connaughton | 39 | 58 |
| Q2 | 5:38 | DAL | Jaden Hardy enters the game for Tim Hardaway Jr. | 34 | 56 |
| Q2 | 4:27 | DAL | Luka Doncic bad pass (Bobby Portis steals) | 39 | 58 |
| Q2 | 4:21 | MIL | Khris Middleton misses 23-foot three point shot | 39 | 58 |
| Q2 | 4:18 | DAL | Luka Doncic defensive rebound | 39 | 58 |
| Q2 | 4:06 | DAL | Derrick Jones Jr. misses driving dunk | 39 | 58 |
| Q2 | 4:05 | MIL | Damian Lillard defensive rebound | 39 | 58 |
| Q2 | 4:03 | MIL | Bobby Portis makes two point shot (Damian Lillard assists) | 41 | 58 |
| Q2 | 4:03 | DAL | Jaden Hardy shooting foul | 41 | 58 |
| Q2 | 4:03 | DAL | Tim Hardaway Jr. enters the game for Josh Green | 41 | 58 |
| Q2 | 4:03 | MIL | Bobby Portis makes free throw 1 of 1 | 42 | 58 |
| Q2 | 3:54 | DAL | Luka Doncic misses 29-foot three point pullup jump shot | 42 | 58 |
| Q2 | 3:51 | DAL | Dwight Powell offensive rebound | 42 | 58 |
| Q2 | 3:45 | MIL | Damian Lillard personal foul | 42 | 58 |
| Q2 | 3:45 | DAL | Maxi Kleber enters the game for Dwight Powell | 42 | 58 |
| Q2 | 3:45 | MIL | Giannis Antetokounmpo enters the game for Bobby Portis | 42 | 58 |
| Q2 | 3:37 | DAL | Luka Doncic makes driving layup | 42 | 60 |
| Q2 | 3:17 | DAL | Luka Doncic personal foul | 42 | 60 |
| Q2 | 3:17 | MIL | Damian Lillard misses free throw 1 of 2 | 42 | 60 |
| Q2 | 3:17 | MIL | Bucks offensive team rebound | 42 | 60 |
| Q2 | 3:17 | DAL | Josh Green enters the game for Jaden Hardy | 42 | 60 |
| Q2 | 3:17 | MIL | Damian Lillard makes free throw 2 of 2 | 43 | 60 |
| Q2 | 3:04 | DAL | Luka Doncic makes 12-foot driving floating jump shot | 43 | 62 |
| Q2 | 2:49 | MIL | Giannis Antetokounmpo makes 3-foot two point shot (Damian Lillard assists) | 45 | 62 |
| Q2 | 2:39 | DAL | Luka Doncic out of bounds bad pass turnover | 45 | 62 |
| Q2 | 2:39 | MIL | Bucks Full timeout | 45 | 62 |
| Q2 | 2:27 | MIL | Malik Beasley misses 23-foot three point jumper | 45 | 62 |
| Q2 | 2:23 | DAL | Maxi Kleber defensive rebound | 45 | 62 |
| Q2 | 2:12 | DAL | Luka Doncic makes 30-foot three pointer | 45 | 65 |
| Q2 | 1:59 | MIL | Damian Lillard makes two point shot (Giannis Antetokounmpo assists) | 47 | 65 |
| Q2 | 1:40 | DAL | Josh Green misses 22-foot three point jumper | 47 | 65 |
| Q2 | 1:37 | MIL | Malik Beasley defensive rebound | 47 | 65 |
| Q2 | 1:19 | MIL | Giannis Antetokounmpo makes 4-foot two point shot (Damian Lillard assists) | 49 | 65 |
| Q2 | 1:04 | DAL | Luka Doncic out of bounds bad pass turnover | 49 | 65 |
| Q2 | 0:00 | MIL | Malik Beasley makes 25-foot three point jumper (Giannis Antetokounmpo assists) | 52 | 65 |
| Q2 | 0:00 | DAL | Maxi Kleber misses 22-foot three point jumper | 52 | 65 |
| Q2 | 0:00 | DAL | Luka Doncic offensive rebound | 52 | 65 |
| Q2 | 0:00 | DAL | Luka Doncic misses 15-foot two point shot | 52 | 65 |
| Q2 | 0:00 | MIL | Malik Beasley defensive rebound | 52 | 65 |
| Q2 | 0:00 | DAL | Luka Doncic transition take foul | 52 | 65 |
| Q2 | 0:00 | DAL | Luka Doncic technical foul (1st technical foul) | 52 | 65 |
| Q2 | 0:00 | MIL | Damian Lillard makes technical free throw | 53 | 65 |
| Q2 | 0:00 | MIL | Damian Lillard makes free throw 1 of 1 | 54 | 65 |
| Q2 | 0:00 | MIL | AJ Green makes 23-foot three point jumper (Giannis Antetokounmpo assists) | 57 | 65 |
| Q2 | 0:00 | — | (00:22.4) [Bucks] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 57 | 65 |
| Q2 | 0:00 | DAL | Luka Doncic misses driving floating jump shot | 57 | 65 |
| Q2 | 0:00 | MIL | Giannis Antetokounmpo defensive rebound | 57 | 65 |
| Q2 | 0:00 | MIL | Damian Lillard makes 27-foot three point jumper (Giannis Antetokounmpo assists) | 60 | 65 |
| Q2 | 0:00 | — | (00:00) [Bucks] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 60 | 65 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 60 | 65 |
| Q3 | 12:00 | DAL | Grant Williams enters the game for Tim Hardaway Jr. | 60 | 65 |
| Q3 | 12:00 | MIL | Jae Crowder enters the game for AJ Green | 60 | 65 |
| Q3 | 11:35 | DAL | Maxi Kleber makes 11-foot pullup jump shot (Josh Green assists) | 60 | 67 |
| Q3 | 11:15 | MIL | Malik Beasley misses 25-foot step back jumpshot | 60 | 67 |
| Q3 | 11:13 | DAL | Josh Green defensive rebound | 60 | 67 |
| Q3 | 10:59 | DAL | Grant Williams misses layup | 60 | 67 |
| Q3 | 10:57 | DAL | Grant Williams offensive rebound | 60 | 67 |
| Q3 | 10:52 | MIL | Giannis Antetokounmpo misses two point shot | 60 | 67 |
| Q3 | 10:49 | MIL | Khris Middleton offensive rebound | 60 | 67 |
| Q3 | 10:49 | MIL | Khris Middleton makes tip shot | 62 | 67 |
| Q3 | 10:33 | DAL | Luka Doncic makes 13-foot two point shot | 62 | 69 |
| Q3 | 10:17 | MIL | Khris Middleton misses 16-foot pullup jump shot | 62 | 69 |
| Q3 | 10:14 | DAL | Maxi Kleber defensive rebound | 62 | 69 |
| Q3 | 10:08 | DAL | Luka Doncic misses running pullup jump shot | 62 | 69 |
| Q3 | 10:06 | MIL | Giannis Antetokounmpo defensive rebound | 62 | 69 |
| Q3 | 10:01 | MIL | Giannis Antetokounmpo misses running pullup jump shot | 62 | 69 |
| Q3 | 9:57 | DAL | Josh Green defensive rebound | 62 | 69 |
| Q3 | 9:48 | MIL | Damian Lillard shooting foul | 62 | 69 |
| Q3 | 9:48 | DAL | Derrick Jones Jr. misses free throw 1 of 2 | 62 | 69 |
| Q3 | 9:48 | DAL | Mavericks offensive team rebound | 62 | 69 |
| Q3 | 9:48 | DAL | Derrick Jones Jr. makes free throw 2 of 2 | 62 | 70 |
| Q3 | 9:35 | MIL | Damian Lillard makes 23-foot step back jumpshot | 64 | 70 |
| Q3 | 9:19 | DAL | Josh Green makes 25-foot three point jumper (Derrick Jones Jr. assists) | 65 | 73 |
| Q3 | 9:05 | DAL | Maxi Kleber defensive 3-seconds (technical foul) | 65 | 73 |
| Q3 | 9:05 | MIL | Damian Lillard makes technical free throw | 66 | 73 |
| Q3 | 8:59 | MIL | Giannis Antetokounmpo makes 1-foot dunk (Damian Lillard assists) | 68 | 73 |
| Q3 | 8:44 | DAL | Luka Doncic misses 26-foot step back jumpshot | 68 | 73 |
| Q3 | 8:42 | MIL | Bucks defensive team rebound | 68 | 73 |
