Loading Game Flow & shots…
Loading Game Lab analysis…
Possession ExplorerEvery possession rebuilt from play-by-play, with filters by quarter, team and result.
Loading Possession Explorer…
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Tue, Jan 23, 2024·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 29 | 35 | 33 | 19 | 116 | |
| 35 | 42 | 29 | 21 | 127 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAL
LAC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAL +1 Q1 10:38LAC +16 Q2 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAL attacks the left basket and LAC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAL | LAC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 26 | 12 | 2 | 0 | 0 | 1 | 12-20 | 0-1 | 2-2 | -9 | 62.3% | |
| 40 | 27 | 5 | 10 | 0 | 1 | 5 | 9-21 | 4-10 | 5-6 | -7 | 57.1% | |
| 30 | 11 | 3 | 2 | 1 | 1 | 0 | 5-8 | 1-1 | 0-0 | -8 | 68.8% | |
| 33 | 11 | 3 | 2 | 2 | 1 | 1 | 4-10 | 2-6 | 1-1 | -5 | 52.7% | |
| 34 | 12 | 2 | 5 | 2 | 1 | 3 | 5-14 | 2-8 | 0-0 | -8 | 42.9% | |
| 25 | 12 | 9 | 2 | 3 | 1 | 2 | 4-10 | 0-1 | 4-4 | -9 | 51.0% | |
| 16 | 9 | 0 | 1 | 1 | 3 | 1 | 3-5 | 2-4 | 1-4 | -1 | 66.6% | |
| 14 | 6 | 7 | 3 | 0 | 0 | 1 | 2-2 | 0-0 | 2-5 | -5 | 71.4% | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 100.0% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 | 0.0% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | — |
| LAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 25 | 11 | 10 | 2 | 1 | 2 | 11-16 | 0-1 | 3-3 | +15 | 72.2% | |
| 39 | 23 | 2 | 10 | 1 | 1 | 1 | 8-17 | 4-8 | 3-5 | +10 | 59.9% | |
| 30 | 17 | 5 | 3 | 0 | 1 | 4 | 8-12 | 1-2 | 0-0 | +7 | 70.8% | |
| 23 | 17 | 1 | 1 | 1 | 0 | 2 | 7-10 | 2-4 | 1-2 | +1 | 78.1% | |
| 19 | 0 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | +4 | 0.0% | |
| 27 | 17 | 5 | 2 | 0 | 2 | 1 | 8-14 | 1-4 | 0-0 | +10 | 60.7% | |
| 18 | 16 | 6 | 3 | 2 | 0 | 3 | 6-11 | 3-3 | 1-1 | +1 | 69.9% | |
| 24 | 9 | 2 | 0 | 1 | 0 | 0 | 3-4 | 3-3 | 0-0 | +9 | 112.5% | |
| 21 | 3 | 2 | 2 | 1 | 0 | 0 | 1-3 | 0-2 | 1-1 | -2 | 43.6% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
439 events
| Q | Clock | Team | Play | LAL | LAC |
|---|---|---|---|---|---|
| Q1 | 12:00 | LAC | Anthony Davis vs. Mason Plumlee (Terance Mann gains possession) | 0 | 0 |
| Q1 | 11:39 | LAC | Kawhi Leonard makes 15-foot pullup jump shot (James Harden assists) | 0 | 2 |
| Q1 | 11:16 | LAL | Taurean Prince misses 22-foot three point jumper | 0 | 2 |
| Q1 | 11:14 | LAC | Kawhi Leonard defensive rebound | 0 | 2 |
| Q1 | 11:07 | LAC | James Harden misses 26-foot three point jumper | 0 | 2 |
| Q1 | 11:03 | LAC | Paul George offensive rebound | 0 | 2 |
| Q1 | 11:00 | LAC | Terance Mann misses 25-foot three point jumper | 0 | 2 |
| Q1 | 10:58 | LAL | Taurean Prince defensive rebound | 0 | 2 |
| Q1 | 10:41 | LAL | Austin Reaves misses 24-foot three point jumper | 0 | 2 |
| Q1 | 10:39 | LAL | Rui Hachimura offensive rebound | 0 | 2 |
| Q1 | 10:38 | LAL | D'Angelo Russell makes 26-foot three point jumper (Rui Hachimura assists) | 3 | 2 |
| Q1 | 10:15 | LAC | Terance Mann makes 25-foot three point jumper (Kawhi Leonard assists) | 3 | 5 |
| Q1 | 10:04 | LAL | Anthony Davis makes 22-foot pullup jump shot (D'Angelo Russell assists) | 5 | 5 |
| Q1 | 9:51 | LAC | James Harden misses driving floating jump shot | 5 | 5 |
| Q1 | 9:50 | LAC | James Harden offensive rebound | 5 | 5 |
| Q1 | 9:49 | LAC | James Harden misses two point shot | 5 | 5 |
| Q1 | 9:49 | LAL | Rui Hachimura defensive rebound | 5 | 5 |
| Q1 | 9:42 | LAL | Austin Reaves misses 26-foot three point shot | 5 | 5 |
| Q1 | 9:38 | LAC | Kawhi Leonard defensive rebound | 5 | 5 |
| Q1 | 9:30 | LAC | Terance Mann makes dunk (Kawhi Leonard assists) | 5 | 7 |
| Q1 | 9:19 | LAL | Rui Hachimura makes 24-foot three point jumper (Taurean Prince assists) | 8 | 7 |
| Q1 | 9:00 | LAC | James Harden makes 12-foot step back jumpshot | 8 | 9 |
| Q1 | 8:46 | LAL | D'Angelo Russell bad pass (Terance Mann steals) | 8 | 9 |
| Q1 | 8:41 | LAC | Terance Mann makes two point shot (Paul George assists) | 8 | 11 |
| Q1 | 8:25 | LAL | Anthony Davis makes 21-foot jumper | 10 | 11 |
| Q1 | 8:12 | LAC | James Harden makes 3-foot two point shot | 10 | 13 |
| Q1 | 8:03 | LAC | Terance Mann personal foul | 10 | 13 |
| Q1 | 7:53 | LAL | Rui Hachimura misses 15-foot pullup jump shot | 10 | 13 |
| Q1 | 7:50 | LAC | Kawhi Leonard defensive rebound | 10 | 13 |
| Q1 | 7:39 | LAC | James Harden makes 24-foot running pullup jump shot | 10 | 16 |
| Q1 | 7:30 | LAL | Kawhi Leonard blocks Anthony Davis 's 4-foot two point shot | 10 | 16 |
| Q1 | 7:29 | LAL | Lakers offensive team rebound | 10 | 16 |
| Q1 | 7:18 | LAL | Anthony Davis misses 17-foot two point shot | 10 | 16 |
| Q1 | 7:16 | LAC | Kawhi Leonard defensive rebound | 10 | 16 |
| Q1 | 7:08 | LAC | James Harden traveling | 10 | 16 |
| Q1 | 6:52 | LAC | Terance Mann shooting foul | 10 | 16 |
| Q1 | 6:52 | LAC | Clippers Full timeout | 10 | 16 |
| Q1 | 6:52 | LAC | Russell Westbrook enters the game for Terance Mann | 10 | 16 |
| Q1 | 6:52 | LAL | D'Angelo Russell makes free throw 1 of 2 | 11 | 16 |
| Q1 | 6:52 | LAL | D'Angelo Russell makes free throw 2 of 2 | 12 | 16 |
| Q1 | 6:40 | LAC | Paul George misses 6-foot two point shot | 12 | 16 |
| Q1 | 6:37 | LAL | Anthony Davis defensive rebound | 12 | 16 |
| Q1 | 6:32 | LAL | Austin Reaves makes driving layup | 14 | 16 |
| Q1 | 6:08 | LAC | Kawhi Leonard makes 15-foot jumper (Russell Westbrook assists) | 14 | 18 |
| Q1 | 5:52 | LAL | Austin Reaves out of bounds bad pass turnover | 14 | 18 |
| Q1 | 5:45 | LAL | Max Christie enters the game for D'Angelo Russell | 14 | 18 |
| Q1 | 5:45 | LAL | Jarred Vanderbilt enters the game for Taurean Prince | 14 | 18 |
| Q1 | 5:38 | LAC | Paul George makes driving layup (Mason Plumlee assists) | 14 | 20 |
| Q1 | 5:30 | LAC | Paul George shooting foul | 14 | 20 |
| Q1 | 5:30 | LAL | Anthony Davis makes free throw 1 of 2 | 15 | 20 |
| Q1 | 5:30 | LAC | Norman Powell enters the game for Paul George | 15 | 20 |
| Q1 | 5:30 | LAL | Anthony Davis makes free throw 2 of 2 | 16 | 20 |
| Q1 | 5:12 | LAC | Russell Westbrook misses driving layup | 16 | 20 |
| Q1 | 5:09 | LAL | Anthony Davis defensive rebound | 16 | 20 |
| Q1 | 5:03 | LAL | Anthony Davis misses two point shot | 16 | 20 |
| Q1 | 5:01 | LAC | Russell Westbrook defensive rebound | 16 | 20 |
| Q1 | 4:57 | LAC | Russell Westbrook bad pass (Jarred Vanderbilt steals) | 16 | 20 |
| Q1 | 4:54 | LAL | Anthony Davis makes 2-foot dunk (Jarred Vanderbilt assists) | 18 | 20 |
| Q1 | 4:41 | LAC | Norman Powell misses 4-foot two point shot | 18 | 20 |
| Q1 | 4:39 | LAL | Jarred Vanderbilt defensive rebound | 18 | 20 |
| Q1 | 4:35 | LAL | Anthony Davis makes two point shot | 20 | 20 |
| Q1 | 4:09 | LAC | James Harden misses 25-foot three point jumper | 20 | 20 |
| Q1 | 4:07 | LAL | Anthony Davis defensive rebound | 20 | 20 |
| Q1 | 3:52 | LAL | Jarred Vanderbilt misses 24-foot three point jumper | 20 | 20 |
| Q1 | 3:49 | LAC | Russell Westbrook defensive rebound | 20 | 20 |
| Q1 | 3:45 | LAC | James Harden makes 25-foot three point shot (Mason Plumlee assists) | 20 | 23 |
| Q1 | 3:44 | LAL | Lakers Full timeout | 20 | 23 |
| Q1 | 3:44 | LAC | Daniel Theis enters the game for James Harden | 20 | 23 |
| Q1 | 3:44 | LAC | Amir Coffey enters the game for Mason Plumlee | 20 | 23 |
| Q1 | 3:44 | LAL | Cam Reddish enters the game for Anthony Davis | 20 | 23 |
| Q1 | 3:44 | LAL | D'Angelo Russell enters the game for Austin Reaves | 20 | 23 |
| Q1 | 3:44 | LAL | Christian Wood enters the game for Rui Hachimura | 20 | 23 |
| Q1 | 3:29 | LAL | D'Angelo Russell misses driving floating jump shot | 20 | 23 |
| Q1 | 3:27 | LAC | Daniel Theis defensive rebound | 20 | 23 |
| Q1 | 3:24 | LAC | Norman Powell makes two point shot | 20 | 25 |
| Q1 | 2:59 | LAL | Jarred Vanderbilt misses layup | 20 | 25 |
| Q1 | 2:54 | LAC | Russell Westbrook defensive rebound | 20 | 25 |
| Q1 | 2:46 | LAC | Daniel Theis misses 25-foot three point jumper | 20 | 25 |
| Q1 | 2:42 | LAL | Christian Wood defensive rebound | 20 | 25 |
| Q1 | 2:29 | LAL | Cam Reddish makes 25-foot three point jumper (D'Angelo Russell assists) | 23 | 25 |
| Q1 | 2:11 | LAC | Kawhi Leonard makes 11-foot two point shot (Russell Westbrook assists) | 23 | 27 |
| Q1 | 2:03 | LAL | Jarred Vanderbilt makes 2-foot dunk (Cam Reddish assists) | 25 | 27 |
| Q1 | 1:44 | LAC | Kawhi Leonard lost ball turnover (Jarred Vanderbilt steals) | 25 | 27 |
| Q1 | 1:40 | LAL | D'Angelo Russell misses 25-foot three point shot | 25 | 27 |
| Q1 | 1:36 | LAC | Norman Powell defensive rebound | 25 | 27 |
| Q1 | 1:32 | LAC | Cam Reddish blocks Norman Powell 's 2-foot two point shot | 25 | 27 |
| Q1 | 1:32 | LAC | Clippers offensive team rebound | 25 | 27 |
| Q1 | 1:29 | LAC | Norman Powell misses 19-foot jumper | 25 | 27 |
| Q1 | 1:26 | LAL | Christian Wood defensive rebound | 25 | 27 |
| Q1 | 1:21 | LAC | Daniel Theis shooting foul | 25 | 27 |
| Q1 | 1:21 | LAL | Cam Reddish misses free throw 1 of 2 | 25 | 27 |
| Q1 | 1:21 | LAL | Lakers offensive team rebound | 25 | 27 |
| Q1 | 1:21 | LAL | Cam Reddish makes free throw 2 of 2 | 26 | 27 |
| Q1 | 1:00 | LAC | Kawhi Leonard makes 11-foot two point shot (Norman Powell assists) | 26 | 29 |
| Q1 | 0:00 | LAL | Jarred Vanderbilt makes 3-foot layup (Christian Wood assists) | 28 | 29 |
| Q1 | 0:00 | LAL | Jarred Vanderbilt personal foul | 28 | 29 |
| Q1 | 0:00 | LAC | Russell Westbrook makes 25-foot three point jumper | 28 | 32 |
| Q1 | 0:00 | LAC | Amir Coffey shooting foul | 28 | 32 |
| Q1 | 0:00 | LAL | D'Angelo Russell misses free throw 1 of 2 | 28 | 32 |
| Q1 | 0:00 | LAL | Lakers offensive team rebound | 28 | 32 |
| Q1 | 0:00 | LAL | D'Angelo Russell makes free throw 2 of 2 | 29 | 32 |
| Q1 | 0:00 | LAC | Russell Westbrook makes driving layup | 29 | 34 |
| Q1 | 0:00 | LAL | Cam Reddish shooting foul | 29 | 34 |
| Q1 | 0:00 | LAC | Russell Westbrook makes free throw 1 of 1 | 29 | 35 |
| Q1 | 0:00 | LAL | Max Christie misses 43-foot three point jumper | 29 | 35 |
| Q1 | 0:00 | LAL | Lakers offensive team rebound | 29 | 35 |
| Q1 | 0:00 | — | End of the 1st Quarter | 29 | 35 |
| Q2 | 12:00 | LAC | James Harden enters the game for Kawhi Leonard | 29 | 35 |
| Q2 | 12:00 | LAL | Rui Hachimura enters the game for Jarred Vanderbilt | 29 | 35 |
| Q2 | 11:47 | LAL | D'Angelo Russell bad pass (Russell Westbrook steals) | 29 | 35 |
| Q2 | 11:45 | LAC | Russell Westbrook makes 1-foot dunk | 29 | 37 |
| Q2 | 11:26 | LAL | Cam Reddish out of bounds bad pass turnover | 29 | 37 |
| Q2 | 11:15 | LAC | Norman Powell makes 9-foot driving floating jump shot (Daniel Theis assists) | 29 | 39 |
| Q2 | 10:59 | LAL | D'Angelo Russell makes 19-foot pullup jump shot | 31 | 39 |
| Q2 | 10:43 | LAC | Norman Powell misses 25-foot three point jumper | 31 | 39 |
| Q2 | 10:40 | LAL | Christian Wood defensive rebound | 31 | 39 |
| Q2 | 10:37 | LAC | Amir Coffey shooting foul | 31 | 39 |
| Q2 | 10:37 | LAL | Christian Wood misses free throw 1 of 2 | 31 | 39 |
| Q2 | 10:37 | LAL | Lakers offensive team rebound | 31 | 39 |
| Q2 | 10:37 | LAL | Christian Wood misses free throw 2 of 2 | 31 | 39 |
| Q2 | 10:34 | LAC | Russell Westbrook defensive rebound | 31 | 39 |
| Q2 | 10:23 | LAC | James Harden makes 25-foot three point jumper (Russell Westbrook assists) | 31 | 42 |
| Q2 | 10:05 | LAL | D'Angelo Russell makes 3-foot two point shot | 33 | 42 |
| Q2 | 9:46 | LAC | Norman Powell makes 7-foot two point shot | 33 | 44 |
| Q2 | 9:39 | LAC | Daniel Theis shooting foul | 33 | 44 |
| Q2 | 9:39 | LAL | Christian Wood makes free throw 1 of 2 | 34 | 44 |
| Q2 | 9:39 | LAL | Christian Wood makes free throw 2 of 2 | 35 | 44 |
| Q2 | 9:29 | LAC | Rui Hachimura blocks Russell Westbrook 's 2-foot driving layup | 35 | 44 |
| Q2 | 9:25 | LAL | Christian Wood defensive rebound | 35 | 44 |
| Q2 | 9:24 | LAL | Rui Hachimura makes 1-foot dunk (D'Angelo Russell assists) | 37 | 44 |
| Q2 | 9:09 | LAC | Amir Coffey makes 24-foot three point jumper (James Harden assists) | 37 | 47 |
| Q2 | 8:58 | LAL | D'Angelo Russell makes 26-foot step back jumpshot | 40 | 47 |
| Q2 | 8:40 | LAC | Norman Powell makes 11-foot two point shot (James Harden assists) | 40 | 49 |
| Q2 | 8:31 | LAL | Cam Reddish makes 4-foot layup (D'Angelo Russell assists) | 42 | 49 |
| Q2 | 8:31 | LAC | Clippers Full timeout | 42 | 49 |
| Q2 | 8:31 | LAC | Terance Mann enters the game for Russell Westbrook | 42 | 49 |
| Q2 | 8:31 | LAL | Taurean Prince enters the game for Cam Reddish | 42 | 49 |
| Q2 | 8:31 | LAL | Anthony Davis enters the game for Max Christie | 42 | 49 |
| Q2 | 8:12 | LAC | Daniel Theis misses 25-foot three point jumper | 42 | 49 |
| Q2 | 8:08 | LAL | Christian Wood defensive rebound | 42 | 49 |
| Q2 | 8:00 | LAL | Christian Wood bad pass (Amir Coffey steals) | 42 | 49 |
| Q2 | 7:56 | LAC | Terance Mann makes two point shot (Norman Powell assists) | 42 | 51 |
| Q2 | 7:33 | LAL | Rui Hachimura makes 7-foot pullup jump shot (Christian Wood assists) | 44 | 51 |
| Q2 | 7:25 | LAC | James Harden misses 27-foot three point pullup jump shot | 44 | 51 |
| Q2 | 7:22 | LAL | D'Angelo Russell defensive rebound | 44 | 51 |
| Q2 | 7:17 | LAL | D'Angelo Russell misses running pullup jump shot | 44 | 51 |
| Q2 | 7:14 | LAC | James Harden defensive rebound | 44 | 51 |
| Q2 | 7:11 | LAC | Daniel Theis makes two point shot (James Harden assists) | 44 | 53 |
| Q2 | 7:11 | LAL | Rui Hachimura shooting foul | 44 | 53 |
| Q2 | 7:11 | LAC | Paul George enters the game for Norman Powell | 44 | 53 |
| Q2 | 7:11 | LAL | Austin Reaves enters the game for D'Angelo Russell | 44 | 53 |
| Q2 | 7:11 | LAL | Jarred Vanderbilt enters the game for Christian Wood | 44 | 53 |
| Q2 | 7:11 | LAC | Daniel Theis makes free throw 1 of 1 | 44 | 54 |
| Q2 | 6:53 | LAL | Austin Reaves makes 30-foot three point jumper (Jarred Vanderbilt assists) | 47 | 54 |
| Q2 | 6:32 | LAC | Terance Mann makes driving layup (Paul George assists) | 47 | 56 |
| Q2 | 6:16 | LAL | Anthony Davis makes 9-foot two point shot | 49 | 56 |
| Q2 | 6:00 | LAC | Paul George makes 2-foot driving dunk | 49 | 58 |
| Q2 | 5:59 | LAL | Lakers Full timeout | 49 | 58 |
| Q2 | 5:59 | LAC | Kawhi Leonard enters the game for Amir Coffey | 49 | 58 |
| Q2 | 5:46 | LAL | Jarred Vanderbilt misses layup | 49 | 58 |
| Q2 | 5:45 | LAL | Jarred Vanderbilt offensive rebound | 49 | 58 |
| Q2 | 5:45 | LAC | Daniel Theis shooting foul | 49 | 58 |
| Q2 | 5:45 | LAL | Jarred Vanderbilt makes free throw 1 of 2 | 50 | 58 |
| Q2 | 5:45 | LAC | Mason Plumlee enters the game for Daniel Theis | 50 | 58 |
| Q2 | 5:45 | LAL | Jarred Vanderbilt makes free throw 2 of 2 | 51 | 58 |
| Q2 | 5:23 | LAC | Kawhi Leonard makes 17-foot pullup jump shot | 51 | 60 |
| Q2 | 4:56 | LAL | Austin Reaves misses driving layup | 51 | 60 |
| Q2 | 4:54 | LAC | Kawhi Leonard defensive rebound | 51 | 60 |
| Q2 | 4:51 | LAC | James Harden makes two point shot | 51 | 62 |
| Q2 | 4:48 | LAC | Clippers delay of game violation | 51 | 62 |
| Q2 | 4:34 | LAC | Paul George personal foul | 51 | 62 |
| Q2 | 4:34 | LAL | D'Angelo Russell enters the game for Rui Hachimura | 51 | 62 |
| Q2 | 4:28 | LAL | Anthony Davis makes 2-foot alley oop dunk shot (D'Angelo Russell assists) | 53 | 62 |
| Q2 | 4:09 | LAL | Taurean Prince personal foul | 53 | 62 |
| Q2 | 3:59 | LAC | Mason Plumlee misses 3-foot hook shot | 53 | 62 |
| Q2 | 3:57 | LAL | Anthony Davis defensive rebound | 53 | 62 |
| Q2 | 3:54 | LAL | Anthony Davis makes two point shot (Austin Reaves assists) | 55 | 62 |
| Q2 | 3:28 | LAC | James Harden makes 26-foot step back jumpshot (Kawhi Leonard assists) | 55 | 65 |
| Q2 | 3:14 | LAL | Austin Reaves misses 25-foot three point jumper | 55 | 65 |
| Q2 | 3:12 | LAL | Jarred Vanderbilt offensive rebound | 55 | 65 |
| Q2 | 3:08 | LAL | Anthony Davis misses driving layup | 55 | 65 |
| Q2 | 3:06 | LAL | Jarred Vanderbilt offensive rebound | 55 | 65 |
| Q2 | 3:04 | LAL | D'Angelo Russell misses 29-foot three point jumper | 55 | 65 |
| Q2 | 3:03 | LAC | Clippers defensive team rebound | 55 | 65 |
| Q2 | 2:49 | LAC | Kawhi Leonard makes two point shot (Paul George assists) | 55 | 67 |
| Q2 | 2:31 | LAL | D'Angelo Russell misses driving layup | 55 | 67 |
| Q2 | 2:29 | LAC | Mason Plumlee defensive rebound | 55 | 67 |
| Q2 | 2:21 | LAL | Jarred Vanderbilt shooting foul | 55 | 67 |
| Q2 | 2:21 | LAC | Terance Mann makes free throw 1 of 2 | 55 | 68 |
| Q2 | 2:21 | LAL | Cam Reddish enters the game for Jarred Vanderbilt | 55 | 68 |
| Q2 | 2:21 | LAC | Terance Mann misses free throw 2 of 2 | 55 | 68 |
| Q2 | 2:19 | LAC | Kawhi Leonard offensive rebound | 55 | 68 |
| Q2 | 2:13 | LAL | D'Angelo Russell personal foul | 55 | 68 |
| Q2 | 2:07 | LAC | Paul George misses 26-foot three point jumper | 55 | 68 |
| Q2 | 2:04 | LAL | Anthony Davis defensive rebound | 55 | 68 |
| Q2 | 1:56 | LAL | Austin Reaves bad pass (James Harden steals) | 55 | 68 |
| Q2 | 1:52 | LAC | Terance Mann lost ball turnover (Cam Reddish steals) | 55 | 68 |
| Q2 | 1:49 | LAL | Cam Reddish misses 26-foot three point shot | 55 | 68 |
| Q2 | 1:46 | LAL | D'Angelo Russell offensive rebound | 55 | 68 |
| Q2 | 1:46 | LAL | Austin Reaves makes layup (D'Angelo Russell assists) | 57 | 68 |
| Q2 | 1:32 | LAC | Kawhi Leonard makes 4-foot two point shot | 57 | 70 |
| Q2 | 1:12 | LAL | D'Angelo Russell makes 12-foot two point shot | 59 | 70 |
| Q2 | 1:00 | LAC | Paul George makes driving layup (James Harden assists) | 59 | 72 |
| Q2 | 0:00 | LAL | Austin Reaves misses 27-foot three point jumper | 59 | 72 |
| Q2 | 0:00 | LAL | Anthony Davis offensive rebound | 59 | 72 |
| Q2 | 0:00 | LAL | Anthony Davis makes two point shot | 61 | 72 |
| Q2 | 0:00 | LAC | Terance Mann makes 23-foot three point jumper (Kawhi Leonard assists) | 61 | 75 |
| Q2 | 0:00 | LAL | Anthony Davis misses 25-foot step back jumpshot | 61 | 75 |
| Q2 | 0:00 | LAC | Paul George defensive rebound | 61 | 75 |
| Q2 | 0:00 | LAC | James Harden makes 13-foot step back jumpshot | 61 | 77 |
| Q2 | 0:00 | LAL | Taurean Prince makes 4-foot two point shot | 63 | 77 |
| Q2 | 0:00 | LAC | James Harden shooting foul | 63 | 77 |
| Q2 | 0:00 | LAL | Taurean Prince makes free throw 1 of 1 | 64 | 77 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 64 | 77 |
| Q3 | 12:00 | LAL | Rui Hachimura enters the game for Cam Reddish | 64 | 77 |
| Q3 | 11:47 | LAC | James Harden shooting foul | 64 | 77 |
| Q3 | 11:47 | LAL | D'Angelo Russell makes free throw 1 of 2 | 65 | 77 |
| Q3 | 11:47 | LAL | D'Angelo Russell makes free throw 2 of 2 | 66 | 77 |
| Q3 | 11:26 | LAC | Kawhi Leonard makes 12-foot pullup jump shot | 66 | 79 |
| Q3 | 11:07 | LAL | Anthony Davis misses 16-foot jumper | 66 | 79 |
| Q3 | 11:05 | LAC | Mason Plumlee defensive rebound | 66 | 79 |
| Q3 | 11:02 | LAC | Mason Plumlee bad pass (Austin Reaves steals) | 66 | 79 |
| Q3 | 10:53 | LAL | D'Angelo Russell makes 22-foot three point jumper (Taurean Prince assists) | 69 | 79 |
| Q3 | 10:33 | LAC | Paul George bad pass (Rui Hachimura steals) | 69 | 79 |
| Q3 | 10:28 | LAL | Paul George blocks Rui Hachimura 's 4-foot two point shot | 69 | 79 |
| Q3 | 10:28 | LAL | D'Angelo Russell offensive rebound | 69 | 79 |
| Q3 | 10:28 | LAL | D'Angelo Russell makes tip shot | 71 | 79 |
| Q3 | 10:28 | LAC | Clippers Full timeout | 71 | 79 |
| Q3 | 10:09 | LAL | Austin Reaves shooting foul | 71 | 79 |
| Q3 | 10:09 | LAC | James Harden makes free throw 1 of 3 | 71 | 80 |
| Q3 | 10:09 | LAC | James Harden misses free throw 2 of 3 | 71 | 80 |
| Q3 | 10:09 | LAC | Clippers offensive team rebound | 71 | 80 |
| Q3 | 10:09 | LAC | James Harden makes free throw 3 of 3 | 71 | 81 |
| Q3 | 9:57 | LAL | Taurean Prince misses 23-foot three point jumper | 71 | 81 |
| Q3 | 9:54 | LAC | Paul George defensive rebound | 71 | 81 |
| Q3 | 9:47 | LAC | Paul George makes driving layup | 71 | 83 |
| Q3 | 9:29 | LAL | Rui Hachimura makes 8-foot two point shot | 73 | 83 |
| Q3 | 9:16 | LAC | Terance Mann out of bounds lost ball turnover | 73 | 83 |
| Q3 | 9:03 | LAL | Taurean Prince misses driving layup | 73 | 83 |
| Q3 | 8:59 | LAL | Anthony Davis offensive rebound | 73 | 83 |
| Q3 | 8:59 | LAL | Anthony Davis makes tip shot | 75 | 83 |
| Q3 | 8:36 | LAC | Paul George makes 27-foot three point jumper (James Harden assists) | 75 | 86 |
| Q3 | 8:21 | LAL | Anthony Davis makes driving layup (Austin Reaves assists) | 77 | 86 |
| Q3 | 8:11 | LAC | Paul George makes 18-foot pullup jump shot (James Harden assists) | 77 | 88 |
| Q3 | 7:56 | LAL | Taurean Prince lost ball turnover (Kawhi Leonard steals) | 77 | 88 |
| Q3 | 7:51 | LAC | Austin Reaves blocks Kawhi Leonard 's 5-foot two point shot | 77 | 88 |
| Q3 | 7:47 | LAC | Kawhi Leonard offensive rebound | 77 | 88 |
| Q3 | 7:47 | LAC | Kawhi Leonard misses tip shot | 77 | 88 |
| Q3 | 7:45 | LAL | D'Angelo Russell defensive rebound | 77 | 88 |
| Q3 | 7:41 | LAL | Taurean Prince makes 26-foot three point shot (Austin Reaves assists) | 80 | 88 |
| Q3 | 7:13 | LAC | James Harden misses 15-foot pullup jump shot | 80 | 88 |
| Q3 | 7:11 | LAL | Anthony Davis defensive rebound | 80 | 88 |
| Q3 | 6:57 | LAL | Rui Hachimura misses 17-foot pullup jump shot | 80 | 88 |
| Q3 | 6:56 | LAL | Lakers offensive team rebound | 80 | 88 |
| Q3 | 6:56 | LAC | Terance Mann loose ball foul | 80 | 88 |
