POSS 1 · Q1 11:44
LALLos Angeles Lakers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Dec 31, 2023·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 24 | 32 | 20 | 109 | |
| 42 | 32 | 30 | 25 | 129 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAL
NOP
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAL +1 Q1 5:26NOP +22 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAL attacks the left basket and NOP the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAL | NOP | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.0 | 34 | 5 | 8 | 0 | 1 | 4 | 12-24 | 3-7 | 7-8 | -11 | 61.8% | |
| 35.0 | 20 | 10 | 3 | 0 | 5 | 3 | 7-15 | 0-2 | 6-8 | -17 | 54.0% | |
| 34.0 | 15 | 1 | 4 | 2 | 2 | 2 | 5-9 | 4-7 | 1-1 | -12 | 79.4% | |
| 8.0 | 4 | 1 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 2-2 | -4 | 106.4% | |
| 21.0 | 4 | 2 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 0-0 | -13 | 50.0% | |
| 36.0 | 20 | 2 | 9 | 1 | 1 | 0 | 7-12 | 1-5 | 5-6 | -19 | 68.3% | |
| 25.0 | 3 | 5 | 1 | 0 | 1 | 0 | 1-4 | 1-4 | 0-0 | -12 | 37.5% | |
| 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | 100.0% | |
| 29.0 | 7 | 7 | 0 | 2 | 0 | 2 | 3-11 | 1-6 | 0-0 | -8 | 31.8% | |
| 10.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -6 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 26 | 5 | 8 | 3 | 2 | 3 | 10-18 | 4-7 | 2-5 | 17 | 64.4% | |
| 32.0 | 26 | 4 | 6 | 0 | 0 | 4 | 8-12 | 0-0 | 10-12 | 12 | 75.2% | |
| 36.0 | 22 | 5 | 9 | 1 | 1 | 1 | 8-19 | 6-11 | 0-0 | 15 | 57.9% | |
| 25.0 | 13 | 8 | 1 | 1 | 1 | 0 | 4-7 | 0-0 | 5-5 | 3 | 70.7% | |
| 29.0 | 13 | 4 | 1 | 0 | 0 | 0 | 5-9 | 3-5 | 0-0 | 8 | 72.2% | |
| 23.0 | 11 | 10 | 3 | 0 | 0 | 1 | 3-4 | 1-1 | 4-4 | 17 | 95.5% | |
| 20.0 | 8 | 3 | 1 | 4 | 2 | 1 | 3-8 | 2-5 | 0-0 | 8 | 50.0% | |
| 21.0 | 6 | 5 | 3 | 0 | 0 | 0 | 3-8 | 0-3 | 0-0 | 10 | 37.5% | |
| 8.0 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 6 | 150.0% | |
| 8.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 1-1 | 4 | 34.7% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
447 events
| Q | Clock | Team | Play | LAL | NOP |
|---|---|---|---|---|---|
| Q1 | 12:00 | LAL | Anthony Davis vs. Jonas Valanciunas (Rui Hachimura gains possession) | 0 | 0 |
| Q1 | 11:44 | LAL | Taurean Prince misses 23-foot three point jumper | 0 | 0 |
| Q1 | 11:42 | NO | Zion Williamson defensive rebound | 0 | 0 |
| Q1 | 11:33 | NO | CJ McCollum makes 25-foot step back jumpshot (Zion Williamson assists) | 0 | 3 |
| Q1 | 11:15 | LAL | Anthony Davis misses 17-foot jumper | 0 | 3 |
| Q1 | 11:12 | NO | Brandon Ingram defensive rebound | 0 | 3 |
| Q1 | 10:57 | NO | Jonas Valanciunas makes 18-foot jumper (CJ McCollum assists) | 0 | 5 |
| Q1 | 10:45 | LAL | Rui Hachimura makes 21-foot pullup jump shot (Anthony Davis assists) | 2 | 5 |
| Q1 | 10:25 | NO | Zion Williamson lost ball turnover (Rui Hachimura steals) | 2 | 5 |
| Q1 | 10:21 | LAL | Rui Hachimura bad pass (CJ McCollum steals) | 2 | 5 |
| Q1 | 10:17 | NO | CJ McCollum misses running pullup jump shot | 2 | 5 |
| Q1 | 10:15 | LAL | Anthony Davis defensive rebound | 2 | 5 |
| Q1 | 10:12 | LAL | Anthony Davis makes two point shot (Taurean Prince assists) | 4 | 5 |
| Q1 | 9:59 | NO | Brandon Ingram bad pass (Taurean Prince steals) | 4 | 5 |
| Q1 | 9:55 | LAL | CJ McCollum blocks Jarred Vanderbilt 's 3-foot layup | 4 | 5 |
| Q1 | 9:51 | NO | CJ McCollum defensive rebound | 4 | 5 |
| Q1 | 9:49 | LAL | Taurean Prince shooting foul | 4 | 5 |
| Q1 | 9:49 | NO | Zion Williamson makes free throw 1 of 2 | 4 | 6 |
| Q1 | 9:49 | NO | Zion Williamson misses free throw 2 of 2 | 4 | 6 |
| Q1 | 9:46 | NO | Herbert Jones offensive rebound | 4 | 6 |
| Q1 | 9:44 | NO | Zion Williamson misses finger roll layup | 4 | 6 |
| Q1 | 9:43 | NO | Herbert Jones offensive rebound | 4 | 6 |
| Q1 | 9:41 | NO | Brandon Ingram makes 24-foot three point jumper (Herbert Jones assists) | 4 | 9 |
| Q1 | 9:21 | LAL | LeBron James misses 27-foot step back jumpshot | 4 | 9 |
| Q1 | 9:18 | NO | Herbert Jones defensive rebound | 4 | 9 |
| Q1 | 9:14 | NO | Zion Williamson makes 2-foot dunk (CJ McCollum assists) | 4 | 11 |
| Q1 | 8:57 | LAL | Anthony Davis makes layup (Rui Hachimura assists) | 6 | 11 |
| Q1 | 8:46 | NO | Brandon Ingram makes 11-foot two point shot | 6 | 13 |
| Q1 | 8:31 | LAL | Anthony Davis makes 8-foot driving floating jump shot | 8 | 13 |
| Q1 | 8:13 | NO | Zion Williamson makes 1-foot driving dunk (Brandon Ingram assists) | 8 | 15 |
| Q1 | 8:02 | LAL | Taurean Prince makes 3-foot layup (Anthony Davis assists) | 10 | 15 |
| Q1 | 8:02 | NO | Herbert Jones shooting foul | 10 | 15 |
| Q1 | 8:02 | LAL | Taurean Prince makes free throw 1 of 1 | 11 | 15 |
| Q1 | 7:52 | NO | CJ McCollum misses driving floating jump shot | 11 | 15 |
| Q1 | 7:49 | NO | Jonas Valanciunas offensive rebound | 11 | 15 |
| Q1 | 7:46 | NO | Jonas Valanciunas makes 1-foot two point shot | 11 | 17 |
| Q1 | 7:27 | LAL | LeBron James makes 6-foot two point shot (Anthony Davis assists) | 13 | 17 |
| Q1 | 7:11 | NO | Brandon Ingram makes 15-foot two point shot | 13 | 19 |
| Q1 | 6:48 | LAL | LeBron James misses 11-foot two point shot | 13 | 19 |
| Q1 | 6:45 | NO | Jonas Valanciunas defensive rebound | 13 | 19 |
| Q1 | 6:33 | NO | Anthony Davis blocks Zion Williamson 's 3-foot driving layup | 13 | 19 |
| Q1 | 6:30 | LAL | Rui Hachimura defensive rebound | 13 | 19 |
| Q1 | 6:29 | NO | Herbert Jones shooting foul | 13 | 19 |
| Q1 | 6:29 | NO | Pelicans Full timeout | 13 | 19 |
| Q1 | 6:29 | NO | Naji Marshall enters the game for Herbert Jones | 13 | 19 |
| Q1 | 6:29 | LAL | Rui Hachimura makes free throw 1 of 2 | 14 | 19 |
| Q1 | 6:29 | LAL | Rui Hachimura makes free throw 2 of 2 | 15 | 19 |
| Q1 | 6:15 | NO | Zion Williamson bad pass (Jarred Vanderbilt steals) | 15 | 19 |
| Q1 | 6:12 | LAL | Jarred Vanderbilt makes 1-foot dunk | 17 | 19 |
| Q1 | 6:02 | NO | Zion Williamson makes finger roll layup (CJ McCollum assists) | 17 | 21 |
| Q1 | 5:47 | LAL | Taurean Prince makes 23-foot three point jumper (LeBron James assists) | 20 | 21 |
| Q1 | 5:30 | NO | Zion Williamson bad pass (Taurean Prince steals) | 20 | 21 |
| Q1 | 5:26 | LAL | LeBron James makes two point shot (Taurean Prince assists) | 22 | 21 |
| Q1 | 5:07 | NO | CJ McCollum makes 23-foot three point jumper (Brandon Ingram assists) | 22 | 24 |
| Q1 | 4:51 | LAL | LeBron James bad pass (Brandon Ingram steals) | 22 | 24 |
| Q1 | 4:45 | NO | CJ McCollum makes 24-foot three point shot (Naji Marshall assists) | 22 | 27 |
| Q1 | 4:24 | NO | Naji Marshall shooting foul | 22 | 27 |
| Q1 | 4:24 | LAL | Anthony Davis makes free throw 1 of 2 | 23 | 27 |
| Q1 | 4:24 | NO | Larry Nance Jr. enters the game for Zion Williamson | 23 | 27 |
| Q1 | 4:24 | NO | Dyson Daniels enters the game for Jonas Valanciunas | 23 | 27 |
| Q1 | 4:24 | LAL | Austin Reaves enters the game for LeBron James | 23 | 27 |
| Q1 | 4:24 | LAL | Christian Wood enters the game for Rui Hachimura | 23 | 27 |
| Q1 | 4:24 | LAL | Anthony Davis misses free throw 2 of 2 | 23 | 27 |
| Q1 | 4:22 | NO | Larry Nance Jr. defensive rebound | 23 | 27 |
| Q1 | 4:11 | NO | CJ McCollum makes 25-foot three point jumper (Brandon Ingram assists) | 23 | 30 |
| Q1 | 3:58 | LAL | Anthony Davis misses two point shot | 23 | 30 |
| Q1 | 3:56 | NO | Larry Nance Jr. defensive rebound | 23 | 30 |
| Q1 | 3:42 | NO | CJ McCollum misses driving layup | 23 | 30 |
| Q1 | 3:41 | NO | Naji Marshall offensive rebound | 23 | 30 |
| Q1 | 3:39 | NO | CJ McCollum makes 23-foot three point jumper (Naji Marshall assists) | 23 | 33 |
| Q1 | 3:39 | LAL | Lakers Full timeout | 23 | 33 |
| Q1 | 3:39 | LAL | Max Christie enters the game for Jarred Vanderbilt | 23 | 33 |
| Q1 | 3:24 | LAL | Anthony Davis misses 17-foot jumper | 23 | 33 |
| Q1 | 3:19 | NO | Naji Marshall defensive rebound | 23 | 33 |
| Q1 | 3:00 | LAL | Anthony Davis shooting foul | 23 | 33 |
| Q1 | 3:00 | NO | Larry Nance Jr. makes free throw 1 of 2 | 23 | 34 |
| Q1 | 3:00 | NO | Larry Nance Jr. makes free throw 2 of 2 | 23 | 35 |
| Q1 | 2:51 | LAL | Max Christie misses two point shot | 23 | 35 |
| Q1 | 2:45 | LAL | Anthony Davis offensive rebound | 23 | 35 |
| Q1 | 2:45 | LAL | Anthony Davis makes dunk | 25 | 35 |
| Q1 | 2:31 | NO | CJ McCollum misses 26-foot step back jumpshot | 25 | 35 |
| Q1 | 2:28 | LAL | Christian Wood defensive rebound | 25 | 35 |
| Q1 | 2:23 | NO | Larry Nance Jr. shooting foul | 25 | 35 |
| Q1 | 2:23 | LAL | Austin Reaves misses free throw 1 of 2 | 25 | 35 |
| Q1 | 2:23 | LAL | Lakers offensive team rebound | 25 | 35 |
| Q1 | 2:23 | NO | Zion Williamson enters the game for Brandon Ingram | 25 | 35 |
| Q1 | 2:23 | LAL | Austin Reaves makes free throw 2 of 2 | 26 | 35 |
| Q1 | 2:08 | NO | Dyson Daniels bad pass (Max Christie steals) | 26 | 35 |
| Q1 | 1:52 | LAL | Max Christie misses 26-foot three point jumper | 26 | 35 |
| Q1 | 1:49 | NO | Zion Williamson defensive rebound | 26 | 35 |
| Q1 | 1:43 | NO | Naji Marshall misses two point shot | 26 | 35 |
| Q1 | 1:38 | NO | Zion Williamson offensive rebound | 26 | 35 |
| Q1 | 1:38 | NO | Zion Williamson makes tip shot | 26 | 37 |
| Q1 | 1:30 | LAL | Max Christie makes 3-foot layup (Austin Reaves assists) | 28 | 37 |
| Q1 | 1:14 | NO | Naji Marshall makes driving layup (CJ McCollum assists) | 28 | 39 |
| Q1 | 0:00 | NO | Dyson Daniels shooting foul | 28 | 39 |
| Q1 | 0:00 | LAL | Austin Reaves makes free throw 1 of 2 | 29 | 39 |
| Q1 | 0:00 | NO | Jose Alvarado enters the game for CJ McCollum | 29 | 39 |
| Q1 | 0:00 | LAL | Jaxson Hayes enters the game for Taurean Prince | 29 | 39 |
| Q1 | 0:00 | LAL | Austin Reaves makes free throw 2 of 2 | 30 | 39 |
| Q1 | 0:00 | NO | Naji Marshall misses 22-foot three point jumper | 30 | 39 |
| Q1 | 0:00 | LAL | Max Christie defensive rebound | 30 | 39 |
| Q1 | 0:00 | LAL | Christian Wood makes 22-foot three point jumper (Austin Reaves assists) | 33 | 39 |
| Q1 | 0:00 | NO | Larry Nance Jr. makes 22-foot three point jumper (Naji Marshall assists) | 33 | 42 |
| Q1 | 0:00 | LAL | Max Christie offensive foul | 33 | 42 |
| Q1 | 0:00 | LAL | Max Christie turnover | 33 | 42 |
| Q1 | 0:00 | NO | Jordan Hawkins enters the game for Dyson Daniels | 33 | 42 |
| Q1 | 0:00 | LAL | Jarred Vanderbilt enters the game for Austin Reaves | 33 | 42 |
| Q1 | 0:00 | NO | Zion Williamson misses layup | 33 | 42 |
| Q1 | 0:00 | LAL | Jarred Vanderbilt defensive rebound | 33 | 42 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 42 |
| Q1 | 0:00 | LAL | Jarred Vanderbilt misses 63-foot three point jumper | 33 | 42 |
| Q1 | 0:00 | LAL | Lakers offensive team rebound | 33 | 42 |
| Q1 | 8:17 | NO | Anthony Davis blocks Brandon Ingram 's 17-foot jumper | 8 | 13 |
| Q1 | 8:16 | NO | Brandon Ingram offensive rebound | 8 | 13 |
| Q2 | 12:00 | LAL | LeBron James enters the game for Anthony Davis | 33 | 42 |
| Q2 | 12:00 | LAL | Austin Reaves enters the game for Jarred Vanderbilt | 33 | 42 |
| Q2 | 11:50 | NO | Jose Alvarado out of bounds bad pass turnover | 33 | 42 |
| Q2 | 11:37 | LAL | Austin Reaves misses 26-foot three point jumper | 33 | 42 |
| Q2 | 11:33 | NO | Larry Nance Jr. defensive rebound | 33 | 42 |
| Q2 | 11:23 | NO | Jordan Hawkins misses 25-foot three point jumper | 33 | 42 |
| Q2 | 11:19 | LAL | Christian Wood defensive rebound | 33 | 42 |
| Q2 | 11:11 | LAL | Christian Wood misses 26-foot three point jumper | 33 | 42 |
| Q2 | 11:08 | NO | Naji Marshall defensive rebound | 33 | 42 |
| Q2 | 10:55 | NO | Jose Alvarado misses two point shot | 33 | 42 |
| Q2 | 10:53 | LAL | Max Christie defensive rebound | 33 | 42 |
| Q2 | 10:48 | LAL | Max Christie misses 25-foot three point jumper | 33 | 42 |
| Q2 | 10:45 | NO | Jose Alvarado defensive rebound | 33 | 42 |
| Q2 | 10:27 | NO | Zion Williamson makes layup (Jordan Hawkins assists) | 33 | 44 |
| Q2 | 10:06 | LAL | Jose Alvarado blocks Jaxson Hayes 's 4-foot layup | 33 | 44 |
| Q2 | 10:06 | NO | Pelicans defensive team rebound | 33 | 44 |
| Q2 | 9:49 | NO | Naji Marshall makes 5-foot two point shot (Zion Williamson assists) | 33 | 46 |
| Q2 | 9:41 | NO | Larry Nance Jr. shooting foul | 33 | 46 |
| Q2 | 9:41 | LAL | LeBron James makes free throw 1 of 2 | 34 | 46 |
| Q2 | 9:41 | LAL | LeBron James makes free throw 2 of 2 | 35 | 46 |
| Q2 | 9:30 | LAL | Jaxson Hayes shooting foul | 35 | 46 |
| Q2 | 9:30 | NO | Zion Williamson makes free throw 1 of 2 | 35 | 47 |
| Q2 | 9:30 | NO | Jonas Valanciunas enters the game for Larry Nance Jr. | 35 | 47 |
| Q2 | 9:30 | NO | Zion Williamson makes free throw 2 of 2 | 35 | 48 |
| Q2 | 9:21 | NO | Jose Alvarado personal foul | 35 | 48 |
| Q2 | 9:17 | NO | Naji Marshall personal foul | 35 | 48 |
| Q2 | 9:04 | LAL | Austin Reaves misses 16-foot jumper | 35 | 48 |
| Q2 | 9:03 | NO | Pelicans defensive team rebound | 35 | 48 |
| Q2 | 8:53 | LAL | Jaxson Hayes shooting foul | 35 | 48 |
| Q2 | 8:53 | NO | Zion Williamson makes free throw 1 of 2 | 35 | 49 |
| Q2 | 8:53 | NO | Zion Williamson makes free throw 2 of 2 | 35 | 50 |
| Q2 | 8:36 | LAL | Max Christie misses 23-foot three point jumper | 35 | 50 |
| Q2 | 8:35 | LAL | Lakers offensive team rebound | 35 | 50 |
| Q2 | 8:25 | LAL | LeBron James misses 13-foot two point shot | 35 | 50 |
| Q2 | 8:23 | NO | Jordan Hawkins defensive rebound | 35 | 50 |
| Q2 | 8:12 | NO | Naji Marshall misses 25-foot three point jumper | 35 | 50 |
| Q2 | 8:09 | LAL | Jaxson Hayes defensive rebound | 35 | 50 |
| Q2 | 8:03 | NO | Zion Williamson shooting foul | 35 | 50 |
| Q2 | 8:03 | LAL | LeBron James makes free throw 1 of 2 | 36 | 50 |
| Q2 | 8:03 | NO | Brandon Ingram enters the game for Zion Williamson | 36 | 50 |
| Q2 | 8:03 | LAL | Anthony Davis enters the game for Christian Wood | 36 | 50 |
| Q2 | 8:03 | LAL | Jarred Vanderbilt enters the game for Jaxson Hayes | 36 | 50 |
| Q2 | 8:03 | LAL | LeBron James misses free throw 2 of 2 | 36 | 50 |
| Q2 | 8:01 | NO | Jonas Valanciunas defensive rebound | 36 | 50 |
| Q2 | 7:43 | NO | Anthony Davis blocks Jonas Valanciunas 's 6-foot two point shot | 36 | 50 |
| Q2 | 7:39 | LAL | Austin Reaves defensive rebound | 36 | 50 |
| Q2 | 7:35 | LAL | Jose Alvarado blocks LeBron James 's 5-foot two point shot | 36 | 50 |
| Q2 | 7:31 | NO | Jose Alvarado defensive rebound | 36 | 50 |
| Q2 | 7:20 | NO | Anthony Davis blocks Jonas Valanciunas 's 3-foot layup | 36 | 50 |
| Q2 | 7:16 | NO | Naji Marshall offensive rebound | 36 | 50 |
| Q2 | 7:13 | NO | Naji Marshall makes 2-foot two point shot | 36 | 52 |
| Q2 | 7:08 | LAL | Lakers Full timeout | 36 | 52 |
| Q2 | 7:08 | LAL | Taurean Prince enters the game for Austin Reaves | 36 | 52 |
| Q2 | 6:53 | LAL | LeBron James makes 7-foot two point shot | 38 | 52 |
| Q2 | 6:53 | NO | Jordan Hawkins shooting foul | 38 | 52 |
| Q2 | 6:53 | LAL | LeBron James makes free throw 1 of 1 | 39 | 52 |
| Q2 | 6:34 | LAL | LeBron James shooting foul | 39 | 52 |
| Q2 | 6:34 | NO | Jonas Valanciunas makes free throw 1 of 2 | 39 | 53 |
| Q2 | 6:34 | NO | Herbert Jones enters the game for Naji Marshall | 39 | 53 |
| Q2 | 6:34 | NO | CJ McCollum enters the game for Jordan Hawkins | 39 | 53 |
| Q2 | 6:34 | NO | Jonas Valanciunas makes free throw 2 of 2 | 39 | 54 |
| Q2 | 6:23 | LAL | LeBron James makes 25-foot three point jumper | 42 | 54 |
| Q2 | 6:10 | NO | CJ McCollum misses 25-foot step back jumpshot | 42 | 54 |
| Q2 | 6:08 | LAL | LeBron James defensive rebound | 42 | 54 |
| Q2 | 5:58 | LAL | LeBron James makes 26-foot three point jumper | 45 | 54 |
| Q2 | 5:31 | NO | Herbert Jones makes 22-foot three point jumper (CJ McCollum assists) | 45 | 57 |
| Q2 | 5:24 | LAL | LeBron James lost ball turnover (Jose Alvarado steals) | 45 | 57 |
| Q2 | 5:18 | NO | Herbert Jones makes 22-foot three point shot (Jose Alvarado assists) | 45 | 60 |
| Q2 | 5:16 | LAL | Lakers Full timeout | 45 | 60 |
| Q2 | 5:16 | LAL | Austin Reaves enters the game for Max Christie | 45 | 60 |
| Q2 | 5:16 | LAL | Christian Wood enters the game for LeBron James | 45 | 60 |
| Q2 | 5:00 | LAL | Jarred Vanderbilt bad pass (Jose Alvarado steals) | 45 | 60 |
| Q2 | 4:52 | NO | Brandon Ingram misses 10-foot step back jumpshot | 45 | 60 |
| Q2 | 4:49 | LAL | Anthony Davis defensive rebound | 45 | 60 |
| Q2 | 4:29 | LAL | Anthony Davis lost ball turnover (Jose Alvarado steals) | 45 | 60 |
| Q2 | 4:12 | NO | Taurean Prince blocks CJ McCollum 's 6-foot driving floating jump shot | 45 | 60 |
| Q2 | 4:09 | LAL | Christian Wood defensive rebound | 45 | 60 |
| Q2 | 4:05 | LAL | Christian Wood misses 26-foot three point shot | 45 | 60 |
| Q2 | 4:01 | NO | Jonas Valanciunas defensive rebound | 45 | 60 |
| Q2 | 3:53 | NO | Brandon Ingram misses driving layup | 45 | 60 |
| Q2 | 3:50 | LAL | Jarred Vanderbilt defensive rebound | 45 | 60 |
| Q2 | 3:41 | LAL | Anthony Davis misses driving floating jump shot | 45 | 60 |
| Q2 | 3:40 | NO | Jonas Valanciunas defensive rebound | 45 | 60 |
| Q2 | 3:22 | NO | Jose Alvarado misses 24-foot three point jumper | 45 | 60 |
| Q2 | 3:19 | NO | Jonas Valanciunas offensive rebound | 45 | 60 |
| Q2 | 3:19 | NO | Jonas Valanciunas makes 4-foot two point shot | 45 | 62 |
| Q2 | 3:19 | LAL | Anthony Davis shooting foul | 45 | 62 |
| Q2 | 3:19 | NO | Zion Williamson enters the game for Jose Alvarado | 45 | 62 |
| Q2 | 3:19 | LAL | LeBron James enters the game for Jarred Vanderbilt | 45 | 62 |
| Q2 | 3:19 | NO | Jonas Valanciunas makes free throw 1 of 1 | 45 | 63 |
| Q2 | 3:07 | LAL | Anthony Davis makes 14-foot two point shot (LeBron James assists) | 47 | 63 |
| Q2 | 2:43 | NO | Herbert Jones makes 23-foot three point jumper (Zion Williamson assists) | 47 | 66 |
| Q2 | 2:23 | LAL | LeBron James makes driving layup | 49 | 66 |
| Q2 | 2:11 | LAL | Taurean Prince personal foul | 49 | 66 |
| Q2 | 2:11 | NO | Brandon Ingram misses free throw 1 of 2 | 49 | 66 |
| Q2 | 2:11 | NO | Pelicans offensive team rebound | 49 | 66 |
| Q2 | 2:11 | NO | Larry Nance Jr. enters the game for Jonas Valanciunas | 49 | 66 |
| Q2 | 2:11 | LAL | Max Christie enters the game for Christian Wood | 49 | 66 |
| Q2 | 2:11 | NO | Brandon Ingram makes free throw 2 of 2 | 49 | 67 |
| Q2 | 2:02 | LAL | Taurean Prince traveling | 49 | 67 |
| Q2 | 1:43 | NO | Brandon Ingram misses 21-foot step back jumpshot | 49 | 67 |
| Q2 | 1:40 | LAL | Max Christie defensive rebound | 49 | 67 |
| Q2 | 1:36 | LAL | Taurean Prince makes 27-foot running pullup jump shot (LeBron James assists) | 52 | 67 |
| Q2 | 1:21 | NO | Zion Williamson makes 4-foot two point shot (Brandon Ingram assists) | 52 | 69 |
| Q2 | 1:05 | LAL | LeBron James makes 3-foot layup (Austin Reaves assists) | 54 | 69 |
| Q2 | 1:05 | NO | Brandon Ingram shooting foul | 54 | 69 |
| Q2 | 1:05 | LAL | LeBron James makes free throw 1 of 1 | 55 | 69 |
| Q2 | 0:00 | LAL | LeBron James personal foul | 55 | 69 |
| Q2 | 0:00 | NO | Zion Williamson makes free throw 1 of 2 | 55 | 70 |
| Q2 | 0:00 | NO | Naji Marshall enters the game for Herbert Jones | 55 | 70 |
| Q2 | 0:00 | NO | Zion Williamson misses free throw 2 of 2 | 55 | 70 |
| Q2 | 0:00 | LAL | LeBron James defensive rebound | 55 | 70 |
| Q2 | 0:00 | NO | CJ McCollum shooting foul | 55 | 70 |
| Q2 | 0:00 | LAL | Anthony Davis makes free throw 1 of 2 | 56 | 70 |
| Q2 | 0:00 | LAL | Anthony Davis makes free throw 2 of 2 | 57 | 70 |
| Q2 | 0:00 | NO | CJ McCollum makes 6-foot driving floating jump shot | 57 | 72 |
| Q2 | 0:00 | LAL | Brandon Ingram blocks Max Christie 's 5-foot layup | 57 | 72 |
| Q2 | 0:00 | NO | CJ McCollum defensive rebound | 57 | 72 |
| Q2 | 0:00 | NO | Larry Nance Jr. makes two point shot (Brandon Ingram assists) | 57 | 74 |
| Q2 | 0:00 | LAL | Taurean Prince defensive goaltending violation | 57 | 74 |
| Q2 | 0:00 | LAL | LeBron James misses 25-foot step back jumpshot | 57 | 74 |
| Q2 | 0:00 | NO | Brandon Ingram defensive rebound | 57 | 74 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 57 | 74 |
| Q3 | 12:00 | NO | Jonas Valanciunas enters the game for Larry Nance Jr. | 57 | 74 |
| Q3 | 12:00 | NO | Herbert Jones enters the game for Naji Marshall | 57 | 74 |
| Q3 | 12:00 | LAL | Jarred Vanderbilt enters the game for Max Christie | 57 | 74 |
| Q3 | 11:37 | NO | Jonas Valanciunas misses 5-foot hook shot | 57 | 74 |
| Q3 | 11:37 | LAL | Anthony Davis defensive rebound | 57 | 74 |
| Q3 | 11:37 | NO | Zion Williamson personal foul | 57 | 74 |
| Q3 | 11:18 | LAL | Austin Reaves makes 24-foot three point jumper (Taurean Prince assists) | 60 | 74 |
| Q3 | 11:04 | NO | CJ McCollum misses 10-foot pullup jump shot | 60 | 74 |
| Q3 | 11:02 | LAL | LeBron James defensive rebound | 60 | 74 |
| Q3 | 10:56 | LAL | Jarred Vanderbilt makes two point shot (LeBron James assists) | 62 | 74 |
| Q3 | 10:36 | LAL | Anthony Davis shooting foul | 62 | 74 |
| Q3 | 10:36 | NO | Jonas Valanciunas makes free throw 1 of 2 | 62 | 75 |
| Q3 | 10:36 | NO | Jonas Valanciunas makes free throw 2 of 2 | 62 | 76 |
| Q3 | 10:21 | LAL | LeBron James lost ball turnover (Jonas Valanciunas steals) | 62 | 76 |
| Q3 | 10:16 | NO | Herbert Jones makes two point shot | 62 | 78 |
| Q3 | 10:05 | LAL | LeBron James makes 26-foot three point jumper (Austin Reaves assists) | 65 | 78 |
| Q3 | 9:38 | NO | shot clock turnover | 65 | 78 |
| Q3 | 9:28 | LAL | LeBron James makes 17-foot two point shot (Austin Reaves assists) | 67 | 78 |
