POSS 1 · Q1 11:36
PORPortland Trail Blazers
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Dec 23, 2023·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 30 | 16 | 31 | 29 | 106 | |
| 23 | 34 | 32 | 37 | 126 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
POR
GSW
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPOR +11 Q1 1:52GSW +23 Q4 2:30
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. POR attacks the left basket and GSW the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | POR | GSW | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| POR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 17 | 6 | 12 | 3 | 1 | 2 | 8-14 | 1-4 | 0-0 | -4 | 60.7% | |
| 34 | 25 | 2 | 2 | 1 | 0 | 1 | 7-17 | 7-13 | 4-4 | -8 | 66.6% | |
| 29 | 13 | 6 | 2 | 3 | 0 | 1 | 6-12 | 0-0 | 1-3 | +2 | 48.8% | |
| 32 | 17 | 2 | 3 | 0 | 0 | 2 | 5-12 | 1-4 | 6-8 | -20 | 54.8% | |
| 25 | 6 | 2 | 0 | 1 | 1 | 1 | 2-3 | 0-0 | 2-2 | -2 | 77.3% | |
| 23 | 12 | 1 | 2 | 3 | 0 | 2 | 4-9 | 2-4 | 2-4 | -12 | 55.8% | |
| 16 | 5 | 2 | 2 | 1 | 0 | 0 | 2-6 | 1-5 | 0-0 | -14 | 41.7% | |
| 18 | 5 | 5 | 0 | 0 | 1 | 1 | 2-4 | 0-2 | 1-2 | -25 | 51.2% | |
| 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 | 100.0% | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -1 | 150.0% | |
| 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | 0.0% | |
| 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 1-2 | -1 | 17.4% | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -13 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 27 | 3 | 2 | 0 | 0 | 1 | 11-18 | 2-7 | 3-3 | +4 | 69.9% | |
| 31 | 28 | 3 | 0 | 0 | 0 | 3 | 11-16 | 6-10 | 0-0 | +14 | 87.5% | |
| 32 | 15 | 10 | 7 | 1 | 1 | 2 | 7-12 | 1-5 | 0-0 | +25 | 62.5% | |
| 30 | 11 | 6 | 5 | 0 | 0 | 0 | 3-7 | 0-2 | 5-5 | +18 | 59.8% | |
| 22 | 6 | 11 | 7 | 0 | 0 | 3 | 2-3 | 0-0 | 2-2 | +15 | 77.3% | |
| 17 | 13 | 5 | 3 | 1 | 0 | 2 | 6-7 | 0-0 | 1-4 | -1 | 74.2% | |
| 27 | 2 | 3 | 11 | 3 | 0 | 1 | 1-4 | 0-2 | 0-0 | +9 | 25.0% | |
| 17 | 11 | 1 | 1 | 1 | 1 | 2 | 4-6 | 1-2 | 2-2 | +6 | 79.9% | |
| 19 | 8 | 5 | 1 | 1 | 0 | 1 | 3-7 | 0-2 | 2-2 | +6 | 50.8% | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | +1 | 113.6% | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 3-4 | +1 | 39.9% | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | — | |
| 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +1 | 0.0% | |
| OUT · SUSPENDED BY LEAGUE | ||||||||||||
446 events
| Q | Clock | Team | Play | POR | GSW |
|---|---|---|---|---|---|
| Q1 | 12:00 | POR | Deandre Ayton vs. Kevon Looney (Toumani Camara gains possession) | 0 | 0 |
| Q1 | 11:36 | POR | Malcolm Brogdon makes 15-foot two point shot (Deandre Ayton assists) | 2 | 0 |
| Q1 | 11:19 | GS | Stephen Curry makes 26-foot three point jumper (Brandin Podziemski assists) | 2 | 3 |
| Q1 | 11:01 | POR | Malcolm Brogdon misses two point shot | 2 | 3 |
| Q1 | 11:01 | GS | Jonathan Kuminga defensive rebound | 2 | 3 |
| Q1 | 10:55 | GS | Kevon Looney makes two point shot (Jonathan Kuminga assists) | 2 | 5 |
| Q1 | 10:39 | POR | Anfernee Simons misses 25-foot three point jumper | 2 | 5 |
| Q1 | 10:39 | GS | Kevon Looney defensive rebound | 2 | 5 |
| Q1 | 10:24 | GS | Brandin Podziemski misses 29-foot three point jumper | 2 | 5 |
| Q1 | 10:24 | POR | Trail Blazers defensive team rebound | 2 | 5 |
| Q1 | 10:01 | POR | Jerami Grant makes 12-foot two point shot | 4 | 5 |
| Q1 | 9:48 | GS | Klay Thompson makes 26-foot three point jumper (Brandin Podziemski assists) | 4 | 8 |
| Q1 | 9:32 | POR | Deandre Ayton makes 3-foot hook shot (Malcolm Brogdon assists) | 6 | 8 |
| Q1 | 9:20 | GS | Klay Thompson makes 2-foot layup (Brandin Podziemski assists) | 6 | 10 |
| Q1 | 9:09 | POR | Jerami Grant misses 27-foot three point jumper | 6 | 10 |
| Q1 | 9:03 | GS | Brandin Podziemski defensive rebound | 6 | 10 |
| Q1 | 8:49 | GS | Jonathan Kuminga misses 29-foot three point jumper | 6 | 10 |
| Q1 | 8:45 | GS | Kevon Looney offensive rebound | 6 | 10 |
| Q1 | 8:43 | GS | Brandin Podziemski misses 25-foot three point jumper | 6 | 10 |
| Q1 | 8:39 | GS | Klay Thompson offensive rebound | 6 | 10 |
| Q1 | 8:35 | GS | Stephen Curry misses two point shot | 6 | 10 |
| Q1 | 8:32 | POR | Deandre Ayton defensive rebound | 6 | 10 |
| Q1 | 8:27 | POR | Malcolm Brogdon makes 25-foot three point jumper (Jerami Grant assists) | 9 | 10 |
| Q1 | 7:52 | GS | Brandin Podziemski makes 3-foot driving floating jump shot | 9 | 12 |
| Q1 | 7:33 | POR | Anfernee Simons makes 25-foot step back jumpshot (Malcolm Brogdon assists) | 12 | 12 |
| Q1 | 7:16 | POR | Toumani Camara makes two point shot (Malcolm Brogdon assists) | 14 | 12 |
| Q1 | 7:06 | GS | Warriors Full timeout | 12 | 12 |
| Q1 | 6:54 | GS | Klay Thompson bad pass (Deandre Ayton steals) | 14 | 12 |
| Q1 | 8:08 | POR | Deandre Ayton defensive 3-seconds (technical foul) | 9 | 10 |
| Q1 | 6:52 | POR | Jerami Grant misses two point shot | 14 | 12 |
| Q1 | 8:08 | GS | Stephen Curry makes technical free throw | 9 | 11 |
| Q1 | 6:50 | POR | Anfernee Simons misses 16-foot jumper | 14 | 13 |
| Q1 | 6:48 | GS | Kevon Looney defensive rebound | 14 | 13 |
| Q1 | 6:38 | GS | Trayce Jackson-Davis enters the game for Kevon Looney | 14 | 13 |
| Q1 | 6:28 | POR | Scoot Henderson bad pass (Trayce Jackson-Davis steals) | 14 | 13 |
| Q1 | 6:12 | GS | Stephen Curry makes 16-foot driving floating jump shot (Trayce Jackson-Davis assists) | 14 | 15 |
| Q1 | 6:52 | POR | Trail Blazers offensive team rebound | 14 | 13 |
| Q1 | 6:02 | GS | Trayce Jackson-Davis shooting foul | 14 | 15 |
| Q1 | 6:02 | POR | Deandre Ayton misses free throw 1 of 2 | 14 | 15 |
| Q1 | 6:02 | POR | Trail Blazers offensive team rebound | 14 | 15 |
| Q1 | 6:02 | POR | Deandre Ayton misses free throw 2 of 2 | 14 | 15 |
| Q1 | 6:00 | GS | Jonathan Kuminga defensive rebound | 14 | 15 |
| Q1 | 5:49 | GS | Stephen Curry misses 25-foot three point jumper | 14 | 15 |
| Q1 | 5:47 | POR | Deandre Ayton defensive rebound | 14 | 15 |
| Q1 | 5:33 | GS | Klay Thompson shooting foul | 14 | 15 |
| Q1 | 5:33 | POR | Scoot Henderson makes free throw 1 of 2 | 15 | 15 |
| Q1 | 5:33 | POR | Scoot Henderson makes free throw 2 of 2 | 16 | 15 |
| Q1 | 5:18 | POR | Deandre Ayton personal foul | 16 | 15 |
| Q1 | 5:18 | GS | Moses Moody enters the game for Klay Thompson | 16 | 15 |
| Q1 | 5:18 | GS | Trayce Jackson-Davis out of bounds bad pass turnover | 16 | 15 |
| Q1 | 5:05 | GS | Dario Saric enters the game for Jonathan Kuminga | 16 | 15 |
| Q1 | 5:00 | POR | Anfernee Simons makes 25-foot three point jumper (Scoot Henderson assists) | 19 | 15 |
| Q1 | 4:42 | GS | Chris Paul bad pass (Malcolm Brogdon steals) | 19 | 15 |
| Q1 | 4:38 | POR | Malcolm Brogdon misses two point shot | 19 | 15 |
| Q1 | 4:36 | POR | Malcolm Brogdon offensive rebound | 19 | 15 |
| Q1 | 4:35 | POR | Malcolm Brogdon makes tip shot | 21 | 15 |
| Q1 | 4:18 | GS | Dario Saric misses 7-foot two point shot | 21 | 15 |
| Q1 | 4:17 | GS | Trayce Jackson-Davis offensive rebound | 21 | 15 |
| Q1 | 4:13 | GS | Dario Saric shooting foul | 21 | 15 |
| Q1 | 4:13 | POR | Anfernee Simons makes free throw 1 of 2 | 22 | 15 |
| Q1 | 4:13 | POR | Matisse Thybulle enters the game for Toumani Camara | 22 | 15 |
| Q1 | 4:13 | POR | Anfernee Simons makes free throw 2 of 2 | 23 | 15 |
| Q1 | 7:19 | GS | Stephen Curry lost ball turnover (Toumani Camara steals) | 12 | 13 |
| Q1 | 3:59 | GS | Trayce Jackson-Davis makes 1-foot dunk (Chris Paul assists) | 23 | 17 |
| Q1 | 3:42 | POR | Deandre Ayton makes dunk (Anfernee Simons assists) | 25 | 17 |
| Q1 | 3:35 | GS | Moses Moody lost ball turnover (Malcolm Brogdon steals) | 25 | 17 |
| Q1 | 3:29 | POR | Matisse Thybulle misses 22-foot three point shot | 25 | 17 |
| Q1 | 3:24 | GS | Chris Paul defensive rebound | 25 | 17 |
| Q1 | 3:22 | GS | Dario Saric bad pass (Malcolm Brogdon steals) | 25 | 17 |
| Q1 | 3:17 | POR | Anfernee Simons misses 25-foot three point shot | 25 | 17 |
| Q1 | 3:12 | GS | Dario Saric defensive rebound | 25 | 17 |
| Q1 | 2:53 | GS | Chris Paul makes 17-foot two point shot | 25 | 19 |
| Q1 | 2:38 | POR | Matisse Thybulle makes 23-foot three point jumper (Malcolm Brogdon assists) | 28 | 19 |
| Q1 | 7:06 | GS | Chris Paul enters the game for Brandin Podziemski | 14 | 13 |
| Q1 | 2:19 | GS | Trayce Jackson-Davis bad pass (Matisse Thybulle steals) | 28 | 19 |
| Q1 | 2:07 | POR | Deandre Ayton misses 6-foot two point shot | 28 | 19 |
| Q1 | 2:03 | GS | Stephen Curry defensive rebound | 28 | 19 |
| Q1 | 1:57 | GS | Stephen Curry misses 28-foot step back jumpshot | 28 | 19 |
| Q1 | 1:53 | POR | Malcolm Brogdon defensive rebound | 28 | 19 |
| Q1 | 1:52 | POR | Scoot Henderson makes dunk (Malcolm Brogdon assists) | 30 | 19 |
| Q1 | 6:52 | POR | Scoot Henderson enters the game for Jerami Grant | 14 | 13 |
| Q1 | 1:52 | GS | Brandin Podziemski enters the game for Stephen Curry | 30 | 19 |
| Q1 | 1:52 | POR | Jerami Grant enters the game for Anfernee Simons | 30 | 19 |
| Q1 | 1:52 | POR | Duop Reath enters the game for Deandre Ayton | 30 | 19 |
| Q1 | 1:52 | POR | Jabari Walker enters the game for Malcolm Brogdon | 30 | 19 |
| Q1 | 1:37 | GS | Brandin Podziemski misses 26-foot three point jumper | 30 | 19 |
| Q1 | 1:33 | GS | Dario Saric offensive rebound | 30 | 19 |
| Q1 | 1:32 | GS | Chris Paul misses 22-foot three point jumper | 30 | 19 |
| Q1 | 1:28 | GS | Brandin Podziemski offensive rebound | 30 | 19 |
| Q1 | 1:23 | POR | Duop Reath shooting foul | 30 | 19 |
| Q1 | 1:23 | GS | Dario Saric makes free throw 1 of 2 | 30 | 20 |
| Q1 | 1:23 | GS | Dario Saric makes free throw 2 of 2 | 30 | 21 |
| Q1 | 1:10 | POR | Jabari Walker misses 22-foot three point jumper | 30 | 21 |
| Q1 | 1:07 | POR | Matisse Thybulle offensive rebound | 30 | 21 |
| Q1 | 1:00 | POR | Scoot Henderson misses 10-foot two point shot | 30 | 21 |
| Q1 | 0:00 | GS | Trayce Jackson-Davis defensive rebound | 30 | 21 |
| Q1 | 0:00 | GS | Moses Moody lost ball turnover (Scoot Henderson steals) | 30 | 21 |
| Q1 | 0:00 | POR | Duop Reath misses 27-foot three point jumper | 30 | 21 |
| Q1 | 0:00 | GS | Moses Moody defensive rebound | 30 | 21 |
| Q1 | 0:00 | GS | Moses Moody misses 25-foot step back jumpshot | 30 | 21 |
| Q1 | 0:00 | GS | Dario Saric offensive rebound | 30 | 21 |
| Q1 | 6:38 | GS | 8 second turnover | 14 | 13 |
| Q1 | 0:00 | GS | Dario Saric makes 5-foot two point shot (Chris Paul assists) | 30 | 23 |
| Q1 | 0:00 | GS | Brandin Podziemski personal foul | 30 | 23 |
| Q1 | 0:00 | POR | Jerami Grant misses 15-foot two point shot | 30 | 23 |
| Q1 | 0:00 | POR | Trail Blazers offensive team rebound | 30 | 23 |
| Q1 | 0:00 | — | End of the 1st Quarter | 30 | 23 |
| Q1 | 4:16 | GS | Trayce Jackson-Davis misses 2-foot tip shot | 21 | 15 |
| Q1 | 4:15 | POR | Anfernee Simons defensive rebound | 21 | 15 |
| Q1 | 1:52 | GS | Warriors Full timeout | 30 | 19 |
| Q2 | 12:00 | GS | Jonathan Kuminga enters the game for Moses Moody | 30 | 23 |
| Q2 | 12:00 | GS | Klay Thompson enters the game for Trayce Jackson-Davis | 30 | 23 |
| Q2 | 11:44 | GS | Jonathan Kuminga misses driving floating jump shot | 30 | 23 |
| Q2 | 11:41 | POR | Jabari Walker defensive rebound | 30 | 23 |
| Q2 | 11:23 | POR | Jerami Grant lost ball turnover (Chris Paul steals) | 30 | 23 |
| Q2 | 11:07 | GS | Klay Thompson misses 25-foot three point jumper | 30 | 23 |
| Q2 | 11:03 | GS | Jonathan Kuminga offensive rebound | 30 | 23 |
| Q2 | 10:59 | GS | Brandin Podziemski makes driving layup (Jonathan Kuminga assists) | 30 | 25 |
| Q2 | 10:39 | POR | Jerami Grant misses 25-foot three point jumper | 30 | 25 |
| Q2 | 10:34 | GS | Klay Thompson defensive rebound | 30 | 25 |
| Q2 | 10:28 | POR | Duop Reath shooting foul | 30 | 25 |
| Q2 | 10:28 | GS | Jonathan Kuminga makes free throw 1 of 2 | 30 | 26 |
| Q2 | 10:28 | POR | Malcolm Brogdon enters the game for Jabari Walker | 30 | 26 |
| Q2 | 10:28 | GS | Jonathan Kuminga makes free throw 2 of 2 | 30 | 27 |
| Q2 | 10:16 | POR | Malcolm Brogdon makes 10-foot two point shot | 32 | 27 |
| Q2 | 9:52 | GS | Klay Thompson bad pass (Scoot Henderson steals) | 32 | 27 |
| Q2 | 9:39 | POR | Matisse Thybulle misses 22-foot three point jumper | 32 | 27 |
| Q2 | 9:38 | GS | Brandin Podziemski defensive rebound | 32 | 27 |
| Q2 | 9:38 | GS | Jonathan Kuminga flopping technical foul | 32 | 27 |
| Q2 | 9:38 | POR | Jerami Grant makes technical free throw | 33 | 27 |
| Q2 | 9:22 | POR | Scoot Henderson personal foul | 33 | 27 |
| Q2 | 9:09 | GS | Klay Thompson makes 14-foot pullup jump shot | 33 | 29 |
| Q2 | 8:53 | POR | Scoot Henderson bad pass (Dario Saric steals) | 33 | 29 |
| Q2 | 8:48 | GS | Jonathan Kuminga makes driving layup | 33 | 31 |
| Q2 | 8:48 | POR | Scoot Henderson shooting foul | 33 | 31 |
| Q2 | 8:48 | GS | Jonathan Kuminga makes free throw 1 of 1 | 33 | 32 |
| Q2 | 8:32 | POR | Jerami Grant misses two point shot | 33 | 32 |
| Q2 | 8:28 | GS | Klay Thompson defensive rebound | 33 | 32 |
| Q2 | 8:15 | GS | Brandin Podziemski makes 7-foot two point shot | 33 | 34 |
| Q2 | 8:15 | POR | Trail Blazers Full timeout | 33 | 32 |
| Q2 | 8:15 | POR | Anfernee Simons enters the game for Scoot Henderson | 33 | 32 |
| Q2 | 8:15 | POR | Deandre Ayton enters the game for Duop Reath | 33 | 32 |
| Q2 | 7:57 | POR | Anfernee Simons misses 19-foot step back jumpshot | 33 | 34 |
| Q2 | 7:52 | GS | Jonathan Kuminga defensive rebound | 33 | 34 |
| Q2 | 7:44 | GS | Malcolm Brogdon blocks Dario Saric 's 3-foot layup | 33 | 34 |
| Q2 | 7:38 | POR | Jerami Grant defensive rebound | 33 | 34 |
| Q2 | 7:33 | POR | Jerami Grant makes 25-foot three point jumper (Matisse Thybulle assists) | 36 | 34 |
| Q2 | 7:10 | GS | Klay Thompson misses 22-foot three point jumper | 36 | 34 |
| Q2 | 7:06 | POR | Matisse Thybulle defensive rebound | 36 | 34 |
| Q2 | 7:01 | POR | Deandre Ayton misses alley oop layup | 36 | 34 |
| Q2 | 7:00 | GS | Warriors defensive team rebound | 36 | 34 |
| Q2 | 7:00 | GS | Stephen Curry enters the game for Chris Paul | 36 | 34 |
| Q2 | 7:00 | GS | Kevon Looney enters the game for Klay Thompson | 36 | 34 |
| Q2 | 7:00 | GS | Moses Moody enters the game for Dario Saric | 36 | 34 |
| Q2 | 6:42 | GS | Moses Moody makes 1-foot layup (Kevon Looney assists) | 36 | 36 |
| Q2 | 6:27 | POR | Jerami Grant vs. Jonathan Kuminga (Malcolm Brogdon gains possession) | 36 | 36 |
| Q2 | 6:16 | POR | Brandin Podziemski blocks Anfernee Simons 's 12-foot pullup jump shot | 36 | 36 |
| Q2 | 6:13 | GS | Brandin Podziemski defensive rebound | 36 | 36 |
| Q2 | 6:12 | GS | Brandin Podziemski out of bounds lost ball turnover | 36 | 36 |
| Q2 | 5:56 | POR | Deandre Ayton offensive charge | 36 | 36 |
| Q2 | 5:56 | POR | Deandre Ayton turnover | 36 | 36 |
| Q2 | 5:42 | GS | Moses Moody makes 14-foot pullup jump shot (Brandin Podziemski assists) | 36 | 38 |
| Q2 | 5:27 | POR | Deandre Ayton misses 12-foot two point shot | 36 | 38 |
| Q2 | 5:24 | GS | Brandin Podziemski defensive rebound | 36 | 38 |
| Q2 | 5:20 | GS | Brandin Podziemski misses running pullup jump shot | 36 | 38 |
| Q2 | 5:18 | POR | Toumani Camara defensive rebound | 36 | 38 |
| Q2 | 5:09 | POR | Anfernee Simons makes 25-foot three point jumper (Jerami Grant assists) | 39 | 38 |
| Q2 | 4:42 | GS | Brandin Podziemski makes driving layup (Kevon Looney assists) | 39 | 40 |
| Q2 | 4:30 | POR | Anfernee Simons bad pass (Brandin Podziemski steals) | 39 | 40 |
| Q2 | 4:18 | GS | Stephen Curry makes 4-foot two point shot | 39 | 42 |
| Q2 | 4:18 | POR | Trail Blazers Full timeout | 39 | 42 |
| Q2 | 6:27 | POR | Toumani Camara enters the game for Matisse Thybulle | 36 | 36 |
| Q2 | 4:18 | POR | Jabari Walker enters the game for Jerami Grant | 39 | 42 |
| Q2 | 4:08 | POR | Malcolm Brogdon misses 27-foot three point jumper | 39 | 42 |
| Q2 | 4:05 | POR | Jabari Walker offensive rebound | 39 | 42 |
| Q2 | 4:00 | POR | Anfernee Simons misses 24-foot three point jumper | 39 | 42 |
| Q2 | 3:58 | GS | Stephen Curry defensive rebound | 39 | 42 |
| Q2 | 3:45 | GS | Stephen Curry makes 7-foot layup (Jonathan Kuminga assists) | 39 | 44 |
| Q2 | 3:45 | POR | Malcolm Brogdon shooting foul | 39 | 44 |
| Q2 | 3:45 | GS | Chris Paul enters the game for Brandin Podziemski | 39 | 44 |
| Q2 | 3:45 | GS | Stephen Curry makes free throw 1 of 1 | 39 | 45 |
| Q2 | 3:27 | POR | Deandre Ayton misses 15-foot two point shot | 39 | 45 |
| Q2 | 3:24 | GS | Jonathan Kuminga defensive rebound | 39 | 45 |
| Q2 | 3:17 | GS | Kevon Looney makes 4-foot layup (Jonathan Kuminga assists) | 39 | 47 |
| Q2 | 3:03 | POR | Malcolm Brogdon makes 14-foot pullup jump shot (Deandre Ayton assists) | 41 | 47 |
| Q2 | 2:51 | GS | Stephen Curry makes 32-foot three point jumper (Chris Paul assists) | 41 | 50 |
| Q2 | 2:40 | POR | Deandre Ayton makes 3-foot layup (Malcolm Brogdon assists) | 43 | 50 |
| Q2 | 2:40 | GS | Moses Moody shooting foul | 43 | 50 |
| Q2 | 2:40 | GS | Klay Thompson enters the game for Moses Moody | 43 | 50 |
| Q2 | 2:40 | POR | Deandre Ayton makes free throw 1 of 1 | 44 | 50 |
| Q2 | 2:21 | GS | Toumani Camara blocks Kevon Looney 's 2-foot layup | 44 | 50 |
| Q2 | 2:19 | GS | Kevon Looney offensive rebound | 44 | 50 |
| Q2 | 2:14 | POR | Anfernee Simons vs. Stephen Curry (Jabari Walker gains possession) | 44 | 50 |
| Q2 | 2:14 | GS | Kevon Looney lost ball turnover (Anfernee Simons steals) | 44 | 50 |
| Q2 | 2:03 | POR | Malcolm Brogdon misses 24-foot three point jumper | 44 | 50 |
| Q2 | 2:01 | GS | Kevon Looney defensive rebound | 44 | 50 |
| Q2 | 1:46 | GS | Stephen Curry makes two point shot (Chris Paul assists) | 44 | 52 |
| Q2 | 1:32 | POR | Deandre Ayton makes 5-foot driving floating jump shot (Anfernee Simons assists) | 46 | 52 |
| Q2 | 1:20 | GS | Stephen Curry misses 27-foot step back jumpshot | 46 | 52 |
| Q2 | 1:18 | GS | Kevon Looney offensive rebound | 46 | 52 |
| Q2 | 1:18 | POR | Jabari Walker personal foul | 46 | 52 |
| Q2 | 1:18 | GS | Kevon Looney makes free throw 1 of 2 | 46 | 53 |
| Q2 | 1:18 | GS | Kevon Looney makes free throw 2 of 2 | 46 | 54 |
| Q2 | 0:00 | POR | Anfernee Simons misses 24-foot three point pullup jump shot | 46 | 54 |
| Q2 | 0:00 | GS | Jonathan Kuminga defensive rebound | 46 | 54 |
| Q2 | 0:00 | GS | Kevon Looney bad pass (Deandre Ayton steals) | 46 | 54 |
| Q2 | 0:00 | POR | Jabari Walker lost ball turnover (Chris Paul steals) | 46 | 54 |
| Q2 | 0:00 | GS | Klay Thompson makes 27-foot running pullup jump shot (Chris Paul assists) | 46 | 57 |
| Q2 | 0:00 | POR | Jabari Walker misses 23-foot three point jumper | 46 | 57 |
| Q2 | 0:00 | GS | Chris Paul defensive rebound | 46 | 57 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 46 | 57 |
| Q3 | 12:00 | GS | Brandin Podziemski enters the game for Chris Paul | 46 | 57 |
| Q3 | 12:00 | POR | Jerami Grant enters the game for Jabari Walker | 46 | 57 |
| Q3 | 11:50 | GS | Stephen Curry makes 1-foot layup (Brandin Podziemski assists) | 46 | 59 |
| Q3 | 11:50 | POR | Toumani Camara shooting foul | 46 | 59 |
| Q3 | 11:50 | GS | Stephen Curry makes free throw 1 of 1 | 46 | 60 |
| Q3 | 11:32 | POR | Jerami Grant makes 9-foot driving floating jump shot (Malcolm Brogdon assists) | 48 | 60 |
| Q3 | 11:14 | GS | Brandin Podziemski misses 7-foot two point shot | 48 | 60 |
| Q3 | 11:11 | POR | Anfernee Simons defensive rebound | 48 | 60 |
| Q3 | 11:01 | POR | Deandre Ayton misses 11-foot two point shot | 48 | 60 |
| Q3 | 10:57 | GS | Brandin Podziemski defensive rebound | 48 | 60 |
| Q3 | 10:42 | GS | Klay Thompson makes 14-foot pullup jump shot | 48 | 62 |
| Q3 | 10:26 | POR | Malcolm Brogdon misses 27-foot three point jumper | 48 | 62 |
| Q3 | 10:22 | POR | Jerami Grant offensive rebound | 48 | 62 |
| Q3 | 10:20 | POR | Jerami Grant makes 17-foot jumper | 50 | 62 |
| Q3 | 10:09 | GS | Stephen Curry makes 5-foot two point shot | 50 | 64 |
| Q3 | 9:56 | POR | Toumani Camara steps out of bounds turnover | 50 | 64 |
| Q3 | 9:39 | GS | Jonathan Kuminga misses 23-foot three point jumper | 50 | 64 |
| Q3 | 9:36 | POR | Deandre Ayton defensive rebound | 50 | 64 |
| Q3 | 9:26 | POR | Deandre Ayton makes 10-foot two point shot | 52 | 64 |
| Q3 | 9:15 | GS | Klay Thompson misses 24-foot three point jumper | 52 | 64 |
| Q3 | 9:15 | POR | Toumani Camara defensive rebound | 52 | 64 |
| Q3 | 9:01 | GS | Kevon Looney personal foul | 52 | 64 |
| Q3 | 8:56 | POR | Malcolm Brogdon makes two point shot | 54 | 64 |
| Q3 | 8:42 | GS | Jonathan Kuminga misses two point shot | 54 | 64 |
| Q3 | 8:38 | GS | Kevon Looney offensive rebound | 54 | 64 |
| Q3 | 8:35 | GS | Klay Thompson makes 23-foot three point jumper (Kevon Looney assists) | 54 | 67 |
| Q3 | 8:35 | POR | Trail Blazers Full timeout | 54 | 67 |
| Q3 | 8:23 | POR | Malcolm Brogdon makes 14-foot pullup jump shot | 56 | 67 |
| Q3 | 8:00 | GS | Stephen Curry misses 7-foot two point shot | 56 | 67 |
| Q3 | 7:58 | GS | Kevon Looney offensive rebound | 56 | 67 |
| Q3 | 7:49 | GS | Klay Thompson makes 8-foot two point shot | 56 | 69 |
| Q3 | 7:26 | POR | Deandre Ayton makes 1-foot dunk (Malcolm Brogdon assists) | 58 | 69 |
| Q3 | 7:07 | GS | Klay Thompson makes 24-foot three point jumper (Kevon Looney assists) | 58 | 72 |
| Q3 | 6:44 | POR | Jerami Grant makes driving layup | 60 | 72 |
| Q3 | 6:35 | GS | Klay Thompson makes 24-foot three point jumper (Kevon Looney assists) | 60 | 75 |
