POSS 1 · Q1 11:35
MINMinnesota Timberwolves
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Dec 16, 2023·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 20 | 35 | 23 | 31 | 109 | |
| 23 | 34 | 38 | 32 | 127 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
IND
MIN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadIND +6 Q1 10:49MIN +26 Q4 6:32
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. IND attacks the left basket and MIN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | IND | MIN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 17 | 5 | 2 | 0 | 1 | 3 | 8-14 | 1-3 | 0-0 | -20 | 60.7% | |
| 26 | 10 | 4 | 6 | 2 | 1 | 1 | 5-12 | 0-1 | 0-0 | -17 | 41.7% | |
| 21 | 12 | 5 | 0 | 1 | 0 | 1 | 2-7 | 1-2 | 7-8 | -15 | 57.0% | |
| 17 | 7 | 4 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 | -17 | 87.5% | |
| 18 | 0 | 1 | 2 | 0 | 0 | 3 | 0-4 | 0-3 | 0-0 | -11 | 0.0% | |
| 20 | 12 | 3 | 4 | 3 | 2 | 1 | 6-6 | 0-0 | 0-0 | -11 | 100.0% | |
| 26 | 17 | 5 | 0 | 0 | 1 | 0 | 7-14 | 2-4 | 1-1 | -15 | 58.9% | |
| 17 | 8 | 3 | 0 | 2 | 0 | 0 | 3-5 | 0-2 | 2-4 | -6 | 59.2% | |
| 7 | 8 | 4 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 2-2 | +8 | 58.1% | |
| 10 | 7 | 1 | 3 | 0 | 0 | 1 | 3-4 | 0-1 | 1-1 | +7 | 78.8% | |
| 24 | 5 | 2 | 3 | 2 | 0 | 1 | 2-3 | 1-2 | 0-0 | -4 | 83.3% | |
| 23 | 6 | 1 | 3 | 0 | 1 | 1 | 3-11 | 0-1 | 0-0 | +8 | 27.3% | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | — |
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 40 | 12 | 4 | 3 | 2 | 3 | 15-25 | 2-3 | 8-8 | +18 | 70.1% | |
| 34 | 37 | 2 | 4 | 3 | 0 | 4 | 14-23 | 7-10 | 2-2 | +17 | 77.5% | |
| 24 | 5 | 2 | 9 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 | +21 | 50.0% | |
| 25 | 5 | 7 | 1 | 1 | 1 | 2 | 2-3 | 0-0 | 1-4 | +3 | 52.5% | |
| 18 | 5 | 1 | 0 | 1 | 0 | 1 | 2-4 | 1-1 | 0-0 | +8 | 62.5% | |
| 27 | 17 | 5 | 0 | 0 | 0 | 1 | 6-8 | 3-5 | 2-2 | +25 | 95.7% | |
| 16 | 11 | 1 | 4 | 0 | 0 | 1 | 4-6 | 3-5 | 0-0 | +5 | 91.7% | |
| 23 | 4 | 4 | 10 | 0 | 0 | 2 | 2-4 | 0-0 | 0-0 | +6 | 50.0% | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -5 | — | |
| 26 | 3 | 2 | 1 | 1 | 0 | 1 | 1-6 | 1-2 | 0-0 | +2 | 25.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | — | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -5 | 0.0% |
429 events
| Q | Clock | Team | Play | IND | MIN |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIN | Myles Turner vs. Rudy Gobert (Anthony Edwards gains possession) | 0 | 0 |
| Q1 | 11:43 | IND | Buddy Hield personal foul | 0 | 0 |
| Q1 | 11:35 | MIN | Anthony Edwards misses 12-foot two point shot | 0 | 0 |
| Q1 | 11:31 | IND | T.J. McConnell defensive rebound | 0 | 0 |
| Q1 | 11:17 | IND | Myles Turner makes 22-foot three point jumper (T.J. McConnell assists) | 3 | 0 |
| Q1 | 10:58 | MIN | Karl-Anthony Towns misses 25-foot three point jumper | 3 | 0 |
| Q1 | 10:56 | IND | Myles Turner defensive rebound | 3 | 0 |
| Q1 | 10:49 | IND | Obi Toppin makes 24-foot step back jumpshot (T.J. McConnell assists) | 6 | 0 |
| Q1 | 10:29 | MIN | Karl-Anthony Towns makes 1-foot driving dunk | 6 | 2 |
| Q1 | 10:19 | IND | Obi Toppin lost ball turnover (Jaden McDaniels steals) | 6 | 2 |
| Q1 | 10:11 | IND | Obi Toppin shooting foul | 6 | 2 |
| Q1 | 10:11 | MIN | Karl-Anthony Towns makes free throw 1 of 2 | 6 | 3 |
| Q1 | 10:11 | MIN | Karl-Anthony Towns makes free throw 2 of 2 | 6 | 4 |
| Q1 | 9:51 | IND | Bruce Brown makes driving layup (Buddy Hield assists) | 8 | 4 |
| Q1 | 9:41 | MIN | T.J. McConnell blocks Karl-Anthony Towns 's 3-foot driving layup | 8 | 4 |
| Q1 | 9:40 | MIN | Timberwolves offensive team rebound | 8 | 4 |
| Q1 | 9:35 | MIN | Karl-Anthony Towns makes 13-foot driving floating jump shot (Mike Conley assists) | 8 | 6 |
| Q1 | 9:25 | IND | Myles Turner misses 24-foot three point jumper | 8 | 6 |
| Q1 | 9:22 | IND | Obi Toppin offensive rebound | 8 | 6 |
| Q1 | 9:22 | IND | Obi Toppin makes two point shot | 10 | 6 |
| Q1 | 9:06 | MIN | Anthony Edwards misses 5-foot two point shot | 10 | 6 |
| Q1 | 9:03 | IND | Obi Toppin defensive rebound | 10 | 6 |
| Q1 | 8:59 | IND | Buddy Hield misses 25-foot three point shot | 10 | 6 |
| Q1 | 8:56 | IND | T.J. McConnell offensive rebound | 10 | 6 |
| Q1 | 8:55 | IND | Buddy Hield misses 23-foot three point jumper | 10 | 6 |
| Q1 | 8:55 | IND | Obi Toppin offensive rebound | 10 | 6 |
| Q1 | 8:46 | IND | Buddy Hield lost ball turnover (Anthony Edwards steals) | 10 | 6 |
| Q1 | 8:43 | MIN | Anthony Edwards bad pass (T.J. McConnell steals) | 10 | 6 |
| Q1 | 8:32 | IND | T.J. McConnell misses 24-foot three point jumper | 10 | 6 |
| Q1 | 8:29 | MIN | Rudy Gobert defensive rebound | 10 | 6 |
| Q1 | 8:22 | MIN | Jaden McDaniels misses 14-foot pullup jump shot | 10 | 6 |
| Q1 | 8:20 | IND | T.J. McConnell defensive rebound | 10 | 6 |
| Q1 | 8:15 | IND | Obi Toppin makes two point shot (T.J. McConnell assists) | 12 | 6 |
| Q1 | 8:15 | MIN | Timberwolves Full timeout | 12 | 6 |
| Q1 | 8:06 | MIN | Jaden McDaniels bad pass (Myles Turner steals) | 12 | 6 |
| Q1 | 8:02 | IND | T.J. McConnell misses 12-foot two point shot | 12 | 6 |
| Q1 | 7:59 | IND | Myles Turner offensive rebound | 12 | 6 |
| Q1 | 7:54 | IND | Buddy Hield out of bounds lost ball turnover | 12 | 6 |
| Q1 | 7:40 | MIN | Mike Conley makes two point shot (Anthony Edwards assists) | 12 | 8 |
| Q1 | 7:24 | MIN | Anthony Edwards personal foul | 12 | 8 |
| Q1 | 7:16 | IND | T.J. McConnell misses 9-foot pullup jump shot | 12 | 8 |
| Q1 | 7:13 | MIN | Karl-Anthony Towns defensive rebound | 12 | 8 |
| Q1 | 7:04 | MIN | Anthony Edwards misses 25-foot three point jumper | 12 | 8 |
| Q1 | 7:01 | MIN | Rudy Gobert offensive rebound | 12 | 8 |
| Q1 | 6:47 | MIN | Karl-Anthony Towns makes 9-foot driving floating jump shot (Mike Conley assists) | 12 | 10 |
| Q1 | 6:34 | IND | Bruce Brown bad pass (Anthony Edwards steals) | 12 | 10 |
| Q1 | 6:23 | MIN | Anthony Edwards misses 5-foot two point shot | 12 | 10 |
| Q1 | 6:21 | IND | Myles Turner defensive rebound | 12 | 10 |
| Q1 | 6:16 | IND | T.J. McConnell lost ball turnover (Rudy Gobert steals) | 12 | 10 |
| Q1 | 6:12 | MIN | Rudy Gobert out of bounds lost ball turnover | 12 | 10 |
| Q1 | 6:00 | IND | Myles Turner misses 11-foot two point shot | 12 | 10 |
| Q1 | 5:58 | MIN | Jaden McDaniels defensive rebound | 12 | 10 |
| Q1 | 5:50 | MIN | Jaden McDaniels misses driving layup | 12 | 10 |
| Q1 | 5:48 | IND | T.J. McConnell defensive rebound | 12 | 10 |
| Q1 | 5:41 | IND | Karl-Anthony Towns blocks Myles Turner 's 3-foot layup | 12 | 10 |
| Q1 | 5:38 | MIN | Anthony Edwards defensive rebound | 12 | 10 |
| Q1 | 5:36 | MIN | Anthony Edwards offensive charge | 12 | 10 |
| Q1 | 5:36 | MIN | Anthony Edwards turnover | 12 | 10 |
| Q1 | 5:36 | MIN | Kyle Anderson enters the game for Jaden McDaniels | 12 | 10 |
| Q1 | 5:36 | MIN | Nickeil Alexander-Walker enters the game for Anthony Edwards | 12 | 10 |
| Q1 | 5:36 | IND | Isaiah Jackson enters the game for Myles Turner | 12 | 10 |
| Q1 | 5:36 | IND | Bennedict Mathurin enters the game for T.J. McConnell | 12 | 10 |
| Q1 | 5:19 | IND | Isaiah Jackson offensive goaltending turnover | 12 | 10 |
| Q1 | 4:58 | IND | Isaiah Jackson personal foul | 12 | 10 |
| Q1 | 4:58 | MIN | Naz Reid enters the game for Rudy Gobert | 12 | 10 |
| Q1 | 4:58 | IND | Ben Sheppard enters the game for Buddy Hield | 12 | 10 |
| Q1 | 4:54 | MIN | Naz Reid misses 24-foot three point jumper | 12 | 10 |
| Q1 | 4:50 | IND | Ben Sheppard defensive rebound | 12 | 10 |
| Q1 | 4:43 | IND | Bruce Brown misses two point shot | 12 | 10 |
| Q1 | 4:41 | MIN | Naz Reid defensive rebound | 12 | 10 |
| Q1 | 4:22 | MIN | Mike Conley makes 24-foot three point jumper (Karl-Anthony Towns assists) | 12 | 13 |
| Q1 | 4:00 | IND | Bennedict Mathurin misses driving floating jump shot | 12 | 13 |
| Q1 | 3:58 | MIN | Karl-Anthony Towns defensive rebound | 12 | 13 |
| Q1 | 3:49 | MIN | Isaiah Jackson blocks Nickeil Alexander-Walker 's 4-foot driving layup | 12 | 13 |
| Q1 | 3:48 | MIN | Karl-Anthony Towns offensive rebound | 12 | 13 |
| Q1 | 3:47 | MIN | Karl-Anthony Towns makes two point shot | 12 | 15 |
| Q1 | 3:47 | IND | Pacers Full timeout | 12 | 15 |
| Q1 | 3:47 | MIN | Troy Brown Jr. enters the game for Mike Conley | 12 | 15 |
| Q1 | 3:47 | IND | Aaron Nesmith enters the game for Obi Toppin | 12 | 15 |
| Q1 | 3:23 | IND | shot clock turnover | 12 | 15 |
| Q1 | 3:10 | MIN | Karl-Anthony Towns makes 6-foot two point shot (Kyle Anderson assists) | 12 | 17 |
| Q1 | 3:00 | IND | Bruce Brown makes driving layup | 14 | 17 |
| Q1 | 2:44 | MIN | Karl-Anthony Towns makes 6-foot two point shot (Kyle Anderson assists) | 14 | 19 |
| Q1 | 2:33 | IND | Isaiah Jackson makes 4-foot two point shot (Bruce Brown assists) | 16 | 19 |
| Q1 | 2:19 | MIN | Karl-Anthony Towns misses 22-foot jumper | 16 | 19 |
| Q1 | 2:19 | IND | Isaiah Jackson defensive rebound | 16 | 19 |
| Q1 | 2:01 | IND | Bruce Brown misses 24-foot three point pullup jump shot | 16 | 19 |
| Q1 | 1:59 | MIN | Kyle Anderson defensive rebound | 16 | 19 |
| Q1 | 1:55 | MIN | Kyle Anderson out of bounds bad pass turnover | 16 | 19 |
| Q1 | 1:55 | MIN | Rudy Gobert enters the game for Karl-Anthony Towns | 16 | 19 |
| Q1 | 1:55 | IND | T.J. McConnell enters the game for Bruce Brown | 16 | 19 |
| Q1 | 1:44 | IND | Bennedict Mathurin misses driving layup | 16 | 19 |
| Q1 | 1:42 | MIN | Nickeil Alexander-Walker defensive rebound | 16 | 19 |
| Q1 | 1:21 | MIN | Naz Reid makes 4-foot two point shot | 16 | 21 |
| Q1 | 1:09 | IND | T.J. McConnell makes 8-foot two point shot | 18 | 21 |
| Q1 | 0:00 | MIN | Troy Brown Jr. misses 23-foot three point jumper | 18 | 21 |
| Q1 | 0:00 | MIN | Kyle Anderson offensive rebound | 18 | 21 |
| Q1 | 0:00 | MIN | Isaiah Jackson blocks Kyle Anderson 's 4-foot two point shot | 18 | 21 |
| Q1 | 0:00 | IND | Ben Sheppard defensive rebound | 18 | 21 |
| Q1 | 0:00 | MIN | Nickeil Alexander-Walker kicked ball violation | 18 | 21 |
| Q1 | 0:00 | IND | Ben Sheppard misses 22-foot three point jumper | 18 | 21 |
| Q1 | 0:00 | MIN | Naz Reid defensive rebound | 18 | 21 |
| Q1 | 0:00 | IND | Ben Sheppard shooting foul | 18 | 21 |
| Q1 | 0:00 | MIN | Naz Reid makes free throw 1 of 2 | 18 | 22 |
| Q1 | 0:00 | MIN | Jaden McDaniels enters the game for Troy Brown Jr. | 18 | 22 |
| Q1 | 0:00 | MIN | Naz Reid makes free throw 2 of 2 | 18 | 23 |
| Q1 | 0:00 | IND | T.J. McConnell makes 2-foot two point shot | 20 | 23 |
| Q1 | 0:00 | MIN | Nickeil Alexander-Walker lost ball turnover (Isaiah Jackson steals) | 20 | 23 |
| Q1 | 0:00 | — | End of the 1st Quarter | 20 | 23 |
| Q2 | 12:00 | MIN | Anthony Edwards enters the game for Jaden McDaniels | 20 | 23 |
| Q2 | 12:00 | IND | Jarace Walker enters the game for Ben Sheppard | 20 | 23 |
| Q2 | 11:43 | IND | T.J. McConnell misses 13-foot pullup jump shot | 20 | 23 |
| Q2 | 11:39 | IND | Isaiah Jackson offensive rebound | 20 | 23 |
| Q2 | 11:35 | IND | Aaron Nesmith makes 10-foot two point shot (Isaiah Jackson assists) | 22 | 23 |
| Q2 | 11:17 | MIN | Kyle Anderson bad pass (Isaiah Jackson steals) | 22 | 23 |
| Q2 | 11:14 | IND | Bennedict Mathurin misses two point shot | 22 | 23 |
| Q2 | 11:13 | IND | Aaron Nesmith offensive rebound | 22 | 23 |
| Q2 | 11:13 | MIN | Kyle Anderson shooting foul | 22 | 23 |
| Q2 | 11:13 | IND | Aaron Nesmith makes free throw 1 of 1 | 23 | 23 |
| Q2 | 11:13 | IND | Aaron Nesmith makes tip shot | 25 | 23 |
| Q2 | 10:54 | MIN | Kyle Anderson makes driving layup | 25 | 25 |
| Q2 | 10:50 | IND | Jarace Walker makes 24-foot three point jumper (T.J. McConnell assists) | 28 | 25 |
| Q2 | 10:39 | IND | Isaiah Jackson kicked ball violation | 28 | 25 |
| Q2 | 10:24 | MIN | Anthony Edwards makes 21-foot pullup jump shot (Kyle Anderson assists) | 28 | 27 |
| Q2 | 10:13 | IND | Bennedict Mathurin misses driving floating jump shot | 28 | 27 |
| Q2 | 10:10 | MIN | Timberwolves defensive team rebound | 28 | 27 |
| Q2 | 9:53 | MIN | Naz Reid misses 25-foot three point jumper | 28 | 27 |
| Q2 | 9:49 | IND | Isaiah Jackson defensive rebound | 28 | 27 |
| Q2 | 9:27 | IND | shot clock turnover | 28 | 27 |
| Q2 | 9:19 | IND | Isaiah Jackson shooting foul | 28 | 27 |
| Q2 | 9:19 | MIN | Rudy Gobert makes free throw 1 of 2 | 28 | 28 |
| Q2 | 9:19 | MIN | Karl-Anthony Towns enters the game for Naz Reid | 28 | 28 |
| Q2 | 9:19 | MIN | Rudy Gobert misses free throw 2 of 2 | 28 | 28 |
| Q2 | 9:17 | IND | Jarace Walker defensive rebound | 28 | 28 |
| Q2 | 9:10 | IND | T.J. McConnell makes driving layup | 30 | 28 |
| Q2 | 8:56 | MIN | Rudy Gobert bad pass (T.J. McConnell steals) | 30 | 28 |
| Q2 | 8:52 | IND | Aaron Nesmith makes two point shot (Isaiah Jackson assists) | 32 | 28 |
| Q2 | 8:35 | MIN | Karl-Anthony Towns makes 3-foot two point shot (Kyle Anderson assists) | 32 | 30 |
| Q2 | 8:35 | IND | Isaiah Jackson defensive goaltending violation | 32 | 30 |
| Q2 | 8:16 | IND | Isaiah Jackson makes 2-foot dunk (Bennedict Mathurin assists) | 34 | 30 |
| Q2 | 7:49 | MIN | Rudy Gobert misses layup | 34 | 30 |
| Q2 | 7:47 | MIN | Karl-Anthony Towns offensive rebound | 34 | 30 |
| Q2 | 7:47 | MIN | Karl-Anthony Towns makes tip shot | 34 | 32 |
| Q2 | 7:30 | IND | Bennedict Mathurin makes 16-foot pullup jump shot | 36 | 32 |
| Q2 | 7:15 | IND | Jarace Walker personal foul | 36 | 32 |
| Q2 | 7:15 | MIN | Jaden McDaniels enters the game for Kyle Anderson | 36 | 32 |
| Q2 | 7:15 | MIN | Mike Conley enters the game for Nickeil Alexander-Walker | 36 | 32 |
| Q2 | 7:08 | MIN | Jaden McDaniels makes 23-foot three point jumper (Anthony Edwards assists) | 36 | 35 |
| Q2 | 6:49 | IND | Bennedict Mathurin makes 13-foot driving floating jump shot | 38 | 35 |
| Q2 | 6:36 | MIN | Karl-Anthony Towns makes layup (Mike Conley assists) | 38 | 37 |
| Q2 | 6:23 | IND | Isaiah Jackson makes 1-foot dunk (Jarace Walker assists) | 40 | 37 |
| Q2 | 6:06 | IND | Aaron Nesmith shooting foul | 40 | 37 |
| Q2 | 6:06 | MIN | Timberwolves Full timeout | 40 | 37 |
| Q2 | 6:06 | IND | Bruce Brown enters the game for T.J. McConnell | 40 | 37 |
| Q2 | 6:06 | IND | Myles Turner enters the game for Isaiah Jackson | 40 | 37 |
| Q2 | 6:06 | MIN | Anthony Edwards makes free throw 1 of 2 | 40 | 38 |
| Q2 | 6:06 | MIN | Anthony Edwards makes free throw 2 of 2 | 40 | 39 |
| Q2 | 5:46 | IND | Aaron Nesmith makes 25-foot three point jumper (Bennedict Mathurin assists) | 43 | 39 |
| Q2 | 5:31 | MIN | Rudy Gobert makes 1-foot alley oop dunk shot (Mike Conley assists) | 43 | 41 |
| Q2 | 5:13 | IND | Bruce Brown misses driving floating jump shot | 43 | 41 |
| Q2 | 5:10 | IND | Bruce Brown offensive rebound | 43 | 41 |
| Q2 | 5:10 | IND | Bruce Brown makes two point shot | 45 | 41 |
| Q2 | 4:54 | MIN | Karl-Anthony Towns misses driving floating jump shot | 45 | 41 |
| Q2 | 4:51 | IND | Myles Turner defensive rebound | 45 | 41 |
| Q2 | 4:39 | IND | Bruce Brown makes driving layup (Bennedict Mathurin assists) | 47 | 41 |
| Q2 | 4:23 | IND | Bruce Brown shooting foul | 47 | 41 |
| Q2 | 4:23 | MIN | Rudy Gobert misses free throw 1 of 2 | 47 | 41 |
| Q2 | 4:23 | MIN | Timberwolves offensive team rebound | 47 | 41 |
| Q2 | 4:23 | MIN | Rudy Gobert misses free throw 2 of 2 | 47 | 41 |
| Q2 | 4:23 | IND | Pacers defensive team rebound | 47 | 41 |
| Q2 | 4:23 | MIN | Naz Reid enters the game for Rudy Gobert | 47 | 41 |
| Q2 | 4:10 | MIN | Jaden McDaniels personal foul | 47 | 41 |
| Q2 | 4:05 | IND | Bennedict Mathurin misses 11-foot pullup jump shot | 47 | 41 |
| Q2 | 4:02 | MIN | Karl-Anthony Towns defensive rebound | 47 | 41 |
| Q2 | 3:44 | MIN | Anthony Edwards makes 25-foot three point jumper (Mike Conley assists) | 47 | 44 |
| Q2 | 3:42 | IND | Pacers Full timeout | 47 | 44 |
| Q2 | 3:42 | IND | Buddy Hield enters the game for Bennedict Mathurin | 47 | 44 |
| Q2 | 3:26 | IND | Bruce Brown makes driving layup (Buddy Hield assists) | 49 | 44 |
| Q2 | 3:05 | MIN | Anthony Edwards makes 25-foot three pointer | 49 | 47 |
| Q2 | 2:51 | MIN | Karl-Anthony Towns shooting foul | 49 | 47 |
| Q2 | 2:51 | IND | Myles Turner makes free throw 1 of 2 | 50 | 47 |
| Q2 | 2:51 | IND | Myles Turner makes free throw 2 of 2 | 51 | 47 |
| Q2 | 2:39 | MIN | Anthony Edwards makes 24-foot three point jumper (Karl-Anthony Towns assists) | 51 | 50 |
| Q2 | 2:16 | IND | Bruce Brown lost ball turnover (Karl-Anthony Towns steals) | 51 | 50 |
| Q2 | 2:07 | MIN | Mike Conley misses 25-foot three point jumper | 51 | 50 |
| Q2 | 2:04 | IND | Jarace Walker defensive rebound | 51 | 50 |
| Q2 | 1:58 | IND | Aaron Nesmith makes 24-foot three point jumper (Bruce Brown assists) | 54 | 50 |
| Q2 | 1:28 | MIN | Jaden McDaniels makes 10-foot two point shot | 54 | 52 |
| Q2 | 1:14 | MIN | Karl-Anthony Towns kicked ball violation | 54 | 52 |
| Q2 | 1:09 | IND | Buddy Hield lost ball turnover (Karl-Anthony Towns steals) | 54 | 52 |
| Q2 | 1:02 | MIN | Anthony Edwards makes 25-foot running pullup jump shot | 54 | 55 |
| Q2 | 0:00 | MIN | Jaden McDaniels personal foul | 54 | 55 |
| Q2 | 0:00 | MIN | Kyle Anderson enters the game for Jaden McDaniels | 54 | 55 |
| Q2 | 0:00 | MIN | Kyle Anderson shooting foul | 54 | 55 |
| Q2 | 0:00 | IND | Myles Turner misses free throw 1 of 2 | 54 | 55 |
| Q2 | 0:00 | IND | Pacers offensive team rebound | 54 | 55 |
| Q2 | 0:00 | IND | Myles Turner makes free throw 2 of 2 | 55 | 55 |
| Q2 | 0:00 | MIN | Anthony Edwards misses 15-foot two point shot | 55 | 55 |
| Q2 | 0:00 | IND | Bruce Brown defensive rebound | 55 | 55 |
| Q2 | 0:00 | IND | Myles Turner offensive foul | 55 | 55 |
| Q2 | 0:00 | IND | Myles Turner turnover | 55 | 55 |
| Q2 | 0:00 | MIN | Anthony Edwards makes two point shot (Mike Conley assists) | 55 | 57 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 55 | 57 |
| Q3 | 12:00 | MIN | Jaden McDaniels enters the game for Naz Reid | 55 | 57 |
| Q3 | 12:00 | MIN | Rudy Gobert enters the game for Kyle Anderson | 55 | 57 |
| Q3 | 12:00 | IND | T.J. McConnell enters the game for Jarace Walker | 55 | 57 |
| Q3 | 12:00 | IND | Obi Toppin enters the game for Aaron Nesmith | 55 | 57 |
| Q3 | 11:39 | IND | Buddy Hield misses 17-foot step back jumpshot | 55 | 57 |
| Q3 | 11:36 | MIN | Rudy Gobert defensive rebound | 55 | 57 |
| Q3 | 11:26 | MIN | Mike Conley misses 24-foot three point pullup jump shot | 55 | 57 |
| Q3 | 11:23 | IND | Obi Toppin defensive rebound | 55 | 57 |
| Q3 | 11:09 | IND | Bruce Brown lost ball turnover (Mike Conley steals) | 55 | 57 |
| Q3 | 11:00 | MIN | Rudy Gobert makes 1-foot alley oop dunk shot (Karl-Anthony Towns assists) | 55 | 59 |
| Q3 | 10:42 | IND | Bruce Brown misses two point shot | 55 | 59 |
| Q3 | 10:40 | MIN | Rudy Gobert defensive rebound | 55 | 59 |
| Q3 | 10:30 | IND | Obi Toppin shooting foul | 55 | 59 |
| Q3 | 10:30 | MIN | Karl-Anthony Towns makes free throw 1 of 2 | 55 | 60 |
| Q3 | 10:30 | MIN | Karl-Anthony Towns makes free throw 2 of 2 | 55 | 61 |
| Q3 | 10:11 | IND | Myles Turner makes driving layup | 57 | 61 |
| Q3 | 10:00 | MIN | Karl-Anthony Towns makes 26-foot three pointer (Anthony Edwards assists) | 57 | 64 |
| Q3 | 9:50 | IND | Myles Turner misses driving layup | 57 | 64 |
| Q3 | 9:49 | IND | Myles Turner offensive rebound | 57 | 64 |
| Q3 | 9:49 | MIN | Karl-Anthony Towns shooting foul | 57 | 64 |
| Q3 | 9:49 | IND | Myles Turner makes free throw 1 of 2 | 58 | 64 |
| Q3 | 9:49 | IND | Myles Turner makes free throw 2 of 2 | 59 | 64 |
| Q3 | 9:35 | MIN | Anthony Edwards makes driving layup (Rudy Gobert assists) | 59 | 66 |
| Q3 | 9:28 | IND | T.J. McConnell makes 11-foot pullup jump shot | 61 | 66 |
| Q3 | 9:12 | MIN | Anthony Edwards makes 5-foot two point shot | 61 | 68 |
| Q3 | 9:02 | IND | Myles Turner misses layup | 61 | 68 |
| Q3 | 9:02 | MIN | Timberwolves defensive team rebound | 61 | 68 |
| Q3 | 8:45 | MIN | Anthony Edwards makes 10-foot pullup jump shot | 61 | 70 |
| Q3 | 8:44 | IND | Pacers Full timeout | 61 | 70 |
| Q3 | 8:44 | IND | Aaron Nesmith enters the game for Buddy Hield | 61 | 70 |
| Q3 | 8:26 | IND | T.J. McConnell makes 8-foot driving floating jump shot | 63 | 70 |
| Q3 | 8:04 | MIN | Karl-Anthony Towns makes driving floating jump shot (Mike Conley assists) | 63 | 72 |
| Q3 | 7:54 | IND | Bruce Brown misses 13-foot pullup jump shot | 63 | 72 |
| Q3 | 7:51 | MIN | Rudy Gobert defensive rebound | 63 | 72 |
| Q3 | 7:43 | MIN | Mike Conley misses 19-foot pullup jump shot | 63 | 72 |
| Q3 | 7:39 | IND | Bruce Brown defensive rebound | 63 | 72 |
| Q3 | 7:35 | IND | Obi Toppin misses 25-foot three point shot | 63 | 72 |
| Q3 | 7:35 | MIN | Karl-Anthony Towns defensive rebound | 63 | 72 |
| Q3 | 7:20 | IND | Pacers Full timeout | 63 | 72 |
| Q3 | 7:20 | IND | (07:20) [Pacers] COACH'S CHALLENGE (CALL OVERTURNED) [Pacers] retain their timeout | 63 | 72 |
| Q3 | 7:20 | MIN | Troy Brown Jr. enters the game for Jaden McDaniels | 63 | 72 |
| Q3 | 7:21 | MIN | Bruce Brown blocks Anthony Edwards 's 4-foot dunk | 63 | 72 |
| Q3 | 7:20 | IND | Aaron Nesmith defensive rebound | 63 | 72 |
| Q3 | 7:08 | IND | Aaron Nesmith makes driving layup (T.J. McConnell assists) | 65 | 72 |
