POSS 1 · Q1 11:47
DALDallas Mavericks
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Nov 6, 2023·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 26 | 33 | 31 | 117 | |
| 33 | 33 | 17 | 19 | 102 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DAL
ORL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDAL +15 Q4 1:51ORL +15 Q2 9:57
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DAL attacks the left basket and ORL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DAL | ORL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 29 | 3 | 6 | 2 | 0 | 6 | 9-17 | 5-10 | 6-6 | +7 | 73.8% | |
| 37 | 21 | 6 | 10 | 3 | 0 | 3 | 8-20 | 2-6 | 3-5 | +18 | 47.3% | |
| 33 | 13 | 2 | 0 | 0 | 1 | 0 | 5-9 | 2-5 | 1-3 | +18 | 63.0% | |
| 16 | 10 | 5 | 0 | 1 | 1 | 2 | 4-5 | 0-0 | 2-2 | +1 | 85.0% | |
| 28 | 5 | 4 | 1 | 0 | 2 | 1 | 2-5 | 1-3 | 0-0 | +2 | 50.0% | |
| 31 | 21 | 6 | 0 | 0 | 0 | 0 | 8-16 | 4-11 | 1-1 | +3 | 63.9% | |
| 28 | 7 | 2 | 2 | 1 | 2 | 0 | 2-2 | 0-0 | 3-5 | +14 | 83.3% | |
| 20 | 6 | 2 | 1 | 1 | 0 | 1 | 2-3 | 1-2 | 1-2 | +10 | 77.3% | |
| 11 | 5 | 1 | 1 | 1 | 0 | 1 | 1-5 | 0-3 | 3-4 | +2 | 37.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 22 | 5 | 6 | 0 | 0 | 6 | 8-18 | 0-1 | 6-6 | -15 | 53.3% | |
| 22 | 7 | 6 | 0 | 2 | 1 | 1 | 3-5 | 0-1 | 1-1 | 0 | 64.3% | |
| 33 | 12 | 5 | 4 | 1 | 0 | 1 | 5-13 | 1-4 | 1-2 | -13 | 43.2% | |
| 33 | 8 | 5 | 2 | 0 | 0 | 1 | 3-7 | 2-4 | 0-0 | -13 | 57.1% | |
| 24 | 10 | 4 | 7 | 1 | 1 | 4 | 4-12 | 1-6 | 1-2 | -6 | 38.8% | |
| 30 | 19 | 2 | 5 | 1 | 2 | 3 | 7-13 | 2-5 | 3-5 | -14 | 62.5% | |
| 26 | 19 | 5 | 0 | 1 | 0 | 2 | 8-13 | 1-4 | 2-2 | -15 | 68.4% | |
| 21 | 2 | 5 | 3 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | +3 | 50.0% | |
| 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -2 | 75.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
466 events
| Q | Clock | Team | Play | DAL | ORL |
|---|---|---|---|---|---|
| Q1 | 12:00 | DAL | Dereck Lively II vs. Goga Bitadze (Derrick Jones Jr. gains possession) | 0 | 0 |
| Q1 | 11:47 | DAL | Grant Williams makes 26-foot three point jumper (Luka Doncic assists) | 3 | 0 |
| Q1 | 11:18 | ORL | Goga Bitadze misses layup | 3 | 0 |
| Q1 | 11:16 | DAL | Dereck Lively II defensive rebound | 3 | 0 |
| Q1 | 11:11 | DAL | Luka Doncic lost ball turnover (Franz Wagner steals) | 3 | 0 |
| Q1 | 10:53 | ORL | Jalen Suggs misses 20-foot step back jumpshot | 3 | 0 |
| Q1 | 10:49 | ORL | Goga Bitadze offensive rebound | 3 | 0 |
| Q1 | 10:43 | ORL | Paolo Banchero makes 8-foot two point shot | 3 | 2 |
| Q1 | 10:25 | ORL | Paolo Banchero personal foul | 3 | 2 |
| Q1 | 10:22 | DAL | Kyrie Irving misses 25-foot three point jumper | 3 | 2 |
| Q1 | 10:20 | ORL | Goga Bitadze defensive rebound | 3 | 2 |
| Q1 | 10:15 | ORL | Paolo Banchero bad pass (Kyrie Irving steals) | 3 | 2 |
| Q1 | 10:11 | DAL | Kyrie Irving misses two point shot | 3 | 2 |
| Q1 | 10:09 | DAL | Kyrie Irving offensive rebound | 3 | 2 |
| Q1 | 10:07 | DAL | Kyrie Irving makes 2-foot two point shot | 5 | 2 |
| Q1 | 9:48 | DAL | Grant Williams personal foul | 5 | 2 |
| Q1 | 9:38 | ORL | Dereck Lively II blocks Paolo Banchero 's 5-foot driving layup | 5 | 2 |
| Q1 | 9:35 | DAL | Dereck Lively II defensive rebound | 5 | 2 |
| Q1 | 9:26 | DAL | Kyrie Irving misses 9-foot two point shot | 5 | 2 |
| Q1 | 9:24 | ORL | Goga Bitadze defensive rebound | 5 | 2 |
| Q1 | 9:21 | ORL | Jalen Suggs lost ball turnover (Kyrie Irving steals) | 5 | 2 |
| Q1 | 9:18 | DAL | Derrick Jones Jr. makes 3-foot dunk (Kyrie Irving assists) | 7 | 2 |
| Q1 | 9:17 | DAL | Derrick Jones Jr. hanging techfoul | 7 | 2 |
| Q1 | 9:17 | ORL | Franz Wagner misses technical free throw | 7 | 2 |
| Q1 | 9:17 | ORL | Magic offensive team rebound | 7 | 2 |
| Q1 | 8:59 | ORL | Anthony Black misses 20-foot pullup jump shot | 7 | 2 |
| Q1 | 8:57 | DAL | Dereck Lively II defensive rebound | 7 | 2 |
| Q1 | 8:46 | DAL | Luka Doncic lost ball turnover (Goga Bitadze steals) | 7 | 2 |
| Q1 | 8:41 | ORL | Jalen Suggs makes two point shot (Paolo Banchero assists) | 7 | 4 |
| Q1 | 8:30 | DAL | Kyrie Irving out of bounds bad pass turnover | 7 | 4 |
| Q1 | 8:15 | ORL | Jalen Suggs makes 8-foot driving floating jump shot | 7 | 6 |
| Q1 | 8:06 | DAL | Luka Doncic makes 17-foot step back jumpshot | 9 | 6 |
| Q1 | 7:44 | ORL | Paolo Banchero lost ball turnover (Luka Doncic steals) | 9 | 6 |
| Q1 | 7:40 | DAL | Grant Williams makes two point shot | 11 | 6 |
| Q1 | 7:24 | ORL | Franz Wagner makes layup (Jalen Suggs assists) | 11 | 8 |
| Q1 | 7:10 | DAL | Grant Williams misses 26-foot three point jumper | 11 | 8 |
| Q1 | 7:06 | ORL | Franz Wagner defensive rebound | 11 | 8 |
| Q1 | 7:00 | ORL | Franz Wagner offensive foul | 11 | 8 |
| Q1 | 7:00 | ORL | Franz Wagner turnover | 11 | 8 |
| Q1 | 7:00 | DAL | Tim Hardaway Jr. enters the game for Kyrie Irving | 11 | 8 |
| Q1 | 7:00 | DAL | Josh Green enters the game for Derrick Jones Jr. | 11 | 8 |
| Q1 | 6:53 | DAL | Dereck Lively II offensive foul | 11 | 8 |
| Q1 | 6:53 | DAL | Dereck Lively II turnover | 11 | 8 |
| Q1 | 6:53 | ORL | Magic Full timeout | 11 | 8 |
| Q1 | 6:53 | ORL | Joe Ingles enters the game for Franz Wagner | 11 | 8 |
| Q1 | 6:31 | ORL | Jalen Suggs makes 24-foot three point jumper (Anthony Black assists) | 11 | 11 |
| Q1 | 6:19 | DAL | Dereck Lively II offensive foul | 11 | 11 |
| Q1 | 6:19 | DAL | Dereck Lively II turnover | 11 | 11 |
| Q1 | 6:19 | DAL | Dwight Powell enters the game for Dereck Lively II | 11 | 11 |
| Q1 | 6:04 | ORL | Anthony Black makes 26-foot three point jumper | 11 | 14 |
| Q1 | 6:03 | ORL | Magic delay of game violation | 11 | 14 |
| Q1 | 5:55 | DAL | Luka Doncic misses 19-foot pullup jump shot | 11 | 14 |
| Q1 | 5:55 | DAL | Mavericks offensive team rebound | 11 | 14 |
| Q1 | 5:55 | ORL | Anthony Black loose ball foul | 11 | 14 |
| Q1 | 5:47 | DAL | Grant Williams makes 23-foot three point jumper (Luka Doncic assists) | 14 | 14 |
| Q1 | 5:32 | ORL | Paolo Banchero misses driving layup | 14 | 14 |
| Q1 | 5:30 | DAL | Tim Hardaway Jr. defensive rebound | 14 | 14 |
| Q1 | 5:21 | DAL | Luka Doncic makes 25-foot step back jumpshot | 17 | 14 |
| Q1 | 5:04 | ORL | Jalen Suggs misses 25-foot step back jumpshot | 17 | 14 |
| Q1 | 5:04 | ORL | Magic offensive team rebound | 17 | 14 |
| Q1 | 5:04 | DAL | Josh Green loose ball foul | 17 | 14 |
| Q1 | 4:59 | ORL | Goga Bitadze makes 1-foot alley oop dunk shot (Jalen Suggs assists) | 17 | 16 |
| Q1 | 4:59 | DAL | Dwight Powell shooting foul | 17 | 16 |
| Q1 | 4:59 | ORL | Goga Bitadze makes free throw 1 of 1 | 17 | 17 |
| Q1 | 4:36 | DAL | Josh Green misses 24-foot three point jumper | 17 | 17 |
| Q1 | 4:33 | ORL | Jalen Suggs defensive rebound | 17 | 17 |
| Q1 | 4:28 | ORL | Paolo Banchero makes two point shot (Jalen Suggs assists) | 17 | 19 |
| Q1 | 4:13 | DAL | Tim Hardaway Jr. makes 14-foot two point shot | 19 | 19 |
| Q1 | 4:04 | ORL | Jalen Suggs misses driving floating jump shot | 19 | 19 |
| Q1 | 4:04 | ORL | Jalen Suggs offensive rebound | 19 | 19 |
| Q1 | 4:00 | ORL | Jalen Suggs misses 22-foot three point jumper | 19 | 19 |
| Q1 | 3:59 | ORL | Magic offensive team rebound | 19 | 19 |
| Q1 | 3:59 | DAL | Dwight Powell loose ball foul | 19 | 19 |
| Q1 | 3:59 | ORL | Cole Anthony enters the game for Jalen Suggs | 19 | 19 |
| Q1 | 3:59 | DAL | Derrick Jones Jr. enters the game for Grant Williams | 19 | 19 |
| Q1 | 3:59 | DAL | Kyrie Irving enters the game for Luka Doncic | 19 | 19 |
| Q1 | 3:51 | ORL | Paolo Banchero misses two point shot | 19 | 19 |
| Q1 | 3:50 | ORL | Goga Bitadze offensive rebound | 19 | 19 |
| Q1 | 3:49 | ORL | Goga Bitadze makes tip shot | 19 | 21 |
| Q1 | 3:33 | DAL | Kyrie Irving traveling | 19 | 21 |
| Q1 | 3:12 | ORL | Anthony Black makes 23-foot three point jumper (Cole Anthony assists) | 19 | 24 |
| Q1 | 2:58 | DAL | Tim Hardaway Jr. makes 25-foot three point jumper (Kyrie Irving assists) | 22 | 24 |
| Q1 | 2:41 | ORL | Paolo Banchero makes 9-foot two point shot | 22 | 26 |
| Q1 | 2:30 | ORL | Goga Bitadze shooting foul | 22 | 26 |
| Q1 | 2:30 | DAL | Mavericks Full timeout | 22 | 26 |
| Q1 | 2:30 | ORL | Moritz Wagner enters the game for Goga Bitadze | 22 | 26 |
| Q1 | 2:30 | DAL | Dwight Powell misses free throw 1 of 2 | 22 | 26 |
| Q1 | 2:30 | DAL | Mavericks offensive team rebound | 22 | 26 |
| Q1 | 2:30 | DAL | Dwight Powell misses free throw 2 of 2 | 22 | 26 |
| Q1 | 2:28 | ORL | Anthony Black defensive rebound | 22 | 26 |
| Q1 | 2:10 | ORL | Moritz Wagner makes layup (Cole Anthony assists) | 22 | 28 |
| Q1 | 1:50 | DAL | Kyrie Irving misses 17-foot pullup jump shot | 22 | 28 |
| Q1 | 1:46 | ORL | Paolo Banchero defensive rebound | 22 | 28 |
| Q1 | 1:32 | ORL | Joe Ingles makes 19-foot step back jumpshot (Cole Anthony assists) | 22 | 30 |
| Q1 | 1:14 | DAL | Tim Hardaway Jr. makes 27-foot three pointer (Dwight Powell assists) | 25 | 30 |
| Q1 | 1:01 | DAL | Kyrie Irving shooting foul | 25 | 30 |
| Q1 | 1:01 | ORL | Paolo Banchero makes free throw 1 of 2 | 25 | 31 |
| Q1 | 1:01 | ORL | Franz Wagner enters the game for Anthony Black | 25 | 31 |
| Q1 | 1:01 | ORL | Paolo Banchero makes free throw 2 of 2 | 25 | 32 |
| Q1 | 0:00 | DAL | Josh Green out of bounds bad pass turnover | 25 | 32 |
| Q1 | 0:00 | ORL | Caleb Houstan enters the game for Paolo Banchero | 25 | 32 |
| Q1 | 0:00 | ORL | Moritz Wagner misses layup | 25 | 32 |
| Q1 | 0:00 | DAL | Josh Green defensive rebound | 25 | 32 |
| Q1 | 0:00 | DAL | Tim Hardaway Jr. makes 19-foot step back jumpshot | 27 | 32 |
| Q1 | 0:00 | DAL | Josh Green personal foul | 27 | 32 |
| Q1 | 0:00 | ORL | Cole Anthony misses free throw 1 of 2 | 27 | 32 |
| Q1 | 0:00 | ORL | Magic offensive team rebound | 27 | 32 |
| Q1 | 0:00 | ORL | Cole Anthony makes free throw 2 of 2 | 27 | 33 |
| Q1 | 0:00 | DAL | Tim Hardaway Jr. misses 28-foot three point jumper | 27 | 33 |
| Q1 | 0:00 | DAL | Mavericks offensive team rebound | 27 | 33 |
| Q1 | 0:00 | — | End of the 1st Quarter | 27 | 33 |
| Q2 | 12:00 | DAL | Dereck Lively II enters the game for Dwight Powell | 27 | 33 |
| Q2 | 12:00 | DAL | Luka Doncic enters the game for Josh Green | 27 | 33 |
| Q2 | 12:00 | DAL | Jaden Hardy enters the game for Kyrie Irving | 27 | 33 |
| Q2 | 11:43 | ORL | Moritz Wagner makes driving layup (Franz Wagner assists) | 27 | 35 |
| Q2 | 11:28 | DAL | Dereck Lively II makes 1-foot alley oop dunk shot (Luka Doncic assists) | 29 | 35 |
| Q2 | 11:13 | ORL | Moritz Wagner makes 25-foot three point jumper (Cole Anthony assists) | 29 | 38 |
| Q2 | 11:02 | DAL | Luka Doncic misses 24-foot three point pullup jump shot | 29 | 38 |
| Q2 | 11:02 | ORL | Magic defensive team rebound | 29 | 38 |
| Q2 | 10:53 | ORL | Cole Anthony makes 12-foot two point shot | 29 | 40 |
| Q2 | 10:42 | DAL | Jaden Hardy out of bounds bad pass turnover | 29 | 40 |
| Q2 | 10:32 | ORL | Caleb Houstan makes 24-foot three point jumper (Cole Anthony assists) | 29 | 43 |
| Q2 | 10:31 | DAL | Mavericks Full timeout | 29 | 43 |
| Q2 | 10:14 | DAL | Luka Doncic makes 17-foot two point shot | 31 | 43 |
| Q2 | 9:57 | ORL | Moritz Wagner makes 2-foot layup (Joe Ingles assists) | 31 | 45 |
| Q2 | 9:57 | DAL | Dereck Lively II shooting foul | 31 | 45 |
| Q2 | 9:57 | DAL | Dwight Powell enters the game for Dereck Lively II | 31 | 45 |
| Q2 | 9:57 | ORL | Moritz Wagner makes free throw 1 of 1 | 31 | 46 |
| Q2 | 9:34 | DAL | Tim Hardaway Jr. misses 26-foot step back jumpshot | 31 | 46 |
| Q2 | 9:31 | ORL | Joe Ingles defensive rebound | 31 | 46 |
| Q2 | 9:19 | ORL | Joe Ingles misses 9-foot two point shot | 31 | 46 |
| Q2 | 9:17 | DAL | Luka Doncic defensive rebound | 31 | 46 |
| Q2 | 9:02 | DAL | Jaden Hardy misses 26-foot step back jumpshot | 31 | 46 |
| Q2 | 8:59 | ORL | Caleb Houstan defensive rebound | 31 | 46 |
| Q2 | 8:58 | ORL | Joe Ingles offensive foul | 31 | 46 |
| Q2 | 8:58 | ORL | Joe Ingles turnover | 31 | 46 |
| Q2 | 8:43 | DAL | Luka Doncic misses 13-foot two point shot | 31 | 46 |
| Q2 | 8:40 | ORL | Joe Ingles defensive rebound | 31 | 46 |
| Q2 | 8:38 | ORL | Joe Ingles out of bounds bad pass turnover | 31 | 46 |
| Q2 | 8:27 | ORL | Franz Wagner personal foul | 31 | 46 |
| Q2 | 8:18 | DAL | Luka Doncic makes 26-foot three point jumper (Dwight Powell assists) | 34 | 46 |
| Q2 | 8:03 | ORL | Cole Anthony out of bounds bad pass turnover | 34 | 46 |
| Q2 | 7:47 | DAL | Jaden Hardy misses 23-foot three point jumper | 34 | 46 |
| Q2 | 7:45 | ORL | Joe Ingles defensive rebound | 34 | 46 |
| Q2 | 7:37 | ORL | Franz Wagner misses layup | 34 | 46 |
| Q2 | 7:35 | DAL | Jaden Hardy defensive rebound | 34 | 46 |
| Q2 | 7:30 | DAL | Dwight Powell makes layup (Jaden Hardy assists) | 36 | 46 |
| Q2 | 7:30 | ORL | Magic Full timeout | 36 | 46 |
| Q2 | 7:30 | ORL | Paolo Banchero enters the game for Caleb Houstan | 36 | 46 |
| Q2 | 7:30 | ORL | Anthony Black enters the game for Joe Ingles | 36 | 46 |
| Q2 | 7:30 | ORL | Jalen Suggs enters the game for Franz Wagner | 36 | 46 |
| Q2 | 7:30 | DAL | Grant Williams enters the game for Tim Hardaway Jr. | 36 | 46 |
| Q2 | 7:30 | DAL | Josh Green enters the game for Derrick Jones Jr. | 36 | 46 |
| Q2 | 7:16 | ORL | Jalen Suggs flagrant foul type 1 | 36 | 46 |
| Q2 | 7:16 | ORL | Jalen Suggs turnover | 36 | 46 |
| Q2 | 7:16 | — | (07:16) [Mavericks] REF-INITIATED REVIEW (CALL OVERTURNED) | 36 | 46 |
| Q2 | 7:04 | DAL | Jaden Hardy makes 15-foot driving floating jump shot | 40 | 46 |
| Q2 | 6:48 | DAL | Josh Green shooting foul | 40 | 46 |
| Q2 | 6:48 | ORL | Paolo Banchero makes free throw 1 of 2 | 40 | 47 |
| Q2 | 6:48 | DAL | Kyrie Irving enters the game for Josh Green | 40 | 47 |
| Q2 | 6:48 | ORL | Paolo Banchero makes free throw 2 of 2 | 40 | 48 |
| Q2 | 6:33 | DAL | Luka Doncic makes 14-foot driving floating jump shot | 42 | 48 |
| Q2 | 6:16 | ORL | Cole Anthony makes 22-foot three point jumper (Paolo Banchero assists) | 42 | 51 |
| Q2 | 6:00 | DAL | Luka Doncic offensive foul | 42 | 51 |
| Q2 | 6:00 | DAL | Luka Doncic turnover | 42 | 51 |
| Q2 | 6:00 | — | (06:00) [Mavericks] REF-INITIATED REVIEW (REPLAY SUPPORTS CALL) | 42 | 51 |
| Q2 | 7:16 | DAL | Dwight Powell makes free throw flagrant 1 of 2 | 37 | 46 |
| Q2 | 7:16 | DAL | Dwight Powell makes free throw flagrant 2 of 2 | 38 | 46 |
| Q2 | 5:43 | ORL | Cole Anthony misses 12-foot two point shot | 42 | 51 |
| Q2 | 5:43 | ORL | Magic offensive team rebound | 42 | 51 |
| Q2 | 5:22 | DAL | Kyrie Irving misses 24-foot three point jumper | 42 | 51 |
| Q2 | 5:18 | ORL | Moritz Wagner defensive rebound | 42 | 51 |
| Q2 | 5:15 | ORL | Anthony Black steps out of bounds turnover | 42 | 51 |
| Q2 | 5:15 | DAL | Tim Hardaway Jr. enters the game for Luka Doncic | 42 | 51 |
| Q2 | 5:07 | ORL | Anthony Black shooting foul | 42 | 51 |
| Q2 | 5:07 | DAL | Jaden Hardy makes free throw 1 of 2 | 43 | 51 |
| Q2 | 5:07 | DAL | Jaden Hardy makes free throw 2 of 2 | 44 | 51 |
| Q2 | 4:52 | ORL | Jalen Suggs misses 26-foot three point jumper | 44 | 51 |
| Q2 | 4:48 | DAL | Kyrie Irving defensive rebound | 44 | 51 |
| Q2 | 4:47 | ORL | Cole Anthony shooting foul | 44 | 51 |
| Q2 | 4:47 | DAL | Jaden Hardy misses free throw 1 of 2 | 44 | 51 |
| Q2 | 4:47 | DAL | Mavericks offensive team rebound | 44 | 51 |
| Q2 | 4:47 | ORL | Goga Bitadze enters the game for Moritz Wagner | 44 | 51 |
| Q2 | 4:47 | DAL | Jaden Hardy makes free throw 2 of 2 | 45 | 51 |
| Q2 | 4:37 | ORL | Cole Anthony lost ball turnover (Jaden Hardy steals) | 45 | 51 |
| Q2 | 4:34 | DAL | Cole Anthony blocks Jaden Hardy 's 6-foot two point shot | 45 | 51 |
| Q2 | 4:29 | ORL | Cole Anthony defensive rebound | 45 | 51 |
| Q2 | 5:43 | ORL | Moritz Wagner kicked ball turnover | 42 | 51 |
| Q2 | 4:25 | ORL | Paolo Banchero makes 8-foot two point shot | 45 | 53 |
| Q2 | 4:10 | DAL | Grant Williams makes 2-foot layup (Kyrie Irving assists) | 47 | 53 |
| Q2 | 4:00 | ORL | Paolo Banchero out of bounds bad pass turnover | 47 | 53 |
| Q2 | 3:40 | ORL | Franz Wagner enters the game for Cole Anthony | 47 | 53 |
| Q2 | 3:40 | DAL | Luka Doncic enters the game for Jaden Hardy | 47 | 53 |
| Q2 | 3:36 | DAL | Tim Hardaway Jr. misses 23-foot three point jumper | 47 | 53 |
| Q2 | 3:35 | ORL | Magic defensive team rebound | 47 | 53 |
| Q2 | 3:24 | ORL | Paolo Banchero makes 2-foot two point shot (Anthony Black assists) | 47 | 55 |
| Q2 | 3:11 | ORL | Jalen Suggs shooting foul | 47 | 55 |
| Q2 | 3:11 | DAL | Kyrie Irving makes free throw 1 of 2 | 48 | 55 |
| Q2 | 3:11 | DAL | Kyrie Irving misses free throw 2 of 2 | 48 | 55 |
| Q2 | 3:08 | ORL | Goga Bitadze defensive rebound | 48 | 55 |
| Q2 | 3:00 | ORL | Franz Wagner makes 6-foot layup (Jalen Suggs assists) | 48 | 57 |
| Q2 | 3:00 | DAL | Mavericks Full timeout | 48 | 57 |
| Q2 | 2:49 | DAL | Luka Doncic lost ball turnover (Goga Bitadze steals) | 48 | 57 |
| Q2 | 2:44 | ORL | Franz Wagner makes two point shot (Paolo Banchero assists) | 48 | 59 |
| Q2 | 2:31 | DAL | Kyrie Irving misses two point shot | 48 | 59 |
| Q2 | 2:31 | ORL | Franz Wagner defensive rebound | 48 | 59 |
| Q2 | 2:22 | ORL | Paolo Banchero makes 2-foot two point shot (Franz Wagner assists) | 48 | 61 |
| Q2 | 2:03 | DAL | Grant Williams misses 23-foot three point jumper | 48 | 61 |
| Q2 | 2:02 | ORL | Goga Bitadze defensive rebound | 48 | 61 |
| Q2 | 1:46 | ORL | Jalen Suggs misses 19-foot pullup jump shot | 48 | 61 |
| Q2 | 1:43 | ORL | Paolo Banchero offensive rebound | 48 | 61 |
| Q2 | 1:38 | ORL | Goga Bitadze makes 2-foot dunk (Jalen Suggs assists) | 48 | 63 |
| Q2 | 1:15 | DAL | Luka Doncic makes 28-foot step back jumpshot | 51 | 63 |
| Q2 | 0:00 | ORL | Franz Wagner misses 6-foot two point shot | 51 | 63 |
| Q2 | 0:00 | DAL | Luka Doncic defensive rebound | 51 | 63 |
| Q2 | 0:00 | ORL | Paolo Banchero shooting foul | 51 | 63 |
| Q2 | 0:00 | DAL | Luka Doncic makes free throw 1 of 2 | 52 | 63 |
| Q2 | 0:00 | DAL | Derrick Jones Jr. enters the game for Dwight Powell | 52 | 63 |
| Q2 | 0:00 | DAL | Luka Doncic makes free throw 2 of 2 | 53 | 63 |
| Q2 | 0:00 | ORL | Derrick Jones Jr. blocks Anthony Black 's 7-foot driving layup | 53 | 63 |
| Q2 | 0:00 | ORL | Magic offensive team rebound | 53 | 63 |
| Q2 | 0:00 | ORL | Franz Wagner makes 23-foot three point jumper (Jalen Suggs assists) | 53 | 66 |
| Q2 | 0:00 | DAL | Tim Hardaway Jr. misses 27-foot three point jumper | 53 | 66 |
| Q2 | 0:00 | ORL | Franz Wagner defensive rebound | 53 | 66 |
| Q2 | 0:00 | ORL | Paolo Banchero misses 30-foot three point shot | 53 | 66 |
| Q2 | 0:00 | ORL | Magic offensive team rebound | 53 | 66 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 53 | 66 |
| Q3 | 12:00 | DAL | Dereck Lively II enters the game for Tim Hardaway Jr. | 53 | 66 |
| Q3 | 11:40 | ORL | Jalen Suggs bad pass (Kyrie Irving steals) | 53 | 66 |
| Q3 | 11:33 | DAL | Derrick Jones Jr. makes 25-foot three point shot (Kyrie Irving assists) | 56 | 66 |
| Q3 | 11:14 | ORL | Jalen Suggs misses 24-foot three point jumper | 56 | 66 |
| Q3 | 11:11 | DAL | Kyrie Irving defensive rebound | 56 | 66 |
| Q3 | 11:07 | DAL | Luka Doncic misses 26-foot three point shot | 56 | 66 |
| Q3 | 11:06 | DAL | Dereck Lively II offensive rebound | 56 | 66 |
| Q3 | 11:06 | DAL | Dereck Lively II makes two point shot | 58 | 66 |
| Q3 | 11:06 | ORL | Paolo Banchero shooting foul | 58 | 66 |
| Q3 | 11:06 | DAL | Dereck Lively II makes free throw 1 of 1 | 59 | 66 |
| Q3 | 10:54 | ORL | Goga Bitadze out of bounds bad pass turnover | 59 | 66 |
| Q3 | 10:32 | DAL | Kyrie Irving makes 17-foot pullup jump shot | 61 | 66 |
| Q3 | 10:23 | ORL | Paolo Banchero out of bounds bad pass turnover | 61 | 66 |
| Q3 | 10:16 | DAL | Kyrie Irving misses 25-foot three point pullup jump shot | 61 | 66 |
| Q3 | 10:12 | DAL | Grant Williams offensive rebound | 61 | 66 |
| Q3 | 10:10 | DAL | Kyrie Irving bad pass (Jalen Suggs steals) | 61 | 66 |
| Q3 | 10:07 | DAL | Luka Doncic shooting foul | 61 | 66 |
| Q3 | 10:07 | DAL | Mavericks Full timeout | 61 | 66 |
| Q3 | 10:07 | DAL | (10:07) [Mavericks] COACH'S CHALLENGE (REPLAY SUPPORTS CALL) [Mavericks] charged with a timeout | 61 | 66 |
| Q3 | 10:07 | ORL | Jalen Suggs misses free throw 1 of 2 | 61 | 66 |
| Q3 | 10:07 | ORL | Magic offensive team rebound | 61 | 66 |
| Q3 | 10:07 | ORL | Jalen Suggs makes free throw 2 of 2 | 61 | 67 |
| Q3 | 9:55 | DAL | Luka Doncic misses 27-foot step back jumpshot | 61 | 67 |
| Q3 | 9:53 | ORL | Jalen Suggs defensive rebound | 61 | 67 |
| Q3 | 9:50 | ORL | Franz Wagner makes 1-foot dunk (Jalen Suggs assists) | 61 | 69 |
| Q3 | 9:25 | DAL | Luka Doncic out of bounds bad pass turnover | 61 | 69 |
| Q3 | 9:10 | ORL | Anthony Black misses 26-foot three point jumper | 61 | 69 |
| Q3 | 9:07 | DAL | Derrick Jones Jr. defensive rebound | 61 | 69 |
| Q3 | 9:01 | ORL | Jalen Suggs personal foul | 61 | 69 |
| Q3 | 8:52 | DAL | Kyrie Irving makes 6-foot two point shot | 63 | 69 |
| Q3 | 8:41 | ORL | Paolo Banchero makes 4-foot two point shot | 63 | 71 |
| Q3 | 8:29 | DAL | Derrick Jones Jr. misses 24-foot three point jumper | 63 | 71 |
