POSS 1 · Q1 11:46
PHXPhoenix Suns
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Nov 17, 2023·2023-24
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 41 | 34 | 27 | 29 | 131 | |
| 38 | 37 | 24 | 29 | 128 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHX
UTA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHX +14 Q1 5:49UTA +6 Q3 5:14
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHX attacks the left basket and UTA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHX | UTA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 38 | 9 | 9 | 0 | 0 | 1 | 15-22 | 6-8 | 2-2 | -8 | 83.0% | |
| 32 | 24 | 4 | 15 | 0 | 0 | 1 | 7-15 | 2-3 | 8-10 | +9 | 61.9% | |
| 23 | 15 | 7 | 4 | 1 | 0 | 4 | 4-7 | 0-1 | 7-7 | -2 | 74.4% | |
| 33 | 14 | 2 | 1 | 1 | 1 | 1 | 5-12 | 4-8 | 0-0 | -2 | 58.3% | |
| 30 | 10 | 1 | 1 | 0 | 0 | 0 | 3-8 | 2-4 | 2-2 | -8 | 56.3% | |
| 21 | 11 | 4 | 0 | 0 | 0 | 0 | 5-5 | 1-1 | 0-0 | +8 | 110.0% | |
| 20 | 7 | 3 | 0 | 2 | 3 | 0 | 2-4 | 0-0 | 3-3 | +9 | 65.8% | |
| 11 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | +8 | 83.3% | |
| 14 | 3 | 2 | 4 | 1 | 0 | 0 | 1-6 | 1-4 | 0-0 | +13 | 25.0% | |
| 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | +2 | 50.0% | |
| 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 | -14 | 26.6% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| UTA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 37 | 3 | 5 | 1 | 0 | 0 | 14-26 | 5-10 | 4-4 | 0 | 66.6% | |
| 40 | 21 | 2 | 0 | 1 | 2 | 0 | 5-12 | 1-4 | 10-12 | +1 | 60.8% | |
| 35 | 15 | 14 | 1 | 0 | 2 | 0 | 5-10 | 1-2 | 4-6 | -7 | 59.3% | |
| 29 | 15 | 3 | 6 | 1 | 0 | 3 | 5-11 | 3-6 | 2-3 | +2 | 60.9% | |
| 25 | 8 | 5 | 0 | 0 | 3 | 0 | 3-4 | 2-2 | 0-0 | +4 | 100.0% | |
| 20 | 7 | 4 | 7 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 | -2 | 87.5% | |
| 20 | 8 | 4 | 4 | 0 | 2 | 0 | 3-8 | 0-2 | 2-2 | -6 | 45.0% | |
| 19 | 9 | 3 | 4 | 0 | 1 | 3 | 2-5 | 1-4 | 4-4 | -5 | 66.6% | |
| 15 | 8 | 1 | 0 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 | -2 | 80.0% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
465 events
| Q | Clock | Team | Play | PHX | UTA |
|---|---|---|---|---|---|
| Q1 | 12:00 | PHX | Jusuf Nurkic vs. Lauri Markkanen (Devin Booker gains possession) | 0 | 0 |
| Q1 | 11:46 | PHX | Kevin Durant makes 22-foot three point jumper (Devin Booker assists) | 3 | 0 |
| Q1 | 11:23 | UTAH | Lauri Markkanen misses 27-foot three point jumper | 3 | 0 |
| Q1 | 11:22 | PHX | Kevin Durant defensive rebound | 3 | 0 |
| Q1 | 11:13 | PHX | Devin Booker makes 10-foot pullup jump shot | 5 | 0 |
| Q1 | 11:02 | PHX | Eric Gordon shooting foul | 5 | 0 |
| Q1 | 11:02 | UTAH | Lauri Markkanen makes free throw 1 of 2 | 5 | 1 |
| Q1 | 11:02 | UTAH | Lauri Markkanen makes free throw 2 of 2 | 5 | 2 |
| Q1 | 10:49 | PHX | Ochai Agbaji blocks Devin Booker 's 4-foot driving layup | 5 | 2 |
| Q1 | 10:49 | PHX | Jusuf Nurkic offensive rebound | 5 | 2 |
| Q1 | 10:49 | UTAH | John Collins shooting foul | 5 | 2 |
| Q1 | 10:49 | PHX | Jusuf Nurkic makes free throw 1 of 2 | 6 | 2 |
| Q1 | 10:49 | PHX | Jusuf Nurkic makes free throw 2 of 2 | 7 | 2 |
| Q1 | 10:38 | UTAH | Jordan Clarkson makes 8-foot two point shot (Keyonte George assists) | 7 | 4 |
| Q1 | 10:26 | PHX | Grayson Allen makes 26-foot three point jumper (Kevin Durant assists) | 10 | 4 |
| Q1 | 10:11 | UTAH | John Collins misses layup | 10 | 4 |
| Q1 | 10:08 | PHX | Grayson Allen defensive rebound | 10 | 4 |
| Q1 | 10:04 | PHX | Devin Booker makes 24-foot running pullup jump shot (Kevin Durant assists) | 13 | 4 |
| Q1 | 10:02 | UTAH | Jazz Full timeout | 13 | 4 |
| Q1 | 9:45 | UTAH | Jordan Clarkson makes 16-foot pullup jump shot (John Collins assists) | 13 | 6 |
| Q1 | 9:32 | PHX | Jusuf Nurkic makes layup (Devin Booker assists) | 15 | 6 |
| Q1 | 9:32 | UTAH | Keyonte George shooting foul | 15 | 6 |
| Q1 | 9:32 | PHX | Jusuf Nurkic makes free throw 1 of 1 | 16 | 6 |
| Q1 | 9:21 | UTAH | Jordan Clarkson misses 25-foot three point jumper | 16 | 6 |
| Q1 | 9:18 | PHX | Kevin Durant defensive rebound | 16 | 6 |
| Q1 | 9:07 | PHX | Kevin Durant makes 25-foot three point jumper (Devin Booker assists) | 19 | 6 |
| Q1 | 8:48 | UTAH | Keyonte George misses 28-foot three point jumper | 19 | 6 |
| Q1 | 8:45 | PHX | Kevin Durant defensive rebound | 19 | 6 |
| Q1 | 8:40 | PHX | Grayson Allen misses two point shot | 19 | 6 |
| Q1 | 8:38 | UTAH | John Collins defensive rebound | 19 | 6 |
| Q1 | 8:20 | UTAH | Jordan Clarkson makes 10-foot two point shot | 19 | 8 |
| Q1 | 8:14 | PHX | Eric Gordon makes driving layup (Devin Booker assists) | 21 | 8 |
| Q1 | 7:59 | UTAH | Keyonte George makes 11-foot driving floating jump shot | 21 | 10 |
| Q1 | 7:38 | PHX | Jusuf Nurkic misses 24-foot three point jumper | 21 | 10 |
| Q1 | 7:36 | UTAH | Jordan Clarkson defensive rebound | 21 | 10 |
| Q1 | 7:32 | PHX | Eric Gordon personal foul | 21 | 10 |
| Q1 | 7:30 | UTAH | Jordan Clarkson makes 27-foot three point jumper (Keyonte George assists) | 21 | 13 |
| Q1 | 7:08 | PHX | Devin Booker makes driving layup (Kevin Durant assists) | 23 | 13 |
| Q1 | 7:00 | PHX | Jusuf Nurkic shooting foul | 23 | 13 |
| Q1 | 7:00 | UTAH | John Collins misses free throw 1 of 2 | 23 | 13 |
| Q1 | 7:00 | UTAH | Jazz offensive team rebound | 23 | 13 |
| Q1 | 7:00 | UTAH | Kelly Olynyk enters the game for Lauri Markkanen | 23 | 13 |
| Q1 | 7:00 | PHX | Josh Okogie enters the game for Devin Booker | 23 | 13 |
| Q1 | 7:00 | UTAH | John Collins makes free throw 2 of 2 | 23 | 14 |
| Q1 | 6:43 | PHX | Eric Gordon makes 26-foot three point jumper (Kevin Durant assists) | 26 | 14 |
| Q1 | 6:26 | UTAH | John Collins misses 18-foot pullup jump shot | 26 | 14 |
| Q1 | 6:25 | PHX | Jusuf Nurkic defensive rebound | 26 | 14 |
| Q1 | 6:13 | PHX | Jusuf Nurkic lost ball turnover (Jordan Clarkson steals) | 26 | 14 |
| Q1 | 6:05 | UTAH | Ochai Agbaji misses driving layup | 26 | 14 |
| Q1 | 6:04 | PHX | Kevin Durant defensive rebound | 26 | 14 |
| Q1 | 6:00 | PHX | Ochai Agbaji blocks Jusuf Nurkic 's 2-foot two point shot | 26 | 14 |
| Q1 | 6:00 | PHX | Suns offensive team rebound | 26 | 14 |
| Q1 | 6:00 | UTAH | Collin Sexton enters the game for Keyonte George | 26 | 14 |
| Q1 | 6:00 | UTAH | Talen Horton-Tucker enters the game for Ochai Agbaji | 26 | 14 |
| Q1 | 5:49 | PHX | Kevin Durant makes 12-foot two point shot | 28 | 14 |
| Q1 | 5:30 | UTAH | Jordan Clarkson misses driving layup | 28 | 14 |
| Q1 | 5:29 | UTAH | Kelly Olynyk offensive rebound | 28 | 14 |
| Q1 | 5:28 | UTAH | Kelly Olynyk makes two point shot | 28 | 16 |
| Q1 | 5:12 | UTAH | Kelly Olynyk shooting foul | 28 | 16 |
| Q1 | 5:12 | PHX | Josh Okogie makes free throw 1 of 2 | 29 | 16 |
| Q1 | 5:12 | PHX | Josh Okogie misses free throw 2 of 2 | 29 | 16 |
| Q1 | 5:10 | UTAH | John Collins defensive rebound | 29 | 16 |
| Q1 | 4:56 | UTAH | Kelly Olynyk makes 2-foot layup (Talen Horton-Tucker assists) | 29 | 18 |
| Q1 | 4:49 | PHX | Jusuf Nurkic out of bounds bad pass turnover | 29 | 18 |
| Q1 | 4:38 | UTAH | John Collins makes 25-foot three point jumper (Kelly Olynyk assists) | 29 | 21 |
| Q1 | 4:38 | PHX | Suns Full timeout | 29 | 21 |
| Q1 | 4:38 | PHX | Drew Eubanks enters the game for Jusuf Nurkic | 29 | 21 |
| Q1 | 4:22 | PHX | Grayson Allen makes 28-foot three point jumper (Kevin Durant assists) | 32 | 21 |
| Q1 | 4:01 | UTAH | Kelly Olynyk makes 26-foot three point jumper (Talen Horton-Tucker assists) | 32 | 24 |
| Q1 | 3:40 | PHX | Kevin Durant makes 7-foot jumper | 34 | 24 |
| Q1 | 3:25 | UTAH | Collin Sexton makes 17-foot pullup jump shot (Kelly Olynyk assists) | 34 | 26 |
| Q1 | 3:09 | UTAH | Collin Sexton personal foul | 34 | 26 |
| Q1 | 3:09 | UTAH | Lauri Markkanen enters the game for John Collins | 34 | 26 |
| Q1 | 3:09 | PHX | Devin Booker enters the game for Grayson Allen | 34 | 26 |
| Q1 | 3:09 | PHX | Yuta Watanabe enters the game for Eric Gordon | 34 | 26 |
| Q1 | 3:09 | PHX | Keita Bates-Diop enters the game for Kevin Durant | 34 | 26 |
| Q1 | 3:03 | PHX | Drew Eubanks makes 3-foot layup (Devin Booker assists) | 36 | 26 |
| Q1 | 2:52 | PHX | Keita Bates-Diop shooting foul | 36 | 26 |
| Q1 | 2:52 | UTAH | Collin Sexton makes free throw 1 of 2 | 36 | 27 |
| Q1 | 2:52 | UTAH | Simone Fontecchio enters the game for Jordan Clarkson | 36 | 27 |
| Q1 | 2:52 | UTAH | Collin Sexton makes free throw 2 of 2 | 36 | 28 |
| Q1 | 2:27 | PHX | Yuta Watanabe misses 16-foot two point shot | 36 | 28 |
| Q1 | 2:24 | UTAH | Talen Horton-Tucker defensive rebound | 36 | 28 |
| Q1 | 2:18 | UTAH | Simone Fontecchio makes 24-foot three point jumper (Collin Sexton assists) | 36 | 31 |
| Q1 | 1:58 | PHX | Yuta Watanabe makes 23-foot three point jumper (Devin Booker assists) | 39 | 31 |
| Q1 | 1:51 | PHX | Keita Bates-Diop shooting foul | 39 | 31 |
| Q1 | 1:51 | UTAH | Lauri Markkanen misses free throw 1 of 2 | 39 | 31 |
| Q1 | 1:51 | UTAH | Jazz offensive team rebound | 39 | 31 |
| Q1 | 1:51 | UTAH | Lauri Markkanen makes free throw 2 of 2 | 39 | 32 |
| Q1 | 1:35 | PHX | Lauri Markkanen blocks Devin Booker 's 4-foot driving dunk | 39 | 32 |
| Q1 | 1:32 | UTAH | Talen Horton-Tucker defensive rebound | 39 | 32 |
| Q1 | 1:30 | UTAH | Collin Sexton makes two point shot (Kelly Olynyk assists) | 39 | 34 |
| Q1 | 1:14 | PHX | Keita Bates-Diop misses two point shot | 39 | 34 |
| Q1 | 1:11 | UTAH | Collin Sexton defensive rebound | 39 | 34 |
| Q1 | 1:06 | UTAH | Talen Horton-Tucker makes two point shot (Collin Sexton assists) | 39 | 36 |
| Q1 | 0:00 | PHX | Josh Okogie misses driving floating jump shot | 39 | 36 |
| Q1 | 0:00 | UTAH | Kelly Olynyk defensive rebound | 39 | 36 |
| Q1 | 0:00 | UTAH | Talen Horton-Tucker bad pass (Keita Bates-Diop steals) | 39 | 36 |
| Q1 | 0:00 | UTAH | Kelly Olynyk personal foul | 39 | 36 |
| Q1 | 0:00 | PHX | Devin Booker makes free throw 1 of 2 | 40 | 36 |
| Q1 | 0:00 | PHX | Jordan Goodwin enters the game for Yuta Watanabe | 40 | 36 |
| Q1 | 0:00 | PHX | Devin Booker makes free throw 2 of 2 | 41 | 36 |
| Q1 | 0:00 | PHX | Josh Okogie personal foul | 41 | 36 |
| Q1 | 0:00 | UTAH | Lauri Markkanen makes free throw 1 of 2 | 41 | 37 |
| Q1 | 0:00 | UTAH | Kris Dunn enters the game for Kelly Olynyk | 41 | 37 |
| Q1 | 0:00 | PHX | Yuta Watanabe enters the game for Josh Okogie | 41 | 37 |
| Q1 | 0:00 | UTAH | Lauri Markkanen makes free throw 2 of 2 | 41 | 38 |
| Q1 | 0:00 | PHX | Jordan Goodwin misses 21-foot jumper | 41 | 38 |
| Q1 | 0:00 | PHX | Suns offensive team rebound | 41 | 38 |
| Q1 | 0:00 | — | End of the 1st Quarter | 41 | 38 |
| Q2 | 12:00 | UTAH | Kelly Olynyk enters the game for Kris Dunn | 41 | 38 |
| Q2 | 11:45 | UTAH | Lauri Markkanen makes 18-foot jumper (Collin Sexton assists) | 41 | 40 |
| Q2 | 11:31 | PHX | Collin Sexton blocks Devin Booker 's 9-foot driving floating jump shot | 41 | 40 |
| Q2 | 11:31 | PHX | Suns offensive team rebound | 41 | 40 |
| Q2 | 11:26 | PHX | Devin Booker misses 14-foot jumper | 41 | 40 |
| Q2 | 11:25 | UTAH | Jazz defensive team rebound | 41 | 40 |
| Q2 | 11:14 | UTAH | Lauri Markkanen misses 9-foot pullup jump shot | 41 | 40 |
| Q2 | 11:11 | PHX | Drew Eubanks defensive rebound | 41 | 40 |
| Q2 | 11:01 | UTAH | Simone Fontecchio personal foul | 41 | 40 |
| Q2 | 10:55 | PHX | Yuta Watanabe misses 25-foot three point jumper | 41 | 40 |
| Q2 | 10:50 | PHX | Keita Bates-Diop offensive rebound | 41 | 40 |
| Q2 | 10:50 | PHX | Keita Bates-Diop makes two point shot | 43 | 40 |
| Q2 | 10:37 | UTAH | Collin Sexton makes 17-foot pullup jump shot (Talen Horton-Tucker assists) | 43 | 42 |
| Q2 | 10:28 | PHX | Keita Bates-Diop makes driving layup (Devin Booker assists) | 45 | 42 |
| Q2 | 10:28 | UTAH | Talen Horton-Tucker shooting foul | 45 | 42 |
| Q2 | 10:28 | PHX | Keita Bates-Diop makes free throw 1 of 1 | 46 | 42 |
| Q2 | 10:16 | UTAH | Talen Horton-Tucker misses 27-foot three point pullup jump shot | 46 | 42 |
| Q2 | 10:13 | PHX | Devin Booker defensive rebound | 46 | 42 |
| Q2 | 10:08 | PHX | Devin Booker misses running pullup jump shot | 46 | 42 |
| Q2 | 10:06 | UTAH | Kelly Olynyk defensive rebound | 46 | 42 |
| Q2 | 9:58 | UTAH | Collin Sexton misses 16-foot pullup jump shot | 46 | 42 |
| Q2 | 9:55 | PHX | Drew Eubanks defensive rebound | 46 | 42 |
| Q2 | 9:42 | PHX | Drew Eubanks makes 3-foot alley oop dunk shot (Jordan Goodwin assists) | 48 | 42 |
| Q2 | 9:41 | UTAH | Jazz Full timeout | 48 | 42 |
| Q2 | 9:41 | PHX | Eric Gordon enters the game for Devin Booker | 48 | 42 |
| Q2 | 9:29 | UTAH | Talen Horton-Tucker bad pass (Keita Bates-Diop steals) | 48 | 42 |
| Q2 | 9:14 | PHX | Eric Gordon makes 25-foot step back jumpshot (Jordan Goodwin assists) | 51 | 42 |
| Q2 | 8:55 | UTAH | Simone Fontecchio makes 26-foot three point jumper (Kelly Olynyk assists) | 51 | 45 |
| Q2 | 8:35 | PHX | Eric Gordon misses 29-foot three point pullup jump shot | 51 | 45 |
| Q2 | 8:33 | PHX | Yuta Watanabe offensive rebound | 51 | 45 |
| Q2 | 8:26 | UTAH | Talen Horton-Tucker shooting foul | 51 | 45 |
| Q2 | 8:26 | PHX | Keita Bates-Diop makes free throw 1 of 2 | 52 | 45 |
| Q2 | 8:26 | PHX | Kevin Durant enters the game for Jordan Goodwin | 52 | 45 |
| Q2 | 8:26 | PHX | Keita Bates-Diop makes free throw 2 of 2 | 53 | 45 |
| Q2 | 8:18 | UTAH | Talen Horton-Tucker misses 26-foot three point jumper | 53 | 45 |
| Q2 | 8:14 | UTAH | Collin Sexton offensive rebound | 53 | 45 |
| Q2 | 8:04 | UTAH | Collin Sexton misses 9-foot two point shot | 53 | 45 |
| Q2 | 8:03 | PHX | Yuta Watanabe defensive rebound | 53 | 45 |
| Q2 | 7:41 | PHX | Kevin Durant makes 25-foot three pointer | 56 | 45 |
| Q2 | 7:23 | PHX | Keita Bates-Diop shooting foul | 56 | 45 |
| Q2 | 7:23 | UTAH | Talen Horton-Tucker makes free throw 1 of 2 | 56 | 46 |
| Q2 | 7:23 | UTAH | John Collins enters the game for Kelly Olynyk | 56 | 46 |
| Q2 | 7:23 | PHX | Jordan Goodwin enters the game for Drew Eubanks | 56 | 46 |
| Q2 | 7:23 | PHX | Jusuf Nurkic enters the game for Keita Bates-Diop | 56 | 46 |
| Q2 | 7:23 | UTAH | Talen Horton-Tucker makes free throw 2 of 2 | 56 | 47 |
| Q2 | 7:09 | PHX | Kevin Durant lost ball turnover (Lauri Markkanen steals) | 56 | 47 |
| Q2 | 7:07 | PHX | Jordan Goodwin shooting foul | 56 | 47 |
| Q2 | 7:07 | UTAH | Lauri Markkanen makes free throw 1 of 2 | 56 | 48 |
| Q2 | 7:07 | UTAH | Keyonte George enters the game for Collin Sexton | 56 | 48 |
| Q2 | 7:07 | UTAH | Jordan Clarkson enters the game for Talen Horton-Tucker | 56 | 48 |
| Q2 | 7:07 | UTAH | Lauri Markkanen makes free throw 2 of 2 | 56 | 49 |
| Q2 | 6:46 | PHX | Jordan Goodwin misses 22-foot three point jumper | 56 | 49 |
| Q2 | 6:43 | UTAH | John Collins defensive rebound | 56 | 49 |
| Q2 | 6:34 | UTAH | Keyonte George misses driving layup | 56 | 49 |
| Q2 | 6:31 | UTAH | John Collins offensive rebound | 56 | 49 |
| Q2 | 6:24 | PHX | Kevin Durant makes 17-foot pullup jump shot (Jordan Goodwin assists) | 58 | 49 |
| Q2 | 6:06 | UTAH | Eric Gordon blocks Jordan Clarkson 's 8-foot pullup jump shot | 58 | 49 |
| Q2 | 6:04 | UTAH | Jordan Clarkson offensive rebound | 58 | 49 |
| Q2 | 6:00 | UTAH | Keyonte George makes 23-foot three point jumper (Jordan Clarkson assists) | 58 | 52 |
| Q2 | 5:50 | PHX | Kevin Durant makes 15-foot pullup jump shot | 60 | 52 |
| Q2 | 5:35 | UTAH | Jordan Clarkson misses driving layup | 60 | 52 |
| Q2 | 5:32 | PHX | Kevin Durant defensive rebound | 60 | 52 |
| Q2 | 5:25 | PHX | Kevin Durant misses 28-foot three point pullup jump shot | 60 | 52 |
| Q2 | 5:23 | PHX | Jusuf Nurkic offensive rebound | 60 | 52 |
| Q2 | 5:20 | PHX | Jusuf Nurkic makes 4-foot hook shot | 62 | 52 |
| Q2 | 4:55 | PHX | Yuta Watanabe shooting foul | 62 | 52 |
| Q2 | 4:55 | UTAH | Jordan Clarkson makes free throw 1 of 2 | 62 | 53 |
| Q2 | 4:55 | UTAH | Ochai Agbaji enters the game for Lauri Markkanen | 62 | 53 |
| Q2 | 4:55 | PHX | Josh Okogie enters the game for Jordan Goodwin | 62 | 53 |
| Q2 | 4:55 | PHX | Grayson Allen enters the game for Yuta Watanabe | 62 | 53 |
| Q2 | 4:55 | UTAH | Jordan Clarkson makes free throw 2 of 2 | 62 | 54 |
| Q2 | 4:46 | PHX | Eric Gordon misses 24-foot three point jumper | 62 | 54 |
| Q2 | 4:43 | UTAH | Keyonte George defensive rebound | 62 | 54 |
| Q2 | 4:34 | UTAH | Jordan Clarkson makes 6-foot two point shot | 62 | 56 |
| Q2 | 4:23 | UTAH | Simone Fontecchio shooting foul | 62 | 56 |
| Q2 | 4:23 | PHX | Jusuf Nurkic makes free throw 1 of 2 | 63 | 56 |
| Q2 | 4:23 | PHX | Jusuf Nurkic makes free throw 2 of 2 | 64 | 56 |
| Q2 | 4:07 | UTAH | Simone Fontecchio makes 3-foot dunk | 64 | 58 |
| Q2 | 4:05 | PHX | Suns Full timeout | 64 | 58 |
| Q2 | 6:30 | UTAH | John Collins misses 5-foot tip shot | 56 | 49 |
| Q2 | 6:30 | PHX | Kevin Durant defensive rebound | 56 | 49 |
| Q2 | 4:05 | UTAH | Lauri Markkanen enters the game for Simone Fontecchio | 64 | 58 |
| Q2 | 4:05 | PHX | Devin Booker enters the game for Eric Gordon | 64 | 58 |
| Q2 | 3:48 | UTAH | Ochai Agbaji shooting foul | 64 | 58 |
| Q2 | 3:48 | PHX | Jusuf Nurkic makes free throw 1 of 2 | 65 | 58 |
| Q2 | 3:48 | PHX | Jusuf Nurkic makes free throw 2 of 2 | 66 | 58 |
| Q2 | 3:33 | UTAH | Keyonte George makes 26-foot three pointer (Jordan Clarkson assists) | 66 | 61 |
| Q2 | 3:10 | PHX | John Collins blocks Grayson Allen 's 5-foot driving layup | 66 | 61 |
| Q2 | 3:06 | UTAH | Keyonte George defensive rebound | 66 | 61 |
| Q2 | 3:00 | UTAH | Jordan Clarkson misses driving layup | 66 | 61 |
| Q2 | 2:57 | UTAH | John Collins offensive rebound | 66 | 61 |
| Q2 | 2:57 | UTAH | John Collins makes tip shot | 66 | 63 |
| Q2 | 2:54 | PHX | Devin Booker offensive foul | 66 | 63 |
| Q2 | 2:54 | PHX | Devin Booker turnover | 66 | 63 |
| Q2 | 2:54 | PHX | Drew Eubanks enters the game for Josh Okogie | 66 | 63 |
| Q2 | 2:54 | PHX | Eric Gordon enters the game for Jusuf Nurkic | 66 | 63 |
| Q2 | 2:41 | UTAH | Keyonte George makes 27-foot three point jumper (Jordan Clarkson assists) | 66 | 66 |
| Q2 | 2:30 | PHX | Kevin Durant makes driving layup | 68 | 66 |
| Q2 | 2:11 | UTAH | Keyonte George makes driving layup (Jordan Clarkson assists) | 68 | 68 |
| Q2 | 1:51 | PHX | Devin Booker misses driving layup | 68 | 68 |
| Q2 | 1:48 | UTAH | John Collins defensive rebound | 68 | 68 |
| Q2 | 1:45 | UTAH | Keyonte George misses running pullup jump shot | 68 | 68 |
| Q2 | 1:42 | PHX | Drew Eubanks defensive rebound | 68 | 68 |
| Q2 | 1:37 | PHX | Eric Gordon misses two point shot | 68 | 68 |
| Q2 | 1:34 | UTAH | Jordan Clarkson defensive rebound | 68 | 68 |
| Q2 | 1:26 | UTAH | Jordan Clarkson misses driving layup | 68 | 68 |
| Q2 | 1:26 | UTAH | John Collins offensive rebound | 68 | 68 |
| Q2 | 1:26 | UTAH | John Collins makes tip shot | 68 | 70 |
| Q2 | 1:26 | PHX | Suns Full timeout | 68 | 70 |
| Q2 | 1:05 | PHX | Kevin Durant makes 13-foot pullup jump shot (Devin Booker assists) | 70 | 70 |
| Q2 | 0:00 | UTAH | Lauri Markkanen makes 2-foot layup (Keyonte George assists) | 70 | 72 |
| Q2 | 0:00 | PHX | Kevin Durant makes 26-foot three point jumper (Devin Booker assists) | 73 | 72 |
| Q2 | 0:00 | UTAH | Jordan Clarkson makes 27-foot three pointer | 73 | 75 |
| Q2 | 0:00 | UTAH | John Collins shooting foul | 73 | 75 |
| Q2 | 0:00 | UTAH | (00:01.9) [Jazz] COACH'S CHALLENGE (CALL STANDS) [Jazz] charged with a timeout | 73 | 75 |
| Q2 | 0:00 | PHX | Devin Booker makes free throw 1 of 2 | 74 | 75 |
| Q2 | 0:00 | PHX | Devin Booker makes free throw 2 of 2 | 75 | 75 |
| Q2 | 0:00 | UTAH | Jordan Clarkson misses 60-foot three point jumper | 75 | 75 |
| Q2 | 0:00 | UTAH | Jazz offensive team rebound | 75 | 75 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 75 | 75 |
| Q2 | 0:00 | UTAH | Jazz Full timeout | 75 | 75 |
| Q3 | 12:00 | PHX | Jusuf Nurkic enters the game for Drew Eubanks | 75 | 75 |
| Q3 | 11:49 | UTAH | Keyonte George bad pass (Jusuf Nurkic steals) | 75 | 75 |
| Q3 | 11:49 | UTAH | John Collins personal foul | 75 | 75 |
| Q3 | 11:38 | PHX | Grayson Allen makes 3-foot layup (Jusuf Nurkic assists) | 77 | 75 |
| Q3 | 11:12 | UTAH | John Collins misses two point shot | 77 | 75 |
| Q3 | 11:08 | UTAH | Ochai Agbaji offensive rebound | 77 | 75 |
| Q3 | 11:08 | UTAH | Ochai Agbaji makes tip shot | 77 | 77 |
| Q3 | 10:53 | UTAH | Ochai Agbaji shooting foul | 77 | 77 |
| Q3 | 10:53 | PHX | Devin Booker makes free throw 1 of 2 | 78 | 77 |
| Q3 | 10:53 | PHX | Devin Booker misses free throw 2 of 2 | 78 | 77 |
| Q3 | 10:50 | UTAH | John Collins defensive rebound | 78 | 77 |
| Q3 | 10:45 | PHX | Grayson Allen personal foul | 78 | 77 |
| Q3 | 10:32 | UTAH | Jordan Clarkson makes 10-foot pullup jump shot | 78 | 79 |
| Q3 | 10:16 | PHX | Devin Booker makes 11-foot two point shot (Jusuf Nurkic assists) | 80 | 79 |
