POSS 1 · Q1 11:42
DENDenver Nuggets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Tue, Apr 25, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 29 | 18 | 30 | 32 | 109 | |
| 22 | 26 | 29 | 35 | 112 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIN
DEN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIN +15 Q1 2:09DEN +6 Q4 2:58
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIN attacks the left basket and DEN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIN | DEN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 29 | 8 | 7 | 0 | 2 | 1 | 13-27 | 0-6 | 3-4 | 0 | 50.4% | |
| 38 | 26 | 11 | 3 | 1 | 1 | 3 | 9-17 | 1-6 | 7-9 | -9 | 62.0% | |
| 40 | 16 | 15 | 2 | 2 | 0 | 3 | 5-6 | 0-0 | 6-9 | +2 | 80.3% | |
| 38 | 14 | 1 | 3 | 1 | 0 | 0 | 5-11 | 3-9 | 1-1 | +10 | 61.2% | |
| 38 | 7 | 4 | 9 | 2 | 0 | 3 | 2-7 | 1-4 | 2-2 | +6 | 44.4% | |
| 22 | 13 | 0 | 0 | 2 | 1 | 3 | 5-10 | 3-7 | 0-0 | -5 | 65.0% | |
| 14 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | -13 | 50.0% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | |
| 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -8 | 100.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| DEN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 28 | 17 | 12 | 2 | 2 | 2 | 8-29 | 3-8 | 9-10 | +3 | 41.9% | |
| 41 | 35 | 4 | 5 | 1 | 0 | 2 | 12-23 | 5-9 | 6-6 | -5 | 68.3% | |
| 34 | 14 | 6 | 2 | 1 | 0 | 1 | 4-9 | 0-3 | 6-7 | -3 | 57.9% | |
| 26 | 10 | 2 | 1 | 2 | 0 | 2 | 3-6 | 1-4 | 3-3 | -6 | 68.3% | |
| 39 | 8 | 10 | 0 | 2 | 0 | 0 | 3-10 | 2-7 | 0-0 | +9 | 40.0% | |
| 30 | 14 | 5 | 2 | 1 | 0 | 4 | 3-6 | 0-2 | 8-8 | +8 | 73.5% | |
| 10 | 3 | 2 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +7 | 150.0% | |
| 19 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 0-2 | +2 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
473 events
| Q | Clock | Team | Play | MIN | DEN |
|---|---|---|---|---|---|
| Q1 | 12:00 | DEN | Rudy Gobert vs. Nikola Jokic (Jamal Murray gains possession) | 0 | 0 |
| Q1 | 11:42 | DEN | Michael Porter Jr. misses 6-foot hook shot | 0 | 0 |
| Q1 | 11:41 | MIN | Rudy Gobert defensive rebound | 0 | 0 |
| Q1 | 11:26 | MIN | Rudy Gobert out of bounds bad pass turnover | 0 | 0 |
| Q1 | 11:12 | DEN | Anthony Edwards blocks Aaron Gordon 's 5-foot layup | 0 | 0 |
| Q1 | 11:10 | DEN | Nuggets offensive team rebound | 0 | 0 |
| Q1 | 11:03 | DEN | Nikola Jokic misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:00 | MIN | Rudy Gobert defensive rebound | 0 | 0 |
| Q1 | 10:51 | MIN | Nikola Jokic blocks Karl-Anthony Towns 's 6-foot driving layup | 0 | 0 |
| Q1 | 10:49 | MIN | Mike Conley offensive rebound | 0 | 0 |
| Q1 | 10:46 | MIN | Mike Conley makes driving floating jump shot | 2 | 0 |
| Q1 | 10:24 | DEN | Kentavious Caldwell-Pope makes 25-foot three point jumper (Nikola Jokic assists) | 2 | 3 |
| Q1 | 10:01 | MIN | Anthony Edwards misses 27-foot three point pullup jump shot | 2 | 3 |
| Q1 | 9:58 | DEN | Nikola Jokic defensive rebound | 2 | 3 |
| Q1 | 9:49 | DEN | Jamal Murray misses driving layup | 2 | 3 |
| Q1 | 9:47 | MIN | Karl-Anthony Towns defensive rebound | 2 | 3 |
| Q1 | 9:35 | MIN | Anthony Edwards makes driving floating jump shot | 4 | 3 |
| Q1 | 9:12 | DEN | Kentavious Caldwell-Pope offensive foul | 4 | 3 |
| Q1 | 9:12 | DEN | Kentavious Caldwell-Pope turnover | 4 | 3 |
| Q1 | 8:53 | MIN | Anthony Edwards makes driving layup | 6 | 3 |
| Q1 | 8:37 | DEN | Jamal Murray makes 7-foot driving floating jump shot (Nikola Jokic assists) | 6 | 5 |
| Q1 | 8:27 | MIN | Nickeil Alexander-Walker makes 4-foot two point shot | 8 | 5 |
| Q1 | 8:27 | DEN | Michael Porter Jr. shooting foul | 8 | 5 |
| Q1 | 8:27 | MIN | Nickeil Alexander-Walker makes free throw 1 of 1 | 9 | 5 |
| Q1 | 8:11 | DEN | Nikola Jokic misses 26-foot three point jumper | 9 | 5 |
| Q1 | 8:06 | MIN | Rudy Gobert defensive rebound | 9 | 5 |
| Q1 | 8:00 | MIN | Anthony Edwards makes 6-foot two point shot | 11 | 5 |
| Q1 | 7:47 | DEN | Aaron Gordon misses 24-foot three point jumper | 11 | 5 |
| Q1 | 7:44 | MIN | Mike Conley defensive rebound | 11 | 5 |
| Q1 | 7:38 | MIN | Anthony Edwards misses 17-foot two point shot | 11 | 5 |
| Q1 | 7:36 | DEN | Aaron Gordon defensive rebound | 11 | 5 |
| Q1 | 7:29 | DEN | Aaron Gordon misses 16-foot pullup jump shot | 11 | 5 |
| Q1 | 7:27 | DEN | Michael Porter Jr. offensive rebound | 11 | 5 |
| Q1 | 7:20 | DEN | Michael Porter Jr. misses 23-foot step back jumpshot | 11 | 5 |
| Q1 | 7:17 | MIN | Anthony Edwards defensive rebound | 11 | 5 |
| Q1 | 7:05 | MIN | Anthony Edwards makes 15-foot two point shot | 13 | 5 |
| Q1 | 7:04 | DEN | Nuggets Full timeout | 13 | 5 |
| Q1 | 6:52 | DEN | Nikola Jokic misses 18-foot jumper | 13 | 5 |
| Q1 | 6:49 | MIN | Rudy Gobert defensive rebound | 13 | 5 |
| Q1 | 6:37 | MIN | Anthony Edwards misses driving layup | 13 | 5 |
| Q1 | 6:33 | MIN | Rudy Gobert offensive rebound | 13 | 5 |
| Q1 | 6:33 | MIN | Rudy Gobert makes dunk | 15 | 5 |
| Q1 | 6:20 | DEN | Aaron Gordon makes 10-foot step back jumpshot (Jamal Murray assists) | 15 | 7 |
| Q1 | 6:01 | MIN | Karl-Anthony Towns misses driving layup | 15 | 7 |
| Q1 | 5:59 | DEN | Nikola Jokic defensive rebound | 15 | 7 |
| Q1 | 5:53 | DEN | Aaron Gordon misses 24-foot three point jumper | 15 | 7 |
| Q1 | 5:46 | MIN | Rudy Gobert defensive rebound | 15 | 7 |
| Q1 | 5:42 | MIN | Karl-Anthony Towns makes two point shot | 17 | 7 |
| Q1 | 5:34 | MIN | Karl-Anthony Towns personal foul | 17 | 7 |
| Q1 | 5:34 | DEN | Jeff Green enters the game for Aaron Gordon | 17 | 7 |
| Q1 | 5:34 | DEN | Bruce Brown enters the game for Kentavious Caldwell-Pope | 17 | 7 |
| Q1 | 5:34 | MIN | Taurean Prince enters the game for Karl-Anthony Towns | 17 | 7 |
| Q1 | 5:24 | DEN | Nikola Jokic makes 26-foot three point jumper | 17 | 10 |
| Q1 | 5:03 | MIN | Anthony Edwards misses 26-foot three point jumper | 17 | 10 |
| Q1 | 5:01 | DEN | Bruce Brown defensive rebound | 17 | 10 |
| Q1 | 4:50 | DEN | Jamal Murray makes 2-foot two point shot (Nikola Jokic assists) | 17 | 12 |
| Q1 | 4:34 | MIN | Nickeil Alexander-Walker makes 25-foot three pointer (Mike Conley assists) | 20 | 12 |
| Q1 | 4:05 | DEN | Michael Porter Jr. misses 25-foot three point jumper | 20 | 12 |
| Q1 | 4:00 | MIN | Mike Conley defensive rebound | 20 | 12 |
| Q1 | 3:56 | MIN | Taurean Prince misses 26-foot three point shot | 20 | 12 |
| Q1 | 3:53 | DEN | Bruce Brown defensive rebound | 20 | 12 |
| Q1 | 3:48 | DEN | Bruce Brown out of bounds lost ball turnover | 20 | 12 |
| Q1 | 3:48 | MIN | Timberwolves Full timeout | 20 | 12 |
| Q1 | 3:31 | MIN | Taurean Prince makes 25-foot step back jumpshot (Anthony Edwards assists) | 23 | 12 |
| Q1 | 3:14 | MIN | Taurean Prince shooting foul | 23 | 12 |
| Q1 | 3:14 | DEN | Jeff Green misses free throw 1 of 2 | 23 | 12 |
| Q1 | 3:14 | DEN | Nuggets offensive team rebound | 23 | 12 |
| Q1 | 3:14 | DEN | Jeff Green misses free throw 2 of 2 | 23 | 12 |
| Q1 | 3:12 | MIN | Rudy Gobert defensive rebound | 23 | 12 |
| Q1 | 2:56 | MIN | Nickeil Alexander-Walker makes two point shot (Rudy Gobert assists) | 25 | 12 |
| Q1 | 2:41 | DEN | Taurean Prince blocks Nikola Jokic 's 8-foot driving layup | 25 | 12 |
| Q1 | 2:38 | DEN | Nikola Jokic offensive rebound | 25 | 12 |
| Q1 | 2:38 | DEN | Kentavious Caldwell-Pope enters the game for Jamal Murray | 25 | 12 |
| Q1 | 2:38 | MIN | Karl-Anthony Towns enters the game for Rudy Gobert | 25 | 12 |
| Q1 | 2:29 | DEN | Kentavious Caldwell-Pope misses 30-foot three point pullup jump shot | 25 | 12 |
| Q1 | 2:27 | MIN | Anthony Edwards defensive rebound | 25 | 12 |
| Q1 | 2:09 | MIN | Jaylen Nowell makes 5-foot driving floating jump shot (Nickeil Alexander-Walker assists) | 27 | 12 |
| Q1 | 1:54 | DEN | Christian Braun makes 27-foot three point jumper (Bruce Brown assists) | 27 | 15 |
| Q1 | 1:25 | MIN | Karl-Anthony Towns lost ball turnover (Jeff Green steals) | 27 | 15 |
| Q1 | 1:21 | MIN | Jaylen Nowell shooting foul | 27 | 15 |
| Q1 | 1:21 | DEN | Bruce Brown makes free throw 1 of 2 | 27 | 16 |
| Q1 | 1:21 | MIN | Austin Rivers enters the game for Nickeil Alexander-Walker | 27 | 16 |
| Q1 | 1:21 | DEN | Bruce Brown makes free throw 2 of 2 | 27 | 17 |
| Q1 | 1:08 | MIN | Taurean Prince makes two point shot (Karl-Anthony Towns assists) | 29 | 17 |
| Q1 | 0:00 | DEN | Jeff Green misses dunk | 29 | 17 |
| Q1 | 0:00 | DEN | Nikola Jokic offensive rebound | 29 | 17 |
| Q1 | 0:00 | DEN | Bruce Brown makes driving layup (Kentavious Caldwell-Pope assists) | 29 | 19 |
| Q1 | 0:00 | MIN | Anthony Edwards away from play foul | 29 | 19 |
| Q1 | 0:00 | DEN | Nikola Jokic makes free throw 1 of 1 | 29 | 20 |
| Q1 | 0:00 | MIN | Anthony Edwards misses driving floating jump shot | 29 | 20 |
| Q1 | 0:00 | DEN | Nikola Jokic defensive rebound | 29 | 20 |
| Q1 | 0:00 | MIN | Jaylen Nowell shooting foul | 29 | 20 |
| Q1 | 0:00 | DEN | Kentavious Caldwell-Pope makes free throw 1 of 2 | 29 | 21 |
| Q1 | 0:00 | DEN | Aaron Gordon enters the game for Nikola Jokic | 29 | 21 |
| Q1 | 0:00 | DEN | Kentavious Caldwell-Pope makes free throw 2 of 2 | 29 | 22 |
| Q1 | 0:00 | DEN | Christian Braun personal foul | 29 | 22 |
| Q1 | 0:00 | MIN | Anthony Edwards misses 26-foot three point pullup jump shot | 29 | 22 |
| Q1 | 0:00 | DEN | Aaron Gordon defensive rebound | 29 | 22 |
| Q1 | 0:00 | — | End of the 1st Quarter | 29 | 22 |
| Q1 | 3:48 | MIN | Jaylen Nowell enters the game for Mike Conley | 20 | 12 |
| Q1 | 3:48 | DEN | Christian Braun enters the game for Michael Porter Jr. | 20 | 12 |
| Q2 | 12:00 | MIN | Mike Conley enters the game for Anthony Edwards | 29 | 22 |
| Q2 | 11:49 | DEN | Jeff Green personal foul | 29 | 22 |
| Q2 | 11:37 | MIN | Karl-Anthony Towns misses two point shot | 29 | 22 |
| Q2 | 11:35 | DEN | Kentavious Caldwell-Pope defensive rebound | 29 | 22 |
| Q2 | 11:20 | MIN | Jaylen Nowell shooting foul | 29 | 22 |
| Q2 | 11:20 | DEN | Bruce Brown makes free throw 1 of 2 | 29 | 23 |
| Q2 | 11:20 | MIN | Nickeil Alexander-Walker enters the game for Jaylen Nowell | 29 | 23 |
| Q2 | 11:20 | DEN | Bruce Brown makes free throw 2 of 2 | 29 | 24 |
| Q2 | 11:00 | MIN | Taurean Prince lost ball turnover (Aaron Gordon steals) | 29 | 24 |
| Q2 | 10:49 | DEN | Christian Braun lost ball turnover (Austin Rivers steals) | 29 | 24 |
| Q2 | 10:47 | MIN | Taurean Prince lost ball turnover (Kentavious Caldwell-Pope steals) | 29 | 24 |
| Q2 | 10:47 | MIN | Taurean Prince personal foul | 29 | 24 |
| Q2 | 10:29 | DEN | Kentavious Caldwell-Pope lost ball turnover (Nickeil Alexander-Walker steals) | 29 | 24 |
| Q2 | 10:18 | MIN | Mike Conley misses two point shot | 29 | 24 |
| Q2 | 10:15 | MIN | Austin Rivers offensive rebound | 29 | 24 |
| Q2 | 10:09 | MIN | Nickeil Alexander-Walker misses 24-foot three point jumper | 29 | 24 |
| Q2 | 10:06 | MIN | Karl-Anthony Towns offensive rebound | 29 | 24 |
| Q2 | 10:05 | MIN | Mike Conley misses three point jumper | 29 | 24 |
| Q2 | 10:05 | DEN | Bruce Brown defensive rebound | 29 | 24 |
| Q2 | 9:48 | DEN | Bruce Brown lost ball turnover (Taurean Prince steals) | 29 | 24 |
| Q2 | 9:45 | MIN | Taurean Prince makes two point shot | 31 | 24 |
| Q2 | 9:45 | DEN | Nuggets Full timeout | 29 | 24 |
| Q2 | 9:45 | DEN | Michael Porter Jr. enters the game for Christian Braun | 31 | 24 |
| Q2 | 9:45 | DEN | Jamal Murray enters the game for Kentavious Caldwell-Pope | 31 | 24 |
| Q2 | 9:45 | DEN | Nikola Jokic enters the game for Jeff Green | 31 | 24 |
| Q2 | 9:27 | DEN | Aaron Gordon makes dunk (Nikola Jokic assists) | 31 | 26 |
| Q2 | 9:14 | MIN | Karl-Anthony Towns makes 7-foot driving floating jump shot (Mike Conley assists) | 33 | 26 |
| Q2 | 9:14 | DEN | Aaron Gordon shooting foul | 33 | 26 |
| Q2 | 9:14 | MIN | Rudy Gobert enters the game for Taurean Prince | 33 | 26 |
| Q2 | 9:14 | MIN | Karl-Anthony Towns makes free throw 1 of 1 | 34 | 26 |
| Q2 | 8:50 | DEN | Nikola Jokic misses 20-foot jumper | 34 | 26 |
| Q2 | 8:45 | MIN | Karl-Anthony Towns defensive rebound | 34 | 26 |
| Q2 | 8:40 | MIN | Nickeil Alexander-Walker misses 27-foot three point pullup jump shot | 34 | 26 |
| Q2 | 8:37 | DEN | Michael Porter Jr. defensive rebound | 34 | 26 |
| Q2 | 8:32 | DEN | Bruce Brown misses 23-foot three point shot | 34 | 26 |
| Q2 | 8:29 | MIN | Rudy Gobert defensive rebound | 34 | 26 |
| Q2 | 8:12 | MIN | Karl-Anthony Towns lost ball turnover (Bruce Brown steals) | 34 | 26 |
| Q2 | 8:08 | DEN | Michael Porter Jr. misses running pullup jump shot | 34 | 26 |
| Q2 | 8:05 | DEN | Jamal Murray offensive rebound | 34 | 26 |
| Q2 | 8:01 | DEN | Michael Porter Jr. misses 23-foot three point jumper | 34 | 26 |
| Q2 | 7:58 | MIN | Karl-Anthony Towns defensive rebound | 34 | 26 |
| Q2 | 7:50 | MIN | Karl-Anthony Towns misses 27-foot three point jumper | 34 | 26 |
| Q2 | 7:48 | DEN | Michael Porter Jr. defensive rebound | 34 | 26 |
| Q2 | 7:38 | DEN | Nikola Jokic misses 6-foot two point shot | 34 | 26 |
| Q2 | 7:37 | MIN | Rudy Gobert defensive rebound | 34 | 26 |
| Q2 | 7:27 | MIN | Mike Conley bad pass (Nikola Jokic steals) | 34 | 26 |
| Q2 | 7:15 | MIN | Rudy Gobert shooting foul | 34 | 26 |
| Q2 | 7:15 | DEN | Nikola Jokic makes free throw 1 of 2 | 34 | 27 |
| Q2 | 7:15 | DEN | Kentavious Caldwell-Pope enters the game for Bruce Brown | 34 | 27 |
| Q2 | 7:15 | MIN | Anthony Edwards enters the game for Austin Rivers | 34 | 27 |
| Q2 | 7:15 | DEN | Nikola Jokic makes free throw 2 of 2 | 34 | 28 |
| Q2 | 7:06 | MIN | Mike Conley misses 26-foot three point pullup jump shot | 34 | 28 |
| Q2 | 7:04 | DEN | Michael Porter Jr. defensive rebound | 34 | 28 |
| Q2 | 7:00 | MIN | Rudy Gobert shooting foul | 34 | 28 |
| Q2 | 7:00 | DEN | Aaron Gordon makes free throw 1 of 2 | 34 | 29 |
| Q2 | 7:00 | MIN | Taurean Prince enters the game for Karl-Anthony Towns | 34 | 29 |
| Q2 | 7:00 | DEN | Aaron Gordon makes free throw 2 of 2 | 34 | 30 |
| Q2 | 6:49 | MIN | Rudy Gobert traveling | 34 | 30 |
| Q2 | 6:36 | DEN | Jamal Murray makes 27-foot three pointer (Nikola Jokic assists) | 34 | 33 |
| Q2 | 6:22 | MIN | Anthony Edwards misses two point shot | 34 | 33 |
| Q2 | 6:19 | DEN | Nikola Jokic defensive rebound | 34 | 33 |
| Q2 | 6:13 | DEN | Kentavious Caldwell-Pope misses 23-foot three point shot | 34 | 33 |
| Q2 | 6:13 | MIN | Anthony Edwards defensive rebound | 34 | 33 |
| Q2 | 6:07 | MIN | Anthony Edwards bad pass (Jamal Murray steals) | 34 | 33 |
| Q2 | 6:05 | DEN | Jamal Murray bad pass (Taurean Prince steals) | 34 | 33 |
| Q2 | 5:52 | MIN | Taurean Prince makes three point jumper (Anthony Edwards assists) | 37 | 33 |
| Q2 | 5:32 | DEN | Jamal Murray misses 27-foot three point jumper | 37 | 33 |
| Q2 | 5:30 | DEN | Nikola Jokic offensive rebound | 37 | 33 |
| Q2 | 5:25 | DEN | Jamal Murray misses 5-foot two point shot | 37 | 33 |
| Q2 | 5:24 | DEN | Aaron Gordon offensive rebound | 37 | 33 |
| Q2 | 5:22 | DEN | Aaron Gordon makes tip shot | 37 | 35 |
| Q2 | 4:55 | MIN | Anthony Edwards makes driving layup (Rudy Gobert assists) | 39 | 35 |
| Q2 | 4:46 | MIN | Karl-Anthony Towns enters the game for Taurean Prince | 39 | 35 |
| Q2 | 4:35 | DEN | Aaron Gordon misses 23-foot step back jumpshot | 39 | 35 |
| Q2 | 4:28 | DEN | Mike Conley vs. Kentavious Caldwell-Pope (Nikola Jokic gains possession) | 39 | 35 |
| Q2 | 4:28 | DEN | Nuggets offensive team rebound | 39 | 35 |
| Q2 | 4:24 | DEN | Nikola Jokic misses 17-foot jumper | 39 | 35 |
| Q2 | 4:22 | MIN | Karl-Anthony Towns defensive rebound | 39 | 35 |
| Q2 | 4:08 | MIN | Nickeil Alexander-Walker misses 25-foot three point jumper | 39 | 35 |
| Q2 | 4:05 | DEN | Michael Porter Jr. defensive rebound | 39 | 35 |
| Q2 | 4:00 | MIN | Nickeil Alexander-Walker personal foul | 39 | 35 |
| Q2 | 4:00 | DEN | Jamal Murray makes free throw 1 of 2 | 39 | 36 |
| Q2 | 4:00 | MIN | Austin Rivers enters the game for Nickeil Alexander-Walker | 39 | 36 |
| Q2 | 4:00 | DEN | Jamal Murray makes free throw 2 of 2 | 39 | 37 |
| Q2 | 3:46 | DEN | Kentavious Caldwell-Pope shooting foul | 39 | 37 |
| Q2 | 3:46 | MIN | Anthony Edwards makes free throw 1 of 2 | 40 | 37 |
| Q2 | 3:46 | MIN | Anthony Edwards makes free throw 2 of 2 | 41 | 37 |
| Q2 | 3:28 | DEN | Nikola Jokic misses 17-foot jumper | 41 | 37 |
| Q2 | 3:27 | DEN | Nuggets offensive team rebound | 41 | 37 |
| Q2 | 3:27 | MIN | Austin Rivers loose ball foul | 41 | 37 |
| Q2 | 3:27 | DEN | Jamal Murray makes free throw 1 of 2 | 41 | 38 |
| Q2 | 3:27 | DEN | Jamal Murray makes free throw 2 of 2 | 41 | 39 |
| Q2 | 3:03 | MIN | Karl-Anthony Towns misses 23-foot three point jumper | 41 | 39 |
| Q2 | 2:58 | DEN | Jamal Murray defensive rebound | 41 | 39 |
| Q2 | 2:53 | DEN | Nikola Jokic makes two point shot (Jamal Murray assists) | 41 | 41 |
| Q2 | 2:53 | MIN | Timberwolves Full timeout | 41 | 41 |
| Q2 | 2:37 | MIN | Austin Rivers makes two point shot (Mike Conley assists) | 43 | 41 |
| Q2 | 2:24 | DEN | Aaron Gordon bad pass (Karl-Anthony Towns steals) | 43 | 41 |
| Q2 | 2:19 | MIN | Anthony Edwards makes two point shot | 45 | 41 |
| Q2 | 2:12 | DEN | Kentavious Caldwell-Pope makes 4-foot layup (Jamal Murray assists) | 45 | 43 |
| Q2 | 2:03 | MIN | Mike Conley bad pass (Kentavious Caldwell-Pope steals) | 45 | 43 |
| Q2 | 2:00 | MIN | Taurean Prince enters the game for Mike Conley | 45 | 43 |
| Q2 | 1:47 | DEN | Jamal Murray makes 4-foot two point shot (Nikola Jokic assists) | 45 | 45 |
| Q2 | 1:28 | MIN | Anthony Edwards misses 12-foot two point shot | 45 | 45 |
| Q2 | 1:26 | DEN | Nikola Jokic defensive rebound | 45 | 45 |
| Q2 | 1:19 | DEN | Kentavious Caldwell-Pope misses 23-foot three point jumper | 45 | 45 |
| Q2 | 1:16 | MIN | Karl-Anthony Towns defensive rebound | 45 | 45 |
| Q2 | 0:00 | MIN | Taurean Prince misses 26-foot three point jumper | 45 | 45 |
| Q2 | 0:00 | DEN | Jamal Murray defensive rebound | 45 | 45 |
| Q2 | 0:00 | DEN | Jamal Murray makes 26-foot running pullup jump shot | 45 | 48 |
| Q2 | 0:00 | MIN | Anthony Edwards makes 3-foot two point shot (Karl-Anthony Towns assists) | 47 | 48 |
| Q2 | 0:00 | DEN | Michael Porter Jr. misses three point jumper | 47 | 48 |
| Q2 | 0:00 | MIN | Karl-Anthony Towns defensive rebound | 47 | 48 |
| Q2 | 0:00 | MIN | Austin Rivers misses 23-foot three point jumper | 47 | 48 |
| Q2 | 0:00 | MIN | Timberwolves offensive team rebound | 47 | 48 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 47 | 48 |
| Q3 | 12:00 | MIN | Mike Conley enters the game for Austin Rivers | 47 | 48 |
| Q3 | 12:00 | MIN | Nickeil Alexander-Walker enters the game for Taurean Prince | 47 | 48 |
| Q3 | 11:39 | MIN | Anthony Edwards misses 11-foot two point shot | 47 | 48 |
| Q3 | 11:37 | DEN | Michael Porter Jr. defensive rebound | 47 | 48 |
| Q3 | 11:34 | DEN | Jamal Murray makes two point shot | 47 | 50 |
| Q3 | 11:34 | MIN | Mike Conley shooting foul | 47 | 50 |
| Q3 | 11:34 | DEN | Jamal Murray makes free throw 1 of 1 | 47 | 51 |
| Q3 | 11:16 | MIN | Karl-Anthony Towns makes 4-foot two point shot | 49 | 51 |
| Q3 | 11:16 | DEN | Aaron Gordon shooting foul | 49 | 51 |
| Q3 | 11:16 | MIN | Karl-Anthony Towns makes free throw 1 of 1 | 50 | 51 |
| Q3 | 11:05 | MIN | Karl-Anthony Towns personal foul | 50 | 51 |
| Q3 | 10:54 | DEN | Michael Porter Jr. misses 7-foot two point shot | 50 | 51 |
| Q3 | 10:52 | MIN | Karl-Anthony Towns defensive rebound | 50 | 51 |
| Q3 | 10:46 | MIN | Anthony Edwards makes two point shot | 52 | 51 |
| Q3 | 10:32 | DEN | Jamal Murray misses two point shot | 52 | 51 |
| Q3 | 10:31 | MIN | Rudy Gobert defensive rebound | 52 | 51 |
| Q3 | 10:27 | MIN | Anthony Edwards misses running pullup jump shot | 52 | 51 |
| Q3 | 10:24 | DEN | Aaron Gordon defensive rebound | 52 | 51 |
| Q3 | 10:18 | DEN | Nikola Jokic makes dunk (Aaron Gordon assists) | 52 | 53 |
| Q3 | 10:00 | MIN | Rudy Gobert makes 3-foot layup (Mike Conley assists) | 54 | 53 |
| Q3 | 9:41 | DEN | Jamal Murray makes 15-foot two point shot | 54 | 55 |
| Q3 | 9:26 | MIN | Karl-Anthony Towns makes 8-foot driving floating jump shot (Mike Conley assists) | 56 | 55 |
| Q3 | 9:26 | DEN | Aaron Gordon shooting foul | 56 | 55 |
| Q3 | 9:26 | MIN | Karl-Anthony Towns makes free throw 1 of 1 | 57 | 55 |
| Q3 | 9:11 | DEN | Nikola Jokic misses driving floating jump shot | 57 | 55 |
| Q3 | 9:09 | MIN | Karl-Anthony Towns defensive rebound | 57 | 55 |
| Q3 | 9:02 | MIN | Anthony Edwards misses driving layup | 57 | 55 |
| Q3 | 9:00 | MIN | Rudy Gobert offensive rebound | 57 | 55 |
| Q3 | 9:00 | MIN | Rudy Gobert misses tip shot | 57 | 55 |
| Q3 | 9:00 | MIN | Rudy Gobert offensive rebound | 57 | 55 |
| Q3 | 9:00 | DEN | Aaron Gordon shooting foul | 57 | 55 |
| Q3 | 9:00 | MIN | Rudy Gobert misses free throw 1 of 2 | 57 | 55 |
| Q3 | 9:00 | MIN | Timberwolves offensive team rebound | 57 | 55 |
| Q3 | 9:00 | DEN | Jeff Green enters the game for Aaron Gordon | 57 | 55 |
| Q3 | 9:00 | MIN | Rudy Gobert makes free throw 2 of 2 | 58 | 55 |
| Q3 | 8:43 | DEN | Jamal Murray makes 24-foot step back jumpshot (Nikola Jokic assists) | 58 | 58 |
| Q3 | 8:32 | MIN | Rudy Gobert offensive foul | 58 | 58 |
| Q3 | 8:32 | MIN | Rudy Gobert turnover | 58 | 58 |
