POSS 1 · Q1 11:46
NYNew York Knicks
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Oct 12, 2022·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 21 | 25 | 21 | 100 | |
| 23 | 25 | 29 | 32 | 109 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NY
IND
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNY +13 Q1 3:06IND +9 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NY attacks the left basket and IND the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NY | IND | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 21 | 4 | 3 | 0 | 0 | 1 | 7-14 | 1-5 | 6-7 | +13 | 61.5% | |
| 25 | 13 | 8 | 5 | 0 | 1 | 2 | 5-10 | 3-6 | 0-0 | +11 | 65.0% | |
| 23 | 8 | 8 | 0 | 0 | 4 | 2 | 3-5 | 0-0 | 2-2 | +13 | 68.0% | |
| 30 | 11 | 8 | 3 | 1 | 0 | 2 | 4-14 | 1-3 | 2-4 | +7 | 34.9% | |
| 24 | 8 | 1 | 3 | 1 | 0 | 2 | 3-9 | 2-5 | 0-0 | +9 | 44.4% | |
| 23 | 7 | 10 | 5 | 0 | 0 | 2 | 2-4 | 1-3 | 2-2 | -17 | 71.7% | |
| 23 | 8 | 2 | 0 | 1 | 0 | 0 | 4-7 | 0-3 | 0-0 | -20 | 57.1% | |
| 21 | 10 | 3 | 1 | 1 | 1 | 2 | 3-10 | 1-6 | 3-4 | -22 | 42.5% | |
| 24 | 12 | 1 | 3 | 1 | 0 | 1 | 4-18 | 2-7 | 2-3 | -18 | 31.1% | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | — | |
| 18 | 2 | 2 | 1 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 | -16 | 16.7% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 10 | 7 | 3 | 0 | 1 | 0 | 3-7 | 0-3 | 4-4 | +1 | 57.1% | |
| 22 | 5 | 5 | 6 | 2 | 0 | 1 | 2-9 | 1-2 | 0-0 | -5 | 27.8% | |
| 17 | 9 | 4 | 0 | 0 | 0 | 1 | 4-7 | 1-2 | 0-1 | -1 | 60.5% | |
| 25 | 13 | 5 | 2 | 0 | 0 | 4 | 6-11 | 1-3 | 0-2 | -4 | 54.7% | |
| 20 | 7 | 4 | 2 | 1 | 0 | 2 | 3-10 | 1-7 | 0-2 | +1 | 32.2% | |
| 30 | 27 | 4 | 1 | 1 | 0 | 2 | 8-13 | 0-2 | 11-12 | +6 | 73.9% | |
| 26 | 15 | 4 | 9 | 2 | 2 | 5 | 6-12 | 2-4 | 1-1 | +14 | 60.3% | |
| 8 | 8 | 1 | 1 | 0 | 2 | 0 | 3-3 | 2-2 | 0-0 | +15 | 133.3% | |
| 17 | 8 | 3 | 0 | 1 | 1 | 1 | 4-6 | 0-0 | 0-0 | -7 | 66.7% | |
| 19 | 5 | 4 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | +9 | 83.3% | |
| 20 | 2 | 8 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 2-2 | +16 | 25.8% | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
493 events
| Q | Clock | Team | Play | NY | IND |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Mitchell Robinson vs. Myles Turner (Jalen Brunson gains possession) | 0 | 0 |
| Q1 | 11:46 | NY | Jalen Brunson misses 6-foot two point shot | 0 | 0 |
| Q1 | 11:43 | IND | Pacers defensive team rebound | 0 | 0 |
| Q1 | 11:29 | NY | Mitchell Robinson personal foul | 0 | 0 |
| Q1 | 11:29 | IND | Chris Duarte out of bounds bad pass turnover | 0 | 0 |
| Q1 | 11:19 | NY | Evan Fournier offensive foul | 0 | 0 |
| Q1 | 11:19 | NY | Evan Fournier turnover | 0 | 0 |
| Q1 | 11:09 | IND | Mitchell Robinson blocks T.J. McConnell 's 3-foot two point shot | 0 | 0 |
| Q1 | 11:03 | IND | Myles Turner offensive rebound | 0 | 0 |
| Q1 | 11:03 | IND | Myles Turner makes two point shot | 0 | 2 |
| Q1 | 10:56 | NY | Evan Fournier makes 11-foot driving floating jump shot | 2 | 2 |
| Q1 | 10:50 | IND | Buddy Hield traveling | 2 | 2 |
| Q1 | 10:35 | NY | Julius Randle misses step back jumpshot | 2 | 2 |
| Q1 | 10:30 | IND | Jalen Smith defensive rebound | 2 | 2 |
| Q1 | 10:23 | IND | T.J. McConnell makes 2-foot two point shot | 2 | 4 |
| Q1 | 10:06 | NY | RJ Barrett makes 3-foot two point shot (Julius Randle assists) | 4 | 4 |
| Q1 | 9:54 | IND | Chris Duarte makes 3-foot two point shot (T.J. McConnell assists) | 4 | 6 |
| Q1 | 9:39 | NY | RJ Barrett misses three point jumper | 4 | 6 |
| Q1 | 9:36 | IND | Myles Turner defensive rebound | 4 | 6 |
| Q1 | 9:27 | IND | Jalen Smith offensive charge | 4 | 6 |
| Q1 | 9:27 | IND | Jalen Smith turnover | 4 | 6 |
| Q1 | 9:09 | NY | Evan Fournier makes 27-foot three pointer (Julius Randle assists) | 7 | 6 |
| Q1 | 8:53 | IND | Buddy Hield misses three point jumper | 7 | 6 |
| Q1 | 8:51 | NY | Jalen Brunson defensive rebound | 7 | 6 |
| Q1 | 8:46 | NY | Evan Fournier misses 26-foot three point shot | 7 | 6 |
| Q1 | 8:41 | IND | T.J. McConnell defensive rebound | 7 | 6 |
| Q1 | 8:32 | IND | Chris Duarte makes 1-foot dunk (T.J. McConnell assists) | 7 | 8 |
| Q1 | 8:27 | NY | Knicks Full timeout | 7 | 8 |
| Q1 | 8:18 | NY | Evan Fournier misses 17-foot pullup jump shot | 7 | 8 |
| Q1 | 8:15 | IND | Pacers defensive team rebound | 7 | 8 |
| Q1 | 8:02 | IND | Myles Turner misses 26-foot three point jumper | 7 | 8 |
| Q1 | 7:59 | NY | RJ Barrett defensive rebound | 7 | 8 |
| Q1 | 7:49 | NY | Julius Randle makes 26-foot three point jumper (RJ Barrett assists) | 10 | 8 |
| Q1 | 7:33 | IND | Buddy Hield makes driving layup | 10 | 10 |
| Q1 | 7:19 | NY | RJ Barrett misses 15-foot pullup jump shot | 10 | 10 |
| Q1 | 7:15 | IND | T.J. McConnell defensive rebound | 10 | 10 |
| Q1 | 7:08 | IND | Chris Duarte traveling | 10 | 10 |
| Q1 | 6:52 | NY | Evan Fournier misses 21-foot step back jumpshot | 10 | 10 |
| Q1 | 6:47 | IND | Chris Duarte defensive rebound | 10 | 10 |
| Q1 | 6:41 | IND | Jalen Smith makes dunk (T.J. McConnell assists) | 10 | 12 |
| Q1 | 6:23 | NY | Jalen Brunson makes 26-foot three point jumper (Julius Randle assists) | 13 | 12 |
| Q1 | 6:04 | IND | Jalen Smith misses 29-foot three point jumper | 13 | 12 |
| Q1 | 6:02 | NY | RJ Barrett defensive rebound | 13 | 12 |
| Q1 | 5:55 | NY | RJ Barrett makes driving layup (Julius Randle assists) | 15 | 12 |
| Q1 | 5:53 | IND | Pacers Full timeout | 15 | 12 |
| Q1 | 5:38 | IND | Chris Duarte misses 25-foot three point jumper | 15 | 12 |
| Q1 | 5:36 | NY | Knicks defensive team rebound | 15 | 12 |
| Q1 | 5:36 | IND | Myles Turner loose ball foul | 15 | 12 |
| Q1 | 5:18 | NY | Julius Randle makes 27-foot three pointer (Evan Fournier assists) | 18 | 12 |
| Q1 | 5:02 | NY | Jalen Brunson personal foul | 18 | 12 |
| Q1 | 5:02 | IND | Oshae Brissett enters the game for Jalen Smith | 18 | 12 |
| Q1 | 5:02 | IND | Isaiah Jackson enters the game for Myles Turner | 18 | 12 |
| Q1 | 4:51 | IND | Buddy Hield misses 27-foot three point pullup jump shot | 18 | 12 |
| Q1 | 4:47 | NY | Jalen Brunson defensive rebound | 18 | 12 |
| Q1 | 4:37 | IND | T.J. McConnell shooting foul | 18 | 12 |
| Q1 | 4:37 | NY | RJ Barrett makes free throw 1 of 2 | 19 | 12 |
| Q1 | 4:37 | IND | Bennedict Mathurin enters the game for Buddy Hield | 19 | 12 |
| Q1 | 4:37 | NY | RJ Barrett makes free throw 2 of 2 | 20 | 12 |
| Q1 | 4:18 | IND | Bennedict Mathurin makes layup | 20 | 14 |
| Q1 | 4:07 | NY | Jalen Brunson misses 18-foot pullup jump shot | 20 | 14 |
| Q1 | 4:04 | IND | T.J. McConnell defensive rebound | 20 | 14 |
| Q1 | 4:01 | IND | T.J. McConnell misses two point shot | 20 | 14 |
| Q1 | 3:58 | NY | Julius Randle defensive rebound | 20 | 14 |
| Q1 | 3:54 | NY | Jalen Brunson misses 25-foot three point shot | 20 | 14 |
| Q1 | 3:50 | NY | Jalen Brunson offensive rebound | 20 | 14 |
| Q1 | 3:49 | NY | Jalen Brunson makes driving layup | 22 | 14 |
| Q1 | 3:49 | IND | Isaiah Jackson shooting foul | 22 | 14 |
| Q1 | 3:49 | IND | Andrew Nembhard enters the game for Chris Duarte | 22 | 14 |
| Q1 | 3:49 | IND | Kendall Brown enters the game for T.J. McConnell | 22 | 14 |
| Q1 | 3:49 | NY | Immanuel Quickley enters the game for Evan Fournier | 22 | 14 |
| Q1 | 3:49 | NY | Obi Toppin enters the game for Julius Randle | 22 | 14 |
| Q1 | 3:49 | NY | Jalen Brunson makes free throw 1 of 1 | 23 | 14 |
| Q1 | 3:37 | IND | Andrew Nembhard lost ball turnover (Obi Toppin steals) | 23 | 14 |
| Q1 | 3:32 | NY | Obi Toppin makes 1-foot dunk (RJ Barrett assists) | 25 | 14 |
| Q1 | 3:31 | IND | Pacers Full timeout | 25 | 14 |
| Q1 | 3:31 | NY | Isaiah Hartenstein enters the game for RJ Barrett | 25 | 14 |
| Q1 | 3:22 | IND | Kendall Brown misses 4-foot two point shot | 25 | 14 |
| Q1 | 3:19 | NY | Obi Toppin defensive rebound | 25 | 14 |
| Q1 | 3:06 | NY | Jalen Brunson makes 3-foot two point shot (Immanuel Quickley assists) | 27 | 14 |
| Q1 | 2:50 | IND | Bennedict Mathurin makes driving layup | 27 | 16 |
| Q1 | 2:32 | NY | Immanuel Quickley misses driving floating jump shot | 27 | 16 |
| Q1 | 2:29 | IND | Isaiah Jackson defensive rebound | 27 | 16 |
| Q1 | 2:18 | IND | Bennedict Mathurin makes 5-foot two point shot (Andrew Nembhard assists) | 27 | 18 |
| Q1 | 2:09 | IND | Oshae Brissett personal foul | 27 | 18 |
| Q1 | 2:09 | NY | Miles McBride enters the game for Jalen Brunson | 27 | 18 |
| Q1 | 3:31 | NY | Cam Reddish enters the game for Mitchell Robinson | 25 | 14 |
| Q1 | 2:04 | NY | Isaiah Jackson blocks Immanuel Quickley 's 4-foot driving layup | 27 | 18 |
| Q1 | 2:02 | NY | Knicks offensive team rebound | 27 | 18 |
| Q1 | 1:57 | NY | Cam Reddish misses 27-foot three point jumper | 27 | 18 |
| Q1 | 1:51 | IND | Oshae Brissett defensive rebound | 27 | 18 |
| Q1 | 1:37 | IND | Isaiah Jackson misses two point shot | 27 | 18 |
| Q1 | 1:35 | NY | Isaiah Hartenstein defensive rebound | 27 | 18 |
| Q1 | 1:35 | IND | Kendall Brown transition take foul | 27 | 18 |
| Q1 | 1:35 | NY | Immanuel Quickley makes free throw 1 of 1 | 28 | 18 |
| Q1 | 1:21 | NY | Immanuel Quickley bad pass | 28 | 18 |
| Q1 | 1:21 | NY | Immanuel Quickley loose ball foul | 28 | 18 |
| Q1 | 1:07 | IND | Bennedict Mathurin makes driving layup (Andrew Nembhard assists) | 28 | 20 |
| Q1 | 1:07 | NY | Isaiah Hartenstein shooting foul | 28 | 20 |
| Q1 | 1:07 | IND | Bennedict Mathurin makes free throw 1 of 1 | 28 | 21 |
| Q1 | 0:00 | IND | Kendall Brown shooting foul | 28 | 21 |
| Q1 | 0:00 | NY | Cam Reddish makes free throw 1 of 2 | 29 | 21 |
| Q1 | 0:00 | NY | Cam Reddish makes free throw 2 of 2 | 30 | 21 |
| Q1 | 0:00 | IND | Andrew Nembhard offensive foul | 30 | 21 |
| Q1 | 0:00 | IND | Andrew Nembhard turnover | 30 | 21 |
| Q1 | 0:00 | NY | Miles McBride bad pass (Isaiah Jackson steals) | 30 | 21 |
| Q1 | 0:00 | IND | Andrew Nembhard makes 18-foot step back jumpshot | 30 | 23 |
| Q1 | 0:00 | NY | Immanuel Quickley makes 28-foot three pointer | 33 | 23 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 23 |
| Q2 | 11:47 | IND | Isaiah Jackson makes alley oop dunk shot (Andrew Nembhard assists) | 33 | 25 |
| Q2 | 11:25 | NY | Immanuel Quickley misses two point shot | 33 | 25 |
| Q2 | 11:23 | IND | Oshae Brissett defensive rebound | 33 | 25 |
| Q2 | 11:23 | IND | Oshae Brissett out of bounds bad pass turnover | 33 | 25 |
| Q2 | 11:23 | IND | Terry Taylor enters the game for Oshae Brissett | 33 | 25 |
| Q2 | 11:16 | NY | Miles McBride misses driving layup | 33 | 25 |
| Q2 | 11:14 | NY | Isaiah Hartenstein offensive rebound | 33 | 25 |
| Q2 | 11:12 | NY | Obi Toppin misses 26-foot three point jumper | 33 | 25 |
| Q2 | 11:07 | NY | Obi Toppin offensive rebound | 33 | 25 |
| Q2 | 11:05 | NY | Obi Toppin makes driving dunk | 35 | 25 |
| Q2 | 10:48 | IND | Bennedict Mathurin misses 26-foot three point jumper | 35 | 25 |
| Q2 | 10:46 | NY | Isaiah Hartenstein defensive rebound | 35 | 25 |
| Q2 | 10:38 | NY | Isaiah Hartenstein makes 8-foot two point shot (Immanuel Quickley assists) | 37 | 25 |
| Q2 | 10:24 | NY | Cam Reddish shooting foul | 37 | 25 |
| Q2 | 10:24 | IND | Bennedict Mathurin makes free throw 1 of 2 | 37 | 26 |
| Q2 | 10:24 | IND | Bennedict Mathurin makes free throw 2 of 2 | 37 | 27 |
| Q2 | 10:04 | NY | Cam Reddish misses 26-foot step back jumpshot | 37 | 27 |
| Q2 | 10:00 | NY | Miles McBride offensive rebound | 37 | 27 |
| Q2 | 9:58 | NY | Miles McBride misses 23-foot three point jumper | 37 | 27 |
| Q2 | 9:54 | NY | Isaiah Hartenstein offensive rebound | 37 | 27 |
| Q2 | 9:54 | IND | Kendall Brown shooting foul | 37 | 27 |
| Q2 | 9:54 | NY | Cam Reddish misses free throw 1 of 2 | 37 | 27 |
| Q2 | 9:54 | NY | Knicks offensive team rebound | 37 | 27 |
| Q2 | 9:54 | IND | Chris Duarte enters the game for Bennedict Mathurin | 37 | 27 |
| Q2 | 9:54 | IND | T.J. McConnell enters the game for Andrew Nembhard | 37 | 27 |
| Q2 | 9:54 | IND | Buddy Hield enters the game for Kendall Brown | 37 | 27 |
| Q2 | 9:54 | IND | Jalen Smith enters the game for Isaiah Jackson | 37 | 27 |
| Q2 | 9:54 | IND | Myles Turner enters the game for Terry Taylor | 37 | 27 |
| Q2 | 9:54 | NY | Cam Reddish makes free throw 2 of 2 | 38 | 27 |
| Q2 | 9:33 | NY | Obi Toppin shooting foul | 38 | 27 |
| Q2 | 9:33 | IND | Myles Turner makes free throw 1 of 2 | 38 | 28 |
| Q2 | 9:33 | IND | Myles Turner makes free throw 2 of 2 | 38 | 29 |
| Q2 | 9:22 | NY | Immanuel Quickley misses driving floating jump shot | 38 | 29 |
| Q2 | 9:19 | IND | Myles Turner defensive rebound | 38 | 29 |
| Q2 | 9:13 | IND | Myles Turner misses 27-foot three point shot | 38 | 29 |
| Q2 | 9:11 | IND | Pacers offensive team rebound | 38 | 29 |
| Q2 | 9:11 | NY | Miles McBride loose ball foul | 38 | 29 |
| Q2 | 9:11 | NY | Jericho Sims enters the game for Isaiah Hartenstein | 38 | 29 |
| Q2 | 9:05 | IND | T.J. McConnell misses 10-foot two point shot | 38 | 29 |
| Q2 | 9:01 | IND | Jalen Smith offensive rebound | 38 | 29 |
| Q2 | 9:00 | IND | Jalen Smith misses 4-foot two point shot | 38 | 29 |
| Q2 | 9:00 | NY | Jericho Sims defensive rebound | 38 | 29 |
| Q2 | 8:50 | NY | 8 second turnover | 38 | 29 |
| Q2 | 8:46 | IND | Myles Turner misses 14-foot jumper | 38 | 29 |
| Q2 | 8:38 | NY | Jericho Sims defensive rebound | 38 | 29 |
| Q2 | 8:21 | NY | Immanuel Quickley misses driving floating jump shot | 38 | 29 |
| Q2 | 8:18 | IND | Jalen Smith defensive rebound | 38 | 29 |
| Q2 | 8:16 | IND | Chris Duarte makes two point shot (Buddy Hield assists) | 38 | 31 |
| Q2 | 8:09 | NY | Cam Reddish misses 11-foot pullup jump shot | 38 | 31 |
| Q2 | 8:05 | IND | Chris Duarte defensive rebound | 38 | 31 |
| Q2 | 7:55 | IND | Chris Duarte misses 30-foot three point pullup jump shot | 38 | 31 |
| Q2 | 7:51 | IND | Jalen Smith offensive rebound | 38 | 31 |
| Q2 | 7:49 | IND | T.J. McConnell makes 26-foot three point jumper (Myles Turner assists) | 38 | 34 |
| Q2 | 7:40 | NY | Knicks Full timeout | 38 | 34 |
| Q2 | 7:40 | IND | Bennedict Mathurin enters the game for Chris Duarte | 38 | 34 |
| Q2 | 7:40 | NY | RJ Barrett enters the game for Obi Toppin | 38 | 34 |
| Q2 | 7:40 | NY | Jalen Brunson enters the game for Miles McBride | 38 | 34 |
| Q2 | 7:40 | NY | Evan Fournier enters the game for Immanuel Quickley | 38 | 34 |
| Q2 | 7:40 | NY | Julius Randle enters the game for Cam Reddish | 38 | 34 |
| Q2 | 7:21 | NY | Jalen Brunson misses driving floating jump shot | 38 | 34 |
| Q2 | 7:17 | IND | T.J. McConnell defensive rebound | 38 | 34 |
| Q2 | 7:05 | IND | T.J. McConnell misses 25-foot three point jumper | 38 | 34 |
| Q2 | 7:03 | NY | Knicks defensive team rebound | 38 | 34 |
| Q2 | 7:03 | NY | Mitchell Robinson enters the game for Jericho Sims | 38 | 34 |
| Q2 | 6:46 | NY | RJ Barrett makes 3-foot two point shot | 40 | 34 |
| Q2 | 6:35 | IND | Jalen Smith makes 2-foot two point shot (T.J. McConnell assists) | 40 | 36 |
| Q2 | 6:35 | NY | Evan Fournier shooting foul | 40 | 36 |
| Q2 | 6:35 | IND | Jalen Smith misses free throw 1 of 1 | 40 | 36 |
| Q2 | 6:33 | NY | Julius Randle defensive rebound | 40 | 36 |
| Q2 | 6:20 | NY | Mitchell Robinson makes 2-foot dunk (Julius Randle assists) | 42 | 36 |
| Q2 | 5:55 | IND | T.J. McConnell misses 13-foot pullup jump shot | 42 | 36 |
| Q2 | 5:53 | NY | Jalen Brunson defensive rebound | 42 | 36 |
| Q2 | 5:35 | NY | Evan Fournier misses two point shot | 42 | 36 |
| Q2 | 5:32 | IND | Buddy Hield defensive rebound | 42 | 36 |
| Q2 | 5:22 | IND | Myles Turner makes 9-foot two point shot | 42 | 38 |
| Q2 | 5:07 | IND | Myles Turner personal foul | 42 | 38 |
| Q2 | 5:07 | IND | Chris Duarte enters the game for Buddy Hield | 42 | 38 |
| Q2 | 4:56 | NY | Jalen Brunson misses 13-foot two point shot | 42 | 38 |
| Q2 | 4:52 | NY | Jalen Brunson offensive rebound | 42 | 38 |
| Q2 | 4:51 | NY | Evan Fournier makes 25-foot three point jumper (Jalen Brunson assists) | 45 | 38 |
| Q2 | 4:36 | IND | Bennedict Mathurin misses driving floating jump shot | 45 | 38 |
| Q2 | 4:32 | NY | Mitchell Robinson defensive rebound | 45 | 38 |
| Q2 | 4:25 | NY | RJ Barrett offensive foul | 45 | 38 |
| Q2 | 4:25 | NY | RJ Barrett turnover | 45 | 38 |
| Q2 | 4:05 | IND | Jalen Smith misses 21-foot pullup jump shot | 45 | 38 |
| Q2 | 4:00 | NY | Julius Randle defensive rebound | 45 | 38 |
| Q2 | 3:49 | NY | Julius Randle makes 9-foot two point shot | 47 | 38 |
| Q2 | 3:46 | IND | Pacers Full timeout | 47 | 38 |
| Q2 | 3:46 | IND | Andrew Nembhard enters the game for T.J. McConnell | 47 | 38 |
| Q2 | 3:34 | IND | Jalen Smith makes dunk (Myles Turner assists) | 47 | 40 |
| Q2 | 3:12 | NY | Julius Randle makes 17-foot pullup jump shot | 49 | 40 |
| Q2 | 2:58 | IND | Andrew Nembhard misses 20-foot step back jumpshot | 49 | 40 |
| Q2 | 2:54 | NY | Evan Fournier defensive rebound | 49 | 40 |
| Q2 | 2:45 | IND | Myles Turner shooting foul | 49 | 40 |
| Q2 | 2:45 | NY | Mitchell Robinson makes free throw 1 of 2 | 50 | 40 |
| Q2 | 2:45 | NY | Mitchell Robinson makes free throw 2 of 2 | 51 | 40 |
| Q2 | 2:33 | IND | Chris Duarte misses finger roll layup | 51 | 40 |
| Q2 | 2:30 | NY | Mitchell Robinson defensive rebound | 51 | 40 |
| Q2 | 2:16 | NY | Mitchell Robinson 3 second turnover | 51 | 40 |
| Q2 | 2:04 | IND | Jalen Smith makes 25-foot three point jumper (Andrew Nembhard assists) | 51 | 43 |
| Q2 | 1:45 | NY | Myles Turner blocks RJ Barrett 's 2-foot two point shot | 51 | 43 |
| Q2 | 1:42 | IND | Myles Turner defensive rebound | 51 | 43 |
| Q2 | 1:39 | NY | Julius Randle shooting foul | 51 | 43 |
| Q2 | 1:39 | IND | Bennedict Mathurin makes free throw 1 of 2 | 51 | 44 |
| Q2 | 1:39 | IND | Bennedict Mathurin makes free throw 2 of 2 | 51 | 45 |
| Q2 | 1:25 | NY | Jalen Brunson misses 24-foot three point jumper | 51 | 45 |
| Q2 | 1:22 | NY | Jalen Brunson offensive rebound | 51 | 45 |
| Q2 | 1:16 | NY | Julius Randle misses 25-foot three point jumper | 51 | 45 |
| Q2 | 1:14 | NY | Knicks offensive team rebound | 51 | 45 |
| Q2 | 1:14 | IND | Myles Turner loose ball foul | 51 | 45 |
| Q2 | 1:14 | IND | Isaiah Jackson enters the game for Myles Turner | 51 | 45 |
| Q2 | 1:02 | NY | Evan Fournier misses step back jumpshot | 51 | 45 |
| Q2 | 0:00 | IND | Andrew Nembhard defensive rebound | 51 | 45 |
| Q2 | 0:00 | IND | Andrew Nembhard misses running pullup jump shot | 51 | 45 |
| Q2 | 0:00 | NY | Julius Randle defensive rebound | 51 | 45 |
| Q2 | 0:00 | NY | Julius Randle offensive charge | 51 | 45 |
| Q2 | 0:00 | NY | Julius Randle turnover | 51 | 45 |
| Q2 | 0:00 | IND | Chris Duarte misses layup | 51 | 45 |
| Q2 | 0:00 | NY | Jalen Brunson defensive rebound | 51 | 45 |
| Q2 | 0:00 | NY | RJ Barrett misses three point shot | 51 | 45 |
| Q2 | 0:00 | IND | Chris Duarte defensive rebound | 51 | 45 |
| Q2 | 0:00 | IND | Chris Duarte makes 28-foot three pointer | 51 | 48 |
| Q2 | 0:00 | IND | Chris Duarte shooting foul | 51 | 48 |
| Q2 | 0:00 | NY | RJ Barrett makes free throw 1 of 2 | 52 | 48 |
| Q2 | 0:00 | NY | RJ Barrett misses free throw 2 of 2 | 52 | 48 |
| Q2 | 0:00 | NY | Mitchell Robinson offensive rebound | 52 | 48 |
| Q2 | 0:00 | NY | Mitchell Robinson makes tip shot | 54 | 48 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 54 | 48 |
| Q3 | 12:00 | IND | T.J. McConnell enters the game for Bennedict Mathurin | 54 | 48 |
| Q3 | 12:00 | IND | Terry Taylor enters the game for Andrew Nembhard | 54 | 48 |
| Q3 | 12:00 | IND | Buddy Hield enters the game for Jalen Smith | 54 | 48 |
| Q3 | 12:00 | IND | Myles Turner enters the game for Isaiah Jackson | 54 | 48 |
| Q3 | 11:46 | IND | Chris Duarte steps out of bounds turnover | 54 | 48 |
| Q3 | 11:38 | NY | Evan Fournier bad pass (T.J. McConnell steals) | 54 | 48 |
| Q3 | 11:36 | NY | Evan Fournier shooting foul | 54 | 48 |
| Q3 | 11:36 | IND | Buddy Hield misses free throw 1 of 2 | 54 | 48 |
| Q3 | 11:36 | IND | Pacers offensive team rebound | 54 | 48 |
| Q3 | 11:36 | IND | Buddy Hield misses free throw 2 of 2 | 54 | 48 |
| Q3 | 11:35 | NY | Julius Randle defensive rebound | 54 | 48 |
| Q3 | 11:25 | NY | RJ Barrett makes 25-foot three pointer | 57 | 48 |
| Q3 | 11:09 | NY | RJ Barrett shooting foul | 57 | 48 |
| Q3 | 11:09 | IND | Chris Duarte misses free throw 1 of 2 | 57 | 48 |
| Q3 | 11:09 | IND | Pacers offensive team rebound | 57 | 48 |
| Q3 | 11:09 | IND | Chris Duarte misses free throw 2 of 2 | 57 | 48 |
| Q3 | 11:08 | NY | Julius Randle defensive rebound | 57 | 48 |
| Q3 | 10:50 | NY | RJ Barrett misses three point jumper | 57 | 48 |
| Q3 | 10:47 | IND | Terry Taylor defensive rebound | 57 | 48 |
| Q3 | 10:41 | IND | Terry Taylor makes 25-foot three point shot (Buddy Hield assists) | 57 | 51 |
| Q3 | 10:25 | NY | Jalen Brunson misses two point shot | 57 | 51 |
| Q3 | 10:23 | IND | Chris Duarte defensive rebound | 57 | 51 |
| Q3 | 10:19 | IND | Buddy Hield misses 26-foot three point shot | 57 | 51 |
| Q3 | 10:16 | NY | Julius Randle defensive rebound | 57 | 51 |
| Q3 | 10:06 | NY | RJ Barrett makes 12-foot driving floating jump shot (Jalen Brunson assists) | 59 | 51 |
