POSS 1 · Q1 11:33
PHIPhiladelphia 76ers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Apr 9, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 36 | 25 | 39 | 34 | 134 | |
| 21 | 32 | 39 | 13 | 105 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHI
BKN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHI +29 Q4 1:04BKN +3 Q1 11:21
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHI attacks the left basket and BKN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHI | BKN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 20 | 3 | 8 | 2 | 0 | 2 | 8-13 | 2-3 | 2-2 | +23 | 72.0% | |
| 28 | 17 | 10 | 1 | 2 | 5 | 1 | 8-15 | 1-2 | 0-0 | +16 | 56.7% | |
| 18 | 8 | 3 | 2 | 2 | 0 | 0 | 4-7 | 0-0 | 0-0 | +8 | 57.1% | |
| 23 | 9 | 4 | 3 | 0 | 0 | 1 | 3-11 | 0-3 | 3-3 | +5 | 36.5% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | — | |
| 33 | 20 | 9 | 9 | 0 | 0 | 1 | 8-17 | 3-9 | 1-3 | +29 | 54.6% | |
| 29 | 20 | 4 | 2 | 1 | 0 | 2 | 8-13 | 4-8 | 0-1 | +2 | 74.4% | |
| 19 | 14 | 7 | 4 | 1 | 0 | 2 | 6-8 | 1-1 | 1-1 | +17 | 82.9% | |
| 21 | 15 | 6 | 2 | 0 | 0 | 1 | 5-10 | 0-2 | 5-7 | +23 | 57.3% | |
| 30 | 11 | 4 | 0 | 2 | 0 | 3 | 3-7 | 3-4 | 2-2 | +21 | 69.8% | |
| OUT · LEFT KNEE SORENESS | ||||||||||||
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 46 | 2 | 1 | 1 | 1 | 4 | 16-29 | 6-8 | 8-8 | -20 | 70.7% | |
| 25 | 5 | 10 | 4 | 0 | 2 | 0 | 2-6 | 0-0 | 1-1 | -23 | 38.8% | |
| 33 | 9 | 7 | 1 | 0 | 2 | 2 | 3-8 | 2-6 | 1-2 | -14 | 50.7% | |
| 35 | 12 | 2 | 2 | 1 | 0 | 4 | 3-11 | 2-9 | 4-7 | -27 | 42.6% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 35 | 16 | 9 | 7 | 0 | 1 | 4 | 6-12 | 2-5 | 2-2 | -14 | 62.1% | |
| 45 | 15 | 8 | 4 | 3 | 0 | 3 | 5-13 | 0-4 | 5-6 | -25 | 48.0% | |
| 24 | 2 | 4 | 3 | 1 | 0 | 1 | 0-4 | 0-0 | 2-2 | -22 | 20.5% | |
| OUT · REST | ||||||||||||
| OUT · REST | ||||||||||||
| OUT · REST | ||||||||||||
475 events
| Q | Clock | Team | Play | PHI | BKN |
|---|---|---|---|---|---|
| Q1 | 12:00 | PHI | Paul Reed vs. Day'Ron Sharpe (Jalen McDaniels gains possession) | 0 | 0 |
| Q1 | 11:56 | BKN | Mikal Bridges personal take foul | 0 | 0 |
| Q1 | 11:56 | BKN | David Duke Jr. enters the game for Mikal Bridges | 0 | 0 |
| Q1 | 11:33 | PHI | Paul Reed misses 7-foot two point shot | 0 | 0 |
| Q1 | 11:31 | BKN | Yuta Watanabe defensive rebound | 0 | 0 |
| Q1 | 11:21 | BKN | Patty Mills makes 26-foot three point jumper (Day'Ron Sharpe assists) | 0 | 3 |
| Q1 | 11:11 | PHI | Danuel House Jr. misses 25-foot step back jumpshot | 0 | 3 |
| Q1 | 11:08 | BKN | Day'Ron Sharpe defensive rebound | 0 | 3 |
| Q1 | 10:55 | BKN | Yuta Watanabe misses 26-foot three point jumper | 0 | 3 |
| Q1 | 10:52 | PHI | Danuel House Jr. defensive rebound | 0 | 3 |
| Q1 | 10:47 | PHI | Jalen McDaniels makes two point shot (Danuel House Jr. assists) | 2 | 3 |
| Q1 | 10:31 | BKN | Day'Ron Sharpe misses driving floating jump shot | 2 | 3 |
| Q1 | 10:28 | PHI | Paul Reed defensive rebound | 2 | 3 |
| Q1 | 10:19 | PHI | Danuel House Jr. misses two point shot | 2 | 3 |
| Q1 | 10:15 | PHI | Paul Reed offensive rebound | 2 | 3 |
| Q1 | 10:15 | PHI | Paul Reed misses tip shot | 2 | 3 |
| Q1 | 10:13 | PHI | Paul Reed offensive rebound | 2 | 3 |
| Q1 | 10:13 | PHI | Paul Reed makes tip shot | 4 | 3 |
| Q1 | 10:04 | BKN | Cam Thomas bad pass (Paul Reed steals) | 4 | 3 |
| Q1 | 9:59 | PHI | Shake Milton misses two point shot | 4 | 3 |
| Q1 | 9:56 | BKN | Patty Mills defensive rebound | 4 | 3 |
| Q1 | 9:53 | BKN | Yuta Watanabe out of bounds bad pass turnover | 4 | 3 |
| Q1 | 9:53 | PHI | Mac McClung enters the game for Jaden Springer | 4 | 3 |
| Q1 | 9:41 | PHI | Mac McClung misses 24-foot three point jumper | 4 | 3 |
| Q1 | 9:39 | BKN | Day'Ron Sharpe defensive rebound | 4 | 3 |
| Q1 | 9:26 | BKN | Yuta Watanabe makes 25-foot three point jumper (Day'Ron Sharpe assists) | 4 | 6 |
| Q1 | 9:13 | BKN | Patty Mills personal foul | 4 | 6 |
| Q1 | 9:05 | PHI | Paul Reed makes hook shot | 6 | 6 |
| Q1 | 8:56 | BKN | Cam Thomas out of bounds lost ball turnover | 6 | 6 |
| Q1 | 8:46 | PHI | Day'Ron Sharpe blocks Shake Milton 's 9-foot two point shot | 6 | 6 |
| Q1 | 8:46 | PHI | 76ers offensive team rebound | 6 | 6 |
| Q1 | 8:35 | PHI | Paul Reed makes dunk (Mac McClung assists) | 8 | 6 |
| Q1 | 8:20 | BKN | Cam Thomas misses 16-foot two point shot | 8 | 6 |
| Q1 | 8:17 | PHI | Paul Reed defensive rebound | 8 | 6 |
| Q1 | 8:09 | PHI | Danuel House Jr. misses 15-foot pullup jump shot | 8 | 6 |
| Q1 | 8:05 | BKN | Day'Ron Sharpe defensive rebound | 8 | 6 |
| Q1 | 8:00 | BKN | Cam Thomas misses two point shot | 8 | 6 |
| Q1 | 7:58 | PHI | Shake Milton defensive rebound | 8 | 6 |
| Q1 | 7:51 | PHI | Mac McClung misses 24-foot three point jumper | 8 | 6 |
| Q1 | 7:44 | PHI | Jalen McDaniels offensive rebound | 8 | 6 |
| Q1 | 7:44 | PHI | Jalen McDaniels makes dunk | 10 | 6 |
| Q1 | 7:34 | BKN | Patty Mills misses 14-foot two point shot | 10 | 6 |
| Q1 | 7:31 | PHI | Shake Milton defensive rebound | 10 | 6 |
| Q1 | 7:24 | PHI | Paul Reed makes layup (Shake Milton assists) | 12 | 6 |
| Q1 | 7:24 | BKN | Nets Full timeout | 12 | 6 |
| Q1 | 7:08 | BKN | David Duke Jr. lost ball turnover (Jalen McDaniels steals) | 12 | 6 |
| Q1 | 7:05 | PHI | Mac McClung makes 1-foot dunk (Jalen McDaniels assists) | 14 | 6 |
| Q1 | 6:56 | BKN | Patty Mills out of bounds bad pass turnover | 14 | 6 |
| Q1 | 6:45 | PHI | Jalen McDaniels misses 14-foot two point shot | 14 | 6 |
| Q1 | 6:42 | BKN | Day'Ron Sharpe defensive rebound | 14 | 6 |
| Q1 | 6:37 | BKN | Yuta Watanabe misses 25-foot three point shot | 14 | 6 |
| Q1 | 6:33 | BKN | Day'Ron Sharpe offensive rebound | 14 | 6 |
| Q1 | 6:33 | BKN | Paul Reed blocks Day'Ron Sharpe 's 2-foot two point shot | 14 | 6 |
| Q1 | 6:33 | PHI | Mac McClung defensive rebound | 14 | 6 |
| Q1 | 6:22 | PHI | Paul Reed makes layup (Danuel House Jr. assists) | 16 | 6 |
| Q1 | 6:07 | BKN | Cam Thomas makes two point shot (Patty Mills assists) | 16 | 8 |
| Q1 | 5:47 | PHI | Danuel House Jr. bad pass (David Duke Jr. steals) | 16 | 8 |
| Q1 | 5:43 | BKN | David Duke Jr. makes two point shot | 16 | 10 |
| Q1 | 5:27 | PHI | Shake Milton makes driving layup | 18 | 10 |
| Q1 | 5:05 | BKN | Patty Mills bad pass (Jalen McDaniels steals) | 18 | 10 |
| Q1 | 5:01 | PHI | Danuel House Jr. makes two point shot (Jalen McDaniels assists) | 20 | 10 |
| Q1 | 5:01 | BKN | Day'Ron Sharpe shooting foul | 20 | 10 |
| Q1 | 5:01 | BKN | RaiQuan Gray enters the game for Day'Ron Sharpe | 20 | 10 |
| Q1 | 5:01 | PHI | Louis King enters the game for Jalen McDaniels | 20 | 10 |
| Q1 | 5:01 | PHI | Danuel House Jr. makes free throw 1 of 1 | 21 | 10 |
| Q1 | 4:50 | PHI | Danuel House Jr. personal foul | 21 | 10 |
| Q1 | 4:50 | PHI | Furkan Korkmaz enters the game for Shake Milton | 21 | 10 |
| Q1 | 4:43 | PHI | Paul Reed shooting foul | 21 | 10 |
| Q1 | 4:43 | BKN | RaiQuan Gray makes free throw 1 of 2 | 21 | 11 |
| Q1 | 4:43 | BKN | RaiQuan Gray makes free throw 2 of 2 | 21 | 12 |
| Q1 | 4:28 | PHI | Mac McClung misses driving floating jump shot | 21 | 12 |
| Q1 | 4:24 | PHI | Mac McClung offensive rebound | 21 | 12 |
| Q1 | 4:24 | PHI | Mac McClung misses tip shot | 21 | 12 |
| Q1 | 4:23 | BKN | David Duke Jr. defensive rebound | 21 | 12 |
| Q1 | 4:20 | PHI | Dewayne Dedmon enters the game for Paul Reed | 21 | 12 |
| Q1 | 4:11 | BKN | Cam Thomas makes 26-foot step back jumpshot | 21 | 15 |
| Q1 | 3:49 | PHI | Louis King makes 24-foot three point jumper (Mac McClung assists) | 24 | 15 |
| Q1 | 3:40 | PHI | Mac McClung personal foul | 24 | 15 |
| Q1 | 3:40 | BKN | Day'Ron Sharpe enters the game for Patty Mills | 24 | 15 |
| Q1 | 3:31 | BKN | Cam Thomas misses 16-foot two point shot | 24 | 15 |
| Q1 | 3:27 | PHI | Mac McClung defensive rebound | 24 | 15 |
| Q1 | 3:21 | PHI | Louis King makes 10-foot driving floating jump shot (Mac McClung assists) | 26 | 15 |
| Q1 | 3:04 | BKN | David Duke Jr. makes 17-foot pullup jump shot | 26 | 17 |
| Q1 | 2:47 | PHI | Dewayne Dedmon makes layup (Danuel House Jr. assists) | 28 | 17 |
| Q1 | 2:35 | BKN | Yuta Watanabe misses three point jumper | 28 | 17 |
| Q1 | 2:33 | PHI | Dewayne Dedmon defensive rebound | 28 | 17 |
| Q1 | 2:23 | PHI | Furkan Korkmaz makes 25-foot three point jumper (Dewayne Dedmon assists) | 31 | 17 |
| Q1 | 2:02 | PHI | Dewayne Dedmon shooting foul | 31 | 17 |
| Q1 | 2:02 | PHI | 76ers Full timeout | 31 | 17 |
| Q1 | 2:02 | PHI | Montrezl Harrell enters the game for Danuel House Jr. | 31 | 17 |
| Q1 | 2:02 | BKN | Cam Thomas makes free throw 1 of 2 | 31 | 18 |
| Q1 | 2:02 | BKN | Cam Thomas makes free throw 2 of 2 | 31 | 19 |
| Q1 | 1:43 | PHI | Mac McClung misses 23-foot three point jumper | 31 | 19 |
| Q1 | 1:39 | BKN | David Duke Jr. defensive rebound | 31 | 19 |
| Q1 | 1:35 | PHI | Louis King shooting foul | 31 | 19 |
| Q1 | 1:35 | BKN | David Duke Jr. makes free throw 1 of 2 | 31 | 20 |
| Q1 | 1:35 | BKN | David Duke Jr. makes free throw 2 of 2 | 31 | 21 |
| Q1 | 1:19 | PHI | Furkan Korkmaz misses two point shot | 31 | 21 |
| Q1 | 1:18 | BKN | Nets defensive team rebound | 31 | 21 |
| Q1 | 1:18 | BKN | Patty Mills enters the game for David Duke Jr. | 31 | 21 |
| Q1 | 1:18 | BKN | Dru Smith enters the game for Yuta Watanabe | 31 | 21 |
| Q1 | 1:05 | BKN | Day'Ron Sharpe misses two point shot | 31 | 21 |
| Q1 | 1:02 | PHI | Dewayne Dedmon defensive rebound | 31 | 21 |
| Q1 | 0:00 | PHI | Montrezl Harrell misses driving floating jump shot | 31 | 21 |
| Q1 | 0:00 | PHI | 76ers offensive team rebound | 31 | 21 |
| Q1 | 0:00 | PHI | Dewayne Dedmon makes 20-foot step back jumpshot | 33 | 21 |
| Q1 | 0:00 | BKN | Dru Smith misses 14-foot two point shot | 33 | 21 |
| Q1 | 0:00 | PHI | Dewayne Dedmon defensive rebound | 33 | 21 |
| Q1 | 0:00 | PHI | Mac McClung makes two point shot | 35 | 21 |
| Q1 | 0:00 | BKN | Day'Ron Sharpe shooting foul | 35 | 21 |
| Q1 | 0:00 | BKN | Yuta Watanabe enters the game for Day'Ron Sharpe | 35 | 21 |
| Q1 | 0:00 | PHI | Mac McClung makes free throw 1 of 1 | 36 | 21 |
| Q1 | 0:00 | BKN | RaiQuan Gray misses 23-foot three point jumper | 36 | 21 |
| Q1 | 0:00 | PHI | Dewayne Dedmon defensive rebound | 36 | 21 |
| Q1 | 0:00 | PHI | Montrezl Harrell misses 25-foot step back jumpshot | 36 | 21 |
| Q1 | 0:00 | PHI | 76ers offensive team rebound | 36 | 21 |
| Q1 | 0:00 | — | End of the 1st Quarter | 36 | 21 |
| Q2 | 12:00 | BKN | David Duke Jr. enters the game for Cam Thomas | 36 | 21 |
| Q2 | 12:00 | BKN | Nets delay of game violation | 36 | 21 |
| Q2 | 11:48 | PHI | Furkan Korkmaz shooting foul | 36 | 21 |
| Q2 | 11:48 | BKN | Patty Mills makes free throw 1 of 3 | 36 | 22 |
| Q2 | 11:48 | BKN | Patty Mills makes free throw 2 of 3 | 36 | 23 |
| Q2 | 11:48 | BKN | Patty Mills misses free throw 3 of 3 | 36 | 23 |
| Q2 | 11:45 | PHI | Dewayne Dedmon defensive rebound | 36 | 23 |
| Q2 | 11:27 | PHI | Dewayne Dedmon misses 6-foot two point shot | 36 | 23 |
| Q2 | 11:24 | BKN | RaiQuan Gray defensive rebound | 36 | 23 |
| Q2 | 11:16 | BKN | RaiQuan Gray lost ball turnover (Louis King steals) | 36 | 23 |
| Q2 | 11:05 | PHI | Mac McClung lost ball turnover (David Duke Jr. steals) | 36 | 23 |
| Q2 | 11:00 | BKN | RaiQuan Gray misses two point shot | 36 | 23 |
| Q2 | 10:57 | PHI | Louis King defensive rebound | 36 | 23 |
| Q2 | 10:54 | PHI | Furkan Korkmaz misses 26-foot three point shot | 36 | 23 |
| Q2 | 10:50 | PHI | Louis King offensive rebound | 36 | 23 |
| Q2 | 10:45 | PHI | Mac McClung misses 25-foot three point jumper | 36 | 23 |
| Q2 | 10:42 | BKN | RaiQuan Gray defensive rebound | 36 | 23 |
| Q2 | 10:34 | BKN | David Duke Jr. bad pass (Dewayne Dedmon steals) | 36 | 23 |
| Q2 | 10:12 | PHI | Dewayne Dedmon makes layup (Montrezl Harrell assists) | 38 | 23 |
| Q2 | 10:12 | BKN | Dru Smith shooting foul | 38 | 23 |
| Q2 | 10:12 | PHI | Shake Milton enters the game for Mac McClung | 38 | 23 |
| Q2 | 10:12 | PHI | Dewayne Dedmon makes free throw 1 of 1 | 39 | 23 |
| Q2 | 10:01 | BKN | Patty Mills misses three point jumper | 39 | 23 |
| Q2 | 9:58 | PHI | Furkan Korkmaz defensive rebound | 39 | 23 |
| Q2 | 9:51 | PHI | Dewayne Dedmon makes 5-foot two point shot | 41 | 23 |
| Q2 | 9:39 | BKN | David Duke Jr. misses 11-foot pullup jump shot | 41 | 23 |
| Q2 | 9:37 | PHI | Dewayne Dedmon defensive rebound | 41 | 23 |
| Q2 | 9:29 | PHI | Shake Milton makes layup (Montrezl Harrell assists) | 43 | 23 |
| Q2 | 9:29 | BKN | Nets Full timeout | 43 | 23 |
| Q2 | 9:29 | BKN | Cam Thomas enters the game for Yuta Watanabe | 43 | 23 |
| Q2 | 9:06 | BKN | RaiQuan Gray makes 26-foot three point jumper (Cam Thomas assists) | 43 | 26 |
| Q2 | 8:45 | PHI | Furkan Korkmaz makes 23-foot three point jumper (Dewayne Dedmon assists) | 46 | 26 |
| Q2 | 8:34 | BKN | RaiQuan Gray makes 3-foot layup (David Duke Jr. assists) | 46 | 28 |
| Q2 | 8:10 | PHI | RaiQuan Gray blocks Montrezl Harrell 's 9-foot pullup jump shot | 46 | 28 |
| Q2 | 8:07 | PHI | Montrezl Harrell offensive rebound | 46 | 28 |
| Q2 | 8:05 | PHI | Montrezl Harrell misses 12-foot two point shot | 46 | 28 |
| Q2 | 8:05 | PHI | Shake Milton offensive rebound | 46 | 28 |
| Q2 | 8:05 | BKN | Cam Thomas shooting foul | 46 | 28 |
| Q2 | 8:05 | PHI | Shake Milton makes free throw 1 of 2 | 47 | 28 |
| Q2 | 8:05 | PHI | Shake Milton makes free throw 2 of 2 | 48 | 28 |
| Q2 | 7:53 | BKN | RaiQuan Gray misses 27-foot three point jumper | 48 | 28 |
| Q2 | 7:49 | PHI | Furkan Korkmaz defensive rebound | 48 | 28 |
| Q2 | 7:43 | PHI | Louis King misses 25-foot three point jumper | 48 | 28 |
| Q2 | 7:40 | BKN | Patty Mills defensive rebound | 48 | 28 |
| Q2 | 7:34 | PHI | Shake Milton shooting foul | 48 | 28 |
| Q2 | 7:34 | BKN | Patty Mills misses free throw 1 of 2 | 48 | 28 |
| Q2 | 7:34 | BKN | Nets offensive team rebound | 48 | 28 |
| Q2 | 7:34 | PHI | Danuel House Jr. enters the game for Dewayne Dedmon | 48 | 28 |
| Q2 | 7:34 | BKN | Patty Mills makes free throw 2 of 2 | 48 | 29 |
| Q2 | 7:16 | PHI | Furkan Korkmaz lost ball turnover (Cam Thomas steals) | 48 | 29 |
| Q2 | 7:13 | BKN | Cam Thomas makes 2-foot dunk | 48 | 31 |
| Q2 | 6:52 | PHI | Furkan Korkmaz offensive charge | 48 | 31 |
| Q2 | 6:52 | PHI | Furkan Korkmaz turnover | 48 | 31 |
| Q2 | 6:52 | PHI | Jalen McDaniels enters the game for Furkan Korkmaz | 48 | 31 |
| Q2 | 6:40 | BKN | David Duke Jr. makes 4-foot driving floating jump shot (RaiQuan Gray assists) | 48 | 33 |
| Q2 | 6:24 | BKN | Dru Smith personal foul | 48 | 33 |
| Q2 | 6:24 | PHI | Paul Reed enters the game for Montrezl Harrell | 48 | 33 |
| Q2 | 6:10 | PHI | Louis King misses 24-foot three point pullup jump shot | 48 | 33 |
| Q2 | 6:07 | BKN | David Duke Jr. defensive rebound | 48 | 33 |
| Q2 | 6:01 | BKN | RaiQuan Gray makes driving layup (David Duke Jr. assists) | 48 | 35 |
| Q2 | 5:47 | BKN | Dru Smith shooting foul | 48 | 35 |
| Q2 | 5:47 | PHI | Danuel House Jr. makes free throw 1 of 2 | 49 | 35 |
| Q2 | 5:47 | BKN | Yuta Watanabe enters the game for Dru Smith | 49 | 35 |
| Q2 | 5:47 | PHI | Danuel House Jr. makes free throw 2 of 2 | 50 | 35 |
| Q2 | 5:37 | BKN | Nets Full timeout | 50 | 35 |
| Q2 | 5:34 | PHI | Jalen McDaniels kicked ball violation | 50 | 35 |
| Q2 | 5:26 | BKN | Cam Thomas misses driving floating jump shot | 50 | 35 |
| Q2 | 5:24 | BKN | RaiQuan Gray offensive rebound | 50 | 35 |
| Q2 | 5:24 | BKN | RaiQuan Gray misses tip shot | 50 | 35 |
| Q2 | 5:21 | BKN | RaiQuan Gray offensive rebound | 50 | 35 |
| Q2 | 5:18 | BKN | Cam Thomas makes 11-foot pullup jump shot (RaiQuan Gray assists) | 50 | 37 |
| Q2 | 5:04 | PHI | Louis King out of bounds lost ball turnover | 50 | 37 |
| Q2 | 4:55 | BKN | Cam Thomas makes 26-foot three point jumper (RaiQuan Gray assists) | 50 | 40 |
| Q2 | 4:36 | PHI | Jalen McDaniels misses 11-foot two point shot | 50 | 40 |
| Q2 | 4:34 | BKN | Cam Thomas defensive rebound | 50 | 40 |
| Q2 | 4:28 | BKN | Cam Thomas misses 26-foot step back jumpshot | 50 | 40 |
| Q2 | 4:24 | PHI | Danuel House Jr. defensive rebound | 50 | 40 |
| Q2 | 4:15 | PHI | Danuel House Jr. misses driving floating jump shot | 50 | 40 |
| Q2 | 4:13 | PHI | Jalen McDaniels offensive rebound | 50 | 40 |
| Q2 | 4:11 | PHI | Jalen McDaniels makes two point shot | 52 | 40 |
| Q2 | 3:55 | BKN | Patty Mills makes 26-foot three point jumper (RaiQuan Gray assists) | 52 | 43 |
| Q2 | 3:38 | PHI | Danuel House Jr. makes 16-foot pullup jump shot (Shake Milton assists) | 54 | 43 |
| Q2 | 3:30 | PHI | Shake Milton personal foul | 54 | 43 |
| Q2 | 3:30 | PHI | Mac McClung enters the game for Louis King | 54 | 43 |
| Q2 | 3:30 | BKN | Dru Smith enters the game for Patty Mills | 54 | 43 |
| Q2 | 3:19 | BKN | Paul Reed blocks Cam Thomas's two point shot | 54 | 43 |
| Q2 | 3:16 | PHI | Jalen McDaniels defensive rebound | 54 | 43 |
| Q2 | 3:12 | PHI | Jalen McDaniels misses two point shot | 54 | 43 |
| Q2 | 3:09 | BKN | Dru Smith defensive rebound | 54 | 43 |
| Q2 | 2:58 | BKN | Yuta Watanabe misses two point shot | 54 | 43 |
| Q2 | 2:54 | PHI | Paul Reed defensive rebound | 54 | 43 |
| Q2 | 2:52 | BKN | RaiQuan Gray shooting foul | 54 | 43 |
| Q2 | 2:52 | PHI | Mac McClung misses free throw 1 of 2 | 54 | 43 |
| Q2 | 2:52 | PHI | 76ers offensive team rebound | 54 | 43 |
| Q2 | 2:52 | PHI | Mac McClung misses free throw 2 of 2 | 54 | 43 |
| Q2 | 2:49 | BKN | RaiQuan Gray defensive rebound | 54 | 43 |
| Q2 | 2:41 | BKN | Cam Thomas makes 26-foot three point jumper (David Duke Jr. assists) | 54 | 46 |
| Q2 | 2:28 | PHI | Yuta Watanabe blocks Danuel House Jr. 's 1-foot layup | 54 | 46 |
| Q2 | 2:25 | BKN | Yuta Watanabe defensive rebound | 54 | 46 |
| Q2 | 2:21 | BKN | David Duke Jr. makes two point shot (Yuta Watanabe assists) | 54 | 48 |
| Q2 | 1:56 | PHI | Shake Milton makes 25-foot step back jumpshot (Mac McClung assists) | 57 | 48 |
| Q2 | 1:29 | BKN | shot clock turnover | 57 | 48 |
| Q2 | 1:29 | PHI | Furkan Korkmaz enters the game for Jalen McDaniels | 57 | 48 |
| Q2 | 1:05 | PHI | Danuel House Jr. misses 23-foot three point jumper | 57 | 48 |
| Q2 | 1:00 | BKN | Dru Smith defensive rebound | 57 | 48 |
| Q2 | 0:00 | BKN | Dru Smith misses two point shot | 57 | 48 |
| Q2 | 0:00 | PHI | Danuel House Jr. defensive rebound | 57 | 48 |
| Q2 | 0:00 | PHI | Shake Milton lost ball turnover (Dru Smith steals) | 57 | 48 |
| Q2 | 0:00 | BKN | Cam Thomas makes dunk (RaiQuan Gray assists) | 57 | 50 |
| Q2 | 0:00 | PHI | Shake Milton makes driving layup (Mac McClung assists) | 59 | 50 |
| Q2 | 0:00 | BKN | Paul Reed blocks Cam Thomas 's 15-foot two point shot | 59 | 50 |
| Q2 | 0:00 | PHI | Paul Reed defensive rebound | 59 | 50 |
| Q2 | 0:00 | PHI | Mac McClung makes two point shot (Paul Reed assists) | 61 | 50 |
| Q2 | 0:00 | BKN | RaiQuan Gray makes 26-foot three point jumper (Dru Smith assists) | 61 | 53 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 61 | 53 |
| Q3 | 12:00 | BKN | Patty Mills enters the game for RaiQuan Gray | 61 | 53 |
| Q3 | 12:00 | BKN | Day'Ron Sharpe enters the game for Dru Smith | 61 | 53 |
| Q3 | 12:00 | PHI | Louis King enters the game for Mac McClung | 61 | 53 |
| Q3 | 12:00 | PHI | Jalen McDaniels enters the game for Furkan Korkmaz | 61 | 53 |
| Q3 | 12:00 | PHI | 76ers delay of game violation | 61 | 53 |
| Q3 | 11:43 | BKN | Cam Thomas makes two point shot | 61 | 55 |
| Q3 | 11:29 | BKN | Day'Ron Sharpe personal foul | 61 | 55 |
| Q3 | 11:18 | PHI | Shake Milton misses 28-foot three point pullup jump shot | 61 | 55 |
| Q3 | 11:15 | BKN | Yuta Watanabe defensive rebound | 61 | 55 |
| Q3 | 11:11 | BKN | Patty Mills misses 25-foot three point shot | 61 | 55 |
| Q3 | 11:07 | PHI | Danuel House Jr. defensive rebound | 61 | 55 |
| Q3 | 11:06 | PHI | Danuel House Jr. makes two point shot | 63 | 55 |
| Q3 | 11:06 | BKN | Cam Thomas defensive goaltending violation | 63 | 55 |
| Q3 | 10:57 | BKN | David Duke Jr. bad pass (Paul Reed steals) | 63 | 55 |
| Q3 | 10:51 | PHI | Day'Ron Sharpe blocks Paul Reed's driving layup | 63 | 55 |
| Q3 | 10:46 | PHI | Paul Reed offensive rebound | 63 | 55 |
| Q3 | 10:46 | PHI | Paul Reed makes two point shot | 65 | 55 |
| Q3 | 10:38 | BKN | Day'Ron Sharpe makes layup (David Duke Jr. assists) | 65 | 57 |
| Q3 | 10:15 | PHI | Paul Reed makes 27-foot three point jumper (Louis King assists) | 68 | 57 |
| Q3 | 10:01 | BKN | Cam Thomas out of bounds lost ball turnover | 68 | 57 |
| Q3 | 9:51 | PHI | Shake Milton makes 12-foot pullup jump shot | 70 | 57 |
| Q3 | 9:42 | PHI | Louis King personal foul | 70 | 57 |
| Q3 | 9:31 | BKN | Yuta Watanabe makes 26-foot three point jumper (Patty Mills assists) | 70 | 60 |
| Q3 | 9:11 | PHI | Louis King makes 26-foot three point jumper (Shake Milton assists) | 73 | 60 |
| Q3 | 8:58 | PHI | Paul Reed shooting foul | 73 | 60 |
| Q3 | 8:58 | BKN | David Duke Jr. makes free throw 1 of 2 | 73 | 61 |
| Q3 | 8:58 | BKN | David Duke Jr. makes free throw 2 of 2 | 73 | 62 |
| Q3 | 8:49 | PHI | Danuel House Jr. misses driving layup | 73 | 62 |
| Q3 | 8:45 | BKN | David Duke Jr. defensive rebound | 73 | 62 |
| Q3 | 8:43 | PHI | Jalen McDaniels shooting foul | 73 | 62 |
| Q3 | 8:43 | BKN | Yuta Watanabe misses free throw 1 of 2 | 73 | 62 |
| Q3 | 8:43 | BKN | Nets offensive team rebound | 73 | 62 |
| Q3 | 8:43 | BKN | Yuta Watanabe makes free throw 2 of 2 | 73 | 63 |
