POSS 1 · Q1 11:39
PHIPhiladelphia 76ers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Thu, Apr 6, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 41 | 26 | 29 | 33 | 129 | |
| 31 | 15 | 32 | 23 | 101 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
PHI
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +33 Q4 3:52PHI +2 Q1 9:23
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and PHI the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | PHI | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 24 | 3 | 6 | 0 | 0 | 0 | 9-12 | 1-3 | 5-6 | +11 | 82.0% | |
| 32 | 24 | 4 | 5 | 1 | 0 | 1 | 7-17 | 5-8 | 5-5 | +19 | 62.5% | |
| 24 | 14 | 8 | 1 | 0 | 0 | 0 | 7-11 | 0-0 | 0-0 | +7 | 63.6% | |
| 24 | 14 | 1 | 4 | 0 | 0 | 1 | 5-9 | 4-8 | 0-0 | +16 | 77.8% | |
| 21 | 5 | 2 | 3 | 1 | 0 | 1 | 2-7 | 1-3 | 0-0 | +2 | 35.7% | |
| 22 | 11 | 5 | 7 | 1 | 0 | 0 | 4-5 | 3-4 | 0-0 | +27 | 110.0% | |
| 35 | 13 | 7 | 5 | 0 | 0 | 1 | 5-10 | 1-4 | 2-2 | +22 | 59.7% | |
| 18 | 6 | 4 | 2 | 0 | 0 | 2 | 3-4 | 0-1 | 0-0 | +17 | 75.0% | |
| 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | -1 | 83.3% | |
| 19 | 7 | 6 | 4 | 0 | 0 | 3 | 2-7 | 2-6 | 1-2 | +22 | 44.4% | |
| 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 | 100.0% | |
| 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | -1 | 100.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 21 | 6 | 2 | 0 | 2 | 2 | 9-13 | 1-2 | 2-4 | -11 | 71.1% | |
| 24 | 11 | 5 | 2 | 1 | 0 | 1 | 4-8 | 1-3 | 2-2 | -4 | 61.9% | |
| 28 | 14 | 4 | 4 | 0 | 0 | 3 | 5-12 | 2-6 | 2-2 | -14 | 54.3% | |
| 21 | 3 | 4 | 2 | 0 | 1 | 0 | 1-5 | 1-5 | 0-0 | -6 | 30.0% | |
| 22 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -4 | 50.0% | |
| 27 | 11 | 2 | 10 | 0 | 1 | 3 | 4-7 | 0-3 | 3-3 | -22 | 66.1% | |
| 7 | 8 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 4-4 | -5 | 106.4% | |
| 25 | 10 | 0 | 1 | 4 | 0 | 2 | 4-8 | 2-5 | 0-0 | -22 | 62.5% | |
| 10 | 8 | 3 | 0 | 0 | 0 | 1 | 3-6 | 2-4 | 0-0 | -7 | 66.7% | |
| 15 | 7 | 1 | 0 | 1 | 0 | 1 | 3-7 | 1-4 | 0-0 | -20 | 50.0% | |
| 20 | 4 | 3 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 | -13 | 40.0% | |
| 10 | 2 | 1 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | -12 | 100.0% | |
| OUT · COACH'S DECISION | ||||||||||||
392 events
| Q | Clock | Team | Play | MIA | PHI |
|---|---|---|---|---|---|
| Q1 | 12:00 | PHI | Bam Adebayo vs. Joel Embiid (James Harden gains possession) | 0 | 0 |
| Q1 | 11:39 | PHI | Joel Embiid misses 13-foot pullup jump shot | 0 | 0 |
| Q1 | 11:37 | MIA | Jimmy Butler defensive rebound | 0 | 0 |
| Q1 | 11:34 | MIA | Max Strus makes two point shot (Jimmy Butler assists) | 2 | 0 |
| Q1 | 11:19 | PHI | Tobias Harris misses driving layup | 2 | 0 |
| Q1 | 11:17 | MIA | Tyler Herro defensive rebound | 2 | 0 |
| Q1 | 11:07 | MIA | Bam Adebayo misses 12-foot two point shot | 2 | 0 |
| Q1 | 11:05 | PHI | James Harden defensive rebound | 2 | 0 |
| Q1 | 10:51 | PHI | James Harden misses driving layup | 2 | 0 |
| Q1 | 10:48 | MIA | Max Strus defensive rebound | 2 | 0 |
| Q1 | 10:43 | MIA | De'Anthony Melton blocks Tyler Herro 's 4-foot driving layup | 2 | 0 |
| Q1 | 10:41 | MIA | Bam Adebayo offensive rebound | 2 | 0 |
| Q1 | 10:31 | MIA | Jimmy Butler misses 14-foot pullup jump shot | 2 | 0 |
| Q1 | 10:28 | PHI | Joel Embiid defensive rebound | 2 | 0 |
| Q1 | 10:15 | PHI | Joel Embiid makes 27-foot three point jumper (James Harden assists) | 2 | 3 |
| Q1 | 9:52 | MIA | Tyler Herro makes 29-foot three point jumper (Max Strus assists) | 5 | 3 |
| Q1 | 9:39 | PHI | Joel Embiid makes driving dunk (James Harden assists) | 5 | 5 |
| Q1 | 9:28 | MIA | Tyler Herro misses 27-foot three point jumper | 5 | 5 |
| Q1 | 9:26 | PHI | Joel Embiid defensive rebound | 5 | 5 |
| Q1 | 9:23 | PHI | Tobias Harris makes dunk (James Harden assists) | 5 | 7 |
| Q1 | 9:08 | MIA | Bam Adebayo makes layup (Max Strus assists) | 7 | 7 |
| Q1 | 9:01 | PHI | Tobias Harris misses 26-foot three point pullup jump shot | 7 | 7 |
| Q1 | 8:58 | MIA | Bam Adebayo defensive rebound | 7 | 7 |
| Q1 | 8:47 | MIA | Jimmy Butler makes 3-foot jump bank shot | 9 | 7 |
| Q1 | 8:25 | PHI | Tobias Harris makes 24-foot three point jumper (James Harden assists) | 9 | 10 |
| Q1 | 8:18 | MIA | Gabe Vincent misses 25-foot step back jumpshot | 9 | 10 |
| Q1 | 8:15 | PHI | Joel Embiid defensive rebound | 9 | 10 |
| Q1 | 7:58 | PHI | De'Anthony Melton misses 26-foot three point jumper | 9 | 10 |
| Q1 | 7:55 | MIA | Tyler Herro defensive rebound | 9 | 10 |
| Q1 | 7:43 | MIA | Bam Adebayo makes two point shot | 11 | 10 |
| Q1 | 7:27 | MIA | Gabe Vincent personal foul | 11 | 10 |
| Q1 | 7:15 | PHI | James Harden misses 28-foot step back jumpshot | 11 | 10 |
| Q1 | 7:11 | MIA | Gabe Vincent defensive rebound | 11 | 10 |
| Q1 | 7:04 | MIA | Gabe Vincent lost ball turnover (Tobias Harris steals) | 11 | 10 |
| Q1 | 7:01 | MIA | Max Strus shooting foul | 11 | 10 |
| Q1 | 7:01 | PHI | Tobias Harris makes free throw 1 of 2 | 11 | 11 |
| Q1 | 7:01 | PHI | Tobias Harris makes free throw 2 of 2 | 11 | 12 |
| Q1 | 6:55 | PHI | P.J. Tucker shooting foul | 11 | 12 |
| Q1 | 6:55 | PHI | 76ers Full timeout | 11 | 12 |
| Q1 | 6:55 | MIA | Tyler Herro makes free throw 1 of 2 | 12 | 12 |
| Q1 | 6:55 | MIA | Tyler Herro makes free throw 2 of 2 | 13 | 12 |
| Q1 | 6:43 | PHI | James Harden traveling | 13 | 12 |
| Q1 | 6:23 | MIA | Bam Adebayo makes layup (Tyler Herro assists) | 15 | 12 |
| Q1 | 5:59 | MIA | Max Strus shooting foul | 15 | 12 |
| Q1 | 5:59 | PHI | James Harden makes free throw 1 of 2 | 15 | 13 |
| Q1 | 5:59 | PHI | Jalen McDaniels enters the game for Tobias Harris | 15 | 13 |
| Q1 | 5:59 | PHI | James Harden makes free throw 2 of 2 | 15 | 14 |
| Q1 | 5:51 | MIA | Max Strus makes three point jumper (Tyler Herro assists) | 18 | 14 |
| Q1 | 5:37 | PHI | Joel Embiid makes two point shot | 18 | 16 |
| Q1 | 5:37 | MIA | Gabe Vincent shooting foul | 18 | 16 |
| Q1 | 5:37 | PHI | Danuel House Jr. enters the game for James Harden | 18 | 16 |
| Q1 | 5:37 | PHI | Shake Milton enters the game for P.J. Tucker | 18 | 16 |
| Q1 | 5:37 | MIA | Kyle Lowry enters the game for Tyler Herro | 18 | 16 |
| Q1 | 5:37 | MIA | Caleb Martin enters the game for Gabe Vincent | 18 | 16 |
| Q1 | 5:37 | PHI | Joel Embiid makes free throw 1 of 1 | 18 | 17 |
| Q1 | 5:26 | MIA | Max Strus misses 26-foot three point jumper | 18 | 17 |
| Q1 | 5:22 | PHI | Joel Embiid defensive rebound | 18 | 17 |
| Q1 | 5:07 | PHI | Shake Milton makes 13-foot pullup jump shot | 18 | 19 |
| Q1 | 4:50 | MIA | Bam Adebayo makes 2-foot hook shot (Jimmy Butler assists) | 20 | 19 |
| Q1 | 4:40 | PHI | Joel Embiid misses 25-foot three point pullup jump shot | 20 | 19 |
| Q1 | 4:38 | MIA | Jimmy Butler defensive rebound | 20 | 19 |
| Q1 | 4:33 | PHI | De'Anthony Melton personal foul | 20 | 19 |
| Q1 | 4:22 | MIA | Kyle Lowry misses 26-foot three point jumper | 20 | 19 |
| Q1 | 4:19 | PHI | Danuel House Jr. defensive rebound | 20 | 19 |
| Q1 | 4:10 | PHI | Jalen McDaniels makes 6-foot two point shot (De'Anthony Melton assists) | 20 | 21 |
| Q1 | 4:01 | MIA | Jimmy Butler makes 6-foot pullup jump shot | 22 | 21 |
| Q1 | 3:44 | PHI | Joel Embiid makes driving layup (Shake Milton assists) | 22 | 23 |
| Q1 | 3:29 | MIA | Caleb Martin makes 23-foot three point jumper (Jimmy Butler assists) | 25 | 23 |
| Q1 | 3:12 | PHI | Danuel House Jr. misses three point jumper | 25 | 23 |
| Q1 | 3:10 | MIA | Caleb Martin defensive rebound | 25 | 23 |
| Q1 | 3:03 | MIA | Jimmy Butler makes dunk (Caleb Martin assists) | 27 | 23 |
| Q1 | 2:55 | PHI | De'Anthony Melton misses 25-foot three point pullup jump shot | 27 | 23 |
| Q1 | 2:52 | MIA | Bam Adebayo defensive rebound | 27 | 23 |
| Q1 | 2:47 | PHI | Danuel House Jr. shooting foul | 27 | 23 |
| Q1 | 2:47 | MIA | Heat Full timeout | 27 | 23 |
| Q1 | 2:47 | PHI | Georges Niang enters the game for De'Anthony Melton | 27 | 23 |
| Q1 | 2:47 | MIA | Kevin Love enters the game for Bam Adebayo | 27 | 23 |
| Q1 | 2:47 | MIA | Jimmy Butler makes free throw 1 of 2 | 28 | 23 |
| Q1 | 2:47 | MIA | Jimmy Butler makes free throw 2 of 2 | 29 | 23 |
| Q1 | 2:32 | PHI | Joel Embiid makes 1-foot two point shot | 29 | 25 |
| Q1 | 2:32 | MIA | Kevin Love shooting foul | 29 | 25 |
| Q1 | 2:32 | PHI | Joel Embiid misses free throw 1 of 1 | 29 | 25 |
| Q1 | 2:29 | MIA | Caleb Martin defensive rebound | 29 | 25 |
| Q1 | 2:10 | PHI | Danuel House Jr. shooting foul | 29 | 25 |
| Q1 | 2:10 | MIA | Kevin Love misses free throw 1 of 2 | 29 | 25 |
| Q1 | 2:10 | MIA | Heat offensive team rebound | 29 | 25 |
| Q1 | 2:10 | MIA | Kevin Love makes free throw 2 of 2 | 30 | 25 |
| Q1 | 1:59 | PHI | Georges Niang misses 24-foot three point jumper | 30 | 25 |
| Q1 | 1:56 | MIA | Caleb Martin defensive rebound | 30 | 25 |
| Q1 | 1:43 | MIA | Caleb Martin makes 17-foot pullup jump shot (Jimmy Butler assists) | 32 | 25 |
| Q1 | 1:33 | PHI | Jalen McDaniels traveling | 32 | 25 |
| Q1 | 1:33 | MIA | Tyler Herro enters the game for Max Strus | 32 | 25 |
| Q1 | 1:22 | MIA | Kevin Love makes 28-foot three point jumper (Jimmy Butler assists) | 35 | 25 |
| Q1 | 1:06 | PHI | Shake Milton traveling | 35 | 25 |
| Q1 | 1:06 | MIA | Haywood Highsmith enters the game for Jimmy Butler | 35 | 25 |
| Q1 | 0:00 | MIA | Kevin Love makes 26-foot three point jumper (Tyler Herro assists) | 38 | 25 |
| Q1 | 0:00 | PHI | Jalen McDaniels makes 26-foot three point jumper (Shake Milton assists) | 38 | 28 |
| Q1 | 0:00 | MIA | Kevin Love traveling | 38 | 28 |
| Q1 | 0:00 | PHI | Georges Niang traveling | 38 | 28 |
| Q1 | 0:00 | MIA | Duncan Robinson enters the game for Haywood Highsmith | 38 | 28 |
| Q1 | 0:00 | MIA | Kyle Lowry makes 24-foot three point jumper (Tyler Herro assists) | 41 | 28 |
| Q1 | 0:00 | PHI | Jalen McDaniels makes 30-foot three point jumper (Shake Milton assists) | 41 | 31 |
| Q1 | 0:00 | — | End of the 1st Quarter | 41 | 31 |
| Q2 | 12:00 | PHI | Paul Reed enters the game for Shake Milton | 41 | 31 |
| Q2 | 12:00 | PHI | James Harden enters the game for Joel Embiid | 41 | 31 |
| Q2 | 12:00 | MIA | Haywood Highsmith enters the game for Duncan Robinson | 41 | 31 |
| Q2 | 11:42 | MIA | Tyler Herro misses layup | 41 | 31 |
| Q2 | 11:40 | PHI | James Harden defensive rebound | 41 | 31 |
| Q2 | 11:35 | PHI | James Harden misses 13-foot pullup jump shot | 41 | 31 |
| Q2 | 11:32 | MIA | Tyler Herro defensive rebound | 41 | 31 |
| Q2 | 11:18 | MIA | Kevin Love misses 26-foot three point pullup jump shot | 41 | 31 |
| Q2 | 11:16 | PHI | Danuel House Jr. defensive rebound | 41 | 31 |
| Q2 | 10:58 | PHI | Jalen McDaniels misses 8-foot two point shot | 41 | 31 |
| Q2 | 10:56 | MIA | Kyle Lowry defensive rebound | 41 | 31 |
| Q2 | 10:48 | PHI | Georges Niang shooting foul | 41 | 31 |
| Q2 | 10:48 | MIA | Tyler Herro makes free throw 1 of 2 | 42 | 31 |
| Q2 | 10:48 | PHI | Shake Milton enters the game for Danuel House Jr. | 42 | 31 |
| Q2 | 10:48 | MIA | Tyler Herro makes free throw 2 of 2 | 43 | 31 |
| Q2 | 10:44 | PHI | James Harden out of bounds lost ball turnover | 43 | 31 |
| Q2 | 10:29 | MIA | Tyler Herro makes 8-foot driving floating jump shot (Haywood Highsmith assists) | 45 | 31 |
| Q2 | 10:03 | PHI | Jalen McDaniels misses 26-foot three point pullup jump shot | 45 | 31 |
| Q2 | 10:00 | MIA | Kyle Lowry defensive rebound | 45 | 31 |
| Q2 | 9:50 | MIA | Tyler Herro misses step back jumpshot | 45 | 31 |
| Q2 | 9:46 | PHI | Georges Niang defensive rebound | 45 | 31 |
| Q2 | 9:39 | PHI | James Harden misses driving floating jump shot | 45 | 31 |
| Q2 | 9:37 | MIA | Kevin Love defensive rebound | 45 | 31 |
| Q2 | 9:30 | MIA | Shake Milton blocks Tyler Herro 's 7-foot driving floating jump shot | 45 | 31 |
| Q2 | 9:30 | MIA | Heat offensive team rebound | 45 | 31 |
| Q2 | 9:28 | MIA | Kevin Love misses 26-foot three point jumper | 45 | 31 |
| Q2 | 9:25 | PHI | Paul Reed defensive rebound | 45 | 31 |
| Q2 | 9:10 | PHI | Georges Niang makes 7-foot driving floating jump shot | 45 | 33 |
| Q2 | 8:53 | MIA | Kyle Lowry makes 26-foot three point jumper (Caleb Martin assists) | 48 | 33 |
| Q2 | 8:36 | PHI | Paul Reed bad pass (Tyler Herro steals) | 48 | 33 |
| Q2 | 8:28 | MIA | Haywood Highsmith makes 1-foot dunk (Kyle Lowry assists) | 50 | 33 |
| Q2 | 8:25 | PHI | 76ers Full timeout | 50 | 33 |
| Q2 | 8:25 | PHI | Tobias Harris enters the game for Georges Niang | 50 | 33 |
| Q2 | 8:17 | MIA | Haywood Highsmith personal foul | 50 | 33 |
| Q2 | 8:05 | PHI | James Harden misses 27-foot three point jumper | 50 | 33 |
| Q2 | 7:59 | PHI | Caleb Martin vs. Paul Reed (Shake Milton gains possession) | 50 | 33 |
| Q2 | 7:59 | PHI | 76ers offensive team rebound | 50 | 33 |
| Q2 | 7:50 | PHI | Paul Reed makes 3-foot two point shot (Shake Milton assists) | 50 | 35 |
| Q2 | 7:47 | PHI | Jalen McDaniels personal foul | 50 | 35 |
| Q2 | 7:36 | MIA | Caleb Martin misses 25-foot three point jumper | 50 | 35 |
| Q2 | 7:32 | MIA | Haywood Highsmith offensive rebound | 50 | 35 |
| Q2 | 7:28 | PHI | Jalen McDaniels personal foul | 50 | 35 |
| Q2 | 7:28 | PHI | De'Anthony Melton enters the game for Jalen McDaniels | 50 | 35 |
| Q2 | 7:19 | MIA | Tyler Herro makes three point jumper (Kyle Lowry assists) | 53 | 35 |
| Q2 | 6:59 | PHI | De'Anthony Melton misses 24-foot three point jumper | 53 | 35 |
| Q2 | 6:56 | MIA | Haywood Highsmith defensive rebound | 53 | 35 |
| Q2 | 6:50 | MIA | Haywood Highsmith misses 27-foot three point jumper | 53 | 35 |
| Q2 | 6:47 | PHI | Shake Milton defensive rebound | 53 | 35 |
| Q2 | 6:39 | PHI | James Harden makes 12-foot two point shot | 53 | 37 |
| Q2 | 6:26 | PHI | Paul Reed defensive 3-seconds (technical foul) | 53 | 37 |
| Q2 | 6:26 | MIA | Tyler Herro makes technical free throw | 54 | 37 |
| Q2 | 6:26 | PHI | P.J. Tucker enters the game for Shake Milton | 54 | 37 |
| Q2 | 6:26 | PHI | Joel Embiid enters the game for Paul Reed | 54 | 37 |
| Q2 | 6:26 | MIA | Bam Adebayo enters the game for Kevin Love | 54 | 37 |
| Q2 | 6:26 | MIA | Jimmy Butler enters the game for Kyle Lowry | 54 | 37 |
| Q2 | 6:26 | MIA | Gabe Vincent enters the game for Haywood Highsmith | 54 | 37 |
| Q2 | 6:18 | MIA | Tyler Herro misses 15-foot pullup jump shot | 54 | 37 |
| Q2 | 6:15 | PHI | De'Anthony Melton defensive rebound | 54 | 37 |
| Q2 | 6:00 | MIA | Caleb Martin shooting foul | 54 | 37 |
| Q2 | 6:00 | PHI | Joel Embiid misses free throw 1 of 2 | 54 | 37 |
| Q2 | 6:00 | PHI | 76ers offensive team rebound | 54 | 37 |
| Q2 | 6:00 | PHI | Joel Embiid makes free throw 2 of 2 | 54 | 38 |
| Q2 | 5:36 | MIA | Jimmy Butler misses 23-foot three point jumper | 54 | 38 |
| Q2 | 5:32 | PHI | Tobias Harris defensive rebound | 54 | 38 |
| Q2 | 5:16 | PHI | Joel Embiid misses two point shot | 54 | 38 |
| Q2 | 5:11 | PHI | Tobias Harris offensive rebound | 54 | 38 |
| Q2 | 5:03 | PHI | James Harden makes driving layup | 54 | 40 |
| Q2 | 4:55 | MIA | Joel Embiid blocks Gabe Vincent 's 2-foot driving layup | 54 | 40 |
| Q2 | 4:51 | PHI | P.J. Tucker defensive rebound | 54 | 40 |
| Q2 | 4:46 | PHI | Tobias Harris misses driving floating jump shot | 54 | 40 |
| Q2 | 4:44 | MIA | Bam Adebayo defensive rebound | 54 | 40 |
| Q2 | 4:26 | MIA | Gabe Vincent misses driving floating jump shot | 54 | 40 |
| Q2 | 4:25 | PHI | Tobias Harris defensive rebound | 54 | 40 |
| Q2 | 4:18 | PHI | James Harden misses 25-foot three point pullup jump shot | 54 | 40 |
| Q2 | 4:16 | MIA | Jimmy Butler defensive rebound | 54 | 40 |
| Q2 | 4:08 | MIA | Tyler Herro makes 24-foot three point jumper (Jimmy Butler assists) | 57 | 40 |
| Q2 | 3:56 | MIA | Max Strus enters the game for Tyler Herro | 57 | 40 |
| Q2 | 3:42 | PHI | shot clock turnover | 57 | 40 |
| Q2 | 3:21 | MIA | Caleb Martin misses 26-foot three point jumper | 57 | 40 |
| Q2 | 3:19 | MIA | Bam Adebayo offensive rebound | 57 | 40 |
| Q2 | 3:07 | MIA | Max Strus misses 26-foot three point jumper | 57 | 40 |
| Q2 | 3:04 | PHI | De'Anthony Melton defensive rebound | 57 | 40 |
| Q2 | 2:43 | PHI | Joel Embiid makes two point shot | 57 | 42 |
| Q2 | 2:43 | MIA | Heat Full timeout | 57 | 42 |
| Q2 | 2:32 | MIA | Jimmy Butler makes 8-foot two point shot (Caleb Martin assists) | 59 | 42 |
| Q2 | 2:06 | PHI | James Harden misses 26-foot three point pullup jump shot | 59 | 42 |
| Q2 | 2:02 | MIA | Gabe Vincent defensive rebound | 59 | 42 |
| Q2 | 1:41 | MIA | Gabe Vincent makes 27-foot three point jumper (Max Strus assists) | 62 | 42 |
| Q2 | 1:19 | PHI | Joel Embiid out of bounds bad pass turnover | 62 | 42 |
| Q2 | 1:10 | MIA | Bam Adebayo makes 16-foot jumper (Gabe Vincent assists) | 64 | 42 |
| Q2 | 0:00 | PHI | P.J. Tucker misses 24-foot three point jumper | 64 | 42 |
| Q2 | 0:00 | MIA | Caleb Martin defensive rebound | 64 | 42 |
| Q2 | 0:00 | MIA | Max Strus makes 24-foot three point shot (Gabe Vincent assists) | 67 | 42 |
| Q2 | 0:00 | PHI | James Harden makes 7-foot driving floating jump shot | 67 | 44 |
| Q2 | 0:00 | MIA | Gabe Vincent misses 26-foot three point pullup jump shot | 67 | 44 |
| Q2 | 0:00 | PHI | James Harden defensive rebound | 67 | 44 |
| Q2 | 0:00 | PHI | Joel Embiid misses 15-foot two point shot | 67 | 44 |
| Q2 | 0:00 | PHI | P.J. Tucker offensive rebound | 67 | 44 |
| Q2 | 0:00 | PHI | P.J. Tucker makes two point shot | 67 | 46 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 67 | 46 |
| Q3 | 12:00 | MIA | Tyler Herro enters the game for Caleb Martin | 67 | 46 |
| Q3 | 11:39 | MIA | Jimmy Butler makes 24-foot three point jumper (Max Strus assists) | 70 | 46 |
| Q3 | 11:17 | PHI | Tobias Harris misses 26-foot three point jumper | 70 | 46 |
| Q3 | 11:14 | MIA | Bam Adebayo defensive rebound | 70 | 46 |
| Q3 | 11:06 | PHI | Tobias Harris shooting foul | 70 | 46 |
| Q3 | 11:06 | MIA | Jimmy Butler makes free throw 1 of 2 | 71 | 46 |
| Q3 | 11:06 | MIA | Jimmy Butler makes free throw 2 of 2 | 72 | 46 |
| Q3 | 10:44 | PHI | De'Anthony Melton misses 27-foot three point jumper | 72 | 46 |
| Q3 | 10:41 | PHI | Tobias Harris offensive rebound | 72 | 46 |
| Q3 | 10:40 | PHI | Tobias Harris makes 11-foot two point shot | 72 | 48 |
| Q3 | 10:14 | MIA | Bam Adebayo misses layup | 72 | 48 |
| Q3 | 10:10 | MIA | Bam Adebayo offensive rebound | 72 | 48 |
| Q3 | 10:08 | MIA | Bam Adebayo makes tip shot | 74 | 48 |
| Q3 | 9:51 | MIA | Caleb Martin enters the game for Max Strus | 74 | 48 |
| Q3 | 9:49 | PHI | James Harden makes 24-foot three point jumper (Tobias Harris assists) | 74 | 51 |
| Q3 | 9:29 | MIA | Jimmy Butler misses 26-foot three point pullup jump shot | 74 | 51 |
| Q3 | 9:27 | PHI | Tobias Harris defensive rebound | 74 | 51 |
| Q3 | 9:07 | PHI | Joel Embiid makes 17-foot jumper (De'Anthony Melton assists) | 74 | 53 |
| Q3 | 8:49 | MIA | Caleb Martin misses 25-foot three point jumper | 74 | 53 |
| Q3 | 8:46 | PHI | P.J. Tucker defensive rebound | 74 | 53 |
| Q3 | 8:34 | PHI | James Harden offensive charge | 74 | 53 |
| Q3 | 8:34 | PHI | James Harden turnover | 74 | 53 |
| Q3 | 8:20 | MIA | Tyler Herro misses layup | 74 | 53 |
| Q3 | 8:19 | PHI | De'Anthony Melton defensive rebound | 74 | 53 |
| Q3 | 8:00 | PHI | James Harden makes 25-foot three point jumper (Joel Embiid assists) | 74 | 56 |
| Q3 | 7:46 | MIA | Joel Embiid blocks Gabe Vincent 's 5-foot driving floating jump shot | 74 | 56 |
| Q3 | 7:46 | MIA | Bam Adebayo offensive rebound | 74 | 56 |
| Q3 | 7:46 | MIA | Max Strus enters the game for Caleb Martin | 74 | 56 |
| Q3 | 7:42 | MIA | Bam Adebayo misses 16-foot jumper | 74 | 56 |
| Q3 | 7:40 | PHI | De'Anthony Melton defensive rebound | 74 | 56 |
| Q3 | 7:27 | PHI | De'Anthony Melton makes 26-foot three point jumper (P.J. Tucker assists) | 74 | 59 |
| Q3 | 7:26 | MIA | Heat Full timeout | 74 | 59 |
| Q3 | 7:26 | PHI | Danuel House Jr. enters the game for De'Anthony Melton | 74 | 59 |
| Q3 | 7:04 | MIA | Jimmy Butler makes 16-foot pullup jump shot (Gabe Vincent assists) | 76 | 59 |
| Q3 | 6:43 | PHI | Danuel House Jr. makes 15-foot pullup jump shot (Tobias Harris assists) | 76 | 61 |
| Q3 | 6:26 | MIA | Jimmy Butler makes two point shot | 78 | 61 |
| Q3 | 6:26 | PHI | Joel Embiid shooting foul | 78 | 61 |
| Q3 | 6:26 | MIA | Jimmy Butler makes free throw 1 of 1 | 79 | 61 |
| Q3 | 6:09 | PHI | Joel Embiid lost ball turnover (Gabe Vincent steals) | 79 | 61 |
| Q3 | 5:56 | MIA | Jimmy Butler makes 10-foot pullup jump shot | 81 | 61 |
| Q3 | 5:56 | PHI | Danuel House Jr. shooting foul | 81 | 61 |
| Q3 | 5:56 | MIA | Jimmy Butler misses free throw 1 of 1 | 81 | 61 |
| Q3 | 5:54 | PHI | James Harden defensive rebound | 81 | 61 |
| Q3 | 5:36 | PHI | Joel Embiid makes driving layup | 81 | 63 |
| Q3 | 5:11 | MIA | Bam Adebayo makes 8-foot two point shot | 83 | 63 |
| Q3 | 4:48 | MIA | Jimmy Butler personal foul | 83 | 63 |
| Q3 | 4:48 | PHI | Shake Milton enters the game for James Harden | 83 | 63 |
| Q3 | 4:35 | PHI | Joel Embiid makes 12-foot step back jumpshot | 83 | 65 |
| Q3 | 4:18 | MIA | Bam Adebayo misses 6-foot two point shot | 83 | 65 |
