POSS 1 · Q1 11:40
NYNew York Knicks
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Apr 5, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 38 | 32 | 35 | 33 | 138 | |
| 29 | 38 | 31 | 31 | 129 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NY
IND
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNY +18 Q1 4:06IND +5 Q4 9:02
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NY attacks the left basket and IND the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NY | IND | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 39 | 6 | 9 | 2 | 0 | 2 | 14-26 | 7-13 | 4-5 | +27 | 69.1% | |
| 43 | 36 | 6 | 5 | 3 | 0 | 1 | 14-23 | 5-13 | 3-4 | +14 | 72.7% | |
| 43 | 32 | 3 | 6 | 1 | 0 | 4 | 11-18 | 5-12 | 5-5 | +18 | 79.2% | |
| 30 | 14 | 16 | 1 | 2 | 7 | 2 | 6-13 | 0-0 | 2-7 | +27 | 43.5% | |
| 37 | 6 | 12 | 7 | 4 | 1 | 3 | 2-5 | 1-2 | 1-2 | +31 | 51.0% | |
| 18 | 8 | 7 | 2 | 0 | 0 | 1 | 4-6 | 0-0 | 0-0 | -18 | 66.7% | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 | — | |
| 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0-3 | 0-3 | 0-0 | -22 | 0.0% | |
| 13 | 3 | 0 | 3 | 0 | 0 | 1 | 1-6 | 0-3 | 1-2 | -23 | 21.8% | |
| Injured · INJURY/ILLNESS | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 19 | 3 | 0 | 2 | 3 | 2 | 8-11 | 2-2 | 1-1 | -15 | 83.0% | |
| 26 | 12 | 4 | 0 | 1 | 0 | 1 | 2-5 | 2-4 | 6-6 | -27 | 78.5% | |
| 32 | 12 | 3 | 9 | 1 | 0 | 4 | 5-13 | 1-2 | 1-2 | -28 | 43.2% | |
| 32 | 17 | 8 | 4 | 0 | 0 | 6 | 6-17 | 1-3 | 4-6 | -31 | 43.3% | |
| 26 | 11 | 1 | 1 | 0 | 0 | 2 | 3-9 | 2-6 | 3-4 | -31 | 51.1% | |
| 22 | 18 | 5 | 12 | 2 | 0 | 2 | 7-11 | 1-1 | 3-3 | +13 | 73.1% | |
| 22 | 13 | 2 | 6 | 0 | 1 | 0 | 5-7 | 3-5 | 0-0 | +18 | 92.9% | |
| 22 | 10 | 8 | 0 | 0 | 1 | 0 | 3-3 | 0-0 | 4-6 | +6 | 88.7% | |
| 18 | 8 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 2-2 | +28 | 82.0% | |
| 14 | 9 | 1 | 1 | 0 | 0 | 0 | 3-7 | 3-6 | 0-0 | +22 | 64.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
478 events
| Q | Clock | Team | Play | NY | IND |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Mitchell Robinson vs. Jalen Smith (Quentin Grimes gains possession) | 0 | 0 |
| Q1 | 11:40 | NY | Obi Toppin misses 23-foot three point jumper | 0 | 0 |
| Q1 | 11:38 | IND | Aaron Nesmith defensive rebound | 0 | 0 |
| Q1 | 11:20 | IND | Bennedict Mathurin misses driving floating jump shot | 0 | 0 |
| Q1 | 11:17 | NY | Mitchell Robinson defensive rebound | 0 | 0 |
| Q1 | 11:11 | IND | Jordan Nwora shooting foul | 0 | 0 |
| Q1 | 11:11 | NY | Obi Toppin makes free throw 1 of 2 | 1 | 0 |
| Q1 | 11:11 | NY | Obi Toppin makes free throw 2 of 2 | 2 | 0 |
| Q1 | 10:57 | IND | Andrew Nembhard makes step back jumpshot | 2 | 2 |
| Q1 | 10:39 | NY | Quentin Grimes misses 26-foot three point jumper | 2 | 2 |
| Q1 | 10:34 | IND | Aaron Nesmith defensive rebound | 2 | 2 |
| Q1 | 10:13 | IND | Mitchell Robinson blocks Jalen Smith 's 4-foot two point shot | 2 | 2 |
| Q1 | 10:11 | NY | Mitchell Robinson defensive rebound | 2 | 2 |
| Q1 | 9:59 | NY | Mitchell Robinson makes 6-foot two point shot (Immanuel Quickley assists) | 4 | 2 |
| Q1 | 9:45 | IND | Andrew Nembhard misses driving floating jump shot | 4 | 2 |
| Q1 | 9:43 | IND | Jalen Smith offensive rebound | 4 | 2 |
| Q1 | 9:41 | IND | Jalen Smith misses two point shot | 4 | 2 |
| Q1 | 9:39 | IND | Jalen Smith offensive rebound | 4 | 2 |
| Q1 | 9:38 | IND | Jalen Smith makes two point shot | 4 | 4 |
| Q1 | 9:30 | NY | Quentin Grimes misses driving layup | 4 | 4 |
| Q1 | 9:27 | IND | Aaron Nesmith defensive rebound | 4 | 4 |
| Q1 | 9:25 | IND | Aaron Nesmith makes 25-foot three point shot (Andrew Nembhard assists) | 4 | 7 |
| Q1 | 9:08 | NY | Immanuel Quickley misses 29-foot three point pullup jump shot | 4 | 7 |
| Q1 | 9:05 | IND | Bennedict Mathurin defensive rebound | 4 | 7 |
| Q1 | 9:02 | IND | Bennedict Mathurin misses two point shot | 4 | 7 |
| Q1 | 8:59 | NY | Quentin Grimes defensive rebound | 4 | 7 |
| Q1 | 8:56 | NY | Immanuel Quickley makes 28-foot three point shot (Quentin Grimes assists) | 7 | 7 |
| Q1 | 8:47 | IND | Aaron Nesmith misses 24-foot three point jumper | 7 | 7 |
| Q1 | 8:44 | NY | Quentin Grimes defensive rebound | 7 | 7 |
| Q1 | 8:28 | NY | Immanuel Quickley misses driving floating jump shot | 7 | 7 |
| Q1 | 8:27 | NY | Mitchell Robinson offensive rebound | 7 | 7 |
| Q1 | 8:26 | NY | Mitchell Robinson makes two point shot | 9 | 7 |
| Q1 | 8:20 | IND | Pacers Full timeout | 9 | 7 |
| Q1 | 8:11 | IND | Andrew Nembhard bad pass (Josh Hart steals) | 9 | 7 |
| Q1 | 8:08 | NY | Immanuel Quickley makes 27-foot running pullup jump shot (Obi Toppin assists) | 12 | 7 |
| Q1 | 7:45 | IND | Aaron Nesmith misses 27-foot three point jumper | 12 | 7 |
| Q1 | 7:41 | NY | Immanuel Quickley defensive rebound | 12 | 7 |
| Q1 | 7:37 | NY | Mitchell Robinson makes 2-foot layup (Immanuel Quickley assists) | 14 | 7 |
| Q1 | 7:37 | IND | Jalen Smith shooting foul | 14 | 7 |
| Q1 | 7:37 | IND | Isaiah Jackson enters the game for Jalen Smith | 14 | 7 |
| Q1 | 7:37 | NY | Mitchell Robinson misses free throw 1 of 1 | 14 | 7 |
| Q1 | 7:35 | IND | Isaiah Jackson defensive rebound | 14 | 7 |
| Q1 | 7:28 | IND | Andrew Nembhard bad pass (Mitchell Robinson steals) | 14 | 7 |
| Q1 | 7:18 | NY | Mitchell Robinson makes dunk (Immanuel Quickley assists) | 16 | 7 |
| Q1 | 6:58 | IND | Andrew Nembhard misses 23-foot three point jumper | 16 | 7 |
| Q1 | 6:55 | NY | Josh Hart defensive rebound | 16 | 7 |
| Q1 | 6:55 | IND | T.J. McConnell enters the game for Andrew Nembhard | 16 | 7 |
| Q1 | 6:46 | NY | Obi Toppin makes 3-foot layup (Immanuel Quickley assists) | 18 | 7 |
| Q1 | 6:34 | IND | Jordan Nwora misses 25-foot three point jumper | 18 | 7 |
| Q1 | 6:31 | NY | Immanuel Quickley defensive rebound | 18 | 7 |
| Q1 | 6:27 | NY | Immanuel Quickley makes 27-foot running pullup jump shot | 21 | 7 |
| Q1 | 6:25 | IND | Pacers Full timeout | 21 | 7 |
| Q1 | 6:25 | IND | Buddy Hield enters the game for Bennedict Mathurin | 21 | 7 |
| Q1 | 6:25 | IND | Oshae Brissett enters the game for Jordan Nwora | 21 | 7 |
| Q1 | 6:25 | IND | Gabe York enters the game for Aaron Nesmith | 21 | 7 |
| Q1 | 6:11 | IND | T.J. McConnell makes two point shot (Buddy Hield assists) | 21 | 9 |
| Q1 | 5:59 | IND | T.J. McConnell shooting foul | 21 | 9 |
| Q1 | 5:59 | NY | Mitchell Robinson makes free throw 1 of 2 | 22 | 9 |
| Q1 | 5:59 | NY | Mitchell Robinson misses free throw 2 of 2 | 22 | 9 |
| Q1 | 5:56 | IND | Gabe York defensive rebound | 22 | 9 |
| Q1 | 5:48 | IND | Mitchell Robinson blocks Gabe York 's 2-foot driving layup | 22 | 9 |
| Q1 | 5:47 | IND | Pacers offensive team rebound | 22 | 9 |
| Q1 | 5:41 | IND | Gabe York misses 26-foot three point jumper | 22 | 9 |
| Q1 | 5:37 | NY | Obi Toppin defensive rebound | 22 | 9 |
| Q1 | 5:26 | NY | Quentin Grimes makes 23-foot three point jumper (Obi Toppin assists) | 25 | 9 |
| Q1 | 5:26 | IND | Buddy Hield shooting foul | 25 | 9 |
| Q1 | 5:26 | NY | Quentin Grimes misses free throw 1 of 1 | 25 | 9 |
| Q1 | 5:25 | IND | T.J. McConnell defensive rebound | 25 | 9 |
| Q1 | 5:17 | IND | T.J. McConnell makes 4-foot two point shot | 25 | 11 |
| Q1 | 5:02 | IND | Isaiah Jackson personal foul | 25 | 11 |
| Q1 | 5:02 | NY | Knicks Full timeout | 25 | 11 |
| Q1 | 5:02 | NY | Miles McBride enters the game for Immanuel Quickley | 25 | 11 |
| Q1 | 5:02 | NY | Obi Toppin makes free throw 1 of 2 | 26 | 11 |
| Q1 | 5:02 | NY | Obi Toppin makes free throw 2 of 2 | 27 | 11 |
| Q1 | 4:38 | IND | Buddy Hield makes 26-foot step back jumpshot (T.J. McConnell assists) | 27 | 14 |
| Q1 | 4:28 | NY | Josh Hart makes 3-foot two point shot | 29 | 14 |
| Q1 | 4:19 | IND | Gabe York misses 26-foot three point jumper | 29 | 14 |
| Q1 | 4:17 | NY | Mitchell Robinson defensive rebound | 29 | 14 |
| Q1 | 4:06 | NY | Quentin Grimes makes 27-foot three point jumper (Obi Toppin assists) | 32 | 14 |
| Q1 | 3:51 | IND | T.J. McConnell makes driving layup | 32 | 16 |
| Q1 | 3:36 | NY | Quentin Grimes misses 23-foot step back jumpshot | 32 | 16 |
| Q1 | 3:33 | NY | Josh Hart offensive rebound | 32 | 16 |
| Q1 | 3:31 | NY | Isaiah Jackson blocks Mitchell Robinson 's 5-foot driving layup | 32 | 16 |
| Q1 | 3:31 | NY | Knicks offensive team rebound | 32 | 16 |
| Q1 | 3:31 | NY | Isaiah Hartenstein enters the game for Mitchell Robinson | 32 | 16 |
| Q1 | 3:26 | NY | Miles McBride misses 19-foot jumper | 32 | 16 |
| Q1 | 3:23 | IND | T.J. McConnell defensive rebound | 32 | 16 |
| Q1 | 3:18 | IND | Gabe York makes 24-foot three point shot (Buddy Hield assists) | 32 | 19 |
| Q1 | 2:55 | NY | Josh Hart misses driving floating jump shot | 32 | 19 |
| Q1 | 2:51 | IND | Isaiah Jackson defensive rebound | 32 | 19 |
| Q1 | 2:32 | IND | T.J. McConnell misses 8-foot pullup jump shot | 32 | 19 |
| Q1 | 2:27 | NY | Josh Hart defensive rebound | 32 | 19 |
| Q1 | 2:26 | NY | Obi Toppin offensive charge | 32 | 19 |
| Q1 | 2:26 | NY | Obi Toppin turnover | 32 | 19 |
| Q1 | 2:26 | NY | Evan Fournier enters the game for Josh Hart | 32 | 19 |
| Q1 | 2:10 | IND | Gabe York makes 29-foot three point jumper (Buddy Hield assists) | 32 | 22 |
| Q1 | 1:51 | NY | Isaiah Hartenstein misses layup | 32 | 22 |
| Q1 | 1:51 | NY | Knicks offensive team rebound | 32 | 22 |
| Q1 | 1:49 | NY | Quentin Grimes makes 2-foot dunk (Miles McBride assists) | 34 | 22 |
| Q1 | 1:31 | IND | T.J. McConnell misses driving floating jump shot | 34 | 22 |
| Q1 | 1:27 | NY | Obi Toppin defensive rebound | 34 | 22 |
| Q1 | 1:23 | NY | Obi Toppin makes dunk (Quentin Grimes assists) | 36 | 22 |
| Q1 | 1:12 | IND | Isaiah Jackson makes 1-foot dunk (T.J. McConnell assists) | 36 | 24 |
| Q1 | 0:00 | NY | Isaiah Hartenstein makes dunk (Miles McBride assists) | 38 | 24 |
| Q1 | 0:00 | IND | Buddy Hield makes 25-foot three point jumper (T.J. McConnell assists) | 38 | 27 |
| Q1 | 0:00 | NY | Evan Fournier misses 25-foot three point jumper | 38 | 27 |
| Q1 | 0:00 | IND | Isaiah Jackson defensive rebound | 38 | 27 |
| Q1 | 0:00 | IND | Isaiah Jackson makes 2-foot two point shot (T.J. McConnell assists) | 38 | 29 |
| Q1 | 0:00 | NY | Miles McBride misses 26-foot three point pullup jump shot | 38 | 29 |
| Q1 | 0:00 | NY | Knicks offensive team rebound | 38 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 38 | 29 |
| Q2 | 12:00 | NY | Jericho Sims enters the game for Obi Toppin | 38 | 29 |
| Q2 | 12:00 | NY | Immanuel Quickley enters the game for Quentin Grimes | 38 | 29 |
| Q2 | 11:47 | IND | Gabe York makes 24-foot three point jumper (Buddy Hield assists) | 38 | 32 |
| Q2 | 11:19 | NY | shot clock turnover | 38 | 32 |
| Q2 | 11:05 | IND | Gabe York misses 27-foot three point jumper | 38 | 32 |
| Q2 | 11:01 | NY | Isaiah Hartenstein defensive rebound | 38 | 32 |
| Q2 | 10:57 | NY | Miles McBride misses 23-foot three point shot | 38 | 32 |
| Q2 | 10:54 | NY | Isaiah Hartenstein offensive rebound | 38 | 32 |
| Q2 | 10:43 | NY | Isaiah Hartenstein makes 6-foot two point shot (Miles McBride assists) | 40 | 32 |
| Q2 | 10:34 | NY | Jericho Sims shooting foul | 40 | 32 |
| Q2 | 10:34 | IND | Oshae Brissett makes free throw 1 of 2 | 40 | 33 |
| Q2 | 10:34 | IND | Jalen Smith enters the game for Isaiah Jackson | 40 | 33 |
| Q2 | 10:34 | IND | Oshae Brissett makes free throw 2 of 2 | 40 | 34 |
| Q2 | 10:18 | NY | Immanuel Quickley misses 7-foot two point shot | 40 | 34 |
| Q2 | 10:14 | NY | Jericho Sims offensive rebound | 40 | 34 |
| Q2 | 10:05 | NY | Isaiah Hartenstein makes dunk (Evan Fournier assists) | 42 | 34 |
| Q2 | 9:45 | IND | Jalen Smith makes 1-foot dunk (T.J. McConnell assists) | 42 | 36 |
| Q2 | 9:23 | NY | Isaiah Hartenstein lost ball turnover | 42 | 36 |
| Q2 | 9:23 | NY | Miles McBride loose ball foul | 42 | 36 |
| Q2 | 9:09 | IND | Oshae Brissett makes driving layup (T.J. McConnell assists) | 42 | 38 |
| Q2 | 9:01 | NY | Knicks Full timeout | 42 | 38 |
| Q2 | 9:01 | IND | Andrew Nembhard enters the game for Gabe York | 42 | 38 |
| Q2 | 8:46 | NY | Miles McBride misses 23-foot three point jumper | 42 | 38 |
| Q2 | 8:42 | IND | T.J. McConnell defensive rebound | 42 | 38 |
| Q2 | 8:38 | IND | Buddy Hield misses 26-foot three point shot | 42 | 38 |
| Q2 | 8:34 | NY | Isaiah Hartenstein defensive rebound | 42 | 38 |
| Q2 | 8:21 | NY | Evan Fournier misses 26-foot three point jumper | 42 | 38 |
| Q2 | 8:18 | IND | Buddy Hield defensive rebound | 42 | 38 |
| Q2 | 8:12 | IND | T.J. McConnell bad pass (Evan Fournier steals) | 42 | 38 |
| Q2 | 8:00 | NY | Immanuel Quickley makes driving layup | 44 | 38 |
| Q2 | 7:53 | IND | Oshae Brissett makes driving layup (T.J. McConnell assists) | 44 | 40 |
| Q2 | 7:43 | NY | Miles McBride misses driving dunk | 44 | 40 |
| Q2 | 7:40 | NY | Jericho Sims offensive rebound | 44 | 40 |
| Q2 | 7:28 | NY | shot clock turnover | 44 | 40 |
| Q2 | 7:28 | IND | Bennedict Mathurin enters the game for T.J. McConnell | 44 | 40 |
| Q2 | 7:28 | IND | Aaron Nesmith enters the game for Buddy Hield | 44 | 40 |
| Q2 | 7:28 | NY | Quentin Grimes enters the game for Miles McBride | 44 | 40 |
| Q2 | 7:28 | NY | Mitchell Robinson enters the game for Isaiah Hartenstein | 44 | 40 |
| Q2 | 7:16 | IND | Jalen Smith makes 17-foot jumper (Andrew Nembhard assists) | 44 | 42 |
| Q2 | 7:02 | NY | Immanuel Quickley misses 27-foot step back jumpshot | 44 | 42 |
| Q2 | 6:59 | IND | Bennedict Mathurin defensive rebound | 44 | 42 |
| Q2 | 6:47 | NY | Evan Fournier shooting foul | 44 | 42 |
| Q2 | 6:47 | IND | Aaron Nesmith makes free throw 1 of 2 | 44 | 43 |
| Q2 | 6:47 | IND | Jordan Nwora enters the game for Oshae Brissett | 44 | 43 |
| Q2 | 6:47 | NY | Obi Toppin enters the game for Evan Fournier | 44 | 43 |
| Q2 | 6:47 | NY | Josh Hart enters the game for Jericho Sims | 44 | 43 |
| Q2 | 6:47 | IND | Aaron Nesmith makes free throw 2 of 2 | 44 | 44 |
| Q2 | 6:36 | NY | Quentin Grimes makes 27-foot three point jumper (Obi Toppin assists) | 47 | 44 |
| Q2 | 6:15 | IND | Jalen Smith lost ball turnover (Quentin Grimes steals) | 47 | 44 |
| Q2 | 6:04 | NY | Immanuel Quickley bad pass (Aaron Nesmith steals) | 47 | 44 |
| Q2 | 5:59 | IND | Jordan Nwora bad pass (Immanuel Quickley steals) | 47 | 44 |
| Q2 | 5:56 | NY | Quentin Grimes makes 25-foot running pullup jump shot (Immanuel Quickley assists) | 50 | 44 |
| Q2 | 5:55 | IND | Pacers Full timeout | 50 | 44 |
| Q2 | 5:42 | IND | Mitchell Robinson blocks Andrew Nembhard 's 4-foot driving floating jump shot | 50 | 44 |
| Q2 | 5:40 | NY | Josh Hart defensive rebound | 50 | 44 |
| Q2 | 5:38 | NY | Josh Hart out of bounds bad pass turnover | 50 | 44 |
| Q2 | 5:29 | IND | Jordan Nwora misses driving floating jump shot | 50 | 44 |
| Q2 | 5:25 | NY | Quentin Grimes defensive rebound | 50 | 44 |
| Q2 | 5:22 | NY | Obi Toppin misses 25-foot three point shot | 50 | 44 |
| Q2 | 5:18 | IND | Andrew Nembhard defensive rebound | 50 | 44 |
| Q2 | 5:13 | IND | Mitchell Robinson blocks Bennedict Mathurin 's 3-foot two point shot | 50 | 44 |
| Q2 | 5:11 | NY | Mitchell Robinson defensive rebound | 50 | 44 |
| Q2 | 5:04 | NY | Immanuel Quickley makes 8-foot pullup jump shot | 52 | 44 |
| Q2 | 4:57 | IND | Jalen Smith makes driving layup (Andrew Nembhard assists) | 52 | 46 |
| Q2 | 4:57 | NY | Obi Toppin shooting foul | 52 | 46 |
| Q2 | 4:57 | IND | Jalen Smith makes free throw 1 of 1 | 52 | 47 |
| Q2 | 4:44 | NY | Immanuel Quickley makes 6-foot driving floating jump shot | 54 | 47 |
| Q2 | 4:44 | IND | Andrew Nembhard shooting foul | 54 | 47 |
| Q2 | 4:44 | NY | Immanuel Quickley makes free throw 1 of 1 | 55 | 47 |
| Q2 | 4:31 | NY | Mitchell Robinson shooting foul | 55 | 47 |
| Q2 | 4:31 | IND | Aaron Nesmith makes free throw 1 of 2 | 55 | 48 |
| Q2 | 4:31 | IND | Isaiah Jackson enters the game for Jalen Smith | 55 | 48 |
| Q2 | 4:31 | IND | Aaron Nesmith makes free throw 2 of 2 | 55 | 49 |
| Q2 | 4:19 | NY | Obi Toppin makes 2-foot two point shot (Josh Hart assists) | 57 | 49 |
| Q2 | 3:57 | IND | Jordan Nwora misses two point shot | 57 | 49 |
| Q2 | 3:55 | IND | Bennedict Mathurin offensive rebound | 57 | 49 |
| Q2 | 3:54 | IND | Bennedict Mathurin makes two point shot | 57 | 51 |
| Q2 | 3:48 | NY | Obi Toppin makes three point jumper (Immanuel Quickley assists) | 60 | 51 |
| Q2 | 3:40 | NY | Mitchell Robinson shooting foul | 60 | 51 |
| Q2 | 3:40 | IND | Jordan Nwora misses free throw 1 of 2 | 60 | 51 |
| Q2 | 3:40 | IND | Pacers offensive team rebound | 60 | 51 |
| Q2 | 3:40 | IND | Jordan Nwora makes free throw 2 of 2 | 60 | 52 |
| Q2 | 3:23 | NY | Quentin Grimes misses 23-foot three point jumper | 60 | 52 |
| Q2 | 3:17 | NY | Quentin Grimes offensive rebound | 60 | 52 |
| Q2 | 3:15 | NY | Quentin Grimes makes two point shot | 62 | 52 |
| Q2 | 3:11 | IND | Bennedict Mathurin makes 2-foot layup (Andrew Nembhard assists) | 62 | 54 |
| Q2 | 3:11 | NY | Josh Hart shooting foul | 62 | 54 |
| Q2 | 3:11 | IND | Bennedict Mathurin makes free throw 1 of 1 | 62 | 55 |
| Q2 | 2:55 | NY | Josh Hart misses 25-foot three point jumper | 62 | 55 |
| Q2 | 2:50 | IND | Andrew Nembhard defensive rebound | 62 | 55 |
| Q2 | 2:45 | IND | Andrew Nembhard makes 25-foot three point shot (Bennedict Mathurin assists) | 62 | 58 |
| Q2 | 2:33 | NY | Knicks Full timeout | 62 | 58 |
| Q2 | 2:25 | NY | Obi Toppin makes 25-foot three point jumper (Immanuel Quickley assists) | 65 | 58 |
| Q2 | 2:09 | NY | Mitchell Robinson shooting foul | 65 | 58 |
| Q2 | 2:09 | IND | Isaiah Jackson makes free throw 1 of 2 | 65 | 59 |
| Q2 | 2:09 | NY | Isaiah Hartenstein enters the game for Mitchell Robinson | 65 | 59 |
| Q2 | 2:09 | IND | Isaiah Jackson makes free throw 2 of 2 | 65 | 60 |
| Q2 | 2:09 | NY | Obi Toppin out of bounds bad pass turnover | 65 | 60 |
| Q2 | 2:03 | IND | Bennedict Mathurin misses 6-foot two point shot | 65 | 60 |
| Q2 | 2:00 | NY | Isaiah Hartenstein defensive rebound | 65 | 60 |
| Q2 | 1:49 | NY | Obi Toppin misses 26-foot three point jumper | 65 | 60 |
| Q2 | 1:46 | IND | Bennedict Mathurin defensive rebound | 65 | 60 |
| Q2 | 1:41 | IND | Aaron Nesmith makes 26-foot three point shot (Bennedict Mathurin assists) | 65 | 63 |
| Q2 | 1:26 | NY | Josh Hart out of bounds bad pass turnover | 65 | 63 |
| Q2 | 1:22 | IND | Andrew Nembhard misses 15-foot pullup jump shot | 65 | 63 |
| Q2 | 1:18 | IND | Isaiah Jackson offensive rebound | 65 | 63 |
| Q2 | 1:18 | NY | Isaiah Hartenstein personal foul | 65 | 63 |
| Q2 | 1:18 | IND | Isaiah Jackson misses free throw 1 of 2 | 65 | 63 |
| Q2 | 1:18 | IND | Pacers offensive team rebound | 65 | 63 |
| Q2 | 1:18 | IND | Isaiah Jackson makes free throw 2 of 2 | 65 | 64 |
| Q2 | 1:01 | NY | Isaiah Hartenstein misses layup | 65 | 64 |
| Q2 | 0:00 | NY | Isaiah Hartenstein offensive rebound | 65 | 64 |
| Q2 | 0:00 | NY | Immanuel Quickley misses 26-foot three point pullup jump shot | 65 | 64 |
| Q2 | 0:00 | IND | Isaiah Jackson defensive rebound | 65 | 64 |
| Q2 | 0:00 | NY | Isaiah Hartenstein shooting foul | 65 | 64 |
| Q2 | 0:00 | IND | Isaiah Jackson makes free throw 1 of 2 | 65 | 65 |
| Q2 | 0:00 | IND | Isaiah Jackson misses free throw 2 of 2 | 65 | 65 |
| Q2 | 0:00 | NY | Isaiah Hartenstein defensive rebound | 65 | 65 |
| Q2 | 0:00 | NY | Immanuel Quickley makes two point shot | 67 | 65 |
| Q2 | 0:00 | IND | Andrew Nembhard makes 15-foot step back jumpshot | 67 | 67 |
| Q2 | 0:00 | NY | Obi Toppin makes 26-foot three point jumper (Isaiah Hartenstein assists) | 70 | 67 |
| Q2 | 0:00 | IND | Andrew Nembhard misses two point shot | 70 | 67 |
| Q2 | 0:00 | NY | Immanuel Quickley defensive rebound | 70 | 67 |
| Q2 | 0:00 | IND | Bennedict Mathurin personal foul | 70 | 67 |
| Q2 | 0:00 | NY | Obi Toppin misses 43-foot three point pullup jump shot | 70 | 67 |
| Q2 | 0:00 | NY | Knicks offensive team rebound | 70 | 67 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 70 | 67 |
| Q3 | 12:00 | IND | Jalen Smith enters the game for Isaiah Jackson | 70 | 67 |
| Q3 | 12:00 | NY | Mitchell Robinson enters the game for Isaiah Hartenstein | 70 | 67 |
| Q3 | 11:46 | IND | Andrew Nembhard misses 17-foot pullup jump shot | 70 | 67 |
| Q3 | 11:43 | IND | Pacers offensive team rebound | 70 | 67 |
| Q3 | 11:38 | IND | Jordan Nwora makes 26-foot three point jumper (Bennedict Mathurin assists) | 70 | 70 |
| Q3 | 11:19 | NY | Immanuel Quickley misses two point shot | 70 | 70 |
| Q3 | 11:18 | NY | Mitchell Robinson offensive rebound | 70 | 70 |
| Q3 | 11:15 | NY | Jalen Smith blocks Mitchell Robinson 's 3-foot two point shot | 70 | 70 |
| Q3 | 11:13 | NY | Immanuel Quickley offensive rebound | 70 | 70 |
| Q3 | 11:12 | NY | Immanuel Quickley makes two point shot | 72 | 70 |
| Q3 | 11:08 | IND | Aaron Nesmith bad pass (Quentin Grimes steals) | 72 | 70 |
| Q3 | 11:02 | NY | Quentin Grimes makes two point shot | 74 | 70 |
| Q3 | 10:54 | NY | Immanuel Quickley personal foul | 74 | 70 |
| Q3 | 10:46 | IND | Bennedict Mathurin offensive foul | 74 | 70 |
| Q3 | 10:46 | IND | Bennedict Mathurin turnover | 74 | 70 |
| Q3 | 10:25 | NY | Quentin Grimes misses 24-foot three point jumper | 74 | 70 |
| Q3 | 10:23 | NY | Mitchell Robinson offensive rebound | 74 | 70 |
| Q3 | 10:23 | NY | Jalen Smith blocks Mitchell Robinson 's 2-foot two point shot | 74 | 70 |
| Q3 | 10:22 | NY | Knicks offensive team rebound | 74 | 70 |
| Q3 | 10:22 | NY | shot clock turnover | 74 | 70 |
