Loading Game Flow & shots…
Loading Game Lab analysis…
Possession ExplorerEvery possession rebuilt from play-by-play, with filters by quarter, team and result.
Loading Possession Explorer…
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Mar 25, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 35 | 17 | 35 | 113 | |
| 32 | 23 | 35 | 31 | 121 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
UTA
SAC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadUTA +6 Q2 0:00SAC +12 Q3 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. UTA attacks the left basket and SAC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | UTA | SAC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| UTA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 31 | 11 | 2 | 1 | 1 | 1 | 14-16 | 0-0 | 3-6 | -2 | 83.2% | |
| 36 | 20 | 3 | 4 | 0 | 3 | 1 | 8-15 | 3-7 | 1-2 | -10 | 63.0% | |
| 32 | 17 | 8 | 10 | 1 | 0 | 4 | 7-12 | 0-2 | 3-3 | -11 | 63.8% | |
| 28 | 9 | 2 | 4 | 0 | 1 | 2 | 3-10 | 1-3 | 2-2 | -10 | 41.4% | |
| 29 | 5 | 3 | 1 | 0 | 0 | 2 | 2-10 | 1-5 | 0-0 | -4 | 25.0% | |
| 16 | 13 | 2 | 1 | 0 | 1 | 1 | 5-8 | 3-5 | 0-0 | +2 | 81.3% | |
| 26 | 12 | 4 | 5 | 0 | 0 | 3 | 5-11 | 1-2 | 1-3 | +2 | 48.7% | |
| 10 | 2 | 6 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -4 | 50.0% | |
| 7 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | +4 | — | |
| 12 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | -3 | 50.0% | |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | -4 | 20.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| SAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 27 | 7 | 4 | 3 | 0 | 1 | 10-21 | 2-9 | 5-6 | +9 | 57.1% | |
| 38 | 16 | 15 | 7 | 0 | 0 | 2 | 7-14 | 1-1 | 1-2 | +13 | 53.8% | |
| 37 | 22 | 2 | 2 | 1 | 0 | 0 | 8-15 | 6-12 | 0-2 | +13 | 69.3% | |
| 35 | 18 | 5 | 4 | 0 | 0 | 2 | 6-12 | 2-3 | 4-4 | +13 | 65.4% | |
| 29 | 11 | 0 | 6 | 4 | 0 | 0 | 5-11 | 0-6 | 1-1 | +7 | 48.1% | |
| 15 | 10 | 2 | 1 | 0 | 0 | 0 | 2-5 | 2-5 | 4-4 | -10 | 74.0% | |
| 10 | 8 | 1 | 1 | 1 | 1 | 2 | 3-5 | 2-3 | 0-0 | -3 | 80.0% | |
| 13 | 4 | 3 | 3 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 | +2 | 69.4% | |
| 19 | 5 | 2 | 2 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 | +3 | 50.0% | |
| 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -1 | 0.0% | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | -6 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
459 events
| Q | Clock | Team | Play | UTA | SAC |
|---|---|---|---|---|---|
| Q1 | 12:00 | UTAH | Walker Kessler vs. Domantas Sabonis (Kelly Olynyk gains possession) | 0 | 0 |
| Q1 | 11:44 | UTAH | Walker Kessler makes alley oop layup (Kelly Olynyk assists) | 2 | 0 |
| Q1 | 11:27 | SAC | Domantas Sabonis makes driving layup | 2 | 2 |
| Q1 | 11:06 | UTAH | Walker Kessler makes two point shot (Ochai Agbaji assists) | 4 | 2 |
| Q1 | 10:51 | SAC | Davion Mitchell misses 26-foot three point pullup jump shot | 4 | 2 |
| Q1 | 10:48 | UTAH | Kelly Olynyk defensive rebound | 4 | 2 |
| Q1 | 10:42 | UTAH | Simone Fontecchio misses 19-foot pullup jump shot | 4 | 2 |
| Q1 | 10:37 | SAC | Kevin Huerter defensive rebound | 4 | 2 |
| Q1 | 10:31 | SAC | Kevin Huerter misses 26-foot three point jumper | 4 | 2 |
| Q1 | 10:27 | UTAH | Walker Kessler defensive rebound | 4 | 2 |
| Q1 | 10:13 | UTAH | Simone Fontecchio offensive charge | 4 | 2 |
| Q1 | 10:13 | UTAH | Simone Fontecchio turnover | 4 | 2 |
| Q1 | 9:53 | SAC | Harrison Barnes misses 26-foot three point jumper | 4 | 2 |
| Q1 | 9:50 | SAC | Domantas Sabonis offensive rebound | 4 | 2 |
| Q1 | 9:44 | SAC | Domantas Sabonis makes 16-foot jumper (Kevin Huerter assists) | 4 | 4 |
| Q1 | 9:28 | UTAH | Kelly Olynyk makes driving layup | 6 | 4 |
| Q1 | 9:12 | SAC | Kevin Huerter makes 13-foot two point shot | 6 | 6 |
| Q1 | 9:00 | UTAH | Talen Horton-Tucker misses 15-foot two point shot | 6 | 6 |
| Q1 | 8:57 | SAC | Domantas Sabonis defensive rebound | 6 | 6 |
| Q1 | 8:51 | SAC | Keegan Murray makes 23-foot three point jumper (Harrison Barnes assists) | 6 | 9 |
| Q1 | 8:34 | UTAH | Talen Horton-Tucker makes driving layup | 8 | 9 |
| Q1 | 8:28 | UTAH | Kelly Olynyk shooting foul | 8 | 9 |
| Q1 | 8:28 | SAC | Keegan Murray misses free throw 1 of 2 | 8 | 9 |
| Q1 | 8:28 | SAC | Kings offensive team rebound | 8 | 9 |
| Q1 | 8:28 | SAC | Keegan Murray misses free throw 2 of 2 | 8 | 9 |
| Q1 | 8:25 | UTAH | Kelly Olynyk defensive rebound | 8 | 9 |
| Q1 | 8:09 | UTAH | Simone Fontecchio misses 25-foot three point jumper | 8 | 9 |
| Q1 | 8:06 | SAC | Domantas Sabonis defensive rebound | 8 | 9 |
| Q1 | 8:01 | SAC | Domantas Sabonis makes two point shot | 8 | 11 |
| Q1 | 7:51 | UTAH | Ochai Agbaji misses 25-foot three point jumper | 8 | 11 |
| Q1 | 7:48 | SAC | Harrison Barnes defensive rebound | 8 | 11 |
| Q1 | 7:31 | SAC | Davion Mitchell makes 8-foot driving floating jump shot (Domantas Sabonis assists) | 8 | 13 |
| Q1 | 7:17 | UTAH | Talen Horton-Tucker misses pullup jump shot | 8 | 13 |
| Q1 | 7:15 | SAC | Keegan Murray defensive rebound | 8 | 13 |
| Q1 | 7:08 | UTAH | Walker Kessler shooting foul | 8 | 13 |
| Q1 | 7:08 | SAC | Domantas Sabonis misses free throw 1 of 2 | 8 | 13 |
| Q1 | 7:08 | SAC | Kings offensive team rebound | 8 | 13 |
| Q1 | 7:08 | UTAH | Udoka Azubuike enters the game for Walker Kessler | 8 | 13 |
| Q1 | 7:08 | UTAH | Kris Dunn enters the game for Talen Horton-Tucker | 8 | 13 |
| Q1 | 7:08 | SAC | Domantas Sabonis makes free throw 2 of 2 | 8 | 14 |
| Q1 | 6:48 | UTAH | Udoka Azubuike misses 6-foot hook shot | 8 | 14 |
| Q1 | 6:46 | UTAH | Udoka Azubuike offensive rebound | 8 | 14 |
| Q1 | 6:41 | UTAH | Simone Fontecchio makes 15-foot pullup jump shot (Udoka Azubuike assists) | 10 | 14 |
| Q1 | 6:29 | SAC | Keegan Murray makes 3-foot layup (Domantas Sabonis assists) | 10 | 16 |
| Q1 | 6:19 | UTAH | Kelly Olynyk traveling | 10 | 16 |
| Q1 | 6:19 | SAC | Kings Full timeout | 10 | 16 |
| Q1 | 6:19 | SAC | Matthew Dellavedova enters the game for Davion Mitchell | 10 | 16 |
| Q1 | 6:19 | SAC | Kessler Edwards enters the game for Harrison Barnes | 10 | 16 |
| Q1 | 6:19 | UTAH | Johnny Juzang enters the game for Simone Fontecchio | 10 | 16 |
| Q1 | 6:19 | UTAH | Juan Toscano-Anderson enters the game for Kelly Olynyk | 10 | 16 |
| Q1 | 6:10 | SAC | Domantas Sabonis out of bounds bad pass turnover | 10 | 16 |
| Q1 | 5:51 | SAC | Kessler Edwards shooting foul | 10 | 16 |
| Q1 | 5:51 | UTAH | Ochai Agbaji makes free throw 1 of 2 | 11 | 16 |
| Q1 | 5:51 | UTAH | Ochai Agbaji misses free throw 2 of 2 | 11 | 16 |
| Q1 | 5:49 | SAC | Domantas Sabonis defensive rebound | 11 | 16 |
| Q1 | 5:43 | SAC | Kevin Huerter misses 26-foot three point jumper | 11 | 16 |
| Q1 | 5:39 | UTAH | Udoka Azubuike defensive rebound | 11 | 16 |
| Q1 | 5:28 | UTAH | Ochai Agbaji misses 26-foot three point jumper | 11 | 16 |
| Q1 | 5:25 | SAC | Domantas Sabonis defensive rebound | 11 | 16 |
| Q1 | 5:21 | SAC | Kessler Edwards traveling | 11 | 16 |
| Q1 | 5:07 | UTAH | Udoka Azubuike traveling | 11 | 16 |
| Q1 | 4:51 | SAC | Keegan Murray makes 23-foot three point jumper (Kessler Edwards assists) | 11 | 19 |
| Q1 | 4:33 | UTAH | Johnny Juzang misses pullup jump shot | 11 | 19 |
| Q1 | 4:29 | UTAH | Johnny Juzang offensive rebound | 11 | 19 |
| Q1 | 4:28 | UTAH | Johnny Juzang makes layup | 13 | 19 |
| Q1 | 4:09 | SAC | Kevin Huerter misses 26-foot three point jumper | 13 | 19 |
| Q1 | 4:04 | UTAH | Johnny Juzang defensive rebound | 13 | 19 |
| Q1 | 3:58 | UTAH | Kris Dunn misses driving layup | 13 | 19 |
| Q1 | 3:54 | SAC | Kevin Huerter defensive rebound | 13 | 19 |
| Q1 | 3:51 | SAC | Keegan Murray misses 26-foot three point shot | 13 | 19 |
| Q1 | 3:47 | UTAH | Juan Toscano-Anderson defensive rebound | 13 | 19 |
| Q1 | 3:33 | UTAH | Kris Dunn makes 11-foot pullup jump shot | 15 | 19 |
| Q1 | 3:25 | SAC | Keegan Murray makes 24-foot three point jumper (Kevin Huerter assists) | 15 | 22 |
| Q1 | 3:07 | UTAH | Kris Dunn misses 25-foot three point jumper | 15 | 22 |
| Q1 | 3:04 | SAC | Kevin Huerter defensive rebound | 15 | 22 |
| Q1 | 2:59 | SAC | Kevin Huerter misses 27-foot three point jumper | 15 | 22 |
| Q1 | 2:56 | UTAH | Udoka Azubuike defensive rebound | 15 | 22 |
| Q1 | 2:50 | UTAH | Ochai Agbaji makes 27-foot three point jumper (Kris Dunn assists) | 18 | 22 |
| Q1 | 2:38 | SAC | Keegan Murray makes 23-foot three point jumper (Kessler Edwards assists) | 18 | 25 |
| Q1 | 2:36 | UTAH | Jazz Full timeout | 18 | 25 |
| Q1 | 2:36 | SAC | Malik Monk enters the game for Kevin Huerter | 18 | 25 |
| Q1 | 2:36 | SAC | Davion Mitchell enters the game for Domantas Sabonis | 18 | 25 |
| Q1 | 2:36 | SAC | Trey Lyles enters the game for Matthew Dellavedova | 18 | 25 |
| Q1 | 2:36 | SAC | Chimezie Metu enters the game for Kessler Edwards | 18 | 25 |
| Q1 | 2:36 | UTAH | Walker Kessler enters the game for Udoka Azubuike | 18 | 25 |
| Q1 | 2:36 | UTAH | Jarrell Brantley enters the game for Johnny Juzang | 18 | 25 |
| Q1 | 2:23 | SAC | Trey Lyles shooting foul | 18 | 25 |
| Q1 | 2:23 | UTAH | Walker Kessler misses free throw 1 of 2 | 18 | 25 |
| Q1 | 2:05 | SAC | Malik Monk makes 9-foot two point shot (Keegan Murray assists) | 18 | 27 |
| Q1 | 1:55 | UTAH | Walker Kessler misses layup | 18 | 27 |
| Q1 | 1:55 | SAC | Chimezie Metu defensive rebound | 18 | 27 |
| Q1 | 1:49 | SAC | Davion Mitchell misses 26-foot three point jumper | 18 | 27 |
| Q1 | 1:45 | SAC | Chimezie Metu offensive rebound | 18 | 27 |
| Q1 | 1:45 | SAC | Jarrell Brantley blocks Chimezie Metu's two point shot | 18 | 27 |
| Q1 | 2:23 | UTAH | Jazz offensive team rebound | 18 | 25 |
| Q1 | 2:23 | UTAH | Walker Kessler makes free throw 2 of 2 | 19 | 25 |
| Q1 | 1:38 | UTAH | Juan Toscano-Anderson defensive rebound | 19 | 27 |
| Q1 | 1:34 | UTAH | Kris Dunn misses 5-foot two point shot | 19 | 27 |
| Q1 | 1:32 | SAC | Chimezie Metu defensive rebound | 19 | 27 |
| Q1 | 1:24 | SAC | Trey Lyles makes 23-foot three point jumper (Davion Mitchell assists) | 19 | 30 |
| Q1 | 1:09 | UTAH | Juan Toscano-Anderson makes 2-foot layup (Kris Dunn assists) | 21 | 30 |
| Q1 | 0:00 | SAC | Chimezie Metu misses 26-foot three point jumper | 21 | 30 |
| Q1 | 0:00 | UTAH | Kris Dunn defensive rebound | 21 | 30 |
| Q1 | 0:00 | UTAH | Kris Dunn misses driving layup | 21 | 30 |
| Q1 | 0:00 | SAC | Chimezie Metu defensive rebound | 21 | 30 |
| Q1 | 0:00 | SAC | Malik Monk misses 27-foot three point jumper | 21 | 30 |
| Q1 | 0:00 | UTAH | Kris Dunn defensive rebound | 21 | 30 |
| Q1 | 0:00 | UTAH | Walker Kessler makes alley oop layup (Juan Toscano-Anderson assists) | 23 | 30 |
| Q1 | 0:00 | SAC | Davion Mitchell misses 26-foot three point jumper | 23 | 30 |
| Q1 | 0:00 | UTAH | Walker Kessler defensive rebound | 23 | 30 |
| Q1 | 0:00 | UTAH | Jarrell Brantley makes 25-foot three point jumper (Walker Kessler assists) | 26 | 30 |
| Q1 | 0:00 | SAC | Davion Mitchell makes driving layup | 26 | 32 |
| Q1 | 0:00 | UTAH | Ochai Agbaji misses 25-foot three point pullup jump shot | 26 | 32 |
| Q1 | 0:00 | UTAH | Jazz offensive team rebound | 26 | 32 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 32 |
| Q2 | 12:00 | SAC | Richaun Holmes enters the game for Keegan Murray | 26 | 32 |
| Q2 | 12:00 | SAC | Harrison Barnes enters the game for Chimezie Metu | 26 | 32 |
| Q2 | 12:00 | UTAH | Damian Jones enters the game for Kris Dunn | 26 | 32 |
| Q2 | 12:00 | UTAH | Simone Fontecchio enters the game for Ochai Agbaji | 26 | 32 |
| Q2 | 12:00 | UTAH | Talen Horton-Tucker enters the game for Juan Toscano-Anderson | 26 | 32 |
| Q2 | 11:47 | UTAH | Jarrell Brantley personal foul | 26 | 32 |
| Q2 | 11:37 | SAC | Damian Jones blocks Richaun Holmes 's 4-foot layup | 26 | 32 |
| Q2 | 11:34 | UTAH | Talen Horton-Tucker defensive rebound | 26 | 32 |
| Q2 | 11:31 | UTAH | Malik Monk blocks Simone Fontecchio 's 25-foot three point shot | 26 | 32 |
| Q2 | 11:29 | SAC | Trey Lyles defensive rebound | 26 | 32 |
| Q2 | 11:21 | SAC | Harrison Barnes misses pullup jump shot | 26 | 32 |
| Q2 | 11:18 | UTAH | Damian Jones defensive rebound | 26 | 32 |
| Q2 | 11:02 | UTAH | Jarrell Brantley makes driving layup | 28 | 32 |
| Q2 | 10:45 | SAC | Walker Kessler blocks Richaun Holmes's pullup jump shot | 28 | 32 |
| Q2 | 10:41 | SAC | Richaun Holmes offensive rebound | 28 | 32 |
| Q2 | 10:39 | SAC | Trey Lyles misses three point jumper | 28 | 32 |
| Q2 | 10:37 | UTAH | Walker Kessler defensive rebound | 28 | 32 |
| Q2 | 10:30 | UTAH | Walker Kessler misses layup | 28 | 32 |
| Q2 | 10:29 | UTAH | Walker Kessler offensive rebound | 28 | 32 |
| Q2 | 10:28 | UTAH | Walker Kessler makes tip shot | 30 | 32 |
| Q2 | 10:28 | SAC | Richaun Holmes shooting foul | 30 | 32 |
| Q2 | 10:28 | UTAH | Walker Kessler makes free throw 1 of 1 | 31 | 32 |
| Q2 | 10:17 | SAC | Trey Lyles misses 23-foot three point jumper | 31 | 32 |
| Q2 | 10:17 | UTAH | Simone Fontecchio defensive rebound | 31 | 32 |
| Q2 | 10:04 | UTAH | Talen Horton-Tucker misses driving layup | 31 | 32 |
| Q2 | 10:04 | SAC | Kings defensive team rebound | 31 | 32 |
| Q2 | 9:54 | SAC | Malik Monk makes 27-foot three point jumper (Davion Mitchell assists) | 31 | 35 |
| Q2 | 9:35 | UTAH | Simone Fontecchio makes 25-foot three pointer (Damian Jones assists) | 34 | 35 |
| Q2 | 9:19 | SAC | Richaun Holmes misses 12-foot two point shot | 34 | 35 |
| Q2 | 9:16 | UTAH | Walker Kessler defensive rebound | 34 | 35 |
| Q2 | 9:07 | UTAH | Jarrell Brantley makes 25-foot three point jumper (Simone Fontecchio assists) | 37 | 35 |
| Q2 | 8:56 | SAC | Malik Monk bad pass (Damian Jones steals) | 37 | 35 |
| Q2 | 8:36 | UTAH | Simone Fontecchio misses 12-foot two point shot | 37 | 35 |
| Q2 | 8:33 | SAC | Malik Monk defensive rebound | 37 | 35 |
| Q2 | 8:27 | UTAH | Walker Kessler shooting foul | 37 | 35 |
| Q2 | 8:27 | SAC | Trey Lyles makes free throw 1 of 2 | 37 | 36 |
| Q2 | 8:27 | SAC | Domantas Sabonis enters the game for Malik Monk | 37 | 36 |
| Q2 | 8:27 | SAC | Kevin Huerter enters the game for Davion Mitchell | 37 | 36 |
| Q2 | 8:27 | SAC | Matthew Dellavedova enters the game for Richaun Holmes | 37 | 36 |
| Q2 | 8:27 | UTAH | Kelly Olynyk enters the game for Walker Kessler | 37 | 36 |
| Q2 | 8:27 | SAC | Trey Lyles makes free throw 2 of 2 | 37 | 37 |
| Q2 | 8:14 | UTAH | Jarrell Brantley makes 7-foot two point shot | 39 | 37 |
| Q2 | 8:06 | SAC | Kevin Huerter traveling | 39 | 37 |
| Q2 | 7:48 | UTAH | Talen Horton-Tucker makes 28-foot three pointer (Kelly Olynyk assists) | 42 | 37 |
| Q2 | 7:46 | SAC | Kings Full timeout | 42 | 37 |
| Q2 | 7:46 | SAC | Keegan Murray enters the game for Trey Lyles | 42 | 37 |
| Q2 | 7:27 | SAC | Matthew Dellavedova misses 13-foot two point shot | 42 | 37 |
| Q2 | 7:24 | SAC | Harrison Barnes offensive rebound | 42 | 37 |
| Q2 | 7:20 | SAC | Matthew Dellavedova makes 24-foot three point jumper (Domantas Sabonis assists) | 42 | 40 |
| Q2 | 7:17 | SAC | Matthew Dellavedova personal foul | 42 | 40 |
| Q2 | 6:57 | UTAH | Talen Horton-Tucker misses 26-foot three point jumper | 42 | 40 |
| Q2 | 6:54 | SAC | Kevin Huerter defensive rebound | 42 | 40 |
| Q2 | 6:52 | UTAH | Talen Horton-Tucker kicked ball violation | 42 | 40 |
| Q2 | 6:40 | SAC | Kevin Huerter misses 9-foot two point shot | 42 | 40 |
| Q2 | 6:37 | UTAH | Kelly Olynyk defensive rebound | 42 | 40 |
| Q2 | 6:29 | UTAH | Kelly Olynyk misses driving layup | 42 | 40 |
| Q2 | 6:27 | SAC | Domantas Sabonis defensive rebound | 42 | 40 |
| Q2 | 6:22 | SAC | Kevin Huerter makes 26-foot three point jumper (Domantas Sabonis assists) | 42 | 43 |
| Q2 | 6:00 | UTAH | Talen Horton-Tucker misses driving layup | 42 | 43 |
| Q2 | 5:57 | SAC | Domantas Sabonis defensive rebound | 42 | 43 |
| Q2 | 5:54 | SAC | Keegan Murray misses 28-foot three point shot | 42 | 43 |
| Q2 | 5:51 | UTAH | Jazz defensive team rebound | 42 | 43 |
| Q2 | 5:51 | UTAH | Ochai Agbaji enters the game for Talen Horton-Tucker | 42 | 43 |
| Q2 | 5:51 | UTAH | Kris Dunn enters the game for Simone Fontecchio | 42 | 43 |
| Q2 | 5:37 | UTAH | Ochai Agbaji misses 26-foot three point jumper | 42 | 43 |
| Q2 | 5:34 | UTAH | Damian Jones offensive rebound | 42 | 43 |
| Q2 | 5:29 | UTAH | Kelly Olynyk misses 17-foot pullup jump shot | 42 | 43 |
| Q2 | 5:21 | UTAH | Jarrell Brantley offensive rebound | 42 | 43 |
| Q2 | 5:20 | UTAH | Jarrell Brantley bad pass (Kevin Huerter steals) | 42 | 43 |
| Q2 | 5:15 | SAC | Matthew Dellavedova misses 23-foot three point jumper | 42 | 43 |
| Q2 | 5:14 | SAC | Domantas Sabonis offensive rebound | 42 | 43 |
| Q2 | 5:14 | SAC | Domantas Sabonis misses tip shot | 42 | 43 |
| Q2 | 5:13 | SAC | Domantas Sabonis offensive rebound | 42 | 43 |
| Q2 | 5:08 | SAC | Domantas Sabonis misses two point shot | 42 | 43 |
| Q2 | 5:06 | UTAH | Kelly Olynyk defensive rebound | 42 | 43 |
| Q2 | 5:03 | UTAH | Kelly Olynyk makes driving layup | 44 | 43 |
| Q2 | 5:03 | SAC | Matthew Dellavedova shooting foul | 44 | 43 |
| Q2 | 5:03 | UTAH | Kelly Olynyk makes free throw 1 of 1 | 45 | 43 |
| Q2 | 4:51 | SAC | Matthew Dellavedova makes 3-foot layup (Domantas Sabonis assists) | 45 | 45 |
| Q2 | 4:39 | UTAH | Kris Dunn bad pass (Keegan Murray steals) | 45 | 45 |
| Q2 | 4:37 | UTAH | Jarrell Brantley shooting foul | 45 | 45 |
| Q2 | 4:37 | SAC | Kevin Huerter makes free throw 1 of 2 | 45 | 46 |
| Q2 | 5:13 | SAC | Domantas Sabonis misses tip shot | 42 | 43 |
| Q2 | 5:12 | SAC | Domantas Sabonis offensive rebound | 42 | 43 |
| Q2 | 4:37 | UTAH | Walker Kessler enters the game for Jarrell Brantley | 45 | 46 |
| Q2 | 4:37 | UTAH | Simone Fontecchio enters the game for Damian Jones | 45 | 46 |
| Q2 | 4:37 | SAC | Kevin Huerter makes free throw 2 of 2 | 45 | 47 |
| Q2 | 4:20 | UTAH | Kris Dunn bad pass (Matthew Dellavedova steals) | 45 | 47 |
| Q2 | 4:17 | SAC | Harrison Barnes bad pass | 45 | 47 |
| Q2 | 4:05 | UTAH | Ochai Agbaji makes driving layup (Kris Dunn assists) | 47 | 47 |
| Q2 | 3:51 | SAC | Domantas Sabonis makes layup | 47 | 49 |
| Q2 | 3:38 | SAC | Domantas Sabonis shooting foul | 47 | 49 |
| Q2 | 3:38 | UTAH | Walker Kessler misses free throw 1 of 2 | 47 | 49 |
| Q2 | 3:38 | UTAH | Jazz offensive team rebound | 47 | 49 |
| Q2 | 3:38 | UTAH | Walker Kessler makes free throw 2 of 2 | 48 | 49 |
| Q2 | 3:24 | SAC | Keegan Murray misses 26-foot three point jumper | 48 | 49 |
| Q2 | 3:20 | SAC | Harrison Barnes offensive rebound | 48 | 49 |
| Q2 | 3:12 | SAC | Domantas Sabonis lost ball turnover (Kelly Olynyk steals) | 48 | 49 |
| Q2 | 3:06 | UTAH | Kelly Olynyk misses layup | 48 | 49 |
| Q2 | 3:05 | UTAH | Jazz offensive team rebound | 48 | 49 |
| Q2 | 2:56 | UTAH | Walker Kessler makes 2-foot layup (Kelly Olynyk assists) | 50 | 49 |
| Q2 | 2:44 | UTAH | Kris Dunn shooting foul | 50 | 49 |
| Q2 | 2:44 | UTAH | Jazz Full timeout | 50 | 49 |
| Q2 | 2:44 | SAC | Davion Mitchell enters the game for Matthew Dellavedova | 50 | 49 |
| Q2 | 2:44 | SAC | Harrison Barnes makes free throw 1 of 2 | 50 | 50 |
| Q2 | 2:44 | SAC | Harrison Barnes makes free throw 2 of 2 | 50 | 51 |
| Q2 | 2:32 | UTAH | Ochai Agbaji misses driving layup | 50 | 51 |
| Q2 | 2:32 | UTAH | Walker Kessler offensive rebound | 50 | 51 |
| Q2 | 2:32 | UTAH | Walker Kessler makes tip shot | 52 | 51 |
| Q2 | 2:32 | SAC | Kevin Huerter shooting foul | 52 | 51 |
| Q2 | 2:32 | UTAH | Walker Kessler misses free throw 1 of 1 | 52 | 51 |
| Q2 | 2:28 | SAC | Kevin Huerter defensive rebound | 52 | 51 |
| Q2 | 2:13 | SAC | Kevin Huerter makes layup (Harrison Barnes assists) | 52 | 53 |
| Q2 | 1:57 | UTAH | Walker Kessler makes 4-foot two point shot (Kelly Olynyk assists) | 54 | 53 |
| Q2 | 1:39 | SAC | Domantas Sabonis makes 4-foot layup (Harrison Barnes assists) | 54 | 55 |
| Q2 | 1:22 | UTAH | Walker Kessler makes dunk (Kris Dunn assists) | 56 | 55 |
| Q2 | 0:00 | SAC | Harrison Barnes out of bounds bad pass turnover | 56 | 55 |
| Q2 | 0:00 | UTAH | Kelly Olynyk makes driving layup | 58 | 55 |
| Q2 | 0:00 | SAC | Davion Mitchell shooting foul | 58 | 55 |
| Q2 | 0:00 | UTAH | Kelly Olynyk makes free throw 1 of 1 | 59 | 55 |
| Q2 | 0:00 | SAC | Domantas Sabonis misses layup | 59 | 55 |
| Q2 | 0:00 | UTAH | Simone Fontecchio defensive rebound | 59 | 55 |
| Q2 | 0:00 | UTAH | Kris Dunn makes 5-foot two point shot | 61 | 55 |
| Q2 | 0:00 | SAC | Kevin Huerter misses 29-foot three point jumper | 61 | 55 |
| Q2 | 0:00 | SAC | Harrison Barnes offensive rebound | 61 | 55 |
| Q2 | 0:00 | SAC | Harrison Barnes misses two point shot | 61 | 55 |
| Q2 | 0:00 | SAC | Kings offensive team rebound | 61 | 55 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 61 | 55 |
| Q3 | 12:00 | UTAH | Talen Horton-Tucker enters the game for Kris Dunn | 61 | 55 |
| Q3 | 11:40 | SAC | Kevin Huerter makes 12-foot two point shot | 61 | 57 |
| Q3 | 11:15 | UTAH | Talen Horton-Tucker misses 25-foot three point jumper | 61 | 57 |
| Q3 | 11:14 | UTAH | Ochai Agbaji offensive rebound | 61 | 57 |
| Q3 | 11:14 | UTAH | shot clock turnover | 61 | 57 |
| Q3 | 11:00 | SAC | Kevin Huerter makes 25-foot three point jumper (Davion Mitchell assists) | 61 | 60 |
| Q3 | 10:44 | UTAH | Ochai Agbaji makes 3-foot layup (Kelly Olynyk assists) | 63 | 60 |
| Q3 | 10:17 | SAC | Kevin Huerter makes 7-foot two point shot | 63 | 62 |
| Q3 | 10:07 | UTAH | Walker Kessler makes 2-foot layup (Talen Horton-Tucker assists) | 65 | 62 |
| Q3 | 9:53 | SAC | Harrison Barnes misses driving layup | 65 | 62 |
| Q3 | 9:50 | UTAH | Simone Fontecchio defensive rebound | 65 | 62 |
