POSS 1 · Q1 11:38
BKNBrooklyn Nets
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Thu, Mar 16, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 24 | 30 | 28 | 19 | 101 | |
| 24 | 17 | 30 | 25 | 96 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
SAC
BKN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadSAC +17 Q3 9:51BKN +9 Q1 5:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. SAC attacks the left basket and BKN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | SAC | BKN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| SAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 24 | 21 | 5 | 0 | 4 | 4 | 8-14 | 0-2 | 8-9 | +6 | 66.8% | |
| 35 | 18 | 6 | 5 | 0 | 0 | 0 | 5-16 | 2-8 | 6-10 | +2 | 44.1% | |
| 31 | 11 | 6 | 2 | 0 | 0 | 1 | 2-6 | 1-3 | 6-7 | 0 | 60.6% | |
| 31 | 11 | 4 | 0 | 1 | 0 | 1 | 4-8 | 3-6 | 0-0 | -3 | 68.8% | |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | -7 | 0.0% | |
| 29 | 12 | 5 | 6 | 0 | 0 | 2 | 3-11 | 3-8 | 3-4 | +20 | 47.0% | |
| 18 | 11 | 6 | 1 | 1 | 0 | 1 | 4-8 | 2-3 | 1-2 | +4 | 61.9% | |
| 24 | 10 | 3 | 1 | 0 | 0 | 2 | 4-6 | 2-4 | 0-0 | 0 | 83.3% | |
| 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | +3 | 50.0% | |
| 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 | +1 | 20.0% | |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 14 | 14 | 1 | 1 | 2 | 0 | 6-11 | 0-0 | 2-2 | +2 | 58.9% | |
| 35 | 23 | 4 | 2 | 1 | 0 | 1 | 7-17 | 2-7 | 7-8 | -9 | 56.0% | |
| 38 | 18 | 3 | 7 | 2 | 1 | 2 | 6-15 | 3-7 | 3-8 | -4 | 48.6% | |
| 36 | 10 | 6 | 2 | 1 | 1 | 0 | 4-11 | 2-6 | 0-0 | -2 | 45.5% | |
| 24 | 5 | 2 | 3 | 0 | 0 | 0 | 1-4 | 1-4 | 2-2 | -6 | 51.2% | |
| 22 | 14 | 1 | 1 | 1 | 0 | 1 | 5-10 | 3-5 | 1-1 | +1 | 67.0% | |
| 24 | 7 | 5 | 2 | 2 | 0 | 0 | 2-6 | 2-6 | 1-2 | -5 | 50.9% | |
| 7 | 2 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +2 | 100.0% | |
| 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | +2 | 150.0% | |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +1 | 0.0% | |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | -7 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
472 events
| Q | Clock | Team | Play | SAC | BKN |
|---|---|---|---|---|---|
| Q1 | 12:00 | BKN | Domantas Sabonis vs. Nic Claxton (Spencer Dinwiddie gains possession) | 0 | 0 |
| Q1 | 11:38 | BKN | Dorian Finney-Smith makes 25-foot three point jumper (Spencer Dinwiddie assists) | 0 | 3 |
| Q1 | 11:16 | SAC | Domantas Sabonis makes layup | 2 | 3 |
| Q1 | 11:01 | BKN | Nic Claxton misses 7-foot hook shot | 2 | 3 |
| Q1 | 10:59 | SAC | Domantas Sabonis defensive rebound | 2 | 3 |
| Q1 | 10:47 | SAC | Cameron Johnson blocks Domantas Sabonis's layup | 2 | 3 |
| Q1 | 10:43 | BKN | Dorian Finney-Smith defensive rebound | 2 | 3 |
| Q1 | 10:36 | BKN | Mikal Bridges makes 26-foot three point jumper (Spencer Dinwiddie assists) | 2 | 6 |
| Q1 | 10:21 | SAC | Harrison Barnes makes three point jumper (Kevin Huerter assists) | 5 | 6 |
| Q1 | 10:00 | BKN | Spencer Dinwiddie makes 25-foot three point jumper (Mikal Bridges assists) | 5 | 9 |
| Q1 | 9:49 | SAC | De'Aaron Fox misses driving floating jump shot | 5 | 9 |
| Q1 | 9:47 | BKN | Nic Claxton defensive rebound | 5 | 9 |
| Q1 | 9:41 | BKN | Mikal Bridges makes driving layup | 5 | 11 |
| Q1 | 9:22 | SAC | Harrison Barnes misses 24-foot three point jumper | 5 | 11 |
| Q1 | 9:22 | SAC | Kevin Huerter offensive rebound | 5 | 11 |
| Q1 | 9:15 | SAC | Keegan Murray makes 24-foot three point jumper (Harrison Barnes assists) | 8 | 11 |
| Q1 | 8:57 | BKN | Domantas Sabonis blocks Cameron Johnson's driving layup | 8 | 11 |
| Q1 | 8:54 | SAC | De'Aaron Fox defensive rebound | 8 | 11 |
| Q1 | 8:51 | BKN | Cameron Johnson personal foul | 8 | 11 |
| Q1 | 8:40 | SAC | Kevin Huerter misses 11-foot step back jumpshot | 8 | 11 |
| Q1 | 8:37 | SAC | Domantas Sabonis offensive rebound | 8 | 11 |
| Q1 | 8:33 | SAC | De'Aaron Fox misses three point jumper | 8 | 11 |
| Q1 | 8:30 | BKN | Nic Claxton defensive rebound | 8 | 11 |
| Q1 | 8:16 | BKN | Mikal Bridges makes 25-foot three point jumper (Dorian Finney-Smith assists) | 8 | 14 |
| Q1 | 7:49 | SAC | Domantas Sabonis makes 4-foot two point shot (Harrison Barnes assists) | 10 | 14 |
| Q1 | 7:36 | BKN | Spencer Dinwiddie misses driving floating jump shot | 10 | 14 |
| Q1 | 7:34 | SAC | Harrison Barnes defensive rebound | 10 | 14 |
| Q1 | 7:30 | SAC | Keegan Murray misses running pullup jump shot | 10 | 14 |
| Q1 | 7:26 | BKN | Nic Claxton defensive rebound | 10 | 14 |
| Q1 | 7:18 | BKN | Nets Full timeout | 10 | 14 |
| Q1 | 7:18 | BKN | Royce O'Neale enters the game for Dorian Finney-Smith | 10 | 14 |
| Q1 | 7:18 | SAC | Davion Mitchell enters the game for De'Aaron Fox | 10 | 14 |
| Q1 | 7:05 | BKN | Spencer Dinwiddie misses 28-foot three point pullup jump shot | 10 | 14 |
| Q1 | 7:02 | SAC | Keegan Murray defensive rebound | 10 | 14 |
| Q1 | 6:43 | SAC | Kevin Huerter misses 26-foot three point jumper | 10 | 14 |
| Q1 | 6:37 | BKN | Royce O'Neale defensive rebound | 10 | 14 |
| Q1 | 6:29 | BKN | Mikal Bridges misses 13-foot pullup jump shot | 10 | 14 |
| Q1 | 6:26 | SAC | Domantas Sabonis defensive rebound | 10 | 14 |
| Q1 | 6:22 | SAC | Kevin Huerter misses 26-foot three point jumper | 10 | 14 |
| Q1 | 6:19 | BKN | Spencer Dinwiddie defensive rebound | 10 | 14 |
| Q1 | 6:08 | BKN | Cameron Johnson misses 25-foot three point jumper | 10 | 14 |
| Q1 | 6:04 | SAC | Kevin Huerter defensive rebound | 10 | 14 |
| Q1 | 5:55 | SAC | Kevin Huerter misses layup | 10 | 14 |
| Q1 | 5:53 | BKN | Nic Claxton defensive rebound | 10 | 14 |
| Q1 | 5:46 | BKN | Spencer Dinwiddie makes 26-foot three point jumper (Royce O'Neale assists) | 10 | 17 |
| Q1 | 5:44 | SAC | Kings Full timeout | 10 | 17 |
| Q1 | 5:44 | BKN | Cam Thomas enters the game for Cameron Johnson | 10 | 17 |
| Q1 | 5:44 | SAC | Malik Monk enters the game for Kevin Huerter | 10 | 17 |
| Q1 | 5:25 | SAC | Davion Mitchell misses 26-foot three point jumper | 10 | 17 |
| Q1 | 5:20 | BKN | Nic Claxton defensive rebound | 10 | 17 |
| Q1 | 5:00 | BKN | Spencer Dinwiddie makes two point shot | 10 | 19 |
| Q1 | 4:49 | SAC | Domantas Sabonis makes driving layup (Malik Monk assists) | 12 | 19 |
| Q1 | 4:30 | BKN | Mikal Bridges makes 4-foot two point shot | 12 | 21 |
| Q1 | 4:24 | BKN | Nic Claxton shooting foul | 12 | 21 |
| Q1 | 4:24 | SAC | Domantas Sabonis makes free throw 1 of 2 | 13 | 21 |
| Q1 | 4:24 | BKN | Dorian Finney-Smith enters the game for Nic Claxton | 13 | 21 |
| Q1 | 4:24 | SAC | Trey Lyles enters the game for Keegan Murray | 13 | 21 |
| Q1 | 4:24 | SAC | Kessler Edwards enters the game for Harrison Barnes | 13 | 21 |
| Q1 | 4:24 | SAC | Domantas Sabonis makes free throw 2 of 2 | 14 | 21 |
| Q1 | 4:06 | BKN | Dorian Finney-Smith misses 26-foot three point jumper | 14 | 21 |
| Q1 | 4:01 | SAC | Trey Lyles defensive rebound | 14 | 21 |
| Q1 | 3:54 | SAC | Malik Monk makes 26-foot three point jumper (Domantas Sabonis assists) | 17 | 21 |
| Q1 | 3:38 | BKN | Mikal Bridges misses 21-foot pullup jump shot | 17 | 21 |
| Q1 | 3:35 | SAC | Domantas Sabonis defensive rebound | 17 | 21 |
| Q1 | 3:31 | SAC | Malik Monk misses 33-foot three point jumper | 17 | 21 |
| Q1 | 3:26 | BKN | Cam Thomas defensive rebound | 17 | 21 |
| Q1 | 3:12 | BKN | Cam Thomas misses 11-foot two point shot | 17 | 21 |
| Q1 | 3:09 | SAC | Trey Lyles defensive rebound | 17 | 21 |
| Q1 | 2:58 | SAC | Kessler Edwards misses 23-foot three point jumper | 17 | 21 |
| Q1 | 2:58 | SAC | Malik Monk offensive rebound | 17 | 21 |
| Q1 | 2:51 | SAC | Kessler Edwards makes driving layup (Malik Monk assists) | 19 | 21 |
| Q1 | 2:38 | BKN | Cam Thomas out of bounds bad pass turnover | 19 | 21 |
| Q1 | 2:27 | SAC | Davion Mitchell misses 25-foot three point jumper | 19 | 21 |
| Q1 | 2:24 | BKN | Spencer Dinwiddie defensive rebound | 19 | 21 |
| Q1 | 2:11 | BKN | Cam Thomas misses 23-foot three point pullup jump shot | 19 | 21 |
| Q1 | 2:07 | SAC | Domantas Sabonis defensive rebound | 19 | 21 |
| Q1 | 1:58 | SAC | Malik Monk misses driving layup | 19 | 21 |
| Q1 | 1:56 | SAC | Domantas Sabonis offensive rebound | 19 | 21 |
| Q1 | 1:55 | SAC | Trey Lyles misses 23-foot three point jumper | 19 | 21 |
| Q1 | 1:55 | SAC | Kings offensive team rebound | 19 | 21 |
| Q1 | 1:50 | BKN | Nic Claxton enters the game for Mikal Bridges | 19 | 21 |
| Q1 | 1:50 | BKN | Seth Curry enters the game for Dorian Finney-Smith | 19 | 21 |
| Q1 | 1:50 | SAC | Chimezie Metu enters the game for Domantas Sabonis | 19 | 21 |
| Q1 | 1:50 | SAC | De'Aaron Fox enters the game for Davion Mitchell | 19 | 21 |
| Q1 | 1:43 | SAC | Malik Monk makes three point jumper (Chimezie Metu assists) | 22 | 21 |
| Q1 | 1:41 | BKN | Nets Full timeout | 22 | 21 |
| Q1 | 1:30 | BKN | Nic Claxton makes alley oop layup (Spencer Dinwiddie assists) | 22 | 23 |
| Q1 | 1:30 | SAC | Kessler Edwards shooting foul | 22 | 23 |
| Q1 | 1:30 | BKN | Nic Claxton makes free throw 1 of 1 | 22 | 24 |
| Q1 | 1:05 | SAC | Trey Lyles bad pass (Spencer Dinwiddie steals) | 22 | 24 |
| Q1 | 1:01 | BKN | Spencer Dinwiddie misses running pullup jump shot | 22 | 24 |
| Q1 | 0:00 | SAC | Kessler Edwards defensive rebound | 22 | 24 |
| Q1 | 0:00 | SAC | De'Aaron Fox makes 10-foot two point shot | 24 | 24 |
| Q1 | 0:00 | BKN | Spencer Dinwiddie back court turnover | 24 | 24 |
| Q1 | 0:00 | SAC | Kings delay of game violation | 24 | 24 |
| Q1 | 0:00 | SAC | Nic Claxton blocks De'Aaron Fox 's 4-foot driving layup | 24 | 24 |
| Q1 | 0:00 | BKN | Cam Thomas defensive rebound | 24 | 24 |
| Q1 | 0:00 | BKN | Cam Thomas misses 26-foot step back jumpshot | 24 | 24 |
| Q1 | 0:00 | BKN | Nets offensive team rebound | 24 | 24 |
| Q1 | 0:00 | BKN | Mikal Bridges enters the game for Nic Claxton | 24 | 24 |
| Q1 | 0:00 | SAC | Davion Mitchell enters the game for De'Aaron Fox | 24 | 24 |
| Q1 | 0:00 | BKN | Seth Curry steps out of bounds turnover | 24 | 24 |
| Q1 | 0:00 | BKN | Nic Claxton enters the game for Cam Thomas | 24 | 24 |
| Q1 | 0:00 | BKN | Dorian Finney-Smith enters the game for Seth Curry | 24 | 24 |
| Q1 | 0:00 | SAC | De'Aaron Fox enters the game for Kessler Edwards | 24 | 24 |
| Q1 | 0:00 | SAC | Terence Davis enters the game for Davion Mitchell | 24 | 24 |
| Q1 | 0:00 | SAC | Terence Davis misses 25-foot three point shot | 24 | 24 |
| Q1 | 0:00 | SAC | Kings offensive team rebound | 24 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 24 | 24 |
| Q2 | 12:00 | BKN | Joe Harris enters the game for Mikal Bridges | 24 | 24 |
| Q2 | 12:00 | BKN | Cameron Johnson enters the game for Spencer Dinwiddie | 24 | 24 |
| Q2 | 12:00 | BKN | Seth Curry enters the game for Dorian Finney-Smith | 24 | 24 |
| Q2 | 12:00 | SAC | delay techfoul | 24 | 24 |
| Q2 | 12:00 | BKN | Seth Curry makes technical free throw | 24 | 25 |
| Q2 | 11:38 | SAC | Malik Monk misses three point pullup jump shot | 24 | 25 |
| Q2 | 11:32 | BKN | Royce O'Neale defensive rebound | 24 | 25 |
| Q2 | 11:28 | BKN | Chimezie Metu blocks Nic Claxton's dunk | 24 | 25 |
| Q2 | 11:23 | SAC | Trey Lyles defensive rebound | 24 | 25 |
| Q2 | 11:23 | SAC | Chimezie Metu makes 2-foot dunk (Trey Lyles assists) | 26 | 25 |
| Q2 | 11:05 | BKN | Nic Claxton makes 5-foot two point shot | 26 | 27 |
| Q2 | 11:05 | SAC | Terence Davis shooting foul | 26 | 27 |
| Q2 | 11:05 | BKN | Nic Claxton makes free throw 1 of 1 | 26 | 28 |
| Q2 | 10:52 | SAC | Trey Lyles misses 10-foot two point shot | 26 | 28 |
| Q2 | 10:49 | SAC | Kings offensive team rebound | 26 | 28 |
| Q2 | 10:38 | BKN | Royce O'Neale shooting foul | 26 | 28 |
| Q2 | 10:38 | SAC | De'Aaron Fox misses free throw 1 of 2 | 26 | 28 |
| Q2 | 10:38 | SAC | Kings offensive team rebound | 26 | 28 |
| Q2 | 10:38 | SAC | De'Aaron Fox misses free throw 2 of 2 | 26 | 28 |
| Q2 | 10:36 | BKN | Nets defensive team rebound | 26 | 28 |
| Q2 | 10:23 | BKN | Seth Curry makes 26-foot three point jumper (Royce O'Neale assists) | 26 | 31 |
| Q2 | 10:10 | SAC | Chimezie Metu misses 7-foot two point shot | 26 | 31 |
| Q2 | 10:07 | BKN | Royce O'Neale defensive rebound | 26 | 31 |
| Q2 | 9:57 | SAC | Trey Lyles personal foul | 26 | 31 |
| Q2 | 9:43 | BKN | Royce O'Neale misses 35-foot three point jumper | 26 | 31 |
| Q2 | 9:38 | SAC | Terence Davis defensive rebound | 26 | 31 |
| Q2 | 9:30 | SAC | Trey Lyles makes 25-foot three point jumper (De'Aaron Fox assists) | 29 | 31 |
| Q2 | 9:05 | BKN | Cameron Johnson makes two point shot | 29 | 33 |
| Q2 | 9:05 | SAC | Kings Full timeout | 29 | 33 |
| Q2 | 9:05 | BKN | Dorian Finney-Smith enters the game for Nic Claxton | 29 | 33 |
| Q2 | 9:05 | SAC | Domantas Sabonis enters the game for De'Aaron Fox | 29 | 33 |
| Q2 | 9:05 | SAC | Davion Mitchell enters the game for Chimezie Metu | 29 | 33 |
| Q2 | 8:50 | SAC | Trey Lyles misses two point shot | 29 | 33 |
| Q2 | 8:47 | BKN | Joe Harris defensive rebound | 29 | 33 |
| Q2 | 8:38 | BKN | Seth Curry misses 21-foot pullup jump shot | 29 | 33 |
| Q2 | 8:36 | SAC | Trey Lyles defensive rebound | 29 | 33 |
| Q2 | 8:24 | SAC | Domantas Sabonis makes driving layup | 31 | 33 |
| Q2 | 8:24 | BKN | Royce O'Neale shooting foul | 31 | 33 |
| Q2 | 8:24 | SAC | Harrison Barnes enters the game for Malik Monk | 31 | 33 |
| Q2 | 8:24 | SAC | Keegan Murray enters the game for Terence Davis | 31 | 33 |
| Q2 | 8:24 | SAC | Kessler Edwards enters the game for Trey Lyles | 31 | 33 |
| Q2 | 8:24 | SAC | Domantas Sabonis makes free throw 1 of 1 | 32 | 33 |
| Q2 | 8:00 | BKN | Cameron Johnson misses 8-foot two point shot | 32 | 33 |
| Q2 | 7:57 | SAC | Domantas Sabonis defensive rebound | 32 | 33 |
| Q2 | 7:45 | BKN | Joe Harris defensive 3-seconds (technical foul) | 32 | 33 |
| Q2 | 7:45 | SAC | Harrison Barnes makes technical free throw | 33 | 33 |
| Q2 | 7:36 | SAC | Davion Mitchell misses 18-foot step back jumpshot | 33 | 33 |
| Q2 | 7:31 | BKN | Dorian Finney-Smith defensive rebound | 33 | 33 |
| Q2 | 7:14 | BKN | Seth Curry makes 12-foot pullup jump shot (Dorian Finney-Smith assists) | 33 | 35 |
| Q2 | 6:56 | BKN | Mikal Bridges enters the game for Royce O'Neale | 33 | 35 |
| Q2 | 6:52 | BKN | Dorian Finney-Smith personal foul | 33 | 35 |
| Q2 | 6:42 | SAC | Keegan Murray makes driving dunk | 35 | 35 |
| Q2 | 6:29 | BKN | Domantas Sabonis blocks Cameron Johnson's three point jumper | 35 | 35 |
| Q2 | 6:26 | SAC | Harrison Barnes defensive rebound | 35 | 35 |
| Q2 | 6:20 | SAC | Harrison Barnes misses driving layup | 35 | 35 |
| Q2 | 6:18 | BKN | Joe Harris defensive rebound | 35 | 35 |
| Q2 | 6:09 | BKN | Seth Curry makes 25-foot three pointer | 35 | 38 |
| Q2 | 5:53 | SAC | Davion Mitchell makes driving layup (Domantas Sabonis assists) | 37 | 38 |
| Q2 | 5:30 | BKN | Seth Curry misses pullup jump shot | 37 | 38 |
| Q2 | 5:28 | SAC | Keegan Murray defensive rebound | 37 | 38 |
| Q2 | 5:20 | SAC | Keegan Murray misses 26-foot three point jumper | 37 | 38 |
| Q2 | 5:15 | BKN | Seth Curry defensive rebound | 37 | 38 |
| Q2 | 5:02 | BKN | Joe Harris misses 26-foot three point jumper | 37 | 38 |
| Q2 | 4:58 | SAC | Davion Mitchell defensive rebound | 37 | 38 |
| Q2 | 4:55 | SAC | Keegan Murray misses 26-foot three point shot | 37 | 38 |
| Q2 | 4:53 | SAC | Kings offensive team rebound | 37 | 38 |
| Q2 | 4:53 | BKN | Seth Curry loose ball foul | 37 | 38 |
| Q2 | 4:53 | BKN | Nic Claxton enters the game for Joe Harris | 37 | 38 |
| Q2 | 4:53 | BKN | Spencer Dinwiddie enters the game for Seth Curry | 37 | 38 |
| Q2 | 4:53 | SAC | De'Aaron Fox enters the game for Kessler Edwards | 37 | 38 |
| Q2 | 4:53 | SAC | Malik Monk enters the game for Davion Mitchell | 37 | 38 |
| Q2 | 4:44 | SAC | Nic Claxton blocks Domantas Sabonis 's 2-foot driving dunk | 37 | 38 |
| Q2 | 4:41 | BKN | Cameron Johnson defensive rebound | 37 | 38 |
| Q2 | 4:40 | BKN | Mikal Bridges misses running pullup jump shot | 37 | 38 |
| Q2 | 4:36 | SAC | Harrison Barnes defensive rebound | 37 | 38 |
| Q2 | 4:31 | BKN | Dorian Finney-Smith personal foul | 37 | 38 |
| Q2 | 4:31 | SAC | Domantas Sabonis makes free throw 1 of 2 | 38 | 38 |
| Q2 | 4:31 | SAC | Domantas Sabonis makes free throw 2 of 2 | 39 | 38 |
| Q2 | 4:24 | BKN | Spencer Dinwiddie bad pass (Keegan Murray steals) | 39 | 38 |
| Q2 | 4:20 | SAC | De'Aaron Fox misses 25-foot three point shot | 39 | 38 |
| Q2 | 4:16 | BKN | Mikal Bridges defensive rebound | 39 | 38 |
| Q2 | 4:04 | BKN | Domantas Sabonis blocks Nic Claxton 's 7-foot two point shot | 39 | 38 |
| Q2 | 4:00 | BKN | Nic Claxton offensive rebound | 39 | 38 |
| Q2 | 3:54 | BKN | Dorian Finney-Smith misses 26-foot three point jumper | 39 | 38 |
| Q2 | 3:53 | SAC | Kings defensive team rebound | 39 | 38 |
| Q2 | 3:53 | BKN | Nic Claxton loose ball foul | 39 | 38 |
| Q2 | 3:53 | SAC | Domantas Sabonis makes free throw 1 of 2 | 40 | 38 |
| Q2 | 3:53 | BKN | Royce O'Neale enters the game for Dorian Finney-Smith | 40 | 38 |
| Q2 | 3:53 | SAC | Domantas Sabonis makes free throw 2 of 2 | 41 | 38 |
| Q2 | 3:36 | BKN | Royce O'Neale makes 25-foot three point jumper (Nic Claxton assists) | 41 | 41 |
| Q2 | 3:22 | SAC | Domantas Sabonis makes layup (Malik Monk assists) | 43 | 41 |
| Q2 | 3:22 | BKN | Nic Claxton shooting foul | 43 | 41 |
| Q2 | 3:22 | SAC | Domantas Sabonis makes free throw 1 of 1 | 44 | 41 |
| Q2 | 3:05 | BKN | Royce O'Neale misses 27-foot three point jumper | 44 | 41 |
| Q2 | 3:03 | SAC | Domantas Sabonis defensive rebound | 44 | 41 |
| Q2 | 2:55 | SAC | Malik Monk misses 23-foot three point jumper | 44 | 41 |
| Q2 | 2:50 | BKN | Nic Claxton defensive rebound | 44 | 41 |
| Q2 | 2:38 | BKN | Spencer Dinwiddie misses two point shot | 44 | 41 |
| Q2 | 2:36 | SAC | Domantas Sabonis defensive rebound | 44 | 41 |
| Q2 | 2:34 | BKN | Spencer Dinwiddie personal foul | 44 | 41 |
| Q2 | 2:34 | BKN | Spencer Dinwiddie technical foul (1st technical foul) | 44 | 41 |
| Q2 | 2:34 | BKN | Nets Full timeout | 44 | 41 |
| Q2 | 2:34 | SAC | Harrison Barnes makes technical free throw | 45 | 41 |
| Q2 | 2:34 | SAC | Harrison Barnes makes free throw 1 of 2 | 46 | 41 |
| Q2 | 2:34 | SAC | Harrison Barnes makes free throw 2 of 2 | 47 | 41 |
| Q2 | 2:14 | BKN | Nic Claxton misses 3-foot hook shot | 47 | 41 |
| Q2 | 2:12 | SAC | Domantas Sabonis defensive rebound | 47 | 41 |
| Q2 | 2:09 | SAC | Keegan Murray makes 25-foot three point shot (Domantas Sabonis assists) | 50 | 41 |
| Q2 | 1:55 | BKN | Spencer Dinwiddie misses 23-foot step back jumpshot | 50 | 41 |
| Q2 | 1:51 | SAC | De'Aaron Fox defensive rebound | 50 | 41 |
| Q2 | 1:49 | SAC | Harrison Barnes offensive charge | 50 | 41 |
| Q2 | 1:49 | SAC | Harrison Barnes turnover | 50 | 41 |
| Q2 | 1:49 | BKN | Seth Curry enters the game for Royce O'Neale | 50 | 41 |
| Q2 | 1:35 | BKN | Nic Claxton misses 3-foot hook shot | 50 | 41 |
| Q2 | 1:33 | SAC | Domantas Sabonis defensive rebound | 50 | 41 |
| Q2 | 1:25 | SAC | Malik Monk misses driving layup | 50 | 41 |
| Q2 | 1:21 | SAC | Domantas Sabonis offensive rebound | 50 | 41 |
| Q2 | 1:21 | SAC | Domantas Sabonis makes tip shot | 52 | 41 |
| Q2 | 1:11 | SAC | Domantas Sabonis personal foul | 52 | 41 |
| Q2 | 1:00 | BKN | Seth Curry misses 18-foot pullup jump shot | 52 | 41 |
| Q2 | 0:00 | SAC | De'Aaron Fox defensive rebound | 52 | 41 |
| Q2 | 0:00 | SAC | Malik Monk misses 24-foot three point jumper | 52 | 41 |
| Q2 | 0:00 | BKN | Cameron Johnson defensive rebound | 52 | 41 |
| Q2 | 0:00 | BKN | Mikal Bridges misses 26-foot three point jumper | 52 | 41 |
| Q2 | 0:00 | SAC | Keegan Murray defensive rebound | 52 | 41 |
| Q2 | 0:00 | SAC | De'Aaron Fox makes 18-foot step back jumpshot | 54 | 41 |
| Q2 | 0:00 | SAC | Keegan Murray shooting foul | 54 | 41 |
| Q2 | 0:00 | BKN | Spencer Dinwiddie misses free throw 1 of 2 | 54 | 41 |
| Q2 | 0:00 | BKN | Nets offensive team rebound | 54 | 41 |
| Q2 | 0:00 | BKN | Royce O'Neale enters the game for Nic Claxton | 54 | 41 |
| Q2 | 0:00 | BKN | Dorian Finney-Smith enters the game for Seth Curry | 54 | 41 |
| Q2 | 0:00 | BKN | Spencer Dinwiddie misses free throw 2 of 2 | 54 | 41 |
| Q2 | 0:00 | SAC | Keegan Murray defensive rebound | 54 | 41 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 54 | 41 |
| Q3 | 12:00 | BKN | Nic Claxton enters the game for Royce O'Neale | 54 | 41 |
| Q3 | 12:00 | SAC | Terence Davis enters the game for Malik Monk | 54 | 41 |
| Q3 | 12:00 | BKN | Nets delay of game violation | 54 | 41 |
| Q3 | 11:36 | SAC | Domantas Sabonis misses driving layup | 54 | 41 |
| Q3 | 11:33 | BKN | Cameron Johnson defensive rebound | 54 | 41 |
| Q3 | 11:14 | BKN | Spencer Dinwiddie misses 13-foot pullup jump shot | 54 | 41 |
| Q3 | 11:12 | SAC | Domantas Sabonis defensive rebound | 54 | 41 |
| Q3 | 11:06 | SAC | De'Aaron Fox misses three point pullup jump shot | 54 | 41 |
| Q3 | 11:03 | BKN | Cameron Johnson defensive rebound | 54 | 41 |
| Q3 | 10:48 | SAC | Keegan Murray shooting foul | 54 | 41 |
| Q3 | 10:48 | BKN | Dorian Finney-Smith makes free throw 1 of 2 | 54 | 42 |
| Q3 | 10:48 | BKN | Dorian Finney-Smith makes free throw 2 of 2 | 54 | 43 |
| Q3 | 10:30 | SAC | Harrison Barnes makes layup | 56 | 43 |
| Q3 | 10:30 | BKN | Nic Claxton shooting foul | 56 | 43 |
| Q3 | 10:30 | SAC | Harrison Barnes makes free throw 1 of 1 | 57 | 43 |
| Q3 | 10:08 | BKN | Cameron Johnson misses two point shot | 57 | 43 |
