POSS 1 · Q1 11:37
DETDetroit Pistons
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Mar 13, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 20 | 29 | 19 | 29 | 97 | |
| 38 | 29 | 24 | 26 | 117 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
IND
DET
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadIND +1 Q1 10:51DET +31 Q2 7:21
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. IND attacks the left basket and DET the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | IND | DET | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| IND | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15 | 6 | 4 | 2 | 1 | 4 | 5-11 | 2-6 | 3-4 | -1 | 58.8% | |
| 27 | 11 | 6 | 0 | 2 | 1 | 1 | 5-8 | 0-0 | 1-1 | -1 | 65.2% | |
| 36 | 15 | 4 | 7 | 0 | 0 | 3 | 6-14 | 1-3 | 2-3 | -15 | 49.0% | |
| 24 | 12 | 1 | 0 | 0 | 0 | 0 | 4-8 | 2-4 | 2-2 | -6 | 67.6% | |
| 22 | 7 | 8 | 4 | 0 | 1 | 1 | 3-12 | 1-7 | 0-1 | -16 | 28.1% | |
| 31 | 20 | 4 | 3 | 2 | 0 | 2 | 7-12 | 3-6 | 3-5 | -2 | 70.4% | |
| 28 | 9 | 4 | 1 | 1 | 1 | 1 | 3-8 | 0-2 | 3-4 | -22 | 46.1% | |
| 21 | 4 | 8 | 2 | 0 | 1 | 1 | 2-9 | 0-4 | 0-2 | -19 | 20.2% | |
| 15 | 3 | 1 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | -8 | 37.5% | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -10 | 56.8% | |
| OUT · COACH'S DECISION | ||||||||||||
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 18 | 14 | 1 | 0 | 3 | 2 | 8-15 | 0-1 | 2-4 | -1 | 53.7% | |
| 32 | 17 | 6 | 2 | 3 | 0 | 0 | 8-13 | 1-5 | 0-1 | +24 | 63.2% | |
| 32 | 18 | 5 | 2 | 1 | 0 | 1 | 7-14 | 4-5 | 0-0 | +12 | 64.3% | |
| 29 | 10 | 1 | 11 | 2 | 0 | 5 | 4-11 | 0-3 | 2-2 | -11 | 42.1% | |
| 20 | 2 | 4 | 0 | 0 | 0 | 0 | 1-7 | 0-4 | 0-0 | +9 | 14.3% | |
| 32 | 22 | 5 | 5 | 1 | 0 | 2 | 8-14 | 5-8 | 1-1 | +23 | 76.2% | |
| 24 | 12 | 11 | 3 | 1 | 2 | 2 | 6-11 | 0-0 | 0-0 | +21 | 54.5% | |
| 24 | 15 | 6 | 3 | 0 | 0 | 2 | 5-8 | 3-3 | 2-2 | +8 | 84.5% | |
| 23 | 3 | 0 | 1 | 2 | 0 | 0 | 1-7 | 1-7 | 0-0 | +13 | 21.4% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | |
| OUT · RIGHT ANKLE SORENESS | ||||||||||||
| OUT · RIGHT ANKLE SPRAIN | ||||||||||||
463 events
| Q | Clock | Team | Play | IND | DET |
|---|---|---|---|---|---|
| Q1 | 12:00 | DET | Isaiah Jackson vs. James Wiseman (Rodney McGruder gains possession) | 0 | 0 |
| Q1 | 11:37 | DET | Killian Hayes makes 17-foot pullup jump shot | 0 | 2 |
| Q1 | 11:15 | IND | Buddy Hield misses two point shot | 0 | 2 |
| Q1 | 11:11 | DET | James Wiseman defensive rebound | 0 | 2 |
| Q1 | 10:57 | DET | James Wiseman misses 26-foot three point jumper | 0 | 2 |
| Q1 | 10:55 | IND | Andrew Nembhard defensive rebound | 0 | 2 |
| Q1 | 10:51 | IND | Aaron Nesmith makes 25-foot three point jumper (Andrew Nembhard assists) | 3 | 2 |
| Q1 | 10:37 | IND | Isaiah Jackson personal foul | 3 | 2 |
| Q1 | 10:28 | IND | Isaiah Jackson shooting foul | 3 | 2 |
| Q1 | 10:28 | DET | Killian Hayes makes free throw 1 of 2 | 3 | 3 |
| Q1 | 10:28 | DET | Killian Hayes makes free throw 2 of 2 | 3 | 4 |
| Q1 | 10:18 | IND | Isaiah Jackson lost ball turnover (Eugene Omoruyi steals) | 3 | 4 |
| Q1 | 10:03 | DET | James Wiseman makes 3-foot hook shot (Killian Hayes assists) | 3 | 6 |
| Q1 | 9:41 | IND | Aaron Nesmith makes 13-foot pullup jump shot (Buddy Hield assists) | 5 | 6 |
| Q1 | 9:16 | DET | Rodney McGruder misses two point shot | 5 | 6 |
| Q1 | 9:14 | IND | Aaron Nesmith defensive rebound | 5 | 6 |
| Q1 | 9:11 | IND | Aaron Nesmith misses 29-foot three point jumper | 5 | 6 |
| Q1 | 9:06 | DET | Killian Hayes defensive rebound | 5 | 6 |
| Q1 | 8:59 | DET | Killian Hayes makes two point shot | 5 | 8 |
| Q1 | 8:46 | IND | James Wiseman blocks Isaiah Jackson 's 2-foot layup | 5 | 8 |
| Q1 | 8:43 | IND | Aaron Nesmith offensive rebound | 5 | 8 |
| Q1 | 8:42 | IND | James Wiseman blocks Aaron Nesmith's layup | 5 | 8 |
| Q1 | 8:40 | IND | Chris Duarte offensive rebound | 5 | 8 |
| Q1 | 8:39 | IND | Buddy Hield misses three point jumper | 5 | 8 |
| Q1 | 8:37 | DET | James Wiseman defensive rebound | 5 | 8 |
| Q1 | 8:33 | DET | Isaiah Livers misses 28-foot three point pullup jump shot | 5 | 8 |
| Q1 | 8:30 | IND | Buddy Hield defensive rebound | 5 | 8 |
| Q1 | 8:23 | IND | Chris Duarte misses 25-foot three point jumper | 5 | 8 |
| Q1 | 8:20 | DET | James Wiseman defensive rebound | 5 | 8 |
| Q1 | 8:12 | DET | Killian Hayes offensive foul | 5 | 8 |
| Q1 | 8:12 | DET | Killian Hayes turnover | 5 | 8 |
| Q1 | 7:58 | IND | Chris Duarte misses 22-foot pullup jump shot | 5 | 8 |
| Q1 | 7:52 | DET | Eugene Omoruyi defensive rebound | 5 | 8 |
| Q1 | 7:49 | DET | James Wiseman offensive foul | 5 | 8 |
| Q1 | 7:49 | DET | James Wiseman turnover | 5 | 8 |
| Q1 | 7:25 | IND | Andrew Nembhard makes 17-foot pullup jump shot | 7 | 8 |
| Q1 | 7:05 | DET | Rodney McGruder makes 23-foot three point jumper (Killian Hayes assists) | 7 | 11 |
| Q1 | 6:50 | DET | Isaiah Livers shooting foul | 7 | 11 |
| Q1 | 6:50 | DET | Pistons Full timeout | 7 | 11 |
| Q1 | 6:50 | IND | Andrew Nembhard misses free throw 1 of 2 | 7 | 11 |
| Q1 | 6:50 | IND | Pacers offensive team rebound | 7 | 11 |
| Q1 | 6:50 | IND | Andrew Nembhard makes free throw 2 of 2 | 8 | 11 |
| Q1 | 6:35 | DET | Eugene Omoruyi makes 24-foot three point jumper (Killian Hayes assists) | 8 | 14 |
| Q1 | 6:22 | IND | Andrew Nembhard bad pass (Killian Hayes steals) | 8 | 14 |
| Q1 | 6:16 | DET | Rodney McGruder makes three point jumper (Killian Hayes assists) | 8 | 17 |
| Q1 | 5:58 | IND | Isaiah Jackson makes two point shot | 10 | 17 |
| Q1 | 5:58 | DET | James Wiseman shooting foul | 10 | 17 |
| Q1 | 5:58 | DET | Jalen Duren enters the game for James Wiseman | 10 | 17 |
| Q1 | 5:58 | IND | Isaiah Jackson makes free throw 1 of 1 | 11 | 17 |
| Q1 | 5:41 | DET | Eugene Omoruyi makes 2-foot layup (Killian Hayes assists) | 11 | 19 |
| Q1 | 5:32 | IND | Aaron Nesmith misses 25-foot three point jumper | 11 | 19 |
| Q1 | 5:29 | DET | Eugene Omoruyi defensive rebound | 11 | 19 |
| Q1 | 5:23 | DET | Eugene Omoruyi misses 25-foot three point jumper | 11 | 19 |
| Q1 | 5:21 | DET | Isaiah Livers offensive rebound | 11 | 19 |
| Q1 | 5:11 | DET | Isaiah Livers misses 25-foot three point jumper | 11 | 19 |
| Q1 | 5:10 | IND | Pacers defensive team rebound | 11 | 19 |
| Q1 | 4:57 | IND | Andrew Nembhard misses 26-foot three point jumper | 11 | 19 |
| Q1 | 4:54 | IND | Buddy Hield offensive rebound | 11 | 19 |
| Q1 | 4:51 | IND | Chris Duarte makes 10-foot two point shot (Buddy Hield assists) | 13 | 19 |
| Q1 | 4:51 | DET | Eugene Omoruyi shooting foul | 13 | 19 |
| Q1 | 4:51 | IND | Chris Duarte makes free throw 1 of 1 | 14 | 19 |
| Q1 | 4:39 | DET | Jalen Duren makes 6-foot two point shot (Killian Hayes assists) | 14 | 21 |
| Q1 | 4:25 | IND | Andrew Nembhard makes two point shot | 16 | 21 |
| Q1 | 4:25 | DET | Isaiah Livers shooting foul | 16 | 21 |
| Q1 | 4:25 | DET | Isaiah Livers technical foul (1st technical foul) | 16 | 21 |
| Q1 | 4:25 | IND | Buddy Hield misses technical free throw | 16 | 21 |
| Q1 | 4:25 | IND | Pacers offensive team rebound | 16 | 21 |
| Q1 | 4:25 | DET | R.J. Hampton enters the game for Isaiah Livers | 16 | 21 |
| Q1 | 4:25 | IND | Oshae Brissett enters the game for Aaron Nesmith | 16 | 21 |
| Q1 | 4:25 | IND | Andrew Nembhard makes free throw 1 of 1 | 17 | 21 |
| Q1 | 4:10 | DET | Killian Hayes misses 11-foot two point shot | 17 | 21 |
| Q1 | 4:06 | DET | Eugene Omoruyi offensive rebound | 17 | 21 |
| Q1 | 4:06 | DET | Jalen Duren makes dunk | 17 | 23 |
| Q1 | 3:55 | IND | Oshae Brissett bad pass (Killian Hayes steals) | 17 | 23 |
| Q1 | 3:50 | DET | Eugene Omoruyi makes layup (Killian Hayes assists) | 17 | 25 |
| Q1 | 3:50 | IND | Pacers Full timeout | 17 | 25 |
| Q1 | 3:50 | DET | Cory Joseph enters the game for Rodney McGruder | 17 | 25 |
| Q1 | 3:50 | IND | Jalen Smith enters the game for Isaiah Jackson | 17 | 25 |
| Q1 | 3:36 | IND | Buddy Hield misses 26-foot three point jumper | 17 | 25 |
| Q1 | 3:32 | DET | Jalen Duren defensive rebound | 17 | 25 |
| Q1 | 3:20 | DET | Eugene Omoruyi makes two point shot (Cory Joseph assists) | 17 | 27 |
| Q1 | 3:04 | IND | Oshae Brissett makes driving layup (Andrew Nembhard assists) | 19 | 27 |
| Q1 | 2:51 | DET | Killian Hayes out of bounds bad pass turnover | 19 | 27 |
| Q1 | 2:51 | IND | Jordan Nwora enters the game for Buddy Hield | 19 | 27 |
| Q1 | 2:39 | IND | Oshae Brissett misses driving layup | 19 | 27 |
| Q1 | 2:37 | IND | Jalen Smith offensive rebound | 19 | 27 |
| Q1 | 2:31 | IND | Andrew Nembhard misses 25-foot step back jumpshot | 19 | 27 |
| Q1 | 2:28 | DET | Jalen Duren defensive rebound | 19 | 27 |
| Q1 | 2:19 | DET | Killian Hayes makes driving floating jump shot | 19 | 29 |
| Q1 | 2:07 | IND | Andrew Nembhard misses driving floating jump shot | 19 | 29 |
| Q1 | 2:05 | DET | Jalen Duren defensive rebound | 19 | 29 |
| Q1 | 1:58 | DET | Cory Joseph misses 23-foot three point jumper | 19 | 29 |
| Q1 | 1:56 | DET | Jalen Duren offensive rebound | 19 | 29 |
| Q1 | 1:51 | DET | Cory Joseph makes 23-foot three point jumper (Jalen Duren assists) | 19 | 32 |
| Q1 | 1:46 | IND | Pacers Full timeout | 19 | 32 |
| Q1 | 1:46 | DET | Buddy Boeheim enters the game for Killian Hayes | 19 | 32 |
| Q1 | 1:46 | IND | James Johnson enters the game for Andrew Nembhard | 19 | 32 |
| Q1 | 1:46 | IND | George Hill enters the game for Chris Duarte | 19 | 32 |
| Q1 | 1:33 | IND | Jalen Smith misses 26-foot three point jumper | 19 | 32 |
| Q1 | 1:31 | DET | R.J. Hampton defensive rebound | 19 | 32 |
| Q1 | 1:24 | DET | R.J. Hampton makes 2-foot dunk | 19 | 34 |
| Q1 | 1:03 | IND | George Hill bad pass (Buddy Boeheim steals) | 19 | 34 |
| Q1 | 0:00 | DET | Eugene Omoruyi makes layup (Cory Joseph assists) | 19 | 36 |
| Q1 | 0:00 | DET | Eugene Omoruyi personal foul | 19 | 36 |
| Q1 | 0:00 | IND | James Johnson misses free throw 1 of 2 | 19 | 36 |
| Q1 | 0:00 | IND | Pacers offensive team rebound | 19 | 36 |
| Q1 | 0:00 | DET | Isaiah Livers enters the game for Eugene Omoruyi | 19 | 36 |
| Q1 | 0:00 | IND | James Johnson makes free throw 2 of 2 | 20 | 36 |
| Q1 | 0:00 | IND | Jordan Nwora shooting foul | 20 | 36 |
| Q1 | 0:00 | DET | R.J. Hampton makes free throw 1 of 2 | 20 | 37 |
| Q1 | 0:00 | DET | R.J. Hampton makes free throw 2 of 2 | 20 | 38 |
| Q1 | 0:00 | IND | George Hill misses driving layup | 20 | 38 |
| Q1 | 0:00 | DET | Cory Joseph defensive rebound | 20 | 38 |
| Q1 | 0:00 | DET | Buddy Boeheim misses 23-foot three point jumper | 20 | 38 |
| Q1 | 0:00 | DET | Isaiah Livers offensive rebound | 20 | 38 |
| Q1 | 0:00 | DET | Isaiah Livers misses 11-foot two point shot | 20 | 38 |
| Q1 | 0:00 | DET | Pistons offensive team rebound | 20 | 38 |
| Q1 | 0:00 | — | End of the 1st Quarter | 20 | 38 |
| Q2 | 11:41 | IND | Jordan Nwora makes 8-foot driving floating jump shot (Jalen Smith assists) | 22 | 38 |
| Q2 | 11:18 | DET | Isaiah Livers misses 26-foot three point jumper | 22 | 38 |
| Q2 | 11:16 | IND | George Hill defensive rebound | 22 | 38 |
| Q2 | 11:07 | IND | Jalen Smith misses 15-foot pullup jump shot | 22 | 38 |
| Q2 | 11:05 | IND | Pacers offensive team rebound | 22 | 38 |
| Q2 | 11:04 | IND | Jordan Nwora steps out of bounds turnover | 22 | 38 |
| Q2 | 10:53 | DET | R.J. Hampton makes 26-foot three point jumper (Cory Joseph assists) | 22 | 41 |
| Q2 | 10:29 | DET | Isaiah Livers shooting foul | 22 | 41 |
| Q2 | 10:29 | IND | Oshae Brissett misses free throw 1 of 2 | 22 | 41 |
| Q2 | 10:29 | IND | Pacers offensive team rebound | 22 | 41 |
| Q2 | 10:29 | DET | Rodney McGruder enters the game for Isaiah Livers | 22 | 41 |
| Q2 | 10:29 | IND | Oshae Brissett makes free throw 2 of 2 | 23 | 41 |
| Q2 | 10:13 | DET | Cory Joseph makes driving layup | 23 | 43 |
| Q2 | 9:57 | IND | Jordan Nwora misses 26-foot three point jumper | 23 | 43 |
| Q2 | 9:57 | DET | Pistons defensive team rebound | 23 | 43 |
| Q2 | 9:57 | IND | James Johnson loose ball foul | 23 | 43 |
| Q2 | 9:44 | DET | Cory Joseph makes 26-foot step back jumpshot | 23 | 46 |
| Q2 | 9:44 | IND | Pacers Full timeout | 23 | 46 |
| Q2 | 9:32 | IND | Oshae Brissett misses 23-foot three point jumper | 23 | 46 |
| Q2 | 9:29 | DET | Jalen Duren defensive rebound | 23 | 46 |
| Q2 | 9:24 | IND | Oshae Brissett personal foul | 23 | 46 |
| Q2 | 9:24 | IND | Andrew Nembhard enters the game for James Johnson | 23 | 46 |
| Q2 | 9:09 | DET | R.J. Hampton misses 4-foot two point shot | 23 | 46 |
| Q2 | 9:08 | DET | Jalen Duren offensive rebound | 23 | 46 |
| Q2 | 9:07 | DET | Jalen Duren makes two point shot | 23 | 48 |
| Q2 | 8:43 | IND | Oshae Brissett misses driving layup | 23 | 48 |
| Q2 | 8:40 | DET | Pistons defensive team rebound | 23 | 48 |
| Q2 | 8:35 | IND | Jalen Smith personal foul | 23 | 48 |
| Q2 | 8:35 | IND | Buddy Hield enters the game for George Hill | 23 | 48 |
| Q2 | 8:25 | DET | Rodney McGruder misses two point shot | 23 | 48 |
| Q2 | 8:23 | DET | Jalen Duren offensive rebound | 23 | 48 |
| Q2 | 8:22 | DET | Jalen Duren makes two point shot | 23 | 50 |
| Q2 | 8:11 | IND | Jalen Duren blocks Jalen Smith 's 6-foot layup | 23 | 50 |
| Q2 | 8:09 | DET | Jalen Duren defensive rebound | 23 | 50 |
| Q2 | 8:07 | DET | Rodney McGruder makes two point shot (R.J. Hampton assists) | 23 | 52 |
| Q2 | 7:55 | IND | Jalen Smith misses 26-foot three point jumper | 23 | 52 |
| Q2 | 7:51 | DET | R.J. Hampton defensive rebound | 23 | 52 |
| Q2 | 7:41 | DET | Jalen Duren misses 11-foot two point shot | 23 | 52 |
| Q2 | 7:39 | IND | Jordan Nwora defensive rebound | 23 | 52 |
| Q2 | 7:36 | DET | R.J. Hampton shooting foul | 23 | 52 |
| Q2 | 7:36 | IND | Jordan Nwora makes free throw 1 of 2 | 24 | 52 |
| Q2 | 7:36 | DET | Killian Hayes enters the game for Jalen Duren | 24 | 52 |
| Q2 | 7:36 | DET | James Wiseman enters the game for R.J. Hampton | 24 | 52 |
| Q2 | 7:36 | IND | Isaiah Jackson enters the game for Jalen Smith | 24 | 52 |
| Q2 | 7:36 | IND | Jordan Nwora misses free throw 2 of 2 | 24 | 52 |
| Q2 | 7:31 | DET | Rodney McGruder defensive rebound | 24 | 52 |
| Q2 | 7:21 | DET | Cory Joseph makes 23-foot three point jumper (Buddy Boeheim assists) | 24 | 55 |
| Q2 | 7:13 | DET | Cory Joseph personal foul | 24 | 55 |
| Q2 | 6:56 | IND | Buddy Hield makes driving layup | 26 | 55 |
| Q2 | 6:46 | IND | Andrew Nembhard personal foul | 26 | 55 |
| Q2 | 6:37 | DET | James Wiseman makes 9-foot hook shot (Killian Hayes assists) | 26 | 57 |
| Q2 | 6:13 | IND | Isaiah Jackson misses layup | 26 | 57 |
| Q2 | 6:12 | IND | Andrew Nembhard offensive rebound | 26 | 57 |
| Q2 | 6:12 | IND | shot clock turnover | 26 | 57 |
| Q2 | 6:12 | IND | Chris Duarte enters the game for Oshae Brissett | 26 | 57 |
| Q2 | 6:01 | DET | Killian Hayes misses two point shot | 26 | 57 |
| Q2 | 5:59 | IND | Isaiah Jackson defensive rebound | 26 | 57 |
| Q2 | 5:49 | IND | Buddy Hield misses 24-foot three point jumper | 26 | 57 |
| Q2 | 5:48 | DET | Pistons defensive team rebound | 26 | 57 |
| Q2 | 5:41 | DET | Buddy Boeheim misses 26-foot three point jumper | 26 | 57 |
| Q2 | 5:36 | IND | Isaiah Jackson defensive rebound | 26 | 57 |
| Q2 | 5:25 | IND | Chris Duarte makes 22-foot three point jumper (Andrew Nembhard assists) | 29 | 57 |
| Q2 | 5:18 | DET | Killian Hayes traveling | 29 | 57 |
| Q2 | 5:08 | IND | Andrew Nembhard makes 3-foot two point shot (Buddy Hield assists) | 31 | 57 |
| Q2 | 4:54 | DET | Cory Joseph misses two point shot | 31 | 57 |
| Q2 | 4:53 | DET | James Wiseman offensive rebound | 31 | 57 |
| Q2 | 4:52 | DET | James Wiseman makes dunk | 31 | 59 |
| Q2 | 4:44 | IND | Buddy Hield makes 26-foot three point jumper (Andrew Nembhard assists) | 34 | 59 |
| Q2 | 4:39 | DET | Pistons Full timeout | 34 | 59 |
| Q2 | 4:39 | DET | Eugene Omoruyi enters the game for Cory Joseph | 34 | 59 |
| Q2 | 4:39 | IND | Aaron Nesmith enters the game for Jordan Nwora | 34 | 59 |
| Q2 | 4:25 | DET | James Wiseman makes dunk (Rodney McGruder assists) | 34 | 61 |
| Q2 | 4:11 | DET | Buddy Boeheim personal foul | 34 | 61 |
| Q2 | 4:05 | IND | Chris Duarte misses 25-foot three point jumper | 34 | 61 |
| Q2 | 4:03 | DET | James Wiseman defensive rebound | 34 | 61 |
| Q2 | 3:57 | IND | Andrew Nembhard kicked ball violation | 34 | 61 |
| Q2 | 3:44 | DET | James Wiseman lost ball turnover (Isaiah Jackson steals) | 34 | 61 |
| Q2 | 3:39 | IND | Buddy Hield misses 26-foot three point jumper | 34 | 61 |
| Q2 | 3:36 | DET | James Wiseman defensive rebound | 34 | 61 |
| Q2 | 3:26 | DET | Rodney McGruder misses driving layup | 34 | 61 |
| Q2 | 3:25 | DET | Pistons offensive team rebound | 34 | 61 |
| Q2 | 3:24 | IND | Aaron Nesmith loose ball foul | 34 | 61 |
| Q2 | 3:24 | DET | James Wiseman misses free throw 1 of 2 | 34 | 61 |
| Q2 | 3:24 | DET | Pistons offensive team rebound | 34 | 61 |
| Q2 | 3:24 | DET | R.J. Hampton enters the game for Buddy Boeheim | 34 | 61 |
| Q2 | 3:24 | IND | Jordan Nwora enters the game for Buddy Hield | 34 | 61 |
| Q2 | 3:24 | DET | James Wiseman makes free throw 2 of 2 | 34 | 62 |
| Q2 | 3:07 | IND | Andrew Nembhard misses two point shot | 34 | 62 |
| Q2 | 3:01 | IND | Isaiah Jackson offensive rebound | 34 | 62 |
| Q2 | 3:01 | IND | Isaiah Jackson makes tip shot | 36 | 62 |
| Q2 | 2:53 | DET | R.J. Hampton makes 23-foot three point jumper (Killian Hayes assists) | 36 | 65 |
| Q2 | 2:38 | IND | Andrew Nembhard makes 26-foot three point jumper | 39 | 65 |
| Q2 | 2:26 | DET | Killian Hayes misses 26-foot three point pullup jump shot | 39 | 65 |
| Q2 | 2:24 | DET | Rodney McGruder offensive rebound | 39 | 65 |
| Q2 | 2:10 | DET | Killian Hayes misses 24-foot step back jumpshot | 39 | 65 |
| Q2 | 2:07 | IND | Isaiah Jackson defensive rebound | 39 | 65 |
| Q2 | 2:02 | IND | Andrew Nembhard makes two point shot | 41 | 65 |
| Q2 | 1:48 | DET | R.J. Hampton misses 18-foot jumper | 41 | 65 |
| Q2 | 1:45 | DET | James Wiseman offensive rebound | 41 | 65 |
| Q2 | 1:45 | DET | James Wiseman misses 2-foot hook shot | 41 | 65 |
| Q2 | 1:45 | IND | Aaron Nesmith defensive rebound | 41 | 65 |
| Q2 | 1:37 | IND | Andrew Nembhard makes 12-foot driving floating jump shot (Aaron Nesmith assists) | 43 | 65 |
| Q2 | 1:21 | DET | Aaron Nesmith blocks James Wiseman 's 2-foot layup | 43 | 65 |
| Q2 | 1:20 | DET | Pistons offensive team rebound | 43 | 65 |
| Q2 | 1:15 | DET | Rodney McGruder makes 2-foot layup (James Wiseman assists) | 43 | 67 |
| Q2 | 1:06 | IND | Chris Duarte makes 25-foot three point jumper (Andrew Nembhard assists) | 46 | 67 |
| Q2 | 0:00 | DET | James Wiseman misses layup | 46 | 67 |
| Q2 | 0:00 | IND | Jordan Nwora defensive rebound | 46 | 67 |
| Q2 | 0:00 | DET | Eugene Omoruyi shooting foul | 46 | 67 |
| Q2 | 0:00 | IND | Jordan Nwora misses free throw 1 of 2 | 46 | 67 |
| Q2 | 0:00 | IND | Pacers offensive team rebound | 46 | 67 |
| Q2 | 0:00 | IND | Jordan Nwora makes free throw 2 of 2 | 47 | 67 |
| Q2 | 0:00 | DET | Killian Hayes misses 12-foot pullup jump shot | 47 | 67 |
| Q2 | 0:00 | DET | R.J. Hampton offensive rebound | 47 | 67 |
| Q2 | 0:00 | DET | R.J. Hampton bad pass (Isaiah Jackson steals) | 47 | 67 |
| Q2 | 0:00 | IND | Isaiah Jackson makes dunk (Aaron Nesmith assists) | 49 | 67 |
| Q2 | 0:00 | DET | Killian Hayes misses 27-foot step back jumpshot | 49 | 67 |
| Q2 | 0:00 | IND | Andrew Nembhard defensive rebound | 49 | 67 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 49 | 67 |
| Q3 | 12:00 | DET | Isaiah Livers enters the game for R.J. Hampton | 49 | 67 |
| Q3 | 12:00 | IND | Buddy Hield enters the game for Jordan Nwora | 49 | 67 |
| Q3 | 11:48 | IND | Isaiah Jackson makes driving layup (Andrew Nembhard assists) | 51 | 67 |
| Q3 | 11:35 | DET | Isaiah Livers misses 26-foot three point jumper | 51 | 67 |
| Q3 | 11:32 | IND | Aaron Nesmith defensive rebound | 51 | 67 |
| Q3 | 11:26 | IND | Buddy Hield misses 27-foot three point jumper | 51 | 67 |
| Q3 | 11:25 | DET | Eugene Omoruyi defensive rebound | 51 | 67 |
| Q3 | 11:12 | DET | James Wiseman makes 6-foot two point shot | 51 | 69 |
| Q3 | 11:00 | IND | Aaron Nesmith traveling | 51 | 69 |
| Q3 | 10:48 | DET | Isaiah Jackson blocks Isaiah Livers 's 5-foot layup | 51 | 69 |
| Q3 | 10:44 | IND | Buddy Hield defensive rebound | 51 | 69 |
| Q3 | 10:43 | DET | Rodney McGruder shooting foul | 51 | 69 |
| Q3 | 10:43 | IND | Aaron Nesmith makes free throw 1 of 2 | 52 | 69 |
| Q3 | 10:43 | IND | Aaron Nesmith makes free throw 2 of 2 | 53 | 69 |
| Q3 | 10:29 | DET | Rodney McGruder misses 8-foot two point shot | 53 | 69 |
| Q3 | 10:24 | IND | Buddy Hield defensive rebound | 53 | 69 |
| Q3 | 10:19 | IND | Chris Duarte makes driving layup (Buddy Hield assists) | 55 | 69 |
| Q3 | 10:19 | DET | Rodney McGruder shooting foul | 55 | 69 |
| Q3 | 10:19 | IND | Chris Duarte makes free throw 1 of 1 | 56 | 69 |
| Q3 | 10:05 | DET | Killian Hayes lost ball turnover (Aaron Nesmith steals) | 56 | 69 |
| Q3 | 10:00 | DET | Eugene Omoruyi shooting foul | 56 | 69 |
| Q3 | 10:00 | IND | Aaron Nesmith makes free throw 1 of 2 | 57 | 69 |
| Q3 | 10:00 | IND | Aaron Nesmith misses free throw 2 of 2 | 57 | 69 |
| Q3 | 9:59 | DET | Rodney McGruder defensive rebound | 57 | 69 |
| Q3 | 9:59 | DET | Pistons Full timeout | 57 | 69 |
| Q3 | 9:59 | DET | Cory Joseph enters the game for Killian Hayes | 57 | 69 |
| Q3 | 9:41 | DET | Eugene Omoruyi misses 26-foot three point jumper | 57 | 69 |
| Q3 | 9:35 | IND | Aaron Nesmith defensive rebound | 57 | 69 |
| Q3 | 9:32 | IND | Aaron Nesmith bad pass (Eugene Omoruyi steals) | 57 | 69 |
| Q3 | 9:13 | DET | Rodney McGruder misses 24-foot three point jumper | 57 | 69 |
| Q3 | 9:10 | DET | Cory Joseph offensive rebound | 57 | 69 |
| Q3 | 9:07 | DET | Cory Joseph makes 25-foot three point jumper | 57 | 72 |
| Q3 | 8:52 | IND | Isaiah Jackson misses driving layup | 57 | 72 |
| Q3 | 8:51 | DET | James Wiseman defensive rebound | 57 | 72 |
| Q3 | 8:34 | DET | James Wiseman misses 14-foot jumper | 57 | 72 |
