POSS 1 · Q1 11:40
NOPNew Orleans Pelicans
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Mar 6, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 32 | 27 | 20 | 29 | 108 | |
| 29 | 30 | 38 | 26 | 123 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NOP
SAC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNOP +7 Q1 1:27SAC +24 Q4 7:54
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NOP attacks the left basket and SAC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NOP | SAC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 19 | 12 | 3 | 0 | 1 | 0 | 9-11 | 1-1 | 0-0 | +1 | 86.4% | |
| 37 | 17 | 5 | 4 | 2 | 2 | 1 | 6-11 | 4-9 | 1-1 | -10 | 74.3% | |
| 37 | 13 | 8 | 8 | 1 | 1 | 1 | 5-8 | 3-3 | 0-0 | -4 | 81.3% | |
| 38 | 24 | 3 | 7 | 0 | 0 | 6 | 9-16 | 2-4 | 4-5 | -1 | 65.9% | |
| 31 | 14 | 4 | 3 | 1 | 0 | 5 | 6-14 | 1-5 | 1-2 | -27 | 47.0% | |
| 21 | 7 | 2 | 3 | 0 | 0 | 0 | 3-5 | 0-2 | 1-1 | -13 | 64.3% | |
| 11 | 9 | 2 | 0 | 0 | 0 | 2 | 3-5 | 0-0 | 3-3 | -12 | 71.2% | |
| 13 | 2 | 3 | 0 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 | -12 | 33.3% | |
| 19 | 3 | 1 | 1 | 1 | 0 | 1 | 1-7 | 0-3 | 1-2 | +3 | 19.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| SAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 5 | 8 | 2 | 1 | 0 | 9-16 | 6-10 | 1-3 | +27 | 72.2% | |
| 34 | 19 | 11 | 11 | 1 | 1 | 6 | 8-13 | 1-1 | 2-3 | 0 | 66.3% | |
| 32 | 15 | 1 | 6 | 1 | 0 | 1 | 6-8 | 3-4 | 0-0 | +18 | 93.8% | |
| 31 | 14 | 3 | 3 | 1 | 1 | 0 | 5-11 | 1-5 | 3-4 | 0 | 54.9% | |
| 37 | 13 | 3 | 2 | 2 | 0 | 0 | 5-12 | 2-8 | 1-1 | +14 | 52.3% | |
| 18 | 14 | 5 | 4 | 0 | 0 | 1 | 6-9 | 1-4 | 1-2 | +17 | 70.9% | |
| 13 | 9 | 2 | 2 | 0 | 0 | 0 | 4-4 | 0-0 | 1-2 | +18 | 92.2% | |
| 12 | 11 | 1 | 1 | 0 | 0 | 2 | 3-4 | 1-2 | 4-5 | +1 | 88.7% | |
| 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -8 | 75.0% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | -3 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
423 events
| Q | Clock | Team | Play | NOP | SAC |
|---|---|---|---|---|---|
| Q1 | 12:00 | NO | Jonas Valanciunas vs. Domantas Sabonis (Brandon Ingram gains possession) | 0 | 0 |
| Q1 | 11:40 | NO | Jonas Valanciunas makes 2-foot two point shot (Brandon Ingram assists) | 2 | 0 |
| Q1 | 11:28 | SAC | Kevin Huerter makes 27-foot three point jumper (Keegan Murray assists) | 2 | 3 |
| Q1 | 11:12 | NO | CJ McCollum misses 27-foot three point jumper | 2 | 3 |
| Q1 | 11:09 | SAC | Domantas Sabonis defensive rebound | 2 | 3 |
| Q1 | 11:03 | SAC | Keegan Murray makes 26-foot three point jumper (Domantas Sabonis assists) | 2 | 6 |
| Q1 | 10:48 | NO | Brandon Ingram bad pass (Domantas Sabonis steals) | 2 | 6 |
| Q1 | 10:37 | SAC | Trey Murphy III blocks Domantas Sabonis's layup | 2 | 6 |
| Q1 | 10:35 | SAC | Domantas Sabonis offensive rebound | 2 | 6 |
| Q1 | 10:35 | SAC | Domantas Sabonis misses two point shot | 2 | 6 |
| Q1 | 10:33 | SAC | Kevin Huerter offensive rebound | 2 | 6 |
| Q1 | 10:32 | SAC | Domantas Sabonis out of bounds bad pass turnover | 2 | 6 |
| Q1 | 10:09 | NO | Brandon Ingram bad pass (Harrison Barnes steals) | 2 | 6 |
| Q1 | 10:04 | SAC | Kevin Huerter misses running pullup jump shot | 2 | 6 |
| Q1 | 10:00 | NO | Herbert Jones defensive rebound | 2 | 6 |
| Q1 | 9:54 | NO | Brandon Ingram makes driving dunk (Herbert Jones assists) | 4 | 6 |
| Q1 | 9:41 | SAC | Harrison Barnes misses three point jumper | 4 | 6 |
| Q1 | 9:38 | NO | Jonas Valanciunas defensive rebound | 4 | 6 |
| Q1 | 9:19 | NO | CJ McCollum makes 6-foot driving floating jump shot (Jonas Valanciunas assists) | 6 | 6 |
| Q1 | 8:59 | SAC | Domantas Sabonis makes layup (Kevin Huerter assists) | 6 | 8 |
| Q1 | 8:42 | NO | Jonas Valanciunas makes layup (Herbert Jones assists) | 8 | 8 |
| Q1 | 8:25 | SAC | Kevin Huerter makes 23-foot three point jumper (Davion Mitchell assists) | 8 | 11 |
| Q1 | 8:05 | NO | Brandon Ingram makes 25-foot three point jumper (CJ McCollum assists) | 11 | 11 |
| Q1 | 7:55 | SAC | Davion Mitchell makes 25-foot three pointer (Domantas Sabonis assists) | 11 | 14 |
| Q1 | 7:36 | NO | Herbert Jones makes 25-foot three point jumper (Brandon Ingram assists) | 14 | 14 |
| Q1 | 7:11 | SAC | Domantas Sabonis makes driving layup (Kevin Huerter assists) | 14 | 16 |
| Q1 | 6:57 | NO | Kevin Huerter blocks Herbert Jones 's 2-foot layup | 14 | 16 |
| Q1 | 6:57 | NO | Herbert Jones offensive rebound | 14 | 16 |
| Q1 | 6:57 | NO | Herbert Jones misses tip shot | 14 | 16 |
| Q1 | 6:57 | SAC | Kings defensive team rebound | 14 | 16 |
| Q1 | 6:57 | SAC | Kings Full timeout | 14 | 16 |
| Q1 | 6:57 | SAC | Matthew Dellavedova enters the game for Davion Mitchell | 14 | 16 |
| Q1 | 6:35 | SAC | Keegan Murray misses 23-foot three point jumper | 14 | 16 |
| Q1 | 6:30 | NO | Trey Murphy III defensive rebound | 14 | 16 |
| Q1 | 6:22 | NO | Trey Murphy III bad pass (Keegan Murray steals) | 14 | 16 |
| Q1 | 6:17 | NO | Brandon Ingram shooting foul | 14 | 16 |
| Q1 | 6:17 | SAC | Harrison Barnes makes free throw 1 of 2 | 14 | 17 |
| Q1 | 6:17 | SAC | Harrison Barnes makes free throw 2 of 2 | 14 | 18 |
| Q1 | 6:01 | NO | CJ McCollum steps out of bounds turnover | 14 | 18 |
| Q1 | 6:01 | SAC | Terence Davis enters the game for Kevin Huerter | 14 | 18 |
| Q1 | 6:01 | NO | Kira Lewis Jr. enters the game for CJ McCollum | 14 | 18 |
| Q1 | 5:43 | SAC | Matthew Dellavedova misses 26-foot three point jumper | 14 | 18 |
| Q1 | 5:40 | NO | Jonas Valanciunas defensive rebound | 14 | 18 |
| Q1 | 5:29 | NO | Jonas Valanciunas makes 25-foot three point jumper (Brandon Ingram assists) | 17 | 18 |
| Q1 | 5:05 | SAC | Terence Davis makes 24-foot three point jumper (Domantas Sabonis assists) | 17 | 21 |
| Q1 | 4:53 | NO | Brandon Ingram misses driving layup | 17 | 21 |
| Q1 | 4:51 | SAC | Domantas Sabonis defensive rebound | 17 | 21 |
| Q1 | 4:38 | SAC | Domantas Sabonis lost ball turnover (Trey Murphy III steals) | 17 | 21 |
| Q1 | 4:33 | NO | Trey Murphy III makes 27-foot three pointer | 20 | 21 |
| Q1 | 4:13 | SAC | Harrison Barnes misses 26-foot three point jumper | 20 | 21 |
| Q1 | 4:09 | NO | Brandon Ingram defensive rebound | 20 | 21 |
| Q1 | 3:50 | NO | Trey Murphy III makes 25-foot three point jumper (Herbert Jones assists) | 23 | 21 |
| Q1 | 3:33 | SAC | Harrison Barnes makes 2-foot driving dunk (Domantas Sabonis assists) | 23 | 23 |
| Q1 | 3:31 | NO | Pelicans Full timeout | 23 | 23 |
| Q1 | 3:31 | SAC | Trey Lyles enters the game for Keegan Murray | 23 | 23 |
| Q1 | 3:31 | SAC | Malik Monk enters the game for Harrison Barnes | 23 | 23 |
| Q1 | 3:31 | NO | Jaxson Hayes enters the game for Herbert Jones | 23 | 23 |
| Q1 | 3:31 | NO | Naji Marshall enters the game for Jonas Valanciunas | 23 | 23 |
| Q1 | 3:16 | NO | Jaxson Hayes makes layup (Brandon Ingram assists) | 25 | 23 |
| Q1 | 3:16 | SAC | Malik Monk shooting foul | 25 | 23 |
| Q1 | 3:16 | NO | Dyson Daniels enters the game for Trey Murphy III | 25 | 23 |
| Q1 | 3:16 | NO | Jaxson Hayes makes free throw 1 of 1 | 26 | 23 |
| Q1 | 2:51 | SAC | shot clock turnover | 26 | 23 |
| Q1 | 2:39 | NO | Kira Lewis Jr. misses 9-foot two point shot | 26 | 23 |
| Q1 | 2:37 | SAC | Malik Monk defensive rebound | 26 | 23 |
| Q1 | 2:34 | SAC | Domantas Sabonis makes two point shot (Malik Monk assists) | 26 | 25 |
| Q1 | 2:20 | SAC | Malik Monk defensive 3-seconds (technical foul) | 26 | 25 |
| Q1 | 2:20 | NO | Brandon Ingram misses technical free throw | 26 | 25 |
| Q1 | 2:20 | NO | Pelicans offensive team rebound | 26 | 25 |
| Q1 | 2:20 | SAC | Chimezie Metu enters the game for Terence Davis | 26 | 25 |
| Q1 | 2:20 | SAC | Kevin Huerter enters the game for Matthew Dellavedova | 26 | 25 |
| Q1 | 2:20 | SAC | Davion Mitchell enters the game for Domantas Sabonis | 26 | 25 |
| Q1 | 2:14 | SAC | Trey Lyles shooting foul | 26 | 25 |
| Q1 | 2:14 | NO | Brandon Ingram makes free throw 1 of 2 | 27 | 25 |
| Q1 | 2:14 | NO | Brandon Ingram makes free throw 2 of 2 | 28 | 25 |
| Q1 | 2:06 | SAC | Trey Lyles offensive foul | 28 | 25 |
| Q1 | 2:06 | SAC | Trey Lyles turnover | 28 | 25 |
| Q1 | 1:57 | NO | Jaxson Hayes offensive foul | 28 | 25 |
| Q1 | 1:57 | NO | Jaxson Hayes turnover | 28 | 25 |
| Q1 | 1:45 | SAC | Malik Monk bad pass (Kira Lewis Jr. steals) | 28 | 25 |
| Q1 | 1:39 | NO | Kira Lewis Jr. makes two point shot | 30 | 25 |
| Q1 | 1:30 | SAC | Malik Monk bad pass (Dyson Daniels steals) | 30 | 25 |
| Q1 | 1:27 | NO | Jaxson Hayes makes dunk (Naji Marshall assists) | 32 | 25 |
| Q1 | 1:27 | SAC | Kings Full timeout | 32 | 25 |
| Q1 | 1:27 | SAC | Keegan Murray enters the game for Malik Monk | 32 | 25 |
| Q1 | 1:14 | SAC | Chimezie Metu makes dunk (Davion Mitchell assists) | 32 | 27 |
| Q1 | 0:00 | NO | Jaxson Hayes misses alley oop dunk shot | 32 | 27 |
| Q1 | 0:00 | SAC | Trey Lyles defensive rebound | 32 | 27 |
| Q1 | 0:00 | SAC | Trey Lyles makes layup (Chimezie Metu assists) | 32 | 29 |
| Q1 | 0:00 | NO | Kira Lewis Jr. misses 26-foot three point jumper | 32 | 29 |
| Q1 | 0:00 | SAC | Chimezie Metu defensive rebound | 32 | 29 |
| Q1 | 0:00 | SAC | Davion Mitchell misses 25-foot step back jumpshot | 32 | 29 |
| Q1 | 0:00 | NO | Naji Marshall defensive rebound | 32 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 32 | 29 |
| Q2 | 12:00 | NO | Trey Murphy III enters the game for Kira Lewis Jr. | 32 | 29 |
| Q2 | 12:00 | NO | CJ McCollum enters the game for Brandon Ingram | 32 | 29 |
| Q2 | 11:39 | SAC | Trey Lyles makes 3-foot jump bank shot | 32 | 31 |
| Q2 | 11:39 | NO | Dyson Daniels shooting foul | 32 | 31 |
| Q2 | 11:39 | SAC | Trey Lyles misses free throw 1 of 1 | 32 | 31 |
| Q2 | 11:36 | NO | Dyson Daniels defensive rebound | 32 | 31 |
| Q2 | 11:17 | NO | Trey Murphy III misses 26-foot three point jumper | 32 | 31 |
| Q2 | 11:12 | SAC | Kevin Huerter defensive rebound | 32 | 31 |
| Q2 | 10:57 | SAC | Kevin Huerter makes 26-foot three pointer | 32 | 34 |
| Q2 | 10:43 | NO | Jaxson Hayes offensive foul | 32 | 34 |
| Q2 | 10:43 | NO | Jaxson Hayes turnover | 32 | 34 |
| Q2 | 10:22 | SAC | Kevin Huerter makes 27-foot three pointer (Chimezie Metu assists) | 32 | 37 |
| Q2 | 10:21 | NO | Pelicans Full timeout | 32 | 37 |
| Q2 | 10:21 | NO | Herbert Jones enters the game for Jaxson Hayes | 32 | 37 |
| Q2 | 10:07 | SAC | Chimezie Metu kicked ball violation | 32 | 37 |
| Q2 | 10:02 | NO | CJ McCollum misses 18-foot jumper | 32 | 37 |
| Q2 | 9:58 | NO | Trey Murphy III offensive rebound | 32 | 37 |
| Q2 | 9:55 | NO | CJ McCollum makes 26-foot three point jumper (Trey Murphy III assists) | 35 | 37 |
| Q2 | 9:46 | NO | CJ McCollum personal foul | 35 | 37 |
| Q2 | 9:39 | SAC | Trey Lyles makes 2-foot driving dunk (Kevin Huerter assists) | 35 | 39 |
| Q2 | 9:24 | NO | CJ McCollum makes two point shot (Trey Murphy III assists) | 37 | 39 |
| Q2 | 9:05 | SAC | Davion Mitchell makes driving layup | 37 | 41 |
| Q2 | 8:58 | NO | Dyson Daniels misses 26-foot three point jumper | 37 | 41 |
| Q2 | 8:54 | SAC | Kevin Huerter defensive rebound | 37 | 41 |
| Q2 | 8:42 | NO | Herbert Jones shooting foul | 37 | 41 |
| Q2 | 8:42 | SAC | Chimezie Metu makes free throw 1 of 2 | 37 | 42 |
| Q2 | 8:42 | SAC | Chimezie Metu misses free throw 2 of 2 | 37 | 42 |
| Q2 | 8:36 | NO | CJ McCollum defensive rebound | 37 | 42 |
| Q2 | 8:19 | NO | CJ McCollum misses 19-foot pullup jump shot | 37 | 42 |
| Q2 | 8:11 | NO | Dyson Daniels offensive rebound | 37 | 42 |
| Q2 | 8:11 | NO | Dyson Daniels makes dunk | 39 | 42 |
| Q2 | 8:00 | SAC | Chimezie Metu makes dunk (Trey Lyles assists) | 39 | 44 |
| Q2 | 7:42 | NO | Dyson Daniels misses 24-foot three point pullup jump shot | 39 | 44 |
| Q2 | 7:42 | SAC | Kings defensive team rebound | 39 | 44 |
| Q2 | 7:42 | NO | Herbert Jones loose ball foul | 39 | 44 |
| Q2 | 7:42 | SAC | Terence Davis enters the game for Chimezie Metu | 39 | 44 |
| Q2 | 7:42 | SAC | Matthew Dellavedova enters the game for Kevin Huerter | 39 | 44 |
| Q2 | 7:42 | SAC | Domantas Sabonis enters the game for Davion Mitchell | 39 | 44 |
| Q2 | 7:42 | NO | Brandon Ingram enters the game for Dyson Daniels | 39 | 44 |
| Q2 | 7:42 | NO | Jonas Valanciunas enters the game for Trey Murphy III | 39 | 44 |
| Q2 | 7:26 | SAC | Keegan Murray makes 24-foot three point jumper (Matthew Dellavedova assists) | 39 | 47 |
| Q2 | 7:04 | NO | Brandon Ingram makes 23-foot three point jumper (Herbert Jones assists) | 42 | 47 |
| Q2 | 6:45 | SAC | Trey Lyles misses 23-foot three point jumper | 42 | 47 |
| Q2 | 6:45 | NO | CJ McCollum defensive rebound | 42 | 47 |
| Q2 | 6:37 | NO | CJ McCollum bad pass (Keegan Murray steals) | 42 | 47 |
| Q2 | 6:32 | SAC | Trey Lyles makes dunk (Keegan Murray assists) | 42 | 49 |
| Q2 | 6:32 | NO | Pelicans Full timeout | 42 | 49 |
| Q2 | 6:32 | SAC | Harrison Barnes enters the game for Trey Lyles | 42 | 49 |
| Q2 | 6:32 | NO | Kira Lewis Jr. enters the game for CJ McCollum | 42 | 49 |
| Q2 | 6:13 | NO | Brandon Ingram offensive charge | 42 | 49 |
| Q2 | 6:13 | NO | Brandon Ingram turnover | 42 | 49 |
| Q2 | 5:59 | NO | Naji Marshall kicked ball violation | 42 | 49 |
| Q2 | 5:46 | SAC | Domantas Sabonis misses 2-foot two point shot | 42 | 49 |
| Q2 | 5:43 | NO | Kira Lewis Jr. defensive rebound | 42 | 49 |
| Q2 | 5:32 | NO | Kira Lewis Jr. misses 26-foot three point jumper | 42 | 49 |
| Q2 | 5:29 | SAC | Matthew Dellavedova defensive rebound | 42 | 49 |
| Q2 | 5:23 | SAC | Matthew Dellavedova misses 3-foot two point shot | 42 | 49 |
| Q2 | 5:21 | NO | Jonas Valanciunas defensive rebound | 42 | 49 |
| Q2 | 5:02 | NO | Jonas Valanciunas makes 10-foot jumper | 44 | 49 |
| Q2 | 4:54 | SAC | Kevin Huerter enters the game for Matthew Dellavedova | 44 | 49 |
| Q2 | 4:54 | SAC | Davion Mitchell enters the game for Keegan Murray | 44 | 49 |
| Q2 | 4:49 | SAC | Domantas Sabonis out of bounds bad pass turnover | 44 | 49 |
| Q2 | 4:30 | NO | Naji Marshall makes layup | 46 | 49 |
| Q2 | 4:30 | SAC | Domantas Sabonis shooting foul | 46 | 49 |
| Q2 | 4:30 | NO | Naji Marshall makes free throw 1 of 1 | 47 | 49 |
| Q2 | 4:17 | SAC | Harrison Barnes makes driving layup (Kevin Huerter assists) | 47 | 51 |
| Q2 | 3:53 | NO | Brandon Ingram makes 2-foot layup (Naji Marshall assists) | 49 | 51 |
| Q2 | 3:34 | SAC | Herbert Jones blocks Terence Davis 's 2-foot driving layup | 49 | 51 |
| Q2 | 3:32 | NO | Jonas Valanciunas defensive rebound | 49 | 51 |
| Q2 | 3:28 | NO | Harrison Barnes blocks Kira Lewis Jr. 's 2-foot layup | 49 | 51 |
| Q2 | 3:28 | SAC | Kings defensive team rebound | 49 | 51 |
| Q2 | 3:27 | SAC | Keegan Murray enters the game for Terence Davis | 49 | 51 |
| Q2 | 3:27 | NO | Trey Murphy III enters the game for Naji Marshall | 49 | 51 |
| Q2 | 3:27 | SAC | Jonas Valanciunas vs. Domantas Sabonis (Davion Mitchell gains possession) | 49 | 51 |
| Q2 | 3:17 | SAC | Kevin Huerter misses 11-foot pullup jump shot | 49 | 51 |
| Q2 | 3:14 | NO | Herbert Jones defensive rebound | 49 | 51 |
| Q2 | 2:57 | NO | Herbert Jones kicked ball turnover | 49 | 51 |
| Q2 | 2:44 | SAC | Davion Mitchell makes 27-foot three point jumper (Harrison Barnes assists) | 49 | 54 |
| Q2 | 2:25 | NO | Trey Murphy III misses 25-foot three point jumper | 49 | 54 |
| Q2 | 2:22 | SAC | Domantas Sabonis defensive rebound | 49 | 54 |
| Q2 | 2:15 | SAC | Davion Mitchell makes 26-foot step back jumpshot (Domantas Sabonis assists) | 49 | 57 |
| Q2 | 2:02 | NO | Brandon Ingram makes 2-foot dunk (Jonas Valanciunas assists) | 51 | 57 |
| Q2 | 1:49 | SAC | Keegan Murray misses 23-foot three point jumper | 51 | 57 |
| Q2 | 1:45 | SAC | Domantas Sabonis offensive rebound | 51 | 57 |
| Q2 | 1:44 | SAC | Keegan Murray misses 18-foot jumper | 51 | 57 |
| Q2 | 1:42 | NO | Jonas Valanciunas defensive rebound | 51 | 57 |
| Q2 | 1:34 | NO | Jonas Valanciunas makes layup (Kira Lewis Jr. assists) | 53 | 57 |
| Q2 | 1:34 | SAC | Kings Full timeout | 53 | 57 |
| Q2 | 1:34 | NO | CJ McCollum enters the game for Kira Lewis Jr. | 53 | 57 |
| Q2 | 1:19 | SAC | Davion Mitchell misses 9-foot two point shot | 53 | 57 |
| Q2 | 1:16 | SAC | Domantas Sabonis offensive rebound | 53 | 57 |
| Q2 | 1:09 | SAC | Keegan Murray misses 23-foot three point jumper | 53 | 57 |
| Q2 | 1:05 | SAC | Domantas Sabonis offensive rebound | 53 | 57 |
| Q2 | 1:01 | SAC | Harrison Barnes makes two point shot (Domantas Sabonis assists) | 53 | 59 |
| Q2 | 0:00 | NO | Trey Murphy III makes 23-foot three point jumper (Brandon Ingram assists) | 56 | 59 |
| Q2 | 0:00 | SAC | Kevin Huerter misses 23-foot three point jumper | 56 | 59 |
| Q2 | 0:00 | NO | Trey Murphy III defensive rebound | 56 | 59 |
| Q2 | 0:00 | NO | Herbert Jones makes 23-foot three point jumper (Brandon Ingram assists) | 59 | 59 |
| Q2 | 0:00 | SAC | Davion Mitchell bad pass (CJ McCollum steals) | 59 | 59 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 59 | 59 |
| Q3 | 11:43 | SAC | Domantas Sabonis makes driving layup (Kevin Huerter assists) | 59 | 61 |
| Q3 | 11:21 | NO | Brandon Ingram misses 16-foot pullup jump shot | 59 | 61 |
| Q3 | 11:18 | SAC | Kevin Huerter defensive rebound | 59 | 61 |
| Q3 | 11:15 | SAC | Kevin Huerter misses running pullup jump shot | 59 | 61 |
| Q3 | 11:13 | NO | Herbert Jones defensive rebound | 59 | 61 |
| Q3 | 11:10 | SAC | Kevin Huerter shooting foul | 59 | 61 |
| Q3 | 11:10 | NO | CJ McCollum misses free throw 1 of 2 | 59 | 61 |
| Q3 | 11:10 | NO | Pelicans offensive team rebound | 59 | 61 |
| Q3 | 11:10 | NO | CJ McCollum makes free throw 2 of 2 | 60 | 61 |
| Q3 | 10:53 | SAC | Domantas Sabonis makes 2-foot driving dunk (Davion Mitchell assists) | 60 | 63 |
| Q3 | 10:34 | NO | Herbert Jones makes 24-foot three point jumper (Trey Murphy III assists) | 63 | 63 |
| Q3 | 10:24 | SAC | Keegan Murray misses 27-foot three point jumper | 63 | 63 |
| Q3 | 10:20 | NO | Jonas Valanciunas defensive rebound | 63 | 63 |
| Q3 | 10:14 | NO | Trey Murphy III misses 26-foot three point shot | 63 | 63 |
| Q3 | 10:11 | SAC | Domantas Sabonis defensive rebound | 63 | 63 |
| Q3 | 9:54 | SAC | Trey Murphy III blocks Kevin Huerter 's 4-foot pullup jump shot | 63 | 63 |
| Q3 | 9:51 | NO | Trey Murphy III defensive rebound | 63 | 63 |
| Q3 | 9:48 | NO | Herbert Jones makes dunk (Trey Murphy III assists) | 65 | 63 |
| Q3 | 9:36 | SAC | Kevin Huerter makes 25-foot three point jumper (Domantas Sabonis assists) | 65 | 66 |
| Q3 | 9:16 | NO | Brandon Ingram misses 26-foot three point jumper | 65 | 66 |
| Q3 | 9:12 | SAC | Domantas Sabonis defensive rebound | 65 | 66 |
| Q3 | 9:00 | SAC | Harrison Barnes makes 25-foot three point jumper (Domantas Sabonis assists) | 65 | 69 |
| Q3 | 8:48 | SAC | Harrison Barnes kicked ball violation | 65 | 69 |
| Q3 | 8:40 | NO | Jonas Valanciunas misses layup | 65 | 69 |
| Q3 | 8:37 | NO | Jonas Valanciunas offensive rebound | 65 | 69 |
| Q3 | 8:37 | NO | Jonas Valanciunas makes tip shot | 67 | 69 |
| Q3 | 8:28 | SAC | Keegan Murray makes 17-foot step back jumpshot (Domantas Sabonis assists) | 67 | 71 |
| Q3 | 8:17 | NO | CJ McCollum makes 17-foot pullup jump shot | 69 | 71 |
| Q3 | 8:04 | SAC | Domantas Sabonis makes 5-foot hook shot | 69 | 73 |
| Q3 | 7:52 | NO | CJ McCollum out of bounds bad pass turnover | 69 | 73 |
| Q3 | 7:44 | SAC | Kevin Huerter makes dunk (Davion Mitchell assists) | 69 | 75 |
| Q3 | 7:19 | NO | Brandon Ingram makes 9-foot two point shot | 71 | 75 |
| Q3 | 7:04 | SAC | Harrison Barnes misses two point shot | 71 | 75 |
| Q3 | 7:02 | NO | Jonas Valanciunas defensive rebound | 71 | 75 |
| Q3 | 6:56 | SAC | Domantas Sabonis personal foul | 71 | 75 |
| Q3 | 6:56 | SAC | Kings Full timeout | 71 | 75 |
| Q3 | 6:56 | SAC | Matthew Dellavedova enters the game for Davion Mitchell | 71 | 75 |
| Q3 | 6:45 | NO | Domantas Sabonis blocks Brandon Ingram 's 3-foot driving layup | 71 | 75 |
| Q3 | 6:42 | SAC | Harrison Barnes defensive rebound | 71 | 75 |
| Q3 | 6:30 | SAC | Domantas Sabonis makes 25-foot three point jumper (Kevin Huerter assists) | 71 | 78 |
| Q3 | 6:15 | NO | Brandon Ingram misses 25-foot three point jumper | 71 | 78 |
| Q3 | 6:11 | SAC | Keegan Murray defensive rebound | 71 | 78 |
| Q3 | 6:04 | SAC | Keegan Murray makes driving layup (Domantas Sabonis assists) | 71 | 80 |
| Q3 | 5:46 | NO | Brandon Ingram misses 11-foot jumper | 71 | 80 |
| Q3 | 5:41 | NO | Jonas Valanciunas offensive rebound | 71 | 80 |
| Q3 | 5:41 | NO | Jonas Valanciunas makes tip shot | 73 | 80 |
| Q3 | 5:29 | SAC | Harrison Barnes makes layup (Matthew Dellavedova assists) | 73 | 82 |
| Q3 | 5:29 | SAC | Harrison Barnes technical foul (1st technical foul) | 73 | 82 |
| Q3 | 5:29 | NO | Trey Murphy III makes technical free throw | 74 | 82 |
| Q3 | 5:29 | NO | Jaxson Hayes enters the game for Jonas Valanciunas | 74 | 82 |
| Q3 | 5:29 | NO | Kira Lewis Jr. enters the game for CJ McCollum | 74 | 82 |
| Q3 | 5:13 | NO | Brandon Ingram out of bounds bad pass turnover | 74 | 82 |
| Q3 | 4:57 | NO | Kira Lewis Jr. shooting foul | 74 | 82 |
| Q3 | 4:57 | SAC | Harrison Barnes misses free throw 1 of 2 | 74 | 82 |
| Q3 | 4:57 | SAC | Kings offensive team rebound | 74 | 82 |
| Q3 | 4:57 | NO | Naji Marshall enters the game for Herbert Jones | 74 | 82 |
