POSS 1 · Q1 11:26
SACSacramento Kings
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Mar 4, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 36 | 38 | 31 | 33 | 138 | |
| 30 | 34 | 38 | 32 | 134 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIN
SAC
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIN +17 Q3 5:39SAC +2 Q1 8:38
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIN attacks the left basket and SAC the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIN | SAC | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 18 | 7 | 9 | 1 | 2 | 1 | 7-8 | 3-3 | 1-3 | +17 | 96.6% | |
| 30 | 24 | 3 | 3 | 0 | 0 | 0 | 7-12 | 4-8 | 6-6 | +17 | 82.0% | |
| 36 | 27 | 4 | 8 | 0 | 0 | 4 | 10-20 | 2-8 | 5-8 | -5 | 57.4% | |
| 34 | 19 | 4 | 2 | 1 | 1 | 2 | 8-11 | 3-5 | 0-0 | +5 | 86.4% | |
| 31 | 13 | 14 | 0 | 0 | 2 | 1 | 5-9 | 0-0 | 3-4 | +11 | 60.4% | |
| 24 | 16 | 3 | 5 | 1 | 1 | 0 | 4-9 | 4-8 | 4-5 | -12 | 71.4% | |
| 17 | 10 | 4 | 1 | 0 | 0 | 0 | 4-5 | 2-3 | 0-2 | -7 | 85.0% | |
| 18 | 8 | 0 | 2 | 0 | 0 | 3 | 2-3 | 1-2 | 3-3 | -5 | 92.6% | |
| 14 | 3 | 1 | 1 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 | -1 | 50.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| SAC | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 29 | 0 | 2 | 2 | 0 | 0 | 11-15 | 6-9 | 1-2 | +3 | 91.3% | |
| 33 | 24 | 14 | 5 | 0 | 0 | 0 | 10-18 | 1-1 | 3-5 | -9 | 59.4% | |
| 37 | 25 | 2 | 7 | 1 | 0 | 3 | 10-22 | 0-2 | 5-7 | +3 | 49.8% | |
| 37 | 20 | 4 | 1 | 0 | 0 | 2 | 7-13 | 3-5 | 3-3 | -8 | 69.8% | |
| 20 | 0 | 3 | 2 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -10 | 0.0% | |
| 19 | 15 | 8 | 1 | 0 | 1 | 0 | 4-5 | 3-4 | 4-6 | +4 | 98.2% | |
| 20 | 8 | 1 | 5 | 0 | 0 | 0 | 1-4 | 0-2 | 6-7 | -6 | 56.5% | |
| 7 | 6 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | -2 | 75.0% | |
| 14 | 3 | 3 | 1 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 | +12 | 75.0% | |
| 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 | 100.0% | |
| 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -7 | 100.0% | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -1 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
454 events
| Q | Clock | Team | Play | MIN | SAC |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIN | Rudy Gobert vs. Domantas Sabonis (Jaden McDaniels gains possession) | 0 | 0 |
| Q1 | 11:42 | MIN | Jaden McDaniels traveling | 0 | 0 |
| Q1 | 11:26 | SAC | Kevin Huerter misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:24 | MIN | Kyle Anderson defensive rebound | 0 | 0 |
| Q1 | 11:20 | MIN | Anthony Edwards makes 26-foot running pullup jump shot (Kyle Anderson assists) | 3 | 0 |
| Q1 | 11:07 | SAC | De'Aaron Fox lost ball turnover (Jaden McDaniels steals) | 3 | 0 |
| Q1 | 11:01 | MIN | Anthony Edwards misses running pullup jump shot | 3 | 0 |
| Q1 | 10:57 | SAC | Harrison Barnes defensive rebound | 3 | 0 |
| Q1 | 10:53 | SAC | Kyle Anderson blocks Harrison Barnes 's 6-foot driving floating jump shot | 3 | 0 |
| Q1 | 10:53 | SAC | Domantas Sabonis offensive rebound | 3 | 0 |
| Q1 | 10:46 | SAC | De'Aaron Fox makes pullup jump shot | 3 | 2 |
| Q1 | 10:35 | SAC | Kevin Huerter shooting foul | 3 | 2 |
| Q1 | 10:35 | MIN | Rudy Gobert misses free throw 1 of 2 | 3 | 2 |
| Q1 | 10:35 | MIN | Timberwolves offensive team rebound | 3 | 2 |
| Q1 | 10:35 | MIN | Rudy Gobert makes free throw 2 of 2 | 4 | 2 |
| Q1 | 10:28 | MIN | Jaden McDaniels shooting foul | 4 | 2 |
| Q1 | 10:28 | SAC | De'Aaron Fox makes free throw 1 of 2 | 4 | 3 |
| Q1 | 10:28 | SAC | De'Aaron Fox misses free throw 2 of 2 | 4 | 3 |
| Q1 | 10:25 | MIN | Rudy Gobert defensive rebound | 4 | 3 |
| Q1 | 10:22 | MIN | Kyle Anderson makes 7-foot driving floating jump shot | 6 | 3 |
| Q1 | 10:22 | SAC | Keegan Murray shooting foul | 6 | 3 |
| Q1 | 10:22 | MIN | Kyle Anderson misses free throw 1 of 1 | 6 | 3 |
| Q1 | 10:19 | SAC | Domantas Sabonis defensive rebound | 6 | 3 |
| Q1 | 10:05 | SAC | Kevin Huerter makes 2-foot layup (De'Aaron Fox assists) | 6 | 5 |
| Q1 | 9:40 | MIN | Rudy Gobert misses 8-foot hook shot | 6 | 5 |
| Q1 | 9:36 | SAC | Domantas Sabonis defensive rebound | 6 | 5 |
| Q1 | 9:29 | SAC | De'Aaron Fox misses 17-foot pullup jump shot | 6 | 5 |
| Q1 | 9:27 | SAC | Keegan Murray offensive rebound | 6 | 5 |
| Q1 | 9:25 | SAC | Domantas Sabonis misses 17-foot jumper | 6 | 5 |
| Q1 | 9:22 | MIN | Rudy Gobert defensive rebound | 6 | 5 |
| Q1 | 9:15 | MIN | Kyle Anderson misses driving floating jump shot | 6 | 5 |
| Q1 | 9:12 | SAC | Domantas Sabonis defensive rebound | 6 | 5 |
| Q1 | 9:07 | SAC | Kevin Huerter makes two point shot (Domantas Sabonis assists) | 6 | 7 |
| Q1 | 8:53 | MIN | Jaden McDaniels makes 9-foot two point shot (Kyle Anderson assists) | 8 | 7 |
| Q1 | 8:38 | SAC | Kevin Huerter makes 25-foot three point jumper (De'Aaron Fox assists) | 8 | 10 |
| Q1 | 8:23 | SAC | Kevin Huerter personal foul | 8 | 10 |
| Q1 | 8:08 | MIN | Kyle Anderson makes 23-foot three point jumper (Mike Conley assists) | 11 | 10 |
| Q1 | 7:58 | MIN | Jaden McDaniels personal foul | 11 | 10 |
| Q1 | 7:58 | MIN | Taurean Prince enters the game for Jaden McDaniels | 11 | 10 |
| Q1 | 7:53 | SAC | De'Aaron Fox misses 25-foot three point jumper | 11 | 10 |
| Q1 | 7:50 | MIN | Kyle Anderson defensive rebound | 11 | 10 |
| Q1 | 7:45 | SAC | Domantas Sabonis shooting foul | 11 | 10 |
| Q1 | 7:45 | MIN | Rudy Gobert makes free throw 1 of 2 | 12 | 10 |
| Q1 | 7:45 | MIN | Rudy Gobert makes free throw 2 of 2 | 13 | 10 |
| Q1 | 7:32 | SAC | Domantas Sabonis makes two point shot | 13 | 12 |
| Q1 | 7:32 | MIN | Rudy Gobert defensive goaltending violation | 13 | 12 |
| Q1 | 7:16 | MIN | Mike Conley makes 13-foot driving floating jump shot (Taurean Prince assists) | 15 | 12 |
| Q1 | 6:57 | SAC | Domantas Sabonis misses layup | 15 | 12 |
| Q1 | 6:53 | MIN | Rudy Gobert defensive rebound | 15 | 12 |
| Q1 | 6:52 | SAC | De'Aaron Fox shooting foul | 15 | 12 |
| Q1 | 6:52 | SAC | Kings Full timeout | 15 | 12 |
| Q1 | 6:52 | MIN | Taurean Prince makes free throw 1 of 2 | 16 | 12 |
| Q1 | 6:52 | MIN | Taurean Prince makes free throw 2 of 2 | 17 | 12 |
| Q1 | 6:35 | SAC | Domantas Sabonis makes layup | 17 | 14 |
| Q1 | 6:35 | MIN | Rudy Gobert shooting foul | 17 | 14 |
| Q1 | 6:35 | SAC | Davion Mitchell enters the game for De'Aaron Fox | 17 | 14 |
| Q1 | 6:35 | SAC | Domantas Sabonis misses free throw 1 of 1 | 17 | 14 |
| Q1 | 6:33 | MIN | Rudy Gobert defensive rebound | 17 | 14 |
| Q1 | 6:14 | MIN | Mike Conley misses three point jumper | 17 | 14 |
| Q1 | 6:11 | MIN | Rudy Gobert offensive rebound | 17 | 14 |
| Q1 | 6:06 | SAC | Domantas Sabonis personal foul | 17 | 14 |
| Q1 | 6:06 | MIN | Mike Conley makes free throw 1 of 2 | 18 | 14 |
| Q1 | 6:06 | SAC | Terence Davis enters the game for Kevin Huerter | 18 | 14 |
| Q1 | 6:06 | MIN | Mike Conley makes free throw 2 of 2 | 19 | 14 |
| Q1 | 5:48 | SAC | Harrison Barnes makes driving layup | 19 | 16 |
| Q1 | 5:37 | MIN | Kyle Anderson lost ball turnover (Terence Davis steals) | 19 | 16 |
| Q1 | 5:32 | SAC | Terence Davis makes two point shot | 19 | 18 |
| Q1 | 5:25 | MIN | Rudy Gobert offensive foul | 19 | 18 |
| Q1 | 5:25 | MIN | Rudy Gobert turnover | 19 | 18 |
| Q1 | 5:25 | MIN | Jordan McLaughlin enters the game for Kyle Anderson | 19 | 18 |
| Q1 | 5:25 | MIN | Naz Reid enters the game for Mike Conley | 19 | 18 |
| Q1 | 5:25 | MIN | Nickeil Alexander-Walker enters the game for Rudy Gobert | 19 | 18 |
| Q1 | 5:09 | SAC | Harrison Barnes misses driving layup | 19 | 18 |
| Q1 | 5:06 | SAC | Domantas Sabonis offensive rebound | 19 | 18 |
| Q1 | 5:05 | SAC | Domantas Sabonis makes tip shot | 19 | 20 |
| Q1 | 4:54 | SAC | Terence Davis shooting foul | 19 | 20 |
| Q1 | 4:54 | MIN | Nickeil Alexander-Walker makes free throw 1 of 2 | 20 | 20 |
| Q1 | 4:54 | SAC | Malik Monk enters the game for Keegan Murray | 20 | 20 |
| Q1 | 4:54 | MIN | Nickeil Alexander-Walker makes free throw 2 of 2 | 21 | 20 |
| Q1 | 4:37 | MIN | Anthony Edwards shooting foul | 21 | 20 |
| Q1 | 4:37 | SAC | Harrison Barnes makes free throw 1 of 2 | 21 | 21 |
| Q1 | 4:37 | SAC | Harrison Barnes makes free throw 2 of 2 | 21 | 22 |
| Q1 | 4:18 | MIN | Taurean Prince traveling | 21 | 22 |
| Q1 | 4:01 | SAC | Harrison Barnes out of bounds lost ball turnover | 21 | 22 |
| Q1 | 3:47 | MIN | Taurean Prince makes 26-foot three point jumper (Anthony Edwards assists) | 24 | 22 |
| Q1 | 3:30 | SAC | Harrison Barnes lost ball turnover (Jordan McLaughlin steals) | 24 | 22 |
| Q1 | 3:23 | MIN | Nickeil Alexander-Walker makes 26-foot three pointer (Anthony Edwards assists) | 27 | 22 |
| Q1 | 3:11 | SAC | Domantas Sabonis makes dunk (Malik Monk assists) | 27 | 24 |
| Q1 | 3:07 | MIN | Timberwolves Full timeout | 27 | 24 |
| Q1 | 3:07 | SAC | Chimezie Metu enters the game for Domantas Sabonis | 27 | 24 |
| Q1 | 3:07 | SAC | Trey Lyles enters the game for Davion Mitchell | 27 | 24 |
| Q1 | 3:07 | SAC | De'Aaron Fox enters the game for Harrison Barnes | 27 | 24 |
| Q1 | 2:46 | MIN | Anthony Edwards makes driving dunk (Nickeil Alexander-Walker assists) | 29 | 24 |
| Q1 | 2:20 | SAC | Malik Monk misses two point shot | 29 | 24 |
| Q1 | 2:17 | MIN | Naz Reid defensive rebound | 29 | 24 |
| Q1 | 2:14 | SAC | Chimezie Metu shooting foul | 29 | 24 |
| Q1 | 2:14 | MIN | Anthony Edwards makes free throw 1 of 2 | 30 | 24 |
| Q1 | 2:14 | MIN | Anthony Edwards misses free throw 2 of 2 | 30 | 24 |
| Q1 | 2:11 | SAC | Terence Davis defensive rebound | 30 | 24 |
| Q1 | 1:59 | MIN | Nickeil Alexander-Walker shooting foul | 30 | 24 |
| Q1 | 1:59 | SAC | Malik Monk makes free throw 1 of 2 | 30 | 25 |
| Q1 | 1:59 | SAC | Malik Monk makes free throw 2 of 2 | 30 | 26 |
| Q1 | 1:47 | MIN | Anthony Edwards makes two point shot | 32 | 26 |
| Q1 | 1:37 | SAC | De'Aaron Fox makes driving layup | 32 | 28 |
| Q1 | 1:23 | MIN | Naz Reid makes driving layup (Anthony Edwards assists) | 34 | 28 |
| Q1 | 1:14 | SAC | Chimezie Metu makes hook shot (Malik Monk assists) | 34 | 30 |
| Q1 | 0:00 | MIN | Taurean Prince misses 26-foot three point jumper | 34 | 30 |
| Q1 | 0:00 | SAC | Trey Lyles defensive rebound | 34 | 30 |
| Q1 | 0:00 | MIN | Anthony Edwards makes two point shot (Jordan McLaughlin assists) | 36 | 30 |
| Q1 | 0:00 | SAC | Terence Davis shooting foul | 36 | 30 |
| Q1 | 0:00 | MIN | Anthony Edwards misses free throw 1 of 1 | 36 | 30 |
| Q1 | 0:00 | SAC | Chimezie Metu defensive rebound | 36 | 30 |
| Q1 | 0:00 | SAC | Chimezie Metu misses 8-foot two point shot | 36 | 30 |
| Q1 | 0:00 | MIN | Nickeil Alexander-Walker defensive rebound | 36 | 30 |
| Q1 | 0:00 | MIN | Nickeil Alexander-Walker misses driving layup | 36 | 30 |
| Q1 | 0:00 | MIN | Timberwolves offensive team rebound | 36 | 30 |
| Q1 | 0:00 | — | End of the 1st Quarter | 36 | 30 |
| Q1 | 0:00 | SAC | Nickeil Alexander-Walker blocks De'Aaron Fox 's 8-foot driving layup | 34 | 30 |
| Q1 | 0:00 | MIN | Nickeil Alexander-Walker defensive rebound | 34 | 30 |
| Q2 | 12:00 | SAC | Harrison Barnes enters the game for Terence Davis | 36 | 30 |
| Q2 | 12:00 | MIN | Jaden McDaniels enters the game for Anthony Edwards | 36 | 30 |
| Q2 | 12:00 | MIN | Kyle Anderson enters the game for Taurean Prince | 36 | 30 |
| Q2 | 11:48 | SAC | Trey Lyles misses 25-foot three point jumper | 36 | 30 |
| Q2 | 11:44 | MIN | Kyle Anderson defensive rebound | 36 | 30 |
| Q2 | 11:34 | MIN | Naz Reid makes 26-foot three point jumper (Nickeil Alexander-Walker assists) | 39 | 30 |
| Q2 | 11:25 | SAC | Harrison Barnes makes 24-foot three point jumper (Malik Monk assists) | 39 | 33 |
| Q2 | 11:11 | MIN | Jaden McDaniels makes two point shot | 41 | 33 |
| Q2 | 10:55 | MIN | Nickeil Alexander-Walker shooting foul | 41 | 33 |
| Q2 | 10:55 | SAC | Trey Lyles makes free throw 1 of 2 | 41 | 34 |
| Q2 | 10:55 | SAC | Trey Lyles makes free throw 2 of 2 | 41 | 35 |
| Q2 | 10:40 | MIN | Nickeil Alexander-Walker misses 26-foot three point jumper | 41 | 35 |
| Q2 | 10:36 | SAC | Trey Lyles defensive rebound | 41 | 35 |
| Q2 | 10:31 | SAC | De'Aaron Fox misses dunk | 41 | 35 |
| Q2 | 10:28 | MIN | Naz Reid defensive rebound | 41 | 35 |
| Q2 | 10:23 | MIN | Jaden McDaniels makes 23-foot three point jumper (Naz Reid assists) | 44 | 35 |
| Q2 | 10:03 | SAC | Chimezie Metu makes dunk (Trey Lyles assists) | 44 | 37 |
| Q2 | 9:44 | MIN | Kyle Anderson makes two point shot (Nickeil Alexander-Walker assists) | 46 | 37 |
| Q2 | 9:38 | SAC | Malik Monk misses 27-foot three point jumper | 46 | 37 |
| Q2 | 9:35 | MIN | Kyle Anderson defensive rebound | 46 | 37 |
| Q2 | 9:31 | MIN | Jordan McLaughlin makes 23-foot three point shot (Nickeil Alexander-Walker assists) | 49 | 37 |
| Q2 | 9:19 | SAC | Harrison Barnes misses driving floating jump shot | 49 | 37 |
| Q2 | 9:14 | SAC | Chimezie Metu offensive rebound | 49 | 37 |
| Q2 | 9:14 | SAC | Chimezie Metu makes tip shot | 49 | 39 |
| Q2 | 8:59 | MIN | Naz Reid misses 26-foot three point jumper | 49 | 39 |
| Q2 | 8:55 | SAC | Harrison Barnes defensive rebound | 49 | 39 |
| Q2 | 8:50 | SAC | De'Aaron Fox makes two point shot (Harrison Barnes assists) | 49 | 41 |
| Q2 | 8:28 | MIN | Nickeil Alexander-Walker misses 26-foot three point pullup jump shot | 49 | 41 |
| Q2 | 8:24 | SAC | Trey Lyles defensive rebound | 49 | 41 |
| Q2 | 8:20 | SAC | Harrison Barnes makes 26-foot three point jumper (De'Aaron Fox assists) | 49 | 44 |
| Q2 | 8:04 | SAC | Harrison Barnes shooting foul | 49 | 44 |
| Q2 | 7:49 | MIN | Naz Reid shooting foul | 49 | 44 |
| Q2 | 7:49 | SAC | Malik Monk makes free throw 1 of 2 | 49 | 45 |
| Q2 | 7:49 | MIN | Rudy Gobert enters the game for Naz Reid | 49 | 45 |
| Q2 | 7:49 | SAC | Malik Monk makes free throw 2 of 2 | 49 | 46 |
| Q2 | 7:25 | MIN | Mike Conley misses two point shot | 49 | 46 |
| Q2 | 7:23 | MIN | Rudy Gobert offensive rebound | 49 | 46 |
| Q2 | 7:20 | MIN | Rudy Gobert makes dunk | 51 | 46 |
| Q2 | 7:13 | SAC | Keegan Murray misses 23-foot three point jumper | 51 | 46 |
| Q2 | 7:09 | MIN | Mike Conley defensive rebound | 51 | 46 |
| Q2 | 7:05 | MIN | Mike Conley makes 26-foot running pullup jump shot | 54 | 46 |
| Q2 | 6:50 | MIN | Rudy Gobert shooting foul | 54 | 46 |
| Q2 | 6:50 | SAC | Kings Full timeout | 54 | 46 |
| Q2 | 6:50 | MIN | Taurean Prince enters the game for Jordan McLaughlin | 54 | 46 |
| Q2 | 6:50 | SAC | Domantas Sabonis misses free throw 1 of 2 | 54 | 46 |
| Q2 | 6:50 | SAC | Kings offensive team rebound | 54 | 46 |
| Q2 | 6:50 | SAC | Domantas Sabonis makes free throw 2 of 2 | 54 | 47 |
| Q2 | 6:37 | MIN | Taurean Prince makes 6-foot two point shot (Kyle Anderson assists) | 56 | 47 |
| Q2 | 6:37 | SAC | Keegan Murray shooting foul | 56 | 47 |
| Q2 | 6:37 | MIN | Taurean Prince makes free throw 1 of 1 | 57 | 47 |
| Q2 | 6:20 | SAC | Domantas Sabonis misses 9-foot two point shot | 57 | 47 |
| Q2 | 6:18 | MIN | Jaden McDaniels defensive rebound | 57 | 47 |
| Q2 | 6:05 | MIN | Taurean Prince back court turnover | 57 | 47 |
| Q2 | 6:05 | SAC | Kevin Huerter enters the game for Malik Monk | 57 | 47 |
| Q2 | 5:42 | MIN | Jaden McDaniels misses 18-foot pullup jump shot | 57 | 47 |
| Q2 | 5:38 | SAC | Keegan Murray defensive rebound | 57 | 47 |
| Q2 | 5:31 | SAC | Domantas Sabonis misses driving layup | 57 | 47 |
| Q2 | 5:31 | SAC | Trey Lyles offensive rebound | 57 | 47 |
| Q2 | 5:25 | SAC | Trey Lyles makes tip shot | 57 | 49 |
| Q2 | 5:08 | MIN | Mike Conley makes driving floating jump shot (Kyle Anderson assists) | 59 | 49 |
| Q2 | 4:44 | SAC | Domantas Sabonis makes 7-foot hook shot | 59 | 51 |
| Q2 | 4:35 | SAC | Davion Mitchell personal foul | 59 | 51 |
| Q2 | 4:35 | SAC | De'Aaron Fox enters the game for Davion Mitchell | 59 | 51 |
| Q2 | 4:35 | SAC | Harrison Barnes enters the game for Trey Lyles | 59 | 51 |
| Q2 | 4:35 | MIN | Anthony Edwards enters the game for Kyle Anderson | 59 | 51 |
| Q2 | 4:25 | MIN | Jaden McDaniels offensive goaltending turnover | 59 | 51 |
| Q2 | 4:12 | SAC | Harrison Barnes misses two point shot | 59 | 51 |
| Q2 | 4:10 | MIN | Jaden McDaniels defensive rebound | 59 | 51 |
| Q2 | 3:58 | MIN | Mike Conley misses step back jumpshot | 59 | 51 |
| Q2 | 3:54 | SAC | Domantas Sabonis defensive rebound | 59 | 51 |
| Q2 | 3:49 | SAC | Kevin Huerter misses 25-foot three point jumper | 59 | 51 |
| Q2 | 3:45 | SAC | Domantas Sabonis offensive rebound | 59 | 51 |
| Q2 | 3:45 | SAC | Domantas Sabonis makes two point shot | 59 | 53 |
| Q2 | 3:45 | MIN | Timberwolves Full timeout | 59 | 53 |
| Q2 | 5:51 | SAC | Keegan Murray lost ball turnover (Kyle Anderson steals) | 57 | 47 |
| Q2 | 3:45 | MIN | Naz Reid enters the game for Rudy Gobert | 59 | 53 |
| Q2 | 3:29 | MIN | Anthony Edwards misses 24-foot three point pullup jump shot | 59 | 53 |
| Q2 | 3:27 | SAC | Domantas Sabonis defensive rebound | 59 | 53 |
| Q2 | 3:21 | SAC | Jaden McDaniels blocks Domantas Sabonis 's 6-foot two point shot | 59 | 53 |
| Q2 | 3:18 | MIN | Mike Conley defensive rebound | 59 | 53 |
| Q2 | 3:15 | MIN | Mike Conley makes two point shot (Anthony Edwards assists) | 61 | 53 |
| Q2 | 2:56 | SAC | Domantas Sabonis makes 4-foot two point shot | 61 | 55 |
| Q2 | 2:42 | MIN | Naz Reid makes 26-foot three point jumper (Mike Conley assists) | 64 | 55 |
| Q2 | 2:35 | MIN | Jaden McDaniels personal foul | 64 | 55 |
| Q2 | 2:35 | MIN | Kyle Anderson enters the game for Jaden McDaniels | 64 | 55 |
| Q2 | 2:22 | SAC | Kevin Huerter misses three point jumper | 64 | 55 |
| Q2 | 2:17 | MIN | Mike Conley defensive rebound | 64 | 55 |
| Q2 | 2:05 | MIN | Anthony Edwards lost ball turnover (De'Aaron Fox steals) | 64 | 55 |
| Q2 | 2:01 | SAC | De'Aaron Fox makes two point shot | 64 | 57 |
| Q2 | 1:38 | MIN | Kyle Anderson makes 23-foot three point jumper (Anthony Edwards assists) | 67 | 57 |
| Q2 | 1:24 | MIN | Naz Reid shooting foul | 67 | 57 |
| Q2 | 1:24 | SAC | Domantas Sabonis makes free throw 1 of 2 | 67 | 58 |
| Q2 | 1:24 | SAC | Domantas Sabonis makes free throw 2 of 2 | 67 | 59 |
| Q2 | 1:16 | MIN | Mike Conley makes three pointer | 70 | 59 |
| Q2 | 0:00 | SAC | Kevin Huerter makes 27-foot three point jumper (Domantas Sabonis assists) | 70 | 62 |
| Q2 | 0:00 | MIN | Naz Reid makes dunk (Taurean Prince assists) | 72 | 62 |
| Q2 | 0:00 | SAC | De'Aaron Fox misses driving floating jump shot | 72 | 62 |
| Q2 | 0:00 | MIN | Naz Reid defensive rebound | 72 | 62 |
| Q2 | 0:00 | MIN | Anthony Edwards makes driving layup | 74 | 62 |
| Q2 | 0:00 | SAC | Harrison Barnes makes 7-foot pullup jump shot | 74 | 64 |
| Q2 | 0:00 | MIN | Anthony Edwards misses 51-foot three point pullup jump shot | 74 | 64 |
| Q2 | 0:00 | MIN | Timberwolves offensive team rebound | 74 | 64 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 74 | 64 |
| Q2 | 8:04 | MIN | Naz Reid misses free throw 1 of 2 | 49 | 44 |
| Q2 | 8:04 | MIN | Timberwolves offensive team rebound | 49 | 44 |
| Q2 | 8:04 | MIN | Naz Reid misses free throw 2 of 2 | 49 | 44 |
| Q2 | 8:01 | SAC | Domantas Sabonis defensive rebound | 49 | 44 |
| Q2 | 8:04 | SAC | Domantas Sabonis enters the game for De'Aaron Fox | 49 | 44 |
| Q2 | 8:04 | SAC | Keegan Murray enters the game for Chimezie Metu | 49 | 44 |
| Q2 | 8:04 | SAC | Davion Mitchell enters the game for Harrison Barnes | 49 | 44 |
| Q2 | 8:04 | MIN | Mike Conley enters the game for Nickeil Alexander-Walker | 49 | 44 |
| Q3 | 12:00 | MIN | Jaden McDaniels enters the game for Mike Conley | 74 | 64 |
| Q3 | 12:00 | MIN | Nickeil Alexander-Walker enters the game for Naz Reid | 74 | 64 |
| Q3 | 12:00 | MIN | Rudy Gobert enters the game for Taurean Prince | 74 | 64 |
| Q3 | 11:46 | SAC | Keegan Murray misses 26-foot three point pullup jump shot | 74 | 64 |
| Q3 | 11:39 | MIN | Nickeil Alexander-Walker defensive rebound | 74 | 64 |
| Q3 | 11:24 | MIN | Rudy Gobert misses 5-foot jump bank shot | 74 | 64 |
| Q3 | 11:22 | SAC | Domantas Sabonis defensive rebound | 74 | 64 |
| Q3 | 11:14 | SAC | Harrison Barnes makes 26-foot step back jumpshot | 74 | 67 |
| Q3 | 10:52 | MIN | Kyle Anderson makes 6-foot driving floating jump shot (Anthony Edwards assists) | 76 | 67 |
| Q3 | 10:45 | SAC | Kevin Huerter makes 26-foot step back jumpshot | 76 | 70 |
| Q3 | 10:27 | MIN | Anthony Edwards out of bounds bad pass turnover | 76 | 70 |
| Q3 | 10:27 | MIN | Mike Conley enters the game for Nickeil Alexander-Walker | 76 | 70 |
| Q3 | 10:06 | SAC | De'Aaron Fox misses 13-foot two point shot | 76 | 70 |
| Q3 | 10:03 | MIN | Rudy Gobert defensive rebound | 76 | 70 |
| Q3 | 9:57 | MIN | Jaden McDaniels makes 25-foot three point jumper (Anthony Edwards assists) | 79 | 70 |
| Q3 | 9:41 | MIN | Anthony Edwards personal foul | 79 | 70 |
| Q3 | 9:34 | SAC | Kevin Huerter makes 15-foot pullup jump shot (Keegan Murray assists) | 79 | 72 |
| Q3 | 9:12 | MIN | Jaden McDaniels makes 23-foot three point jumper (Kyle Anderson assists) | 82 | 72 |
| Q3 | 8:54 | SAC | Kevin Huerter makes driving layup (Domantas Sabonis assists) | 82 | 74 |
| Q3 | 8:36 | SAC | Domantas Sabonis shooting foul | 82 | 74 |
