POSS 1 · Q1 11:40
NYNew York Knicks
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Feb 25, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 26 | 30 | 24 | 106 | |
| 42 | 31 | 29 | 26 | 128 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NOP
NY
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNOP never ledNY +32 Q4 4:07
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NOP attacks the left basket and NY the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NOP | NY | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 16 | 2 | 4 | 4 | 0 | 1 | 6-13 | 3-8 | 1-1 | -27 | 59.5% | |
| 32 | 12 | 10 | 2 | 0 | 0 | 2 | 5-11 | 0-1 | 2-3 | -24 | 48.7% | |
| 36 | 19 | 4 | 3 | 0 | 0 | 0 | 7-22 | 1-6 | 4-4 | -23 | 40.0% | |
| 13 | 6 | 3 | 2 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 | -10 | 60.0% | |
| 34 | 13 | 2 | 4 | 0 | 0 | 1 | 6-19 | 1-9 | 0-0 | -32 | 34.2% | |
| 11 | 9 | 8 | 0 | 3 | 0 | 1 | 2-4 | 1-1 | 4-6 | +7 | 67.8% | |
| 27 | 11 | 2 | 2 | 0 | 0 | 0 | 4-9 | 0-3 | 3-3 | -14 | 53.3% | |
| 4 | 8 | 1 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 2-2 | +10 | 138.9% | |
| 15 | 6 | 4 | 2 | 1 | 0 | 0 | 2-7 | 0-3 | 2-2 | -10 | 38.1% | |
| 16 | 6 | 0 | 3 | 1 | 0 | 0 | 3-7 | 0-3 | 0-0 | -12 | 42.9% | |
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +10 | — | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +10 | 0.0% | |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -5 | — | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | +10 | 0.0% |
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 28 | 7 | 5 | 0 | 0 | 2 | 11-20 | 5-10 | 1-1 | +26 | 68.5% | |
| 29 | 25 | 4 | 7 | 0 | 0 | 3 | 8-13 | 4-7 | 5-5 | +23 | 82.2% | |
| 32 | 20 | 2 | 5 | 0 | 0 | 3 | 5-13 | 3-7 | 7-9 | +17 | 59.0% | |
| 28 | 11 | 13 | 0 | 0 | 1 | 2 | 5-5 | 0-0 | 1-2 | +19 | 93.5% | |
| 22 | 9 | 1 | 1 | 0 | 0 | 1 | 3-8 | 3-7 | 0-0 | +20 | 56.3% | |
| 26 | 15 | 5 | 2 | 0 | 2 | 2 | 5-6 | 1-1 | 4-5 | +10 | 91.5% | |
| 27 | 13 | 7 | 2 | 1 | 2 | 2 | 5-10 | 2-7 | 1-1 | +18 | 62.3% | |
| 19 | 4 | 10 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | +6 | 66.7% | |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -10 | — | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -10 | 0.0% | |
| 15 | 3 | 2 | 0 | 0 | 1 | 2 | 1-5 | 1-5 | 0-0 | -4 | 30.0% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 | -5 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
476 events
| Q | Clock | Team | Play | NOP | NY |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Jonas Valanciunas vs. Mitchell Robinson (Jalen Brunson gains possession) | 0 | 0 |
| Q1 | 11:40 | NY | RJ Barrett makes 18-foot step back jumpshot | 0 | 2 |
| Q1 | 11:24 | NO | Brandon Ingram misses 25-foot three point jumper | 0 | 2 |
| Q1 | 11:22 | NY | Mitchell Robinson defensive rebound | 0 | 2 |
| Q1 | 11:07 | NY | Julius Randle makes 26-foot three pointer | 0 | 5 |
| Q1 | 10:52 | NO | CJ McCollum misses 27-foot three point jumper | 0 | 5 |
| Q1 | 10:50 | NO | Jonas Valanciunas offensive rebound | 0 | 5 |
| Q1 | 10:49 | NO | Jonas Valanciunas makes dunk | 2 | 5 |
| Q1 | 10:26 | NY | Julius Randle makes 17-foot pullup jump shot | 2 | 7 |
| Q1 | 10:05 | NO | Herbert Jones misses three point jumper | 2 | 7 |
| Q1 | 10:03 | NY | Julius Randle defensive rebound | 2 | 7 |
| Q1 | 9:57 | NY | Julius Randle makes 26-foot step back jumpshot | 2 | 10 |
| Q1 | 9:46 | NO | Herbert Jones makes layup (Brandon Ingram assists) | 4 | 10 |
| Q1 | 9:34 | NO | Josh Richardson shooting foul | 4 | 10 |
| Q1 | 9:34 | NY | Jalen Brunson makes free throw 1 of 3 | 4 | 11 |
| Q1 | 9:34 | NY | Jalen Brunson makes free throw 2 of 3 | 4 | 12 |
| Q1 | 9:34 | NY | Jalen Brunson makes free throw 3 of 3 | 4 | 13 |
| Q1 | 9:21 | NO | Brandon Ingram makes 10-foot two point shot | 6 | 13 |
| Q1 | 9:03 | NY | Quentin Grimes misses 25-foot three point jumper | 6 | 13 |
| Q1 | 8:59 | NO | Brandon Ingram defensive rebound | 6 | 13 |
| Q1 | 8:51 | NO | Brandon Ingram makes 16-foot pullup jump shot | 8 | 13 |
| Q1 | 8:37 | NY | Jalen Brunson misses driving layup | 8 | 13 |
| Q1 | 8:35 | NO | Pelicans defensive team rebound | 8 | 13 |
| Q1 | 8:16 | NO | Josh Richardson misses 26-foot three point jumper | 8 | 13 |
| Q1 | 8:14 | NY | RJ Barrett defensive rebound | 8 | 13 |
| Q1 | 8:06 | NY | RJ Barrett makes 2-foot two point shot | 8 | 15 |
| Q1 | 8:06 | NO | Herbert Jones shooting foul | 8 | 15 |
| Q1 | 8:06 | NY | RJ Barrett makes free throw 1 of 1 | 8 | 16 |
| Q1 | 7:56 | NO | CJ McCollum misses 25-foot three point jumper | 8 | 16 |
| Q1 | 7:53 | NY | Mitchell Robinson defensive rebound | 8 | 16 |
| Q1 | 7:42 | NY | Mitchell Robinson makes alley oop dunk shot (RJ Barrett assists) | 8 | 18 |
| Q1 | 7:30 | NO | Josh Richardson makes 25-foot three point jumper (Herbert Jones assists) | 11 | 18 |
| Q1 | 7:10 | NY | Julius Randle misses 26-foot three point pullup jump shot | 11 | 18 |
| Q1 | 7:07 | NO | Jonas Valanciunas defensive rebound | 11 | 18 |
| Q1 | 6:56 | NO | Herbert Jones makes layup (Jonas Valanciunas assists) | 13 | 18 |
| Q1 | 6:39 | NY | Julius Randle makes 26-foot three point jumper (RJ Barrett assists) | 13 | 21 |
| Q1 | 6:26 | NO | Herbert Jones misses driving layup | 13 | 21 |
| Q1 | 6:26 | NO | Pelicans offensive team rebound | 13 | 21 |
| Q1 | 6:26 | NY | Knicks Full timeout | 13 | 21 |
| Q1 | 6:19 | NO | Brandon Ingram makes 16-foot two point shot | 15 | 21 |
| Q1 | 6:01 | NY | Jalen Brunson makes 25-foot three point jumper (RJ Barrett assists) | 15 | 24 |
| Q1 | 5:42 | NO | Herbert Jones traveling | 15 | 24 |
| Q1 | 5:42 | NO | Jose Alvarado enters the game for CJ McCollum | 15 | 24 |
| Q1 | 5:24 | NY | Julius Randle misses 11-foot two point shot | 15 | 24 |
| Q1 | 5:24 | NY | Knicks offensive team rebound | 15 | 24 |
| Q1 | 5:24 | NO | Jonas Valanciunas loose ball foul | 15 | 24 |
| Q1 | 5:24 | NY | Immanuel Quickley enters the game for RJ Barrett | 15 | 24 |
| Q1 | 5:24 | NO | Trey Murphy III enters the game for Herbert Jones | 15 | 24 |
| Q1 | 5:16 | NY | Mitchell Robinson bad pass (Josh Richardson steals) | 15 | 24 |
| Q1 | 5:11 | NO | Jose Alvarado misses three point jumper | 15 | 24 |
| Q1 | 5:09 | NY | Mitchell Robinson defensive rebound | 15 | 24 |
| Q1 | 5:04 | NY | Quentin Grimes misses two point shot | 15 | 24 |
| Q1 | 5:02 | NY | Julius Randle offensive rebound | 15 | 24 |
| Q1 | 5:02 | NY | Julius Randle makes two point shot | 15 | 26 |
| Q1 | 4:50 | NO | Josh Richardson misses driving floating jump shot | 15 | 26 |
| Q1 | 4:48 | NY | Mitchell Robinson defensive rebound | 15 | 26 |
| Q1 | 4:38 | NY | Jalen Brunson misses 28-foot three point jumper | 15 | 26 |
| Q1 | 4:37 | NO | Brandon Ingram defensive rebound | 15 | 26 |
| Q1 | 4:30 | NO | Jose Alvarado makes two point shot (Brandon Ingram assists) | 17 | 26 |
| Q1 | 4:10 | NY | Jalen Brunson makes 20-foot step back jumpshot | 17 | 28 |
| Q1 | 3:44 | NO | Brandon Ingram misses 15-foot step back jumpshot | 17 | 28 |
| Q1 | 3:42 | NO | Jonas Valanciunas offensive rebound | 17 | 28 |
| Q1 | 3:39 | NO | Immanuel Quickley blocks Jonas Valanciunas 's 6-foot layup | 17 | 28 |
| Q1 | 3:36 | NY | Immanuel Quickley defensive rebound | 17 | 28 |
| Q1 | 3:34 | NY | Immanuel Quickley makes 25-foot running pullup jump shot | 17 | 31 |
| Q1 | 3:33 | NO | Pelicans Full timeout | 17 | 31 |
| Q1 | 3:33 | NY | Isaiah Hartenstein enters the game for Mitchell Robinson | 17 | 31 |
| Q1 | 3:33 | NY | Josh Hart enters the game for Quentin Grimes | 17 | 31 |
| Q1 | 3:33 | NO | Larry Nance Jr. enters the game for Jonas Valanciunas | 17 | 31 |
| Q1 | 3:33 | NO | Naji Marshall enters the game for Josh Richardson | 17 | 31 |
| Q1 | 3:17 | NO | Naji Marshall misses 23-foot three point jumper | 17 | 31 |
| Q1 | 3:15 | NY | Jalen Brunson defensive rebound | 17 | 31 |
| Q1 | 3:12 | NO | Jose Alvarado shooting foul | 17 | 31 |
| Q1 | 3:12 | NY | Josh Hart makes free throw 1 of 2 | 17 | 32 |
| Q1 | 3:12 | NY | Josh Hart makes free throw 2 of 2 | 17 | 33 |
| Q1 | 3:01 | NO | Jose Alvarado makes 13-foot driving floating jump shot (Trey Murphy III assists) | 19 | 33 |
| Q1 | 2:39 | NY | Immanuel Quickley makes 25-foot three point jumper (Jalen Brunson assists) | 19 | 36 |
| Q1 | 2:22 | NO | Jose Alvarado misses 26-foot three point jumper | 19 | 36 |
| Q1 | 2:19 | NO | Larry Nance Jr. offensive rebound | 19 | 36 |
| Q1 | 2:15 | NO | Trey Murphy III makes driving layup (Naji Marshall assists) | 21 | 36 |
| Q1 | 2:15 | NY | Isaiah Hartenstein shooting foul | 21 | 36 |
| Q1 | 2:15 | NO | Trey Murphy III makes free throw 1 of 1 | 22 | 36 |
| Q1 | 1:59 | NY | Julius Randle makes 26-foot three pointer | 22 | 39 |
| Q1 | 1:46 | NO | Brandon Ingram misses 26-foot three point jumper | 22 | 39 |
| Q1 | 1:43 | NY | Immanuel Quickley defensive rebound | 22 | 39 |
| Q1 | 1:40 | NY | Immanuel Quickley misses running pullup jump shot | 22 | 39 |
| Q1 | 1:38 | NO | Pelicans defensive team rebound | 22 | 39 |
| Q1 | 1:38 | NY | Isaiah Hartenstein loose ball foul | 22 | 39 |
| Q1 | 1:27 | NO | Brandon Ingram misses 25-foot three point jumper | 22 | 39 |
| Q1 | 1:25 | NO | Naji Marshall offensive rebound | 22 | 39 |
| Q1 | 1:13 | NO | Naji Marshall misses 29-foot three point jumper | 22 | 39 |
| Q1 | 1:10 | NY | Julius Randle defensive rebound | 22 | 39 |
| Q1 | 1:06 | NY | Julius Randle misses 26-foot step back jumpshot | 22 | 39 |
| Q1 | 1:03 | NO | Naji Marshall defensive rebound | 22 | 39 |
| Q1 | 0:00 | NO | Jose Alvarado misses driving floating jump shot | 22 | 39 |
| Q1 | 0:00 | NY | Knicks defensive team rebound | 22 | 39 |
| Q1 | 0:00 | NY | Obi Toppin enters the game for Julius Randle | 22 | 39 |
| Q1 | 0:00 | NO | CJ McCollum enters the game for Brandon Ingram | 22 | 39 |
| Q1 | 0:00 | NY | Obi Toppin makes three point jumper (Josh Hart assists) | 22 | 42 |
| Q1 | 0:00 | NO | CJ McCollum makes 14-foot two point shot | 24 | 42 |
| Q1 | 0:00 | NY | Jalen Brunson misses 25-foot step back jumpshot | 24 | 42 |
| Q1 | 0:00 | NY | Isaiah Hartenstein offensive rebound | 24 | 42 |
| Q1 | 0:00 | NY | Isaiah Hartenstein lost ball turnover (Jose Alvarado steals) | 24 | 42 |
| Q1 | 0:00 | NO | Trey Murphy III makes dunk (Naji Marshall assists) | 26 | 42 |
| Q1 | 0:00 | NY | Obi Toppin misses running pullup jump shot | 26 | 42 |
| Q1 | 0:00 | NY | Knicks offensive team rebound | 26 | 42 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 42 |
| Q2 | 12:00 | NY | RJ Barrett enters the game for Jalen Brunson | 26 | 42 |
| Q2 | 11:47 | NY | Obi Toppin shooting foul | 26 | 42 |
| Q2 | 11:47 | NO | Naji Marshall makes free throw 1 of 2 | 27 | 42 |
| Q2 | 11:47 | NO | Naji Marshall makes free throw 2 of 2 | 28 | 42 |
| Q2 | 11:35 | NY | RJ Barrett makes 25-foot three point jumper (Isaiah Hartenstein assists) | 28 | 45 |
| Q2 | 11:25 | NO | Larry Nance Jr. out of bounds bad pass turnover | 28 | 45 |
| Q2 | 11:02 | NY | Immanuel Quickley makes 10-foot two point shot | 28 | 47 |
| Q2 | 10:52 | NO | Jonas Valanciunas enters the game for Larry Nance Jr. | 28 | 47 |
| Q2 | 10:52 | NO | Pelicans Full timeout | 28 | 47 |
| Q2 | 10:45 | NO | CJ McCollum misses 25-foot three point jumper | 28 | 47 |
| Q2 | 10:43 | NY | Obi Toppin defensive rebound | 28 | 47 |
| Q2 | 10:32 | NY | RJ Barrett misses 25-foot three point jumper | 28 | 47 |
| Q2 | 10:28 | NO | Naji Marshall defensive rebound | 28 | 47 |
| Q2 | 10:21 | NO | Obi Toppin blocks CJ McCollum 's 19-foot pullup jump shot | 28 | 47 |
| Q2 | 10:17 | NY | Josh Hart defensive rebound | 28 | 47 |
| Q2 | 10:03 | NO | Jose Alvarado shooting foul | 28 | 47 |
| Q2 | 10:03 | NY | RJ Barrett makes free throw 1 of 2 | 28 | 48 |
| Q2 | 10:03 | NY | Mitchell Robinson enters the game for Isaiah Hartenstein | 28 | 48 |
| Q2 | 10:03 | NO | Josh Richardson enters the game for Jose Alvarado | 28 | 48 |
| Q2 | 10:03 | NY | RJ Barrett makes free throw 2 of 2 | 28 | 49 |
| Q2 | 9:51 | NO | Josh Richardson traveling | 28 | 49 |
| Q2 | 9:34 | NY | Josh Hart makes 16-foot pullup jump shot (RJ Barrett assists) | 28 | 51 |
| Q2 | 9:23 | NO | Jonas Valanciunas misses 20-foot jumper | 28 | 51 |
| Q2 | 9:21 | NO | Naji Marshall offensive rebound | 28 | 51 |
| Q2 | 9:21 | NO | Immanuel Quickley blocks Naji Marshall's two point shot | 28 | 51 |
| Q2 | 9:21 | NY | Mitchell Robinson defensive rebound | 28 | 51 |
| Q2 | 9:15 | NY | Obi Toppin misses three point jumper | 28 | 51 |
| Q2 | 9:13 | NO | Pelicans defensive team rebound | 28 | 51 |
| Q2 | 9:01 | NY | Mitchell Robinson shooting foul | 28 | 51 |
| Q2 | 9:01 | NO | Jonas Valanciunas makes free throw 1 of 2 | 29 | 51 |
| Q2 | 9:01 | NO | Jonas Valanciunas makes free throw 2 of 2 | 30 | 51 |
| Q2 | 8:38 | NY | Obi Toppin lost ball turnover (Josh Richardson steals) | 30 | 51 |
| Q2 | 8:35 | NO | Trey Murphy III misses two point shot | 30 | 51 |
| Q2 | 8:33 | NY | Josh Hart defensive rebound | 30 | 51 |
| Q2 | 8:28 | NY | Immanuel Quickley misses 24-foot three point shot | 30 | 51 |
| Q2 | 8:23 | NY | Mitchell Robinson offensive rebound | 30 | 51 |
| Q2 | 8:23 | NY | Mitchell Robinson makes dunk | 30 | 53 |
| Q2 | 8:14 | NY | Obi Toppin shooting foul | 30 | 53 |
| Q2 | 8:14 | NO | Trey Murphy III makes free throw 1 of 2 | 31 | 53 |
| Q2 | 8:14 | NO | Trey Murphy III makes free throw 2 of 2 | 32 | 53 |
| Q2 | 7:55 | NY | RJ Barrett offensive foul | 32 | 53 |
| Q2 | 7:55 | NY | RJ Barrett turnover | 32 | 53 |
| Q2 | 7:55 | NO | Brandon Ingram enters the game for Naji Marshall | 32 | 53 |
| Q2 | 7:40 | NO | Josh Richardson makes layup (Jonas Valanciunas assists) | 34 | 53 |
| Q2 | 7:40 | NY | Immanuel Quickley shooting foul | 34 | 53 |
| Q2 | 7:40 | NO | Josh Richardson makes free throw 1 of 1 | 35 | 53 |
| Q2 | 7:28 | NY | Mitchell Robinson makes dunk (RJ Barrett assists) | 35 | 55 |
| Q2 | 7:18 | NO | CJ McCollum makes driving layup | 37 | 55 |
| Q2 | 7:02 | NY | RJ Barrett misses driving layup | 37 | 55 |
| Q2 | 7:00 | NO | Brandon Ingram defensive rebound | 37 | 55 |
| Q2 | 6:55 | NO | Trey Murphy III misses 28-foot three point jumper | 37 | 55 |
| Q2 | 6:52 | NO | Jonas Valanciunas offensive rebound | 37 | 55 |
| Q2 | 6:48 | NO | Josh Richardson makes three point jumper (Trey Murphy III assists) | 40 | 55 |
| Q2 | 6:48 | NY | Knicks Full timeout | 40 | 55 |
| Q2 | 6:48 | NY | Julius Randle enters the game for Obi Toppin | 40 | 55 |
| Q2 | 6:48 | NY | Jalen Brunson enters the game for RJ Barrett | 40 | 55 |
| Q2 | 6:23 | NY | Josh Hart makes 12-foot two point shot (Jalen Brunson assists) | 40 | 57 |
| Q2 | 6:04 | NO | Brandon Ingram misses 26-foot three point pullup jump shot | 40 | 57 |
| Q2 | 6:02 | NY | Julius Randle defensive rebound | 40 | 57 |
| Q2 | 5:52 | NY | Mitchell Robinson makes dunk (Jalen Brunson assists) | 40 | 59 |
| Q2 | 5:40 | NO | CJ McCollum makes 15-foot pullup jump shot | 42 | 59 |
| Q2 | 5:23 | NY | Jalen Brunson misses 13-foot two point shot | 42 | 59 |
| Q2 | 5:21 | NO | Jonas Valanciunas defensive rebound | 42 | 59 |
| Q2 | 5:16 | NO | CJ McCollum misses running pullup jump shot | 42 | 59 |
| Q2 | 5:12 | NY | Jalen Brunson defensive rebound | 42 | 59 |
| Q2 | 4:58 | NY | Jalen Brunson makes 25-foot step back jumpshot (Julius Randle assists) | 42 | 62 |
| Q2 | 4:45 | NO | Brandon Ingram misses driving floating jump shot | 42 | 62 |
| Q2 | 4:43 | NO | Jonas Valanciunas offensive rebound | 42 | 62 |
| Q2 | 4:41 | NO | Jonas Valanciunas makes two point shot | 44 | 62 |
| Q2 | 4:25 | NY | Jalen Brunson misses 9-foot two point shot | 44 | 62 |
| Q2 | 4:23 | NY | Mitchell Robinson offensive rebound | 44 | 62 |
| Q2 | 4:23 | NO | Jonas Valanciunas shooting foul | 44 | 62 |
| Q2 | 4:23 | NY | Mitchell Robinson makes free throw 1 of 2 | 44 | 63 |
| Q2 | 4:23 | NY | Mitchell Robinson misses free throw 2 of 2 | 44 | 63 |
| Q2 | 4:20 | NO | Jonas Valanciunas defensive rebound | 44 | 63 |
| Q2 | 4:02 | NO | Josh Hart blocks Jonas Valanciunas 's 5-foot layup | 44 | 63 |
| Q2 | 3:58 | NY | Knicks defensive team rebound | 44 | 63 |
| Q2 | 3:42 | NY | Julius Randle misses pullup jump shot | 44 | 63 |
| Q2 | 3:40 | NO | CJ McCollum defensive rebound | 44 | 63 |
| Q2 | 3:34 | NO | Trey Murphy III makes 20-foot pullup jump shot (CJ McCollum assists) | 46 | 63 |
| Q2 | 3:12 | NY | Julius Randle misses 19-foot pullup jump shot | 46 | 63 |
| Q2 | 3:10 | NO | Jonas Valanciunas defensive rebound | 46 | 63 |
| Q2 | 3:01 | NO | Brandon Ingram misses 25-foot three point jumper | 46 | 63 |
| Q2 | 2:56 | NY | Mitchell Robinson defensive rebound | 46 | 63 |
| Q2 | 2:55 | NY | Knicks Full timeout | 46 | 63 |
| Q2 | 2:55 | NO | Pelicans delay of game violation | 46 | 63 |
| Q2 | 2:55 | NY | RJ Barrett enters the game for Josh Hart | 46 | 63 |
| Q2 | 2:55 | NY | Quentin Grimes enters the game for Immanuel Quickley | 46 | 63 |
| Q2 | 2:46 | NY | Julius Randle makes 25-foot three point jumper (Jalen Brunson assists) | 46 | 66 |
| Q2 | 2:26 | NO | Josh Richardson misses 26-foot three point jumper | 46 | 66 |
| Q2 | 2:24 | NO | Trey Murphy III offensive rebound | 46 | 66 |
| Q2 | 2:22 | NY | Quentin Grimes shooting foul | 46 | 66 |
| Q2 | 2:22 | NO | Brandon Ingram makes free throw 1 of 2 | 47 | 66 |
| Q2 | 2:22 | NY | Isaiah Hartenstein enters the game for Mitchell Robinson | 47 | 66 |
| Q2 | 2:22 | NO | Brandon Ingram makes free throw 2 of 2 | 48 | 66 |
| Q2 | 2:08 | NY | Quentin Grimes misses 23-foot three point jumper | 48 | 66 |
| Q2 | 2:05 | NO | Josh Richardson defensive rebound | 48 | 66 |
| Q2 | 2:00 | NO | Brandon Ingram misses 15-foot pullup jump shot | 48 | 66 |
| Q2 | 1:57 | NY | RJ Barrett defensive rebound | 48 | 66 |
| Q2 | 1:43 | NY | RJ Barrett offensive foul | 48 | 66 |
| Q2 | 1:43 | NY | RJ Barrett turnover | 48 | 66 |
| Q2 | 1:32 | NO | Jonas Valanciunas out of bounds bad pass turnover | 48 | 66 |
| Q2 | 1:17 | NY | RJ Barrett makes 25-foot step back jumpshot (Jalen Brunson assists) | 48 | 69 |
| Q2 | 1:04 | NO | CJ McCollum traveling | 48 | 69 |
| Q2 | 0:00 | NO | CJ McCollum shooting foul | 48 | 69 |
| Q2 | 0:00 | NY | Jalen Brunson misses free throw 1 of 2 | 48 | 69 |
| Q2 | 0:00 | NY | Knicks offensive team rebound | 48 | 69 |
| Q2 | 0:00 | NY | Jalen Brunson makes free throw 2 of 2 | 48 | 70 |
| Q2 | 0:00 | NO | Jonas Valanciunas makes 15-foot jumper (CJ McCollum assists) | 50 | 70 |
| Q2 | 0:00 | NY | Jalen Brunson misses 24-foot step back jumpshot | 50 | 70 |
| Q2 | 0:00 | NY | Isaiah Hartenstein offensive rebound | 50 | 70 |
| Q2 | 0:00 | NY | Quentin Grimes makes 22-foot three point jumper (Isaiah Hartenstein assists) | 50 | 73 |
| Q2 | 0:00 | NO | CJ McCollum makes 7-foot driving floating jump shot | 52 | 73 |
| Q2 | 0:00 | NY | RJ Barrett misses three point shot | 52 | 73 |
| Q2 | 0:00 | NY | Knicks offensive team rebound | 52 | 73 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 52 | 73 |
| Q3 | 12:00 | NY | Mitchell Robinson enters the game for Isaiah Hartenstein | 52 | 73 |
| Q3 | 12:00 | NO | Herbert Jones enters the game for Trey Murphy III | 52 | 73 |
| Q3 | 11:41 | NO | Josh Richardson misses driving floating jump shot | 52 | 73 |
| Q3 | 11:38 | NY | RJ Barrett defensive rebound | 52 | 73 |
| Q3 | 11:25 | NY | Mitchell Robinson offensive foul | 52 | 73 |
| Q3 | 11:25 | NY | Mitchell Robinson turnover | 52 | 73 |
| Q3 | 11:10 | NO | Jonas Valanciunas makes 8-foot two point shot (Josh Richardson assists) | 54 | 73 |
| Q3 | 10:51 | NY | Julius Randle makes 11-foot two point shot (RJ Barrett assists) | 54 | 75 |
| Q3 | 10:39 | NO | Josh Richardson makes layup (CJ McCollum assists) | 56 | 75 |
| Q3 | 10:27 | NY | RJ Barrett makes 26-foot three point jumper (Julius Randle assists) | 56 | 78 |
| Q3 | 10:14 | NO | Josh Richardson makes 25-foot three point jumper (Herbert Jones assists) | 59 | 78 |
| Q3 | 9:59 | NO | Josh Richardson shooting foul | 59 | 78 |
| Q3 | 9:59 | NY | Jalen Brunson misses free throw 1 of 2 | 59 | 78 |
| Q3 | 9:59 | NY | Knicks offensive team rebound | 59 | 78 |
| Q3 | 9:59 | NY | Jalen Brunson makes free throw 2 of 2 | 59 | 79 |
| Q3 | 9:51 | NO | Jonas Valanciunas misses 7-foot two point shot | 59 | 79 |
| Q3 | 9:49 | NY | Mitchell Robinson defensive rebound | 59 | 79 |
| Q3 | 9:41 | NY | Julius Randle misses 13-foot two point shot | 59 | 79 |
| Q3 | 9:37 | NO | Jonas Valanciunas defensive rebound | 59 | 79 |
| Q3 | 9:33 | NO | Josh Richardson makes two point shot (CJ McCollum assists) | 61 | 79 |
| Q3 | 9:11 | NY | RJ Barrett makes layup (Quentin Grimes assists) | 61 | 81 |
| Q3 | 9:05 | NO | Brandon Ingram makes 18-foot pullup jump shot | 63 | 81 |
| Q3 | 8:57 | NY | Knicks Full timeout | 63 | 81 |
| Q3 | 8:47 | NY | RJ Barrett makes 23-foot three point jumper (Julius Randle assists) | 63 | 84 |
| Q3 | 8:27 | NO | CJ McCollum misses three point jumper | 63 | 84 |
| Q3 | 8:25 | NO | CJ McCollum offensive rebound | 63 | 84 |
| Q3 | 8:18 | NO | Brandon Ingram misses 11-foot two point shot | 63 | 84 |
| Q3 | 8:16 | NY | Quentin Grimes defensive rebound | 63 | 84 |
| Q3 | 8:11 | NY | RJ Barrett double dribble turnover | 63 | 84 |
| Q3 | 8:00 | NO | CJ McCollum misses 20-foot pullup jump shot | 63 | 84 |
| Q3 | 7:57 | NY | Knicks defensive team rebound | 63 | 84 |
| Q3 | 7:46 | NY | Jalen Brunson makes 25-foot step back jumpshot | 63 | 87 |
| Q3 | 7:32 | NO | Josh Richardson misses 23-foot three point jumper | 63 | 87 |
| Q3 | 7:30 | NY | Mitchell Robinson defensive rebound | 63 | 87 |
