POSS 1 · Q1 11:44
WASWashington Wizards
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Feb 24, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 33 | 29 | 26 | 115 | |
| 38 | 26 | 24 | 21 | 109 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NY
WAS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNY +6 Q3 7:43WAS +19 Q2 6:29
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NY attacks the left basket and WAS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NY | WAS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 46 | 2 | 2 | 2 | 0 | 1 | 16-29 | 7-14 | 7-7 | +8 | 71.7% | |
| 28 | 10 | 12 | 0 | 1 | 1 | 0 | 5-6 | 0-0 | 0-0 | +13 | 83.3% | |
| 28 | 14 | 2 | 3 | 1 | 1 | 3 | 5-10 | 1-2 | 3-4 | +5 | 59.5% | |
| 39 | 13 | 4 | 9 | 1 | 0 | 1 | 6-20 | 0-3 | 1-1 | +7 | 31.8% | |
| 21 | 5 | 2 | 2 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 | +8 | 62.5% | |
| 30 | 16 | 3 | 1 | 0 | 0 | 3 | 6-11 | 3-6 | 1-2 | 0 | 67.3% | |
| 20 | 4 | 10 | 0 | 2 | 0 | 0 | 2-2 | 0-0 | 0-0 | -9 | 100.0% | |
| 27 | 5 | 6 | 4 | 0 | 0 | 2 | 2-6 | 0-1 | 1-2 | 0 | 36.3% | |
| 12 | 2 | 2 | 0 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 | -2 | 25.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| WAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 23 | 6 | 3 | 0 | 2 | 3 | 5-10 | 5-9 | 8-8 | -16 | 85.1% | |
| 35 | 16 | 2 | 8 | 1 | 2 | 5 | 6-14 | 1-4 | 3-3 | -1 | 52.2% | |
| 41 | 23 | 5 | 3 | 1 | 0 | 4 | 10-23 | 3-12 | 0-0 | -8 | 50.0% | |
| 27 | 12 | 2 | 2 | 1 | 0 | 1 | 5-8 | 2-3 | 0-0 | -13 | 75.0% | |
| 12 | 3 | 3 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 1-1 | -11 | 104.2% | |
| 21 | 15 | 3 | 2 | 2 | 2 | 1 | 5-8 | 5-7 | 0-0 | +7 | 93.8% | |
| 27 | 11 | 7 | 5 | 1 | 0 | 0 | 5-7 | 1-3 | 0-0 | +9 | 78.6% | |
| 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -1 | 75.0% | |
| 10 | 3 | 1 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -5 | 37.5% | |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | +9 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
429 events
| Q | Clock | Team | Play | NY | WAS |
|---|---|---|---|---|---|
| Q1 | 12:00 | WSH | Mitchell Robinson vs. Kristaps Porzingis (Kyle Kuzma gains possession) | 0 | 0 |
| Q1 | 11:44 | WSH | Daniel Gafford makes two point shot (Bradley Beal assists) | 0 | 2 |
| Q1 | 11:44 | NY | Mitchell Robinson shooting foul | 0 | 2 |
| Q1 | 11:44 | WSH | Daniel Gafford makes free throw 1 of 1 | 0 | 3 |
| Q1 | 11:32 | NY | Jalen Brunson misses 9-foot two point shot | 0 | 3 |
| Q1 | 11:30 | WSH | Monte Morris defensive rebound | 0 | 3 |
| Q1 | 11:16 | WSH | Kristaps Porzingis makes 29-foot three point jumper (Monte Morris assists) | 0 | 6 |
| Q1 | 10:51 | NY | Mitchell Robinson makes 4-foot alley oop dunk shot (Jalen Brunson assists) | 2 | 6 |
| Q1 | 10:41 | WSH | Kyle Kuzma misses 25-foot three point jumper | 2 | 6 |
| Q1 | 10:38 | NY | Quentin Grimes defensive rebound | 2 | 6 |
| Q1 | 10:33 | NY | Julius Randle makes 28-foot three point jumper (Quentin Grimes assists) | 5 | 6 |
| Q1 | 10:13 | WSH | Bradley Beal makes 9-foot driving floating jump shot | 5 | 8 |
| Q1 | 10:13 | NY | Jalen Brunson shooting foul | 5 | 8 |
| Q1 | 10:13 | WSH | Bradley Beal makes free throw 1 of 1 | 5 | 9 |
| Q1 | 10:04 | NY | Bradley Beal blocks Jalen Brunson 's 5-foot driving layup | 5 | 9 |
| Q1 | 9:59 | WSH | Daniel Gafford defensive rebound | 5 | 9 |
| Q1 | 9:59 | WSH | Daniel Gafford lost ball turnover (Jalen Brunson steals) | 5 | 9 |
| Q1 | 9:54 | NY | RJ Barrett misses driving layup | 5 | 9 |
| Q1 | 9:53 | NY | Mitchell Robinson offensive rebound | 5 | 9 |
| Q1 | 9:53 | NY | Mitchell Robinson makes tip shot | 7 | 9 |
| Q1 | 9:44 | WSH | RJ Barrett blocks Kristaps Porzingis 's 3-foot driving layup | 7 | 9 |
| Q1 | 9:44 | WSH | Wizards offensive team rebound | 7 | 9 |
| Q1 | 9:34 | WSH | Monte Morris bad pass (RJ Barrett steals) | 7 | 9 |
| Q1 | 9:29 | NY | Quentin Grimes misses dunk | 7 | 9 |
| Q1 | 9:28 | NY | Jalen Brunson offensive rebound | 7 | 9 |
| Q1 | 9:25 | NY | RJ Barrett makes layup (Jalen Brunson assists) | 9 | 9 |
| Q1 | 9:05 | WSH | Kristaps Porzingis makes 26-foot three point jumper (Bradley Beal assists) | 9 | 12 |
| Q1 | 8:42 | NY | Julius Randle misses 28-foot three point jumper | 9 | 12 |
| Q1 | 8:39 | NY | Mitchell Robinson offensive rebound | 9 | 12 |
| Q1 | 8:37 | WSH | Kyle Kuzma personal foul | 9 | 12 |
| Q1 | 8:30 | NY | Jalen Brunson makes 8-foot driving floating jump shot | 11 | 12 |
| Q1 | 8:17 | WSH | Bradley Beal misses driving floating jump shot | 11 | 12 |
| Q1 | 8:14 | NY | Jalen Brunson defensive rebound | 11 | 12 |
| Q1 | 8:08 | NY | Julius Randle misses 24-foot three point jumper | 11 | 12 |
| Q1 | 8:05 | WSH | Kristaps Porzingis defensive rebound | 11 | 12 |
| Q1 | 8:01 | WSH | Bradley Beal misses layup | 11 | 12 |
| Q1 | 7:59 | NY | Mitchell Robinson defensive rebound | 11 | 12 |
| Q1 | 7:46 | WSH | Daniel Gafford shooting foul | 11 | 12 |
| Q1 | 7:46 | NY | Julius Randle makes free throw 1 of 2 | 12 | 12 |
| Q1 | 7:46 | NY | Julius Randle makes free throw 2 of 2 | 13 | 12 |
| Q1 | 7:32 | NY | Quentin Grimes shooting foul | 13 | 12 |
| Q1 | 7:32 | WSH | Kristaps Porzingis makes free throw 1 of 2 | 13 | 13 |
| Q1 | 7:32 | WSH | Kristaps Porzingis makes free throw 2 of 2 | 13 | 14 |
| Q1 | 7:23 | NY | Jalen Brunson misses 15-foot two point shot | 13 | 14 |
| Q1 | 7:21 | WSH | Kristaps Porzingis defensive rebound | 13 | 14 |
| Q1 | 7:08 | WSH | Kyle Kuzma makes two point shot | 13 | 16 |
| Q1 | 6:46 | NY | Julius Randle makes 23-foot step back jumpshot | 16 | 16 |
| Q1 | 6:28 | WSH | Daniel Gafford offensive foul | 16 | 16 |
| Q1 | 6:28 | WSH | Daniel Gafford turnover | 16 | 16 |
| Q1 | 6:28 | WSH | Wizards Full timeout | 16 | 16 |
| Q1 | 6:28 | WSH | Corey Kispert enters the game for Daniel Gafford | 16 | 16 |
| Q1 | 6:28 | WSH | Deni Avdija enters the game for Kyle Kuzma | 16 | 16 |
| Q1 | 6:11 | NY | Quentin Grimes makes 24-foot three point jumper (Jalen Brunson assists) | 19 | 16 |
| Q1 | 5:55 | WSH | Monte Morris makes 10-foot driving floating jump shot (Kristaps Porzingis assists) | 19 | 18 |
| Q1 | 5:44 | NY | Mitchell Robinson makes 2-foot dunk (RJ Barrett assists) | 21 | 18 |
| Q1 | 5:36 | WSH | Kristaps Porzingis traveling | 21 | 18 |
| Q1 | 5:22 | NY | RJ Barrett misses two point shot | 21 | 18 |
| Q1 | 5:20 | WSH | Bradley Beal defensive rebound | 21 | 18 |
| Q1 | 5:05 | WSH | Mitchell Robinson blocks Bradley Beal's driving layup | 21 | 18 |
| Q1 | 5:02 | NY | Mitchell Robinson defensive rebound | 21 | 18 |
| Q1 | 5:00 | NY | Quentin Grimes steps out of bounds turnover | 21 | 18 |
| Q1 | 5:00 | NY | Immanuel Quickley enters the game for RJ Barrett | 21 | 18 |
| Q1 | 4:43 | WSH | Monte Morris makes driving layup | 21 | 20 |
| Q1 | 4:24 | NY | Julius Randle misses 14-foot step back jumpshot | 21 | 20 |
| Q1 | 4:22 | WSH | Deni Avdija defensive rebound | 21 | 20 |
| Q1 | 4:11 | WSH | Kristaps Porzingis makes 28-foot three point jumper (Bradley Beal assists) | 21 | 23 |
| Q1 | 4:02 | NY | Knicks Full timeout | 21 | 23 |
| Q1 | 4:02 | WSH | Delon Wright enters the game for Monte Morris | 21 | 23 |
| Q1 | 4:02 | NY | Josh Hart enters the game for Quentin Grimes | 21 | 23 |
| Q1 | 4:02 | NY | Isaiah Hartenstein enters the game for Mitchell Robinson | 21 | 23 |
| Q1 | 3:54 | NY | Jalen Brunson misses 15-foot pullup jump shot | 21 | 23 |
| Q1 | 3:52 | WSH | Kristaps Porzingis defensive rebound | 21 | 23 |
| Q1 | 3:28 | WSH | Deni Avdija makes driving layup | 21 | 25 |
| Q1 | 3:05 | NY | Josh Hart misses 17-foot pullup jump shot | 21 | 25 |
| Q1 | 3:03 | WSH | Deni Avdija defensive rebound | 21 | 25 |
| Q1 | 2:55 | WSH | Kristaps Porzingis makes 28-foot three point jumper (Deni Avdija assists) | 21 | 28 |
| Q1 | 2:35 | NY | Julius Randle makes 12-foot two point shot | 23 | 28 |
| Q1 | 2:22 | WSH | Kristaps Porzingis makes 29-foot three point jumper (Bradley Beal assists) | 23 | 31 |
| Q1 | 2:05 | NY | Immanuel Quickley makes driving floating jump shot | 25 | 31 |
| Q1 | 2:00 | WSH | Corey Kispert makes 26-foot three point jumper (Delon Wright assists) | 25 | 34 |
| Q1 | 1:36 | NY | Julius Randle makes 13-foot two point shot | 27 | 34 |
| Q1 | 1:18 | NY | Isaiah Hartenstein shooting foul | 27 | 34 |
| Q1 | 1:18 | WSH | Kristaps Porzingis makes free throw 1 of 2 | 27 | 35 |
| Q1 | 1:18 | WSH | Kristaps Porzingis makes free throw 2 of 2 | 27 | 36 |
| Q1 | 1:07 | NY | Julius Randle out of bounds bad pass turnover | 27 | 36 |
| Q1 | 1:07 | WSH | Kyle Kuzma enters the game for Deni Avdija | 27 | 36 |
| Q1 | 1:07 | NY | RJ Barrett enters the game for Jalen Brunson | 27 | 36 |
| Q1 | 1:07 | WSH | Wizards Full timeout | 27 | 36 |
| Q1 | 0:00 | WSH | Bradley Beal makes 9-foot two point shot | 27 | 38 |
| Q1 | 0:00 | NY | Josh Hart traveling | 27 | 38 |
| Q1 | 0:00 | WSH | Kyle Kuzma misses 8-foot jumper | 27 | 38 |
| Q1 | 0:00 | NY | Josh Hart defensive rebound | 27 | 38 |
| Q1 | 0:00 | NY | Julius Randle misses 27-foot three point pullup jump shot | 27 | 38 |
| Q1 | 0:00 | WSH | Delon Wright defensive rebound | 27 | 38 |
| Q1 | 0:00 | WSH | Delon Wright misses 54-foot three point jumper | 27 | 38 |
| Q1 | 0:00 | WSH | Wizards offensive team rebound | 27 | 38 |
| Q1 | 0:00 | — | End of the 1st Quarter | 27 | 38 |
| Q2 | 12:00 | WSH | Taj Gibson enters the game for Bradley Beal | 27 | 38 |
| Q2 | 12:00 | WSH | Kendrick Nunn enters the game for Kristaps Porzingis | 27 | 38 |
| Q2 | 12:00 | NY | Obi Toppin enters the game for Julius Randle | 27 | 38 |
| Q2 | 11:48 | NY | RJ Barrett misses 12-foot two point shot | 27 | 38 |
| Q2 | 11:48 | WSH | Wizards defensive team rebound | 27 | 38 |
| Q2 | 11:48 | NY | Isaiah Hartenstein loose ball foul | 27 | 38 |
| Q2 | 11:34 | WSH | Kyle Kuzma misses driving floating jump shot | 27 | 38 |
| Q2 | 11:33 | NY | Isaiah Hartenstein defensive rebound | 27 | 38 |
| Q2 | 11:27 | NY | RJ Barrett misses driving layup | 27 | 38 |
| Q2 | 11:24 | NY | Isaiah Hartenstein offensive rebound | 27 | 38 |
| Q2 | 11:23 | NY | Isaiah Hartenstein makes two point shot | 29 | 38 |
| Q2 | 11:13 | WSH | Delon Wright makes 27-foot three point jumper (Kendrick Nunn assists) | 29 | 41 |
| Q2 | 10:50 | NY | Immanuel Quickley misses 24-foot three point jumper | 29 | 41 |
| Q2 | 10:48 | WSH | Kyle Kuzma defensive rebound | 29 | 41 |
| Q2 | 10:29 | WSH | Kendrick Nunn misses 23-foot three point jumper | 29 | 41 |
| Q2 | 10:26 | NY | Obi Toppin defensive rebound | 29 | 41 |
| Q2 | 10:19 | NY | Immanuel Quickley bad pass (Kyle Kuzma steals) | 29 | 41 |
| Q2 | 10:16 | WSH | Kyle Kuzma bad pass (Isaiah Hartenstein steals) | 29 | 41 |
| Q2 | 9:59 | WSH | Taj Gibson misses layup | 29 | 41 |
| Q2 | 9:54 | NY | Isaiah Hartenstein defensive rebound | 29 | 41 |
| Q2 | 9:39 | NY | Obi Toppin misses 26-foot three point jumper | 29 | 41 |
| Q2 | 9:36 | WSH | Kyle Kuzma defensive rebound | 29 | 41 |
| Q2 | 9:27 | WSH | Delon Wright makes 26-foot three point jumper (Kyle Kuzma assists) | 29 | 44 |
| Q2 | 9:19 | NY | Knicks Full timeout | 29 | 44 |
| Q2 | 9:13 | WSH | Kendrick Nunn personal foul | 29 | 44 |
| Q2 | 9:09 | WSH | Taj Gibson personal foul | 29 | 44 |
| Q2 | 8:59 | NY | Obi Toppin misses driving layup | 29 | 44 |
| Q2 | 8:55 | NY | Isaiah Hartenstein offensive rebound | 29 | 44 |
| Q2 | 8:55 | NY | Isaiah Hartenstein makes dunk | 31 | 44 |
| Q2 | 8:38 | WSH | Kyle Kuzma misses three point jumper | 31 | 44 |
| Q2 | 8:35 | NY | Obi Toppin defensive rebound | 31 | 44 |
| Q2 | 8:26 | NY | Immanuel Quickley makes 25-foot three pointer | 34 | 44 |
| Q2 | 8:08 | WSH | Kendrick Nunn makes three point jumper (Delon Wright assists) | 34 | 47 |
| Q2 | 7:57 | NY | Immanuel Quickley out of bounds bad pass turnover | 34 | 47 |
| Q2 | 7:57 | NY | Jalen Brunson enters the game for RJ Barrett | 34 | 47 |
| Q2 | 7:37 | WSH | Corey Kispert misses 30-foot three point jumper | 34 | 47 |
| Q2 | 7:34 | NY | Immanuel Quickley defensive rebound | 34 | 47 |
| Q2 | 7:24 | NY | Josh Hart makes 7-foot driving floating jump shot | 36 | 47 |
| Q2 | 7:14 | NY | Obi Toppin personal foul | 36 | 47 |
| Q2 | 7:14 | WSH | Deni Avdija enters the game for Corey Kispert | 36 | 47 |
| Q2 | 7:14 | NY | Mitchell Robinson enters the game for Isaiah Hartenstein | 36 | 47 |
| Q2 | 7:07 | WSH | Deni Avdija makes driving layup | 36 | 49 |
| Q2 | 6:55 | NY | Jalen Brunson misses 10-foot pullup jump shot | 36 | 49 |
| Q2 | 6:53 | WSH | Kyle Kuzma defensive rebound | 36 | 49 |
| Q2 | 6:44 | WSH | Delon Wright makes three point jumper (Kyle Kuzma assists) | 36 | 52 |
| Q2 | 6:37 | NY | Obi Toppin misses layup | 36 | 52 |
| Q2 | 6:34 | WSH | Deni Avdija defensive rebound | 36 | 52 |
| Q2 | 6:29 | WSH | Kyle Kuzma makes 27-foot three point jumper | 36 | 55 |
| Q2 | 6:23 | NY | Knicks Full timeout | 36 | 55 |
| Q2 | 6:23 | WSH | Kristaps Porzingis enters the game for Taj Gibson | 36 | 55 |
| Q2 | 6:23 | NY | Julius Randle enters the game for Obi Toppin | 36 | 55 |
| Q2 | 6:12 | NY | Immanuel Quickley makes 14-foot pullup jump shot | 38 | 55 |
| Q2 | 5:55 | WSH | Kyle Kuzma makes 15-foot pullup jump shot (Kristaps Porzingis assists) | 38 | 57 |
| Q2 | 5:43 | NY | Jalen Brunson makes 5-foot driving floating jump shot | 40 | 57 |
| Q2 | 5:30 | WSH | Kyle Kuzma misses two point shot | 40 | 57 |
| Q2 | 5:28 | NY | Julius Randle defensive rebound | 40 | 57 |
| Q2 | 5:24 | NY | Immanuel Quickley makes 28-foot three point jumper (Julius Randle assists) | 43 | 57 |
| Q2 | 4:57 | WSH | Kendrick Nunn misses 19-foot step back jumpshot | 43 | 57 |
| Q2 | 4:57 | WSH | Wizards offensive team rebound | 43 | 57 |
| Q2 | 4:57 | WSH | shot clock turnover | 43 | 57 |
| Q2 | 4:57 | WSH | Monte Morris enters the game for Kyle Kuzma | 43 | 57 |
| Q2 | 4:57 | WSH | Bradley Beal enters the game for Delon Wright | 43 | 57 |
| Q2 | 4:57 | NY | Quentin Grimes enters the game for Josh Hart | 43 | 57 |
| Q2 | 4:38 | NY | Julius Randle makes 9-foot two point shot | 45 | 57 |
| Q2 | 4:22 | WSH | Kendrick Nunn misses 28-foot three point jumper | 45 | 57 |
| Q2 | 4:20 | NY | Mitchell Robinson defensive rebound | 45 | 57 |
| Q2 | 4:17 | NY | Jalen Brunson makes two point shot | 47 | 57 |
| Q2 | 4:17 | WSH | Monte Morris shooting foul | 47 | 57 |
| Q2 | 4:17 | WSH | Wizards Full timeout | 47 | 57 |
| Q2 | 4:17 | WSH | Daniel Gafford enters the game for Deni Avdija | 47 | 57 |
| Q2 | 4:17 | WSH | Kyle Kuzma enters the game for Kendrick Nunn | 47 | 57 |
| Q2 | 4:17 | NY | Jalen Brunson makes free throw 1 of 1 | 48 | 57 |
| Q2 | 3:59 | WSH | Bradley Beal misses 18-foot step back jumpshot | 48 | 57 |
| Q2 | 3:55 | NY | Mitchell Robinson defensive rebound | 48 | 57 |
| Q2 | 3:51 | NY | Julius Randle misses 27-foot three point jumper | 48 | 57 |
| Q2 | 3:47 | WSH | Daniel Gafford defensive rebound | 48 | 57 |
| Q2 | 3:42 | NY | Julius Randle personal foul | 48 | 57 |
| Q2 | 3:42 | NY | RJ Barrett enters the game for Immanuel Quickley | 48 | 57 |
| Q2 | 3:37 | WSH | Bradley Beal offensive foul | 48 | 57 |
| Q2 | 3:37 | WSH | Bradley Beal turnover | 48 | 57 |
| Q2 | 3:18 | NY | Jalen Brunson bad pass (Bradley Beal steals) | 48 | 57 |
| Q2 | 3:14 | WSH | Kyle Kuzma makes 29-foot running pullup jump shot (Bradley Beal assists) | 48 | 60 |
| Q2 | 2:52 | NY | Jalen Brunson misses driving floating jump shot | 48 | 60 |
| Q2 | 2:50 | WSH | Kristaps Porzingis defensive rebound | 48 | 60 |
| Q2 | 2:43 | WSH | Kyle Kuzma makes driving floating jump shot | 48 | 62 |
| Q2 | 2:30 | NY | Julius Randle makes 4-foot driving dunk (Quentin Grimes assists) | 50 | 62 |
| Q2 | 2:17 | WSH | Bradley Beal makes 2-foot layup (Monte Morris assists) | 50 | 64 |
| Q2 | 2:02 | NY | Julius Randle makes dunk (Jalen Brunson assists) | 52 | 64 |
| Q2 | 1:48 | WSH | Kyle Kuzma bad pass (Julius Randle steals) | 52 | 64 |
| Q2 | 1:45 | NY | Julius Randle makes two point shot | 54 | 64 |
| Q2 | 1:23 | WSH | Monte Morris misses driving floating jump shot | 54 | 64 |
| Q2 | 1:23 | NY | Mitchell Robinson defensive rebound | 54 | 64 |
| Q2 | 1:23 | WSH | Monte Morris personal foul | 54 | 64 |
| Q2 | 1:12 | NY | Julius Randle makes 26-foot three point jumper (Jalen Brunson assists) | 57 | 64 |
| Q2 | 0:00 | WSH | Kyle Kuzma misses 29-foot step back jumpshot | 57 | 64 |
| Q2 | 0:00 | NY | Jalen Brunson defensive rebound | 57 | 64 |
| Q2 | 0:00 | WSH | Kyle Kuzma shooting foul | 57 | 64 |
| Q2 | 0:00 | NY | RJ Barrett misses free throw 1 of 2 | 57 | 64 |
| Q2 | 0:00 | NY | Knicks offensive team rebound | 57 | 64 |
| Q2 | 0:00 | NY | RJ Barrett makes free throw 2 of 2 | 58 | 64 |
| Q2 | 0:00 | WSH | Daniel Gafford offensive foul | 58 | 64 |
| Q2 | 0:00 | WSH | Daniel Gafford turnover | 58 | 64 |
| Q2 | 0:00 | WSH | Taj Gibson enters the game for Daniel Gafford | 58 | 64 |
| Q2 | 0:00 | NY | Julius Randle makes 6-foot two point shot | 60 | 64 |
| Q2 | 0:00 | WSH | Taj Gibson misses three point jumper | 60 | 64 |
| Q2 | 0:00 | NY | RJ Barrett defensive rebound | 60 | 64 |
| Q2 | 0:00 | NY | RJ Barrett lost ball turnover (Monte Morris steals) | 60 | 64 |
| Q2 | 0:00 | WSH | Monte Morris misses 55-foot three point jumper | 60 | 64 |
| Q2 | 0:00 | WSH | Wizards offensive team rebound | 60 | 64 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 60 | 64 |
| Q2 | 10:09 | NY | Obi Toppin bad pass (Delon Wright steals) | 29 | 41 |
| Q3 | 12:00 | WSH | Daniel Gafford enters the game for Taj Gibson | 60 | 64 |
| Q3 | 11:44 | NY | Julius Randle makes 26-foot three point jumper (Jalen Brunson assists) | 63 | 64 |
| Q3 | 11:33 | WSH | Bradley Beal offensive foul | 63 | 64 |
| Q3 | 11:33 | WSH | Bradley Beal turnover | 63 | 64 |
| Q3 | 11:19 | NY | RJ Barrett makes 25-foot three point jumper (Jalen Brunson assists) | 66 | 64 |
| Q3 | 10:58 | WSH | Kristaps Porzingis bad pass (Mitchell Robinson steals) | 66 | 64 |
| Q3 | 10:55 | NY | Quentin Grimes makes dunk (RJ Barrett assists) | 68 | 64 |
| Q3 | 10:55 | WSH | Wizards Full timeout | 68 | 64 |
| Q3 | 10:33 | WSH | Bradley Beal lost ball turnover (Julius Randle steals) | 68 | 64 |
| Q3 | 10:29 | NY | Quentin Grimes misses 28-foot three point shot | 68 | 64 |
| Q3 | 10:28 | WSH | Wizards defensive team rebound | 68 | 64 |
| Q3 | 10:11 | WSH | Kyle Kuzma makes 6-foot driving floating jump shot | 68 | 66 |
| Q3 | 9:54 | NY | RJ Barrett misses 26-foot three point jumper | 68 | 66 |
| Q3 | 9:51 | WSH | Monte Morris defensive rebound | 68 | 66 |
| Q3 | 9:45 | WSH | Monte Morris makes 26-foot three point jumper (Kristaps Porzingis assists) | 68 | 69 |
| Q3 | 9:42 | NY | Knicks Full timeout | 68 | 69 |
| Q3 | 9:22 | NY | Julius Randle makes 26-foot step back jumpshot (Jalen Brunson assists) | 71 | 69 |
| Q3 | 9:02 | WSH | Bradley Beal lost ball turnover (Quentin Grimes steals) | 71 | 69 |
| Q3 | 9:00 | WSH | Daniel Gafford shooting foul | 71 | 69 |
| Q3 | 9:00 | NY | RJ Barrett makes free throw 1 of 2 | 72 | 69 |
| Q3 | 9:00 | WSH | Deni Avdija enters the game for Daniel Gafford | 72 | 69 |
| Q3 | 9:00 | NY | RJ Barrett makes free throw 2 of 2 | 73 | 69 |
| Q3 | 8:42 | WSH | Deni Avdija misses 24-foot three point jumper | 73 | 69 |
| Q3 | 8:39 | NY | Quentin Grimes defensive rebound | 73 | 69 |
| Q3 | 8:30 | NY | Julius Randle misses 27-foot step back jumpshot | 73 | 69 |
| Q3 | 8:26 | WSH | Deni Avdija defensive rebound | 73 | 69 |
| Q3 | 8:23 | WSH | Kyle Kuzma makes two point shot (Deni Avdija assists) | 73 | 71 |
| Q3 | 8:06 | NY | Jalen Brunson makes driving floating jump shot | 75 | 71 |
| Q3 | 7:50 | WSH | Bradley Beal misses 24-foot three point jumper | 75 | 71 |
| Q3 | 7:47 | NY | Mitchell Robinson defensive rebound | 75 | 71 |
| Q3 | 7:43 | WSH | Kristaps Porzingis shooting foul | 75 | 71 |
| Q3 | 7:43 | NY | Julius Randle makes free throw 1 of 2 | 76 | 71 |
| Q3 | 7:43 | NY | Julius Randle makes free throw 2 of 2 | 77 | 71 |
| Q3 | 7:26 | WSH | Deni Avdija makes driving dunk (Bradley Beal assists) | 77 | 73 |
| Q3 | 7:11 | NY | Jalen Brunson misses 14-foot step back jumpshot | 77 | 73 |
| Q3 | 7:08 | WSH | Bradley Beal defensive rebound | 77 | 73 |
| Q3 | 7:04 | WSH | Bradley Beal offensive charge | 77 | 73 |
| Q3 | 7:04 | WSH | Bradley Beal turnover | 77 | 73 |
| Q3 | 7:04 | WSH | Taj Gibson enters the game for Kristaps Porzingis | 77 | 73 |
| Q3 | 7:04 | NY | Isaiah Hartenstein enters the game for Mitchell Robinson | 77 | 73 |
| Q3 | 6:49 | NY | Julius Randle misses 13-foot two point shot | 77 | 73 |
| Q3 | 6:46 | NY | Isaiah Hartenstein offensive rebound | 77 | 73 |
| Q3 | 6:44 | NY | Jalen Brunson misses 28-foot three point jumper | 77 | 73 |
| Q3 | 6:42 | WSH | Kyle Kuzma defensive rebound | 77 | 73 |
| Q3 | 6:37 | NY | Quentin Grimes personal foul | 77 | 73 |
| Q3 | 6:29 | WSH | Bradley Beal makes 15-foot step back jumpshot | 77 | 75 |
| Q3 | 6:16 | NY | RJ Barrett offensive charge | 77 | 75 |
| Q3 | 6:16 | NY | RJ Barrett turnover | 77 | 75 |
| Q3 | 5:57 | WSH | Deni Avdija makes 23-foot three point jumper (Kyle Kuzma assists) | 77 | 78 |
| Q3 | 5:37 | NY | Jalen Brunson makes driving layup | 79 | 78 |
| Q3 | 5:15 | WSH | Monte Morris makes 13-foot pullup jump shot (Bradley Beal assists) | 79 | 80 |
| Q3 | 4:56 | NY | RJ Barrett lost ball turnover (Deni Avdija steals) | 79 | 80 |
