POSS 1 · Q1 11:32
MIAMiami Heat
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Feb 11, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 19 | 27 | 26 | 25 | 10 | 107 | |
| 29 | 25 | 25 | 18 | 6 | 103 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
ORL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +5 OT 2:56ORL +17 Q2 3:43
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and ORL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | ORL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 7 | 6 | 2 | 2 | 3 | 7-17 | 0-1 | 8-8 | +14 | 53.6% | |
| 43 | 13 | 17 | 6 | 2 | 1 | 4 | 5-10 | 0-1 | 3-4 | +13 | 55.3% | |
| 41 | 20 | 2 | 2 | 1 | 0 | 2 | 6-12 | 4-10 | 4-4 | +10 | 72.7% | |
| 26 | 8 | 7 | 1 | 2 | 1 | 1 | 2-6 | 0-3 | 4-4 | 0 | 51.5% | |
| 47 | 23 | 2 | 1 | 0 | 0 | 4 | 10-23 | 2-10 | 1-1 | +8 | 49.1% | |
| 39 | 12 | 4 | 7 | 0 | 0 | 3 | 4-12 | 4-11 | 0-0 | +1 | 50.0% | |
| 16 | 6 | 3 | 0 | 0 | 1 | 0 | 2-4 | 2-3 | 0-0 | -9 | 75.0% | |
| 10 | 3 | 4 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | -9 | 79.8% | |
| 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -8 | — | |
| OUT · NOT WITH TEAM | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 14 | 6 | 3 | 1 | 0 | 4 | 4-5 | 2-2 | 4-4 | -12 | 103.6% | |
| 34 | 16 | 13 | 1 | 0 | 0 | 3 | 6-16 | 0-4 | 4-4 | -8 | 45.0% | |
| 33 | 17 | 4 | 3 | 1 | 0 | 4 | 7-14 | 1-2 | 2-2 | -12 | 57.1% | |
| 28 | 6 | 2 | 0 | 2 | 0 | 0 | 2-9 | 2-6 | 0-0 | -14 | 33.3% | |
| 36 | 10 | 4 | 4 | 1 | 0 | 4 | 4-15 | 0-4 | 2-3 | 0 | 30.6% | |
| 28 | 14 | 0 | 2 | 4 | 3 | 0 | 5-7 | 3-4 | 1-2 | +1 | 88.8% | |
| 21 | 14 | 3 | 2 | 2 | 1 | 0 | 4-7 | 2-4 | 4-6 | +8 | 72.6% | |
| 20 | 7 | 4 | 6 | 0 | 1 | 0 | 3-9 | 1-3 | 0-0 | +8 | 38.9% | |
| 14 | 3 | 4 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 1-2 | +5 | 38.7% | |
| 19 | 2 | 4 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | +4 | 50.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
494 events
| Q | Clock | Team | Play | MIA | ORL |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIA | Bam Adebayo vs. Wendell Carter Jr. (Jimmy Butler gains possession) | 0 | 0 |
| Q1 | 11:32 | MIA | Caleb Martin misses three point jumper | 0 | 0 |
| Q1 | 11:30 | ORL | Franz Wagner defensive rebound | 0 | 0 |
| Q1 | 11:12 | ORL | Paolo Banchero makes alley oop layup (Wendell Carter Jr. assists) | 0 | 2 |
| Q1 | 11:04 | MIA | Gabe Vincent lost ball turnover (Gary Harris steals) | 0 | 2 |
| Q1 | 10:59 | ORL | Markelle Fultz misses 3-foot two point shot | 0 | 2 |
| Q1 | 10:56 | MIA | Bam Adebayo defensive rebound | 0 | 2 |
| Q1 | 10:44 | MIA | Bam Adebayo makes driving layup | 2 | 2 |
| Q1 | 10:29 | ORL | Paolo Banchero makes 3-foot layup (Markelle Fultz assists) | 2 | 4 |
| Q1 | 10:19 | MIA | Tyler Herro misses 21-foot jumper | 2 | 4 |
| Q1 | 10:15 | ORL | Gary Harris defensive rebound | 2 | 4 |
| Q1 | 10:13 | ORL | Gary Harris misses running pullup jump shot | 2 | 4 |
| Q1 | 10:08 | MIA | Bam Adebayo defensive rebound | 2 | 4 |
| Q1 | 10:00 | MIA | Jimmy Butler makes layup (Bam Adebayo assists) | 4 | 4 |
| Q1 | 9:53 | ORL | Franz Wagner makes 2-foot layup (Markelle Fultz assists) | 4 | 6 |
| Q1 | 9:53 | MIA | Tyler Herro shooting foul | 4 | 6 |
| Q1 | 9:53 | ORL | Franz Wagner misses free throw 1 of 1 | 4 | 6 |
| Q1 | 9:49 | MIA | Caleb Martin defensive rebound | 4 | 6 |
| Q1 | 9:32 | MIA | Jimmy Butler misses 6-foot pullup jump shot | 4 | 6 |
| Q1 | 9:29 | ORL | Paolo Banchero defensive rebound | 4 | 6 |
| Q1 | 9:17 | ORL | Wendell Carter Jr. makes 25-foot three point jumper (Paolo Banchero assists) | 4 | 9 |
| Q1 | 8:59 | ORL | Wendell Carter Jr. shooting foul | 4 | 9 |
| Q1 | 8:59 | MIA | Bam Adebayo makes free throw 1 of 2 | 5 | 9 |
| Q1 | 8:59 | MIA | Bam Adebayo makes free throw 2 of 2 | 6 | 9 |
| Q1 | 8:49 | ORL | Gary Harris misses 21-foot pullup jump shot | 6 | 9 |
| Q1 | 8:47 | MIA | Bam Adebayo defensive rebound | 6 | 9 |
| Q1 | 8:38 | MIA | Bam Adebayo makes two point shot | 8 | 9 |
| Q1 | 8:25 | ORL | Gary Harris makes 23-foot three point jumper (Markelle Fultz assists) | 8 | 12 |
| Q1 | 8:02 | MIA | Bam Adebayo misses finger roll layup | 8 | 12 |
| Q1 | 7:59 | MIA | Gabe Vincent offensive rebound | 8 | 12 |
| Q1 | 7:54 | MIA | Tyler Herro misses 25-foot three point jumper | 8 | 12 |
| Q1 | 7:50 | ORL | Paolo Banchero defensive rebound | 8 | 12 |
| Q1 | 7:49 | ORL | Franz Wagner traveling | 8 | 12 |
| Q1 | 7:26 | MIA | Tyler Herro makes 12-foot driving floating jump shot | 10 | 12 |
| Q1 | 7:10 | ORL | Wendell Carter Jr. makes 2-foot alley oop dunk shot (Franz Wagner assists) | 10 | 14 |
| Q1 | 7:00 | MIA | Bam Adebayo bad pass (Franz Wagner steals) | 10 | 14 |
| Q1 | 6:54 | ORL | Markelle Fultz makes 25-foot three point shot (Franz Wagner assists) | 10 | 17 |
| Q1 | 6:38 | MIA | Jimmy Butler steps out of bounds turnover | 10 | 17 |
| Q1 | 6:38 | ORL | Magic Full timeout | 10 | 17 |
| Q1 | 6:38 | MIA | Max Strus enters the game for Tyler Herro | 10 | 17 |
| Q1 | 6:17 | ORL | Wendell Carter Jr. misses 11-foot two point shot | 10 | 17 |
| Q1 | 6:15 | MIA | Bam Adebayo defensive rebound | 10 | 17 |
| Q1 | 6:05 | MIA | Max Strus bad pass (Gary Harris steals) | 10 | 17 |
| Q1 | 5:54 | MIA | Gabe Vincent shooting foul | 10 | 17 |
| Q1 | 5:54 | ORL | Markelle Fultz makes free throw 1 of 2 | 10 | 18 |
| Q1 | 5:54 | ORL | Jonathan Isaac enters the game for Franz Wagner | 10 | 18 |
| Q1 | 5:54 | ORL | Markelle Fultz makes free throw 2 of 2 | 10 | 19 |
| Q1 | 5:42 | ORL | Gary Harris kicked ball violation | 10 | 19 |
| Q1 | 5:35 | MIA | Max Strus misses 27-foot three point pullup jump shot | 10 | 19 |
| Q1 | 5:33 | ORL | Paolo Banchero defensive rebound | 10 | 19 |
| Q1 | 5:19 | ORL | Markelle Fultz misses 14-foot two point shot | 10 | 19 |
| Q1 | 5:16 | MIA | Jimmy Butler defensive rebound | 10 | 19 |
| Q1 | 5:08 | MIA | Gabe Vincent makes 23-foot three point jumper (Max Strus assists) | 13 | 19 |
| Q1 | 4:44 | ORL | Jalen Suggs enters the game for Gary Harris | 13 | 19 |
| Q1 | 4:44 | MIA | Haywood Highsmith enters the game for Caleb Martin | 13 | 19 |
| Q1 | 4:44 | MIA | Tyler Herro enters the game for Jimmy Butler | 13 | 19 |
| Q1 | 4:42 | ORL | Jalen Suggs misses 17-foot jumper | 13 | 19 |
| Q1 | 4:38 | MIA | Bam Adebayo defensive rebound | 13 | 19 |
| Q1 | 4:38 | MIA | Jalen Suggs blocks Bam Adebayo 's 6-foot two point shot | 13 | 19 |
| Q1 | 4:37 | MIA | Heat offensive team rebound | 13 | 19 |
| Q1 | 4:18 | MIA | Tyler Herro makes 26-foot three point jumper (Max Strus assists) | 16 | 19 |
| Q1 | 3:57 | ORL | Paolo Banchero misses 26-foot three point pullup jump shot | 16 | 19 |
| Q1 | 3:55 | ORL | Paolo Banchero offensive rebound | 16 | 19 |
| Q1 | 3:53 | ORL | Paolo Banchero makes 5-foot two point shot | 16 | 21 |
| Q1 | 3:45 | MIA | Heat Full timeout | 16 | 21 |
| Q1 | 4:46 | ORL | Paolo Banchero bad pass (Caleb Martin steals) | 13 | 19 |
| Q1 | 4:44 | MIA | Bam Adebayo steps out of bounds turnover | 13 | 19 |
| Q1 | 3:35 | MIA | Tyler Herro bad pass (Jalen Suggs steals) | 16 | 21 |
| Q1 | 3:31 | ORL | Markelle Fultz makes two point shot | 16 | 23 |
| Q1 | 3:11 | MIA | Gabe Vincent makes 13-foot pullup jump shot | 18 | 23 |
| Q1 | 2:53 | ORL | Paolo Banchero misses layup | 18 | 23 |
| Q1 | 2:51 | ORL | Paolo Banchero offensive rebound | 18 | 23 |
| Q1 | 2:47 | ORL | Jonathan Isaac misses 14-foot jumper | 18 | 23 |
| Q1 | 2:43 | MIA | Bam Adebayo defensive rebound | 18 | 23 |
| Q1 | 2:34 | MIA | Tyler Herro misses 26-foot three point pullup jump shot | 18 | 23 |
| Q1 | 2:31 | ORL | Jonathan Isaac defensive rebound | 18 | 23 |
| Q1 | 2:22 | ORL | Wendell Carter Jr. makes three point jumper (Jalen Suggs assists) | 18 | 26 |
| Q1 | 2:08 | MIA | Tyler Herro misses 2-foot two point shot | 18 | 26 |
| Q1 | 2:05 | ORL | Paolo Banchero defensive rebound | 18 | 26 |
| Q1 | 2:01 | ORL | Cole Anthony enters the game for Paolo Banchero | 18 | 26 |
| Q1 | 2:01 | ORL | Moritz Wagner enters the game for Markelle Fultz | 18 | 26 |
| Q1 | 2:01 | ORL | Bol Bol enters the game for Wendell Carter Jr. | 18 | 26 |
| Q1 | 2:01 | MIA | Jamaree Bouyea enters the game for Gabe Vincent | 18 | 26 |
| Q1 | 2:01 | MIA | Orlando Robinson enters the game for Bam Adebayo | 18 | 26 |
| Q1 | 1:46 | ORL | Bol Bol offensive charge | 18 | 26 |
| Q1 | 1:46 | ORL | Bol Bol turnover | 18 | 26 |
| Q1 | 1:21 | MIA | Tyler Herro misses driving floating jump shot | 18 | 26 |
| Q1 | 1:17 | ORL | Cole Anthony defensive rebound | 18 | 26 |
| Q1 | 1:10 | ORL | Moritz Wagner misses 25-foot three point jumper | 18 | 26 |
| Q1 | 1:06 | MIA | Haywood Highsmith defensive rebound | 18 | 26 |
| Q1 | 0:00 | MIA | Max Strus misses two point shot | 18 | 26 |
| Q1 | 0:00 | MIA | Heat offensive team rebound | 18 | 26 |
| Q1 | 0:00 | MIA | Moritz Wagner blocks Tyler Herro 's 23-foot three point shot | 18 | 26 |
| Q1 | 0:00 | ORL | Cole Anthony defensive rebound | 18 | 26 |
| Q1 | 0:00 | ORL | Jalen Suggs makes 24-foot three point shot (Cole Anthony assists) | 18 | 29 |
| Q1 | 0:00 | ORL | Moritz Wagner shooting foul | 18 | 29 |
| Q1 | 0:00 | MIA | Orlando Robinson makes free throw 1 of 2 | 19 | 29 |
| Q1 | 0:00 | MIA | Caleb Martin enters the game for Jamaree Bouyea | 19 | 29 |
| Q1 | 0:00 | MIA | Orlando Robinson misses free throw 2 of 2 | 19 | 29 |
| Q1 | 0:00 | ORL | Bol Bol defensive rebound | 19 | 29 |
| Q1 | 0:00 | ORL | Cole Anthony misses 25-foot three point jumper | 19 | 29 |
| Q1 | 0:00 | ORL | Moritz Wagner offensive rebound | 19 | 29 |
| Q1 | 0:00 | ORL | Haywood Highsmith blocks Cole Anthony 's 10-foot driving floating jump shot | 19 | 29 |
| Q1 | 0:00 | ORL | Magic offensive team rebound | 19 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 19 | 29 |
| Q2 | 12:00 | ORL | Franz Wagner enters the game for Jonathan Isaac | 19 | 29 |
| Q2 | 12:00 | MIA | Jamaree Bouyea enters the game for Caleb Martin | 19 | 29 |
| Q2 | 11:40 | ORL | Moritz Wagner makes layup (Jalen Suggs assists) | 19 | 31 |
| Q2 | 11:18 | MIA | Haywood Highsmith makes 23-foot three point jumper (Max Strus assists) | 22 | 31 |
| Q2 | 10:52 | MIA | Haywood Highsmith shooting foul | 22 | 31 |
| Q2 | 10:52 | ORL | Franz Wagner makes free throw 1 of 2 | 22 | 32 |
| Q2 | 10:52 | ORL | Franz Wagner makes free throw 2 of 2 | 22 | 33 |
| Q2 | 10:35 | MIA | Tyler Herro misses 26-foot three point jumper | 22 | 33 |
| Q2 | 10:33 | MIA | Haywood Highsmith offensive rebound | 22 | 33 |
| Q2 | 10:32 | MIA | Cole Anthony blocks Haywood Highsmith 's 14-foot two point shot | 22 | 33 |
| Q2 | 10:30 | ORL | Cole Anthony defensive rebound | 22 | 33 |
| Q2 | 10:28 | ORL | Jamaree Bouyea blocks Cole Anthony 's 3-foot two point shot | 22 | 33 |
| Q2 | 10:25 | MIA | Orlando Robinson defensive rebound | 22 | 33 |
| Q2 | 10:19 | MIA | Jamaree Bouyea offensive foul | 22 | 33 |
| Q2 | 10:19 | MIA | Jamaree Bouyea turnover | 22 | 33 |
| Q2 | 10:07 | ORL | Jalen Suggs makes alley oop layup (Franz Wagner assists) | 22 | 35 |
| Q2 | 9:52 | MIA | Orlando Robinson bad pass (Moritz Wagner steals) | 22 | 35 |
| Q2 | 9:39 | MIA | Max Strus personal foul | 22 | 35 |
| Q2 | 9:39 | MIA | Bam Adebayo enters the game for Orlando Robinson | 22 | 35 |
| Q2 | 9:39 | MIA | Gabe Vincent enters the game for Jamaree Bouyea | 22 | 35 |
| Q2 | 9:28 | ORL | Jalen Suggs misses 27-foot three point jumper | 22 | 35 |
| Q2 | 9:25 | MIA | Tyler Herro defensive rebound | 22 | 35 |
| Q2 | 9:15 | MIA | Haywood Highsmith makes 26-foot three point jumper (Bam Adebayo assists) | 25 | 35 |
| Q2 | 8:56 | ORL | Franz Wagner offensive charge | 25 | 35 |
| Q2 | 8:56 | ORL | Franz Wagner turnover | 25 | 35 |
| Q2 | 8:40 | MIA | Gabe Vincent misses 27-foot three point pullup jump shot | 25 | 35 |
| Q2 | 8:36 | MIA | Bam Adebayo offensive rebound | 25 | 35 |
| Q2 | 8:23 | MIA | Max Strus misses 23-foot three point jumper | 25 | 35 |
| Q2 | 8:23 | MIA | Heat offensive team rebound | 25 | 35 |
| Q2 | 8:23 | MIA | shot clock turnover | 25 | 35 |
| Q2 | 8:12 | ORL | Jalen Suggs makes 23-foot three point jumper (Moritz Wagner assists) | 25 | 38 |
| Q2 | 7:53 | MIA | Max Strus misses 31-foot three point jumper | 25 | 38 |
| Q2 | 7:52 | MIA | Heat offensive team rebound | 25 | 38 |
| Q2 | 7:52 | ORL | Moritz Wagner loose ball foul | 25 | 38 |
| Q2 | 7:42 | MIA | Haywood Highsmith misses 24-foot three point jumper | 25 | 38 |
| Q2 | 7:38 | ORL | Franz Wagner defensive rebound | 25 | 38 |
| Q2 | 7:27 | ORL | Franz Wagner misses driving floating jump shot | 25 | 38 |
| Q2 | 7:23 | MIA | Bam Adebayo defensive rebound | 25 | 38 |
| Q2 | 7:22 | ORL | Franz Wagner personal foul | 25 | 38 |
| Q2 | 7:22 | MIA | Jimmy Butler enters the game for Tyler Herro | 25 | 38 |
| Q2 | 7:22 | MIA | Caleb Martin enters the game for Haywood Highsmith | 25 | 38 |
| Q2 | 7:10 | MIA | Caleb Martin makes 8-foot two point shot | 27 | 38 |
| Q2 | 6:56 | ORL | Jalen Suggs makes 25-foot three point jumper (Moritz Wagner assists) | 27 | 41 |
| Q2 | 6:34 | MIA | Max Strus bad pass (Jalen Suggs steals) | 27 | 41 |
| Q2 | 6:30 | ORL | Jalen Suggs makes two point shot | 27 | 43 |
| Q2 | 6:30 | MIA | Heat Full timeout | 27 | 43 |
| Q2 | 6:30 | ORL | Paolo Banchero enters the game for Bol Bol | 27 | 43 |
| Q2 | 6:30 | ORL | Wendell Carter Jr. enters the game for Moritz Wagner | 27 | 43 |
| Q2 | 6:16 | MIA | Jalen Suggs blocks Jimmy Butler 's 4-foot layup | 27 | 43 |
| Q2 | 6:14 | MIA | Jimmy Butler offensive rebound | 27 | 43 |
| Q2 | 6:14 | ORL | Paolo Banchero shooting foul | 27 | 43 |
| Q2 | 6:14 | MIA | Jimmy Butler makes free throw 1 of 2 | 28 | 43 |
| Q2 | 6:14 | MIA | Jimmy Butler makes free throw 2 of 2 | 29 | 43 |
| Q2 | 6:00 | ORL | Wendell Carter Jr. makes driving layup | 29 | 45 |
| Q2 | 5:45 | MIA | Max Strus misses 27-foot three point jumper | 29 | 45 |
| Q2 | 5:41 | ORL | Paolo Banchero defensive rebound | 29 | 45 |
| Q2 | 5:20 | ORL | Franz Wagner misses 26-foot step back jumpshot | 29 | 45 |
| Q2 | 5:18 | MIA | Caleb Martin defensive rebound | 29 | 45 |
| Q2 | 5:14 | ORL | Paolo Banchero shooting foul | 29 | 45 |
| Q2 | 5:14 | MIA | Jimmy Butler makes free throw 1 of 2 | 30 | 45 |
| Q2 | 5:14 | ORL | Markelle Fultz enters the game for Jalen Suggs | 30 | 45 |
| Q2 | 5:14 | ORL | Gary Harris enters the game for Cole Anthony | 30 | 45 |
| Q2 | 5:14 | MIA | Tyler Herro enters the game for Bam Adebayo | 30 | 45 |
| Q2 | 5:14 | MIA | Orlando Robinson enters the game for Max Strus | 30 | 45 |
| Q2 | 5:14 | MIA | Jimmy Butler makes free throw 2 of 2 | 31 | 45 |
| Q2 | 4:56 | MIA | Caleb Martin personal foul | 31 | 45 |
| Q2 | 4:49 | ORL | Franz Wagner misses two point shot | 31 | 45 |
| Q2 | 4:47 | MIA | Orlando Robinson defensive rebound | 31 | 45 |
| Q2 | 4:26 | MIA | Jimmy Butler misses 22-foot pullup jump shot | 31 | 45 |
| Q2 | 4:22 | MIA | Orlando Robinson offensive rebound | 31 | 45 |
| Q2 | 4:18 | MIA | Gabe Vincent misses 27-foot three point pullup jump shot | 31 | 45 |
| Q2 | 4:15 | MIA | Orlando Robinson offensive rebound | 31 | 45 |
| Q2 | 4:13 | MIA | Orlando Robinson makes dunk | 33 | 45 |
| Q2 | 4:02 | MIA | Gabe Vincent flagrant foul type 1 | 33 | 45 |
| Q2 | 4:02 | ORL | Wendell Carter Jr. makes free throw flagrant 1 of 2 | 33 | 46 |
| Q2 | 4:02 | ORL | Wendell Carter Jr. makes free throw flagrant 2 of 2 | 33 | 47 |
| Q2 | 3:43 | ORL | Gary Harris makes 26-foot three point jumper (Franz Wagner assists) | 33 | 50 |
| Q2 | 3:37 | ORL | Markelle Fultz personal foul | 33 | 50 |
| Q2 | 3:37 | MIA | Gabe Vincent makes free throw 1 of 2 | 34 | 50 |
| Q2 | 3:37 | MIA | Bam Adebayo enters the game for Orlando Robinson | 34 | 50 |
| Q2 | 3:37 | MIA | Gabe Vincent makes free throw 2 of 2 | 35 | 50 |
| Q2 | 3:24 | ORL | Paolo Banchero makes layup (Wendell Carter Jr. assists) | 35 | 52 |
| Q2 | 3:04 | MIA | Caleb Martin misses 27-foot three point jumper | 35 | 52 |
| Q2 | 3:00 | ORL | Wendell Carter Jr. defensive rebound | 35 | 52 |
| Q2 | 2:55 | ORL | Wendell Carter Jr. traveling | 35 | 52 |
| Q2 | 2:55 | ORL | Magic Full timeout | 35 | 52 |
| Q2 | 2:55 | ORL | Jalen Suggs enters the game for Franz Wagner | 35 | 52 |
| Q2 | 2:41 | MIA | Jimmy Butler misses 12-foot jumper | 35 | 52 |
| Q2 | 2:39 | ORL | Wendell Carter Jr. defensive rebound | 35 | 52 |
| Q2 | 2:20 | ORL | Wendell Carter Jr. bad pass (Bam Adebayo steals) | 35 | 52 |
| Q2 | 2:11 | MIA | Gabe Vincent misses 27-foot three point jumper | 35 | 52 |
| Q2 | 2:09 | MIA | Caleb Martin offensive rebound | 35 | 52 |
| Q2 | 2:06 | MIA | Tyler Herro misses 26-foot three point pullup jump shot | 35 | 52 |
| Q2 | 2:06 | MIA | Caleb Martin offensive rebound | 35 | 52 |
| Q2 | 2:06 | ORL | Gary Harris shooting foul | 35 | 52 |
| Q2 | 2:06 | MIA | Caleb Martin makes free throw 1 of 2 | 36 | 52 |
| Q2 | 2:06 | MIA | Caleb Martin makes free throw 2 of 2 | 37 | 52 |
| Q2 | 1:55 | ORL | Markelle Fultz offensive foul | 37 | 52 |
| Q2 | 1:55 | ORL | Markelle Fultz turnover | 37 | 52 |
| Q2 | 1:34 | MIA | Jimmy Butler makes layup (Bam Adebayo assists) | 39 | 52 |
| Q2 | 1:14 | ORL | Paolo Banchero misses 25-foot three point pullup jump shot | 39 | 52 |
| Q2 | 1:10 | MIA | Caleb Martin defensive rebound | 39 | 52 |
| Q2 | 1:07 | ORL | Paolo Banchero personal foul | 39 | 52 |
| Q2 | 1:07 | MIA | Jimmy Butler makes free throw 1 of 2 | 40 | 52 |
| Q2 | 1:07 | ORL | Bol Bol enters the game for Paolo Banchero | 40 | 52 |
| Q2 | 1:07 | MIA | Max Strus enters the game for Caleb Martin | 40 | 52 |
| Q2 | 1:07 | MIA | Jimmy Butler makes free throw 2 of 2 | 41 | 52 |
| Q2 | 0:00 | ORL | Gary Harris misses driving floating jump shot | 41 | 52 |
| Q2 | 0:00 | ORL | Wendell Carter Jr. offensive rebound | 41 | 52 |
| Q2 | 0:00 | MIA | Gabe Vincent shooting foul | 41 | 52 |
| Q2 | 0:00 | ORL | Wendell Carter Jr. makes free throw 1 of 2 | 41 | 53 |
| Q2 | 0:00 | MIA | Caleb Martin enters the game for Gabe Vincent | 41 | 53 |
| Q2 | 0:00 | ORL | Wendell Carter Jr. makes free throw 2 of 2 | 41 | 54 |
| Q2 | 0:00 | MIA | Bam Adebayo makes 15-foot jumper (Jimmy Butler assists) | 43 | 54 |
| Q2 | 0:00 | ORL | Caleb Martin blocks Markelle Fultz 's 3-foot driving layup | 43 | 54 |
| Q2 | 0:00 | MIA | Jimmy Butler defensive rebound | 43 | 54 |
| Q2 | 0:00 | MIA | Max Strus makes 26-foot three point jumper (Jimmy Butler assists) | 46 | 54 |
| Q2 | 0:00 | ORL | Markelle Fultz misses three point pullup jump shot | 46 | 54 |
| Q2 | 0:00 | ORL | Magic offensive team rebound | 46 | 54 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 46 | 54 |
| Q3 | 12:00 | ORL | Franz Wagner enters the game for Jalen Suggs | 46 | 54 |
| Q3 | 12:00 | ORL | Paolo Banchero enters the game for Bol Bol | 46 | 54 |
| Q3 | 12:00 | MIA | Gabe Vincent enters the game for Max Strus | 46 | 54 |
| Q3 | 11:49 | ORL | Markelle Fultz makes 16-foot pullup jump shot | 46 | 56 |
| Q3 | 11:22 | MIA | Caleb Martin makes driving layup (Jimmy Butler assists) | 48 | 56 |
| Q3 | 11:05 | ORL | Franz Wagner lost ball turnover (Caleb Martin steals) | 48 | 56 |
| Q3 | 10:51 | MIA | Bam Adebayo offensive foul | 48 | 56 |
| Q3 | 10:51 | MIA | Bam Adebayo turnover | 48 | 56 |
| Q3 | 10:36 | ORL | Paolo Banchero misses 7-foot jumper | 48 | 56 |
| Q3 | 10:32 | MIA | Jimmy Butler defensive rebound | 48 | 56 |
| Q3 | 10:20 | MIA | Jimmy Butler misses layup | 48 | 56 |
| Q3 | 10:17 | MIA | Jimmy Butler offensive rebound | 48 | 56 |
| Q3 | 10:17 | MIA | Jimmy Butler makes tip shot | 50 | 56 |
| Q3 | 10:03 | ORL | Markelle Fultz misses 13-foot pullup jump shot | 50 | 56 |
| Q3 | 9:57 | MIA | Jimmy Butler defensive rebound | 50 | 56 |
| Q3 | 9:54 | MIA | Jimmy Butler misses driving layup | 50 | 56 |
| Q3 | 9:51 | ORL | Markelle Fultz defensive rebound | 50 | 56 |
| Q3 | 9:49 | ORL | Paolo Banchero lost ball turnover (Gabe Vincent steals) | 50 | 56 |
| Q3 | 9:43 | MIA | Tyler Herro misses 25-foot three point jumper | 50 | 56 |
| Q3 | 9:39 | ORL | Wendell Carter Jr. defensive rebound | 50 | 56 |
| Q3 | 9:35 | ORL | Paolo Banchero misses 23-foot three point jumper | 50 | 56 |
| Q3 | 9:35 | ORL | Magic offensive team rebound | 50 | 56 |
| Q3 | 9:35 | MIA | Tyler Herro loose ball foul | 50 | 56 |
| Q3 | 9:35 | MIA | Max Strus enters the game for Caleb Martin | 50 | 56 |
| Q3 | 9:25 | ORL | Markelle Fultz misses layup | 50 | 56 |
| Q3 | 9:25 | MIA | Heat defensive team rebound | 50 | 56 |
| Q3 | 9:03 | MIA | Tyler Herro misses 19-foot pullup jump shot | 50 | 56 |
| Q3 | 9:01 | ORL | Paolo Banchero defensive rebound | 50 | 56 |
| Q3 | 8:56 | ORL | Franz Wagner misses 26-foot three point jumper | 50 | 56 |
| Q3 | 8:54 | MIA | Bam Adebayo defensive rebound | 50 | 56 |
| Q3 | 8:49 | MIA | Bam Adebayo makes two point shot | 52 | 56 |
| Q3 | 8:40 | MIA | Max Strus shooting foul | 52 | 56 |
| Q3 | 8:40 | ORL | Paolo Banchero makes free throw 1 of 2 | 52 | 57 |
| Q3 | 8:40 | MIA | Caleb Martin enters the game for Max Strus | 52 | 57 |
| Q3 | 8:40 | ORL | Paolo Banchero makes free throw 2 of 2 | 52 | 58 |
| Q3 | 8:23 | MIA | Tyler Herro makes 9-foot driving floating jump shot (Gabe Vincent assists) | 54 | 58 |
| Q3 | 7:56 | ORL | Paolo Banchero misses 21-foot pullup jump shot | 54 | 58 |
