Loading Game Lab analysis…
Possession ExplorerEvery possession rebuilt from play-by-play, with filters by quarter, team and result.
Loading Possession Explorer…
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
Sun, Feb 5, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 35 | 18 | 26 | 18 | 97 | |
| 24 | 27 | 25 | 32 | 108 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHI
NY
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHI +21 Q1 2:28NY +11 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHI attacks the left basket and NY the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHI | NY | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0 | 31 | 14 | 3 | 0 | 1 | 5 | 6-16 | 1-4 | 18-19 | 18 | 63.6% | |
| 38.0 | 12 | 8 | 12 | 2 | 1 | 2 | 4-11 | 0-4 | 4-6 | 15 | 44.0% | |
| 38.0 | 14 | 10 | 3 | 0 | 1 | 1 | 5-12 | 1-3 | 3-3 | 4 | 52.6% | |
| 36.0 | 14 | 3 | 3 | 1 | 1 | 1 | 5-7 | 3-4 | 1-3 | 12 | 84.1% | |
| 27.0 | 10 | 3 | 1 | 0 | 0 | 1 | 4-6 | 2-4 | 0-0 | 11 | 83.3% | |
| 24.0 | 12 | 1 | 0 | 0 | 0 | 0 | 4-8 | 0-1 | 4-5 | -23 | 58.8% | |
| 10.0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -17 | 0.0% | |
| 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | -14 | 50.0% | |
| 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -15 | 0.0% | |
| 10.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | -26 | 20.0% | |
| 9.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-5 | 0-4 | 0-0 | -20 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.0 | 24 | 9 | 7 | 0 | 0 | 3 | 8-19 | 1-8 | 7-8 | -6 | 53.3% | |
| 39.0 | 21 | 5 | 7 | 1 | 0 | 2 | 6-16 | 1-3 | 8-12 | -6 | 49.3% | |
| 22.0 | 8 | 7 | 1 | 2 | 0 | 1 | 2-2 | 0-0 | 4-6 | -8 | 86.2% | |
| 30.0 | 13 | 3 | 1 | 0 | 0 | 2 | 5-11 | 1-5 | 2-3 | -4 | 52.8% | |
| 28.0 | 5 | 3 | 1 | 1 | 0 | 0 | 2-8 | 0-3 | 1-2 | -19 | 28.2% | |
| 24.0 | 17 | 1 | 1 | 1 | 0 | 0 | 6-11 | 5-8 | 0-0 | 28 | 77.3% | |
| 23.0 | 14 | 3 | 2 | 0 | 0 | 1 | 3-8 | 3-6 | 5-6 | 34 | 65.8% | |
| 26.0 | 2 | 14 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 19 | 100.0% | |
| 14.0 | 4 | 4 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 1-2 | 17 | 51.5% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
472 events
| Q | Clock | Team | Play | PHI | NY |
|---|---|---|---|---|---|
| Q1 | 12:00 | PHI | Joel Embiid vs. Jericho Sims (James Harden gains possession) | 0 | 0 |
| Q1 | 11:37 | PHI | James Harden misses two point shot | 0 | 0 |
| Q1 | 11:35 | NY | Jericho Sims defensive rebound | 0 | 0 |
| Q1 | 11:14 | NY | Immanuel Quickley misses 24-foot three point jumper | 0 | 0 |
| Q1 | 11:10 | PHI | Tobias Harris defensive rebound | 0 | 0 |
| Q1 | 11:02 | PHI | Tobias Harris misses 25-foot three point jumper | 0 | 0 |
| Q1 | 10:58 | NY | Julius Randle defensive rebound | 0 | 0 |
| Q1 | 10:40 | PHI | De'Anthony Melton shooting foul | 0 | 0 |
| Q1 | 10:40 | NY | Jalen Brunson makes free throw 1 of 2 | 0 | 1 |
| Q1 | 10:40 | NY | Jalen Brunson makes free throw 2 of 2 | 0 | 2 |
| Q1 | 10:29 | NY | Quentin Grimes personal foul | 0 | 2 |
| Q1 | 10:18 | PHI | P.J. Tucker makes 1-foot layup (James Harden assists) | 2 | 2 |
| Q1 | 9:55 | NY | Jalen Brunson misses 18-foot step back jumpshot | 2 | 2 |
| Q1 | 9:51 | PHI | Joel Embiid defensive rebound | 2 | 2 |
| Q1 | 9:48 | PHI | P.J. Tucker offensive foul | 2 | 2 |
| Q1 | 9:48 | PHI | P.J. Tucker turnover | 2 | 2 |
| Q1 | 9:33 | NY | Julius Randle misses 24-foot three point jumper | 2 | 2 |
| Q1 | 9:30 | NY | Jericho Sims offensive rebound | 2 | 2 |
| Q1 | 9:27 | NY | Immanuel Quickley misses three point shot | 2 | 2 |
| Q1 | 9:25 | PHI | Tobias Harris defensive rebound | 2 | 2 |
| Q1 | 9:09 | PHI | P.J. Tucker makes 23-foot three point jumper (James Harden assists) | 5 | 2 |
| Q1 | 8:41 | NY | shot clock turnover | 5 | 2 |
| Q1 | 8:32 | PHI | Joel Embiid makes 13-foot jumper (James Harden assists) | 7 | 2 |
| Q1 | 8:05 | NY | Julius Randle makes 12-foot two point shot | 7 | 4 |
| Q1 | 7:57 | PHI | De'Anthony Melton makes 27-foot three pointer (James Harden assists) | 10 | 4 |
| Q1 | 7:47 | NY | Julius Randle misses 26-foot three point pullup jump shot | 10 | 4 |
| Q1 | 7:43 | NY | Julius Randle offensive rebound | 10 | 4 |
| Q1 | 7:40 | NY | Julius Randle makes driving dunk | 10 | 6 |
| Q1 | 7:37 | NY | Immanuel Quickley personal foul | 10 | 6 |
| Q1 | 7:22 | NY | Jericho Sims shooting foul | 10 | 6 |
| Q1 | 7:22 | PHI | Joel Embiid makes free throw 1 of 2 | 11 | 6 |
| Q1 | 7:22 | PHI | Joel Embiid makes free throw 2 of 2 | 12 | 6 |
| Q1 | 7:10 | NY | Quentin Grimes misses 26-foot three point jumper | 12 | 6 |
| Q1 | 7:07 | NY | Jericho Sims offensive rebound | 12 | 6 |
| Q1 | 6:59 | NY | Julius Randle misses 26-foot three point jumper | 12 | 6 |
| Q1 | 6:54 | PHI | Joel Embiid defensive rebound | 12 | 6 |
| Q1 | 6:45 | NY | Jericho Sims shooting foul | 12 | 6 |
| Q1 | 6:45 | NY | Knicks Full timeout | 12 | 6 |
| Q1 | 6:45 | NY | Isaiah Hartenstein enters the game for Jericho Sims | 12 | 6 |
| Q1 | 6:45 | PHI | Joel Embiid makes free throw 1 of 2 | 13 | 6 |
| Q1 | 6:45 | PHI | Joel Embiid makes free throw 2 of 2 | 14 | 6 |
| Q1 | 6:26 | NY | Julius Randle misses driving floating jump shot | 14 | 6 |
| Q1 | 6:24 | PHI | James Harden defensive rebound | 14 | 6 |
| Q1 | 6:21 | PHI | De'Anthony Melton makes 26-foot jump bank shot (James Harden assists) | 17 | 6 |
| Q1 | 6:01 | NY | Jalen Brunson misses 16-foot pullup jump shot | 17 | 6 |
| Q1 | 5:59 | NY | Jalen Brunson offensive rebound | 17 | 6 |
| Q1 | 5:58 | NY | Jalen Brunson makes 1-foot two point shot | 17 | 8 |
| Q1 | 5:40 | PHI | Joel Embiid misses 13-foot two point shot | 17 | 8 |
| Q1 | 5:34 | PHI | Tobias Harris offensive rebound | 17 | 8 |
| Q1 | 5:34 | PHI | Tobias Harris makes tip shot | 19 | 8 |
| Q1 | 5:21 | NY | Jalen Brunson makes 8-foot two point shot | 19 | 10 |
| Q1 | 5:05 | PHI | Joel Embiid misses layup | 19 | 10 |
| Q1 | 5:05 | PHI | Joel Embiid offensive rebound | 19 | 10 |
| Q1 | 5:05 | NY | Julius Randle shooting foul | 19 | 10 |
| Q1 | 5:05 | PHI | Joel Embiid makes free throw 1 of 2 | 20 | 10 |
| Q1 | 5:05 | PHI | Joel Embiid makes free throw 2 of 2 | 21 | 10 |
| Q1 | 4:40 | NY | Julius Randle makes 11-foot two point shot (Jalen Brunson assists) | 21 | 12 |
| Q1 | 4:34 | PHI | Tobias Harris makes layup (James Harden assists) | 23 | 12 |
| Q1 | 4:17 | NY | Julius Randle bad pass (James Harden steals) | 23 | 12 |
| Q1 | 4:13 | PHI | Joel Embiid makes 1-foot layup (Tobias Harris assists) | 25 | 12 |
| Q1 | 4:13 | NY | Isaiah Hartenstein shooting foul | 25 | 12 |
| Q1 | 4:13 | PHI | Tyrese Maxey enters the game for Tobias Harris | 25 | 12 |
| Q1 | 4:13 | PHI | Joel Embiid makes free throw 1 of 1 | 26 | 12 |
| Q1 | 3:55 | NY | Immanuel Quickley misses 17-foot pullup jump shot | 26 | 12 |
| Q1 | 3:51 | PHI | Joel Embiid defensive rebound | 26 | 12 |
| Q1 | 3:39 | PHI | De'Anthony Melton makes 23-foot three point jumper (Joel Embiid assists) | 29 | 12 |
| Q1 | 3:24 | PHI | De'Anthony Melton personal foul | 29 | 12 |
| Q1 | 3:18 | NY | Jalen Brunson misses 25-foot three point pullup jump shot | 29 | 12 |
| Q1 | 3:15 | PHI | P.J. Tucker defensive rebound | 29 | 12 |
| Q1 | 3:00 | PHI | P.J. Tucker makes 4-foot two point shot (James Harden assists) | 31 | 12 |
| Q1 | 2:46 | NY | Julius Randle misses 13-foot two point shot | 31 | 12 |
| Q1 | 2:44 | NY | Isaiah Hartenstein offensive rebound | 31 | 12 |
| Q1 | 2:42 | NY | Immanuel Quickley misses 25-foot three point jumper | 31 | 12 |
| Q1 | 2:40 | PHI | James Harden defensive rebound | 31 | 12 |
| Q1 | 2:35 | PHI | 76ers Full timeout | 31 | 12 |
| Q1 | 2:35 | NY | Evan Fournier enters the game for Immanuel Quickley | 31 | 12 |
| Q1 | 2:35 | NY | Miles McBride enters the game for Jalen Brunson | 31 | 12 |
| Q1 | 2:35 | PHI | Shake Milton enters the game for James Harden | 31 | 12 |
| Q1 | 2:35 | PHI | Georges Niang enters the game for De'Anthony Melton | 31 | 12 |
| Q1 | 2:28 | PHI | Tyrese Maxey makes 17-foot pullup jump shot | 33 | 12 |
| Q1 | 2:14 | NY | Quentin Grimes makes driving layup (Julius Randle assists) | 33 | 14 |
| Q1 | 2:14 | PHI | Shake Milton shooting foul | 33 | 14 |
| Q1 | 2:14 | NY | Quentin Grimes makes free throw 1 of 1 | 33 | 15 |
| Q1 | 1:56 | PHI | Tyrese Maxey makes 1-foot two point shot (Georges Niang assists) | 35 | 15 |
| Q1 | 1:42 | NY | Miles McBride misses driving floating jump shot | 35 | 15 |
| Q1 | 1:41 | PHI | Joel Embiid defensive rebound | 35 | 15 |
| Q1 | 1:41 | PHI | Joel Embiid traveling | 35 | 15 |
| Q1 | 1:41 | PHI | Montrezl Harrell enters the game for Joel Embiid | 35 | 15 |
| Q1 | 1:31 | NY | Julius Randle makes two point shot (Miles McBride assists) | 35 | 17 |
| Q1 | 1:15 | PHI | Shake Milton misses 24-foot three point jumper | 35 | 17 |
| Q1 | 1:12 | NY | Julius Randle defensive rebound | 35 | 17 |
| Q1 | 1:03 | PHI | P.J. Tucker shooting foul | 35 | 17 |
| Q1 | 1:03 | NY | Julius Randle makes free throw 1 of 2 | 35 | 18 |
| Q1 | 1:03 | PHI | Matisse Thybulle enters the game for P.J. Tucker | 35 | 18 |
| Q1 | 1:03 | NY | Julius Randle makes free throw 2 of 2 | 35 | 19 |
| Q1 | 0:00 | PHI | Montrezl Harrell misses 16-foot two point shot | 35 | 19 |
| Q1 | 0:00 | NY | Miles McBride defensive rebound | 35 | 19 |
| Q1 | 0:00 | PHI | Georges Niang shooting foul | 35 | 19 |
| Q1 | 0:00 | NY | Julius Randle makes free throw 1 of 2 | 35 | 20 |
| Q1 | 0:00 | NY | Julius Randle makes free throw 2 of 2 | 35 | 21 |
| Q1 | 0:00 | PHI | Georges Niang misses 25-foot three point jumper | 35 | 21 |
| Q1 | 0:00 | NY | Quentin Grimes defensive rebound | 35 | 21 |
| Q1 | 0:00 | NY | Miles McBride makes 23-foot three point jumper (Julius Randle assists) | 35 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 35 | 24 |
| Q2 | 12:00 | NY | Obi Toppin enters the game for Julius Randle | 35 | 24 |
| Q2 | 11:43 | NY | Miles McBride bad pass (Matisse Thybulle steals) | 35 | 24 |
| Q2 | 11:37 | PHI | Tyrese Maxey misses two point shot | 35 | 24 |
| Q2 | 11:35 | NY | Isaiah Hartenstein defensive rebound | 35 | 24 |
| Q2 | 11:23 | NY | Evan Fournier makes 25-foot step back jumpshot (Miles McBride assists) | 35 | 27 |
| Q2 | 11:04 | PHI | Tyrese Maxey misses driving floating jump shot | 35 | 27 |
| Q2 | 11:02 | NY | Isaiah Hartenstein defensive rebound | 35 | 27 |
| Q2 | 10:49 | PHI | Tyrese Maxey shooting foul | 35 | 27 |
| Q2 | 10:49 | NY | Miles McBride makes free throw 1 of 2 | 35 | 28 |
| Q2 | 10:49 | PHI | Tobias Harris enters the game for Matisse Thybulle | 35 | 28 |
| Q2 | 10:49 | NY | Miles McBride makes free throw 2 of 2 | 35 | 29 |
| Q2 | 10:38 | PHI | Shake Milton misses 8-foot pullup jump shot | 35 | 29 |
| Q2 | 10:36 | NY | Isaiah Hartenstein defensive rebound | 35 | 29 |
| Q2 | 10:24 | PHI | Montrezl Harrell shooting foul | 35 | 29 |
| Q2 | 10:24 | NY | Quentin Grimes makes free throw 1 of 2 | 35 | 30 |
| Q2 | 10:24 | PHI | Paul Reed enters the game for Montrezl Harrell | 35 | 30 |
| Q2 | 10:24 | NY | Quentin Grimes misses free throw 2 of 2 | 35 | 30 |
| Q2 | 10:22 | PHI | Tobias Harris defensive rebound | 35 | 30 |
| Q2 | 10:11 | PHI | Shake Milton misses driving layup | 35 | 30 |
| Q2 | 10:09 | NY | Isaiah Hartenstein defensive rebound | 35 | 30 |
| Q2 | 10:02 | NY | Quentin Grimes makes 17-foot pullup jump shot | 35 | 32 |
| Q2 | 10:01 | PHI | 76ers Full timeout | 35 | 32 |
| Q2 | 10:01 | PHI | James Harden enters the game for Shake Milton | 35 | 32 |
| Q2 | 9:44 | NY | Quentin Grimes shooting foul | 35 | 32 |
| Q2 | 9:44 | PHI | Tobias Harris makes free throw 1 of 2 | 36 | 32 |
| Q2 | 9:44 | PHI | Tobias Harris makes free throw 2 of 2 | 37 | 32 |
| Q2 | 9:31 | NY | Miles McBride misses layup | 37 | 32 |
| Q2 | 9:29 | PHI | Georges Niang defensive rebound | 37 | 32 |
| Q2 | 9:16 | PHI | Paul Reed makes 1-foot layup (James Harden assists) | 39 | 32 |
| Q2 | 8:59 | NY | Evan Fournier makes 6-foot two point shot | 39 | 34 |
| Q2 | 8:48 | PHI | Georges Niang misses 25-foot three point jumper | 39 | 34 |
| Q2 | 8:46 | NY | Obi Toppin defensive rebound | 39 | 34 |
| Q2 | 8:38 | NY | Quentin Grimes misses 24-foot three point jumper | 39 | 34 |
| Q2 | 8:36 | PHI | Tobias Harris defensive rebound | 39 | 34 |
| Q2 | 8:35 | NY | Evan Fournier transition take foul | 39 | 34 |
| Q2 | 8:35 | NY | Jalen Brunson enters the game for Quentin Grimes | 39 | 34 |
| Q2 | 8:35 | PHI | De'Anthony Melton enters the game for Georges Niang | 39 | 34 |
| Q2 | 8:35 | PHI | Tobias Harris makes free throw 1 of 1 | 40 | 34 |
| Q2 | 8:35 | PHI | 76ers delay of game violation | 40 | 34 |
| Q2 | 8:24 | PHI | James Harden misses 24-foot step back jumpshot | 40 | 34 |
| Q2 | 8:20 | NY | Isaiah Hartenstein defensive rebound | 40 | 34 |
| Q2 | 8:15 | NY | Evan Fournier makes three point jumper (Jalen Brunson assists) | 40 | 37 |
| Q2 | 7:58 | PHI | Tobias Harris misses driving floating jump shot | 40 | 37 |
| Q2 | 7:55 | NY | Obi Toppin defensive rebound | 40 | 37 |
| Q2 | 7:53 | PHI | Paul Reed shooting foul | 40 | 37 |
| Q2 | 7:53 | NY | Miles McBride makes free throw 1 of 2 | 40 | 38 |
| Q2 | 7:53 | PHI | Joel Embiid enters the game for Tyrese Maxey | 40 | 38 |
| Q2 | 7:53 | PHI | Matisse Thybulle enters the game for Paul Reed | 40 | 38 |
| Q2 | 7:53 | NY | Miles McBride makes free throw 2 of 2 | 40 | 39 |
| Q2 | 7:34 | PHI | Joel Embiid misses jumper | 40 | 39 |
| Q2 | 7:33 | NY | Miles McBride defensive rebound | 40 | 39 |
| Q2 | 7:29 | NY | Evan Fournier misses running pullup jump shot | 40 | 39 |
| Q2 | 7:26 | PHI | James Harden defensive rebound | 40 | 39 |
| Q2 | 7:22 | PHI | James Harden misses running pullup jump shot | 40 | 39 |
| Q2 | 7:19 | NY | Isaiah Hartenstein defensive rebound | 40 | 39 |
| Q2 | 7:00 | NY | Jalen Brunson misses driving floating jump shot | 40 | 39 |
| Q2 | 6:58 | PHI | Joel Embiid defensive rebound | 40 | 39 |
| Q2 | 6:54 | NY | Evan Fournier shooting foul | 40 | 39 |
| Q2 | 6:54 | NY | Immanuel Quickley enters the game for Miles McBride | 40 | 39 |
| Q2 | 6:54 | PHI | James Harden makes free throw 1 of 2 | 41 | 39 |
| Q2 | 6:54 | PHI | James Harden makes free throw 2 of 2 | 42 | 39 |
| Q2 | 6:41 | PHI | Matisse Thybulle shooting foul | 42 | 39 |
| Q2 | 6:41 | NY | Jalen Brunson misses free throw 1 of 2 | 42 | 39 |
| Q2 | 6:41 | NY | Knicks offensive team rebound | 42 | 39 |
| Q2 | 6:41 | NY | Jalen Brunson makes free throw 2 of 2 | 42 | 40 |
| Q2 | 6:29 | PHI | Joel Embiid makes 15-foot jumper (James Harden assists) | 44 | 40 |
| Q2 | 6:16 | NY | James Harden blocks Jalen Brunson 's 3-foot driving layup | 44 | 40 |
| Q2 | 6:16 | NY | Knicks offensive team rebound | 44 | 40 |
| Q2 | 6:14 | NY | Obi Toppin misses 26-foot three point jumper | 44 | 40 |
| Q2 | 6:11 | PHI | Joel Embiid defensive rebound | 44 | 40 |
| Q2 | 6:00 | PHI | De'Anthony Melton misses 26-foot three point jumper | 44 | 40 |
| Q2 | 5:55 | PHI | Matisse Thybulle offensive rebound | 44 | 40 |
| Q2 | 5:53 | PHI | Joel Embiid misses 26-foot three point jumper | 44 | 40 |
| Q2 | 5:50 | NY | Jalen Brunson defensive rebound | 44 | 40 |
| Q2 | 5:29 | NY | Jalen Brunson makes 9-foot driving floating jump shot | 44 | 42 |
| Q2 | 5:18 | NY | Jalen Brunson personal foul | 44 | 42 |
| Q2 | 5:18 | NY | Julius Randle enters the game for Obi Toppin | 44 | 42 |
| Q2 | 5:18 | PHI | P.J. Tucker enters the game for Matisse Thybulle | 44 | 42 |
| Q2 | 5:17 | NY | Evan Fournier personal foul | 44 | 42 |
| Q2 | 5:17 | NY | Quentin Grimes enters the game for Evan Fournier | 44 | 42 |
| Q2 | 5:17 | PHI | Joel Embiid makes free throw 1 of 2 | 45 | 42 |
| Q2 | 5:17 | PHI | Joel Embiid makes free throw 2 of 2 | 46 | 42 |
| Q2 | 5:03 | NY | Quentin Grimes misses 23-foot three point jumper | 46 | 42 |
| Q2 | 4:58 | PHI | P.J. Tucker defensive rebound | 46 | 42 |
| Q2 | 4:50 | NY | Isaiah Hartenstein shooting foul | 46 | 42 |
| Q2 | 4:50 | PHI | Joel Embiid makes free throw 1 of 2 | 47 | 42 |
| Q2 | 4:50 | NY | Jericho Sims enters the game for Isaiah Hartenstein | 47 | 42 |
| Q2 | 4:50 | PHI | Joel Embiid misses free throw 2 of 2 | 47 | 42 |
| Q2 | 4:48 | NY | Immanuel Quickley defensive rebound | 47 | 42 |
| Q2 | 4:44 | NY | Immanuel Quickley makes two point shot | 47 | 44 |
| Q2 | 4:25 | PHI | Joel Embiid misses 4-foot two point shot | 47 | 44 |
| Q2 | 4:23 | NY | Jalen Brunson defensive rebound | 47 | 44 |
| Q2 | 4:11 | NY | Jalen Brunson bad pass (James Harden steals) | 47 | 44 |
| Q2 | 3:58 | PHI | James Harden makes 6-foot driving floating jump shot | 49 | 44 |
| Q2 | 3:38 | NY | Julius Randle misses 19-foot step back jumpshot | 49 | 44 |
| Q2 | 3:37 | NY | Jericho Sims offensive rebound | 49 | 44 |
| Q2 | 3:32 | NY | Quentin Grimes makes 2-foot layup (Jericho Sims assists) | 49 | 46 |
| Q2 | 3:13 | PHI | Joel Embiid makes 14-foot pullup jump shot (James Harden assists) | 51 | 46 |
| Q2 | 2:53 | NY | Quentin Grimes misses driving floating jump shot | 51 | 46 |
| Q2 | 2:52 | PHI | Joel Embiid defensive rebound | 51 | 46 |
| Q2 | 2:40 | PHI | Tobias Harris makes 19-foot jumper (Joel Embiid assists) | 53 | 46 |
| Q2 | 2:21 | NY | Jalen Brunson makes 26-foot three point jumper (Julius Randle assists) | 53 | 49 |
| Q2 | 2:09 | NY | Immanuel Quickley personal foul | 53 | 49 |
| Q2 | 2:09 | NY | Knicks Full timeout | 53 | 49 |
| Q2 | 2:09 | PHI | Tyrese Maxey enters the game for De'Anthony Melton | 53 | 49 |
| Q2 | 2:09 | PHI | James Harden misses free throw 1 of 2 | 53 | 49 |
| Q2 | 2:09 | PHI | 76ers offensive team rebound | 53 | 49 |
| Q2 | 2:09 | PHI | James Harden misses free throw 2 of 2 | 53 | 49 |
| Q2 | 2:07 | NY | Immanuel Quickley defensive rebound | 53 | 49 |
| Q2 | 1:49 | NY | Julius Randle out of bounds bad pass turnover | 53 | 49 |
| Q2 | 1:35 | PHI | Tobias Harris misses 4-foot two point shot | 53 | 49 |
| Q2 | 1:33 | NY | Julius Randle defensive rebound | 53 | 49 |
| Q2 | 1:14 | NY | Jalen Brunson misses 7-foot two point shot | 53 | 49 |
| Q2 | 1:12 | PHI | Tobias Harris defensive rebound | 53 | 49 |
| Q2 | 1:00 | PHI | Joel Embiid misses 11-foot two point shot | 53 | 49 |
| Q2 | 0:00 | NY | Julius Randle defensive rebound | 53 | 49 |
| Q2 | 0:00 | NY | Quentin Grimes misses 26-foot three point jumper | 53 | 49 |
| Q2 | 0:00 | NY | Jericho Sims offensive rebound | 53 | 49 |
| Q2 | 0:00 | PHI | Tyrese Maxey personal foul | 53 | 49 |
| Q2 | 0:00 | NY | Jericho Sims makes free throw 1 of 2 | 53 | 50 |
| Q2 | 0:00 | NY | Jericho Sims makes free throw 2 of 2 | 53 | 51 |
| Q2 | 0:00 | PHI | James Harden misses 26-foot step back jumpshot | 53 | 51 |
| Q2 | 0:00 | NY | Knicks defensive team rebound | 53 | 51 |
| Q2 | 0:00 | NY | Julius Randle misses 26-foot three point jumper | 53 | 51 |
| Q2 | 0:00 | PHI | James Harden defensive rebound | 53 | 51 |
| Q2 | 0:00 | PHI | P.J. Tucker misses running pullup jump shot | 53 | 51 |
| Q2 | 0:00 | PHI | 76ers offensive team rebound | 53 | 51 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 53 | 51 |
| Q3 | 12:00 | PHI | De'Anthony Melton enters the game for Tyrese Maxey | 53 | 51 |
| Q3 | 11:40 | NY | Julius Randle makes 25-foot step back jumpshot (Jalen Brunson assists) | 53 | 54 |
| Q3 | 11:24 | NY | Julius Randle personal foul | 53 | 54 |
| Q3 | 11:16 | PHI | P.J. Tucker makes 24-foot three point jumper (Tobias Harris assists) | 56 | 54 |
| Q3 | 10:46 | NY | Tobias Harris blocks Jalen Brunson's driving floating jump shot | 56 | 54 |
| Q3 | 10:44 | PHI | Joel Embiid defensive rebound | 56 | 54 |
| Q3 | 10:42 | PHI | Joel Embiid out of bounds bad pass turnover | 56 | 54 |
| Q3 | 10:25 | NY | Jalen Brunson makes driving layup | 56 | 56 |
| Q3 | 10:09 | PHI | Tobias Harris misses driving layup | 56 | 56 |
| Q3 | 10:09 | NY | Knicks defensive team rebound | 56 | 56 |
| Q3 | 9:52 | NY | De'Anthony Melton blocks Quentin Grimes 's 2-foot driving layup | 56 | 56 |
| Q3 | 9:49 | PHI | James Harden defensive rebound | 56 | 56 |
| Q3 | 9:44 | PHI | James Harden makes two point shot | 58 | 56 |
| Q3 | 9:28 | NY | Jalen Brunson makes 9-foot driving floating jump shot (Julius Randle assists) | 58 | 58 |
| Q3 | 9:28 | PHI | P.J. Tucker shooting foul | 58 | 58 |
| Q3 | 9:28 | NY | Jalen Brunson misses free throw 1 of 1 | 58 | 58 |
| Q3 | 9:25 | PHI | James Harden defensive rebound | 58 | 58 |
| Q3 | 9:21 | PHI | Tobias Harris makes 23-foot three point shot (De'Anthony Melton assists) | 61 | 58 |
| Q3 | 9:05 | NY | Julius Randle misses three point jumper | 61 | 58 |
| Q3 | 9:00 | PHI | Joel Embiid defensive rebound | 61 | 58 |
| Q3 | 8:55 | PHI | P.J. Tucker misses 23-foot three point jumper | 61 | 58 |
| Q3 | 8:53 | PHI | P.J. Tucker offensive rebound | 61 | 58 |
| Q3 | 8:51 | PHI | Joel Embiid makes 26-foot three point jumper (P.J. Tucker assists) | 64 | 58 |
| Q3 | 8:51 | NY | Knicks Full timeout | 64 | 58 |
| Q3 | 8:36 | NY | Quentin Grimes steps out of bounds turnover | 64 | 58 |
| Q3 | 8:23 | PHI | Tobias Harris makes alley oop layup (Joel Embiid assists) | 66 | 58 |
| Q3 | 8:04 | NY | Quentin Grimes out of bounds lost ball turnover | 66 | 58 |
| Q3 | 8:00 | PHI | James Harden bad pass (Jericho Sims steals) | 66 | 58 |
| Q3 | 7:53 | NY | Jericho Sims offensive foul | 66 | 58 |
| Q3 | 7:53 | NY | Jericho Sims turnover | 66 | 58 |
| Q3 | 7:35 | PHI | Joel Embiid bad pass (Immanuel Quickley steals) | 66 | 58 |
| Q3 | 7:24 | NY | Jericho Sims makes 1-foot dunk (Julius Randle assists) | 66 | 60 |
| Q3 | 6:55 | PHI | Joel Embiid misses jumper | 66 | 60 |
| Q3 | 6:52 | NY | Quentin Grimes defensive rebound | 66 | 60 |
| Q3 | 6:49 | PHI | James Harden shooting foul | 66 | 60 |
