POSS 1 · Q1 11:43
NYNew York Knicks
Made shot
2 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
Tue, Jan 31, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 29 | 23 | 34 | 28 | 15 | 129 | |
| 24 | 29 | 30 | 31 | 9 | 123 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
LAL
NY
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadLAL +10 Q1 4:34NY +8 Q2 2:29
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. LAL attacks the left basket and NY the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | LAL | NY | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| LAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.0 | 28 | 10 | 11 | 1 | 0 | 5 | 11-25 | 2-8 | 4-7 | 22 | 49.9% | |
| 37.0 | 27 | 9 | 1 | 2 | 0 | 5 | 9-16 | 0-1 | 9-11 | 16 | 64.8% | |
| 40.0 | 19 | 9 | 0 | 0 | 1 | 0 | 8-12 | 2-4 | 1-2 | 4 | 73.8% | |
| 32.0 | 12 | 1 | 6 | 0 | 0 | 1 | 4-7 | 2-3 | 2-2 | 20 | 76.1% | |
| 34.0 | 9 | 5 | 3 | 0 | 0 | 1 | 3-8 | 2-6 | 1-1 | -9 | 53.3% | |
| 36.0 | 17 | 6 | 8 | 3 | 0 | 1 | 7-13 | 1-4 | 2-5 | -5 | 55.9% | |
| 16.0 | 9 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 3-3 | -10 | 104.2% | |
| 13.0 | 6 | 2 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 | 2 | 100.0% | |
| 13.0 | 2 | 1 | 0 | 0 | 0 | 1 | 1-6 | 0-4 | 0-0 | -10 | 16.7% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44.0 | 37 | 2 | 6 | 1 | 1 | 2 | 13-29 | 2-7 | 9-9 | -7 | 56.1% | |
| 43.0 | 23 | 12 | 5 | 0 | 0 | 4 | 6-19 | 2-9 | 9-11 | -9 | 48.2% | |
| 40.0 | 12 | 4 | 3 | 2 | 0 | 0 | 6-12 | 0-5 | 0-0 | -9 | 50.0% | |
| 27.0 | 13 | 3 | 2 | 0 | 0 | 1 | 5-13 | 0-3 | 3-4 | -6 | 44.0% | |
| 13.0 | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | -16 | — | |
| 39.0 | 19 | 3 | 8 | 1 | 0 | 1 | 6-12 | 2-6 | 5-6 | 3 | 64.9% | |
| 40.0 | 16 | 13 | 1 | 0 | 0 | 0 | 7-10 | 0-1 | 2-2 | 10 | 73.5% | |
| 10.0 | 3 | 5 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 3 | 75.0% | |
| 9.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
511 events
| Q | Clock | Team | Play | LAL | NY |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Anthony Davis vs. Jericho Sims (Julius Randle gains possession) | 0 | 0 |
| Q1 | 11:43 | NY | Jalen Brunson makes 7-foot driving floating jump shot | 0 | 2 |
| Q1 | 11:22 | LAL | Anthony Davis makes 10-foot two point shot (Troy Brown Jr. assists) | 2 | 2 |
| Q1 | 11:03 | NY | RJ Barrett misses 19-foot pullup jump shot | 2 | 2 |
| Q1 | 11:02 | LAL | Lakers defensive team rebound | 2 | 2 |
| Q1 | 10:48 | LAL | LeBron James misses driving layup | 2 | 2 |
| Q1 | 10:46 | NY | Quentin Grimes defensive rebound | 2 | 2 |
| Q1 | 10:35 | LAL | Anthony Davis defensive 3-seconds (technical foul) | 2 | 2 |
| Q1 | 10:35 | NY | Julius Randle makes technical free throw | 2 | 3 |
| Q1 | 10:28 | NY | Jalen Brunson misses 26-foot three point jumper | 2 | 3 |
| Q1 | 10:26 | LAL | Anthony Davis defensive rebound | 2 | 3 |
| Q1 | 10:15 | LAL | Rui Hachimura makes 17-foot step back jumpshot (LeBron James assists) | 4 | 3 |
| Q1 | 9:56 | NY | Quentin Grimes misses 26-foot three point jumper | 4 | 3 |
| Q1 | 9:54 | LAL | Rui Hachimura defensive rebound | 4 | 3 |
| Q1 | 9:47 | LAL | Rui Hachimura misses 25-foot three point jumper | 4 | 3 |
| Q1 | 9:45 | NY | Jericho Sims defensive rebound | 4 | 3 |
| Q1 | 9:38 | NY | RJ Barrett misses three point jumper | 4 | 3 |
| Q1 | 9:36 | NY | Jericho Sims offensive rebound | 4 | 3 |
| Q1 | 9:26 | NY | Julius Randle misses 25-foot three point pullup jump shot | 4 | 3 |
| Q1 | 9:24 | LAL | Anthony Davis defensive rebound | 4 | 3 |
| Q1 | 9:20 | LAL | Anthony Davis bad pass (Jericho Sims steals) | 4 | 3 |
| Q1 | 9:15 | NY | Jalen Brunson misses driving floating jump shot | 4 | 3 |
| Q1 | 9:13 | LAL | LeBron James defensive rebound | 4 | 3 |
| Q1 | 9:09 | LAL | Rui Hachimura makes two point shot (LeBron James assists) | 6 | 3 |
| Q1 | 8:55 | NY | Julius Randle misses 14-foot pullup jump shot | 6 | 3 |
| Q1 | 8:53 | LAL | Troy Brown Jr. defensive rebound | 6 | 3 |
| Q1 | 8:42 | LAL | LeBron James makes layup (Anthony Davis assists) | 8 | 3 |
| Q1 | 8:42 | NY | RJ Barrett shooting foul | 8 | 3 |
| Q1 | 8:42 | LAL | LeBron James makes free throw 1 of 1 | 9 | 3 |
| Q1 | 8:38 | LAL | Dennis Schroder personal foul | 9 | 3 |
| Q1 | 8:26 | NY | Julius Randle misses 8-foot two point shot | 9 | 3 |
| Q1 | 8:24 | LAL | LeBron James defensive rebound | 9 | 3 |
| Q1 | 8:14 | LAL | Anthony Davis out of bounds lost ball turnover | 9 | 3 |
| Q1 | 8:00 | NY | Jalen Brunson makes 4-foot two point shot | 9 | 5 |
| Q1 | 7:41 | NY | Jericho Sims shooting foul | 9 | 5 |
| Q1 | 7:41 | LAL | Anthony Davis misses free throw 1 of 2 | 9 | 5 |
| Q1 | 7:41 | LAL | Lakers offensive team rebound | 9 | 5 |
| Q1 | 7:41 | LAL | Anthony Davis makes free throw 2 of 2 | 10 | 5 |
| Q1 | 7:26 | NY | RJ Barrett misses two point shot | 10 | 5 |
| Q1 | 7:24 | LAL | Dennis Schroder defensive rebound | 10 | 5 |
| Q1 | 7:13 | LAL | LeBron James misses 25-foot step back jumpshot | 10 | 5 |
| Q1 | 7:11 | NY | RJ Barrett defensive rebound | 10 | 5 |
| Q1 | 6:55 | NY | RJ Barrett misses 5-foot two point shot | 10 | 5 |
| Q1 | 6:53 | LAL | LeBron James defensive rebound | 10 | 5 |
| Q1 | 6:39 | LAL | LeBron James misses 13-foot two point shot | 10 | 5 |
| Q1 | 6:37 | NY | Julius Randle defensive rebound | 10 | 5 |
| Q1 | 6:29 | NY | Quentin Grimes misses 25-foot three point jumper | 10 | 5 |
| Q1 | 6:27 | LAL | LeBron James defensive rebound | 10 | 5 |
| Q1 | 6:19 | LAL | Anthony Davis misses 26-foot three point jumper | 10 | 5 |
| Q1 | 6:17 | NY | Julius Randle defensive rebound | 10 | 5 |
| Q1 | 6:07 | NY | Jalen Brunson misses 12-foot two point shot | 10 | 5 |
| Q1 | 6:05 | LAL | Rui Hachimura defensive rebound | 10 | 5 |
| Q1 | 6:01 | NY | Jalen Brunson shooting foul | 10 | 5 |
| Q1 | 6:01 | NY | Knicks Full timeout | 10 | 5 |
| Q1 | 6:01 | LAL | Thomas Bryant enters the game for Anthony Davis | 10 | 5 |
| Q1 | 6:01 | LAL | Russell Westbrook enters the game for Troy Brown Jr. | 10 | 5 |
| Q1 | 6:01 | LAL | Rui Hachimura misses free throw 1 of 2 | 10 | 5 |
| Q1 | 6:01 | LAL | Lakers offensive team rebound | 10 | 5 |
| Q1 | 6:01 | LAL | Rui Hachimura makes free throw 2 of 2 | 11 | 5 |
| Q1 | 5:42 | NY | Jalen Brunson traveling | 11 | 5 |
| Q1 | 5:30 | NY | RJ Barrett personal foul | 11 | 5 |
| Q1 | 5:30 | NY | Immanuel Quickley enters the game for RJ Barrett | 11 | 5 |
| Q1 | 5:20 | LAL | Dennis Schroder misses 23-foot three point jumper | 11 | 5 |
| Q1 | 5:18 | NY | Jericho Sims defensive rebound | 11 | 5 |
| Q1 | 5:03 | NY | Jalen Brunson misses driving floating jump shot | 11 | 5 |
| Q1 | 5:01 | LAL | Russell Westbrook defensive rebound | 11 | 5 |
| Q1 | 4:56 | LAL | LeBron James makes driving layup (Russell Westbrook assists) | 13 | 5 |
| Q1 | 4:37 | NY | Jalen Brunson bad pass (Russell Westbrook steals) | 13 | 5 |
| Q1 | 4:34 | LAL | Rui Hachimura makes dunk (Russell Westbrook assists) | 15 | 5 |
| Q1 | 4:33 | NY | Knicks Full timeout | 15 | 5 |
| Q1 | 4:33 | NY | Isaiah Hartenstein enters the game for Jericho Sims | 15 | 5 |
| Q1 | 4:33 | LAL | Lonnie Walker IV enters the game for LeBron James | 15 | 5 |
| Q1 | 4:33 | LAL | Troy Brown Jr. enters the game for Dennis Schroder | 15 | 5 |
| Q1 | 4:18 | NY | Julius Randle makes three point jumper (Immanuel Quickley assists) | 15 | 8 |
| Q1 | 4:02 | LAL | Russell Westbrook bad pass (Quentin Grimes steals) | 15 | 8 |
| Q1 | 3:49 | NY | Immanuel Quickley makes 25-foot three pointer (Isaiah Hartenstein assists) | 15 | 11 |
| Q1 | 3:34 | LAL | Russell Westbrook makes 20-foot pullup jump shot | 17 | 11 |
| Q1 | 3:17 | NY | Isaiah Hartenstein makes layup (Julius Randle assists) | 17 | 13 |
| Q1 | 3:06 | LAL | Lonnie Walker IV bad pass (Quentin Grimes steals) | 17 | 13 |
| Q1 | 3:03 | NY | Quentin Grimes makes dunk | 17 | 15 |
| Q1 | 3:03 | LAL | Lakers Full timeout | 17 | 15 |
| Q1 | 3:03 | NY | Obi Toppin enters the game for Julius Randle | 17 | 15 |
| Q1 | 3:03 | LAL | Max Christie enters the game for Rui Hachimura | 17 | 15 |
| Q1 | 3:03 | LAL | Anthony Davis enters the game for Thomas Bryant | 17 | 15 |
| Q1 | 2:41 | LAL | Russell Westbrook makes driving layup | 19 | 15 |
| Q1 | 2:41 | NY | Obi Toppin shooting foul | 19 | 15 |
| Q1 | 2:41 | LAL | Russell Westbrook makes free throw 1 of 1 | 20 | 15 |
| Q1 | 2:27 | NY | Jalen Brunson makes 14-foot pullup jump shot | 20 | 17 |
| Q1 | 2:07 | LAL | Anthony Davis makes 19-foot jumper | 22 | 17 |
| Q1 | 1:39 | NY | Immanuel Quickley misses 19-foot jumper | 22 | 17 |
| Q1 | 1:37 | LAL | Troy Brown Jr. defensive rebound | 22 | 17 |
| Q1 | 1:31 | LAL | Max Christie makes three point jumper (Troy Brown Jr. assists) | 25 | 17 |
| Q1 | 1:13 | LAL | Max Christie personal foul | 25 | 17 |
| Q1 | 1:13 | NY | RJ Barrett enters the game for Quentin Grimes | 25 | 17 |
| Q1 | 1:02 | NY | Jalen Brunson makes driving layup | 25 | 19 |
| Q1 | 0:00 | LAL | Russell Westbrook makes layup | 27 | 19 |
| Q1 | 0:00 | NY | Jalen Brunson misses layup | 27 | 19 |
| Q1 | 0:00 | NY | Isaiah Hartenstein offensive rebound | 27 | 19 |
| Q1 | 0:00 | NY | Isaiah Hartenstein makes dunk | 27 | 21 |
| Q1 | 0:00 | LAL | Anthony Davis makes 12-foot two point shot | 29 | 21 |
| Q1 | 0:00 | NY | Jalen Brunson makes 25-foot three point jumper (Immanuel Quickley assists) | 29 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 29 | 24 |
| Q2 | 12:00 | NY | Miles McBride enters the game for Jalen Brunson | 29 | 24 |
| Q2 | 12:00 | LAL | LeBron James enters the game for Troy Brown Jr. | 29 | 24 |
| Q2 | 11:47 | LAL | Lonnie Walker IV misses 23-foot three point jumper | 29 | 24 |
| Q2 | 11:45 | NY | Obi Toppin defensive rebound | 29 | 24 |
| Q2 | 11:30 | NY | RJ Barrett misses 25-foot three point pullup jump shot | 29 | 24 |
| Q2 | 11:28 | LAL | Lonnie Walker IV defensive rebound | 29 | 24 |
| Q2 | 11:11 | LAL | Russell Westbrook misses 14-foot two point shot | 29 | 24 |
| Q2 | 11:09 | NY | Obi Toppin defensive rebound | 29 | 24 |
| Q2 | 11:04 | LAL | Max Christie shooting foul | 29 | 24 |
| Q2 | 11:04 | NY | Immanuel Quickley makes free throw 1 of 2 | 29 | 25 |
| Q2 | 11:04 | NY | Immanuel Quickley makes free throw 2 of 2 | 29 | 26 |
| Q2 | 10:52 | LAL | LeBron James misses 25-foot three point jumper | 29 | 26 |
| Q2 | 10:51 | NY | Knicks defensive team rebound | 29 | 26 |
| Q2 | 10:38 | NY | Immanuel Quickley makes 27-foot three pointer | 29 | 29 |
| Q2 | 10:25 | NY | Immanuel Quickley defensive 3-seconds (technical foul) | 29 | 29 |
| Q2 | 10:25 | LAL | LeBron James misses technical free throw | 29 | 29 |
| Q2 | 10:25 | LAL | Lakers offensive team rebound | 29 | 29 |
| Q2 | 10:12 | LAL | Russell Westbrook misses 25-foot three point jumper | 29 | 29 |
| Q2 | 10:11 | NY | Obi Toppin defensive rebound | 29 | 29 |
| Q2 | 10:09 | NY | Isaiah Hartenstein shooting foul | 29 | 29 |
| Q2 | 10:09 | LAL | Anthony Davis makes free throw 1 of 2 | 30 | 29 |
| Q2 | 10:14 | LAL | Miles McBride blocks Anthony Davis 's 15-foot step back jumpshot | 29 | 29 |
| Q2 | 10:13 | LAL | Russell Westbrook offensive rebound | 29 | 29 |
| Q2 | 10:09 | LAL | Anthony Davis makes free throw 2 of 2 | 31 | 29 |
| Q2 | 9:54 | NY | RJ Barrett makes driving layup (Immanuel Quickley assists) | 31 | 31 |
| Q2 | 9:39 | LAL | LeBron James misses 14-foot two point shot | 31 | 31 |
| Q2 | 10:11 | NY | Obi Toppin lost ball turnover (Anthony Davis steals) | 29 | 29 |
| Q2 | 9:37 | NY | RJ Barrett defensive rebound | 31 | 31 |
| Q2 | 9:30 | NY | RJ Barrett misses two point shot | 31 | 31 |
| Q2 | 9:30 | LAL | Anthony Davis defensive rebound | 31 | 31 |
| Q2 | 9:14 | LAL | Max Christie misses 22-foot three point jumper | 31 | 31 |
| Q2 | 9:12 | NY | Obi Toppin defensive rebound | 31 | 31 |
| Q2 | 9:05 | NY | Immanuel Quickley misses 25-foot step back jumpshot | 31 | 31 |
| Q2 | 9:03 | LAL | Russell Westbrook defensive rebound | 31 | 31 |
| Q2 | 8:58 | LAL | Lonnie Walker IV misses 23-foot three point jumper | 31 | 31 |
| Q2 | 8:56 | NY | Obi Toppin defensive rebound | 31 | 31 |
| Q2 | 8:48 | LAL | Max Christie shooting foul | 31 | 31 |
| Q2 | 8:48 | NY | RJ Barrett misses free throw 1 of 2 | 31 | 31 |
| Q2 | 8:48 | NY | Knicks offensive team rebound | 31 | 31 |
| Q2 | 8:48 | NY | Julius Randle enters the game for Obi Toppin | 31 | 31 |
| Q2 | 8:48 | LAL | Dennis Schroder enters the game for Russell Westbrook | 31 | 31 |
| Q2 | 8:48 | LAL | Rui Hachimura enters the game for Max Christie | 31 | 31 |
| Q2 | 8:48 | NY | RJ Barrett makes free throw 2 of 2 | 31 | 32 |
| Q2 | 8:39 | LAL | Lonnie Walker IV misses 25-foot three point jumper | 31 | 32 |
| Q2 | 8:37 | NY | Julius Randle defensive rebound | 31 | 32 |
| Q2 | 8:28 | NY | Miles McBride misses 25-foot three point jumper | 31 | 32 |
| Q2 | 8:26 | LAL | Anthony Davis defensive rebound | 31 | 32 |
| Q2 | 8:03 | LAL | LeBron James misses 25-foot three point jumper | 31 | 32 |
| Q2 | 8:01 | NY | Julius Randle defensive rebound | 31 | 32 |
| Q2 | 7:54 | NY | Julius Randle misses 25-foot three point pullup jump shot | 31 | 32 |
| Q2 | 7:52 | LAL | Rui Hachimura defensive rebound | 31 | 32 |
| Q2 | 7:43 | LAL | Rui Hachimura makes 25-foot three point jumper (LeBron James assists) | 34 | 32 |
| Q2 | 7:34 | NY | Knicks Full timeout | 34 | 32 |
| Q2 | 7:34 | NY | Jalen Brunson enters the game for Miles McBride | 34 | 32 |
| Q2 | 7:34 | LAL | Thomas Bryant enters the game for Anthony Davis | 34 | 32 |
| Q2 | 7:20 | LAL | Dennis Schroder shooting foul | 34 | 32 |
| Q2 | 7:20 | NY | Immanuel Quickley misses free throw 1 of 2 | 34 | 32 |
| Q2 | 7:20 | NY | Knicks offensive team rebound | 34 | 32 |
| Q2 | 7:20 | NY | Immanuel Quickley makes free throw 2 of 2 | 34 | 33 |
| Q2 | 7:06 | LAL | Lonnie Walker IV makes driving layup | 36 | 33 |
| Q2 | 6:49 | NY | Jalen Brunson misses driving floating jump shot | 36 | 33 |
| Q2 | 6:48 | NY | Knicks offensive team rebound | 36 | 33 |
| Q2 | 6:37 | NY | Jalen Brunson makes three point jumper (RJ Barrett assists) | 36 | 36 |
| Q2 | 6:26 | LAL | Rui Hachimura makes 20-foot pullup jump shot (LeBron James assists) | 38 | 36 |
| Q2 | 6:10 | NY | RJ Barrett misses driving floating jump shot | 38 | 36 |
| Q2 | 6:08 | NY | Julius Randle offensive rebound | 38 | 36 |
| Q2 | 6:08 | NY | Julius Randle misses tip shot | 38 | 36 |
| Q2 | 6:06 | LAL | Lakers defensive team rebound | 38 | 36 |
| Q2 | 5:53 | LAL | Lonnie Walker IV misses 26-foot three point jumper | 38 | 36 |
| Q2 | 5:51 | NY | Julius Randle defensive rebound | 38 | 36 |
| Q2 | 5:38 | NY | Immanuel Quickley misses driving floating jump shot | 38 | 36 |
| Q2 | 5:37 | NY | Knicks offensive team rebound | 38 | 36 |
| Q2 | 5:37 | NY | Quentin Grimes enters the game for RJ Barrett | 38 | 36 |
| Q2 | 5:37 | LAL | Russell Westbrook enters the game for Lonnie Walker IV | 38 | 36 |
| Q2 | 5:37 | LAL | Troy Brown Jr. enters the game for LeBron James | 38 | 36 |
| Q2 | 5:35 | NY | Quentin Grimes makes layup (Jalen Brunson assists) | 38 | 38 |
| Q2 | 5:17 | LAL | Troy Brown Jr. misses 24-foot three point jumper | 38 | 38 |
| Q2 | 5:15 | NY | Immanuel Quickley defensive rebound | 38 | 38 |
| Q2 | 5:02 | NY | Julius Randle makes 6-foot driving floating jump shot | 38 | 40 |
| Q2 | 5:02 | LAL | Rui Hachimura shooting foul | 38 | 40 |
| Q2 | 5:02 | NY | Julius Randle makes free throw 1 of 1 | 38 | 41 |
| Q2 | 4:51 | LAL | Troy Brown Jr. misses 25-foot three point jumper | 38 | 41 |
| Q2 | 4:49 | NY | Isaiah Hartenstein defensive rebound | 38 | 41 |
| Q2 | 4:40 | NY | Julius Randle misses driving layup | 38 | 41 |
| Q2 | 4:39 | NY | Isaiah Hartenstein offensive rebound | 38 | 41 |
| Q2 | 4:34 | LAL | Troy Brown Jr. shooting foul | 38 | 41 |
| Q2 | 4:34 | NY | Isaiah Hartenstein makes free throw 1 of 2 | 38 | 42 |
| Q2 | 4:34 | NY | Isaiah Hartenstein makes free throw 2 of 2 | 38 | 43 |
| Q2 | 4:21 | LAL | Russell Westbrook makes driving layup | 40 | 43 |
| Q2 | 4:04 | NY | Julius Randle lost ball turnover (Russell Westbrook steals) | 40 | 43 |
| Q2 | 4:02 | NY | Quentin Grimes shooting foul | 40 | 43 |
| Q2 | 4:02 | LAL | Russell Westbrook misses free throw 1 of 2 | 40 | 43 |
| Q2 | 4:02 | LAL | Lakers offensive team rebound | 40 | 43 |
| Q2 | 4:02 | LAL | Russell Westbrook makes free throw 2 of 2 | 41 | 43 |
| Q2 | 3:52 | NY | Jalen Brunson makes 18-foot pullup jump shot | 41 | 45 |
| Q2 | 3:39 | LAL | Dennis Schroder makes 17-foot pullup jump shot | 43 | 45 |
| Q2 | 3:24 | NY | Immanuel Quickley makes 7-foot driving floating jump shot (Julius Randle assists) | 43 | 47 |
| Q2 | 3:17 | LAL | Dennis Schroder lost ball turnover (Immanuel Quickley steals) | 43 | 47 |
| Q2 | 3:13 | NY | Immanuel Quickley makes two point shot | 43 | 49 |
| Q2 | 2:51 | LAL | Dennis Schroder misses driving layup | 43 | 49 |
| Q2 | 2:49 | NY | Quentin Grimes defensive rebound | 43 | 49 |
| Q2 | 2:29 | NY | Isaiah Hartenstein makes 4-foot two point shot (Quentin Grimes assists) | 43 | 51 |
| Q2 | 2:29 | LAL | Lakers Full timeout | 43 | 51 |
| Q2 | 2:29 | LAL | Anthony Davis enters the game for Thomas Bryant | 43 | 51 |
| Q2 | 2:29 | LAL | LeBron James enters the game for Troy Brown Jr. | 43 | 51 |
| Q2 | 2:16 | LAL | LeBron James makes driving layup | 45 | 51 |
| Q2 | 1:54 | NY | Jalen Brunson misses 27-foot three point jumper | 45 | 51 |
| Q2 | 1:52 | LAL | LeBron James defensive rebound | 45 | 51 |
| Q2 | 1:43 | LAL | LeBron James bad pass (Jalen Brunson steals) | 45 | 51 |
| Q2 | 1:37 | NY | Quentin Grimes misses two point shot | 45 | 51 |
| Q2 | 1:35 | NY | Julius Randle offensive rebound | 45 | 51 |
| Q2 | 1:35 | NY | Julius Randle misses tip shot | 45 | 51 |
| Q2 | 1:33 | LAL | LeBron James defensive rebound | 45 | 51 |
| Q2 | 1:27 | LAL | Anthony Davis makes 21-foot pullup jump shot | 47 | 51 |
| Q2 | 1:09 | NY | Quentin Grimes misses 27-foot three point jumper | 47 | 51 |
| Q2 | 1:07 | NY | Isaiah Hartenstein offensive rebound | 47 | 51 |
| Q2 | 1:07 | NY | Isaiah Hartenstein misses two point shot | 47 | 51 |
| Q2 | 1:06 | NY | Isaiah Hartenstein offensive rebound | 47 | 51 |
| Q2 | 1:06 | NY | Isaiah Hartenstein misses tip shot | 47 | 51 |
| Q2 | 1:05 | LAL | Lakers defensive team rebound | 47 | 51 |
| Q2 | 0:00 | LAL | LeBron James makes 9-foot driving floating jump shot | 49 | 51 |
| Q2 | 0:00 | NY | Jalen Brunson misses 13-foot two point shot | 49 | 51 |
| Q2 | 0:00 | LAL | Rui Hachimura defensive rebound | 49 | 51 |
| Q2 | 0:00 | LAL | LeBron James out of bounds bad pass turnover | 49 | 51 |
| Q2 | 0:00 | NY | Isaiah Hartenstein makes layup (Julius Randle assists) | 49 | 53 |
| Q2 | 0:00 | LAL | Dennis Schroder makes 43-foot jump bank shot (LeBron James assists) | 52 | 53 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 52 | 53 |
| Q3 | 12:00 | NY | RJ Barrett enters the game for Immanuel Quickley | 52 | 53 |
| Q3 | 12:00 | NY | Jericho Sims enters the game for Isaiah Hartenstein | 52 | 53 |
| Q3 | 12:00 | LAL | Troy Brown Jr. enters the game for Russell Westbrook | 52 | 53 |
| Q3 | 11:48 | LAL | Rui Hachimura misses 26-foot three point jumper | 52 | 53 |
| Q3 | 11:46 | LAL | Troy Brown Jr. offensive rebound | 52 | 53 |
| Q3 | 11:44 | LAL | LeBron James misses 18-foot jumper | 52 | 53 |
| Q3 | 11:42 | NY | Julius Randle defensive rebound | 52 | 53 |
| Q3 | 11:34 | NY | RJ Barrett misses 22-foot three point shot | 52 | 53 |
| Q3 | 11:32 | LAL | LeBron James defensive rebound | 52 | 53 |
| Q3 | 11:18 | LAL | Jericho Sims blocks Rui Hachimura 's 4-foot two point shot | 52 | 53 |
| Q3 | 11:16 | LAL | Rui Hachimura offensive rebound | 52 | 53 |
| Q3 | 11:12 | LAL | Troy Brown Jr. misses 23-foot step back jumpshot | 52 | 53 |
| Q3 | 11:10 | LAL | Rui Hachimura offensive rebound | 52 | 53 |
| Q3 | 11:05 | LAL | Rui Hachimura makes 23-foot three point jumper (Dennis Schroder assists) | 55 | 53 |
| Q3 | 10:46 | NY | Julius Randle misses three point jumper | 55 | 53 |
| Q3 | 10:45 | LAL | Anthony Davis defensive rebound | 55 | 53 |
| Q3 | 10:44 | LAL | Anthony Davis traveling | 55 | 53 |
| Q3 | 10:29 | LAL | LeBron James shooting foul | 55 | 53 |
| Q3 | 10:29 | NY | RJ Barrett makes free throw 1 of 2 | 55 | 54 |
| Q3 | 10:29 | NY | RJ Barrett makes free throw 2 of 2 | 55 | 55 |
| Q3 | 10:18 | NY | Jericho Sims shooting foul | 55 | 55 |
| Q3 | 10:18 | LAL | Anthony Davis makes free throw 1 of 2 | 56 | 55 |
| Q3 | 10:18 | LAL | Anthony Davis makes free throw 2 of 2 | 57 | 55 |
| Q3 | 10:04 | LAL | Rui Hachimura shooting foul | 57 | 55 |
| Q3 | 10:04 | NY | Julius Randle makes free throw 1 of 2 | 57 | 56 |
| Q3 | 10:04 | NY | Julius Randle makes free throw 2 of 2 | 57 | 57 |
| Q3 | 9:55 | LAL | Anthony Davis misses 6-foot two point shot | 57 | 57 |
| Q3 | 9:53 | NY | Julius Randle defensive rebound | 57 | 57 |
| Q3 | 9:32 | NY | Julius Randle makes 26-foot step back jumpshot (Jericho Sims assists) | 57 | 60 |
| Q3 | 9:13 | NY | Julius Randle shooting foul | 57 | 60 |
| Q3 | 9:13 | LAL | LeBron James makes free throw 1 of 2 | 58 | 60 |
| Q3 | 9:13 | LAL | LeBron James makes free throw 2 of 2 | 59 | 60 |
| Q3 | 9:08 | NY | Quentin Grimes makes driving dunk (Jalen Brunson assists) | 59 | 62 |
| Q3 | 8:48 | LAL | Dennis Schroder makes 1-foot two point shot (LeBron James assists) | 61 | 62 |
| Q3 | 8:31 | NY | Julius Randle misses 26-foot three point jumper | 61 | 62 |
| Q3 | 8:29 | LAL | Anthony Davis defensive rebound | 61 | 62 |
| Q3 | 8:12 | LAL | Dennis Schroder misses two point shot | 61 | 62 |
| Q3 | 8:10 | LAL | Anthony Davis offensive rebound | 61 | 62 |
| Q3 | 8:09 | LAL | Anthony Davis makes two point shot | 63 | 62 |
| Q3 | 7:52 | NY | Jalen Brunson makes 11-foot step back jumpshot | 63 | 64 |
