POSS 1 · Q1 11:44
MINMinnesota Timberwolves
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Jan 25, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 20 | 39 | 26 | 111 | |
| 34 | 18 | 21 | 29 | 102 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIN
NOP
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIN +17 Q3 2:38NOP +12 Q2 4:35
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIN attacks the left basket and NOP the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIN | NOP | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 37 | 6 | 5 | 0 | 0 | 4 | 12-25 | 4-10 | 9-10 | +13 | 62.9% | |
| 35 | 17 | 12 | 3 | 1 | 1 | 0 | 7-12 | 0-0 | 3-5 | +13 | 59.9% | |
| 39 | 19 | 3 | 5 | 2 | 0 | 0 | 8-17 | 3-8 | 0-1 | +12 | 54.5% | |
| 33 | 10 | 3 | 7 | 2 | 2 | 4 | 3-6 | 0-0 | 4-4 | +16 | 64.4% | |
| 34 | 10 | 0 | 2 | 1 | 0 | 0 | 4-7 | 2-4 | 0-0 | +4 | 71.4% | |
| 14 | 6 | 7 | 0 | 2 | 2 | 1 | 1-1 | 1-1 | 3-4 | -4 | 108.7% | |
| 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 1-4 | -7 | 37.0% | |
| 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +4 | 75.0% | |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -4 | 100.0% | |
| 24 | 2 | 3 | 0 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 | -2 | 16.7% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 25 | 5 | 8 | 1 | 2 | 0 | 9-17 | 5-9 | 2-4 | -16 | 66.6% | |
| 29 | 15 | 12 | 0 | 0 | 1 | 2 | 7-9 | 1-2 | 0-0 | -13 | 83.3% | |
| 21 | 6 | 0 | 1 | 0 | 2 | 0 | 2-5 | 0-3 | 2-2 | -9 | 51.0% | |
| 26 | 13 | 5 | 5 | 1 | 0 | 4 | 4-18 | 0-6 | 5-5 | -19 | 32.2% | |
| 26 | 4 | 5 | 1 | 0 | 0 | 1 | 2-9 | 0-5 | 0-0 | -19 | 22.2% | |
| 16 | 12 | 1 | 2 | 1 | 0 | 0 | 4-4 | 4-4 | 0-0 | +9 | 150.0% | |
| 22 | 7 | 3 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 2-2 | +6 | 90.2% | |
| 15 | 8 | 3 | 1 | 0 | 1 | 2 | 3-5 | 0-1 | 2-4 | +7 | 59.2% | |
| 27 | 5 | 4 | 4 | 1 | 1 | 3 | 1-6 | 0-2 | 3-4 | -3 | 32.2% | |
| 24 | 7 | 4 | 3 | 0 | 0 | 2 | 3-9 | 1-4 | 0-0 | +12 | 38.9% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
466 events
| Q | Clock | Team | Play | MIN | NOP |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIN | Rudy Gobert vs. Jonas Valanciunas (D'Angelo Russell gains possession) | 0 | 0 |
| Q1 | 11:44 | MIN | Kyle Anderson makes dunk (Rudy Gobert assists) | 2 | 0 |
| Q1 | 11:27 | NO | CJ McCollum makes 26-foot three point jumper (Brandon Ingram assists) | 2 | 3 |
| Q1 | 11:11 | MIN | D'Angelo Russell misses 26-foot three point jumper | 2 | 3 |
| Q1 | 11:08 | NO | Brandon Ingram defensive rebound | 2 | 3 |
| Q1 | 10:52 | NO | Jonas Valanciunas makes 5-foot jumper (CJ McCollum assists) | 2 | 5 |
| Q1 | 10:41 | MIN | Trey Murphy III blocks D'Angelo Russell's driving layup | 2 | 5 |
| Q1 | 10:41 | NO | Pelicans defensive team rebound | 2 | 5 |
| Q1 | 10:22 | NO | Kyle Anderson blocks CJ McCollum 's 5-foot driving floating jump shot | 2 | 5 |
| Q1 | 10:22 | NO | Pelicans offensive team rebound | 2 | 5 |
| Q1 | 10:19 | NO | Jonas Valanciunas misses 28-foot three point jumper | 2 | 5 |
| Q1 | 10:16 | NO | Herbert Jones offensive rebound | 2 | 5 |
| Q1 | 10:11 | NO | Kyle Anderson blocks Brandon Ingram 's 5-foot driving layup | 2 | 5 |
| Q1 | 10:11 | NO | Pelicans offensive team rebound | 2 | 5 |
| Q1 | 10:05 | NO | Brandon Ingram misses 23-foot pullup jump shot | 2 | 5 |
| Q1 | 10:03 | NO | Pelicans offensive team rebound | 2 | 5 |
| Q1 | 10:03 | NO | shot clock turnover | 2 | 5 |
| Q1 | 9:49 | MIN | Jaden McDaniels misses 28-foot three point jumper | 2 | 5 |
| Q1 | 9:46 | NO | CJ McCollum defensive rebound | 2 | 5 |
| Q1 | 9:39 | NO | Trey Murphy III misses 25-foot three point jumper | 2 | 5 |
| Q1 | 9:37 | NO | Pelicans offensive team rebound | 2 | 5 |
| Q1 | 9:28 | NO | Herbert Jones misses three point jumper | 2 | 5 |
| Q1 | 9:24 | MIN | Rudy Gobert defensive rebound | 2 | 5 |
| Q1 | 9:17 | MIN | Anthony Edwards makes two point shot | 4 | 5 |
| Q1 | 9:03 | NO | Herbert Jones misses three point jumper | 4 | 5 |
| Q1 | 8:59 | MIN | Rudy Gobert defensive rebound | 4 | 5 |
| Q1 | 8:56 | MIN | Anthony Edwards makes 26-foot three point shot (D'Angelo Russell assists) | 7 | 5 |
| Q1 | 8:33 | NO | Brandon Ingram misses 12-foot two point shot | 7 | 5 |
| Q1 | 8:29 | MIN | Anthony Edwards defensive rebound | 7 | 5 |
| Q1 | 8:26 | NO | Herbert Jones shooting foul | 7 | 5 |
| Q1 | 8:26 | MIN | Anthony Edwards makes free throw 1 of 2 | 8 | 5 |
| Q1 | 8:26 | MIN | Anthony Edwards makes free throw 2 of 2 | 9 | 5 |
| Q1 | 8:19 | NO | Brandon Ingram steps out of bounds turnover | 9 | 5 |
| Q1 | 8:19 | NO | Naji Marshall enters the game for Brandon Ingram | 9 | 5 |
| Q1 | 8:07 | MIN | Kyle Anderson out of bounds bad pass turnover | 9 | 5 |
| Q1 | 7:54 | NO | Naji Marshall misses 26-foot three point jumper | 9 | 5 |
| Q1 | 7:50 | MIN | D'Angelo Russell defensive rebound | 9 | 5 |
| Q1 | 7:48 | MIN | Anthony Edwards makes two point shot | 11 | 5 |
| Q1 | 7:48 | NO | Herbert Jones shooting foul | 11 | 5 |
| Q1 | 7:48 | MIN | Anthony Edwards makes free throw 1 of 1 | 12 | 5 |
| Q1 | 7:37 | NO | CJ McCollum makes 26-foot three pointer (Trey Murphy III assists) | 12 | 8 |
| Q1 | 7:21 | MIN | Rudy Gobert makes alley oop layup (Kyle Anderson assists) | 14 | 8 |
| Q1 | 7:01 | NO | Herbert Jones makes driving layup (CJ McCollum assists) | 14 | 10 |
| Q1 | 6:46 | MIN | Jaden McDaniels makes 23-foot three point jumper (D'Angelo Russell assists) | 17 | 10 |
| Q1 | 6:26 | NO | CJ McCollum misses 23-foot three point jumper | 17 | 10 |
| Q1 | 6:22 | NO | Herbert Jones offensive rebound | 17 | 10 |
| Q1 | 6:19 | NO | Trey Murphy III makes 6-foot two point shot (CJ McCollum assists) | 17 | 12 |
| Q1 | 6:05 | MIN | Anthony Edwards misses 26-foot three point jumper | 17 | 12 |
| Q1 | 6:02 | NO | Jonas Valanciunas defensive rebound | 17 | 12 |
| Q1 | 5:57 | NO | Trey Murphy III makes dunk (Herbert Jones assists) | 17 | 14 |
| Q1 | 5:38 | MIN | Kyle Anderson bad pass (CJ McCollum steals) | 17 | 14 |
| Q1 | 5:33 | MIN | Kyle Anderson personal foul | 17 | 14 |
| Q1 | 5:33 | NO | Pelicans Full timeout | 17 | 14 |
| Q1 | 5:33 | NO | Devonte' Graham enters the game for Herbert Jones | 17 | 14 |
| Q1 | 5:33 | MIN | Austin Rivers enters the game for Kyle Anderson | 17 | 14 |
| Q1 | 5:24 | NO | CJ McCollum makes 15-foot pullup jump shot (Naji Marshall assists) | 17 | 16 |
| Q1 | 5:08 | NO | Trey Murphy III personal foul | 17 | 16 |
| Q1 | 4:53 | MIN | Rudy Gobert misses 15-foot two point shot | 17 | 16 |
| Q1 | 4:50 | NO | CJ McCollum defensive rebound | 17 | 16 |
| Q1 | 4:40 | NO | Jonas Valanciunas makes 26-foot three point jumper (Naji Marshall assists) | 17 | 19 |
| Q1 | 4:26 | NO | CJ McCollum shooting foul | 17 | 19 |
| Q1 | 4:26 | MIN | Anthony Edwards makes free throw 1 of 2 | 18 | 19 |
| Q1 | 4:26 | NO | Larry Nance Jr. enters the game for Trey Murphy III | 18 | 19 |
| Q1 | 4:26 | MIN | Naz Reid enters the game for Rudy Gobert | 18 | 19 |
| Q1 | 4:26 | MIN | Anthony Edwards makes free throw 2 of 2 | 19 | 19 |
| Q1 | 4:14 | NO | Devonte' Graham makes 26-foot three point jumper (CJ McCollum assists) | 19 | 22 |
| Q1 | 3:56 | MIN | Naz Reid makes 24-foot three point jumper (Anthony Edwards assists) | 22 | 22 |
| Q1 | 3:38 | MIN | Naz Reid personal foul | 22 | 22 |
| Q1 | 3:38 | NO | Willy Hernangomez enters the game for Jonas Valanciunas | 22 | 22 |
| Q1 | 3:38 | MIN | Jaylen Nowell enters the game for D'Angelo Russell | 22 | 22 |
| Q1 | 3:27 | NO | Larry Nance Jr. makes 2-foot layup (Willy Hernangomez assists) | 22 | 24 |
| Q1 | 3:15 | MIN | Austin Rivers misses 23-foot three point jumper | 22 | 24 |
| Q1 | 3:13 | NO | Willy Hernangomez defensive rebound | 22 | 24 |
| Q1 | 2:57 | NO | Naji Marshall makes 7-foot two point shot | 22 | 26 |
| Q1 | 2:44 | MIN | Anthony Edwards misses 25-foot three point pullup jump shot | 22 | 26 |
| Q1 | 2:41 | NO | Willy Hernangomez defensive rebound | 22 | 26 |
| Q1 | 2:33 | MIN | Jaden McDaniels shooting foul | 22 | 26 |
| Q1 | 2:33 | MIN | Timberwolves Full timeout | 22 | 26 |
| Q1 | 2:33 | NO | Jose Alvarado enters the game for CJ McCollum | 22 | 26 |
| Q1 | 2:33 | MIN | Nathan Knight enters the game for Jaden McDaniels | 22 | 26 |
| Q1 | 2:33 | MIN | Timberwolves delay of game violation | 22 | 26 |
| Q1 | 2:33 | NO | Pelicans delay of game violation | 22 | 26 |
| Q1 | 2:33 | NO | Willy Hernangomez misses free throw 1 of 2 | 22 | 26 |
| Q1 | 2:33 | NO | Pelicans offensive team rebound | 22 | 26 |
| Q1 | 2:33 | NO | Willy Hernangomez misses free throw 2 of 2 | 22 | 26 |
| Q1 | 2:30 | MIN | Naz Reid defensive rebound | 22 | 26 |
| Q1 | 2:15 | MIN | Anthony Edwards misses pullup jump shot | 22 | 26 |
| Q1 | 2:11 | NO | Devonte' Graham defensive rebound | 22 | 26 |
| Q1 | 1:59 | MIN | Nathan Knight shooting foul | 22 | 26 |
| Q1 | 1:59 | NO | Larry Nance Jr. makes free throw 1 of 2 | 22 | 27 |
| Q1 | 1:59 | NO | Larry Nance Jr. makes free throw 2 of 2 | 22 | 28 |
| Q1 | 1:42 | MIN | Naz Reid out of bounds bad pass turnover | 22 | 28 |
| Q1 | 1:23 | NO | Jose Alvarado bad pass (Naz Reid steals) | 22 | 28 |
| Q1 | 1:19 | MIN | Nathan Knight makes dunk (Anthony Edwards assists) | 24 | 28 |
| Q1 | 0:00 | MIN | Nathan Knight shooting foul | 24 | 28 |
| Q1 | 0:00 | NO | Naji Marshall misses free throw 1 of 2 | 24 | 28 |
| Q1 | 0:00 | NO | Pelicans offensive team rebound | 24 | 28 |
| Q1 | 0:00 | MIN | D'Angelo Russell enters the game for Anthony Edwards | 24 | 28 |
| Q1 | 0:00 | NO | Naji Marshall makes free throw 2 of 2 | 24 | 29 |
| Q1 | 0:00 | MIN | Jaylen Nowell makes pullup jump shot (Nathan Knight assists) | 26 | 29 |
| Q1 | 0:00 | NO | Jose Alvarado makes 27-foot three point jumper (Devonte' Graham assists) | 26 | 32 |
| Q1 | 0:00 | MIN | Naji Marshall blocks Austin Rivers's driving layup | 26 | 32 |
| Q1 | 0:00 | NO | Larry Nance Jr. defensive rebound | 26 | 32 |
| Q1 | 0:00 | NO | Willy Hernangomez makes dunk (Naji Marshall assists) | 26 | 34 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 34 |
| Q2 | 12:00 | NO | Brandon Ingram enters the game for Devonte' Graham | 26 | 34 |
| Q2 | 12:00 | MIN | Rudy Gobert enters the game for Naz Reid | 26 | 34 |
| Q2 | 12:00 | MIN | Kyle Anderson enters the game for Nathan Knight | 26 | 34 |
| Q2 | 11:38 | NO | Larry Nance Jr. misses 23-foot three point jumper | 26 | 34 |
| Q2 | 11:34 | MIN | Jaylen Nowell defensive rebound | 26 | 34 |
| Q2 | 11:24 | MIN | D'Angelo Russell makes driving floating jump shot | 28 | 34 |
| Q2 | 11:13 | NO | Brandon Ingram misses driving floating jump shot | 28 | 34 |
| Q2 | 11:11 | NO | Brandon Ingram offensive rebound | 28 | 34 |
| Q2 | 11:10 | MIN | D'Angelo Russell personal foul | 28 | 34 |
| Q2 | 11:00 | NO | Brandon Ingram misses 11-foot pullup jump shot | 28 | 34 |
| Q2 | 10:57 | MIN | Jaylen Nowell defensive rebound | 28 | 34 |
| Q2 | 10:34 | MIN | D'Angelo Russell misses 13-foot pullup jump shot | 28 | 34 |
| Q2 | 10:33 | MIN | Timberwolves offensive team rebound | 28 | 34 |
| Q2 | 10:27 | NO | Larry Nance Jr. kicked ball violation | 28 | 34 |
| Q2 | 10:23 | MIN | Kyle Anderson steps out of bounds turnover | 28 | 34 |
| Q2 | 10:06 | NO | Brandon Ingram makes 7-foot driving floating jump shot | 28 | 36 |
| Q2 | 9:41 | MIN | D'Angelo Russell makes driving layup | 30 | 36 |
| Q2 | 9:32 | NO | Jose Alvarado misses driving floating jump shot | 30 | 36 |
| Q2 | 9:29 | MIN | Rudy Gobert defensive rebound | 30 | 36 |
| Q2 | 9:24 | MIN | Jaylen Nowell misses two point shot | 30 | 36 |
| Q2 | 9:21 | NO | Naji Marshall defensive rebound | 30 | 36 |
| Q2 | 9:16 | NO | Willy Hernangomez misses two point shot | 30 | 36 |
| Q2 | 9:14 | MIN | Austin Rivers defensive rebound | 30 | 36 |
| Q2 | 9:05 | MIN | D'Angelo Russell makes 13-foot pullup jump shot | 32 | 36 |
| Q2 | 8:43 | NO | Willy Hernangomez misses 23-foot three point jumper | 32 | 36 |
| Q2 | 8:39 | MIN | D'Angelo Russell defensive rebound | 32 | 36 |
| Q2 | 8:31 | MIN | Kyle Anderson disc dribble turnover | 32 | 36 |
| Q2 | 8:31 | MIN | delay techfoul | 32 | 36 |
| Q2 | 8:31 | NO | Brandon Ingram makes technical free throw | 32 | 37 |
| Q2 | 8:31 | NO | Jonas Valanciunas enters the game for Naji Marshall | 32 | 37 |
| Q2 | 8:31 | NO | Trey Murphy III enters the game for Willy Hernangomez | 32 | 37 |
| Q2 | 8:31 | MIN | Jaden McDaniels enters the game for Austin Rivers | 32 | 37 |
| Q2 | 8:21 | NO | Brandon Ingram traveling | 32 | 37 |
| Q2 | 8:14 | MIN | D'Angelo Russell misses 26-foot three point jumper | 32 | 37 |
| Q2 | 8:11 | MIN | Timberwolves offensive team rebound | 32 | 37 |
| Q2 | 8:06 | MIN | Kyle Anderson misses 7-foot two point shot | 32 | 37 |
| Q2 | 8:04 | NO | Jonas Valanciunas defensive rebound | 32 | 37 |
| Q2 | 8:02 | NO | Jonas Valanciunas bad pass (D'Angelo Russell steals) | 32 | 37 |
| Q2 | 8:02 | NO | Jose Alvarado personal foul | 32 | 37 |
| Q2 | 7:49 | MIN | Rudy Gobert makes dunk (Jaden McDaniels assists) | 34 | 37 |
| Q2 | 7:36 | NO | Jose Alvarado makes 3-foot two point shot | 34 | 39 |
| Q2 | 7:23 | NO | Jonas Valanciunas shooting foul | 34 | 39 |
| Q2 | 7:23 | MIN | Jaylen Nowell misses free throw 1 of 2 | 34 | 39 |
| Q2 | 7:23 | MIN | Timberwolves offensive team rebound | 34 | 39 |
| Q2 | 7:23 | NO | Herbert Jones enters the game for Brandon Ingram | 34 | 39 |
| Q2 | 7:23 | NO | CJ McCollum enters the game for Larry Nance Jr. | 34 | 39 |
| Q2 | 7:23 | MIN | Jaylen Nowell misses free throw 2 of 2 | 34 | 39 |
| Q2 | 7:17 | NO | Jose Alvarado defensive rebound | 34 | 39 |
| Q2 | 7:06 | NO | Jonas Valanciunas makes 10-foot jump bank shot (CJ McCollum assists) | 34 | 41 |
| Q2 | 6:55 | MIN | Rudy Gobert misses layup | 34 | 41 |
| Q2 | 6:53 | NO | Jonas Valanciunas defensive rebound | 34 | 41 |
| Q2 | 6:50 | NO | Jose Alvarado out of bounds bad pass turnover | 34 | 41 |
| Q2 | 6:50 | NO | Pelicans Full timeout | 34 | 41 |
| Q2 | 6:50 | MIN | Anthony Edwards enters the game for Jaylen Nowell | 34 | 41 |
| Q2 | 6:29 | NO | Trey Murphy III misses 23-foot three point jumper | 34 | 41 |
| Q2 | 6:26 | MIN | Rudy Gobert defensive rebound | 34 | 41 |
| Q2 | 6:20 | MIN | Anthony Edwards makes 13-foot pullup jump shot (Kyle Anderson assists) | 36 | 41 |
| Q2 | 5:56 | NO | Jonas Valanciunas misses 7-foot two point shot | 36 | 41 |
| Q2 | 5:53 | MIN | Anthony Edwards defensive rebound | 36 | 41 |
| Q2 | 5:48 | MIN | Rudy Gobert misses layup | 36 | 41 |
| Q2 | 5:46 | NO | Jonas Valanciunas defensive rebound | 36 | 41 |
| Q2 | 5:38 | NO | CJ McCollum makes 1-foot two point shot | 36 | 43 |
| Q2 | 5:23 | MIN | Anthony Edwards misses 17-foot two point shot | 36 | 43 |
| Q2 | 5:19 | NO | Jose Alvarado defensive rebound | 36 | 43 |
| Q2 | 5:13 | NO | Jose Alvarado makes driving layup | 36 | 45 |
| Q2 | 4:45 | MIN | Anthony Edwards misses driving layup | 36 | 45 |
| Q2 | 4:43 | NO | Jonas Valanciunas defensive rebound | 36 | 45 |
| Q2 | 6:36 | MIN | CJ McCollum blocks D'Angelo Russell 's 4-foot two point shot | 34 | 41 |
| Q2 | 6:36 | NO | Herbert Jones defensive rebound | 34 | 41 |
| Q2 | 4:35 | NO | CJ McCollum makes 26-foot three point jumper (Jose Alvarado assists) | 36 | 48 |
| Q2 | 4:27 | MIN | Timberwolves Full timeout | 36 | 48 |
| Q2 | 4:27 | NO | Naji Marshall enters the game for Trey Murphy III | 36 | 48 |
| Q2 | 4:27 | MIN | Matt Ryan enters the game for Kyle Anderson | 36 | 48 |
| Q2 | 4:27 | MIN | Naz Reid enters the game for Rudy Gobert | 36 | 48 |
| Q2 | 4:11 | MIN | Matt Ryan makes 25-foot three point jumper (D'Angelo Russell assists) | 39 | 48 |
| Q2 | 3:53 | MIN | Naz Reid personal foul | 39 | 48 |
| Q2 | 3:53 | NO | Brandon Ingram enters the game for Jose Alvarado | 39 | 48 |
| Q2 | 3:53 | NO | Larry Nance Jr. enters the game for Jonas Valanciunas | 39 | 48 |
| Q2 | 3:45 | NO | Herbert Jones misses 23-foot three point jumper | 39 | 48 |
| Q2 | 3:42 | MIN | Anthony Edwards defensive rebound | 39 | 48 |
| Q2 | 3:36 | MIN | Anthony Edwards makes driving layup | 41 | 48 |
| Q2 | 3:17 | NO | Herbert Jones misses driving layup | 41 | 48 |
| Q2 | 3:14 | NO | Herbert Jones offensive rebound | 41 | 48 |
| Q2 | 3:13 | NO | Herbert Jones makes two point shot | 41 | 50 |
| Q2 | 3:00 | MIN | Anthony Edwards out of bounds bad pass turnover | 41 | 50 |
| Q2 | 2:39 | NO | Naz Reid blocks Naji Marshall 's 2-foot driving layup | 41 | 50 |
| Q2 | 2:36 | MIN | Naz Reid defensive rebound | 41 | 50 |
| Q2 | 2:35 | NO | Herbert Jones shooting foul | 41 | 50 |
| Q2 | 2:35 | MIN | Naz Reid misses free throw 1 of 2 | 41 | 50 |
| Q2 | 2:35 | MIN | Timberwolves offensive team rebound | 41 | 50 |
| Q2 | 2:35 | NO | Trey Murphy III enters the game for Herbert Jones | 41 | 50 |
| Q2 | 2:35 | MIN | Naz Reid makes free throw 2 of 2 | 42 | 50 |
| Q2 | 2:22 | MIN | D'Angelo Russell kicked ball violation | 42 | 50 |
| Q2 | 2:22 | MIN | Austin Rivers enters the game for D'Angelo Russell | 42 | 50 |
| Q2 | 2:18 | NO | Brandon Ingram misses 17-foot two point shot | 42 | 50 |
| Q2 | 2:15 | MIN | Naz Reid defensive rebound | 42 | 50 |
| Q2 | 2:05 | MIN | Trey Murphy III blocks Anthony Edwards 's 2-foot two point shot | 42 | 50 |
| Q2 | 2:02 | NO | Brandon Ingram defensive rebound | 42 | 50 |
| Q2 | 2:00 | NO | CJ McCollum misses 27-foot three point jumper | 42 | 50 |
| Q2 | 1:57 | MIN | Naz Reid vs. Larry Nance Jr. (Austin Rivers gains possession) | 42 | 50 |
| Q2 | 1:57 | MIN | Timberwolves defensive team rebound | 42 | 50 |
| Q2 | 1:50 | MIN | Matt Ryan misses 25-foot three point jumper | 42 | 50 |
| Q2 | 1:47 | NO | Naji Marshall defensive rebound | 42 | 50 |
| Q2 | 1:39 | NO | Naz Reid blocks CJ McCollum 's 3-foot two point shot | 42 | 50 |
| Q2 | 1:39 | NO | Pelicans offensive team rebound | 42 | 50 |
| Q2 | 1:31 | NO | Brandon Ingram makes 11-foot two point shot | 42 | 52 |
| Q2 | 1:15 | MIN | Anthony Edwards misses 26-foot three point pullup jump shot | 42 | 52 |
| Q2 | 1:11 | NO | Larry Nance Jr. defensive rebound | 42 | 52 |
| Q2 | 1:03 | NO | Brandon Ingram misses 26-foot three point jumper | 42 | 52 |
| Q2 | 1:00 | MIN | Austin Rivers defensive rebound | 42 | 52 |
| Q2 | 0:00 | MIN | Anthony Edwards makes driving layup | 44 | 52 |
| Q2 | 0:00 | NO | Brandon Ingram misses driving floating jump shot | 44 | 52 |
| Q2 | 0:00 | MIN | Naz Reid defensive rebound | 44 | 52 |
| Q2 | 0:00 | MIN | Anthony Edwards bad pass (Brandon Ingram steals) | 44 | 52 |
| Q2 | 0:00 | NO | Brandon Ingram lost ball turnover (Jaden McDaniels steals) | 44 | 52 |
| Q2 | 0:00 | MIN | Anthony Edwards makes two point shot | 46 | 52 |
| Q2 | 0:00 | NO | Brandon Ingram misses 25-foot three point jumper | 46 | 52 |
| Q2 | 0:00 | NO | Pelicans offensive team rebound | 46 | 52 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 46 | 52 |
| Q3 | 12:00 | NO | Herbert Jones enters the game for Naji Marshall | 46 | 52 |
| Q3 | 12:00 | NO | Jonas Valanciunas enters the game for Larry Nance Jr. | 46 | 52 |
| Q3 | 12:00 | MIN | D'Angelo Russell enters the game for Austin Rivers | 46 | 52 |
| Q3 | 11:46 | MIN | Jaden McDaniels personal foul | 46 | 52 |
| Q3 | 11:38 | MIN | Anthony Edwards shooting foul | 46 | 52 |
| Q3 | 11:38 | NO | Trey Murphy III makes free throw 1 of 2 | 46 | 53 |
| Q3 | 11:38 | NO | Trey Murphy III makes free throw 2 of 2 | 46 | 54 |
| Q3 | 11:20 | MIN | D'Angelo Russell makes 26-foot three point jumper (Kyle Anderson assists) | 49 | 54 |
| Q3 | 11:07 | NO | Herbert Jones misses 25-foot three point jumper | 49 | 54 |
| Q3 | 11:02 | MIN | Anthony Edwards defensive rebound | 49 | 54 |
| Q3 | 10:49 | MIN | D'Angelo Russell makes 27-foot three point jumper (Anthony Edwards assists) | 52 | 54 |
| Q3 | 12:00 | MIN | Kyle Anderson enters the game for Naz Reid | 46 | 52 |
| Q3 | 12:00 | MIN | Rudy Gobert enters the game for Matt Ryan | 46 | 52 |
| Q3 | 10:38 | NO | Brandon Ingram misses 26-foot three point jumper | 52 | 54 |
| Q3 | 10:38 | MIN | Rudy Gobert defensive rebound | 52 | 54 |
| Q3 | 10:25 | MIN | Anthony Edwards makes driving layup (D'Angelo Russell assists) | 54 | 54 |
| Q3 | 10:25 | NO | Jonas Valanciunas shooting foul | 54 | 54 |
| Q3 | 10:25 | MIN | Anthony Edwards makes free throw 1 of 1 | 55 | 54 |
| Q3 | 10:16 | NO | Jonas Valanciunas makes 11-foot jumper (CJ McCollum assists) | 55 | 56 |
| Q3 | 9:57 | MIN | Jaden McDaniels vs. Trey Murphy III (D'Angelo Russell gains possession) | 55 | 56 |
| Q3 | 9:46 | MIN | Anthony Edwards makes driving layup | 57 | 56 |
| Q3 | 9:30 | NO | Brandon Ingram makes driving layup (CJ McCollum assists) | 57 | 58 |
| Q3 | 9:17 | MIN | Anthony Edwards makes 23-foot three point jumper (D'Angelo Russell assists) | 60 | 58 |
| Q3 | 9:03 | NO | CJ McCollum makes 26-foot three point jumper (Brandon Ingram assists) | 60 | 61 |
| Q3 | 8:43 | MIN | Rudy Gobert misses alley oop layup | 60 | 61 |
| Q3 | 8:41 | NO | Jonas Valanciunas defensive rebound | 60 | 61 |
| Q3 | 8:35 | NO | Herbert Jones misses 25-foot three point jumper | 60 | 61 |
| Q3 | 8:33 | NO | Pelicans offensive team rebound | 60 | 61 |
| Q3 | 8:30 | NO | Herbert Jones bad pass (Rudy Gobert steals) | 60 | 61 |
| Q3 | 8:23 | MIN | Anthony Edwards makes 26-foot three pointer | 63 | 61 |
| Q3 | 8:22 | NO | Pelicans Full timeout | 63 | 61 |
| Q3 | 8:03 | NO | Herbert Jones misses two point shot | 63 | 61 |
| Q3 | 8:02 | MIN | Rudy Gobert defensive rebound | 63 | 61 |
| Q3 | 8:02 | NO | Brandon Ingram personal foul | 63 | 61 |
| Q3 | 7:42 | MIN | D'Angelo Russell misses 26-foot step back jumpshot | 63 | 61 |
| Q3 | 7:38 | NO | Jonas Valanciunas defensive rebound | 63 | 61 |
| Q3 | 7:30 | NO | CJ McCollum misses 24-foot three point pullup jump shot | 63 | 61 |
