POSS 1 · Q1 11:47
ATLAtlanta Hawks
Made shot
2 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
Fri, Jan 20, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 38 | 33 | 30 | 23 | 124 | |
| 35 | 33 | 34 | 37 | 139 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NY
ATL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNY +7 Q2 11:08ATL +19 Q4 3:15
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NY attacks the left basket and ATL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NY | ATL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.0 | 32 | 9 | 6 | 0 | 0 | 3 | 11-22 | 3-10 | 7-9 | -12 | 61.6% | |
| 36.0 | 19 | 0 | 9 | 2 | 3 | 3 | 7-14 | 1-2 | 4-6 | -19 | 57.1% | |
| 39.0 | 23 | 3 | 2 | 1 | 0 | 2 | 9-16 | 3-5 | 2-2 | -20 | 68.1% | |
| 28.0 | 12 | 8 | 0 | 2 | 0 | 1 | 6-6 | 0-0 | 0-0 | -3 | 100.0% | |
| 16.0 | 10 | 2 | 2 | 0 | 0 | 1 | 4-7 | 2-5 | 0-0 | -6 | 71.4% | |
| 36.0 | 11 | 2 | 1 | 0 | 0 | 1 | 5-5 | 1-1 | 0-0 | 2 | 110.0% | |
| 16.0 | 8 | 1 | 4 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 | -1 | 80.0% | |
| 16.0 | 7 | 3 | 2 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 | -10 | 50.0% | |
| 17.0 | 2 | 6 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -4 | 100.0% | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| ATL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0 | 29 | 6 | 12 | 3 | 0 | 1 | 14-25 | 1-4 | 0-0 | 9 | 58.0% | |
| 33.0 | 27 | 1 | 6 | 1 | 0 | 4 | 9-21 | 1-7 | 8-8 | 11 | 55.1% | |
| 31.0 | 20 | 3 | 2 | 1 | 0 | 0 | 7-11 | 3-7 | 3-4 | 5 | 78.4% | |
| 35.0 | 17 | 9 | 1 | 1 | 1 | 2 | 7-8 | 3-4 | 0-0 | 25 | 106.3% | |
| 20.0 | 7 | 9 | 1 | 0 | 0 | 0 | 3-6 | 0-0 | 1-1 | 15 | 54.3% | |
| 27.0 | 14 | 7 | 1 | 0 | 3 | 0 | 6-7 | 0-0 | 2-3 | -1 | 84.1% | |
| 24.0 | 14 | 2 | 2 | 0 | 0 | 0 | 6-12 | 2-8 | 0-0 | 8 | 58.3% | |
| 8.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-1 | 0-0 | -4 | 50.0% | |
| 5.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | -7 | 150.0% | |
| 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | — | |
| 17.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | 11 | 37.5% | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | — | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
424 events
| Q | Clock | Team | Play | NY | ATL |
|---|---|---|---|---|---|
| Q1 | 12:00 | ATL | Jericho Sims vs. Clint Capela (Trae Young gains possession) | 0 | 0 |
| Q1 | 11:47 | ATL | De'Andre Hunter makes 13-foot pullup jump shot (Clint Capela assists) | 0 | 2 |
| Q1 | 11:25 | NY | RJ Barrett makes driving layup | 2 | 2 |
| Q1 | 11:15 | ATL | Dejounte Murray makes 19-foot pullup jump shot | 2 | 4 |
| Q1 | 10:55 | NY | Julius Randle misses 26-foot three point jumper | 2 | 4 |
| Q1 | 10:51 | ATL | Dejounte Murray defensive rebound | 2 | 4 |
| Q1 | 10:45 | ATL | Trae Young makes driving layup (Dejounte Murray assists) | 2 | 6 |
| Q1 | 10:30 | NY | Quentin Grimes makes 26-foot three pointer (Julius Randle assists) | 5 | 6 |
| Q1 | 10:19 | ATL | Dejounte Murray misses 25-foot three point pullup jump shot | 5 | 6 |
| Q1 | 10:16 | ATL | Dejounte Murray offensive rebound | 5 | 6 |
| Q1 | 10:15 | ATL | Clint Capela makes layup (De'Andre Hunter assists) | 5 | 8 |
| Q1 | 10:15 | NY | Quentin Grimes shooting foul | 5 | 8 |
| Q1 | 10:15 | ATL | Clint Capela makes free throw 1 of 1 | 5 | 9 |
| Q1 | 10:10 | NY | Jalen Brunson makes driving layup | 7 | 9 |
| Q1 | 10:10 | ATL | De'Andre Hunter shooting foul | 7 | 9 |
| Q1 | 10:10 | NY | Jalen Brunson makes free throw 1 of 1 | 8 | 9 |
| Q1 | 10:01 | ATL | John Collins makes 27-foot three point jumper (Dejounte Murray assists) | 8 | 12 |
| Q1 | 9:42 | NY | Julius Randle misses driving layup | 8 | 12 |
| Q1 | 9:39 | ATL | John Collins defensive rebound | 8 | 12 |
| Q1 | 9:32 | ATL | Clint Capela makes two point shot (Trae Young assists) | 8 | 14 |
| Q1 | 9:17 | NY | Jalen Brunson makes 25-foot three point jumper (Quentin Grimes assists) | 11 | 14 |
| Q1 | 9:07 | NY | Quentin Grimes shooting foul | 11 | 14 |
| Q1 | 9:07 | ATL | Trae Young makes free throw 1 of 2 | 11 | 15 |
| Q1 | 9:07 | NY | Immanuel Quickley enters the game for Quentin Grimes | 11 | 15 |
| Q1 | 9:07 | ATL | Trae Young makes free throw 2 of 2 | 11 | 16 |
| Q1 | 8:55 | NY | Julius Randle makes 25-foot three point jumper (Jalen Brunson assists) | 14 | 16 |
| Q1 | 8:39 | ATL | Dejounte Murray makes pullup jump shot | 14 | 18 |
| Q1 | 8:18 | NY | Jalen Brunson makes driving layup | 16 | 18 |
| Q1 | 8:10 | ATL | Trae Young misses 26-foot three point pullup jump shot | 16 | 18 |
| Q1 | 8:07 | NY | Jericho Sims defensive rebound | 16 | 18 |
| Q1 | 8:06 | NY | Jericho Sims bad pass (Dejounte Murray steals) | 16 | 18 |
| Q1 | 8:01 | ATL | Trae Young makes 8-foot driving floating jump shot (Dejounte Murray assists) | 16 | 20 |
| Q1 | 7:44 | NY | RJ Barrett makes driving layup | 18 | 20 |
| Q1 | 7:29 | ATL | Trae Young makes 10-foot driving floating jump shot | 18 | 22 |
| Q1 | 7:14 | NY | RJ Barrett makes driving layup | 20 | 22 |
| Q1 | 6:58 | ATL | De'Andre Hunter makes 15-foot two point shot (Dejounte Murray assists) | 20 | 24 |
| Q1 | 6:38 | NY | Julius Randle misses 25-foot three point jumper | 20 | 24 |
| Q1 | 6:35 | ATL | Clint Capela defensive rebound | 20 | 24 |
| Q1 | 6:25 | ATL | Jalen Brunson blocks Clint Capela's layup | 20 | 24 |
| Q1 | 6:21 | ATL | Clint Capela offensive rebound | 20 | 24 |
| Q1 | 6:21 | ATL | Clint Capela misses tip shot | 20 | 24 |
| Q1 | 6:20 | ATL | Clint Capela offensive rebound | 20 | 24 |
| Q1 | 6:20 | ATL | Clint Capela misses tip shot | 20 | 24 |
| Q1 | 6:19 | NY | Julius Randle defensive rebound | 20 | 24 |
| Q1 | 6:19 | ATL | John Collins shooting foul | 20 | 24 |
| Q1 | 6:19 | ATL | Hawks Full timeout | 20 | 24 |
| Q1 | 6:19 | ATL | Aaron Holiday enters the game for Trae Young | 20 | 24 |
| Q1 | 6:19 | NY | Julius Randle makes free throw 1 of 2 | 21 | 24 |
| Q1 | 6:19 | NY | Julius Randle makes free throw 2 of 2 | 22 | 24 |
| Q1 | 6:00 | ATL | Dejounte Murray misses 19-foot pullup jump shot | 22 | 24 |
| Q1 | 5:57 | NY | Julius Randle defensive rebound | 22 | 24 |
| Q1 | 5:50 | NY | Julius Randle makes 13-foot two point shot | 24 | 24 |
| Q1 | 5:37 | ATL | De'Andre Hunter misses 26-foot three point jumper | 24 | 24 |
| Q1 | 5:35 | ATL | Clint Capela offensive rebound | 24 | 24 |
| Q1 | 5:31 | ATL | John Collins lost ball turnover (Jalen Brunson steals) | 24 | 24 |
| Q1 | 5:29 | NY | Jalen Brunson out of bounds bad pass turnover | 24 | 24 |
| Q1 | 5:29 | ATL | Onyeka Okongwu enters the game for Clint Capela | 24 | 24 |
| Q1 | 5:12 | ATL | Aaron Holiday misses 7-foot two point shot | 24 | 24 |
| Q1 | 5:11 | ATL | Hawks offensive team rebound | 24 | 24 |
| Q1 | 5:09 | ATL | De'Andre Hunter makes 14-foot jumper (Dejounte Murray assists) | 24 | 26 |
| Q1 | 4:40 | NY | Julius Randle makes 11-foot two point shot | 26 | 26 |
| Q1 | 4:27 | ATL | Onyeka Okongwu misses 8-foot two point shot | 26 | 26 |
| Q1 | 4:24 | NY | Julius Randle defensive rebound | 26 | 26 |
| Q1 | 4:17 | NY | Julius Randle makes driving layup | 28 | 26 |
| Q1 | 4:07 | ATL | Jalen Brunson blocks Dejounte Murray 's 10-foot driving layup | 28 | 26 |
| Q1 | 4:06 | ATL | Hawks offensive team rebound | 28 | 26 |
| Q1 | 4:06 | ATL | Bogdan Bogdanovic enters the game for Dejounte Murray | 28 | 26 |
| Q1 | 4:06 | ATL | Trae Young enters the game for De'Andre Hunter | 28 | 26 |
| Q1 | 4:06 | NY | Isaiah Hartenstein enters the game for Jericho Sims | 28 | 26 |
| Q1 | 3:59 | ATL | John Collins makes 12-foot two point shot (Aaron Holiday assists) | 28 | 28 |
| Q1 | 3:41 | NY | Julius Randle misses 25-foot three point pullup jump shot | 28 | 28 |
| Q1 | 3:36 | NY | Isaiah Hartenstein offensive rebound | 28 | 28 |
| Q1 | 3:36 | NY | Isaiah Hartenstein makes two point shot | 30 | 28 |
| Q1 | 3:22 | ATL | Bogdan Bogdanovic misses three point jumper | 30 | 28 |
| Q1 | 3:19 | NY | Immanuel Quickley defensive rebound | 30 | 28 |
| Q1 | 3:15 | NY | Immanuel Quickley offensive foul | 30 | 28 |
| Q1 | 3:15 | NY | Immanuel Quickley turnover | 30 | 28 |
| Q1 | 3:15 | NY | Miles McBride enters the game for Jalen Brunson | 30 | 28 |
| Q1 | 2:59 | ATL | Trae Young misses 26-foot step back jumpshot | 30 | 28 |
| Q1 | 2:55 | NY | Julius Randle defensive rebound | 30 | 28 |
| Q1 | 2:45 | NY | Immanuel Quickley makes 9-foot driving floating jump shot (Julius Randle assists) | 32 | 28 |
| Q1 | 2:30 | ATL | Aaron Holiday misses driving layup | 32 | 28 |
| Q1 | 2:27 | ATL | Onyeka Okongwu offensive rebound | 32 | 28 |
| Q1 | 2:25 | ATL | John Collins misses 25-foot three point jumper | 32 | 28 |
| Q1 | 2:22 | ATL | Aaron Holiday offensive rebound | 32 | 28 |
| Q1 | 2:12 | ATL | John Collins makes driving layup (Trae Young assists) | 32 | 30 |
| Q1 | 1:55 | NY | RJ Barrett bad pass (John Collins steals) | 32 | 30 |
| Q1 | 1:45 | ATL | Trae Young misses 17-foot pullup jump shot | 32 | 30 |
| Q1 | 1:43 | NY | RJ Barrett defensive rebound | 32 | 30 |
| Q1 | 1:37 | NY | RJ Barrett makes two point shot | 34 | 30 |
| Q1 | 1:30 | ATL | Bogdan Bogdanovic makes two point shot (Trae Young assists) | 34 | 32 |
| Q1 | 1:20 | NY | Knicks Full timeout | 34 | 32 |
| Q1 | 1:20 | ATL | Jalen Johnson enters the game for John Collins | 34 | 32 |
| Q1 | 1:11 | NY | Isaiah Hartenstein offensive goaltending turnover | 34 | 32 |
| Q1 | 1:11 | NY | Obi Toppin enters the game for Julius Randle | 34 | 32 |
| Q1 | 1:11 | NY | Knicks delay of game violation | 34 | 32 |
| Q1 | 1:01 | ATL | Trae Young misses driving layup | 34 | 32 |
| Q1 | 0:00 | NY | Obi Toppin defensive rebound | 34 | 32 |
| Q1 | 0:00 | NY | Immanuel Quickley makes dunk (Obi Toppin assists) | 36 | 32 |
| Q1 | 0:00 | ATL | Jalen Johnson makes 26-foot three point jumper (Bogdan Bogdanovic assists) | 36 | 35 |
| Q1 | 0:00 | NY | Obi Toppin makes driving dunk (Immanuel Quickley assists) | 38 | 35 |
| Q1 | 0:00 | NY | Miles McBride personal take foul | 38 | 35 |
| Q1 | 0:00 | ATL | Aaron Holiday misses 17-foot pullup jump shot | 38 | 35 |
| Q1 | 0:00 | NY | Isaiah Hartenstein defensive rebound | 38 | 35 |
| Q1 | 0:00 | — | End of the 1st Quarter | 38 | 35 |
| Q2 | 12:00 | ATL | Dejounte Murray enters the game for Aaron Holiday | 38 | 35 |
| Q2 | 12:00 | ATL | AJ Griffin enters the game for Trae Young | 38 | 35 |
| Q2 | 11:47 | NY | RJ Barrett makes 9-foot driving floating jump shot (Isaiah Hartenstein assists) | 40 | 35 |
| Q2 | 11:29 | ATL | AJ Griffin misses driving floating jump shot | 40 | 35 |
| Q2 | 11:27 | ATL | Jalen Johnson offensive rebound | 40 | 35 |
| Q2 | 11:25 | ATL | Bogdan Bogdanovic misses three point jumper | 40 | 35 |
| Q2 | 11:22 | NY | Obi Toppin defensive rebound | 40 | 35 |
| Q2 | 11:08 | NY | Immanuel Quickley makes jumper (Miles McBride assists) | 42 | 35 |
| Q2 | 10:52 | ATL | Dejounte Murray makes 12-foot driving floating jump shot | 42 | 37 |
| Q2 | 10:27 | NY | Obi Toppin misses two point shot | 42 | 37 |
| Q2 | 10:24 | ATL | Onyeka Okongwu defensive rebound | 42 | 37 |
| Q2 | 10:17 | ATL | Dejounte Murray makes 17-foot pullup jump shot | 42 | 39 |
| Q2 | 9:49 | NY | Immanuel Quickley makes finger roll layup | 44 | 39 |
| Q2 | 9:38 | ATL | Dejounte Murray misses 19-foot pullup jump shot | 44 | 39 |
| Q2 | 9:35 | NY | Isaiah Hartenstein defensive rebound | 44 | 39 |
| Q2 | 9:28 | ATL | Onyeka Okongwu shooting foul | 44 | 39 |
| Q2 | 9:28 | NY | RJ Barrett makes free throw 1 of 2 | 45 | 39 |
| Q2 | 9:28 | ATL | John Collins enters the game for Jalen Johnson | 45 | 39 |
| Q2 | 9:28 | NY | Jalen Brunson enters the game for Immanuel Quickley | 45 | 39 |
| Q2 | 9:28 | NY | RJ Barrett makes free throw 2 of 2 | 46 | 39 |
| Q2 | 9:14 | ATL | Onyeka Okongwu makes layup (Dejounte Murray assists) | 46 | 41 |
| Q2 | 9:14 | NY | Miles McBride shooting foul | 46 | 41 |
| Q2 | 9:14 | NY | Quentin Grimes enters the game for RJ Barrett | 46 | 41 |
| Q2 | 9:14 | ATL | Onyeka Okongwu makes free throw 1 of 1 | 46 | 42 |
| Q2 | 9:06 | NY | Jalen Brunson misses driving floating jump shot | 46 | 42 |
| Q2 | 9:04 | ATL | John Collins defensive rebound | 46 | 42 |
| Q2 | 8:55 | ATL | John Collins makes 26-foot three point jumper (Dejounte Murray assists) | 46 | 45 |
| Q2 | 8:37 | NY | Miles McBride makes 25-foot three point jumper (Jalen Brunson assists) | 49 | 45 |
| Q2 | 8:23 | ATL | Dejounte Murray makes 12-foot driving floating jump shot | 49 | 47 |
| Q2 | 8:06 | NY | Obi Toppin makes alley oop dunk shot (Jalen Brunson assists) | 51 | 47 |
| Q2 | 7:52 | ATL | Dejounte Murray makes 16-foot driving floating jump shot | 51 | 49 |
| Q2 | 7:32 | NY | Obi Toppin makes 25-foot three point jumper (Miles McBride assists) | 54 | 49 |
| Q2 | 7:19 | ATL | Dejounte Murray makes 19-foot pullup jump shot | 54 | 51 |
| Q2 | 7:03 | NY | Jalen Brunson makes 10-foot two point shot | 56 | 51 |
| Q2 | 6:52 | ATL | Dejounte Murray misses 26-foot three point pullup jump shot | 56 | 51 |
| Q2 | 6:49 | NY | Isaiah Hartenstein defensive rebound | 56 | 51 |
| Q2 | 6:36 | NY | Jalen Brunson makes 9-foot driving floating jump shot | 58 | 51 |
| Q2 | 6:36 | ATL | Hawks Full timeout | 58 | 51 |
| Q2 | 6:36 | ATL | De'Andre Hunter enters the game for Dejounte Murray | 58 | 51 |
| Q2 | 6:36 | ATL | Clint Capela enters the game for Bogdan Bogdanovic | 58 | 51 |
| Q2 | 6:36 | ATL | Trae Young enters the game for Onyeka Okongwu | 58 | 51 |
| Q2 | 6:20 | ATL | Trae Young makes 15-foot pullup jump shot | 58 | 53 |
| Q2 | 6:01 | NY | Jalen Brunson misses driving floating jump shot | 58 | 53 |
| Q2 | 5:59 | ATL | Clint Capela defensive rebound | 58 | 53 |
| Q2 | 5:53 | ATL | AJ Griffin misses 23-foot three point jumper | 58 | 53 |
| Q2 | 5:49 | NY | Obi Toppin defensive rebound | 58 | 53 |
| Q2 | 5:39 | NY | Miles McBride misses 12-foot pullup jump shot | 58 | 53 |
| Q2 | 5:35 | ATL | Clint Capela defensive rebound | 58 | 53 |
| Q2 | 5:21 | ATL | John Collins makes 23-foot three point jumper (Trae Young assists) | 58 | 56 |
| Q2 | 5:12 | NY | Knicks Full timeout | 58 | 56 |
| Q2 | 5:12 | NY | Julius Randle enters the game for Obi Toppin | 58 | 56 |
| Q2 | 5:12 | NY | Jericho Sims enters the game for Miles McBride | 58 | 56 |
| Q2 | 5:12 | NY | RJ Barrett enters the game for Isaiah Hartenstein | 58 | 56 |
| Q2 | 5:03 | NY | Quentin Grimes misses 25-foot three point jumper | 58 | 56 |
| Q2 | 4:59 | NY | Jericho Sims offensive rebound | 58 | 56 |
| Q2 | 4:52 | NY | RJ Barrett makes two point shot | 60 | 56 |
| Q2 | 4:32 | ATL | AJ Griffin makes 26-foot three pointer | 60 | 59 |
| Q2 | 4:14 | NY | Julius Randle misses two point shot | 60 | 59 |
| Q2 | 4:11 | NY | Julius Randle offensive rebound | 60 | 59 |
| Q2 | 4:10 | NY | Julius Randle misses layup | 60 | 59 |
| Q2 | 4:09 | ATL | Hawks defensive team rebound | 60 | 59 |
| Q2 | 4:09 | ATL | Dejounte Murray enters the game for AJ Griffin | 60 | 59 |
| Q2 | 4:00 | ATL | Trae Young bad pass (Jalen Brunson steals) | 60 | 59 |
| Q2 | 3:51 | NY | Jericho Sims makes dunk (Julius Randle assists) | 62 | 59 |
| Q2 | 3:30 | ATL | De'Andre Hunter makes 10-foot two point shot (Trae Young assists) | 62 | 61 |
| Q2 | 3:17 | NY | Quentin Grimes makes 23-foot three point jumper (Jalen Brunson assists) | 65 | 61 |
| Q2 | 2:57 | ATL | Trae Young misses finger roll layup | 65 | 61 |
| Q2 | 2:52 | ATL | Clint Capela offensive rebound | 65 | 61 |
| Q2 | 2:52 | ATL | Clint Capela makes two point shot | 65 | 63 |
| Q2 | 2:33 | NY | Julius Randle 3 second turnover | 65 | 63 |
| Q2 | 2:28 | NY | Jalen Brunson shooting foul | 65 | 63 |
| Q2 | 2:28 | ATL | De'Andre Hunter misses free throw 1 of 2 | 65 | 63 |
| Q2 | 2:28 | ATL | Hawks offensive team rebound | 65 | 63 |
| Q2 | 2:28 | ATL | De'Andre Hunter makes free throw 2 of 2 | 65 | 64 |
| Q2 | 2:13 | NY | Julius Randle makes dunk (Quentin Grimes assists) | 67 | 64 |
| Q2 | 2:06 | NY | Quentin Grimes shooting foul | 67 | 64 |
| Q2 | 2:06 | ATL | Trae Young makes free throw 1 of 2 | 67 | 65 |
| Q2 | 2:06 | NY | Immanuel Quickley enters the game for Quentin Grimes | 67 | 65 |
| Q2 | 2:06 | ATL | Trae Young makes free throw 2 of 2 | 67 | 66 |
| Q2 | 1:51 | NY | Jalen Brunson misses 10-foot two point shot | 67 | 66 |
| Q2 | 1:48 | ATL | De'Andre Hunter defensive rebound | 67 | 66 |
| Q2 | 1:32 | ATL | John Collins offensive foul | 67 | 66 |
| Q2 | 1:32 | ATL | John Collins turnover | 67 | 66 |
| Q2 | 1:17 | NY | Jalen Brunson makes 12-foot two point shot (Julius Randle assists) | 69 | 66 |
| Q2 | 1:02 | ATL | Dejounte Murray makes driving floating jump shot | 69 | 68 |
| Q2 | 0:00 | NY | Jalen Brunson offensive foul | 69 | 68 |
| Q2 | 0:00 | NY | Jalen Brunson turnover | 69 | 68 |
| Q2 | 0:00 | ATL | AJ Griffin enters the game for John Collins | 69 | 68 |
| Q2 | 0:00 | NY | Julius Randle makes 11-foot two point shot | 71 | 68 |
| Q2 | 0:00 | ATL | Dejounte Murray misses 26-foot three point jumper | 71 | 68 |
| Q2 | 0:00 | ATL | Hawks offensive team rebound | 71 | 68 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 71 | 68 |
| Q2 | 0:00 | ATL | Trae Young bad pass (Jericho Sims steals) | 69 | 68 |
| Q3 | 12:00 | ATL | John Collins enters the game for AJ Griffin | 71 | 68 |
| Q3 | 12:00 | NY | Quentin Grimes enters the game for Immanuel Quickley | 71 | 68 |
| Q3 | 11:46 | NY | Quentin Grimes misses 26-foot three point jumper | 71 | 68 |
| Q3 | 11:43 | NY | Quentin Grimes offensive rebound | 71 | 68 |
| Q3 | 11:41 | NY | Quentin Grimes bad pass (Dejounte Murray steals) | 71 | 68 |
| Q3 | 11:38 | ATL | Trae Young makes layup (Dejounte Murray assists) | 71 | 70 |
| Q3 | 11:19 | NY | Julius Randle misses 27-foot step back jumpshot | 71 | 70 |
| Q3 | 11:15 | ATL | Dejounte Murray defensive rebound | 71 | 70 |
| Q3 | 11:10 | NY | Quentin Grimes flagrant foul type 1 | 71 | 70 |
| Q3 | 11:10 | ATL | Trae Young makes free throw flagrant 1 of 3 | 71 | 71 |
| Q3 | 11:10 | ATL | Trae Young makes free throw flagrant 2 of 3 | 71 | 72 |
| Q3 | 11:10 | ATL | Trae Young makes free throw flagrant 3 of 3 | 71 | 73 |
| Q3 | 11:10 | NY | Immanuel Quickley enters the game for Quentin Grimes | 71 | 73 |
| Q3 | 11:05 | NY | Jalen Brunson kicked ball violation | 71 | 73 |
| Q3 | 10:55 | ATL | Trae Young makes driving layup | 71 | 75 |
| Q3 | 10:38 | NY | RJ Barrett bad pass (De'Andre Hunter steals) | 71 | 75 |
| Q3 | 10:32 | ATL | Trae Young misses running pullup jump shot | 71 | 75 |
| Q3 | 10:29 | ATL | Hawks offensive team rebound | 71 | 75 |
| Q3 | 10:22 | NY | Jalen Brunson personal foul | 71 | 75 |
| Q3 | 10:15 | ATL | Dejounte Murray misses driving floating jump shot | 71 | 75 |
| Q3 | 10:13 | ATL | Dejounte Murray offensive rebound | 71 | 75 |
| Q3 | 10:10 | ATL | Dejounte Murray makes 10-foot two point shot | 71 | 77 |
| Q3 | 9:46 | NY | Jalen Brunson misses 24-foot three point jumper | 71 | 77 |
| Q3 | 9:44 | ATL | Dejounte Murray defensive rebound | 71 | 77 |
| Q3 | 9:35 | ATL | Trae Young makes 11-foot driving floating jump shot | 71 | 79 |
| Q3 | 9:35 | NY | Knicks Full timeout | 71 | 79 |
| Q3 | 9:23 | NY | Julius Randle misses three point jumper | 71 | 79 |
| Q3 | 9:20 | ATL | Clint Capela defensive rebound | 71 | 79 |
| Q3 | 9:01 | ATL | John Collins makes 14-foot jumper (Dejounte Murray assists) | 71 | 81 |
| Q3 | 8:41 | NY | Jalen Brunson misses driving floating jump shot | 71 | 81 |
| Q3 | 8:38 | NY | Jericho Sims offensive rebound | 71 | 81 |
| Q3 | 8:32 | ATL | Clint Capela shooting foul | 71 | 81 |
| Q3 | 8:32 | NY | Julius Randle makes free throw 1 of 2 | 72 | 81 |
| Q3 | 8:32 | NY | Julius Randle misses free throw 2 of 2 | 72 | 81 |
| Q3 | 8:30 | ATL | Clint Capela defensive rebound | 72 | 81 |
| Q3 | 8:20 | ATL | Dejounte Murray makes 25-foot three point jumper (De'Andre Hunter assists) | 72 | 84 |
| Q3 | 8:00 | NY | Julius Randle makes driving layup (RJ Barrett assists) | 74 | 84 |
| Q3 | 8:00 | ATL | John Collins shooting foul | 74 | 84 |
| Q3 | 8:00 | NY | Julius Randle misses free throw 1 of 1 | 74 | 84 |
| Q3 | 7:57 | ATL | John Collins defensive rebound | 74 | 84 |
| Q3 | 7:54 | ATL | Trae Young makes running pullup jump shot | 74 | 87 |
| Q3 | 7:34 | NY | Jericho Sims makes 12-foot two point shot (Jalen Brunson assists) | 76 | 87 |
| Q3 | 7:24 | ATL | Trae Young misses 25-foot three point pullup jump shot | 76 | 87 |
| Q3 | 7:23 | NY | Knicks defensive team rebound | 76 | 87 |
| Q3 | 7:12 | NY | Julius Randle makes 26-foot three point jumper (Jalen Brunson assists) | 79 | 87 |
| Q3 | 6:49 | ATL | Dejounte Murray misses 15-foot pullup jump shot | 79 | 87 |
| Q3 | 6:46 | NY | Julius Randle defensive rebound | 79 | 87 |
| Q3 | 6:39 | NY | Julius Randle traveling | 79 | 87 |
| Q3 | 6:26 | ATL | Trae Young bad pass (RJ Barrett steals) | 79 | 87 |
| Q3 | 6:21 | NY | Julius Randle makes layup (RJ Barrett assists) | 81 | 87 |
| Q3 | 6:02 | ATL | Dejounte Murray misses driving floating jump shot | 81 | 87 |
| Q3 | 5:58 | ATL | Trae Young offensive rebound | 81 | 87 |
| Q3 | 5:48 | ATL | Trae Young makes driving floating jump shot (John Collins assists) | 81 | 89 |
| Q3 | 5:29 | NY | RJ Barrett misses driving layup | 81 | 89 |
| Q3 | 5:27 | ATL | De'Andre Hunter defensive rebound | 81 | 89 |
| Q3 | 5:25 | ATL | Dejounte Murray out of bounds bad pass turnover | 81 | 89 |
