POSS 1 · Q1 11:39
NOPNew Orleans Pelicans
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Jan 7, 2023·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 15 | 31 | 35 | 36 | 117 | |
| 34 | 29 | 34 | 30 | 127 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NOP
DAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNOP +2 Q1 11:39DAL +23 Q2 5:46
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NOP attacks the left basket and DAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NOP | DAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 25 | 10 | 3 | 0 | 0 | 1 | 10-13 | 0-2 | 5-6 | +1 | 79.9% | |
| 38 | 24 | 2 | 4 | 3 | 1 | 4 | 9-17 | 1-4 | 5-10 | +3 | 56.1% | |
| 34 | 16 | 6 | 1 | 5 | 1 | 1 | 6-13 | 1-3 | 3-4 | -7 | 54.2% | |
| 27 | 14 | 5 | 7 | 1 | 0 | 1 | 5-12 | 1-4 | 3-3 | +4 | 52.6% | |
| 25 | 7 | 2 | 1 | 0 | 1 | 1 | 3-7 | 1-4 | 0-0 | -3 | 50.0% | |
| 16 | 6 | 10 | 1 | 0 | 1 | 0 | 3-6 | 0-0 | 0-2 | -4 | 43.6% | |
| 13 | 12 | 3 | 0 | 0 | 0 | 2 | 4-6 | 0-1 | 4-4 | -7 | 77.3% | |
| 9 | 5 | 1 | 2 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | -1 | 83.3% | |
| 16 | 4 | 0 | 3 | 2 | 0 | 0 | 2-7 | 0-4 | 0-2 | -13 | 25.4% | |
| 13 | 4 | 2 | 1 | 1 | 0 | 1 | 1-4 | 0-1 | 2-4 | -13 | 34.7% | |
| 21 | 0 | 3 | 3 | 1 | 0 | 1 | 0-6 | 0-4 | 0-0 | -10 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 28 | 6 | 1 | 0 | 2 | 1 | 9-14 | 4-7 | 6-7 | +2 | 82.0% | |
| 39 | 34 | 10 | 10 | 0 | 1 | 7 | 10-23 | 3-6 | 11-15 | +7 | 57.4% | |
| 31 | 18 | 2 | 1 | 2 | 0 | 1 | 7-9 | 4-6 | 0-0 | +19 | 100.0% | |
| 32 | 12 | 1 | 4 | 0 | 0 | 2 | 3-6 | 0-2 | 6-8 | +7 | 63.0% | |
| 15 | 2 | 4 | 0 | 1 | 1 | 2 | 1-1 | 0-0 | 0-0 | +13 | 100.0% | |
| 21 | 15 | 1 | 0 | 2 | 0 | 0 | 7-9 | 1-2 | 0-0 | -4 | 83.3% | |
| 15 | 6 | 6 | 1 | 0 | 3 | 1 | 3-4 | 0-0 | 0-0 | -2 | 75.0% | |
| 13 | 5 | 0 | 2 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | 0 | 125.0% | |
| 11 | 4 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 4-4 | -5 | 72.5% | |
| 26 | 1 | 5 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 | +19 | 17.4% | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 | 113.6% | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | |
| 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 | -8 | 0.0% |
507 events
| Q | Clock | Team | Play | NOP | DAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | NO | Jonas Valanciunas vs. Dwight Powell (Naji Marshall gains possession) | 0 | 0 |
| Q1 | 11:39 | NO | Jonas Valanciunas makes 11-foot two point shot (Naji Marshall assists) | 2 | 0 |
| Q1 | 11:15 | DAL | Luka Doncic misses 4-foot jumper | 2 | 0 |
| Q1 | 11:13 | NO | Jonas Valanciunas defensive rebound | 2 | 0 |
| Q1 | 11:08 | NO | Jonas Valanciunas misses 25-foot three point shot | 2 | 0 |
| Q1 | 11:04 | DAL | Luka Doncic defensive rebound | 2 | 0 |
| Q1 | 10:57 | DAL | Luka Doncic misses 25-foot step back jumpshot | 2 | 0 |
| Q1 | 10:54 | DAL | Tim Hardaway Jr. offensive rebound | 2 | 0 |
| Q1 | 10:53 | DAL | Christian Wood makes 25-foot three point jumper (Tim Hardaway Jr. assists) | 2 | 3 |
| Q1 | 10:34 | NO | Herbert Jones misses driving floating jump shot | 2 | 3 |
| Q1 | 10:32 | DAL | Luka Doncic defensive rebound | 2 | 3 |
| Q1 | 10:24 | DAL | Luka Doncic misses 11-foot two point shot | 2 | 3 |
| Q1 | 10:21 | DAL | Christian Wood offensive rebound | 2 | 3 |
| Q1 | 10:20 | NO | Jonas Valanciunas shooting foul | 2 | 3 |
| Q1 | 10:20 | DAL | Christian Wood makes free throw 1 of 2 | 2 | 4 |
| Q1 | 10:20 | DAL | Christian Wood makes free throw 2 of 2 | 2 | 5 |
| Q1 | 10:06 | NO | Jose Alvarado makes 9-foot two point shot | 4 | 5 |
| Q1 | 9:54 | DAL | Dwight Powell offensive foul | 4 | 5 |
| Q1 | 9:54 | DAL | Dwight Powell turnover | 4 | 5 |
| Q1 | 9:44 | NO | Naji Marshall misses driving layup | 4 | 5 |
| Q1 | 9:41 | DAL | Christian Wood defensive rebound | 4 | 5 |
| Q1 | 9:36 | DAL | Tim Hardaway Jr. makes 25-foot three point shot (Luka Doncic assists) | 4 | 8 |
| Q1 | 9:22 | NO | Jose Alvarado makes 3-foot two point shot (Jonas Valanciunas assists) | 6 | 8 |
| Q1 | 9:10 | NO | Herbert Jones shooting foul | 6 | 8 |
| Q1 | 9:10 | DAL | Luka Doncic makes free throw 1 of 2 | 6 | 9 |
| Q1 | 9:10 | DAL | Luka Doncic misses free throw 2 of 2 | 6 | 9 |
| Q1 | 9:08 | NO | Trey Murphy III defensive rebound | 6 | 9 |
| Q1 | 9:01 | NO | Jonas Valanciunas misses 26-foot three point jumper | 6 | 9 |
| Q1 | 8:58 | DAL | Luka Doncic defensive rebound | 6 | 9 |
| Q1 | 8:55 | NO | Jose Alvarado personal foul | 6 | 9 |
| Q1 | 8:36 | DAL | Christian Wood personal foul | 6 | 9 |
| Q1 | 8:32 | NO | Jose Alvarado misses 26-foot three point jumper | 6 | 9 |
| Q1 | 8:30 | DAL | Christian Wood defensive rebound | 6 | 9 |
| Q1 | 8:20 | DAL | Christian Wood makes 6-foot two point shot | 6 | 11 |
| Q1 | 8:45 | DAL | Dwight Powell offensive goaltending turnover | 6 | 9 |
| Q1 | 8:06 | NO | Naji Marshall makes 10-foot driving floating jump shot (Jose Alvarado assists) | 8 | 11 |
| Q1 | 7:49 | DAL | Christian Wood makes 6-foot two point shot | 8 | 13 |
| Q1 | 7:30 | DAL | Christian Wood shooting foul | 8 | 13 |
| Q1 | 7:30 | NO | Jonas Valanciunas makes free throw 1 of 2 | 9 | 13 |
| Q1 | 7:30 | DAL | Reggie Bullock enters the game for Christian Wood | 9 | 13 |
| Q1 | 7:30 | NO | Jonas Valanciunas misses free throw 2 of 2 | 9 | 13 |
| Q1 | 7:28 | DAL | Luka Doncic defensive rebound | 9 | 13 |
| Q1 | 7:09 | NO | Jose Alvarado shooting foul | 9 | 13 |
| Q1 | 7:09 | DAL | Spencer Dinwiddie makes free throw 1 of 2 | 9 | 14 |
| Q1 | 7:09 | NO | Devonte' Graham enters the game for Jose Alvarado | 9 | 14 |
| Q1 | 7:09 | DAL | Spencer Dinwiddie makes free throw 2 of 2 | 9 | 15 |
| Q1 | 6:58 | NO | Herbert Jones misses 26-foot three point jumper | 9 | 15 |
| Q1 | 6:55 | DAL | Dwight Powell defensive rebound | 9 | 15 |
| Q1 | 6:46 | DAL | Luka Doncic misses 20-foot step back jumpshot | 9 | 15 |
| Q1 | 6:43 | NO | Naji Marshall defensive rebound | 9 | 15 |
| Q1 | 6:37 | NO | Dwight Powell blocks Naji Marshall 's 5-foot two point shot | 9 | 15 |
| Q1 | 6:37 | NO | Pelicans offensive team rebound | 9 | 15 |
| Q1 | 6:37 | DAL | Mavericks Full timeout | 9 | 15 |
| Q1 | 6:35 | NO | Trey Murphy III misses 25-foot three point jumper | 9 | 15 |
| Q1 | 6:32 | DAL | Reggie Bullock defensive rebound | 9 | 15 |
| Q1 | 6:17 | DAL | Tim Hardaway Jr. makes 26-foot three point jumper (Luka Doncic assists) | 9 | 18 |
| Q1 | 5:55 | DAL | Dwight Powell shooting foul | 9 | 18 |
| Q1 | 5:55 | NO | Devonte' Graham misses free throw 1 of 2 | 9 | 18 |
| Q1 | 5:55 | NO | Pelicans offensive team rebound | 9 | 18 |
| Q1 | 5:55 | DAL | JaVale McGee enters the game for Dwight Powell | 9 | 18 |
| Q1 | 5:55 | NO | Dyson Daniels enters the game for Naji Marshall | 9 | 18 |
| Q1 | 5:55 | NO | Devonte' Graham misses free throw 2 of 2 | 9 | 18 |
| Q1 | 5:52 | DAL | Luka Doncic defensive rebound | 9 | 18 |
| Q1 | 5:35 | DAL | Luka Doncic bad pass (Devonte' Graham steals) | 9 | 18 |
| Q1 | 5:32 | NO | Trey Murphy III offensive charge | 9 | 18 |
| Q1 | 5:32 | NO | Trey Murphy III turnover | 9 | 18 |
| Q1 | 5:22 | DAL | Luka Doncic makes 5-foot layup (JaVale McGee assists) | 9 | 20 |
| Q1 | 5:07 | DAL | JaVale McGee personal foul | 9 | 20 |
| Q1 | 4:55 | NO | JaVale McGee blocks Jonas Valanciunas's dunk | 9 | 20 |
| Q1 | 4:51 | DAL | Reggie Bullock defensive rebound | 9 | 20 |
| Q1 | 4:40 | DAL | Spencer Dinwiddie misses 23-foot three point jumper | 9 | 20 |
| Q1 | 4:36 | NO | Dyson Daniels defensive rebound | 9 | 20 |
| Q1 | 4:32 | NO | Devonte' Graham misses 26-foot three point shot | 9 | 20 |
| Q1 | 4:29 | DAL | Reggie Bullock defensive rebound | 9 | 20 |
| Q1 | 4:29 | NO | Trey Murphy III personal foul | 9 | 20 |
| Q1 | 4:29 | DAL | Reggie Bullock makes free throw 1 of 2 | 9 | 21 |
| Q1 | 4:29 | NO | Jaxson Hayes enters the game for Trey Murphy III | 9 | 21 |
| Q1 | 4:29 | DAL | Reggie Bullock misses free throw 2 of 2 | 9 | 21 |
| Q1 | 4:26 | NO | Jonas Valanciunas defensive rebound | 9 | 21 |
| Q1 | 4:18 | NO | Jonas Valanciunas makes jumper (Devonte' Graham assists) | 11 | 21 |
| Q1 | 4:00 | DAL | JaVale McGee makes 8-foot two point shot | 11 | 23 |
| Q1 | 3:34 | NO | shot clock turnover | 11 | 23 |
| Q1 | 3:34 | DAL | McKinley Wright IV enters the game for Spencer Dinwiddie | 11 | 23 |
| Q1 | 3:34 | NO | Willy Hernangomez enters the game for Jonas Valanciunas | 11 | 23 |
| Q1 | 3:17 | NO | Herbert Jones shooting foul | 11 | 23 |
| Q1 | 3:17 | DAL | Luka Doncic misses free throw 1 of 2 | 11 | 23 |
| Q1 | 3:17 | DAL | Mavericks offensive team rebound | 11 | 23 |
| Q1 | 3:17 | NO | Naji Marshall enters the game for Herbert Jones | 11 | 23 |
| Q1 | 3:17 | DAL | Luka Doncic makes free throw 2 of 2 | 11 | 24 |
| Q1 | 2:55 | NO | Dyson Daniels misses 23-foot three point jumper | 11 | 24 |
| Q1 | 2:53 | DAL | Mavericks defensive team rebound | 11 | 24 |
| Q1 | 2:53 | NO | Jaxson Hayes loose ball foul | 11 | 24 |
| Q1 | 2:53 | NO | Pelicans Full timeout | 11 | 24 |
| Q1 | 2:53 | DAL | Luka Doncic makes free throw 1 of 2 | 11 | 25 |
| Q1 | 2:53 | DAL | Luka Doncic makes free throw 2 of 2 | 11 | 26 |
| Q1 | 2:34 | NO | Devonte' Graham misses driving layup | 11 | 26 |
| Q1 | 2:32 | DAL | JaVale McGee defensive rebound | 11 | 26 |
| Q1 | 2:17 | DAL | Luka Doncic bad pass (Jaxson Hayes steals) | 11 | 26 |
| Q1 | 2:13 | NO | JaVale McGee blocks Naji Marshall 's 1-foot two point shot | 11 | 26 |
| Q1 | 2:09 | NO | Jaxson Hayes offensive rebound | 11 | 26 |
| Q1 | 2:08 | NO | Dyson Daniels misses 26-foot three point jumper | 11 | 26 |
| Q1 | 2:05 | NO | Dyson Daniels offensive rebound | 11 | 26 |
| Q1 | 2:04 | NO | Naji Marshall misses 23-foot three point jumper | 11 | 26 |
| Q1 | 2:00 | DAL | JaVale McGee defensive rebound | 11 | 26 |
| Q1 | 1:53 | DAL | Tim Hardaway Jr. misses 25-foot three point jumper | 11 | 26 |
| Q1 | 1:50 | NO | Jaxson Hayes defensive rebound | 11 | 26 |
| Q1 | 1:43 | NO | Jaxson Hayes misses 26-foot three point jumper | 11 | 26 |
| Q1 | 1:39 | DAL | JaVale McGee defensive rebound | 11 | 26 |
| Q1 | 1:28 | DAL | Luka Doncic makes 9-foot two point shot | 11 | 28 |
| Q1 | 1:14 | DAL | McKinley Wright IV shooting foul | 11 | 28 |
| Q1 | 1:14 | NO | Naji Marshall misses free throw 1 of 2 | 11 | 28 |
| Q1 | 1:14 | NO | Pelicans offensive team rebound | 11 | 28 |
| Q1 | 1:14 | DAL | Davis Bertans enters the game for Tim Hardaway Jr. | 11 | 28 |
| Q1 | 1:14 | NO | Naji Marshall makes free throw 2 of 2 | 12 | 28 |
| Q1 | 1:03 | DAL | Luka Doncic makes 26-foot three pointer | 12 | 31 |
| Q1 | 0:00 | NO | Willy Hernangomez misses driving floating jump shot | 12 | 31 |
| Q1 | 0:00 | DAL | JaVale McGee defensive rebound | 12 | 31 |
| Q1 | 0:00 | NO | Devonte' Graham misses 26-foot three point jumper | 12 | 31 |
| Q1 | 0:00 | NO | Willy Hernangomez offensive rebound | 12 | 31 |
| Q1 | 0:00 | NO | Jaxson Hayes misses driving dunk | 12 | 31 |
| Q1 | 0:00 | NO | Willy Hernangomez offensive rebound | 12 | 31 |
| Q1 | 0:00 | NO | Willy Hernangomez makes dunk | 14 | 31 |
| Q1 | 0:00 | DAL | Luka Doncic makes 29-foot three pointer | 14 | 34 |
| Q1 | 0:00 | DAL | JaVale McGee bad pass (Naji Marshall steals) | 12 | 31 |
| Q1 | 0:00 | DAL | JaVale McGee shooting foul | 14 | 34 |
| Q1 | 0:00 | NO | Jaxson Hayes makes free throw 1 of 2 | 15 | 34 |
| Q1 | 0:00 | NO | Jaxson Hayes misses free throw 2 of 2 | 15 | 34 |
| Q1 | 0:00 | NO | Willy Hernangomez offensive rebound | 15 | 34 |
| Q1 | 0:00 | NO | Willy Hernangomez misses tip shot | 15 | 34 |
| Q1 | 0:00 | DAL | JaVale McGee defensive rebound | 15 | 34 |
| Q1 | 0:00 | DAL | Luka Doncic misses 10-foot two point shot | 15 | 34 |
| Q1 | 0:00 | DAL | Mavericks offensive team rebound | 15 | 34 |
| Q1 | 0:00 | — | End of the 1st Quarter | 15 | 34 |
| Q2 | 12:00 | DAL | Christian Wood enters the game for JaVale McGee | 15 | 34 |
| Q2 | 12:00 | DAL | Spencer Dinwiddie enters the game for Luka Doncic | 15 | 34 |
| Q2 | 12:00 | NO | Kira Lewis Jr. enters the game for Devonte' Graham | 15 | 34 |
| Q2 | 11:44 | DAL | Christian Wood makes 26-foot three point jumper (McKinley Wright IV assists) | 15 | 37 |
| Q2 | 11:26 | NO | Kira Lewis Jr. makes 19-foot pullup jump shot (Dyson Daniels assists) | 17 | 37 |
| Q2 | 11:06 | DAL | Reggie Bullock misses 25-foot three point jumper | 17 | 37 |
| Q2 | 11:03 | NO | Willy Hernangomez defensive rebound | 17 | 37 |
| Q2 | 10:54 | NO | Jaxson Hayes makes 7-foot two point shot (Naji Marshall assists) | 19 | 37 |
| Q2 | 10:30 | DAL | Davis Bertans makes 19-foot jumper (Reggie Bullock assists) | 19 | 39 |
| Q2 | 10:13 | NO | Dyson Daniels misses 28-foot three point jumper | 19 | 39 |
| Q2 | 10:10 | DAL | Spencer Dinwiddie defensive rebound | 19 | 39 |
| Q2 | 10:03 | DAL | Christian Wood misses layup | 19 | 39 |
| Q2 | 10:01 | NO | Dyson Daniels defensive rebound | 19 | 39 |
| Q2 | 9:56 | NO | Kira Lewis Jr. makes two point shot (Dyson Daniels assists) | 21 | 39 |
| Q2 | 9:41 | DAL | Spencer Dinwiddie bad pass (Dyson Daniels steals) | 21 | 39 |
| Q2 | 9:37 | NO | Dyson Daniels misses two point shot | 21 | 39 |
| Q2 | 9:31 | NO | Kira Lewis Jr. offensive rebound | 21 | 39 |
| Q2 | 9:31 | NO | Kira Lewis Jr. makes tip shot | 23 | 39 |
| Q2 | 9:10 | DAL | Christian Wood misses 25-foot three point pullup jump shot | 23 | 39 |
| Q2 | 9:06 | NO | Willy Hernangomez defensive rebound | 23 | 39 |
| Q2 | 8:58 | DAL | Christian Wood shooting foul | 23 | 39 |
| Q2 | 8:58 | NO | Willy Hernangomez misses free throw 1 of 2 | 23 | 39 |
| Q2 | 8:58 | NO | Pelicans offensive team rebound | 23 | 39 |
| Q2 | 8:58 | DAL | Jaden Hardy enters the game for McKinley Wright IV | 23 | 39 |
| Q2 | 8:58 | DAL | Frank Ntilikina enters the game for Reggie Bullock | 23 | 39 |
| Q2 | 8:58 | DAL | Dwight Powell enters the game for Christian Wood | 23 | 39 |
| Q2 | 8:58 | NO | Garrett Temple enters the game for Dyson Daniels | 23 | 39 |
| Q2 | 8:58 | NO | Willy Hernangomez misses free throw 2 of 2 | 23 | 39 |
| Q2 | 8:56 | DAL | Dwight Powell defensive rebound | 23 | 39 |
| Q2 | 8:39 | DAL | Naji Marshall blocks Jaden Hardy 's 13-foot pullup jump shot | 23 | 39 |
| Q2 | 8:35 | NO | Willy Hernangomez defensive rebound | 23 | 39 |
| Q2 | 8:30 | NO | Naji Marshall misses 26-foot three point shot | 23 | 39 |
| Q2 | 8:28 | DAL | Frank Ntilikina defensive rebound | 23 | 39 |
| Q2 | 8:21 | DAL | Spencer Dinwiddie offensive charge | 23 | 39 |
| Q2 | 8:21 | DAL | Spencer Dinwiddie turnover | 23 | 39 |
| Q2 | 8:21 | NO | Trey Murphy III enters the game for Willy Hernangomez | 23 | 39 |
| Q2 | 8:04 | DAL | Davis Bertans loose ball foul | 23 | 39 |
| Q2 | 7:58 | NO | Naji Marshall misses 8-foot two point shot | 23 | 39 |
| Q2 | 7:55 | DAL | Dwight Powell defensive rebound | 23 | 39 |
| Q2 | 7:50 | NO | Trey Murphy III shooting foul | 23 | 39 |
| Q2 | 7:50 | DAL | Spencer Dinwiddie makes free throw 1 of 2 | 23 | 40 |
| Q2 | 7:50 | NO | Herbert Jones enters the game for Trey Murphy III | 23 | 40 |
| Q2 | 7:50 | DAL | Spencer Dinwiddie misses free throw 2 of 2 | 23 | 40 |
| Q2 | 7:47 | NO | Herbert Jones defensive rebound | 23 | 40 |
| Q2 | 7:39 | NO | Kira Lewis Jr. misses driving floating jump shot | 23 | 40 |
| Q2 | 7:37 | DAL | Dwight Powell defensive rebound | 23 | 40 |
| Q2 | 7:21 | DAL | Jaden Hardy makes 1-foot two point shot (Spencer Dinwiddie assists) | 23 | 42 |
| Q2 | 7:12 | NO | Naji Marshall makes 10-foot driving floating jump shot (Jaxson Hayes assists) | 25 | 42 |
| Q2 | 7:04 | DAL | Davis Bertans makes 26-foot three point jumper (Spencer Dinwiddie assists) | 25 | 45 |
| Q2 | 6:53 | NO | Naji Marshall makes driving layup (Garrett Temple assists) | 27 | 45 |
| Q2 | 6:43 | NO | Garrett Temple shooting foul | 27 | 45 |
| Q2 | 6:43 | DAL | Mavericks Full timeout | 27 | 45 |
| Q2 | 6:43 | DAL | Luka Doncic enters the game for Frank Ntilikina | 27 | 45 |
| Q2 | 6:43 | NO | Jose Alvarado enters the game for Naji Marshall | 27 | 45 |
| Q2 | 6:43 | NO | Jonas Valanciunas enters the game for Jaxson Hayes | 27 | 45 |
| Q2 | 6:43 | DAL | Spencer Dinwiddie makes free throw 1 of 2 | 27 | 46 |
| Q2 | 6:43 | DAL | Spencer Dinwiddie makes free throw 2 of 2 | 27 | 47 |
| Q2 | 6:24 | NO | Kira Lewis Jr. bad pass (Dwight Powell steals) | 27 | 47 |
| Q2 | 6:18 | DAL | Dwight Powell makes dunk (Davis Bertans assists) | 27 | 49 |
| Q2 | 6:03 | NO | Jonas Valanciunas makes 7-foot jumper (Jose Alvarado assists) | 29 | 49 |
| Q2 | 5:46 | DAL | Jaden Hardy makes 25-foot three point jumper (Spencer Dinwiddie assists) | 29 | 52 |
| Q2 | 5:37 | NO | Kira Lewis Jr. offensive foul | 29 | 52 |
| Q2 | 5:37 | NO | Kira Lewis Jr. turnover | 29 | 52 |
| Q2 | 5:37 | NO | Naji Marshall enters the game for Kira Lewis Jr. | 29 | 52 |
| Q2 | 5:28 | DAL | Spencer Dinwiddie misses 25-foot three point pullup jump shot | 29 | 52 |
| Q2 | 5:24 | NO | Jose Alvarado defensive rebound | 29 | 52 |
| Q2 | 5:08 | NO | Jonas Valanciunas makes driving dunk | 31 | 52 |
| Q2 | 4:47 | DAL | Luka Doncic lost ball turnover (Garrett Temple steals) | 31 | 52 |
| Q2 | 4:30 | NO | Naji Marshall makes 25-foot three point jumper (Garrett Temple assists) | 34 | 52 |
| Q2 | 4:10 | DAL | Luka Doncic makes 7-foot two point shot | 34 | 54 |
| Q2 | 3:57 | NO | Herbert Jones offensive foul | 34 | 54 |
| Q2 | 3:57 | NO | Herbert Jones turnover | 34 | 54 |
| Q2 | 3:57 | DAL | Frank Ntilikina enters the game for Spencer Dinwiddie | 34 | 54 |
| Q2 | 3:57 | DAL | Tim Hardaway Jr. enters the game for Davis Bertans | 34 | 54 |
| Q2 | 3:57 | NO | Dyson Daniels enters the game for Herbert Jones | 34 | 54 |
| Q2 | 3:41 | NO | Garrett Temple shooting foul | 34 | 54 |
| Q2 | 3:41 | DAL | Luka Doncic misses free throw 1 of 2 | 34 | 54 |
| Q2 | 3:41 | DAL | Mavericks offensive team rebound | 34 | 54 |
| Q2 | 3:41 | DAL | Luka Doncic misses free throw 2 of 2 | 34 | 54 |
| Q2 | 3:39 | NO | Jonas Valanciunas defensive rebound | 34 | 54 |
| Q2 | 3:26 | NO | Naji Marshall makes 5-foot driving floating jump shot (Jonas Valanciunas assists) | 36 | 54 |
| Q2 | 3:00 | DAL | Luka Doncic misses two point shot | 36 | 54 |
| Q2 | 2:57 | NO | Jonas Valanciunas defensive rebound | 36 | 54 |
| Q2 | 2:48 | NO | Dyson Daniels misses 5-foot two point shot | 36 | 54 |
| Q2 | 2:45 | NO | Jose Alvarado offensive rebound | 36 | 54 |
| Q2 | 2:42 | DAL | Jaden Hardy shooting foul | 36 | 54 |
| Q2 | 2:42 | NO | Pelicans Full timeout | 36 | 54 |
| Q2 | 2:42 | DAL | Spencer Dinwiddie enters the game for Jaden Hardy | 36 | 54 |
| Q2 | 2:42 | NO | Naji Marshall misses free throw 1 of 3 | 36 | 54 |
| Q2 | 2:42 | NO | Pelicans offensive team rebound | 36 | 54 |
| Q2 | 2:42 | NO | Naji Marshall misses free throw 2 of 3 | 36 | 54 |
| Q2 | 2:42 | NO | Pelicans offensive team rebound | 36 | 54 |
| Q2 | 2:42 | NO | Naji Marshall misses free throw 3 of 3 | 36 | 54 |
| Q2 | 2:40 | DAL | Luka Doncic defensive rebound | 36 | 54 |
| Q2 | 2:19 | DAL | Luka Doncic makes 9-foot two point shot | 36 | 56 |
| Q2 | 2:02 | DAL | Dwight Powell shooting foul | 36 | 56 |
| Q2 | 2:02 | NO | Jonas Valanciunas makes free throw 1 of 2 | 37 | 56 |
| Q2 | 2:02 | DAL | JaVale McGee enters the game for Dwight Powell | 37 | 56 |
| Q2 | 2:02 | NO | Jonas Valanciunas makes free throw 2 of 2 | 38 | 56 |
| Q2 | 1:43 | DAL | Frank Ntilikina misses 24-foot three point jumper | 38 | 56 |
| Q2 | 1:38 | NO | Garrett Temple defensive rebound | 38 | 56 |
| Q2 | 1:35 | NO | Garrett Temple makes two point shot | 40 | 56 |
| Q2 | 1:28 | DAL | JaVale McGee makes alley oop dunk shot (Frank Ntilikina assists) | 40 | 58 |
| Q2 | 1:07 | DAL | Luka Doncic personal foul | 40 | 58 |
| Q2 | 1:07 | DAL | Luka Doncic technical foul (1st technical foul) | 40 | 58 |
| Q2 | 1:07 | NO | Jose Alvarado makes technical free throw | 41 | 58 |
| Q2 | 1:07 | NO | Naji Marshall makes free throw 1 of 2 | 42 | 58 |
| Q2 | 1:07 | NO | Naji Marshall makes free throw 2 of 2 | 43 | 58 |
| Q2 | 0:00 | DAL | Luka Doncic misses 25-foot step back jumpshot | 43 | 58 |
| Q2 | 0:00 | NO | Jonas Valanciunas defensive rebound | 43 | 58 |
| Q2 | 0:00 | NO | Dyson Daniels lost ball turnover (Tim Hardaway Jr. steals) | 43 | 58 |
| Q2 | 0:00 | DAL | Tim Hardaway Jr. makes dunk | 43 | 60 |
| Q2 | 0:00 | NO | Garrett Temple makes 26-foot three point jumper (Jose Alvarado assists) | 46 | 60 |
| Q2 | 0:00 | NO | Jonas Valanciunas kicked ball violation | 46 | 60 |
| Q2 | 0:00 | NO | Jaxson Hayes enters the game for Jonas Valanciunas | 46 | 60 |
| Q2 | 0:00 | NO | Jaxson Hayes shooting foul | 46 | 60 |
| Q2 | 0:00 | DAL | Luka Doncic makes free throw 1 of 3 | 46 | 61 |
| Q2 | 0:00 | DAL | Luka Doncic makes free throw 2 of 3 | 46 | 62 |
| Q2 | 0:00 | DAL | Luka Doncic makes free throw 3 of 3 | 46 | 63 |
| Q2 | 0:00 | NO | Garrett Temple misses 57-foot three point jumper | 46 | 63 |
| Q2 | 0:00 | NO | Pelicans offensive team rebound | 46 | 63 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 46 | 63 |
