POSS 1 · Q1 11:45
PHXPhoenix Suns
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Nov 25, 2022·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 22 | 32 | 25 | 23 | 102 | |
| 23 | 30 | 31 | 24 | 108 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DET
PHX
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDET +6 Q2 2:39PHX +9 Q4 8:17
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DET attacks the left basket and PHX the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DET | PHX | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 17 | 8 | 9 | 3 | 0 | 3 | 7-18 | 1-4 | 2-2 | -8 | 45.0% | |
| 31 | 13 | 12 | 1 | 1 | 1 | 1 | 6-12 | 1-1 | 0-0 | -9 | 54.2% | |
| 20 | 8 | 6 | 2 | 0 | 0 | 0 | 3-7 | 2-6 | 0-0 | -12 | 57.1% | |
| 33 | 19 | 4 | 3 | 0 | 0 | 5 | 9-21 | 1-4 | 0-0 | -6 | 45.2% | |
| 30 | 7 | 1 | 1 | 1 | 0 | 0 | 3-7 | 1-4 | 0-0 | -15 | 50.0% | |
| 29 | 7 | 4 | 1 | 1 | 2 | 0 | 3-7 | 1-3 | 0-0 | +5 | 50.0% | |
| 18 | 17 | 2 | 1 | 0 | 0 | 3 | 4-12 | 2-4 | 7-8 | +6 | 54.8% | |
| 14 | 4 | 5 | 2 | 0 | 0 | 1 | 0-1 | 0-0 | 4-4 | +6 | 72.5% | |
| 22 | 10 | 6 | 1 | 0 | 0 | 5 | 4-6 | 0-0 | 2-2 | +9 | 72.7% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 | 0.0% | |
| OUT · RIGHT KNEE SORENESS | ||||||||||||
| PHX | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 28 | 12 | 1 | 0 | 2 | 0 | 11-13 | 0-0 | 6-7 | +13 | 87.1% | |
| 32 | 16 | 2 | 10 | 1 | 0 | 2 | 7-12 | 0-2 | 2-4 | +8 | 58.1% | |
| 36 | 21 | 7 | 5 | 1 | 1 | 2 | 8-17 | 2-7 | 3-7 | +10 | 52.3% | |
| 35 | 15 | 2 | 2 | 2 | 0 | 1 | 6-17 | 3-6 | 0-0 | +3 | 44.1% | |
| 33 | 2 | 7 | 1 | 0 | 2 | 1 | 1-7 | 0-4 | 0-0 | +6 | 14.3% | |
| 14 | 7 | 2 | 1 | 2 | 1 | 0 | 2-4 | 0-2 | 3-4 | -3 | 60.8% | |
| 25 | 9 | 5 | 3 | 1 | 0 | 2 | 3-9 | 1-5 | 2-2 | +3 | 45.5% | |
| 18 | 5 | 5 | 1 | 0 | 1 | 3 | 2-3 | 0-0 | 1-2 | -7 | 64.4% | |
| 17 | 5 | 1 | 1 | 0 | 0 | 2 | 2-5 | 1-3 | 0-0 | -3 | 50.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · RIGHT HEEL | ||||||||||||
466 events
| Q | Clock | Team | Play | DET | PHX |
|---|---|---|---|---|---|
| Q1 | 12:00 | PHX | Marvin Bagley III vs. Deandre Ayton (Cameron Payne gains possession) | 0 | 0 |
| Q1 | 11:45 | PHX | Cameron Payne makes 15-foot pullup jump shot (Deandre Ayton assists) | 0 | 2 |
| Q1 | 11:28 | DET | Killian Hayes makes 15-foot pullup jump shot | 2 | 2 |
| Q1 | 11:14 | PHX | Devin Booker bad pass (Isaiah Livers steals) | 2 | 2 |
| Q1 | 11:03 | DET | Marvin Bagley III misses two point shot | 2 | 2 |
| Q1 | 11:01 | PHX | Deandre Ayton defensive rebound | 2 | 2 |
| Q1 | 10:52 | PHX | Mikal Bridges misses 27-foot three point jumper | 2 | 2 |
| Q1 | 10:49 | DET | Isaiah Livers defensive rebound | 2 | 2 |
| Q1 | 10:33 | DET | Bojan Bogdanovic makes 13-foot pullup jump shot | 4 | 2 |
| Q1 | 10:16 | PHX | Deandre Ayton makes jumper (Cameron Payne assists) | 4 | 4 |
| Q1 | 9:58 | DET | Killian Hayes misses layup | 4 | 4 |
| Q1 | 9:56 | DET | Marvin Bagley III offensive rebound | 4 | 4 |
| Q1 | 9:55 | DET | Marvin Bagley III misses tip shot | 4 | 4 |
| Q1 | 9:55 | PHX | Devin Booker defensive rebound | 4 | 4 |
| Q1 | 9:48 | PHX | Torrey Craig misses three point jumper | 4 | 4 |
| Q1 | 9:46 | DET | Killian Hayes defensive rebound | 4 | 4 |
| Q1 | 9:42 | DET | Isaiah Livers misses 27-foot three point shot | 4 | 4 |
| Q1 | 9:39 | DET | Rodney McGruder offensive rebound | 4 | 4 |
| Q1 | 9:37 | DET | Marvin Bagley III makes driving floating jump shot (Rodney McGruder assists) | 6 | 4 |
| Q1 | 9:20 | PHX | Deandre Ayton makes 13-foot jumper (Cameron Payne assists) | 6 | 6 |
| Q1 | 9:01 | DET | Bojan Bogdanovic makes 12-foot pullup jump shot | 8 | 6 |
| Q1 | 8:50 | PHX | Devin Booker misses 27-foot three point pullup jump shot | 8 | 6 |
| Q1 | 8:47 | DET | Marvin Bagley III defensive rebound | 8 | 6 |
| Q1 | 8:41 | DET | Bojan Bogdanovic misses 13-foot step back jumpshot | 8 | 6 |
| Q1 | 8:38 | PHX | Deandre Ayton defensive rebound | 8 | 6 |
| Q1 | 8:38 | DET | Bojan Bogdanovic personal foul | 8 | 6 |
| Q1 | 8:25 | PHX | Deandre Ayton makes dunk (Mikal Bridges assists) | 8 | 8 |
| Q1 | 8:13 | DET | Killian Hayes makes 15-foot step back jumpshot (Marvin Bagley III assists) | 10 | 8 |
| Q1 | 7:51 | PHX | Cameron Payne makes driving layup (Mikal Bridges assists) | 10 | 10 |
| Q1 | 7:31 | DET | Bojan Bogdanovic offensive foul | 10 | 10 |
| Q1 | 7:31 | DET | Bojan Bogdanovic turnover | 10 | 10 |
| Q1 | 7:19 | PHX | Deandre Ayton misses layup | 10 | 10 |
| Q1 | 7:19 | PHX | Suns offensive team rebound | 10 | 10 |
| Q1 | 7:17 | PHX | Marvin Bagley III vs. Deandre Ayton (Cameron Payne gains possession) | 10 | 10 |
| Q1 | 7:15 | PHX | Cameron Payne out of bounds bad pass turnover | 10 | 10 |
| Q1 | 7:01 | DET | Marvin Bagley III misses 19-foot pullup jump shot | 10 | 10 |
| Q1 | 6:58 | PHX | Torrey Craig defensive rebound | 10 | 10 |
| Q1 | 6:36 | PHX | Cameron Payne misses 28-foot three point pullup jump shot | 10 | 10 |
| Q1 | 6:33 | DET | Rodney McGruder defensive rebound | 10 | 10 |
| Q1 | 6:30 | PHX | Cameron Payne personal foul | 10 | 10 |
| Q1 | 6:30 | PHX | Suns Full timeout | 10 | 10 |
| Q1 | 6:14 | DET | Bojan Bogdanovic makes 23-foot three point jumper (Killian Hayes assists) | 13 | 10 |
| Q1 | 5:58 | PHX | Mikal Bridges misses 11-foot two point shot | 13 | 10 |
| Q1 | 5:54 | DET | Killian Hayes defensive rebound | 13 | 10 |
| Q1 | 5:51 | PHX | Mikal Bridges personal foul | 13 | 10 |
| Q1 | 5:51 | PHX | Damion Lee enters the game for Torrey Craig | 13 | 10 |
| Q1 | 5:40 | DET | Bojan Bogdanovic makes 12-foot two point shot | 15 | 10 |
| Q1 | 5:23 | PHX | Cameron Payne makes 4-foot two point shot | 15 | 12 |
| Q1 | 5:12 | DET | Marvin Bagley III lost ball turnover (Mikal Bridges steals) | 15 | 12 |
| Q1 | 5:07 | DET | Isaiah Livers personal foul | 15 | 12 |
| Q1 | 4:52 | PHX | Mikal Bridges misses two point shot | 15 | 12 |
| Q1 | 4:50 | DET | Marvin Bagley III defensive rebound | 15 | 12 |
| Q1 | 4:41 | DET | Killian Hayes makes 12-foot pullup jump shot | 17 | 12 |
| Q1 | 4:28 | PHX | Deandre Ayton makes 12-foot two point shot (Cameron Payne assists) | 17 | 14 |
| Q1 | 4:12 | DET | Rodney McGruder misses 25-foot three point jumper | 17 | 14 |
| Q1 | 4:10 | PHX | Devin Booker defensive rebound | 17 | 14 |
| Q1 | 4:05 | PHX | Devin Booker makes 19-foot pullup jump shot | 17 | 16 |
| Q1 | 3:50 | DET | Bojan Bogdanovic misses 27-foot three point pullup jump shot | 17 | 16 |
| Q1 | 3:48 | PHX | Damion Lee defensive rebound | 17 | 16 |
| Q1 | 3:37 | PHX | Mikal Bridges misses 10-foot pullup jump shot | 17 | 16 |
| Q1 | 3:33 | PHX | Damion Lee offensive rebound | 17 | 16 |
| Q1 | 3:32 | PHX | Deandre Ayton makes hook shot (Damion Lee assists) | 17 | 18 |
| Q1 | 3:26 | DET | Pistons Full timeout | 17 | 18 |
| Q1 | 3:26 | PHX | Duane Washington Jr. enters the game for Cameron Payne | 17 | 18 |
| Q1 | 3:26 | DET | Hamidou Diallo enters the game for Rodney McGruder | 17 | 18 |
| Q1 | 3:26 | DET | Kevin Knox II enters the game for Bojan Bogdanovic | 17 | 18 |
| Q1 | 3:04 | DET | Hamidou Diallo misses driving floating jump shot | 17 | 18 |
| Q1 | 3:03 | PHX | Deandre Ayton defensive rebound | 17 | 18 |
| Q1 | 2:57 | PHX | Mikal Bridges misses 27-foot three point jumper | 17 | 18 |
| Q1 | 2:53 | DET | Kevin Knox II defensive rebound | 17 | 18 |
| Q1 | 2:42 | DET | Killian Hayes misses 12-foot pullup jump shot | 17 | 18 |
| Q1 | 2:39 | PHX | Deandre Ayton defensive rebound | 17 | 18 |
| Q1 | 2:29 | PHX | Devin Booker misses 26-foot three point pullup jump shot | 17 | 18 |
| Q1 | 2:27 | PHX | Deandre Ayton offensive rebound | 17 | 18 |
| Q1 | 2:23 | PHX | Devin Booker misses layup | 17 | 18 |
| Q1 | 2:22 | DET | Pistons defensive team rebound | 17 | 18 |
| Q1 | 2:22 | PHX | Devin Booker loose ball foul | 17 | 18 |
| Q1 | 2:22 | PHX | Bismack Biyombo enters the game for Deandre Ayton | 17 | 18 |
| Q1 | 2:22 | PHX | Torrey Craig enters the game for Mikal Bridges | 17 | 18 |
| Q1 | 2:22 | DET | Jalen Duren enters the game for Killian Hayes | 17 | 18 |
| Q1 | 2:22 | DET | Alec Burks enters the game for Marvin Bagley III | 17 | 18 |
| Q1 | 2:10 | DET | Alec Burks misses 17-foot pullup jump shot | 17 | 18 |
| Q1 | 2:09 | PHX | Suns defensive team rebound | 17 | 18 |
| Q1 | 2:09 | DET | Jalen Duren loose ball foul | 17 | 18 |
| Q1 | 1:54 | PHX | Duane Washington Jr. makes 27-foot three point jumper (Devin Booker assists) | 17 | 21 |
| Q1 | 1:40 | PHX | Devin Booker personal foul | 17 | 21 |
| Q1 | 1:33 | DET | Alec Burks makes 16-foot pullup jump shot | 19 | 21 |
| Q1 | 1:07 | PHX | Bismack Biyombo misses 7-foot two point shot | 19 | 21 |
| Q1 | 1:05 | PHX | Torrey Craig offensive rebound | 19 | 21 |
| Q1 | 1:05 | PHX | Torrey Craig misses 6-foot tip shot | 19 | 21 |
| Q1 | 1:05 | DET | Hamidou Diallo defensive rebound | 19 | 21 |
| Q1 | 0:00 | DET | Hamidou Diallo out of bounds bad pass turnover | 19 | 21 |
| Q1 | 0:00 | PHX | Devin Booker makes 10-foot pullup jump shot | 19 | 23 |
| Q1 | 0:00 | DET | Alec Burks makes 27-foot three pointer | 22 | 23 |
| Q1 | 0:00 | PHX | Duane Washington Jr. misses driving layup | 22 | 23 |
| Q1 | 0:00 | DET | Jalen Duren defensive rebound | 22 | 23 |
| Q1 | 0:00 | DET | Alec Burks misses 17-foot two point shot | 22 | 23 |
| Q1 | 0:00 | PHX | Torrey Craig defensive rebound | 22 | 23 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 23 |
| Q2 | 12:00 | PHX | Josh Okogie enters the game for Devin Booker | 22 | 23 |
| Q2 | 12:00 | DET | Braxton Key enters the game for Isaiah Livers | 22 | 23 |
| Q2 | 11:45 | DET | Jalen Duren offensive foul | 22 | 23 |
| Q2 | 11:45 | DET | Jalen Duren turnover | 22 | 23 |
| Q2 | 11:32 | PHX | Damion Lee misses 12-foot pullup jump shot | 22 | 23 |
| Q2 | 11:31 | PHX | Suns offensive team rebound | 22 | 23 |
| Q2 | 11:31 | DET | Marvin Bagley III enters the game for Jalen Duren | 22 | 23 |
| Q2 | 11:27 | PHX | Damion Lee misses 27-foot three point jumper | 22 | 23 |
| Q2 | 11:24 | DET | Marvin Bagley III defensive rebound | 22 | 23 |
| Q2 | 11:12 | DET | Kevin Knox II misses driving layup | 22 | 23 |
| Q2 | 11:10 | PHX | Bismack Biyombo defensive rebound | 22 | 23 |
| Q2 | 11:05 | PHX | Damion Lee misses 24-foot three point shot | 22 | 23 |
| Q2 | 11:03 | PHX | Damion Lee offensive rebound | 22 | 23 |
| Q2 | 11:00 | PHX | Josh Okogie makes driving layup (Damion Lee assists) | 22 | 25 |
| Q2 | 11:00 | DET | Braxton Key defensive goaltending violation | 22 | 25 |
| Q2 | 10:48 | PHX | Torrey Craig personal foul | 22 | 25 |
| Q2 | 10:48 | DET | Hamidou Diallo out of bounds bad pass turnover | 22 | 25 |
| Q2 | 10:38 | PHX | Kevin Knox II blocks Damion Lee's three point jumper | 22 | 25 |
| Q2 | 10:36 | DET | Hamidou Diallo defensive rebound | 22 | 25 |
| Q2 | 10:33 | PHX | Josh Okogie misses 27-foot three point jumper | 22 | 25 |
| Q2 | 10:31 | DET | Alec Burks defensive rebound | 22 | 25 |
| Q2 | 10:22 | PHX | Duane Washington Jr. shooting foul | 22 | 25 |
| Q2 | 10:22 | DET | Alec Burks makes free throw 1 of 2 | 23 | 25 |
| Q2 | 10:22 | DET | Alec Burks makes free throw 2 of 2 | 24 | 25 |
| Q2 | 10:11 | PHX | Torrey Craig misses 25-foot three point jumper | 24 | 25 |
| Q2 | 10:10 | PHX | Suns offensive team rebound | 24 | 25 |
| Q2 | 10:10 | DET | Kevin Knox II loose ball foul | 24 | 25 |
| Q2 | 10:06 | PHX | Duane Washington Jr. misses 29-foot three point jumper | 24 | 25 |
| Q2 | 10:03 | PHX | Josh Okogie offensive rebound | 24 | 25 |
| Q2 | 10:00 | PHX | Josh Okogie makes driving dunk | 24 | 27 |
| Q2 | 9:49 | DET | Alec Burks lost ball turnover (Josh Okogie steals) | 24 | 27 |
| Q2 | 9:48 | DET | Alec Burks shooting foul | 24 | 27 |
| Q2 | 9:48 | PHX | Josh Okogie misses free throw 1 of 2 | 24 | 27 |
| Q2 | 9:48 | PHX | Suns offensive team rebound | 24 | 27 |
| Q2 | 9:48 | PHX | Josh Okogie makes free throw 2 of 2 | 24 | 28 |
| Q2 | 9:25 | DET | Hamidou Diallo makes two point shot (Alec Burks assists) | 26 | 28 |
| Q2 | 9:13 | DET | Marvin Bagley III shooting foul | 26 | 28 |
| Q2 | 9:13 | PHX | Josh Okogie makes free throw 1 of 2 | 26 | 29 |
| Q2 | 9:13 | PHX | Josh Okogie makes free throw 2 of 2 | 26 | 30 |
| Q2 | 9:00 | DET | Alec Burks misses 21-foot pullup jump shot | 26 | 30 |
| Q2 | 8:57 | DET | Marvin Bagley III offensive rebound | 26 | 30 |
| Q2 | 8:56 | DET | Marvin Bagley III misses two point shot | 26 | 30 |
| Q2 | 8:54 | PHX | Josh Okogie defensive rebound | 26 | 30 |
| Q2 | 8:52 | PHX | Damion Lee out of bounds bad pass turnover | 26 | 30 |
| Q2 | 8:36 | DET | Kevin Knox II misses 11-foot pullup jump shot | 26 | 30 |
| Q2 | 8:34 | PHX | Bismack Biyombo defensive rebound | 26 | 30 |
| Q2 | 8:25 | PHX | Torrey Craig misses three point jumper | 26 | 30 |
| Q2 | 8:21 | DET | Killian Hayes defensive rebound | 26 | 30 |
| Q2 | 8:16 | DET | Alec Burks makes 27-foot three point jumper (Killian Hayes assists) | 29 | 30 |
| Q2 | 9:48 | DET | Killian Hayes enters the game for Braxton Key | 24 | 28 |
| Q2 | 8:06 | PHX | Suns Full timeout | 29 | 30 |
| Q2 | 8:06 | PHX | Cameron Payne enters the game for Torrey Craig | 29 | 30 |
| Q2 | 8:06 | PHX | Mikal Bridges enters the game for Damion Lee | 29 | 30 |
| Q2 | 7:52 | PHX | Mikal Bridges misses two point shot | 29 | 30 |
| Q2 | 7:50 | DET | Alec Burks defensive rebound | 29 | 30 |
| Q2 | 7:48 | DET | Kevin Knox II makes 1-foot dunk (Hamidou Diallo assists) | 31 | 30 |
| Q2 | 7:32 | PHX | Cameron Payne makes 7-foot two point shot | 31 | 32 |
| Q2 | 7:06 | DET | Bismack Biyombo blocks Marvin Bagley III 's 4-foot two point shot | 31 | 32 |
| Q2 | 7:04 | DET | Killian Hayes offensive rebound | 31 | 32 |
| Q2 | 6:59 | DET | Killian Hayes misses 11-foot two point shot | 31 | 32 |
| Q2 | 6:58 | PHX | Duane Washington Jr. defensive rebound | 31 | 32 |
| Q2 | 6:55 | PHX | Josh Okogie misses 24-foot three point shot | 31 | 32 |
| Q2 | 6:51 | DET | Killian Hayes defensive rebound | 31 | 32 |
| Q2 | 6:47 | DET | Kevin Knox II makes 26-foot three point shot (Killian Hayes assists) | 34 | 32 |
| Q2 | 6:35 | DET | Alec Burks shooting foul | 34 | 32 |
| Q2 | 6:35 | PHX | Bismack Biyombo misses free throw 1 of 2 | 34 | 32 |
| Q2 | 6:35 | PHX | Suns offensive team rebound | 34 | 32 |
| Q2 | 6:35 | PHX | Devin Booker enters the game for Duane Washington Jr. | 34 | 32 |
| Q2 | 6:35 | DET | Bojan Bogdanovic enters the game for Alec Burks | 34 | 32 |
| Q2 | 6:35 | DET | Jalen Duren enters the game for Marvin Bagley III | 34 | 32 |
| Q2 | 6:35 | PHX | Bismack Biyombo makes free throw 2 of 2 | 34 | 33 |
| Q2 | 6:16 | DET | Bojan Bogdanovic makes 8-foot two point shot (Killian Hayes assists) | 36 | 33 |
| Q2 | 6:03 | PHX | Cameron Payne makes 7-foot two point shot | 36 | 35 |
| Q2 | 5:39 | DET | Killian Hayes misses 23-foot three point pullup jump shot | 36 | 35 |
| Q2 | 5:36 | PHX | Bismack Biyombo defensive rebound | 36 | 35 |
| Q2 | 5:19 | PHX | Cameron Payne misses 12-foot two point shot | 36 | 35 |
| Q2 | 5:17 | DET | Hamidou Diallo defensive rebound | 36 | 35 |
| Q2 | 5:10 | DET | Hamidou Diallo makes driving layup | 38 | 35 |
| Q2 | 5:02 | PHX | Mikal Bridges misses two point shot | 38 | 35 |
| Q2 | 5:00 | DET | Killian Hayes defensive rebound | 38 | 35 |
| Q2 | 4:55 | PHX | Bismack Biyombo shooting foul | 38 | 35 |
| Q2 | 4:55 | DET | Jalen Duren makes free throw 1 of 2 | 39 | 35 |
| Q2 | 4:55 | PHX | Deandre Ayton enters the game for Josh Okogie | 39 | 35 |
| Q2 | 4:55 | PHX | Damion Lee enters the game for Bismack Biyombo | 39 | 35 |
| Q2 | 4:55 | DET | Isaiah Livers enters the game for Hamidou Diallo | 39 | 35 |
| Q2 | 4:55 | DET | Jalen Duren makes free throw 2 of 2 | 40 | 35 |
| Q2 | 4:45 | PHX | Devin Booker makes 28-foot step back jumpshot | 40 | 38 |
| Q2 | 4:21 | DET | Isaiah Livers makes three point jumper (Killian Hayes assists) | 43 | 38 |
| Q2 | 4:04 | DET | Killian Hayes personal foul | 43 | 38 |
| Q2 | 4:04 | PHX | Deandre Ayton makes free throw 1 of 2 | 43 | 39 |
| Q2 | 4:04 | PHX | Deandre Ayton makes free throw 2 of 2 | 43 | 40 |
| Q2 | 3:53 | DET | Killian Hayes makes 11-foot pullup jump shot | 45 | 40 |
| Q2 | 3:28 | PHX | Mikal Bridges misses 22-foot jumper | 45 | 40 |
| Q2 | 3:27 | PHX | Damion Lee offensive rebound | 45 | 40 |
| Q2 | 3:22 | PHX | Devin Booker makes driving layup | 45 | 42 |
| Q2 | 3:08 | DET | Bojan Bogdanovic misses 18-foot jumper | 45 | 42 |
| Q2 | 3:05 | PHX | Devin Booker defensive rebound | 45 | 42 |
| Q2 | 2:50 | PHX | Devin Booker traveling | 45 | 42 |
| Q2 | 2:50 | DET | Pistons Full timeout | 45 | 42 |
| Q2 | 10:36 | DET | Hamidou Diallo steps out of bounds turnover | 22 | 25 |
| Q2 | 2:50 | DET | Rodney McGruder enters the game for Kevin Knox II | 45 | 42 |
| Q2 | 2:39 | DET | Killian Hayes makes 25-foot three point jumper (Bojan Bogdanovic assists) | 48 | 42 |
| Q2 | 2:16 | PHX | Devin Booker makes driving layup | 48 | 44 |
| Q2 | 2:16 | DET | Jalen Duren shooting foul | 48 | 44 |
| Q2 | 2:16 | DET | Nerlens Noel enters the game for Jalen Duren | 48 | 44 |
| Q2 | 2:16 | PHX | Devin Booker misses free throw 1 of 1 | 48 | 44 |
| Q2 | 2:12 | DET | Rodney McGruder defensive rebound | 48 | 44 |
| Q2 | 1:57 | DET | Isaiah Livers makes 13-foot two point shot | 50 | 44 |
| Q2 | 1:39 | PHX | Damion Lee makes 28-foot three point jumper (Devin Booker assists) | 50 | 47 |
| Q2 | 1:23 | DET | Nerlens Noel misses 8-foot two point shot | 50 | 47 |
| Q2 | 1:22 | PHX | Deandre Ayton defensive rebound | 50 | 47 |
| Q2 | 1:16 | DET | Isaiah Livers shooting foul | 50 | 47 |
| Q2 | 1:16 | PHX | Devin Booker misses free throw 1 of 2 | 50 | 47 |
| Q2 | 1:16 | PHX | Suns offensive team rebound | 50 | 47 |
| Q2 | 1:16 | DET | Kevin Knox II enters the game for Isaiah Livers | 50 | 47 |
| Q2 | 1:16 | PHX | Devin Booker makes free throw 2 of 2 | 50 | 48 |
| Q2 | 1:03 | DET | Bojan Bogdanovic makes 15-foot pullup jump shot | 52 | 48 |
| Q2 | 0:00 | PHX | Cameron Payne makes 3-foot two point shot | 52 | 50 |
| Q2 | 0:00 | DET | Kevin Knox II misses 23-foot three point jumper | 52 | 50 |
| Q2 | 0:00 | DET | Nerlens Noel offensive rebound | 52 | 50 |
| Q2 | 0:00 | DET | Bojan Bogdanovic misses 16-foot two point shot | 52 | 50 |
| Q2 | 0:00 | DET | Kevin Knox II offensive rebound | 52 | 50 |
| Q2 | 0:00 | DET | Bojan Bogdanovic out of bounds bad pass turnover | 52 | 50 |
| Q2 | 0:00 | DET | Killian Hayes personal foul | 52 | 50 |
| Q2 | 0:00 | PHX | Damion Lee makes free throw 1 of 2 | 52 | 51 |
| Q2 | 0:00 | PHX | Torrey Craig enters the game for Cameron Payne | 52 | 51 |
| Q2 | 0:00 | PHX | Damion Lee makes free throw 2 of 2 | 52 | 52 |
| Q2 | 0:00 | DET | Bojan Bogdanovic makes driving layup | 54 | 52 |
| Q2 | 0:00 | DET | Nerlens Noel personal foul | 54 | 52 |
| Q2 | 0:00 | PHX | Devin Booker misses free throw 1 of 2 | 54 | 52 |
| Q2 | 0:00 | PHX | Suns offensive team rebound | 54 | 52 |
| Q2 | 0:00 | PHX | Devin Booker makes free throw 2 of 2 | 54 | 53 |
| Q2 | 0:00 | PHX | Mikal Bridges personal foul | 54 | 53 |
| Q2 | 0:00 | DET | Devin Booker blocks Rodney McGruder 's 26-foot three point jumper | 54 | 53 |
| Q2 | 0:00 | DET | Pistons offensive team rebound | 54 | 53 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 54 | 53 |
| Q3 | 12:00 | PHX | Cameron Payne enters the game for Damion Lee | 54 | 53 |
| Q3 | 12:00 | DET | Isaiah Livers enters the game for Nerlens Noel | 54 | 53 |
| Q3 | 12:00 | DET | Marvin Bagley III enters the game for Kevin Knox II | 54 | 53 |
| Q3 | 11:48 | DET | Isaiah Livers misses 28-foot three point jumper | 54 | 53 |
| Q3 | 11:45 | PHX | Torrey Craig defensive rebound | 54 | 53 |
| Q3 | 11:27 | PHX | Mikal Bridges misses 14-foot pullup jump shot | 54 | 53 |
| Q3 | 11:25 | DET | Rodney McGruder defensive rebound | 54 | 53 |
| Q3 | 11:18 | DET | Marvin Bagley III makes dunk (Bojan Bogdanovic assists) | 56 | 53 |
| Q3 | 11:04 | PHX | Deandre Ayton makes 5-foot two point shot (Cameron Payne assists) | 56 | 55 |
| Q3 | 10:51 | DET | Killian Hayes misses pullup jump shot | 56 | 55 |
| Q3 | 10:51 | DET | Marvin Bagley III offensive rebound | 56 | 55 |
| Q3 | 10:48 | DET | Marvin Bagley III makes tip shot | 58 | 55 |
| Q3 | 10:33 | PHX | Mikal Bridges makes 24-foot three point jumper (Cameron Payne assists) | 58 | 58 |
| Q3 | 10:18 | DET | Bojan Bogdanovic misses 28-foot jump bank shot | 58 | 58 |
| Q3 | 10:15 | DET | Marvin Bagley III offensive rebound | 58 | 58 |
| Q3 | 10:11 | DET | Marvin Bagley III misses 6-foot hook shot | 58 | 58 |
| Q3 | 10:09 | DET | Rodney McGruder offensive rebound | 58 | 58 |
| Q3 | 10:09 | DET | Rodney McGruder makes tip shot | 60 | 58 |
| Q3 | 9:56 | PHX | Deandre Ayton makes 14-foot jumper (Cameron Payne assists) | 60 | 60 |
| Q3 | 9:41 | DET | Killian Hayes palming turnover | 60 | 60 |
| Q3 | 9:30 | PHX | Devin Booker makes 9-foot driving floating jump shot (Cameron Payne assists) | 60 | 62 |
| Q3 | 9:12 | DET | Bojan Bogdanovic misses driving floating jump shot | 60 | 62 |
| Q3 | 9:09 | DET | Marvin Bagley III offensive rebound | 60 | 62 |
| Q3 | 9:09 | DET | Marvin Bagley III makes tip shot | 62 | 62 |
| Q3 | 9:01 | PHX | Devin Booker misses 22-foot step back jumpshot | 62 | 62 |
| Q3 | 8:59 | DET | Killian Hayes defensive rebound | 62 | 62 |
| Q3 | 8:53 | DET | Killian Hayes out of bounds bad pass turnover | 62 | 62 |
| Q3 | 8:40 | PHX | Deandre Ayton makes dunk (Cameron Payne assists) | 62 | 64 |
| Q3 | 8:19 | DET | Killian Hayes misses driving floating jump shot | 62 | 64 |
| Q3 | 8:18 | DET | Rodney McGruder offensive rebound | 62 | 64 |
| Q3 | 8:12 | DET | Killian Hayes misses driving layup | 62 | 64 |
