POSS 1 · Q1 11:46
SASan Antonio Spurs
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Nov 23, 2022·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 29 | 37 | 38 | 25 | 129 | |
| 19 | 28 | 38 | 25 | 110 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NOP
SA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNOP +27 Q4 6:09SA never led
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NOP attacks the left basket and SA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NOP | SA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27.0 | 32 | 11 | 1 | 2 | 1 | 1 | 14-18 | 0-2 | 4-8 | 20 | 74.3% | |
| 26.0 | 22 | 10 | 2 | 0 | 1 | 3 | 9-11 | 4-5 | 0-0 | 24 | 100.0% | |
| 32.0 | 17 | 3 | 10 | 0 | 0 | 5 | 4-9 | 1-3 | 8-8 | 13 | 67.9% | |
| 30.0 | 5 | 3 | 9 | 3 | 0 | 5 | 2-5 | 1-2 | 0-0 | 20 | 50.0% | |
| 19.0 | 9 | 2 | 1 | 0 | 1 | 0 | 3-7 | 1-4 | 2-2 | 15 | 57.1% | |
| 28.0 | 21 | 4 | 0 | 1 | 1 | 1 | 7-13 | 6-11 | 1-1 | 9 | 78.1% | |
| 17.0 | 6 | 2 | 2 | 0 | 0 | 0 | 3-4 | 0-0 | 0-1 | -1 | 67.6% | |
| 24.0 | 5 | 1 | 5 | 0 | 0 | 2 | 1-4 | 0-1 | 3-4 | 4 | 43.4% | |
| 5.0 | 3 | 1 | 1 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 | -4 | 75.0% | |
| 5.0 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | -4 | 52.1% | |
| 22.0 | 5 | 1 | 2 | 1 | 1 | 2 | 2-5 | 0-2 | 1-2 | 3 | 42.5% | |
| 5.0 | 1 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 1-2 | -4 | 17.4% |
| SA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32.0 | 26 | 4 | 8 | 1 | 0 | 2 | 10-17 | 4-8 | 2-3 | -18 | 71.0% | |
| 31.0 | 9 | 0 | 9 | 2 | 0 | 3 | 1-8 | 1-7 | 6-6 | -13 | 42.3% | |
| 26.0 | 4 | 14 | 3 | 3 | 0 | 5 | 1-3 | 0-0 | 2-4 | -27 | 42.0% | |
| 24.0 | 12 | 2 | 1 | 0 | 0 | 1 | 6-10 | 0-1 | 0-2 | -26 | 55.1% | |
| 16.0 | 5 | 1 | 0 | 0 | 0 | 1 | 2-9 | 0-4 | 1-1 | -20 | 26.5% | |
| 23.0 | 21 | 1 | 2 | 0 | 0 | 1 | 9-12 | 3-6 | 0-0 | -13 | 87.5% | |
| 24.0 | 10 | 4 | 2 | 3 | 0 | 1 | 3-8 | 0-2 | 4-5 | 6 | 49.0% | |
| 16.0 | 8 | 4 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 1-2 | 9 | 82.0% | |
| 7.0 | 7 | 0 | 1 | 0 | 0 | 0 | 3-4 | 1-1 | 0-1 | 5 | 78.8% | |
| 12.0 | 3 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 1-2 | 3 | 79.8% | |
| 7.0 | 2 | 2 | 2 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 5 | 50.0% | |
| 23.0 | 3 | 2 | 1 | 2 | 0 | 3 | 1-7 | 0-3 | 1-2 | -6 | 19.0% |
490 events
| Q | Clock | Team | Play | NOP | SA |
|---|---|---|---|---|---|
| Q1 | 12:00 | SA | Jonas Valanciunas vs. Jakob Poeltl (Keldon Johnson gains possession) | 0 | 0 |
| Q1 | 11:46 | SA | Keldon Johnson misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:43 | NO | Zion Williamson defensive rebound | 0 | 0 |
| Q1 | 11:36 | NO | Herbert Jones misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:33 | NO | Zion Williamson offensive rebound | 0 | 0 |
| Q1 | 11:28 | NO | Herbert Jones misses 23-foot jumper | 0 | 0 |
| Q1 | 11:25 | SA | Jakob Poeltl defensive rebound | 0 | 0 |
| Q1 | 11:08 | SA | Devin Vassell misses 27-foot three point jumper | 0 | 0 |
| Q1 | 11:06 | NO | Brandon Ingram defensive rebound | 0 | 0 |
| Q1 | 10:46 | NO | Jonas Valanciunas makes two point shot (Jose Alvarado assists) | 2 | 0 |
| Q1 | 10:35 | SA | Devin Vassell misses driving floating jump shot | 2 | 0 |
| Q1 | 10:35 | SA | Jakob Poeltl offensive rebound | 2 | 0 |
| Q1 | 10:24 | NO | Jonas Valanciunas makes 26-foot three point jumper (Herbert Jones assists) | 5 | 0 |
| Q1 | 10:10 | SA | Tre Jones misses driving floating jump shot | 5 | 0 |
| Q1 | 10:07 | NO | Jonas Valanciunas defensive rebound | 5 | 0 |
| Q1 | 9:58 | NO | Jonas Valanciunas makes dunk (Jose Alvarado assists) | 7 | 0 |
| Q1 | 9:58 | SA | Spurs Full timeout | 7 | 0 |
| Q1 | 10:34 | SA | Jakob Poeltl misses tip shot | 2 | 0 |
| Q1 | 10:33 | NO | Zion Williamson defensive rebound | 2 | 0 |
| Q1 | 9:47 | SA | Tre Jones out of bounds bad pass turnover | 7 | 0 |
| Q1 | 9:33 | SA | Jeremy Sochan shooting foul | 7 | 0 |
| Q1 | 9:33 | NO | Zion Williamson makes free throw 1 of 2 | 8 | 0 |
| Q1 | 9:33 | NO | Zion Williamson makes free throw 2 of 2 | 9 | 0 |
| Q1 | 9:08 | SA | Tre Jones misses three point jumper | 9 | 0 |
| Q1 | 9:06 | SA | Spurs offensive team rebound | 9 | 0 |
| Q1 | 8:54 | SA | Herbert Jones blocks Jeremy Sochan 's 19-foot jumper | 9 | 0 |
| Q1 | 8:51 | NO | Herbert Jones defensive rebound | 9 | 0 |
| Q1 | 8:47 | NO | Zion Williamson misses layup | 9 | 0 |
| Q1 | 8:44 | SA | Keldon Johnson defensive rebound | 9 | 0 |
| Q1 | 8:36 | SA | Jonas Valanciunas blocks Devin Vassell's driving floating jump shot | 9 | 0 |
| Q1 | 8:33 | NO | Jose Alvarado defensive rebound | 9 | 0 |
| Q1 | 8:29 | NO | Brandon Ingram traveling | 9 | 0 |
| Q1 | 8:10 | NO | Herbert Jones shooting foul | 9 | 0 |
| Q1 | 8:10 | SA | Devin Vassell misses free throw 1 of 3 | 9 | 0 |
| Q1 | 8:10 | SA | Spurs offensive team rebound | 9 | 0 |
| Q1 | 8:10 | SA | Devin Vassell makes free throw 2 of 3 | 9 | 1 |
| Q1 | 8:10 | SA | Devin Vassell makes free throw 3 of 3 | 9 | 2 |
| Q1 | 8:03 | NO | Zion Williamson makes dunk (Jose Alvarado assists) | 11 | 2 |
| Q1 | 7:43 | SA | Jeremy Sochan lost ball turnover (Zion Williamson steals) | 11 | 2 |
| Q1 | 7:35 | NO | Jonas Valanciunas makes 26-foot three point jumper (Brandon Ingram assists) | 14 | 2 |
| Q1 | 7:10 | SA | Keldon Johnson makes pullup jump shot (Tre Jones assists) | 14 | 4 |
| Q1 | 7:00 | SA | Keldon Johnson personal foul | 14 | 4 |
| Q1 | 7:00 | SA | Keita Bates-Diop enters the game for Keldon Johnson | 14 | 4 |
| Q1 | 6:51 | NO | Zion Williamson makes two point shot (Brandon Ingram assists) | 16 | 4 |
| Q1 | 6:51 | SA | Devin Vassell shooting foul | 16 | 4 |
| Q1 | 6:51 | NO | Zion Williamson misses free throw 1 of 1 | 16 | 4 |
| Q1 | 6:50 | SA | Jakob Poeltl defensive rebound | 16 | 4 |
| Q1 | 6:37 | SA | Keita Bates-Diop misses three point jumper | 16 | 4 |
| Q1 | 6:33 | NO | Jose Alvarado defensive rebound | 16 | 4 |
| Q1 | 6:24 | NO | Zion Williamson misses 26-foot three point jumper | 16 | 4 |
| Q1 | 6:22 | SA | Jakob Poeltl defensive rebound | 16 | 4 |
| Q1 | 6:11 | SA | Tre Jones misses 26-foot three point jumper | 16 | 4 |
| Q1 | 6:08 | NO | Zion Williamson defensive rebound | 16 | 4 |
| Q1 | 5:58 | NO | Brandon Ingram misses 25-foot three point jumper | 16 | 4 |
| Q1 | 5:56 | SA | Jakob Poeltl defensive rebound | 16 | 4 |
| Q1 | 5:49 | SA | Devin Vassell misses 26-foot three point pullup jump shot | 16 | 4 |
| Q1 | 5:46 | NO | Brandon Ingram defensive rebound | 16 | 4 |
| Q1 | 5:39 | NO | Zion Williamson makes driving layup | 18 | 4 |
| Q1 | 5:26 | NO | Jonas Valanciunas personal foul | 18 | 4 |
| Q1 | 5:26 | SA | Doug McDermott enters the game for Jeremy Sochan | 18 | 4 |
| Q1 | 5:26 | SA | Isaiah Roby enters the game for Jakob Poeltl | 18 | 4 |
| Q1 | 5:26 | NO | Larry Nance Jr. enters the game for Zion Williamson | 18 | 4 |
| Q1 | 5:26 | NO | Naji Marshall enters the game for Jose Alvarado | 18 | 4 |
| Q1 | 5:26 | NO | Devonte' Graham enters the game for Jonas Valanciunas | 18 | 4 |
| Q1 | 5:12 | SA | shot clock turnover | 18 | 4 |
| Q1 | 4:59 | NO | Devonte' Graham bad pass (Keita Bates-Diop steals) | 18 | 4 |
| Q1 | 4:49 | SA | Doug McDermott makes 8-foot driving floating jump shot (Keita Bates-Diop assists) | 18 | 6 |
| Q1 | 4:39 | NO | Herbert Jones makes 23-foot three point jumper (Brandon Ingram assists) | 21 | 6 |
| Q1 | 4:17 | SA | Doug McDermott makes 11-foot driving floating jump shot (Devin Vassell assists) | 21 | 8 |
| Q1 | 4:03 | NO | Devonte' Graham makes 8-foot two point shot | 23 | 8 |
| Q1 | 3:51 | SA | Doug McDermott makes 25-foot three point jumper (Tre Jones assists) | 23 | 11 |
| Q1 | 3:30 | NO | Devonte' Graham makes 27-foot step back jumpshot (Larry Nance Jr. assists) | 26 | 11 |
| Q1 | 3:20 | NO | Devonte' Graham shooting foul | 26 | 11 |
| Q1 | 3:20 | SA | Isaiah Roby misses free throw 1 of 2 | 26 | 11 |
| Q1 | 3:20 | SA | Spurs offensive team rebound | 26 | 11 |
| Q1 | 3:20 | NO | Pelicans Full timeout | 26 | 11 |
| Q1 | 3:20 | SA | Romeo Langford enters the game for Tre Jones | 26 | 11 |
| Q1 | 3:20 | NO | Dyson Daniels enters the game for Herbert Jones | 26 | 11 |
| Q1 | 3:20 | SA | Isaiah Roby makes free throw 2 of 2 | 26 | 12 |
| Q1 | 3:02 | NO | Dyson Daniels bad pass (Romeo Langford steals) | 26 | 12 |
| Q1 | 2:58 | SA | Doug McDermott makes two point shot (Devin Vassell assists) | 26 | 14 |
| Q1 | 2:41 | NO | Devonte' Graham misses 26-foot three point jumper | 26 | 14 |
| Q1 | 2:36 | NO | Larry Nance Jr. offensive rebound | 26 | 14 |
| Q1 | 2:36 | NO | Brandon Ingram traveling | 26 | 14 |
| Q1 | 2:36 | SA | Keldon Johnson enters the game for Devin Vassell | 26 | 14 |
| Q1 | 2:22 | SA | Doug McDermott makes 6-foot two point shot (Romeo Langford assists) | 26 | 16 |
| Q1 | 2:02 | NO | Larry Nance Jr. makes 8-foot two point shot (Naji Marshall assists) | 28 | 16 |
| Q1 | 1:53 | SA | Romeo Langford offensive charge | 28 | 16 |
| Q1 | 1:53 | SA | Romeo Langford turnover | 28 | 16 |
| Q1 | 1:53 | NO | Zion Williamson enters the game for Brandon Ingram | 28 | 16 |
| Q1 | 1:42 | SA | Doug McDermott shooting foul | 28 | 16 |
| Q1 | 1:42 | NO | Dyson Daniels makes free throw 1 of 2 | 29 | 16 |
| Q1 | 1:42 | NO | Dyson Daniels misses free throw 2 of 2 | 29 | 16 |
| Q1 | 1:40 | SA | Keita Bates-Diop defensive rebound | 29 | 16 |
| Q1 | 1:20 | SA | Keldon Johnson misses driving floating jump shot | 29 | 16 |
| Q1 | 1:18 | NO | Zion Williamson defensive rebound | 29 | 16 |
| Q1 | 1:07 | NO | Zion Williamson misses two point shot | 29 | 16 |
| Q1 | 1:05 | SA | Romeo Langford defensive rebound | 29 | 16 |
| Q1 | 0:00 | SA | Keldon Johnson misses driving floating jump shot | 29 | 16 |
| Q1 | 0:00 | SA | Keita Bates-Diop offensive rebound | 29 | 16 |
| Q1 | 0:00 | SA | Keita Bates-Diop makes two point shot | 29 | 18 |
| Q1 | 0:00 | SA | Keldon Johnson makes technical free throw | 29 | 19 |
| Q1 | 0:00 | NO | Jonas Valanciunas enters the game for Larry Nance Jr. | 29 | 19 |
| Q1 | 0:00 | NO | Devonte' Graham misses 26-foot three point jumper | 29 | 19 |
| Q1 | 0:00 | SA | Keita Bates-Diop defensive rebound | 29 | 19 |
| Q1 | 0:00 | SA | Zion Williamson blocks Keldon Johnson 's 4-foot driving layup | 29 | 19 |
| Q1 | 0:00 | SA | Spurs offensive team rebound | 29 | 19 |
| Q1 | 0:00 | SA | Keita Bates-Diop misses 9-foot two point shot | 29 | 19 |
| Q1 | 0:00 | NO | Devonte' Graham defensive rebound | 29 | 19 |
| Q1 | 0:00 | NO | Zion Williamson bad pass (Keita Bates-Diop steals) | 29 | 19 |
| Q1 | 0:00 | SA | Keldon Johnson misses 25-foot three point pullup jump shot | 29 | 19 |
| Q1 | 0:00 | NO | Zion Williamson defensive rebound | 29 | 19 |
| Q1 | 0:00 | NO | Zion Williamson misses running pullup jump shot | 29 | 19 |
| Q1 | 0:00 | NO | Pelicans offensive team rebound | 29 | 19 |
| Q1 | 0:00 | — | End of the 1st Quarter | 29 | 19 |
| Q1 | 0:00 | NO | Willie Green technical foul (1st technical foul) | 29 | 19 |
| Q2 | 12:00 | SA | Jeremy Sochan enters the game for Isaiah Roby | 29 | 19 |
| Q2 | 12:00 | SA | Jakob Poeltl enters the game for Keita Bates-Diop | 29 | 19 |
| Q2 | 11:45 | NO | Zion Williamson makes layup (Jonas Valanciunas assists) | 31 | 19 |
| Q2 | 11:33 | SA | Devonte' Graham blocks Romeo Langford 's 6-foot pullup jump shot | 31 | 19 |
| Q2 | 11:32 | SA | Jakob Poeltl offensive rebound | 31 | 19 |
| Q2 | 11:30 | NO | Dyson Daniels shooting foul | 31 | 19 |
| Q2 | 11:30 | SA | Jakob Poeltl misses free throw 1 of 2 | 31 | 19 |
| Q2 | 11:30 | SA | Spurs offensive team rebound | 31 | 19 |
| Q2 | 11:30 | SA | Jakob Poeltl misses free throw 2 of 2 | 31 | 19 |
| Q2 | 11:28 | NO | Jonas Valanciunas defensive rebound | 31 | 19 |
| Q2 | 11:07 | NO | Dyson Daniels misses 28-foot three point jumper | 31 | 19 |
| Q2 | 11:03 | NO | Jonas Valanciunas offensive rebound | 31 | 19 |
| Q2 | 11:00 | NO | Jonas Valanciunas bad pass (Romeo Langford steals) | 31 | 19 |
| Q2 | 10:53 | SA | Doug McDermott misses 28-foot three point jumper | 31 | 19 |
| Q2 | 10:50 | SA | Romeo Langford offensive rebound | 31 | 19 |
| Q2 | 10:45 | SA | Doug McDermott out of bounds bad pass turnover | 31 | 19 |
| Q2 | 10:34 | NO | Devonte' Graham makes 27-foot three point jumper (Zion Williamson assists) | 34 | 19 |
| Q2 | 10:17 | SA | Romeo Langford traveling | 34 | 19 |
| Q2 | 10:07 | SA | Jeremy Sochan shooting foul | 34 | 19 |
| Q2 | 10:07 | NO | Zion Williamson misses free throw 1 of 2 | 34 | 19 |
| Q2 | 10:07 | NO | Pelicans offensive team rebound | 34 | 19 |
| Q2 | 10:07 | NO | Zion Williamson makes free throw 2 of 2 | 35 | 19 |
| Q2 | 9:58 | SA | Doug McDermott misses three point jumper | 35 | 19 |
| Q2 | 9:55 | NO | Jonas Valanciunas defensive rebound | 35 | 19 |
| Q2 | 9:48 | NO | Jonas Valanciunas offensive foul | 35 | 19 |
| Q2 | 9:48 | NO | Jonas Valanciunas turnover | 35 | 19 |
| Q2 | 9:36 | SA | Jakob Poeltl lost ball turnover (Zion Williamson steals) | 35 | 19 |
| Q2 | 9:31 | NO | Zion Williamson makes two point shot | 37 | 19 |
| Q2 | 9:31 | SA | Spurs Full timeout | 37 | 19 |
| Q2 | 9:31 | SA | Tre Jones enters the game for Doug McDermott | 37 | 19 |
| Q2 | 9:31 | SA | Devin Vassell enters the game for Romeo Langford | 37 | 19 |
| Q2 | 9:07 | SA | Tre Jones misses 25-foot three point jumper | 37 | 19 |
| Q2 | 9:06 | SA | Spurs offensive team rebound | 37 | 19 |
| Q2 | 9:06 | SA | shot clock turnover | 37 | 19 |
| Q2 | 8:54 | NO | Naji Marshall misses dunk | 37 | 19 |
| Q2 | 8:54 | SA | Jeremy Sochan defensive rebound | 37 | 19 |
| Q2 | 8:54 | NO | Naji Marshall personal foul | 37 | 19 |
| Q2 | 8:42 | SA | Keldon Johnson misses 25-foot three point jumper | 37 | 19 |
| Q2 | 8:40 | SA | Jeremy Sochan offensive rebound | 37 | 19 |
| Q2 | 8:38 | SA | Jeremy Sochan makes two point shot | 37 | 21 |
| Q2 | 8:22 | SA | Jeremy Sochan defensive 3-seconds (technical foul) | 37 | 21 |
| Q2 | 8:22 | NO | Devonte' Graham makes technical free throw | 38 | 21 |
| Q2 | 8:22 | NO | Jose Alvarado enters the game for Zion Williamson | 38 | 21 |
| Q2 | 8:22 | NO | Brandon Ingram enters the game for Dyson Daniels | 38 | 21 |
| Q2 | 8:14 | NO | Jonas Valanciunas makes 2-foot dunk (Brandon Ingram assists) | 40 | 21 |
| Q2 | 8:10 | SA | Tre Jones out of bounds bad pass turnover | 40 | 21 |
| Q2 | 7:45 | NO | Naji Marshall misses driving layup | 40 | 21 |
| Q2 | 7:43 | SA | Jakob Poeltl defensive rebound | 40 | 21 |
| Q2 | 7:41 | NO | Brandon Ingram shooting foul | 40 | 21 |
| Q2 | 7:41 | SA | Tre Jones makes free throw 1 of 2 | 40 | 22 |
| Q2 | 7:41 | NO | Herbert Jones enters the game for Naji Marshall | 40 | 22 |
| Q2 | 7:41 | SA | Tre Jones makes free throw 2 of 2 | 40 | 23 |
| Q2 | 7:37 | SA | Keita Bates-Diop enters the game for Keldon Johnson | 40 | 23 |
| Q2 | 7:21 | NO | Jose Alvarado makes 6-foot driving floating jump shot | 42 | 23 |
| Q2 | 7:16 | NO | Herbert Jones shooting foul | 42 | 23 |
| Q2 | 7:16 | SA | Keita Bates-Diop makes free throw 1 of 2 | 42 | 24 |
| Q2 | 7:16 | SA | Keita Bates-Diop makes free throw 2 of 2 | 42 | 25 |
| Q2 | 7:01 | NO | Jose Alvarado bad pass (Devin Vassell steals) | 42 | 25 |
| Q2 | 6:44 | SA | Jakob Poeltl makes 12-foot two point shot (Jeremy Sochan assists) | 42 | 27 |
| Q2 | 6:31 | NO | Jonas Valanciunas makes 25-foot three point jumper (Jose Alvarado assists) | 45 | 27 |
| Q2 | 6:17 | SA | Keita Bates-Diop misses 7-foot two point shot | 45 | 27 |
| Q2 | 6:15 | NO | Herbert Jones defensive rebound | 45 | 27 |
| Q2 | 6:04 | NO | Jonas Valanciunas makes 12-foot two point shot (Jose Alvarado assists) | 47 | 27 |
| Q2 | 5:48 | NO | Herbert Jones shooting foul | 47 | 27 |
| Q2 | 5:48 | SA | Tre Jones makes free throw 1 of 2 | 47 | 28 |
| Q2 | 5:48 | NO | Dyson Daniels enters the game for Herbert Jones | 47 | 28 |
| Q2 | 5:48 | NO | Larry Nance Jr. enters the game for Jonas Valanciunas | 47 | 28 |
| Q2 | 5:48 | SA | Tre Jones makes free throw 2 of 2 | 47 | 29 |
| Q2 | 5:34 | NO | Jose Alvarado out of bounds bad pass turnover | 47 | 29 |
| Q2 | 5:34 | SA | Doug McDermott enters the game for Jeremy Sochan | 47 | 29 |
| Q2 | 5:34 | SA | Charles Bassey enters the game for Jakob Poeltl | 47 | 29 |
| Q2 | 5:22 | SA | Charles Bassey makes dunk (Tre Jones assists) | 47 | 31 |
| Q2 | 5:00 | NO | Dyson Daniels makes 9-foot two point shot (Brandon Ingram assists) | 49 | 31 |
| Q2 | 4:49 | SA | Devin Vassell makes 25-foot three point jumper (Doug McDermott assists) | 49 | 34 |
| Q2 | 4:38 | NO | Devonte' Graham makes three point jumper (Brandon Ingram assists) | 52 | 34 |
| Q2 | 4:14 | SA | Devin Vassell makes 16-foot step back jumpshot (Tre Jones assists) | 52 | 36 |
| Q2 | 4:06 | NO | Jose Alvarado misses 26-foot three point jumper | 52 | 36 |
| Q2 | 4:01 | NO | Larry Nance Jr. offensive rebound | 52 | 36 |
| Q2 | 3:53 | NO | Devonte' Graham makes 28-foot three point jumper (Jose Alvarado assists) | 55 | 36 |
| Q2 | 3:43 | SA | Tre Jones bad pass (Devonte' Graham steals) | 55 | 36 |
| Q2 | 3:39 | NO | Devonte' Graham misses 26-foot three point pullup jump shot | 55 | 36 |
| Q2 | 3:37 | SA | Charles Bassey defensive rebound | 55 | 36 |
| Q2 | 3:31 | SA | Devin Vassell makes 27-foot three point jumper (Tre Jones assists) | 55 | 39 |
| Q2 | 3:08 | NO | Devonte' Graham makes 27-foot three point jumper (Dyson Daniels assists) | 58 | 39 |
| Q2 | 2:57 | SA | Doug McDermott makes layup | 58 | 41 |
| Q2 | 2:35 | SA | Charles Bassey personal foul | 58 | 41 |
| Q2 | 2:35 | NO | Pelicans Full timeout | 58 | 41 |
| Q2 | 2:35 | SA | Romeo Langford enters the game for Keita Bates-Diop | 58 | 41 |
| Q2 | 2:35 | SA | Keldon Johnson enters the game for Tre Jones | 58 | 41 |
| Q2 | 2:35 | NO | Zion Williamson enters the game for Dyson Daniels | 58 | 41 |
| Q2 | 2:24 | NO | Brandon Ingram makes 16-foot pullup jump shot | 60 | 41 |
| Q2 | 2:16 | SA | Keldon Johnson misses 25-foot three point jumper | 60 | 41 |
| Q2 | 2:13 | NO | Devonte' Graham defensive rebound | 60 | 41 |
| Q2 | 2:06 | NO | Larry Nance Jr. makes 13-foot two point shot (Jose Alvarado assists) | 62 | 41 |
| Q2 | 1:50 | SA | Devin Vassell makes driving dunk (Charles Bassey assists) | 62 | 43 |
| Q2 | 1:32 | NO | Devonte' Graham misses two point shot | 62 | 43 |
| Q2 | 1:29 | SA | Charles Bassey defensive rebound | 62 | 43 |
| Q2 | 1:21 | SA | Devin Vassell offensive charge | 62 | 43 |
| Q2 | 1:21 | SA | Devin Vassell turnover | 62 | 43 |
| Q2 | 1:09 | NO | Brandon Ingram misses 25-foot step back jumpshot | 62 | 43 |
| Q2 | 1:06 | SA | Devin Vassell defensive rebound | 62 | 43 |
| Q2 | 1:00 | SA | Keldon Johnson makes two point shot (Devin Vassell assists) | 62 | 45 |
| Q2 | 0:00 | NO | Zion Williamson makes layup | 64 | 45 |
| Q2 | 0:00 | SA | Devin Vassell makes 12-foot two point shot | 64 | 47 |
| Q2 | 0:00 | NO | Brandon Ingram misses 19-foot pullup jump shot | 64 | 47 |
| Q2 | 0:00 | NO | Zion Williamson offensive rebound | 64 | 47 |
| Q2 | 0:00 | NO | Zion Williamson makes driving layup | 66 | 47 |
| Q2 | 0:00 | SA | Romeo Langford misses 24-foot three point jumper | 66 | 47 |
| Q2 | 0:00 | SA | Spurs offensive team rebound | 66 | 47 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 66 | 47 |
| Q3 | 12:00 | SA | Jeremy Sochan enters the game for Doug McDermott | 66 | 47 |
| Q3 | 12:00 | SA | Jakob Poeltl enters the game for Charles Bassey | 66 | 47 |
| Q3 | 12:00 | SA | Tre Jones enters the game for Romeo Langford | 66 | 47 |
| Q3 | 12:00 | NO | Jonas Valanciunas enters the game for Devonte' Graham | 66 | 47 |
| Q3 | 12:00 | NO | Herbert Jones enters the game for Larry Nance Jr. | 66 | 47 |
| Q3 | 11:41 | NO | Brandon Ingram bad pass (Jakob Poeltl steals) | 66 | 47 |
| Q3 | 11:34 | SA | Devin Vassell misses 25-foot three point jumper | 66 | 47 |
| Q3 | 11:33 | NO | Pelicans defensive team rebound | 66 | 47 |
| Q3 | 11:33 | SA | Jeremy Sochan loose ball foul | 66 | 47 |
| Q3 | 11:20 | NO | Jonas Valanciunas misses 27-foot three point jumper | 66 | 47 |
| Q3 | 11:16 | SA | Devin Vassell defensive rebound | 66 | 47 |
| Q3 | 11:13 | SA | Tre Jones misses 23-foot three point jumper | 66 | 47 |
| Q3 | 11:10 | NO | Jonas Valanciunas defensive rebound | 66 | 47 |
| Q3 | 11:06 | NO | Jose Alvarado out of bounds lost ball turnover | 66 | 47 |
| Q3 | 10:54 | SA | Keldon Johnson bad pass (Jose Alvarado steals) | 66 | 47 |
| Q3 | 10:49 | NO | Herbert Jones makes two point shot | 68 | 47 |
| Q3 | 10:36 | SA | Jeremy Sochan makes layup (Devin Vassell assists) | 68 | 49 |
| Q3 | 10:28 | NO | Brandon Ingram makes driving layup | 70 | 49 |
| Q3 | 10:28 | SA | Jakob Poeltl shooting foul | 70 | 49 |
| Q3 | 10:28 | SA | Keita Bates-Diop enters the game for Keldon Johnson | 70 | 49 |
| Q3 | 10:28 | NO | Brandon Ingram makes free throw 1 of 1 | 71 | 49 |
| Q3 | 10:19 | SA | Jeremy Sochan makes driving layup (Tre Jones assists) | 71 | 51 |
| Q3 | 10:03 | NO | Jose Alvarado misses driving layup | 71 | 51 |
| Q3 | 10:03 | NO | Pelicans offensive team rebound | 71 | 51 |
| Q3 | 10:01 | NO | Brandon Ingram misses 17-foot jumper | 71 | 51 |
| Q3 | 9:55 | NO | Zion Williamson offensive rebound | 71 | 51 |
| Q3 | 9:55 | NO | Zion Williamson makes two point shot | 73 | 51 |
| Q3 | 9:54 | SA | Spurs Full timeout | 73 | 51 |
| Q3 | 9:36 | SA | Jeremy Sochan makes 11-foot two point shot | 73 | 53 |
| Q3 | 9:15 | NO | Herbert Jones misses 25-foot three point jumper | 73 | 53 |
| Q3 | 9:12 | NO | Zion Williamson offensive rebound | 73 | 53 |
| Q3 | 9:04 | SA | Brandon Ingram vs. Keita Bates-Diop (Tre Jones gains possession) | 73 | 53 |
| Q3 | 9:04 | NO | Brandon Ingram lost ball turnover (Keita Bates-Diop steals) | 73 | 53 |
| Q3 | 8:54 | SA | Keita Bates-Diop makes layup (Jakob Poeltl assists) | 73 | 55 |
| Q3 | 8:54 | NO | Jose Alvarado shooting foul | 73 | 55 |
| Q3 | 8:54 | SA | Keita Bates-Diop misses free throw 1 of 1 | 73 | 55 |
