POSS 1 · Q1 11:31
NOPNew Orleans Pelicans
Other
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Nov 16, 2022·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 28 | 25 | 25 | 32 | 110 | |
| 32 | 26 | 37 | 29 | 124 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
CHI
NOP
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadCHI +5 Q2 10:14NOP +26 Q4 8:10
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. CHI attacks the left basket and NOP the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | CHI | NOP | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| CHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 28 | 4 | 7 | 0 | 0 | 0 | 11-15 | 0-1 | 6-7 | -14 | 77.4% | |
| 36 | 25 | 3 | 5 | 0 | 0 | 3 | 9-22 | 4-11 | 3-4 | -7 | 52.6% | |
| 30 | 14 | 10 | 0 | 1 | 0 | 2 | 6-13 | 2-5 | 0-0 | -10 | 53.8% | |
| 23 | 5 | 4 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | -21 | 62.5% | |
| 28 | 4 | 3 | 1 | 1 | 0 | 2 | 2-5 | 0-3 | 0-0 | -8 | 40.0% | |
| 27 | 13 | 2 | 2 | 0 | 0 | 0 | 5-7 | 3-4 | 0-0 | -4 | 92.9% | |
| 15 | 8 | 4 | 0 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 | -1 | 66.7% | |
| 20 | 6 | 2 | 7 | 0 | 0 | 2 | 3-7 | 0-2 | 0-2 | -6 | 38.1% | |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +3 | 150.0% | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +3 | 56.8% | |
| 15 | 3 | 4 | 0 | 0 | 1 | 0 | 1-7 | 0-2 | 1-2 | -3 | 19.0% | |
| 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -2 | 0.0% |
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 19 | 10 | 1 | 3 | 1 | 1 | 7-9 | 5-6 | 0-0 | +17 | 105.6% | |
| 37 | 23 | 4 | 8 | 0 | 1 | 3 | 8-16 | 3-8 | 4-4 | +10 | 64.8% | |
| 27 | 22 | 7 | 2 | 0 | 1 | 3 | 8-13 | 2-3 | 4-4 | +11 | 74.5% | |
| 32 | 16 | 6 | 9 | 0 | 1 | 2 | 4-15 | 2-4 | 6-8 | +19 | 43.2% | |
| 32 | 10 | 4 | 3 | 1 | 0 | 1 | 3-7 | 2-2 | 2-3 | +21 | 60.1% | |
| 21 | 13 | 3 | 1 | 0 | 0 | 1 | 6-7 | 0-1 | 1-1 | -1 | 87.4% | |
| 19 | 8 | 6 | 3 | 0 | 1 | 0 | 2-5 | 0-2 | 4-4 | +6 | 59.2% | |
| 8 | 6 | 1 | 1 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | 0 | 100.0% | |
| 19 | 4 | 4 | 2 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | -4 | 66.7% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -3 | 0.0% | |
| 18 | 3 | 1 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 | -6 | 25.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
451 events
| Q | Clock | Team | Play | CHI | NOP |
|---|---|---|---|---|---|
| Q1 | 12:00 | NO | Nikola Vucevic vs. Jonas Valanciunas (CJ McCollum gains possession) | 0 | 0 |
| Q1 | 11:31 | NO | Herbert Jones misses two point shot | 0 | 0 |
| Q1 | 11:31 | NO | Jonas Valanciunas offensive rebound | 0 | 0 |
| Q1 | 11:31 | CHI | Ayo Dosunmu shooting foul | 0 | 0 |
| Q1 | 11:31 | NO | Jonas Valanciunas makes free throw 1 of 2 | 0 | 1 |
| Q1 | 11:31 | NO | Jonas Valanciunas makes free throw 2 of 2 | 0 | 2 |
| Q1 | 11:12 | CHI | DeMar DeRozan makes 13-foot two point shot | 2 | 2 |
| Q1 | 11:04 | NO | Trey Murphy III makes 26-foot three point jumper (Brandon Ingram assists) | 2 | 5 |
| Q1 | 10:48 | CHI | Ayo Dosunmu makes driving layup | 4 | 5 |
| Q1 | 10:34 | NO | Jonas Valanciunas misses 6-foot hook shot | 4 | 5 |
| Q1 | 10:32 | CHI | Nikola Vucevic defensive rebound | 4 | 5 |
| Q1 | 10:26 | CHI | Nikola Vucevic makes 27-foot three point jumper (DeMar DeRozan assists) | 7 | 5 |
| Q1 | 10:10 | NO | Jonas Valanciunas misses 8-foot hook shot | 7 | 5 |
| Q1 | 10:08 | CHI | Nikola Vucevic defensive rebound | 7 | 5 |
| Q1 | 10:01 | CHI | Nikola Vucevic misses 9-foot jumper | 7 | 5 |
| Q1 | 9:58 | NO | CJ McCollum defensive rebound | 7 | 5 |
| Q1 | 9:49 | NO | Herbert Jones misses layup | 7 | 5 |
| Q1 | 9:46 | NO | Herbert Jones offensive rebound | 7 | 5 |
| Q1 | 9:43 | NO | Brandon Ingram misses driving layup | 7 | 5 |
| Q1 | 9:40 | CHI | DeMar DeRozan defensive rebound | 7 | 5 |
| Q1 | 9:25 | CHI | Zach LaVine misses 27-foot three point jumper | 7 | 5 |
| Q1 | 9:21 | NO | Brandon Ingram defensive rebound | 7 | 5 |
| Q1 | 9:13 | NO | Jonas Valanciunas makes 26-foot three point jumper (Trey Murphy III assists) | 7 | 8 |
| Q1 | 8:54 | CHI | Patrick Williams makes 27-foot three point jumper (DeMar DeRozan assists) | 10 | 8 |
| Q1 | 8:36 | NO | Trey Murphy III makes 28-foot three point jumper (CJ McCollum assists) | 10 | 11 |
| Q1 | 8:23 | CHI | DeMar DeRozan misses 24-foot three point jumper | 10 | 11 |
| Q1 | 8:20 | NO | Jonas Valanciunas defensive rebound | 10 | 11 |
| Q1 | 8:09 | CHI | DeMar DeRozan personal foul | 10 | 11 |
| Q1 | 8:02 | NO | CJ McCollum bad pass (Ayo Dosunmu steals) | 10 | 11 |
| Q1 | 7:58 | CHI | Zach LaVine misses 26-foot three point jumper | 10 | 11 |
| Q1 | 7:57 | CHI | Bulls offensive team rebound | 10 | 11 |
| Q1 | 7:57 | NO | Jonas Valanciunas loose ball foul | 10 | 11 |
| Q1 | 7:54 | CHI | Zach LaVine bad pass (Trey Murphy III steals) | 10 | 11 |
| Q1 | 7:50 | NO | CJ McCollum misses 23-foot three point jumper | 10 | 11 |
| Q1 | 7:46 | CHI | DeMar DeRozan defensive rebound | 10 | 11 |
| Q1 | 7:40 | NO | Brandon Ingram shooting foul | 10 | 11 |
| Q1 | 7:40 | CHI | DeMar DeRozan makes free throw 1 of 2 | 11 | 11 |
| Q1 | 7:40 | CHI | DeMar DeRozan makes free throw 2 of 2 | 12 | 11 |
| Q1 | 7:28 | NO | Jonas Valanciunas makes hook shot (CJ McCollum assists) | 12 | 13 |
| Q1 | 7:17 | CHI | Zach LaVine makes two point shot (DeMar DeRozan assists) | 14 | 13 |
| Q1 | 7:08 | NO | CJ McCollum makes 25-foot three point jumper (Herbert Jones assists) | 14 | 16 |
| Q1 | 6:56 | CHI | Nikola Vucevic misses 22-foot three point jumper | 14 | 16 |
| Q1 | 6:53 | NO | Brandon Ingram defensive rebound | 14 | 16 |
| Q1 | 6:49 | NO | Brandon Ingram out of bounds bad pass turnover | 14 | 16 |
| Q1 | 6:49 | NO | Pelicans Full timeout | 14 | 16 |
| Q1 | 6:37 | CHI | Nikola Vucevic makes hook shot (DeMar DeRozan assists) | 16 | 16 |
| Q1 | 6:20 | NO | Brandon Ingram makes 25-foot three pointer | 16 | 19 |
| Q1 | 6:11 | CHI | Patrick Williams traveling | 16 | 19 |
| Q1 | 6:11 | CHI | Javonte Green enters the game for Zach LaVine | 16 | 19 |
| Q1 | 5:57 | CHI | Patrick Williams personal foul | 16 | 19 |
| Q1 | 5:52 | NO | Brandon Ingram misses 26-foot three point jumper | 16 | 19 |
| Q1 | 5:49 | NO | Herbert Jones offensive rebound | 16 | 19 |
| Q1 | 5:38 | NO | Brandon Ingram misses 19-foot step back jumpshot | 16 | 19 |
| Q1 | 5:38 | CHI | Patrick Williams defensive rebound | 16 | 19 |
| Q1 | 5:32 | CHI | Nikola Vucevic misses 26-foot three point jumper | 16 | 19 |
| Q1 | 5:27 | NO | Trey Murphy III defensive rebound | 16 | 19 |
| Q1 | 5:21 | CHI | Nikola Vucevic shooting foul | 16 | 19 |
| Q1 | 5:21 | NO | Brandon Ingram makes free throw 1 of 2 | 16 | 20 |
| Q1 | 5:21 | NO | Larry Nance Jr. enters the game for Jonas Valanciunas | 16 | 20 |
| Q1 | 5:21 | NO | Naji Marshall enters the game for Trey Murphy III | 16 | 20 |
| Q1 | 5:21 | NO | Brandon Ingram makes free throw 2 of 2 | 16 | 21 |
| Q1 | 5:06 | CHI | DeMar DeRozan misses driving layup | 16 | 21 |
| Q1 | 5:04 | NO | Brandon Ingram defensive rebound | 16 | 21 |
| Q1 | 4:57 | NO | Brandon Ingram misses driving layup | 16 | 21 |
| Q1 | 4:54 | CHI | Nikola Vucevic defensive rebound | 16 | 21 |
| Q1 | 4:52 | CHI | Ayo Dosunmu out of bounds lost ball turnover | 16 | 21 |
| Q1 | 4:52 | CHI | Alex Caruso enters the game for Patrick Williams | 16 | 21 |
| Q1 | 4:35 | NO | Naji Marshall misses 26-foot three point jumper | 16 | 21 |
| Q1 | 4:32 | CHI | Javonte Green defensive rebound | 16 | 21 |
| Q1 | 4:22 | CHI | Javonte Green misses layup | 16 | 21 |
| Q1 | 4:19 | CHI | Ayo Dosunmu offensive rebound | 16 | 21 |
| Q1 | 4:18 | CHI | Ayo Dosunmu makes two point shot | 18 | 21 |
| Q1 | 4:10 | NO | CJ McCollum makes 23-foot step back jumpshot (Larry Nance Jr. assists) | 18 | 24 |
| Q1 | 3:46 | CHI | Javonte Green misses 24-foot three point jumper | 18 | 24 |
| Q1 | 3:43 | NO | Larry Nance Jr. defensive rebound | 18 | 24 |
| Q1 | 3:38 | NO | CJ McCollum steps out of bounds turnover | 18 | 24 |
| Q1 | 3:38 | CHI | Bulls Full timeout | 18 | 24 |
| Q1 | 3:38 | NO | Dyson Daniels enters the game for CJ McCollum | 18 | 24 |
| Q1 | 3:38 | NO | Devonte' Graham enters the game for Herbert Jones | 18 | 24 |
| Q1 | 3:38 | CHI | Goran Dragic enters the game for Ayo Dosunmu | 18 | 24 |
| Q1 | 3:26 | CHI | Nikola Vucevic makes layup (Goran Dragic assists) | 20 | 24 |
| Q1 | 3:13 | NO | Brandon Ingram makes 4-foot two point shot (Devonte' Graham assists) | 20 | 26 |
| Q1 | 3:03 | CHI | Goran Dragic out of bounds bad pass turnover | 20 | 26 |
| Q1 | 3:03 | CHI | Andre Drummond enters the game for Nikola Vucevic | 20 | 26 |
| Q1 | 3:03 | CHI | Zach LaVine enters the game for DeMar DeRozan | 20 | 26 |
| Q1 | 2:52 | NO | Naji Marshall steps out of bounds turnover | 20 | 26 |
| Q1 | 2:43 | CHI | Goran Dragic misses 6-foot pullup jump shot | 20 | 26 |
| Q1 | 2:42 | NO | Pelicans defensive team rebound | 20 | 26 |
| Q1 | 2:19 | NO | Larry Nance Jr. misses 25-foot jump bank shot | 20 | 26 |
| Q1 | 2:18 | NO | Pelicans offensive team rebound | 20 | 26 |
| Q1 | 2:08 | CHI | Zach LaVine misses 27-foot three point jumper | 20 | 26 |
| Q1 | 2:05 | NO | Brandon Ingram defensive rebound | 20 | 26 |
| Q1 | 1:57 | NO | Larry Nance Jr. makes layup (Brandon Ingram assists) | 20 | 28 |
| Q1 | 1:47 | CHI | Zach LaVine makes driving layup | 22 | 28 |
| Q1 | 2:18 | NO | shot clock turnover | 20 | 26 |
| Q1 | 1:24 | NO | Brandon Ingram misses 18-foot pullup jump shot | 22 | 28 |
| Q1 | 1:21 | CHI | Goran Dragic defensive rebound | 22 | 28 |
| Q1 | 1:13 | NO | CJ McCollum enters the game for Brandon Ingram | 22 | 28 |
| Q1 | 1:11 | CHI | Zach LaVine traveling | 22 | 28 |
| Q1 | 0:00 | NO | CJ McCollum makes two point shot | 22 | 30 |
| Q1 | 0:00 | CHI | Goran Dragic makes driving layup | 24 | 30 |
| Q1 | 0:00 | NO | CJ McCollum makes 18-foot pullup jump shot (Larry Nance Jr. assists) | 24 | 32 |
| Q1 | 0:00 | CHI | Andre Drummond makes alley oop dunk shot (Alex Caruso assists) | 26 | 32 |
| Q1 | 0:00 | NO | Devonte' Graham misses 25-foot three point jumper | 26 | 32 |
| Q1 | 0:00 | CHI | Goran Dragic defensive rebound | 26 | 32 |
| Q1 | 0:00 | CHI | Goran Dragic makes two point shot | 28 | 32 |
| Q1 | 0:00 | NO | Devonte' Graham out of bounds lost ball turnover | 28 | 32 |
| Q1 | 0:00 | CHI | Zach LaVine misses 22-foot jumper | 28 | 32 |
| Q1 | 0:00 | CHI | Bulls offensive team rebound | 28 | 32 |
| Q1 | 0:00 | — | End of the 1st Quarter | 28 | 32 |
| Q2 | 12:00 | NO | Jonas Valanciunas enters the game for Devonte' Graham | 28 | 32 |
| Q2 | 12:00 | NO | Jose Alvarado enters the game for Larry Nance Jr. | 28 | 32 |
| Q2 | 12:00 | CHI | Derrick Jones Jr. enters the game for Javonte Green | 28 | 32 |
| Q2 | 11:45 | CHI | Alex Caruso makes 25-foot three point jumper (Goran Dragic assists) | 31 | 32 |
| Q2 | 11:17 | NO | Jonas Valanciunas misses 7-foot two point shot | 31 | 32 |
| Q2 | 11:15 | CHI | Alex Caruso defensive rebound | 31 | 32 |
| Q2 | 11:12 | CHI | Zach LaVine makes 4-foot dunk (Goran Dragic assists) | 33 | 32 |
| Q2 | 11:12 | NO | Pelicans Full timeout | 33 | 32 |
| Q2 | 10:53 | NO | Jose Alvarado misses 27-foot three point jumper | 33 | 32 |
| Q2 | 10:49 | CHI | Alex Caruso defensive rebound | 33 | 32 |
| Q2 | 10:44 | CHI | Andre Drummond makes layup (Zach LaVine assists) | 35 | 32 |
| Q2 | 10:29 | NO | Jonas Valanciunas traveling | 35 | 32 |
| Q2 | 10:29 | NO | Herbert Jones enters the game for Naji Marshall | 35 | 32 |
| Q2 | 10:14 | CHI | Alex Caruso makes dunk (Derrick Jones Jr. assists) | 37 | 32 |
| Q2 | 9:58 | NO | Jose Alvarado offensive foul | 37 | 32 |
| Q2 | 9:58 | NO | Jose Alvarado turnover | 37 | 32 |
| Q2 | 9:39 | CHI | Goran Dragic misses 28-foot three point jumper | 37 | 32 |
| Q2 | 9:35 | NO | Dyson Daniels defensive rebound | 37 | 32 |
| Q2 | 9:29 | NO | Dyson Daniels misses driving layup | 37 | 32 |
| Q2 | 9:25 | NO | Jonas Valanciunas offensive rebound | 37 | 32 |
| Q2 | 9:24 | NO | Jonas Valanciunas makes two point shot | 37 | 34 |
| Q2 | 9:16 | CHI | Derrick Jones Jr. bad pass (Herbert Jones steals) | 37 | 34 |
| Q2 | 9:11 | NO | Herbert Jones misses two point shot | 37 | 34 |
| Q2 | 9:11 | NO | Jose Alvarado offensive rebound | 37 | 34 |
| Q2 | 9:11 | NO | Jose Alvarado makes two point shot | 37 | 36 |
| Q2 | 9:11 | CHI | Bulls Full timeout | 37 | 36 |
| Q2 | 8:57 | CHI | Andre Drummond makes alley oop dunk shot (Goran Dragic assists) | 39 | 36 |
| Q2 | 8:39 | NO | CJ McCollum misses 24-foot three point jumper | 39 | 36 |
| Q2 | 8:37 | CHI | Andre Drummond defensive rebound | 39 | 36 |
| Q2 | 8:28 | CHI | Jonas Valanciunas blocks Derrick Jones Jr. 's 6-foot driving layup | 39 | 36 |
| Q2 | 8:24 | CHI | Andre Drummond vs. Jonas Valanciunas (Goran Dragic gains possession) | 39 | 36 |
| Q2 | 8:24 | CHI | Bulls offensive team rebound | 39 | 36 |
| Q2 | 8:03 | NO | Dyson Daniels shooting foul | 39 | 36 |
| Q2 | 8:03 | CHI | Goran Dragic misses free throw 1 of 2 | 39 | 36 |
| Q2 | 8:03 | CHI | Bulls offensive team rebound | 39 | 36 |
| Q2 | 8:03 | CHI | Goran Dragic misses free throw 2 of 2 | 39 | 36 |
| Q2 | 8:00 | NO | Herbert Jones defensive rebound | 39 | 36 |
| Q2 | 7:44 | NO | Jose Alvarado makes 4-foot layup (Jonas Valanciunas assists) | 39 | 38 |
| Q2 | 7:32 | NO | Jonas Valanciunas personal foul | 39 | 38 |
| Q2 | 7:32 | CHI | Ayo Dosunmu enters the game for Goran Dragic | 39 | 38 |
| Q2 | 7:32 | CHI | DeMar DeRozan enters the game for Zach LaVine | 39 | 38 |
| Q2 | 7:25 | CHI | Derrick Jones Jr. misses 26-foot three point jumper | 39 | 38 |
| Q2 | 7:21 | NO | Dyson Daniels defensive rebound | 39 | 38 |
| Q2 | 7:16 | NO | Ayo Dosunmu vs. Dyson Daniels (Jose Alvarado gains possession) | 39 | 38 |
| Q2 | 7:07 | NO | Herbert Jones makes 24-foot three point jumper (Dyson Daniels assists) | 39 | 41 |
| Q2 | 6:46 | NO | Dyson Daniels personal foul | 39 | 41 |
| Q2 | 6:46 | NO | Trey Murphy III enters the game for Dyson Daniels | 39 | 41 |
| Q2 | 6:46 | CHI | Nikola Vucevic enters the game for Andre Drummond | 39 | 41 |
| Q2 | 6:41 | CHI | Ayo Dosunmu traveling | 39 | 41 |
| Q2 | 6:18 | NO | Brandon Ingram misses 20-foot two point shot | 39 | 41 |
| Q2 | 7:18 | NO | Brandon Ingram enters the game for CJ McCollum | 39 | 38 |
| Q2 | 6:15 | CHI | Patrick Williams defensive rebound | 39 | 41 |
| Q2 | 6:15 | CHI | Patrick Williams bad pass | 39 | 41 |
| Q2 | 5:59 | NO | Jonas Valanciunas misses 15-foot jumper | 39 | 41 |
| Q2 | 5:57 | CHI | Ayo Dosunmu defensive rebound | 39 | 41 |
| Q2 | 5:48 | CHI | Nikola Vucevic makes 27-foot three point jumper (DeMar DeRozan assists) | 42 | 41 |
| Q2 | 5:31 | NO | Herbert Jones makes 25-foot three point jumper (Brandon Ingram assists) | 42 | 44 |
| Q2 | 5:12 | CHI | Patrick Williams misses 26-foot three point jumper | 42 | 44 |
| Q2 | 5:10 | CHI | Bulls offensive team rebound | 42 | 44 |
| Q2 | 5:10 | NO | Larry Nance Jr. enters the game for Jonas Valanciunas | 42 | 44 |
| Q2 | 5:10 | CHI | Alex Caruso enters the game for Derrick Jones Jr. | 42 | 44 |
| Q2 | 5:06 | CHI | DeMar DeRozan misses 20-foot pullup jump shot | 42 | 44 |
| Q2 | 5:03 | NO | Trey Murphy III defensive rebound | 42 | 44 |
| Q2 | 4:55 | NO | Brandon Ingram misses 17-foot pullup jump shot | 42 | 44 |
| Q2 | 4:51 | CHI | Patrick Williams defensive rebound | 42 | 44 |
| Q2 | 4:42 | CHI | Nikola Vucevic misses 10-foot two point shot | 42 | 44 |
| Q2 | 4:40 | NO | Larry Nance Jr. defensive rebound | 42 | 44 |
| Q2 | 4:28 | NO | Larry Nance Jr. misses 25-foot three point jumper | 42 | 44 |
| Q2 | 4:26 | CHI | Nikola Vucevic defensive rebound | 42 | 44 |
| Q2 | 4:22 | CHI | DeMar DeRozan makes 16-foot pullup jump shot | 44 | 44 |
| Q2 | 4:08 | NO | Jose Alvarado makes 4-foot layup (Larry Nance Jr. assists) | 44 | 46 |
| Q2 | 4:08 | CHI | DeMar DeRozan shooting foul | 44 | 46 |
| Q2 | 7:18 | CHI | Patrick Williams enters the game for Alex Caruso | 39 | 38 |
| Q2 | 4:08 | CHI | Zach LaVine enters the game for Patrick Williams | 44 | 46 |
| Q2 | 4:08 | NO | Jose Alvarado makes free throw 1 of 1 | 44 | 47 |
| Q2 | 3:44 | CHI | Ayo Dosunmu misses 23-foot three point jumper | 44 | 47 |
| Q2 | 3:39 | CHI | DeMar DeRozan offensive rebound | 44 | 47 |
| Q2 | 3:38 | NO | Larry Nance Jr. flagrant foul type 1 | 44 | 47 |
| Q2 | 3:38 | CHI | DeMar DeRozan makes free throw flagrant 1 of 2 | 45 | 47 |
| Q2 | 3:38 | CHI | DeMar DeRozan misses free throw flagrant 2 of 2 | 45 | 47 |
| Q2 | 3:38 | CHI | Bulls offensive team rebound | 45 | 47 |
| Q2 | 3:23 | CHI | Nikola Vucevic misses 6-foot two point shot | 45 | 47 |
| Q2 | 3:20 | NO | Jose Alvarado defensive rebound | 45 | 47 |
| Q2 | 3:12 | NO | Trey Murphy III makes 23-foot three point jumper (Brandon Ingram assists) | 45 | 50 |
| Q2 | 2:59 | CHI | Zach LaVine makes 23-foot pullup jump shot | 47 | 50 |
| Q2 | 2:38 | NO | Herbert Jones makes layup (Brandon Ingram assists) | 47 | 52 |
| Q2 | 2:38 | CHI | DeMar DeRozan shooting foul | 48 | 52 |
| Q2 | 2:38 | NO | CJ McCollum enters the game for Jose Alvarado | 48 | 52 |
| Q2 | 2:38 | NO | Herbert Jones makes free throw 1 of 1 | 48 | 53 |
| Q2 | 2:22 | CHI | DeMar DeRozan makes 21-foot pullup jump shot | 50 | 53 |
| Q2 | 2:13 | NO | Trey Murphy III makes 34-foot three point jumper (Brandon Ingram assists) | 50 | 56 |
| Q2 | 2:00 | CHI | Zach LaVine misses 29-foot three point pullup jump shot | 49 | 56 |
| Q2 | 1:58 | CHI | Nikola Vucevic offensive rebound | 50 | 56 |
| Q2 | 1:57 | CHI | Nikola Vucevic makes two point shot | 51 | 56 |
| Q2 | 1:51 | NO | Trey Murphy III misses 26-foot three point jumper | 52 | 56 |
| Q2 | 1:51 | CHI | Ayo Dosunmu defensive rebound | 52 | 56 |
| Q2 | 1:35 | CHI | Nikola Vucevic bad pass (Trey Murphy III steals) | 52 | 56 |
| Q2 | 1:28 | CHI | DeMar DeRozan kicked ball violation | 52 | 56 |
| Q2 | 1:28 | CHI | Patrick Williams enters the game for DeMar DeRozan | 52 | 56 |
| Q2 | 1:18 | NO | CJ McCollum bad pass (Nikola Vucevic steals) | 51 | 56 |
| Q2 | 1:07 | CHI | Alex Caruso makes 3-foot layup (Zach LaVine assists) | 53 | 56 |
| Q2 | 0:00 | NO | Brandon Ingram misses 11-foot step back jumpshot | 53 | 56 |
| Q2 | 0:00 | NO | Larry Nance Jr. offensive rebound | 53 | 56 |
| Q2 | 0:00 | NO | Larry Nance Jr. misses tip shot | 53 | 56 |
| Q2 | 0:00 | CHI | Zach LaVine defensive rebound | 53 | 56 |
| Q2 | 0:00 | CHI | Trey Murphy III blocks Zach LaVine 's 7-foot driving layup | 53 | 56 |
| Q2 | 0:00 | NO | Trey Murphy III defensive rebound | 53 | 56 |
| Q2 | 0:00 | NO | Trey Murphy III makes 2-foot dunk | 53 | 58 |
| Q2 | 0:00 | CHI | Zach LaVine offensive charge | 53 | 58 |
| Q2 | 0:00 | CHI | Zach LaVine turnover | 53 | 58 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 53 | 58 |
| Q3 | 12:00 | NO | Jonas Valanciunas enters the game for Larry Nance Jr. | 53 | 58 |
| Q3 | 12:00 | CHI | DeMar DeRozan enters the game for Alex Caruso | 53 | 58 |
| Q3 | 11:45 | CHI | Ayo Dosunmu misses 26-foot three point jumper | 53 | 58 |
| Q3 | 11:43 | NO | Pelicans defensive team rebound | 53 | 58 |
| Q3 | 11:26 | NO | Herbert Jones misses driving layup | 53 | 58 |
| Q3 | 11:24 | NO | Herbert Jones offensive rebound | 53 | 58 |
| Q3 | 11:22 | NO | Brandon Ingram makes 28-foot three point jumper (Herbert Jones assists) | 53 | 61 |
| Q3 | 11:07 | CHI | Nikola Vucevic lost ball turnover (Trey Murphy III steals) | 53 | 61 |
| Q3 | 11:02 | NO | CJ McCollum makes 26-foot three point jumper (Herbert Jones assists) | 53 | 64 |
| Q3 | 10:41 | CHI | Zach LaVine misses driving layup | 53 | 64 |
| Q3 | 10:39 | NO | Trey Murphy III defensive rebound | 53 | 64 |
| Q3 | 10:22 | NO | Trey Murphy III makes 24-foot three point jumper (CJ McCollum assists) | 53 | 67 |
| Q3 | 10:21 | CHI | Bulls Full timeout | 53 | 67 |
| Q3 | 10:06 | CHI | DeMar DeRozan makes driving layup | 55 | 67 |
| Q3 | 9:52 | NO | Jonas Valanciunas offensive foul | 55 | 67 |
| Q3 | 9:52 | NO | Jonas Valanciunas turnover | 55 | 67 |
| Q3 | 9:43 | CHI | DeMar DeRozan makes 5-foot driving dunk | 57 | 67 |
| Q3 | 9:30 | NO | Brandon Ingram misses 19-foot jumper | 57 | 67 |
| Q3 | 9:28 | CHI | Zach LaVine defensive rebound | 57 | 67 |
| Q3 | 9:19 | CHI | DeMar DeRozan misses 20-foot pullup jump shot | 57 | 67 |
| Q3 | 9:16 | NO | Trey Murphy III defensive rebound | 57 | 67 |
| Q3 | 9:09 | NO | CJ McCollum misses 18-foot pullup jump shot | 57 | 67 |
| Q3 | 9:05 | CHI | Nikola Vucevic defensive rebound | 57 | 67 |
| Q3 | 8:55 | CHI | Zach LaVine misses pullup jump shot | 57 | 67 |
| Q3 | 8:51 | NO | Jonas Valanciunas defensive rebound | 57 | 67 |
| Q3 | 8:37 | NO | Jonas Valanciunas makes 7-foot two point shot | 57 | 69 |
| Q3 | 8:22 | NO | Herbert Jones personal foul | 57 | 69 |
| Q3 | 8:22 | CHI | Goran Dragic enters the game for Ayo Dosunmu | 57 | 69 |
| Q3 | 8:11 | CHI | Goran Dragic misses 26-foot three point jumper | 57 | 69 |
| Q3 | 8:08 | NO | Trey Murphy III defensive rebound | 57 | 69 |
| Q3 | 7:57 | NO | CJ McCollum misses 25-foot three point jumper | 57 | 69 |
| Q3 | 7:54 | CHI | Patrick Williams defensive rebound | 57 | 69 |
| Q3 | 7:49 | CHI | Nikola Vucevic misses 26-foot three point jumper | 57 | 69 |
| Q3 | 7:45 | NO | Brandon Ingram defensive rebound | 57 | 69 |
| Q3 | 7:41 | NO | CJ McCollum makes two point shot (Brandon Ingram assists) | 57 | 71 |
| Q3 | 7:21 | CHI | DeMar DeRozan makes 21-foot jumper (Zach LaVine assists) | 59 | 71 |
| Q3 | 7:14 | CHI | Goran Dragic personal foul | 59 | 71 |
