POSS 1 · Q1 11:45
NYNew York Knicks
Made shot
2 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
Wed, Nov 2, 2022·2022-23
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 21 | 36 | 32 | 23 | 112 | |
| 32 | 33 | 10 | 24 | 99 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
ATL
NY
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadATL +19 Q4 4:54NY +23 Q2 6:59
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. ATL attacks the left basket and NY the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | ATL | NY | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| ATL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38.0 | 36 | 4 | 9 | 5 | 1 | 3 | 14-27 | 5-12 | 3-3 | 26 | 63.6% | |
| 31.0 | 12 | 13 | 2 | 1 | 1 | 2 | 4-10 | 0-2 | 4-4 | 14 | 51.0% | |
| 35.0 | 21 | 3 | 1 | 1 | 1 | 0 | 9-21 | 2-5 | 1-3 | 22 | 47.0% | |
| 28.0 | 17 | 6 | 7 | 1 | 0 | 1 | 7-22 | 2-7 | 1-2 | 17 | 37.2% | |
| 25.0 | 8 | 10 | 1 | 1 | 0 | 0 | 3-8 | 0-0 | 2-2 | 15 | 45.0% | |
| 19.0 | 4 | 7 | 1 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 | -2 | 50.0% | |
| 24.0 | 8 | 2 | 3 | 0 | 1 | 1 | 3-7 | 1-1 | 1-2 | -14 | 50.8% | |
| 9.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 9 | 75.0% | |
| 15.0 | 3 | 1 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -11 | 37.5% | |
| 12.0 | 0 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 | 0.0% | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.0 | 19 | 5 | 5 | 1 | 0 | 2 | 8-18 | 2-6 | 1-1 | -13 | 51.5% | |
| 31.0 | 20 | 1 | 5 | 0 | 1 | 3 | 8-15 | 1-4 | 3-4 | -4 | 59.7% | |
| 18.0 | 8 | 12 | 2 | 1 | 3 | 1 | 4-5 | 0-0 | 0-0 | -15 | 80.0% | |
| 30.0 | 14 | 6 | 2 | 0 | 1 | 4 | 4-12 | 0-4 | 6-9 | -10 | 43.9% | |
| 19.0 | 3 | 2 | 1 | 0 | 0 | 2 | 1-6 | 1-4 | 0-0 | -20 | 25.0% | |
| 29.0 | 11 | 16 | 4 | 0 | 0 | 2 | 3-7 | 1-3 | 4-4 | 7 | 62.8% | |
| 18.0 | 12 | 3 | 0 | 0 | 0 | 0 | 5-13 | 2-6 | 0-0 | -3 | 46.2% | |
| 25.0 | 3 | 6 | 1 | 1 | 4 | 1 | 1-4 | 1-2 | 0-0 | -4 | 37.5% | |
| 15.0 | 6 | 0 | 1 | 0 | 0 | 0 | 2-5 | 1-4 | 1-2 | 0 | 51.0% | |
| 17.0 | 3 | 1 | 1 | 0 | 0 | 1 | 1-4 | 1-2 | 0-0 | -9 | 37.5% | |
| 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 6 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
493 events
| Q | Clock | Team | Play | ATL | NY |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Clint Capela vs. Mitchell Robinson (Jalen Brunson gains possession) | 0 | 0 |
| Q1 | 11:45 | NY | Mitchell Robinson makes alley oop layup (RJ Barrett assists) | 0 | 2 |
| Q1 | 11:30 | ATL | Mitchell Robinson blocks Trae Young 's 4-foot driving layup | 0 | 2 |
| Q1 | 11:28 | ATL | Hawks offensive team rebound | 0 | 2 |
| Q1 | 11:16 | ATL | De'Andre Hunter misses two point shot | 0 | 2 |
| Q1 | 11:14 | NY | Mitchell Robinson defensive rebound | 0 | 2 |
| Q1 | 11:11 | NY | Julius Randle misses driving layup | 0 | 2 |
| Q1 | 11:09 | ATL | Trae Young defensive rebound | 0 | 2 |
| Q1 | 11:03 | ATL | De'Andre Hunter misses 24-foot three point jumper | 0 | 2 |
| Q1 | 11:01 | ATL | Clint Capela offensive rebound | 0 | 2 |
| Q1 | 11:00 | ATL | Clint Capela misses two point shot | 0 | 2 |
| Q1 | 10:58 | ATL | Clint Capela offensive rebound | 0 | 2 |
| Q1 | 10:56 | ATL | Clint Capela misses tip shot | 0 | 2 |
| Q1 | 10:55 | NY | Evan Fournier defensive rebound | 0 | 2 |
| Q1 | 10:51 | NY | RJ Barrett makes 26-foot three point jumper (Julius Randle assists) | 0 | 5 |
| Q1 | 10:38 | ATL | John Collins misses 25-foot three point jumper | 0 | 5 |
| Q1 | 10:36 | ATL | Clint Capela offensive rebound | 0 | 5 |
| Q1 | 10:33 | ATL | John Collins makes dunk (Clint Capela assists) | 2 | 5 |
| Q1 | 10:15 | NY | Julius Randle makes 16-foot pullup jump shot | 2 | 7 |
| Q1 | 10:08 | ATL | De'Andre Hunter makes two point shot (Trae Young assists) | 4 | 7 |
| Q1 | 9:59 | NY | Mitchell Robinson makes alley oop dunk shot (RJ Barrett assists) | 4 | 9 |
| Q1 | 9:44 | ATL | Trae Young makes 21-foot pullup jump shot | 6 | 9 |
| Q1 | 9:26 | NY | Jalen Brunson misses two point shot | 6 | 9 |
| Q1 | 9:24 | ATL | Hawks defensive team rebound | 6 | 9 |
| Q1 | 9:13 | ATL | Trae Young bad pass (Mitchell Robinson steals) | 6 | 9 |
| Q1 | 9:07 | NY | Julius Randle misses running pullup jump shot | 6 | 9 |
| Q1 | 9:03 | ATL | Dejounte Murray defensive rebound | 6 | 9 |
| Q1 | 8:55 | ATL | Dejounte Murray makes 16-foot pullup jump shot | 8 | 9 |
| Q1 | 8:47 | ATL | Dejounte Murray personal foul | 8 | 9 |
| Q1 | 8:42 | NY | Jalen Brunson misses 25-foot three point pullup jump shot | 8 | 9 |
| Q1 | 8:40 | ATL | John Collins defensive rebound | 8 | 9 |
| Q1 | 8:25 | ATL | De'Andre Hunter misses 9-foot pullup jump shot | 8 | 9 |
| Q1 | 8:23 | NY | Jalen Brunson defensive rebound | 8 | 9 |
| Q1 | 8:17 | NY | Evan Fournier misses 26-foot three point pullup jump shot | 8 | 9 |
| Q1 | 8:15 | ATL | Clint Capela defensive rebound | 8 | 9 |
| Q1 | 8:07 | ATL | Dejounte Murray out of bounds bad pass turnover | 8 | 9 |
| Q1 | 7:50 | NY | Evan Fournier misses 26-foot three point pullup jump shot | 8 | 9 |
| Q1 | 7:48 | ATL | John Collins defensive rebound | 8 | 9 |
| Q1 | 7:44 | NY | Jalen Brunson personal foul | 8 | 9 |
| Q1 | 7:44 | ATL | Onyeka Okongwu enters the game for Clint Capela | 8 | 9 |
| Q1 | 7:37 | ATL | De'Andre Hunter makes layup (John Collins assists) | 10 | 9 |
| Q1 | 7:37 | NY | Jalen Brunson shooting foul | 10 | 9 |
| Q1 | 7:37 | ATL | De'Andre Hunter makes free throw 1 of 1 | 11 | 9 |
| Q1 | 7:24 | NY | Jalen Brunson makes driving layup | 11 | 11 |
| Q1 | 7:17 | NY | Evan Fournier personal foul | 11 | 11 |
| Q1 | 7:17 | NY | Derrick Rose enters the game for Jalen Brunson | 11 | 11 |
| Q1 | 7:07 | ATL | Dejounte Murray misses 8-foot step back jumpshot | 11 | 11 |
| Q1 | 7:05 | NY | Mitchell Robinson defensive rebound | 11 | 11 |
| Q1 | 6:47 | ATL | De'Andre Hunter shooting foul | 11 | 11 |
| Q1 | 6:47 | NY | Knicks Full timeout | 11 | 11 |
| Q1 | 6:47 | NY | Julius Randle makes free throw 1 of 2 | 11 | 12 |
| Q1 | 6:47 | NY | Julius Randle makes free throw 2 of 2 | 11 | 13 |
| Q1 | 6:37 | ATL | Trae Young misses driving floating jump shot | 11 | 13 |
| Q1 | 6:36 | ATL | John Collins offensive rebound | 11 | 13 |
| Q1 | 6:35 | NY | Mitchell Robinson shooting foul | 11 | 13 |
| Q1 | 6:35 | ATL | John Collins makes free throw 1 of 2 | 12 | 13 |
| Q1 | 6:35 | ATL | John Collins makes free throw 2 of 2 | 13 | 13 |
| Q1 | 6:23 | ATL | Onyeka Okongwu defensive 3-seconds (technical foul) | 13 | 13 |
| Q1 | 6:23 | NY | Julius Randle misses technical free throw | 13 | 13 |
| Q1 | 6:23 | NY | Knicks offensive team rebound | 13 | 13 |
| Q1 | 6:15 | NY | Mitchell Robinson makes 1-foot dunk (Julius Randle assists) | 13 | 15 |
| Q1 | 6:06 | NY | RJ Barrett shooting foul | 13 | 15 |
| Q1 | 6:06 | ATL | Trae Young makes free throw 1 of 2 | 14 | 15 |
| Q1 | 6:06 | ATL | Trae Young misses free throw 2 of 2 | 14 | 15 |
| Q1 | 6:04 | NY | Julius Randle defensive rebound | 14 | 15 |
| Q1 | 5:55 | NY | Evan Fournier bad pass (Trae Young steals) | 14 | 15 |
| Q1 | 5:52 | ATL | Trae Young makes two point shot | 16 | 15 |
| Q1 | 5:41 | NY | RJ Barrett misses 8-foot two point shot | 16 | 15 |
| Q1 | 5:39 | ATL | Dejounte Murray defensive rebound | 16 | 15 |
| Q1 | 5:32 | ATL | Dejounte Murray misses 26-foot three point jumper | 16 | 15 |
| Q1 | 5:30 | NY | Mitchell Robinson defensive rebound | 16 | 15 |
| Q1 | 5:26 | NY | Evan Fournier makes 25-foot running pullup jump shot | 16 | 18 |
| Q1 | 5:01 | NY | Evan Fournier shooting foul | 16 | 18 |
| Q1 | 5:01 | ATL | De'Andre Hunter misses free throw 1 of 2 | 16 | 18 |
| Q1 | 5:01 | ATL | Hawks offensive team rebound | 16 | 18 |
| Q1 | 5:01 | NY | Isaiah Hartenstein enters the game for Mitchell Robinson | 16 | 18 |
| Q1 | 5:01 | NY | Immanuel Quickley enters the game for Evan Fournier | 16 | 18 |
| Q1 | 5:01 | ATL | De'Andre Hunter misses free throw 2 of 2 | 16 | 18 |
| Q1 | 4:59 | NY | Julius Randle defensive rebound | 16 | 18 |
| Q1 | 4:51 | NY | Derrick Rose misses 19-foot pullup jump shot | 16 | 18 |
| Q1 | 4:48 | NY | Immanuel Quickley offensive rebound | 16 | 18 |
| Q1 | 4:46 | NY | RJ Barrett misses 25-foot three point jumper | 16 | 18 |
| Q1 | 4:44 | ATL | John Collins defensive rebound | 16 | 18 |
| Q1 | 4:35 | ATL | Dejounte Murray makes 24-foot three point jumper (Trae Young assists) | 19 | 18 |
| Q1 | 4:19 | ATL | Onyeka Okongwu shooting foul | 19 | 18 |
| Q1 | 4:19 | NY | Julius Randle makes free throw 1 of 2 | 19 | 19 |
| Q1 | 4:19 | ATL | Aaron Holiday enters the game for Dejounte Murray | 19 | 19 |
| Q1 | 4:19 | NY | Julius Randle makes free throw 2 of 2 | 19 | 20 |
| Q1 | 4:06 | ATL | Trae Young misses 25-foot step back jumpshot | 19 | 20 |
| Q1 | 4:04 | NY | RJ Barrett defensive rebound | 19 | 20 |
| Q1 | 3:58 | NY | RJ Barrett misses driving floating jump shot | 19 | 20 |
| Q1 | 3:57 | NY | Julius Randle offensive rebound | 19 | 20 |
| Q1 | 3:56 | NY | Julius Randle makes two point shot | 19 | 22 |
| Q1 | 3:35 | ATL | Aaron Holiday bad pass (RJ Barrett steals) | 19 | 22 |
| Q1 | 3:31 | NY | Immanuel Quickley makes two point shot (RJ Barrett assists) | 19 | 24 |
| Q1 | 3:31 | ATL | Hawks Full timeout | 19 | 24 |
| Q1 | 3:31 | ATL | Clint Capela enters the game for De'Andre Hunter | 19 | 24 |
| Q1 | 3:31 | ATL | Jalen Johnson enters the game for John Collins | 19 | 24 |
| Q1 | 3:31 | ATL | Justin Holiday enters the game for Onyeka Okongwu | 19 | 24 |
| Q1 | 3:11 | ATL | Trae Young misses 20-foot pullup jump shot | 19 | 24 |
| Q1 | 3:09 | NY | Derrick Rose defensive rebound | 19 | 24 |
| Q1 | 2:59 | NY | Julius Randle misses 6-foot pullup jump shot | 19 | 24 |
| Q1 | 2:57 | ATL | Clint Capela defensive rebound | 19 | 24 |
| Q1 | 2:48 | ATL | Trae Young misses driving layup | 19 | 24 |
| Q1 | 2:46 | NY | Immanuel Quickley defensive rebound | 19 | 24 |
| Q1 | 2:30 | NY | RJ Barrett misses 7-foot jumper | 19 | 24 |
| Q1 | 2:28 | NY | RJ Barrett offensive rebound | 19 | 24 |
| Q1 | 2:26 | NY | Isaiah Hartenstein makes three point jumper (RJ Barrett assists) | 19 | 27 |
| Q1 | 1:58 | ATL | Aaron Holiday misses driving floating jump shot | 19 | 27 |
| Q1 | 1:56 | ATL | Jalen Johnson offensive rebound | 19 | 27 |
| Q1 | 1:53 | ATL | Clint Capela misses 2-foot two point shot | 19 | 27 |
| Q1 | 1:51 | NY | Isaiah Hartenstein defensive rebound | 19 | 27 |
| Q1 | 1:35 | NY | Julius Randle makes layup (Immanuel Quickley assists) | 19 | 29 |
| Q1 | 1:22 | ATL | Trae Young misses driving floating jump shot | 19 | 29 |
| Q1 | 1:21 | ATL | Hawks offensive team rebound | 19 | 29 |
| Q1 | 1:21 | NY | Obi Toppin enters the game for Julius Randle | 19 | 29 |
| Q1 | 1:15 | ATL | Justin Holiday misses 22-foot jumper | 19 | 29 |
| Q1 | 1:13 | NY | Immanuel Quickley defensive rebound | 19 | 29 |
| Q1 | 1:11 | NY | Derrick Rose makes 25-foot running pullup jump shot (Immanuel Quickley assists) | 19 | 32 |
| Q1 | 0:00 | ATL | Clint Capela makes 6-foot hook shot (Justin Holiday assists) | 21 | 32 |
| Q1 | 0:00 | NY | Isaiah Hartenstein misses 12-foot two point shot | 21 | 32 |
| Q1 | 0:00 | ATL | Jalen Johnson defensive rebound | 21 | 32 |
| Q1 | 0:00 | ATL | Trae Young misses 13-foot pullup jump shot | 21 | 32 |
| Q1 | 0:00 | ATL | Trae Young offensive rebound | 21 | 32 |
| Q1 | 0:00 | ATL | Trae Young misses layup | 21 | 32 |
| Q1 | 0:00 | NY | Immanuel Quickley defensive rebound | 21 | 32 |
| Q1 | 0:00 | NY | RJ Barrett misses two point shot | 21 | 32 |
| Q1 | 0:00 | ATL | Clint Capela defensive rebound | 21 | 32 |
| Q1 | 0:00 | ATL | Trae Young misses driving layup | 21 | 32 |
| Q1 | 0:00 | ATL | Clint Capela offensive rebound | 21 | 32 |
| Q1 | 0:00 | ATL | Clint Capela misses tip shot | 21 | 32 |
| Q1 | 0:00 | NY | Immanuel Quickley defensive rebound | 21 | 32 |
| Q1 | 0:00 | NY | Immanuel Quickley bad pass (Jalen Johnson steals) | 21 | 32 |
| Q1 | 0:00 | ATL | Trae Young misses 25-foot three point jumper | 21 | 32 |
| Q1 | 0:00 | ATL | Hawks offensive team rebound | 21 | 32 |
| Q1 | 0:00 | — | End of the 1st Quarter | 21 | 32 |
| Q2 | 12:00 | NY | Cam Reddish enters the game for RJ Barrett | 21 | 32 |
| Q2 | 12:00 | ATL | Dejounte Murray enters the game for Trae Young | 21 | 32 |
| Q2 | 12:00 | ATL | Onyeka Okongwu enters the game for Clint Capela | 21 | 32 |
| Q2 | 11:49 | ATL | Justin Holiday misses 25-foot three point jumper | 21 | 32 |
| Q2 | 11:47 | NY | Immanuel Quickley defensive rebound | 21 | 32 |
| Q2 | 11:39 | ATL | Justin Holiday shooting foul | 21 | 32 |
| Q2 | 11:39 | NY | Cam Reddish misses free throw 1 of 2 | 21 | 32 |
| Q2 | 11:39 | NY | Knicks offensive team rebound | 21 | 32 |
| Q2 | 11:39 | NY | Cam Reddish makes free throw 2 of 2 | 21 | 33 |
| Q2 | 11:18 | ATL | Jalen Johnson misses 24-foot three point jumper | 21 | 33 |
| Q2 | 11:16 | NY | Obi Toppin defensive rebound | 21 | 33 |
| Q2 | 11:02 | NY | Immanuel Quickley misses 12-foot two point shot | 21 | 33 |
| Q2 | 11:00 | ATL | Onyeka Okongwu defensive rebound | 21 | 33 |
| Q2 | 10:52 | ATL | Dejounte Murray makes 11-foot driving floating jump shot | 23 | 33 |
| Q2 | 10:52 | NY | Isaiah Hartenstein shooting foul | 23 | 33 |
| Q2 | 10:52 | NY | Jalen Brunson enters the game for Derrick Rose | 23 | 33 |
| Q2 | 10:52 | ATL | Dejounte Murray makes free throw 1 of 1 | 24 | 33 |
| Q2 | 10:34 | NY | Jalen Brunson makes two point shot | 24 | 35 |
| Q2 | 10:23 | ATL | Dejounte Murray out of bounds bad pass turnover | 24 | 35 |
| Q2 | 10:23 | ATL | John Collins enters the game for Jalen Johnson | 24 | 35 |
| Q2 | 10:06 | NY | Obi Toppin makes 9-foot pullup jump shot (Jalen Brunson assists) | 24 | 37 |
| Q2 | 9:54 | ATL | Dejounte Murray misses 14-foot pullup jump shot | 24 | 37 |
| Q2 | 9:52 | NY | Isaiah Hartenstein defensive rebound | 24 | 37 |
| Q2 | 9:49 | NY | Obi Toppin makes two point shot (Isaiah Hartenstein assists) | 24 | 39 |
| Q2 | 9:48 | ATL | Hawks Full timeout | 24 | 39 |
| Q2 | 9:38 | ATL | John Collins offensive foul | 24 | 39 |
| Q2 | 9:38 | ATL | John Collins turnover | 24 | 39 |
| Q2 | 9:26 | NY | Obi Toppin makes 23-foot three point jumper (Jalen Brunson assists) | 24 | 42 |
| Q2 | 9:10 | ATL | Onyeka Okongwu misses 9-foot hook shot | 24 | 42 |
| Q2 | 9:08 | NY | Immanuel Quickley defensive rebound | 24 | 42 |
| Q2 | 9:02 | ATL | Onyeka Okongwu shooting foul | 24 | 42 |
| Q2 | 9:02 | NY | Immanuel Quickley makes free throw 1 of 2 | 24 | 43 |
| Q2 | 9:02 | ATL | De'Andre Hunter enters the game for Justin Holiday | 24 | 43 |
| Q2 | 9:02 | NY | Immanuel Quickley makes free throw 2 of 2 | 24 | 44 |
| Q2 | 8:51 | ATL | De'Andre Hunter misses driving floating jump shot | 24 | 44 |
| Q2 | 8:49 | ATL | De'Andre Hunter offensive rebound | 24 | 44 |
| Q2 | 8:47 | ATL | De'Andre Hunter misses 16-foot jumper | 24 | 44 |
| Q2 | 8:45 | NY | Isaiah Hartenstein defensive rebound | 24 | 44 |
| Q2 | 8:38 | NY | Immanuel Quickley misses 26-foot three point jumper | 24 | 44 |
| Q2 | 8:36 | ATL | Onyeka Okongwu defensive rebound | 24 | 44 |
| Q2 | 8:27 | ATL | De'Andre Hunter makes 19-foot pullup jump shot (Onyeka Okongwu assists) | 26 | 44 |
| Q2 | 8:09 | ATL | John Collins shooting foul | 26 | 44 |
| Q2 | 8:09 | NY | Jalen Brunson makes free throw 1 of 2 | 26 | 45 |
| Q2 | 8:09 | ATL | AJ Griffin enters the game for Onyeka Okongwu | 26 | 45 |
| Q2 | 8:09 | NY | Jalen Brunson misses free throw 2 of 2 | 26 | 45 |
| Q2 | 8:07 | ATL | Hawks defensive team rebound | 26 | 45 |
| Q2 | 7:57 | ATL | John Collins offensive foul | 26 | 45 |
| Q2 | 7:57 | ATL | John Collins turnover | 26 | 45 |
| Q2 | 7:37 | NY | Obi Toppin makes 24-foot three point jumper (Jalen Brunson assists) | 26 | 48 |
| Q2 | 7:20 | ATL | Isaiah Hartenstein blocks John Collins 's 7-foot driving layup | 26 | 48 |
| Q2 | 7:19 | ATL | John Collins offensive rebound | 26 | 48 |
| Q2 | 7:18 | ATL | Isaiah Hartenstein blocks John Collins 's 6-foot layup | 26 | 48 |
| Q2 | 7:17 | ATL | John Collins offensive rebound | 26 | 48 |
| Q2 | 7:17 | NY | Isaiah Hartenstein shooting foul | 26 | 48 |
| Q2 | 7:17 | ATL | John Collins makes free throw 1 of 2 | 27 | 48 |
| Q2 | 7:17 | ATL | Trae Young enters the game for Aaron Holiday | 27 | 48 |
| Q2 | 7:17 | NY | RJ Barrett enters the game for Cam Reddish | 27 | 48 |
| Q2 | 7:17 | ATL | John Collins makes free throw 2 of 2 | 28 | 48 |
| Q2 | 6:59 | NY | RJ Barrett makes 22-foot three point jumper (Jalen Brunson assists) | 28 | 51 |
| Q2 | 6:46 | ATL | Dejounte Murray misses 27-foot three point pullup jump shot | 28 | 51 |
| Q2 | 6:44 | NY | RJ Barrett defensive rebound | 28 | 51 |
| Q2 | 6:36 | NY | Obi Toppin misses 26-foot three point pullup jump shot | 28 | 51 |
| Q2 | 6:35 | ATL | Hawks defensive team rebound | 28 | 51 |
| Q2 | 6:21 | ATL | Dejounte Murray makes 25-foot three point jumper (De'Andre Hunter assists) | 31 | 51 |
| Q2 | 6:04 | NY | Jalen Brunson bad pass (Dejounte Murray steals) | 31 | 51 |
| Q2 | 5:57 | ATL | Dejounte Murray makes 23-foot three point jumper (AJ Griffin assists) | 34 | 51 |
| Q2 | 5:48 | NY | Knicks Full timeout | 34 | 51 |
| Q2 | 5:48 | NY | Julius Randle enters the game for Obi Toppin | 34 | 51 |
| Q2 | 5:48 | NY | Mitchell Robinson enters the game for Isaiah Hartenstein | 34 | 51 |
| Q2 | 5:48 | ATL | Clint Capela enters the game for John Collins | 34 | 51 |
| Q2 | 5:39 | NY | Jalen Brunson makes 5-foot two point shot (Mitchell Robinson assists) | 34 | 53 |
| Q2 | 5:26 | ATL | De'Andre Hunter makes dunk (Trae Young assists) | 36 | 53 |
| Q2 | 5:17 | ATL | De'Andre Hunter personal foul | 36 | 53 |
| Q2 | 5:09 | NY | Jalen Brunson misses driving floating jump shot | 36 | 53 |
| Q2 | 5:07 | ATL | Trae Young defensive rebound | 36 | 53 |
| Q2 | 5:03 | NY | Immanuel Quickley personal foul | 36 | 53 |
| Q2 | 5:03 | NY | Evan Fournier enters the game for Immanuel Quickley | 36 | 53 |
| Q2 | 4:54 | ATL | Dejounte Murray makes 6-foot driving floating jump shot | 38 | 53 |
| Q2 | 4:41 | NY | Julius Randle misses jump bank shot | 38 | 53 |
| Q2 | 4:39 | NY | Mitchell Robinson offensive rebound | 38 | 53 |
| Q2 | 4:37 | NY | Mitchell Robinson misses two point shot | 38 | 53 |
| Q2 | 4:35 | ATL | Clint Capela defensive rebound | 38 | 53 |
| Q2 | 4:31 | ATL | Dejounte Murray makes 25-foot three point shot (AJ Griffin assists) | 41 | 53 |
| Q2 | 4:15 | NY | RJ Barrett makes driving floating jump shot | 41 | 55 |
| Q2 | 4:06 | ATL | Dejounte Murray misses 26-foot three point jumper | 41 | 55 |
| Q2 | 4:04 | NY | Mitchell Robinson defensive rebound | 41 | 55 |
| Q2 | 3:56 | NY | Evan Fournier misses driving floating jump shot | 41 | 55 |
| Q2 | 3:54 | NY | Mitchell Robinson offensive rebound | 41 | 55 |
| Q2 | 3:53 | NY | Mitchell Robinson makes hook shot | 41 | 57 |
| Q2 | 3:38 | ATL | Clint Capela makes dunk (Dejounte Murray assists) | 43 | 57 |
| Q2 | 3:23 | NY | RJ Barrett makes driving dunk (Jalen Brunson assists) | 43 | 59 |
| Q2 | 3:08 | ATL | Dejounte Murray makes 11-foot pullup jump shot | 45 | 59 |
| Q2 | 2:55 | NY | Jalen Brunson lost ball turnover (Dejounte Murray steals) | 45 | 59 |
| Q2 | 2:52 | ATL | Dejounte Murray makes dunk | 47 | 59 |
| Q2 | 2:37 | NY | Jalen Brunson makes 26-foot three point jumper (Mitchell Robinson assists) | 47 | 62 |
| Q2 | 2:28 | ATL | Trae Young makes two point shot | 49 | 62 |
| Q2 | 2:22 | NY | Knicks Full timeout | 49 | 62 |
| Q2 | 2:08 | NY | Julius Randle lost ball turnover (Dejounte Murray steals) | 49 | 62 |
| Q2 | 2:04 | ATL | Trae Young makes 28-foot three point jumper (Dejounte Murray assists) | 52 | 62 |
| Q2 | 1:42 | ATL | De'Andre Hunter personal foul | 52 | 62 |
| Q2 | 1:42 | NY | Julius Randle misses free throw 1 of 2 | 52 | 62 |
| Q2 | 1:42 | NY | Knicks offensive team rebound | 52 | 62 |
| Q2 | 1:42 | ATL | Jalen Johnson enters the game for De'Andre Hunter | 52 | 62 |
| Q2 | 1:42 | NY | Julius Randle makes free throw 2 of 2 | 52 | 63 |
| Q2 | 1:29 | ATL | Trae Young makes driving floating jump shot | 54 | 63 |
| Q2 | 1:15 | NY | RJ Barrett misses 26-foot three point jumper | 54 | 63 |
| Q2 | 1:13 | ATL | Dejounte Murray defensive rebound | 54 | 63 |
| Q2 | 1:02 | ATL | AJ Griffin misses three point jumper | 54 | 63 |
| Q2 | 1:00 | NY | Evan Fournier defensive rebound | 54 | 63 |
| Q2 | 0:00 | NY | Evan Fournier offensive foul | 54 | 63 |
| Q2 | 0:00 | NY | Evan Fournier turnover | 54 | 63 |
| Q2 | 0:00 | NY | Immanuel Quickley enters the game for Evan Fournier | 54 | 63 |
| Q2 | 0:00 | ATL | Trae Young makes 26-foot step back jumpshot (Dejounte Murray assists) | 57 | 63 |
| Q2 | 0:00 | NY | Jalen Brunson makes 9-foot driving floating jump shot | 57 | 65 |
| Q2 | 0:00 | ATL | Trae Young misses running pullup jump shot | 57 | 65 |
| Q2 | 0:00 | NY | Mitchell Robinson defensive rebound | 57 | 65 |
| Q2 | 0:00 | NY | Julius Randle misses 27-foot three point jumper | 57 | 65 |
| Q2 | 0:00 | ATL | Trae Young defensive rebound | 57 | 65 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 57 | 65 |
| Q3 | 12:00 | NY | Evan Fournier enters the game for Immanuel Quickley | 57 | 65 |
| Q3 | 12:00 | ATL | John Collins enters the game for AJ Griffin | 57 | 65 |
| Q3 | 12:00 | ATL | De'Andre Hunter enters the game for Jalen Johnson | 57 | 65 |
| Q3 | 11:47 | ATL | De'Andre Hunter misses driving layup | 57 | 65 |
| Q3 | 11:45 | NY | Julius Randle defensive rebound | 57 | 65 |
| Q3 | 11:42 | NY | Julius Randle out of bounds bad pass turnover | 57 | 65 |
| Q3 | 11:21 | ATL | Trae Young misses 24-foot three point jumper | 57 | 65 |
| Q3 | 11:19 | NY | Mitchell Robinson defensive rebound | 57 | 65 |
