POSS 1 · Q1 11:49
BOSBoston Celtics
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Jun 10, 2022·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 22 | 30 | 28 | 107 | |
| 28 | 26 | 24 | 19 | 97 |
Catching up to your delay
Box score, plays and charts show here once your score delay has passed, then stay that far behind the live game.
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
GSW
BOS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadGSW +10 Q4 0:00BOS +7 Q1 9:15
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. GSW attacks the left basket and BOS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | GSW | BOS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 43 | 10 | 4 | 0 | 0 | 5 | 14-26 | 7-14 | 8-9 | +11 | 71.8% | |
| 43 | 17 | 16 | 2 | 1 | 0 | 2 | 7-17 | 2-6 | 1-2 | +20 | 47.5% | |
| 41 | 18 | 2 | 1 | 1 | 2 | 1 | 7-17 | 4-10 | 0-0 | +2 | 52.9% | |
| 33 | 2 | 9 | 8 | 4 | 0 | 2 | 1-7 | 0-2 | 0-0 | 0 | 14.3% | |
| 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 | -1 | 34.7% | |
| 28 | 6 | 11 | 2 | 1 | 1 | 3 | 3-4 | 0-0 | 0-0 | +21 | 75.0% | |
| 21 | 14 | 1 | 1 | 1 | 1 | 1 | 6-13 | 2-7 | 0-0 | +2 | 53.8% | |
| 10 | 5 | 4 | 1 | 1 | 1 | 1 | 2-3 | 0-1 | 1-2 | -1 | 64.4% | |
| 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 | -4 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| BOS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 7 | 12 | 4 | 1 | 2 | 0 | 3-3 | 0-0 | 1-2 | +6 | 90.2% | |
| 40 | 18 | 4 | 5 | 4 | 0 | 2 | 7-18 | 3-9 | 1-1 | -17 | 48.8% | |
| 43 | 23 | 11 | 6 | 1 | 3 | 6 | 8-23 | 4-8 | 3-5 | +1 | 45.6% | |
| 40 | 21 | 6 | 2 | 1 | 0 | 2 | 9-19 | 2-6 | 1-2 | 0 | 52.8% | |
| 28 | 8 | 6 | 4 | 0 | 1 | 1 | 2-6 | 2-6 | 2-2 | -11 | 58.1% | |
| 36 | 16 | 1 | 1 | 1 | 0 | 3 | 4-12 | 3-5 | 5-5 | -19 | 56.3% | |
| 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -10 | 75.0% | |
| 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 1-2 | 0 | 17.4% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
469 events
| Q | Clock | Team | Play | GSW | BOS |
|---|---|---|---|---|---|
| Q1 | 12:00 | BOS | Draymond Green vs. Robert Williams III (Marcus Smart gains possession) | 0 | 0 |
| Q1 | 11:49 | BOS | Marcus Smart makes 6-foot two point shot (Jayson Tatum assists) | 0 | 2 |
| Q1 | 11:22 | GS | Klay Thompson makes 4-foot two point shot | 2 | 2 |
| Q1 | 10:56 | GS | Stephen Curry shooting foul | 2 | 2 |
| Q1 | 10:56 | BOS | Jayson Tatum misses free throw 1 of 2 | 2 | 2 |
| Q1 | 10:56 | BOS | Celtics offensive team rebound | 2 | 2 |
| Q1 | 10:56 | BOS | Jayson Tatum makes free throw 2 of 2 | 2 | 3 |
| Q1 | 10:44 | BOS | Marcus Smart shooting foul | 2 | 3 |
| Q1 | 10:44 | GS | Stephen Curry makes free throw 1 of 2 | 3 | 3 |
| Q1 | 10:44 | GS | Stephen Curry makes free throw 2 of 2 | 4 | 3 |
| Q1 | 10:35 | BOS | Marcus Smart out of bounds bad pass turnover | 4 | 3 |
| Q1 | 10:21 | GS | Stephen Curry misses 29-foot three point jumper | 4 | 3 |
| Q1 | 10:18 | BOS | Jayson Tatum defensive rebound | 4 | 3 |
| Q1 | 10:01 | BOS | Jayson Tatum makes 26-foot three point jumper (Marcus Smart assists) | 4 | 6 |
| Q1 | 9:52 | GS | Robert Williams III blocks Stephen Curry 's 8-foot driving layup | 4 | 6 |
| Q1 | 9:51 | GS | Warriors offensive team rebound | 4 | 6 |
| Q1 | 9:45 | GS | Klay Thompson misses 23-foot pullup jump shot | 4 | 6 |
| Q1 | 9:43 | BOS | Jayson Tatum defensive rebound | 4 | 6 |
| Q1 | 9:33 | BOS | Al Horford misses 23-foot three point jumper | 4 | 6 |
| Q1 | 9:32 | BOS | Robert Williams III offensive rebound | 4 | 6 |
| Q1 | 9:31 | BOS | Robert Williams III makes two point shot | 4 | 8 |
| Q1 | 9:20 | GS | Stephen Curry lost ball turnover (Marcus Smart steals) | 4 | 8 |
| Q1 | 9:15 | BOS | Jayson Tatum makes 24-foot three point shot (Marcus Smart assists) | 4 | 11 |
| Q1 | 8:58 | GS | Stephen Curry misses three point jumper | 4 | 11 |
| Q1 | 8:56 | BOS | Robert Williams III defensive rebound | 4 | 11 |
| Q1 | 8:47 | BOS | Jayson Tatum misses 16-foot two point shot | 4 | 11 |
| Q1 | 8:45 | GS | Stephen Curry defensive rebound | 4 | 11 |
| Q1 | 8:41 | GS | Otto Porter Jr. misses 24-foot three point shot | 4 | 11 |
| Q1 | 8:39 | BOS | Al Horford defensive rebound | 4 | 11 |
| Q1 | 8:24 | BOS | Marcus Smart misses 25-foot three point jumper | 4 | 11 |
| Q1 | 8:22 | GS | Draymond Green defensive rebound | 4 | 11 |
| Q1 | 8:16 | GS | Andrew Wiggins misses 28-foot three point jumper | 4 | 11 |
| Q1 | 8:14 | BOS | Al Horford defensive rebound | 4 | 11 |
| Q1 | 7:57 | BOS | Marcus Smart bad pass (Draymond Green steals) | 4 | 11 |
| Q1 | 7:53 | GS | Stephen Curry makes two point shot (Draymond Green assists) | 6 | 11 |
| Q1 | 7:31 | BOS | Jaylen Brown misses 17-foot step back jumpshot | 6 | 11 |
| Q1 | 7:28 | BOS | Robert Williams III offensive rebound | 6 | 11 |
| Q1 | 7:23 | GS | Andrew Wiggins shooting foul | 6 | 11 |
| Q1 | 7:23 | BOS | Robert Williams III makes free throw 1 of 2 | 6 | 12 |
| Q1 | 7:23 | BOS | Derrick White enters the game for Al Horford | 6 | 12 |
| Q1 | 7:23 | GS | Kevon Looney enters the game for Otto Porter Jr. | 6 | 12 |
| Q1 | 7:23 | BOS | Robert Williams III misses free throw 2 of 2 | 6 | 12 |
| Q1 | 7:23 | GS | Draymond Green defensive rebound | 6 | 12 |
| Q1 | 7:06 | GS | Draymond Green misses 27-foot three point jumper | 6 | 12 |
| Q1 | 7:04 | GS | Kevon Looney offensive rebound | 6 | 12 |
| Q1 | 7:02 | GS | Kevon Looney offensive foul | 6 | 12 |
| Q1 | 7:02 | GS | Kevon Looney turnover | 6 | 12 |
| Q1 | 7:02 | BOS | Al Horford enters the game for Robert Williams III | 6 | 12 |
| Q1 | 6:41 | BOS | Jayson Tatum offensive foul | 6 | 12 |
| Q1 | 6:41 | BOS | Jayson Tatum turnover | 6 | 12 |
| Q1 | 6:41 | BOS | Celtics Full timeout | 6 | 12 |
| Q1 | 6:27 | GS | Klay Thompson double dribble turnover | 6 | 12 |
| Q1 | 6:12 | BOS | Jaylen Brown misses driving layup | 6 | 12 |
| Q1 | 6:09 | GS | Kevon Looney defensive rebound | 6 | 12 |
| Q1 | 6:03 | GS | Klay Thompson makes 26-foot three point jumper (Draymond Green assists) | 9 | 12 |
| Q1 | 5:46 | BOS | Derrick White misses driving floating jump shot | 9 | 12 |
| Q1 | 5:44 | GS | Kevon Looney defensive rebound | 9 | 12 |
| Q1 | 5:32 | GS | Stephen Curry misses 31-foot three point pullup jump shot | 9 | 12 |
| Q1 | 5:29 | GS | Kevon Looney offensive rebound | 9 | 12 |
| Q1 | 5:24 | GS | Andrew Wiggins makes 27-foot three point jumper (Stephen Curry assists) | 12 | 12 |
| Q1 | 5:08 | BOS | Jayson Tatum makes 15-foot two point shot (Jaylen Brown assists) | 12 | 14 |
| Q1 | 4:53 | GS | Klay Thompson misses 11-foot two point shot | 12 | 14 |
| Q1 | 4:51 | BOS | Jayson Tatum defensive rebound | 12 | 14 |
| Q1 | 4:44 | GS | Draymond Green shooting foul | 12 | 14 |
| Q1 | 4:44 | BOS | Derrick White makes free throw 1 of 2 | 12 | 15 |
| Q1 | 4:44 | BOS | Grant Williams enters the game for Jayson Tatum | 12 | 15 |
| Q1 | 4:44 | BOS | Derrick White makes free throw 2 of 2 | 12 | 16 |
| Q1 | 4:35 | BOS | Grant Williams personal foul | 12 | 16 |
| Q1 | 4:23 | BOS | Al Horford kicked ball violation | 12 | 16 |
| Q1 | 4:18 | GS | Draymond Green offensive foul | 12 | 16 |
| Q1 | 4:18 | GS | Draymond Green turnover | 12 | 16 |
| Q1 | 4:18 | GS | Otto Porter Jr. enters the game for Draymond Green | 12 | 16 |
| Q1 | 3:57 | BOS | Grant Williams misses 24-foot three point jumper | 12 | 16 |
| Q1 | 3:55 | GS | Kevon Looney defensive rebound | 12 | 16 |
| Q1 | 3:44 | GS | Andrew Wiggins makes 28-foot step back jumpshot (Kevon Looney assists) | 15 | 16 |
| Q1 | 3:25 | GS | Kevon Looney shooting foul | 15 | 16 |
| Q1 | 3:25 | BOS | Derrick White makes free throw 1 of 2 | 15 | 17 |
| Q1 | 3:25 | GS | Gary Payton II enters the game for Klay Thompson | 15 | 17 |
| Q1 | 3:25 | BOS | Derrick White makes free throw 2 of 2 | 15 | 18 |
| Q1 | 3:06 | GS | Andrew Wiggins makes 15-foot two point shot | 17 | 18 |
| Q1 | 2:54 | BOS | Derrick White lost ball turnover (Gary Payton II steals) | 17 | 18 |
| Q1 | 2:48 | GS | Stephen Curry makes 27-foot step back jumpshot | 20 | 18 |
| Q1 | 2:18 | BOS | Marcus Smart misses 27-foot three point pullup jump shot | 20 | 18 |
| Q1 | 2:17 | GS | Stephen Curry defensive rebound | 20 | 18 |
| Q1 | 2:03 | GS | Stephen Curry makes 30-foot step back jumpshot | 23 | 18 |
| Q1 | 2:01 | BOS | Celtics Full timeout | 23 | 18 |
| Q1 | 2:01 | BOS | Robert Williams III enters the game for Marcus Smart | 23 | 18 |
| Q1 | 2:01 | BOS | Jayson Tatum enters the game for Al Horford | 23 | 18 |
| Q1 | 2:01 | GS | Jordan Poole enters the game for Andrew Wiggins | 23 | 18 |
| Q1 | 1:41 | BOS | Jaylen Brown misses driving layup | 23 | 18 |
| Q1 | 1:39 | GS | Stephen Curry defensive rebound | 23 | 18 |
| Q1 | 1:27 | GS | Stephen Curry misses 29-foot three point jumper | 23 | 18 |
| Q1 | 1:25 | BOS | Robert Williams III defensive rebound | 23 | 18 |
| Q1 | 1:19 | BOS | Jaylen Brown makes two point shot (Jayson Tatum assists) | 23 | 20 |
| Q1 | 1:08 | GS | Kevon Looney out of bounds bad pass turnover | 23 | 20 |
| Q1 | 0:00 | BOS | Jayson Tatum misses driving layup | 23 | 20 |
| Q1 | 0:00 | BOS | Robert Williams III offensive rebound | 23 | 20 |
| Q1 | 0:00 | BOS | Robert Williams III makes two point shot | 23 | 22 |
| Q1 | 0:00 | BOS | Grant Williams personal foul | 23 | 22 |
| Q1 | 0:00 | GS | Stephen Curry makes 8-foot two point shot | 25 | 22 |
| Q1 | 0:00 | BOS | Jayson Tatum makes 25-foot three pointer | 25 | 25 |
| Q1 | 0:00 | GS | Jordan Poole makes driving layup (Stephen Curry assists) | 27 | 25 |
| Q1 | 0:00 | BOS | Grant Williams makes 23-foot three point jumper (Robert Williams III assists) | 27 | 28 |
| Q1 | 0:00 | — | End of the 1st Quarter | 27 | 28 |
| Q2 | 12:00 | BOS | Payton Pritchard enters the game for Jaylen Brown | 27 | 28 |
| Q2 | 12:00 | GS | Nemanja Bjelica enters the game for Gary Payton II | 27 | 28 |
| Q2 | 12:00 | GS | Klay Thompson enters the game for Kevon Looney | 27 | 28 |
| Q2 | 12:00 | GS | Draymond Green enters the game for Stephen Curry | 27 | 28 |
| Q2 | 12:00 | GS | Andrew Wiggins enters the game for Otto Porter Jr. | 27 | 28 |
| Q2 | 11:42 | GS | Jordan Poole misses 18-foot two point shot | 27 | 28 |
| Q2 | 11:39 | BOS | Grant Williams defensive rebound | 27 | 28 |
| Q2 | 11:31 | BOS | Jayson Tatum misses driving layup | 27 | 28 |
| Q2 | 11:27 | GS | Andrew Wiggins defensive rebound | 27 | 28 |
| Q2 | 11:18 | GS | Klay Thompson misses 13-foot two point shot | 27 | 28 |
| Q2 | 11:15 | BOS | Robert Williams III defensive rebound | 27 | 28 |
| Q2 | 11:01 | BOS | Derrick White misses driving layup | 27 | 28 |
| Q2 | 11:00 | BOS | Robert Williams III offensive rebound | 27 | 28 |
| Q2 | 10:58 | BOS | Payton Pritchard misses 26-foot three point jumper | 27 | 28 |
| Q2 | 10:56 | GS | Andrew Wiggins defensive rebound | 27 | 28 |
| Q2 | 10:49 | GS | Jordan Poole misses 28-foot three point jumper | 27 | 28 |
| Q2 | 10:47 | BOS | Robert Williams III defensive rebound | 27 | 28 |
| Q2 | 10:33 | BOS | Jayson Tatum misses driving floating jump shot | 27 | 28 |
| Q2 | 10:32 | GS | Nemanja Bjelica defensive rebound | 27 | 28 |
| Q2 | 10:24 | GS | Klay Thompson misses 24-foot step back jumpshot | 27 | 28 |
| Q2 | 10:23 | BOS | Robert Williams III defensive rebound | 27 | 28 |
| Q2 | 10:06 | BOS | Jayson Tatum bad pass (Andrew Wiggins steals) | 27 | 28 |
| Q2 | 9:52 | BOS | Grant Williams personal foul | 27 | 28 |
| Q2 | 9:52 | BOS | Marcus Smart enters the game for Grant Williams | 27 | 28 |
| Q2 | 9:49 | GS | Jordan Poole makes three pointer (Klay Thompson assists) | 30 | 28 |
| Q2 | 9:32 | BOS | Jayson Tatum bad pass (Draymond Green steals) | 30 | 28 |
| Q2 | 9:29 | GS | Jordan Poole makes 29-foot running pullup jump shot | 33 | 28 |
| Q2 | 9:27 | BOS | Celtics Full timeout | 33 | 28 |
| Q2 | 9:27 | BOS | Jaylen Brown enters the game for Derrick White | 33 | 28 |
| Q2 | 9:13 | BOS | Jayson Tatum misses 21-foot jumper | 33 | 28 |
| Q2 | 9:11 | GS | Andrew Wiggins defensive rebound | 33 | 28 |
| Q2 | 8:56 | GS | Draymond Green misses driving floating jump shot | 33 | 28 |
| Q2 | 8:54 | BOS | Jayson Tatum defensive rebound | 33 | 28 |
| Q2 | 8:44 | BOS | Jaylen Brown makes 25-foot three point jumper (Jayson Tatum assists) | 33 | 31 |
| Q2 | 8:29 | GS | Jordan Poole misses 29-foot three point jumper | 33 | 31 |
| Q2 | 8:27 | BOS | Jaylen Brown defensive rebound | 33 | 31 |
| Q2 | 8:16 | BOS | Payton Pritchard steps out of bounds turnover | 33 | 31 |
| Q2 | 8:04 | GS | Jayson Tatum blocks Andrew Wiggins 's 19-foot two point shot | 33 | 31 |
| Q2 | 8:02 | BOS | Robert Williams III defensive rebound | 33 | 31 |
| Q2 | 7:57 | BOS | Jayson Tatum misses 25-foot three point shot | 33 | 31 |
| Q2 | 7:55 | GS | Andrew Wiggins defensive rebound | 33 | 31 |
| Q2 | 7:42 | GS | Jordan Poole makes 17-foot pullup jump shot | 35 | 31 |
| Q2 | 7:28 | BOS | Jaylen Brown makes 28-foot three point jumper (Robert Williams III assists) | 35 | 34 |
| Q2 | 7:28 | GS | Klay Thompson shooting foul | 35 | 31 |
| Q2 | 7:28 | GS | Stephen Curry enters the game for Nemanja Bjelica | 35 | 34 |
| Q2 | 7:28 | BOS | Jaylen Brown misses free throw 1 of 1 | 35 | 34 |
| Q2 | 7:28 | GS | Klay Thompson defensive rebound | 35 | 34 |
| Q2 | 7:20 | GS | Jordan Poole misses 29-foot three point pullup jump shot | 35 | 34 |
| Q2 | 7:18 | GS | Stephen Curry offensive rebound | 35 | 34 |
| Q2 | 7:15 | GS | Stephen Curry makes finger roll layup | 37 | 34 |
| Q2 | 6:56 | GS | Jordan Poole shooting foul | 37 | 34 |
| Q2 | 6:56 | GS | Steve Kerr technical foul (1st technical foul) | 37 | 34 |
| Q2 | 6:56 | BOS | Jayson Tatum misses technical free throw | 37 | 34 |
| Q2 | 6:56 | BOS | Celtics offensive team rebound | 37 | 34 |
| Q2 | 6:56 | BOS | Payton Pritchard misses free throw 1 of 2 | 37 | 34 |
| Q2 | 6:56 | BOS | Celtics offensive team rebound | 37 | 34 |
| Q2 | 6:56 | BOS | Al Horford enters the game for Robert Williams III | 37 | 34 |
| Q2 | 6:56 | BOS | Payton Pritchard makes free throw 2 of 2 | 37 | 35 |
| Q2 | 6:46 | GS | Stephen Curry makes two point shot | 39 | 35 |
| Q2 | 6:34 | BOS | Jayson Tatum makes driving layup (Al Horford assists) | 39 | 37 |
| Q2 | 6:24 | GS | Al Horford blocks Draymond Green 's 5-foot driving layup | 39 | 37 |
| Q2 | 6:23 | BOS | Payton Pritchard defensive rebound | 39 | 37 |
| Q2 | 6:13 | GS | Jordan Poole personal foul | 39 | 37 |
| Q2 | 6:03 | BOS | Jaylen Brown makes driving layup | 39 | 39 |
| Q2 | 5:50 | GS | Warriors Full timeout | 39 | 39 |
| Q2 | 5:50 | BOS | Derrick White enters the game for Payton Pritchard | 39 | 39 |
| Q2 | 5:50 | GS | Gary Payton II enters the game for Klay Thompson | 39 | 39 |
| Q2 | 5:50 | GS | Kevon Looney enters the game for Draymond Green | 39 | 39 |
| Q2 | 5:44 | GS | Stephen Curry misses 30-foot three point pullup jump shot | 39 | 39 |
| Q2 | 5:42 | BOS | Al Horford defensive rebound | 39 | 39 |
| Q2 | 5:18 | BOS | Marcus Smart misses jumper | 39 | 39 |
| Q2 | 5:16 | GS | Kevon Looney defensive rebound | 39 | 39 |
| Q2 | 5:06 | GS | Andrew Wiggins lost ball turnover (Derrick White steals) | 39 | 39 |
| Q2 | 5:02 | BOS | Derrick White bad pass (Jordan Poole steals) | 39 | 39 |
| Q2 | 4:59 | BOS | Jaylen Brown shooting foul | 39 | 39 |
| Q2 | 4:59 | GS | Andrew Wiggins misses free throw 1 of 2 | 39 | 39 |
| Q2 | 4:59 | GS | Warriors offensive team rebound | 39 | 39 |
| Q2 | 4:59 | GS | Andrew Wiggins makes free throw 2 of 2 | 40 | 39 |
| Q2 | 4:49 | GS | Jordan Poole personal foul | 40 | 39 |
| Q2 | 4:49 | GS | Klay Thompson enters the game for Jordan Poole | 40 | 39 |
| Q2 | 4:38 | BOS | Marcus Smart misses 21-foot two point shot | 40 | 39 |
| Q2 | 4:36 | GS | Kevon Looney defensive rebound | 40 | 39 |
| Q2 | 4:29 | GS | Andrew Wiggins misses 24-foot three point jumper | 40 | 39 |
| Q2 | 4:27 | GS | Gary Payton II offensive rebound | 40 | 39 |
| Q2 | 4:25 | GS | Gary Payton II makes two point shot | 42 | 39 |
| Q2 | 4:10 | BOS | Jaylen Brown makes driving layup | 42 | 41 |
| Q2 | 3:58 | GS | Stephen Curry misses 31-foot three point pullup jump shot | 42 | 41 |
| Q2 | 3:56 | BOS | Jayson Tatum defensive rebound | 42 | 41 |
| Q2 | 3:53 | BOS | Jayson Tatum bad pass (Klay Thompson steals) | 42 | 41 |
| Q2 | 3:51 | GS | Klay Thompson misses 26-foot three point jumper | 42 | 41 |
| Q2 | 3:49 | BOS | Jayson Tatum defensive rebound | 42 | 41 |
| Q2 | 3:42 | BOS | Marcus Smart makes 24-foot three point jumper (Al Horford assists) | 42 | 44 |
| Q2 | 3:27 | GS | Stephen Curry bad pass (Jayson Tatum steals) | 42 | 44 |
| Q2 | 3:24 | GS | Andrew Wiggins shooting foul | 42 | 44 |
| Q2 | 3:24 | BOS | Al Horford makes free throw 1 of 2 | 42 | 45 |
| Q2 | 3:24 | BOS | Al Horford makes free throw 2 of 2 | 42 | 46 |
| Q2 | 3:06 | GS | Gary Payton II misses 25-foot three point jumper | 42 | 46 |
| Q2 | 3:04 | BOS | Al Horford defensive rebound | 42 | 46 |
| Q2 | 2:58 | BOS | Derrick White makes two point shot | 42 | 48 |
| Q2 | 2:58 | GS | Klay Thompson shooting foul | 42 | 48 |
| Q2 | 2:58 | GS | Draymond Green enters the game for Gary Payton II | 42 | 48 |
| Q2 | 2:58 | BOS | Derrick White makes free throw 1 of 1 | 42 | 49 |
| Q2 | 2:46 | BOS | Jaylen Brown personal foul | 42 | 49 |
| Q2 | 2:42 | GS | Stephen Curry makes 13-foot driving floating jump shot (Kevon Looney assists) | 44 | 49 |
| Q2 | 2:42 | BOS | Jaylen Brown shooting foul | 44 | 49 |
| Q2 | 2:42 | BOS | Robert Williams III enters the game for Jaylen Brown | 44 | 49 |
| Q2 | 2:42 | GS | Stephen Curry makes free throw 1 of 1 | 45 | 49 |
| Q2 | 2:25 | BOS | Derrick White bad pass (Kevon Looney steals) | 45 | 49 |
| Q2 | 2:18 | GS | Andrew Wiggins misses 27-foot three point jumper | 45 | 49 |
| Q2 | 2:16 | BOS | Jayson Tatum defensive rebound | 45 | 49 |
| Q2 | 1:55 | BOS | Derrick White misses 14-foot pullup jump shot | 45 | 49 |
| Q2 | 1:53 | GS | Andrew Wiggins defensive rebound | 45 | 49 |
| Q2 | 1:49 | GS | Andrew Wiggins makes two point shot | 47 | 49 |
| Q2 | 1:31 | BOS | Jayson Tatum misses driving layup | 47 | 49 |
| Q2 | 1:29 | GS | Stephen Curry defensive rebound | 47 | 49 |
| Q2 | 1:22 | GS | Stephen Curry offensive foul | 47 | 49 |
| Q2 | 1:22 | GS | Stephen Curry turnover | 47 | 49 |
| Q2 | 1:08 | BOS | Derrick White makes 25-foot three point jumper (Marcus Smart assists) | 47 | 52 |
| Q2 | 0:00 | GS | Stephen Curry misses driving layup | 47 | 52 |
| Q2 | 0:00 | GS | Draymond Green offensive rebound | 47 | 52 |
| Q2 | 0:00 | GS | Draymond Green misses two point shot | 47 | 52 |
| Q2 | 0:00 | BOS | Al Horford defensive rebound | 47 | 52 |
| Q2 | 0:00 | BOS | Jayson Tatum makes 1-foot two point shot | 47 | 54 |
| Q2 | 0:00 | GS | Robert Williams III blocks Andrew Wiggins 's 5-foot driving layup | 47 | 54 |
| Q2 | 0:00 | GS | Warriors offensive team rebound | 47 | 54 |
| Q2 | 0:00 | GS | Andrew Wiggins misses driving floating jump shot | 47 | 54 |
| Q2 | 0:00 | GS | Kevon Looney offensive rebound | 47 | 54 |
| Q2 | 0:00 | GS | Kevon Looney makes dunk | 49 | 54 |
| Q2 | 0:00 | BOS | Jayson Tatum misses 20-foot two point shot | 49 | 54 |
| Q2 | 0:00 | BOS | Celtics offensive team rebound | 49 | 54 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 49 | 54 |
| Q3 | 12:00 | BOS | Jaylen Brown enters the game for Derrick White | 49 | 54 |
| Q3 | 12:00 | GS | Otto Porter Jr. enters the game for Kevon Looney | 49 | 54 |
| Q3 | 11:46 | GS | Stephen Curry makes 20-foot two point shot (Draymond Green assists) | 51 | 54 |
| Q3 | 11:29 | BOS | Al Horford bad pass (Draymond Green steals) | 51 | 54 |
| Q3 | 11:22 | GS | Klay Thompson makes 28-foot three point jumper (Draymond Green assists) | 54 | 54 |
| Q3 | 11:01 | BOS | Jaylen Brown misses 27-foot three point jumper | 54 | 54 |
| Q3 | 10:58 | GS | Andrew Wiggins defensive rebound | 54 | 54 |
| Q3 | 10:50 | GS | Klay Thompson misses 26-foot three point jumper | 54 | 54 |
| Q3 | 10:44 | GS | Klay Thompson offensive rebound | 54 | 54 |
| Q3 | 10:39 | GS | Otto Porter Jr. misses 25-foot three point jumper | 54 | 54 |
| Q3 | 10:37 | BOS | Marcus Smart defensive rebound | 54 | 54 |
| Q3 | 10:27 | GS | Klay Thompson personal foul | 54 | 54 |
| Q3 | 10:20 | BOS | Marcus Smart makes 28-foot three point jumper (Al Horford assists) | 54 | 57 |
| Q3 | 10:10 | GS | Draymond Green lost ball turnover (Marcus Smart steals) | 54 | 57 |
| Q3 | 10:06 | BOS | Marcus Smart makes dunk | 54 | 59 |
| Q3 | 9:49 | GS | Andrew Wiggins misses driving layup | 54 | 59 |
| Q3 | 9:48 | GS | Draymond Green offensive rebound | 54 | 59 |
| Q3 | 9:48 | GS | Draymond Green makes dunk | 56 | 59 |
| Q3 | 9:37 | BOS | Robert Williams III makes 5-foot layup (Al Horford assists) | 56 | 61 |
| Q3 | 9:16 | GS | Draymond Green misses 25-foot three point jumper | 56 | 61 |
| Q3 | 9:14 | BOS | Robert Williams III defensive rebound | 56 | 61 |
| Q3 | 9:01 | BOS | Jaylen Brown misses 14-foot two point shot | 56 | 61 |
| Q3 | 8:58 | BOS | Jaylen Brown offensive rebound | 56 | 61 |
| Q3 | 8:52 | GS | Otto Porter Jr. shooting foul | 56 | 61 |
| Q3 | 8:52 | BOS | Jayson Tatum makes free throw 1 of 2 | 56 | 62 |
| Q3 | 8:52 | BOS | Jayson Tatum makes free throw 2 of 2 | 56 | 63 |
| Q3 | 8:42 | GS | Klay Thompson makes 18-foot pullup jump shot (Otto Porter Jr. assists) | 58 | 63 |
| Q3 | 8:22 | BOS | Al Horford misses 25-foot three point jumper | 58 | 63 |
| Q3 | 8:20 | GS | Stephen Curry defensive rebound | 58 | 63 |
| Q3 | 8:02 | GS | Klay Thompson misses 13-foot two point shot | 58 | 63 |
| Q3 | 8:00 | BOS | Al Horford defensive rebound | 58 | 63 |
| Q3 | 7:47 | BOS | Jayson Tatum shooting foul | 58 | 63 |
| Q3 | 7:47 | GS | Otto Porter Jr. makes free throw 1 of 2 | 59 | 63 |
| Q3 | 7:52 | BOS | Klay Thompson blocks Marcus Smart 's 6-foot driving layup | 58 | 63 |
| Q3 | 7:51 | GS | Otto Porter Jr. defensive rebound | 58 | 63 |
