POSS 1 · Q1 11:35
MIAMiami Heat
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, May 6, 2022·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 17 | 17 | 31 | 14 | 79 | |
| 21 | 20 | 27 | 31 | 99 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIA
PHI
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIA +3 Q1 9:34PHI +20 Q4 0:00
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIA attacks the left basket and PHI the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIA | PHI | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 33 | 10 | 2 | 2 | 0 | 3 | 12-22 | 1-5 | 8-10 | -4 | 62.5% | |
| 35 | 4 | 8 | 1 | 2 | 0 | 1 | 2-3 | 0-1 | 0-0 | -14 | 66.7% | |
| 27 | 9 | 1 | 1 | 3 | 1 | 1 | 3-11 | 3-11 | 0-0 | -15 | 40.9% | |
| 34 | 9 | 3 | 1 | 2 | 0 | 3 | 2-9 | 0-0 | 5-8 | -22 | 35.9% | |
| 25 | 0 | 4 | 3 | 1 | 0 | 1 | 0-4 | 0-2 | 0-0 | -10 | 0.0% | |
| 27 | 14 | 4 | 1 | 0 | 0 | 2 | 5-15 | 2-7 | 2-2 | -16 | 44.1% | |
| 21 | 6 | 0 | 2 | 0 | 0 | 1 | 2-5 | 1-2 | 1-2 | -11 | 51.0% | |
| 12 | 4 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 2-2 | +7 | 41.0% | |
| 15 | 0 | 1 | 2 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0.0% | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | — | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 | 0.0% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -5 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 21 | 2 | 6 | 2 | 0 | 2 | 7-11 | 5-6 | 2-2 | +17 | 88.4% | |
| 34 | 21 | 4 | 0 | 1 | 0 | 2 | 7-9 | 7-9 | 0-0 | +17 | 116.7% | |
| 36 | 18 | 11 | 1 | 1 | 1 | 4 | 5-12 | 0-0 | 8-10 | +8 | 54.9% | |
| 38 | 17 | 8 | 6 | 0 | 1 | 7 | 4-11 | 1-7 | 8-8 | +27 | 58.5% | |
| 39 | 9 | 10 | 8 | 2 | 0 | 2 | 4-13 | 1-5 | 0-0 | +11 | 34.6% | |
| 20 | 4 | 0 | 0 | 1 | 1 | 0 | 2-2 | 0-0 | 0-0 | -7 | 100.0% | |
| 12 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +12 | 100.0% | |
| 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 1-2 | +15 | 41.0% | |
| 9 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 | 0 | 37.5% | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
440 events
| Q | Clock | Team | Play | MIA | PHI |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIA | Bam Adebayo vs. Joel Embiid (Kyle Lowry gains possession) | 0 | 0 |
| Q1 | 11:35 | MIA | Kyle Lowry misses 10-foot pullup jump shot | 0 | 0 |
| Q1 | 11:34 | PHI | Danny Green defensive rebound | 0 | 0 |
| Q1 | 11:23 | PHI | Joel Embiid offensive charge | 0 | 0 |
| Q1 | 11:23 | PHI | Joel Embiid turnover | 0 | 0 |
| Q1 | 11:02 | MIA | Max Strus misses 27-foot three point pullup jump shot | 0 | 0 |
| Q1 | 10:58 | PHI | Danny Green defensive rebound | 0 | 0 |
| Q1 | 10:42 | MIA | P.J. Tucker personal foul | 0 | 0 |
| Q1 | 10:34 | PHI | Tobias Harris misses 13-foot pullup jump shot | 0 | 0 |
| Q1 | 10:30 | MIA | Kyle Lowry defensive rebound | 0 | 0 |
| Q1 | 10:22 | MIA | Max Strus misses 29-foot three point pullup jump shot | 0 | 0 |
| Q1 | 10:20 | PHI | Joel Embiid defensive rebound | 0 | 0 |
| Q1 | 10:15 | MIA | Max Strus shooting foul | 0 | 0 |
| Q1 | 10:15 | PHI | James Harden makes free throw 1 of 2 | 0 | 1 |
| Q1 | 10:15 | PHI | James Harden makes free throw 2 of 2 | 0 | 2 |
| Q1 | 10:04 | MIA | Jimmy Butler makes 4-foot two point shot | 2 | 2 |
| Q1 | 9:48 | PHI | Tobias Harris misses driving layup | 2 | 2 |
| Q1 | 9:46 | MIA | Jimmy Butler defensive rebound | 2 | 2 |
| Q1 | 9:34 | MIA | Max Strus makes 27-foot three point jumper (P.J. Tucker assists) | 5 | 2 |
| Q1 | 9:24 | MIA | Bam Adebayo shooting foul | 5 | 2 |
| Q1 | 9:24 | PHI | Joel Embiid makes free throw 1 of 2 | 5 | 3 |
| Q1 | 9:24 | PHI | Joel Embiid makes free throw 2 of 2 | 5 | 4 |
| Q1 | 9:14 | MIA | Max Strus out of bounds lost ball turnover | 5 | 4 |
| Q1 | 8:59 | PHI | James Harden lost ball turnover (Max Strus steals) | 5 | 4 |
| Q1 | 8:54 | PHI | Danny Green shooting foul | 5 | 4 |
| Q1 | 8:54 | MIA | Bam Adebayo misses free throw 1 of 2 | 5 | 4 |
| Q1 | 8:54 | MIA | Heat offensive team rebound | 5 | 4 |
| Q1 | 8:54 | MIA | Bam Adebayo makes free throw 2 of 2 | 6 | 4 |
| Q1 | 8:34 | PHI | Joel Embiid misses 13-foot two point shot | 6 | 4 |
| Q1 | 8:30 | MIA | Jimmy Butler defensive rebound | 6 | 4 |
| Q1 | 8:19 | MIA | Max Strus misses 27-foot step back jumpshot | 6 | 4 |
| Q1 | 8:16 | PHI | Tobias Harris defensive rebound | 6 | 4 |
| Q1 | 8:11 | PHI | James Harden makes 26-foot running pullup jump shot (Tyrese Maxey assists) | 6 | 7 |
| Q1 | 8:04 | MIA | Bam Adebayo out of bounds bad pass turnover | 6 | 7 |
| Q1 | 7:52 | PHI | Danny Green makes 23-foot three point jumper (Tobias Harris assists) | 6 | 10 |
| Q1 | 7:23 | MIA | P.J. Tucker makes two point shot (Kyle Lowry assists) | 8 | 10 |
| Q1 | 7:04 | PHI | Tobias Harris misses two point shot | 8 | 10 |
| Q1 | 7:03 | PHI | Tobias Harris offensive rebound | 8 | 10 |
| Q1 | 7:03 | PHI | Tobias Harris misses tip shot | 8 | 10 |
| Q1 | 7:03 | PHI | 76ers offensive team rebound | 8 | 10 |
| Q1 | 7:03 | PHI | 76ers Full timeout | 8 | 10 |
| Q1 | 6:49 | PHI | Danny Green misses 26-foot three point jumper | 8 | 10 |
| Q1 | 6:47 | MIA | Bam Adebayo defensive rebound | 8 | 10 |
| Q1 | 6:43 | MIA | Jimmy Butler misses 28-foot three point jumper | 8 | 10 |
| Q1 | 6:40 | PHI | Joel Embiid defensive rebound | 8 | 10 |
| Q1 | 6:30 | PHI | Joel Embiid makes layup (James Harden assists) | 8 | 12 |
| Q1 | 6:13 | MIA | Bam Adebayo misses alley oop layup | 8 | 12 |
| Q1 | 6:11 | PHI | James Harden defensive rebound | 8 | 12 |
| Q1 | 6:07 | PHI | Tyrese Maxey misses 24-foot three point jumper | 8 | 12 |
| Q1 | 6:04 | PHI | Joel Embiid offensive rebound | 8 | 12 |
| Q1 | 5:56 | MIA | Kyle Lowry personal foul | 8 | 12 |
| Q1 | 5:56 | MIA | Gabe Vincent enters the game for Kyle Lowry | 8 | 12 |
| Q1 | 5:56 | MIA | Tyler Herro enters the game for Max Strus | 8 | 12 |
| Q1 | 5:48 | PHI | James Harden misses 25-foot step back jumpshot | 8 | 12 |
| Q1 | 5:44 | MIA | Tyler Herro defensive rebound | 8 | 12 |
| Q1 | 5:32 | MIA | Bam Adebayo misses 20-foot pullup jump shot | 8 | 12 |
| Q1 | 5:29 | PHI | Tobias Harris defensive rebound | 8 | 12 |
| Q1 | 5:26 | PHI | Tobias Harris makes two point shot | 8 | 14 |
| Q1 | 5:15 | PHI | Tyrese Maxey personal foul | 8 | 14 |
| Q1 | 5:15 | PHI | Matisse Thybulle enters the game for Danny Green | 8 | 14 |
| Q1 | 5:15 | MIA | Dewayne Dedmon enters the game for Bam Adebayo | 8 | 14 |
| Q1 | 5:02 | MIA | Jimmy Butler misses 25-foot three point shot | 8 | 14 |
| Q1 | 5:01 | MIA | Heat offensive team rebound | 8 | 14 |
| Q1 | 5:01 | MIA | shot clock turnover | 8 | 14 |
| Q1 | 4:47 | PHI | Joel Embiid misses 20-foot pullup jump shot | 8 | 14 |
| Q1 | 4:44 | MIA | P.J. Tucker defensive rebound | 8 | 14 |
| Q1 | 4:38 | MIA | Gabe Vincent misses 18-foot pullup jump shot | 8 | 14 |
| Q1 | 4:36 | PHI | Joel Embiid defensive rebound | 8 | 14 |
| Q1 | 4:27 | PHI | James Harden makes 1-foot two point shot (Tyrese Maxey assists) | 8 | 16 |
| Q1 | 4:26 | MIA | Heat Full timeout | 8 | 16 |
| Q1 | 4:26 | PHI | Georges Niang enters the game for Tyrese Maxey | 8 | 16 |
| Q1 | 4:26 | PHI | Furkan Korkmaz enters the game for Tobias Harris | 8 | 16 |
| Q1 | 4:11 | MIA | Jimmy Butler misses 21-foot jumper | 8 | 16 |
| Q1 | 4:07 | PHI | James Harden defensive rebound | 8 | 16 |
| Q1 | 3:44 | PHI | Georges Niang misses 26-foot three point jumper | 8 | 16 |
| Q1 | 3:40 | MIA | P.J. Tucker defensive rebound | 8 | 16 |
| Q1 | 3:32 | MIA | Dewayne Dedmon misses 16-foot two point shot | 8 | 16 |
| Q1 | 3:29 | PHI | James Harden defensive rebound | 8 | 16 |
| Q1 | 3:25 | PHI | James Harden offensive charge | 8 | 16 |
| Q1 | 3:25 | PHI | James Harden turnover | 8 | 16 |
| Q1 | 3:04 | MIA | Tyler Herro misses two point shot | 8 | 16 |
| Q1 | 3:01 | PHI | Georges Niang defensive rebound | 8 | 16 |
| Q1 | 2:51 | MIA | Tyler Herro shooting foul | 8 | 16 |
| Q1 | 2:51 | PHI | James Harden makes free throw 1 of 2 | 8 | 17 |
| Q1 | 2:51 | MIA | Victor Oladipo enters the game for P.J. Tucker | 8 | 17 |
| Q1 | 2:51 | PHI | James Harden makes free throw 2 of 2 | 8 | 18 |
| Q1 | 2:32 | MIA | Tyler Herro makes 21-foot pullup jump shot | 10 | 18 |
| Q1 | 2:24 | MIA | Dewayne Dedmon shooting foul | 10 | 18 |
| Q1 | 2:24 | PHI | Joel Embiid misses free throw 1 of 2 | 10 | 18 |
| Q1 | 2:24 | PHI | 76ers offensive team rebound | 10 | 18 |
| Q1 | 2:24 | PHI | Joel Embiid makes free throw 2 of 2 | 10 | 19 |
| Q1 | 2:05 | MIA | Tyler Herro makes 16-foot pullup jump shot (Dewayne Dedmon assists) | 12 | 19 |
| Q1 | 1:57 | PHI | Joel Embiid makes driving dunk (James Harden assists) | 12 | 21 |
| Q1 | 1:46 | PHI | James Harden shooting foul | 12 | 21 |
| Q1 | 1:46 | MIA | Victor Oladipo misses free throw 1 of 2 | 12 | 21 |
| Q1 | 1:46 | MIA | Heat offensive team rebound | 12 | 21 |
| Q1 | 1:46 | PHI | Tyrese Maxey enters the game for James Harden | 12 | 21 |
| Q1 | 1:46 | MIA | Kyle Lowry enters the game for Gabe Vincent | 12 | 21 |
| Q1 | 1:46 | MIA | Victor Oladipo makes free throw 2 of 2 | 13 | 21 |
| Q1 | 1:37 | PHI | Georges Niang bad pass (Kyle Lowry steals) | 13 | 21 |
| Q1 | 1:34 | PHI | Tyrese Maxey personal foul | 13 | 21 |
| Q1 | 1:34 | MIA | Jimmy Butler misses free throw 1 of 2 | 13 | 21 |
| Q1 | 1:34 | MIA | Heat offensive team rebound | 13 | 21 |
| Q1 | 1:34 | PHI | Paul Reed enters the game for Joel Embiid | 13 | 21 |
| Q1 | 1:34 | PHI | Tobias Harris enters the game for Furkan Korkmaz | 13 | 21 |
| Q1 | 1:34 | MIA | Jimmy Butler misses free throw 2 of 2 | 13 | 21 |
| Q1 | 1:31 | PHI | Tobias Harris defensive rebound | 13 | 21 |
| Q1 | 1:16 | PHI | Tyrese Maxey bad pass (Jimmy Butler steals) | 13 | 21 |
| Q1 | 1:13 | MIA | Tyler Herro makes dunk (Victor Oladipo assists) | 15 | 21 |
| Q1 | 0:00 | PHI | Furkan Korkmaz enters the game for Matisse Thybulle | 15 | 21 |
| Q1 | 0:00 | MIA | Bam Adebayo enters the game for Dewayne Dedmon | 15 | 21 |
| Q1 | 0:00 | MIA | Max Strus enters the game for Jimmy Butler | 15 | 21 |
| Q1 | 0:00 | PHI | Tyrese Maxey bad pass (Max Strus steals) | 15 | 21 |
| Q1 | 0:00 | MIA | Victor Oladipo makes 2-foot two point shot (Bam Adebayo assists) | 17 | 21 |
| Q1 | 0:00 | PHI | Georges Niang misses driving floating jump shot | 17 | 21 |
| Q1 | 0:00 | PHI | Paul Reed offensive rebound | 17 | 21 |
| Q1 | 0:00 | PHI | shot clock turnover | 17 | 21 |
| Q1 | 0:00 | MIA | Tyler Herro misses two point shot | 17 | 21 |
| Q1 | 0:00 | PHI | Georges Niang defensive rebound | 17 | 21 |
| Q1 | 0:00 | — | End of the 1st Quarter | 17 | 21 |
| Q2 | 12:00 | PHI | Danny Green enters the game for Georges Niang | 17 | 21 |
| Q2 | 12:00 | PHI | James Harden enters the game for Furkan Korkmaz | 17 | 21 |
| Q2 | 11:48 | PHI | James Harden bad pass (Bam Adebayo steals) | 17 | 21 |
| Q2 | 11:44 | MIA | Tyler Herro misses 27-foot three point jumper | 17 | 21 |
| Q2 | 11:41 | MIA | Kyle Lowry offensive rebound | 17 | 21 |
| Q2 | 11:39 | MIA | Max Strus misses 27-foot three point jumper | 17 | 21 |
| Q2 | 11:35 | MIA | Tyler Herro offensive rebound | 17 | 21 |
| Q2 | 11:24 | MIA | Tyler Herro misses 26-foot three point jumper | 17 | 21 |
| Q2 | 11:20 | PHI | Danny Green defensive rebound | 17 | 21 |
| Q2 | 11:12 | PHI | Tyrese Maxey misses driving layup | 17 | 21 |
| Q2 | 11:10 | MIA | Max Strus defensive rebound | 17 | 21 |
| Q2 | 11:02 | MIA | Kyle Lowry bad pass (Tobias Harris steals) | 17 | 21 |
| Q2 | 10:54 | PHI | James Harden makes driving layup | 17 | 23 |
| Q2 | 10:37 | MIA | Tyler Herro back court turnover | 17 | 23 |
| Q2 | 10:19 | PHI | Danny Green makes 23-foot step back jumpshot (Tyrese Maxey assists) | 17 | 26 |
| Q2 | 10:02 | PHI | Tobias Harris personal foul | 17 | 26 |
| Q2 | 10:02 | MIA | Bam Adebayo steps out of bounds turnover | 17 | 26 |
| Q2 | 9:39 | MIA | Victor Oladipo shooting foul | 17 | 26 |
| Q2 | 9:39 | PHI | James Harden makes free throw 1 of 2 | 17 | 27 |
| Q2 | 9:39 | PHI | James Harden makes free throw 2 of 2 | 17 | 28 |
| Q2 | 9:22 | MIA | Victor Oladipo misses 27-foot three point pullup jump shot | 17 | 28 |
| Q2 | 9:19 | PHI | Tobias Harris defensive rebound | 17 | 28 |
| Q2 | 9:15 | PHI | Tobias Harris makes two point shot | 17 | 30 |
| Q2 | 9:14 | MIA | Heat Full timeout | 17 | 30 |
| Q2 | 9:14 | MIA | Jimmy Butler enters the game for Max Strus | 17 | 30 |
| Q2 | 8:56 | MIA | Bam Adebayo makes 18-foot two point shot | 19 | 30 |
| Q2 | 8:30 | PHI | James Harden misses 4-foot two point shot | 19 | 30 |
| Q2 | 8:29 | MIA | Jimmy Butler defensive rebound | 19 | 30 |
| Q2 | 8:10 | MIA | Bam Adebayo misses 20-foot jumper | 19 | 30 |
| Q2 | 8:07 | PHI | Paul Reed defensive rebound | 19 | 30 |
| Q2 | 8:01 | PHI | Tobias Harris misses running pullup jump shot | 19 | 30 |
| Q2 | 8:01 | MIA | Heat defensive team rebound | 19 | 30 |
| Q2 | 8:01 | PHI | Paul Reed loose ball foul | 19 | 30 |
| Q2 | 8:01 | PHI | Joel Embiid enters the game for Tyrese Maxey | 19 | 30 |
| Q2 | 8:01 | PHI | Matisse Thybulle enters the game for Paul Reed | 19 | 30 |
| Q2 | 7:46 | MIA | Victor Oladipo makes 28-foot three point jumper (Kyle Lowry assists) | 22 | 30 |
| Q2 | 7:25 | PHI | Danny Green makes 24-foot three point jumper (Tobias Harris assists) | 22 | 33 |
| Q2 | 6:56 | MIA | Kyle Lowry misses 39-foot three point jumper | 22 | 33 |
| Q2 | 6:53 | MIA | Tyler Herro offensive rebound | 22 | 33 |
| Q2 | 6:51 | MIA | Tyler Herro misses 28-foot three point jumper | 22 | 33 |
| Q2 | 6:46 | MIA | Jimmy Butler offensive rebound | 22 | 33 |
| Q2 | 6:46 | MIA | Jimmy Butler makes tip shot | 24 | 33 |
| Q2 | 6:25 | PHI | Matisse Thybulle makes dunk (Tobias Harris assists) | 24 | 35 |
| Q2 | 6:13 | MIA | Bam Adebayo makes 19-foot two point shot | 26 | 35 |
| Q2 | 6:00 | MIA | Jimmy Butler shooting foul | 26 | 35 |
| Q2 | 6:00 | PHI | James Harden makes free throw 1 of 2 | 26 | 36 |
| Q2 | 6:00 | MIA | Gabe Vincent enters the game for Kyle Lowry | 26 | 36 |
| Q2 | 6:00 | MIA | Dewayne Dedmon enters the game for Bam Adebayo | 26 | 36 |
| Q2 | 6:00 | PHI | James Harden makes free throw 2 of 2 | 26 | 37 |
| Q2 | 5:45 | MIA | Victor Oladipo bad pass (Matisse Thybulle steals) | 26 | 37 |
| Q2 | 5:41 | MIA | P.J. Tucker enters the game for Victor Oladipo | 26 | 37 |
| Q2 | 5:39 | PHI | Tobias Harris misses 16-foot jumper | 26 | 37 |
| Q2 | 5:36 | MIA | Tyler Herro defensive rebound | 26 | 37 |
| Q2 | 5:29 | MIA | Matisse Thybulle blocks Tyler Herro 's 7-foot driving layup | 26 | 37 |
| Q2 | 5:29 | MIA | Heat offensive team rebound | 26 | 37 |
| Q2 | 5:23 | MIA | Tyler Herro misses 15-foot two point shot | 26 | 37 |
| Q2 | 5:18 | PHI | Tobias Harris defensive rebound | 26 | 37 |
| Q2 | 5:07 | PHI | Joel Embiid misses two point shot | 26 | 37 |
| Q2 | 5:04 | MIA | Gabe Vincent defensive rebound | 26 | 37 |
| Q2 | 4:45 | MIA | Dewayne Dedmon makes 20-foot pullup jump shot | 28 | 37 |
| Q2 | 4:20 | PHI | James Harden misses 27-foot step back jumpshot | 28 | 37 |
| Q2 | 4:16 | MIA | Dewayne Dedmon defensive rebound | 28 | 37 |
| Q2 | 4:06 | MIA | Tyler Herro misses 18-foot pullup jump shot | 28 | 37 |
| Q2 | 4:03 | PHI | James Harden defensive rebound | 28 | 37 |
| Q2 | 3:56 | PHI | Joel Embiid misses 17-foot jumper | 28 | 37 |
| Q2 | 3:53 | MIA | Dewayne Dedmon defensive rebound | 28 | 37 |
| Q2 | 3:34 | MIA | Jimmy Butler makes driving dunk | 30 | 37 |
| Q2 | 3:34 | PHI | 76ers Full timeout | 30 | 37 |
| Q2 | 3:34 | PHI | Tyrese Maxey enters the game for Danny Green | 30 | 37 |
| Q2 | 3:34 | MIA | Max Strus enters the game for Tyler Herro | 30 | 37 |
| Q2 | 3:13 | PHI | Joel Embiid misses 18-foot pullup jump shot | 30 | 37 |
| Q2 | 3:08 | MIA | Dewayne Dedmon defensive rebound | 30 | 37 |
| Q2 | 2:52 | MIA | Jimmy Butler misses 16-foot two point shot | 30 | 37 |
| Q2 | 2:50 | PHI | Joel Embiid defensive rebound | 30 | 37 |
| Q2 | 2:33 | PHI | James Harden bad pass (Gabe Vincent steals) | 30 | 37 |
| Q2 | 2:23 | MIA | Jimmy Butler misses 25-foot three point pullup jump shot | 30 | 37 |
| Q2 | 2:18 | MIA | P.J. Tucker offensive rebound | 30 | 37 |
| Q2 | 2:15 | PHI | James Harden shooting foul | 30 | 37 |
| Q2 | 2:15 | MIA | Jimmy Butler makes free throw 1 of 2 | 31 | 37 |
| Q2 | 2:15 | PHI | Furkan Korkmaz enters the game for James Harden | 31 | 37 |
| Q2 | 2:15 | PHI | Shake Milton enters the game for Matisse Thybulle | 31 | 37 |
| Q2 | 2:15 | MIA | Jimmy Butler makes free throw 2 of 2 | 32 | 37 |
| Q2 | 2:01 | MIA | Dewayne Dedmon personal foul | 32 | 37 |
| Q2 | 2:01 | MIA | Gabe Vincent personal foul | 32 | 37 |
| Q2 | 2:01 | MIA | Bam Adebayo enters the game for Dewayne Dedmon | 32 | 37 |
| Q2 | 1:51 | PHI | Tobias Harris bad pass (Bam Adebayo steals) | 32 | 37 |
| Q2 | 1:36 | MIA | Jimmy Butler misses 28-foot three point jumper | 32 | 37 |
| Q2 | 1:34 | PHI | Tobias Harris defensive rebound | 32 | 37 |
| Q2 | 1:29 | PHI | Shake Milton makes 28-foot three point shot (Tobias Harris assists) | 32 | 40 |
| Q2 | 1:12 | MIA | Gabe Vincent misses 17-foot pullup jump shot | 32 | 40 |
| Q2 | 1:09 | MIA | Jimmy Butler offensive rebound | 32 | 40 |
| Q2 | 1:05 | MIA | Jimmy Butler makes two point shot | 34 | 40 |
| Q2 | 0:00 | PHI | Shake Milton misses 27-foot three point jumper | 34 | 40 |
| Q2 | 0:00 | PHI | Tobias Harris offensive rebound | 34 | 40 |
| Q2 | 0:00 | PHI | Shake Milton misses 24-foot three point jumper | 34 | 40 |
| Q2 | 0:00 | MIA | Jimmy Butler defensive rebound | 34 | 40 |
| Q2 | 0:00 | MIA | Max Strus misses 27-foot three point shot | 34 | 40 |
| Q2 | 0:00 | PHI | Joel Embiid defensive rebound | 34 | 40 |
| Q2 | 0:00 | PHI | Tobias Harris misses running pullup jump shot | 34 | 40 |
| Q2 | 0:00 | MIA | Bam Adebayo defensive rebound | 34 | 40 |
| Q2 | 0:00 | MIA | Jimmy Butler misses driving floating jump shot | 34 | 40 |
| Q2 | 0:00 | PHI | Joel Embiid defensive rebound | 34 | 40 |
| Q2 | 0:00 | PHI | Max Strus blocks Tyrese Maxey 's 1-foot two point shot | 34 | 40 |
| Q2 | 0:00 | PHI | Shake Milton offensive rebound | 34 | 40 |
| Q2 | 0:00 | MIA | Gabe Vincent personal foul | 34 | 40 |
| Q2 | 0:00 | PHI | Shake Milton makes free throw 1 of 2 | 34 | 41 |
| Q2 | 0:00 | PHI | Matisse Thybulle enters the game for Furkan Korkmaz | 34 | 41 |
| Q2 | 0:00 | PHI | Shake Milton misses free throw 2 of 2 | 34 | 41 |
| Q2 | 0:00 | PHI | Shake Milton offensive rebound | 34 | 41 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 34 | 41 |
| Q3 | 12:00 | PHI | James Harden enters the game for Shake Milton | 34 | 41 |
| Q3 | 12:00 | PHI | Danny Green enters the game for Matisse Thybulle | 34 | 41 |
| Q3 | 12:00 | MIA | Kyle Lowry enters the game for Gabe Vincent | 34 | 41 |
| Q3 | 11:49 | PHI | Joel Embiid bad pass (Max Strus steals) | 34 | 41 |
| Q3 | 11:29 | MIA | Bam Adebayo misses 16-foot jumper | 34 | 41 |
| Q3 | 11:26 | PHI | Danny Green defensive rebound | 34 | 41 |
| Q3 | 11:17 | PHI | Joel Embiid makes 17-foot two point shot | 34 | 43 |
| Q3 | 11:02 | MIA | Bam Adebayo bad pass (Tobias Harris steals) | 34 | 43 |
| Q3 | 10:59 | PHI | Tobias Harris makes dunk | 34 | 45 |
| Q3 | 10:42 | PHI | Danny Green personal foul | 34 | 45 |
| Q3 | 10:28 | MIA | Bam Adebayo misses two point shot | 34 | 45 |
| Q3 | 10:25 | PHI | Joel Embiid defensive rebound | 34 | 45 |
| Q3 | 10:04 | PHI | Joel Embiid misses 7-foot jumper | 34 | 45 |
| Q3 | 10:01 | MIA | P.J. Tucker defensive rebound | 34 | 45 |
| Q3 | 9:54 | MIA | Kyle Lowry misses 15-foot pullup jump shot | 34 | 45 |
| Q3 | 9:51 | PHI | Tobias Harris defensive rebound | 34 | 45 |
| Q3 | 9:44 | MIA | Jimmy Butler personal foul | 34 | 45 |
| Q3 | 9:30 | PHI | Danny Green makes 24-foot three point jumper (Tobias Harris assists) | 34 | 48 |
| Q3 | 9:14 | MIA | Max Strus makes 25-foot three point jumper (Jimmy Butler assists) | 37 | 48 |
| Q3 | 8:54 | MIA | Kyle Lowry shooting foul | 37 | 48 |
| Q3 | 8:54 | PHI | 76ers delay of game violation | 37 | 48 |
| Q3 | 8:54 | PHI | Joel Embiid misses free throw 1 of 2 | 37 | 48 |
| Q3 | 8:54 | PHI | 76ers offensive team rebound | 37 | 48 |
| Q3 | 8:54 | PHI | Joel Embiid makes free throw 2 of 2 | 37 | 49 |
| Q3 | 8:35 | MIA | Jimmy Butler misses 18-foot jumper | 37 | 49 |
| Q3 | 8:32 | PHI | James Harden defensive rebound | 37 | 49 |
| Q3 | 8:26 | MIA | Kyle Lowry shooting foul | 37 | 49 |
| Q3 | 8:26 | PHI | Tyrese Maxey makes free throw 1 of 2 | 37 | 50 |
| Q3 | 8:26 | PHI | Tyrese Maxey makes free throw 2 of 2 | 37 | 51 |
| Q3 | 8:12 | MIA | Jimmy Butler makes layup (Max Strus assists) | 39 | 51 |
| Q3 | 8:12 | PHI | James Harden shooting foul | 39 | 51 |
| Q3 | 8:12 | MIA | Jimmy Butler makes free throw 1 of 1 | 40 | 51 |
| Q3 | 7:52 | PHI | James Harden misses 27-foot step back jumpshot | 40 | 51 |
| Q3 | 7:45 | MIA | Jimmy Butler defensive rebound | 40 | 51 |
| Q3 | 7:41 | MIA | Max Strus makes 25-foot three point shot (Jimmy Butler assists) | 43 | 51 |
| Q3 | 7:39 | PHI | 76ers Full timeout | 43 | 51 |
| Q3 | 7:39 | PHI | Matisse Thybulle enters the game for James Harden | 43 | 51 |
