POSS 1 · Q1 11:49
TORToronto Raptors
Made shot
4 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Tue, Oct 12, 2021·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 32 | 23 | 32 | 113 | |
| 30 | 28 | 31 | 19 | 108 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
TOR
WAS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadTOR +6 Q4 0:00WAS +14 Q3 1:14
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. TOR attacks the left basket and WAS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | TOR | WAS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| TOR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 16 | 4 | 2 | 1 | 0 | 2 | 5-9 | 4-5 | 2-2 | -10 | 81.0% | |
| 25 | 9 | 3 | 7 | 0 | 1 | 0 | 4-10 | 0-1 | 1-1 | -9 | 43.1% | |
| 24 | 12 | 6 | 0 | 3 | 0 | 1 | 4-14 | 1-7 | 3-3 | -9 | 39.2% | |
| 19 | 9 | 10 | 0 | 1 | 0 | 2 | 3-9 | 0-1 | 3-4 | -17 | 41.8% | |
| 14 | 3 | 1 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 | -13 | 52.1% | |
| 26 | 22 | 2 | 3 | 2 | 1 | 0 | 6-15 | 3-9 | 7-8 | +17 | 59.4% | |
| 16 | 18 | 1 | 1 | 0 | 0 | 0 | 7-10 | 4-5 | 0-1 | +13 | 86.2% | |
| 18 | 7 | 4 | 1 | 0 | 0 | 0 | 2-4 | 2-3 | 1-2 | +20 | 71.7% | |
| 12 | 3 | 7 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 | +13 | 52.1% | |
| 17 | 6 | 6 | 1 | 0 | 1 | 2 | 2-6 | 1-1 | 1-2 | +9 | 43.6% | |
| 15 | 4 | 10 | 3 | 0 | 0 | 3 | 2-5 | 0-1 | 0-0 | +6 | 40.0% | |
| 17 | 2 | 1 | 2 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | -4 | 33.3% | |
| 16 | 2 | 1 | 5 | 0 | 1 | 1 | 1-6 | 0-1 | 0-0 | +9 | 16.7% | |
| OUT · LEFT SHOULDER SURGERY | ||||||||||||
| OUT · NOT WITH TEAM | ||||||||||||
| OUT · LEFT FINGER | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · STRAINED LEFT CALF | ||||||||||||
| OUT · NOT WITH TEAM | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| WAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 24 | 7 | 2 | 1 | 0 | 2 | 8-12 | 6-8 | 2-3 | +2 | 90.1% | |
| 27 | 14 | 17 | 0 | 0 | 1 | 1 | 6-11 | 0-0 | 2-4 | +15 | 54.9% | |
| 22 | 15 | 3 | 2 | 0 | 2 | 3 | 5-8 | 5-8 | 0-0 | +9 | 93.8% | |
| 25 | 10 | 1 | 7 | 1 | 0 | 2 | 3-9 | 1-3 | 3-4 | -1 | 46.5% | |
| 29 | 7 | 5 | 6 | 1 | 1 | 2 | 1-11 | 1-6 | 4-4 | +12 | 27.4% | |
| 21 | 17 | 2 | 0 | 1 | 2 | 1 | 7-9 | 0-0 | 3-3 | -20 | 82.4% | |
| 19 | 9 | 5 | 1 | 0 | 1 | 0 | 3-7 | 3-7 | 0-0 | -8 | 64.3% | |
| 20 | 6 | 6 | 2 | 1 | 0 | 0 | 2-5 | 1-3 | 1-2 | -6 | 51.0% | |
| 10 | 4 | 4 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | -10 | 50.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | |
| 14 | 0 | 1 | 4 | 1 | 0 | 3 | 0-3 | 0-1 | 0-0 | -7 | 0.0% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -6 | 0.0% | |
| 17 | 2 | 1 | 3 | 0 | 0 | 0 | 1-7 | 0-5 | 0-0 | -2 | 14.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · PERSONAL | ||||||||||||
| OUT · LEFT ACL | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · STRAINED LEFT HAMSTRING | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
483 events
| Q | Clock | Team | Play | TOR | WAS |
|---|---|---|---|---|---|
| Q1 | 12:00 | TOR | Precious Achiuwa vs. Daniel Gafford (Goran Dragic gains possession) | 0 | 0 |
| Q1 | 11:49 | WSH | Daniel Gafford shooting foul | 0 | 0 |
| Q1 | 11:49 | TOR | Precious Achiuwa makes free throw 1 of 2 | 1 | 0 |
| Q1 | 11:49 | TOR | Precious Achiuwa makes free throw 2 of 2 | 2 | 0 |
| Q1 | 11:28 | WSH | Bradley Beal bad pass (Gary Trent Jr. steals) | 2 | 0 |
| Q1 | 11:16 | TOR | Isaac Bonga makes layup (Scottie Barnes assists) | 4 | 0 |
| Q1 | 11:06 | WSH | Daniel Gafford makes dunk (Spencer Dinwiddie assists) | 4 | 2 |
| Q1 | 10:58 | TOR | Scottie Barnes misses driving layup | 4 | 2 |
| Q1 | 10:54 | WSH | Daniel Gafford defensive rebound | 4 | 2 |
| Q1 | 10:43 | WSH | Kentavious Caldwell-Pope makes 23-foot three point jumper (Bradley Beal assists) | 4 | 5 |
| Q1 | 10:33 | TOR | Goran Dragic makes layup | 6 | 5 |
| Q1 | 10:20 | WSH | Kyle Kuzma makes 24-foot three point jumper (Spencer Dinwiddie assists) | 6 | 8 |
| Q1 | 10:09 | TOR | Goran Dragic misses 23-foot pullup jump shot | 6 | 8 |
| Q1 | 10:06 | WSH | Kyle Kuzma defensive rebound | 6 | 8 |
| Q1 | 10:04 | WSH | Kyle Kuzma bad pass (Gary Trent Jr. steals) | 6 | 8 |
| Q1 | 9:59 | TOR | Kentavious Caldwell-Pope blocks Gary Trent Jr. 's 6-foot jumper | 6 | 8 |
| Q1 | 9:59 | WSH | Spencer Dinwiddie defensive rebound | 6 | 8 |
| Q1 | 9:59 | TOR | Isaac Bonga personal take foul | 6 | 8 |
| Q1 | 9:46 | WSH | Spencer Dinwiddie misses layup | 6 | 8 |
| Q1 | 9:44 | WSH | Daniel Gafford makes layup | 6 | 10 |
| Q1 | 9:44 | TOR | Goran Dragic shooting foul | 6 | 12 |
| Q1 | 9:44 | WSH | Daniel Gafford misses free throw 1 of 1 | 6 | 10 |
| Q1 | 9:37 | TOR | Precious Achiuwa defensive rebound | 6 | 12 |
| Q1 | 9:36 | TOR | Precious Achiuwa makes layup | 8 | 10 |
| Q1 | 9:21 | WSH | Spencer Dinwiddie lost ball turnover (Precious Achiuwa steals) | 8 | 12 |
| Q1 | 9:14 | TOR | Scottie Barnes misses layup | 8 | 12 |
| Q1 | 9:09 | TOR | Precious Achiuwa offensive rebound | 8 | 12 |
| Q1 | 9:09 | TOR | Precious Achiuwa makes two point shot | 10 | 12 |
| Q1 | 9:03 | WSH | Daniel Gafford makes jumper (Spencer Dinwiddie assists) | 10 | 12 |
| Q1 | 9:03 | TOR | Scottie Barnes shooting foul | 10 | 14 |
| Q1 | 9:03 | WSH | Daniel Gafford misses free throw 1 of 1 | 10 | 12 |
| Q1 | 8:58 | TOR | Precious Achiuwa defensive rebound | 10 | 12 |
| Q1 | 8:52 | TOR | Gary Trent Jr. misses 27-foot three point jumper | 10 | 14 |
| Q1 | 8:52 | WSH | Bradley Beal defensive rebound | 10 | 14 |
| Q1 | 8:44 | WSH | Bradley Beal misses 23-foot jumper | 10 | 14 |
| Q1 | 8:40 | TOR | Gary Trent Jr. defensive rebound | 10 | 14 |
| Q1 | 8:31 | TOR | Gary Trent Jr. misses 27-foot three point jumper | 10 | 14 |
| Q1 | 8:27 | WSH | Kyle Kuzma defensive rebound | 10 | 14 |
| Q1 | 8:13 | WSH | Bradley Beal misses 24-foot three point jumper | 10 | 14 |
| Q1 | 8:10 | WSH | Kentavious Caldwell-Pope offensive rebound | 10 | 14 |
| Q1 | 8:02 | WSH | Kyle Kuzma makes 28-foot three point jumper (Spencer Dinwiddie assists) | 10 | 17 |
| Q1 | 9:46 | WSH | Daniel Gafford offensive rebound | 6 | 8 |
| Q1 | 7:43 | WSH | Goran Dragic vs. Bradley Beal (Daniel Gafford gains possession) | 10 | 15 |
| Q1 | 7:43 | TOR | Goran Dragic lost ball turnover (Bradley Beal steals) | 10 | 15 |
| Q1 | 7:40 | TOR | Isaac Bonga shooting foul | 10 | 15 |
| Q1 | 7:40 | WSH | Spencer Dinwiddie makes free throw 1 of 2 | 10 | 16 |
| Q1 | 7:40 | WSH | Spencer Dinwiddie makes free throw 2 of 2 | 10 | 17 |
| Q1 | 7:22 | TOR | Daniel Gafford blocks Isaac Bonga 's 6-foot layup | 10 | 17 |
| Q1 | 7:19 | WSH | Kentavious Caldwell-Pope defensive rebound | 10 | 17 |
| Q1 | 7:16 | WSH | Bradley Beal lost ball turnover (Isaac Bonga steals) | 10 | 17 |
| Q1 | 7:10 | TOR | Goran Dragic makes 26-foot three point jumper (Isaac Bonga assists) | 13 | 17 |
| Q1 | 6:52 | WSH | Spencer Dinwiddie makes 29-foot three point jumper (Bradley Beal assists) | 12 | 20 |
| Q1 | 6:40 | TOR | Goran Dragic misses 27-foot three point jumper | 12 | 20 |
| Q1 | 6:38 | TOR | Goran Dragic offensive rebound | 12 | 20 |
| Q1 | 6:35 | TOR | Precious Achiuwa misses 23-foot three point jumper | 12 | 20 |
| Q1 | 6:31 | WSH | Bradley Beal defensive rebound | 12 | 20 |
| Q1 | 6:25 | WSH | Kyle Kuzma misses 27-foot three point jumper | 12 | 20 |
| Q1 | 6:22 | TOR | Precious Achiuwa defensive rebound | 12 | 20 |
| Q1 | 6:14 | TOR | Gary Trent Jr. makes driving layup | 14 | 20 |
| Q1 | 6:14 | WSH | Wizards Full timeout | 14 | 20 |
| Q1 | 6:14 | WSH | Deni Avdija enters the game for Spencer Dinwiddie | 15 | 20 |
| Q1 | 6:14 | WSH | Corey Kispert enters the game for Kyle Kuzma | 15 | 20 |
| Q1 | 6:14 | TOR | Svi Mykhailiuk enters the game for Precious Achiuwa | 15 | 20 |
| Q1 | 6:14 | TOR | Khem Birch enters the game for Isaac Bonga | 15 | 20 |
| Q1 | 6:03 | WSH | Kentavious Caldwell-Pope lost ball turnover (Gary Trent Jr. steals) | 15 | 20 |
| Q1 | 6:00 | TOR | Gary Trent Jr. lost ball turnover (Deni Avdija steals) | 15 | 20 |
| Q1 | 5:51 | WSH | Kentavious Caldwell-Pope misses 27-foot three point jumper | 15 | 20 |
| Q1 | 5:48 | TOR | Gary Trent Jr. defensive rebound | 15 | 20 |
| Q1 | 5:31 | TOR | Scottie Barnes misses 26-foot three point jumper | 15 | 20 |
| Q1 | 5:28 | WSH | Daniel Gafford defensive rebound | 15 | 20 |
| Q1 | 5:24 | WSH | Corey Kispert misses 28-foot three point jumper | 15 | 20 |
| Q1 | 5:20 | TOR | Goran Dragic defensive rebound | 15 | 20 |
| Q1 | 5:11 | TOR | Scottie Barnes misses 17-foot jumper | 15 | 20 |
| Q1 | 5:08 | WSH | Corey Kispert defensive rebound | 15 | 20 |
| Q1 | 4:57 | WSH | Daniel Gafford makes dunk (Corey Kispert assists) | 15 | 22 |
| Q1 | 4:41 | TOR | Svi Mykhailiuk misses 27-foot three point jumper | 15 | 22 |
| Q1 | 4:37 | WSH | Daniel Gafford defensive rebound | 15 | 22 |
| Q1 | 4:19 | WSH | Kentavious Caldwell-Pope makes 24-foot three pointer (Deni Avdija assists) | 15 | 25 |
| Q1 | 4:05 | TOR | Goran Dragic misses 14-foot jumper | 15 | 25 |
| Q1 | 4:03 | WSH | Daniel Gafford defensive rebound | 15 | 25 |
| Q1 | 3:56 | TOR | Goran Dragic personal foul | 15 | 25 |
| Q1 | 3:56 | WSH | Deni Avdija makes free throw 1 of 2 | 15 | 26 |
| Q1 | 3:56 | WSH | Montrezl Harrell enters the game for Kentavious Caldwell-Pope | 15 | 26 |
| Q1 | 3:56 | WSH | Davis Bertans enters the game for Daniel Gafford | 15 | 26 |
| Q1 | 3:56 | TOR | Justin Champagnie enters the game for Scottie Barnes | 15 | 26 |
| Q1 | 3:56 | TOR | Malachi Flynn enters the game for Goran Dragic | 15 | 26 |
| Q1 | 3:56 | WSH | Deni Avdija misses free throw 2 of 2 | 15 | 26 |
| Q1 | 3:47 | TOR | Khem Birch defensive rebound | 15 | 26 |
| Q1 | 3:35 | TOR | Gary Trent Jr. misses 24-foot three point jumper | 15 | 26 |
| Q1 | 3:33 | WSH | Davis Bertans defensive rebound | 15 | 26 |
| Q1 | 3:24 | TOR | Malachi Flynn shooting foul | 15 | 26 |
| Q1 | 3:24 | WSH | Bradley Beal makes free throw 1 of 2 | 15 | 27 |
| Q1 | 3:24 | WSH | Bradley Beal makes free throw 2 of 2 | 15 | 28 |
| Q1 | 3:13 | TOR | Bradley Beal blocks Gary Trent Jr. 's 10-foot layup | 15 | 28 |
| Q1 | 3:09 | WSH | Deni Avdija defensive rebound | 15 | 28 |
| Q1 | 3:07 | WSH | Khem Birch blocks Corey Kispert 's 5-foot layup | 15 | 28 |
| Q1 | 3:07 | TOR | Justin Champagnie defensive rebound | 15 | 28 |
| Q1 | 3:00 | TOR | Malachi Flynn misses 28-foot three point jumper | 15 | 28 |
| Q1 | 2:57 | WSH | Montrezl Harrell defensive rebound | 15 | 28 |
| Q1 | 2:44 | WSH | Montrezl Harrell misses layup | 15 | 28 |
| Q1 | 2:41 | WSH | Deni Avdija offensive rebound | 15 | 28 |
| Q1 | 2:32 | WSH | Bradley Beal misses 16-foot step back jumpshot | 15 | 28 |
| Q1 | 2:30 | TOR | Khem Birch defensive rebound | 15 | 28 |
| Q1 | 2:26 | TOR | Khem Birch misses layup | 15 | 28 |
| Q1 | 2:23 | TOR | Justin Champagnie offensive rebound | 15 | 28 |
| Q1 | 2:21 | TOR | Justin Champagnie makes two point shot | 17 | 28 |
| Q1 | 2:04 | WSH | Davis Bertans misses 29-foot three point pullup jump shot | 17 | 28 |
| Q1 | 2:01 | TOR | Khem Birch defensive rebound | 17 | 28 |
| Q1 | 1:57 | TOR | Raptors Full timeout | 17 | 28 |
| Q1 | 1:57 | WSH | Kyle Kuzma enters the game for Bradley Beal | 17 | 28 |
| Q1 | 1:57 | WSH | Spencer Dinwiddie enters the game for Corey Kispert | 17 | 28 |
| Q1 | 1:57 | TOR | Dalano Banton enters the game for Gary Trent Jr. | 17 | 28 |
| Q1 | 1:41 | TOR | Khem Birch makes 8-foot two point shot (Dalano Banton assists) | 19 | 28 |
| Q1 | 1:23 | WSH | Kyle Kuzma misses driving layup | 19 | 28 |
| Q1 | 1:20 | TOR | Justin Champagnie defensive rebound | 19 | 28 |
| Q1 | 1:07 | TOR | Khem Birch makes 24-foot three point jumper (Svi Mykhailiuk assists) | 22 | 28 |
| Q1 | 0:00 | WSH | Deni Avdija misses 24-foot three point jumper | 22 | 28 |
| Q1 | 0:00 | TOR | Justin Champagnie defensive rebound | 22 | 28 |
| Q1 | 0:00 | TOR | Malachi Flynn misses 12-foot pullup jump shot | 22 | 28 |
| Q1 | 0:00 | WSH | Montrezl Harrell defensive rebound | 22 | 28 |
| Q1 | 0:00 | WSH | Spencer Dinwiddie makes driving layup | 22 | 30 |
| Q1 | 0:00 | TOR | Dalano Banton makes driving layup | 24 | 30 |
| Q1 | 0:00 | WSH | Spencer Dinwiddie lost ball turnover (Malachi Flynn steals) | 24 | 30 |
| Q1 | 0:00 | TOR | Malachi Flynn makes layup (Dalano Banton assists) | 26 | 30 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 30 |
| Q1 | 0:00 | WSH | Davis Bertans misses 68-foot three point jumper | 26 | 30 |
| Q1 | 0:00 | WSH | Wizards offensive team rebound | 26 | 30 |
| Q2 | 12:00 | WSH | Raul Neto enters the game for Deni Avdija | 26 | 30 |
| Q2 | 12:00 | TOR | Precious Achiuwa enters the game for Khem Birch | 26 | 30 |
| Q2 | 11:38 | WSH | Spencer Dinwiddie misses 27-foot step back jumpshot | 26 | 30 |
| Q2 | 11:36 | TOR | Raptors defensive team rebound | 26 | 30 |
| Q2 | 11:21 | TOR | Justin Champagnie makes layup (Dalano Banton assists) | 28 | 30 |
| Q2 | 11:06 | WSH | Raul Neto misses 27-foot three point jumper | 28 | 30 |
| Q2 | 11:01 | TOR | Precious Achiuwa defensive rebound | 28 | 30 |
| Q2 | 10:41 | TOR | Justin Champagnie lost ball turnover (Montrezl Harrell steals) | 28 | 30 |
| Q2 | 10:33 | WSH | Raul Neto out of bounds lost ball turnover | 28 | 30 |
| Q2 | 10:13 | TOR | Justin Champagnie misses 23-foot three point jumper | 28 | 30 |
| Q2 | 10:11 | TOR | Precious Achiuwa offensive rebound | 28 | 30 |
| Q2 | 10:06 | TOR | Precious Achiuwa lost ball turnover | 28 | 30 |
| Q2 | 10:06 | TOR | Justin Champagnie loose ball foul | 28 | 30 |
| Q2 | 9:55 | TOR | Malachi Flynn shooting foul | 28 | 30 |
| Q2 | 9:55 | WSH | Spencer Dinwiddie misses free throw 1 of 2 | 28 | 30 |
| Q2 | 9:55 | WSH | Wizards offensive team rebound | 28 | 30 |
| Q2 | 9:55 | WSH | Spencer Dinwiddie makes free throw 2 of 2 | 28 | 31 |
| Q2 | 9:31 | TOR | Montrezl Harrell blocks Justin Champagnie's layup | 28 | 31 |
| Q2 | 9:27 | TOR | Precious Achiuwa offensive rebound | 28 | 31 |
| Q2 | 9:26 | TOR | Precious Achiuwa misses layup | 28 | 31 |
| Q2 | 9:24 | WSH | Raul Neto defensive rebound | 28 | 31 |
| Q2 | 9:21 | WSH | Montrezl Harrell makes free throw 1 of 2 | 28 | 32 |
| Q2 | 9:21 | WSH | Montrezl Harrell makes free throw 2 of 2 | 28 | 33 |
| Q2 | 9:09 | TOR | Justin Champagnie offensive foul | 28 | 33 |
| Q2 | 9:09 | TOR | Justin Champagnie turnover | 28 | 33 |
| Q2 | 8:49 | WSH | Davis Bertans makes 28-foot three point jumper (Spencer Dinwiddie assists) | 28 | 36 |
| Q2 | 8:38 | TOR | Davis Bertans blocks Precious Achiuwa's layup | 28 | 36 |
| Q2 | 8:32 | WSH | Kyle Kuzma defensive rebound | 28 | 36 |
| Q2 | 8:32 | WSH | Montrezl Harrell makes 2-foot dunk (Kyle Kuzma assists) | 28 | 38 |
| Q2 | 8:32 | TOR | Raptors Full timeout | 28 | 38 |
| Q2 | 8:32 | WSH | Deni Avdija enters the game for Spencer Dinwiddie | 28 | 38 |
| Q2 | 8:32 | WSH | Bradley Beal enters the game for Davis Bertans | 28 | 38 |
| Q2 | 8:32 | TOR | Scottie Barnes enters the game for Justin Champagnie | 28 | 38 |
| Q2 | 8:09 | TOR | Malachi Flynn misses 27-foot three point jumper | 28 | 38 |
| Q2 | 8:06 | TOR | Precious Achiuwa offensive rebound | 28 | 38 |
| Q2 | 8:05 | TOR | Montrezl Harrell blocks Precious Achiuwa's layup | 28 | 38 |
| Q2 | 8:05 | TOR | Precious Achiuwa offensive rebound | 28 | 38 |
| Q2 | 7:45 | TOR | Svi Mykhailiuk makes 4-foot dunk | 30 | 38 |
| Q2 | 7:32 | WSH | Raul Neto lost ball turnover | 30 | 38 |
| Q2 | 7:32 | WSH | Kyle Kuzma shooting foul | 30 | 38 |
| Q2 | 7:32 | TOR | Malachi Flynn makes free throw 1 of 3 | 31 | 38 |
| Q2 | 7:32 | TOR | Malachi Flynn makes free throw 2 of 3 | 32 | 38 |
| Q2 | 7:32 | TOR | Malachi Flynn makes free throw 3 of 3 | 33 | 38 |
| Q2 | 7:21 | WSH | Raul Neto out of bounds lost ball turnover | 33 | 38 |
| Q2 | 7:21 | WSH | Daniel Gafford enters the game for Montrezl Harrell | 33 | 38 |
| Q2 | 7:21 | TOR | Goran Dragic enters the game for Svi Mykhailiuk | 33 | 38 |
| Q2 | 7:09 | TOR | Dalano Banton bad pass (Raul Neto steals) | 33 | 38 |
| Q2 | 7:04 | WSH | Deni Avdija makes layup (Raul Neto assists) | 33 | 40 |
| Q2 | 6:52 | TOR | Precious Achiuwa misses layup | 33 | 40 |
| Q2 | 6:50 | WSH | Kyle Kuzma defensive rebound | 33 | 40 |
| Q2 | 6:33 | WSH | Kyle Kuzma makes 28-foot three point jumper (Deni Avdija assists) | 33 | 43 |
| Q2 | 6:12 | TOR | Goran Dragic makes 28-foot three point jumper (Malachi Flynn assists) | 36 | 43 |
| Q2 | 5:56 | WSH | Kyle Kuzma makes 28-foot three point jumper (Raul Neto assists) | 36 | 46 |
| Q2 | 5:41 | WSH | Kentavious Caldwell-Pope enters the game for Kyle Kuzma | 36 | 46 |
| Q2 | 5:41 | TOR | Khem Birch enters the game for Precious Achiuwa | 36 | 46 |
| Q2 | 5:41 | TOR | Gary Trent Jr. enters the game for Dalano Banton | 36 | 46 |
| Q2 | 5:40 | TOR | Scottie Barnes makes layup (Goran Dragic assists) | 38 | 46 |
| Q2 | 5:40 | WSH | Deni Avdija shooting foul | 38 | 46 |
| Q2 | 5:40 | TOR | Ish Wainright enters the game for Malachi Flynn | 38 | 46 |
| Q2 | 5:40 | TOR | Scottie Barnes makes free throw 1 of 1 | 39 | 46 |
| Q2 | 5:27 | WSH | Scottie Barnes blocks Raul Neto's layup | 39 | 46 |
| Q2 | 5:23 | TOR | Khem Birch defensive rebound | 39 | 46 |
| Q2 | 5:14 | TOR | Gary Trent Jr. makes 17-foot two point shot (Scottie Barnes assists) | 41 | 46 |
| Q2 | 5:03 | WSH | Kentavious Caldwell-Pope makes 27-foot three pointer | 41 | 49 |
| Q2 | 4:49 | TOR | Ish Wainright misses 13-foot pullup jump shot | 41 | 49 |
| Q2 | 4:47 | WSH | Daniel Gafford defensive rebound | 41 | 49 |
| Q2 | 4:38 | WSH | Kentavious Caldwell-Pope misses 28-foot three point pullup jump shot | 41 | 49 |
| Q2 | 4:37 | TOR | Goran Dragic defensive rebound | 41 | 49 |
| Q2 | 4:34 | WSH | Raul Neto personal take foul | 41 | 49 |
| Q2 | 4:19 | WSH | Daniel Gafford shooting foul | 41 | 49 |
| Q2 | 4:19 | TOR | Khem Birch makes free throw 1 of 2 | 42 | 49 |
| Q2 | 4:19 | WSH | Montrezl Harrell enters the game for Daniel Gafford | 42 | 49 |
| Q2 | 4:19 | TOR | Khem Birch misses free throw 2 of 2 | 42 | 49 |
| Q2 | 4:17 | WSH | Wizards defensive team rebound | 42 | 49 |
| Q2 | 4:01 | WSH | Kentavious Caldwell-Pope out of bounds bad pass turnover | 42 | 49 |
| Q2 | 3:44 | TOR | Scottie Barnes makes 13-foot two point shot | 44 | 49 |
| Q2 | 3:43 | WSH | Wizards Full timeout | 44 | 49 |
| Q2 | 3:43 | WSH | Spencer Dinwiddie enters the game for Deni Avdija | 44 | 49 |
| Q2 | 3:43 | WSH | Kyle Kuzma enters the game for Raul Neto | 44 | 49 |
| Q2 | 3:23 | WSH | Montrezl Harrell makes dunk (Bradley Beal assists) | 44 | 51 |
| Q2 | 3:06 | TOR | Ish Wainright makes 23-foot three point jumper (Khem Birch assists) | 47 | 51 |
| Q2 | 2:58 | WSH | Kentavious Caldwell-Pope makes 24-foot three point jumper (Kyle Kuzma assists) | 47 | 54 |
| Q2 | 2:43 | TOR | Scottie Barnes makes 20-foot pullup jump shot (Goran Dragic assists) | 49 | 54 |
| Q2 | 2:30 | WSH | Montrezl Harrell misses alley oop dunk shot | 49 | 54 |
| Q2 | 2:28 | TOR | Gary Trent Jr. defensive rebound | 49 | 54 |
| Q2 | 2:25 | WSH | Kentavious Caldwell-Pope shooting foul | 49 | 54 |
| Q2 | 2:25 | TOR | Goran Dragic makes free throw 1 of 2 | 50 | 54 |
| Q2 | 2:25 | TOR | Goran Dragic makes free throw 2 of 2 | 51 | 54 |
| Q2 | 2:13 | WSH | Bradley Beal misses 27-foot three point jumper | 51 | 54 |
| Q2 | 2:11 | TOR | Gary Trent Jr. defensive rebound | 51 | 54 |
| Q2 | 2:04 | TOR | Khem Birch lost ball turnover (Spencer Dinwiddie steals) | 51 | 54 |
| Q2 | 2:00 | WSH | Spencer Dinwiddie misses 27-foot three point jumper | 51 | 54 |
| Q2 | 1:55 | TOR | Goran Dragic defensive rebound | 51 | 54 |
| Q2 | 1:51 | TOR | Scottie Barnes makes 21-foot pullup jump shot | 53 | 54 |
| Q2 | 1:38 | WSH | Bradley Beal misses 26-foot three point pullup jump shot | 53 | 54 |
| Q2 | 1:35 | TOR | Gary Trent Jr. defensive rebound | 53 | 54 |
| Q2 | 1:23 | TOR | Goran Dragic makes 28-foot three point jumper (Scottie Barnes assists) | 56 | 54 |
| Q2 | 1:05 | WSH | Spencer Dinwiddie makes 10-foot two point shot | 56 | 56 |
| Q2 | 0:00 | TOR | Goran Dragic loose ball foul | 56 | 56 |
| Q2 | 0:00 | WSH | Montrezl Harrell lost ball turnover (Goran Dragic steals) | 56 | 56 |
| Q2 | 0:00 | TOR | Kentavious Caldwell-Pope blocks Khem Birch 's 7-foot layup | 56 | 56 |
| Q2 | 0:00 | WSH | Kyle Kuzma defensive rebound | 56 | 56 |
| Q2 | 0:00 | WSH | Kentavious Caldwell-Pope misses 26-foot three point jumper | 56 | 56 |
| Q2 | 0:00 | TOR | Ish Wainright defensive rebound | 56 | 56 |
| Q2 | 0:00 | WSH | Kentavious Caldwell-Pope personal foul | 56 | 56 |
| Q2 | 0:00 | TOR | Gary Trent Jr. makes free throw 1 of 2 | 57 | 56 |
| Q2 | 0:00 | TOR | Svi Mykhailiuk enters the game for Goran Dragic | 57 | 56 |
| Q2 | 0:00 | TOR | Gary Trent Jr. makes free throw 2 of 2 | 58 | 56 |
| Q2 | 0:00 | TOR | Khem Birch shooting foul | 58 | 56 |
