POSS 1 · Q1 11:45
WASWashington Wizards
Made shot
3 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Mar 27, 2022·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 24 | 27 | 30 | 34 | 115 | |
| 28 | 31 | 33 | 31 | 123 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
GSW
WAS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadGSW never ledWAS +18 Q2 3:59
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. GSW attacks the left basket and WAS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | GSW | WAS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 25 | 5 | 3 | 0 | 0 | 0 | 10-22 | 5-13 | 0-0 | -7 | 56.8% | |
| 40 | 26 | 6 | 2 | 3 | 0 | 2 | 8-25 | 1-10 | 9-11 | -3 | 43.6% | |
| 35 | 23 | 2 | 0 | 1 | 0 | 3 | 8-14 | 0-3 | 7-10 | -2 | 62.5% | |
| 26 | 7 | 5 | 6 | 3 | 0 | 3 | 2-6 | 0-1 | 3-3 | -20 | 47.8% | |
| 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0-5 | 0-2 | 4-4 | -17 | 29.6% | |
| 27 | 14 | 11 | 2 | 0 | 0 | 0 | 5-7 | 1-2 | 3-3 | +7 | 84.1% | |
| 24 | 8 | 6 | 2 | 0 | 1 | 0 | 2-3 | 0-0 | 4-6 | +5 | 70.9% | |
| 21 | 5 | 2 | 2 | 1 | 1 | 1 | 2-3 | 1-1 | 0-0 | +4 | 83.3% | |
| 18 | 3 | 6 | 2 | 0 | 0 | 1 | 1-4 | 0-1 | 1-2 | -7 | 30.7% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| WAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 22 | 4 | 3 | 1 | 2 | 2 | 8-8 | 3-3 | 3-3 | -3 | 118.0% | |
| 41 | 25 | 1 | 3 | 0 | 0 | 1 | 9-12 | 6-9 | 1-1 | +16 | 100.5% | |
| 31 | 23 | 9 | 6 | 1 | 1 | 4 | 6-21 | 1-6 | 10-11 | +9 | 44.5% | |
| 30 | 9 | 3 | 7 | 1 | 0 | 2 | 4-9 | 0-2 | 1-2 | +10 | 45.5% | |
| 24 | 6 | 4 | 2 | 0 | 0 | 0 | 2-6 | 2-2 | 0-0 | -2 | 50.0% | |
| 21 | 9 | 8 | 3 | 0 | 2 | 0 | 3-3 | 1-1 | 2-2 | +9 | 116.0% | |
| 28 | 14 | 7 | 4 | 1 | 0 | 2 | 5-9 | 3-4 | 1-2 | 0 | 70.9% | |
| 16 | 11 | 6 | 1 | 0 | 2 | 1 | 5-6 | 0-0 | 1-1 | +3 | 85.4% | |
| 18 | 4 | 0 | 4 | 1 | 1 | 0 | 2-10 | 0-1 | 0-0 | -2 | 20.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
487 events
| Q | Clock | Team | Play | GSW | WAS |
|---|---|---|---|---|---|
| Q1 | 12:00 | WSH | Jonathan Kuminga vs. Kristaps Porzingis (Corey Kispert gains possession) | 0 | 0 |
| Q1 | 11:45 | WSH | Rui Hachimura makes 26-foot three point jumper (Tomas Satoransky assists) | 0 | 3 |
| Q1 | 11:31 | GS | Jonathan Kuminga misses driving layup | 0 | 3 |
| Q1 | 11:27 | WSH | Tomas Satoransky defensive rebound | 0 | 3 |
| Q1 | 11:25 | WSH | Rui Hachimura misses running pullup jump shot | 0 | 3 |
| Q1 | 11:21 | GS | Klay Thompson defensive rebound | 0 | 3 |
| Q1 | 11:10 | GS | Klay Thompson makes 25-foot three point jumper (Draymond Green assists) | 3 | 3 |
| Q1 | 10:48 | WSH | Kristaps Porzingis misses 15-foot two point shot | 3 | 3 |
| Q1 | 10:47 | WSH | Kentavious Caldwell-Pope offensive rebound | 3 | 3 |
| Q1 | 10:45 | WSH | Corey Kispert misses 27-foot three point jumper | 3 | 3 |
| Q1 | 10:41 | GS | Jordan Poole defensive rebound | 3 | 3 |
| Q1 | 10:27 | GS | Jordan Poole misses 28-foot three point jumper | 3 | 3 |
| Q1 | 10:25 | WSH | Kentavious Caldwell-Pope defensive rebound | 3 | 3 |
| Q1 | 10:17 | GS | Jonathan Kuminga personal foul | 3 | 3 |
| Q1 | 10:11 | WSH | Kentavious Caldwell-Pope makes 21-foot pullup jump shot (Corey Kispert assists) | 3 | 5 |
| Q1 | 9:52 | GS | Andrew Wiggins misses 15-foot pullup jump shot | 3 | 5 |
| Q1 | 9:49 | WSH | Kristaps Porzingis defensive rebound | 3 | 5 |
| Q1 | 9:37 | WSH | Kristaps Porzingis misses three point jumper | 3 | 5 |
| Q1 | 9:33 | GS | Jordan Poole defensive rebound | 3 | 5 |
| Q1 | 9:24 | GS | Jonathan Kuminga misses driving layup | 3 | 5 |
| Q1 | 9:22 | WSH | Rui Hachimura defensive rebound | 3 | 5 |
| Q1 | 9:08 | WSH | Kristaps Porzingis makes two point shot (Kentavious Caldwell-Pope assists) | 3 | 7 |
| Q1 | 8:45 | GS | Andrew Wiggins makes 14-foot two point shot | 5 | 7 |
| Q1 | 8:26 | WSH | Rui Hachimura misses driving layup | 5 | 7 |
| Q1 | 8:23 | WSH | Kristaps Porzingis offensive rebound | 5 | 7 |
| Q1 | 8:22 | WSH | Kristaps Porzingis misses 2-foot tip shot | 5 | 7 |
| Q1 | 8:20 | WSH | Kristaps Porzingis offensive rebound | 5 | 7 |
| Q1 | 8:20 | WSH | Kristaps Porzingis misses two point shot | 5 | 7 |
| Q1 | 8:20 | GS | Draymond Green defensive rebound | 5 | 7 |
| Q1 | 8:15 | GS | Andrew Wiggins misses 26-foot three point jumper | 5 | 7 |
| Q1 | 8:13 | WSH | Kristaps Porzingis defensive rebound | 5 | 7 |
| Q1 | 8:05 | WSH | Rui Hachimura misses layup | 5 | 7 |
| Q1 | 8:03 | GS | Klay Thompson defensive rebound | 5 | 7 |
| Q1 | 8:00 | GS | Klay Thompson misses 27-foot step back jumpshot | 5 | 7 |
| Q1 | 7:57 | GS | Andrew Wiggins offensive rebound | 5 | 7 |
| Q1 | 7:53 | GS | Jordan Poole misses 28-foot three point jumper | 5 | 7 |
| Q1 | 7:51 | WSH | Kristaps Porzingis defensive rebound | 5 | 7 |
| Q1 | 7:41 | WSH | Kentavious Caldwell-Pope makes 3-foot layup (Tomas Satoransky assists) | 5 | 9 |
| Q1 | 7:41 | GS | Warriors Full timeout | 5 | 9 |
| Q1 | 7:25 | GS | Jordan Poole misses 27-foot three point jumper | 5 | 9 |
| Q1 | 7:23 | WSH | Tomas Satoransky defensive rebound | 5 | 9 |
| Q1 | 7:09 | WSH | Kristaps Porzingis makes 9-foot two point shot | 5 | 11 |
| Q1 | 6:55 | GS | Andrew Wiggins offensive foul | 5 | 11 |
| Q1 | 6:55 | GS | Andrew Wiggins turnover | 5 | 11 |
| Q1 | 6:42 | WSH | Corey Kispert makes 26-foot three point jumper (Tomas Satoransky assists) | 5 | 14 |
| Q1 | 6:18 | WSH | Tomas Satoransky shooting foul | 5 | 14 |
| Q1 | 6:18 | GS | Jonathan Kuminga makes free throw 1 of 2 | 6 | 14 |
| Q1 | 6:18 | GS | Kevon Looney enters the game for Draymond Green | 6 | 14 |
| Q1 | 6:18 | GS | Gary Payton II enters the game for Klay Thompson | 6 | 14 |
| Q1 | 6:18 | GS | Jonathan Kuminga makes free throw 2 of 2 | 7 | 14 |
| Q1 | 6:04 | WSH | Kristaps Porzingis misses 22-foot jumper | 7 | 14 |
| Q1 | 6:01 | GS | Jordan Poole defensive rebound | 7 | 14 |
| Q1 | 5:50 | GS | Andrew Wiggins makes layup (Jonathan Kuminga assists) | 9 | 14 |
| Q1 | 5:37 | WSH | Rui Hachimura makes 27-foot three point jumper (Corey Kispert assists) | 9 | 17 |
| Q1 | 5:27 | GS | Jordan Poole makes two point shot | 11 | 17 |
| Q1 | 5:14 | WSH | Corey Kispert makes 28-foot three point jumper (Kristaps Porzingis assists) | 11 | 20 |
| Q1 | 5:01 | GS | Jonathan Kuminga misses 27-foot three point jumper | 11 | 20 |
| Q1 | 4:58 | GS | Kevon Looney offensive rebound | 11 | 20 |
| Q1 | 4:51 | WSH | Corey Kispert shooting foul | 11 | 20 |
| Q1 | 4:51 | GS | Jonathan Kuminga makes free throw 1 of 2 | 12 | 20 |
| Q1 | 4:51 | WSH | Deni Avdija enters the game for Corey Kispert | 12 | 20 |
| Q1 | 4:51 | WSH | Ish Smith enters the game for Tomas Satoransky | 12 | 20 |
| Q1 | 4:51 | GS | Jonathan Kuminga makes free throw 2 of 2 | 13 | 20 |
| Q1 | 4:35 | WSH | Rui Hachimura misses 17-foot pullup jump shot | 13 | 20 |
| Q1 | 4:34 | WSH | Wizards offensive team rebound | 13 | 20 |
| Q1 | 4:34 | GS | Gary Payton II loose ball foul | 13 | 20 |
| Q1 | 4:25 | WSH | Kristaps Porzingis misses 26-foot three point jumper | 13 | 20 |
| Q1 | 4:23 | GS | Jonathan Kuminga defensive rebound | 13 | 20 |
| Q1 | 4:03 | WSH | Rui Hachimura personal foul | 13 | 20 |
| Q1 | 4:03 | GS | Klay Thompson enters the game for Jonathan Kuminga | 13 | 20 |
| Q1 | 4:03 | GS | Otto Porter Jr. enters the game for Andrew Wiggins | 13 | 20 |
| Q1 | 3:58 | GS | Klay Thompson misses 27-foot three point jumper | 13 | 20 |
| Q1 | 3:55 | WSH | Kristaps Porzingis defensive rebound | 13 | 20 |
| Q1 | 3:40 | WSH | Kristaps Porzingis misses 12-foot two point shot | 13 | 20 |
| Q1 | 3:38 | GS | Otto Porter Jr. defensive rebound | 13 | 20 |
| Q1 | 3:18 | GS | Gary Payton II makes 23-foot three point jumper (Klay Thompson assists) | 16 | 20 |
| Q1 | 2:53 | WSH | Ish Smith makes driving layup | 16 | 22 |
| Q1 | 2:40 | GS | Jordan Poole out of bounds lost ball turnover | 16 | 22 |
| Q1 | 2:40 | WSH | Wizards Full timeout | 16 | 22 |
| Q1 | 2:40 | WSH | Anthony Gill enters the game for Kentavious Caldwell-Pope | 16 | 22 |
| Q1 | 2:40 | WSH | Daniel Gafford enters the game for Kristaps Porzingis | 16 | 22 |
| Q1 | 2:40 | WSH | Corey Kispert enters the game for Rui Hachimura | 16 | 22 |
| Q1 | 4:06 | GS | Ish Smith blocks Andrew Wiggins 's 3-foot driving layup | 13 | 20 |
| Q1 | 4:05 | GS | Jonathan Kuminga offensive rebound | 13 | 20 |
| Q1 | 2:30 | WSH | Deni Avdija out of bounds bad pass turnover | 16 | 22 |
| Q1 | 2:14 | GS | Klay Thompson misses 27-foot three point jumper | 16 | 22 |
| Q1 | 2:14 | GS | Warriors offensive team rebound | 16 | 22 |
| Q1 | 2:14 | WSH | Ish Smith loose ball foul | 16 | 22 |
| Q1 | 2:07 | GS | Daniel Gafford blocks Kevon Looney 's 5-foot layup | 16 | 22 |
| Q1 | 2:07 | GS | Warriors offensive team rebound | 16 | 22 |
| Q1 | 2:07 | GS | Draymond Green enters the game for Jordan Poole | 16 | 22 |
| Q1 | 2:05 | GS | Otto Porter Jr. misses 26-foot three point jumper | 16 | 22 |
| Q1 | 2:01 | WSH | Daniel Gafford defensive rebound | 16 | 22 |
| Q1 | 1:49 | WSH | Deni Avdija makes 26-foot three point jumper (Daniel Gafford assists) | 16 | 25 |
| Q1 | 1:38 | WSH | Daniel Gafford personal foul | 16 | 25 |
| Q1 | 1:38 | GS | Kevon Looney makes free throw 1 of 2 | 17 | 25 |
| Q1 | 1:38 | GS | Kevon Looney misses free throw 2 of 2 | 17 | 25 |
| Q1 | 1:34 | WSH | Daniel Gafford defensive rebound | 17 | 25 |
| Q1 | 1:14 | WSH | Ish Smith misses 16-foot pullup jump shot | 17 | 25 |
| Q1 | 1:10 | GS | Otto Porter Jr. defensive rebound | 17 | 25 |
| Q1 | 1:05 | GS | Klay Thompson makes 24-foot three point shot (Otto Porter Jr. assists) | 20 | 25 |
| Q1 | 0:00 | WSH | Kevon Looney blocks Ish Smith 's 5-foot driving layup | 20 | 25 |
| Q1 | 0:00 | GS | Gary Payton II defensive rebound | 20 | 25 |
| Q1 | 0:00 | GS | Kevon Looney makes 3-foot dunk (Otto Porter Jr. assists) | 22 | 25 |
| Q1 | 0:00 | WSH | Daniel Gafford makes layup (Deni Avdija assists) | 22 | 27 |
| Q1 | 0:00 | GS | Kevon Looney shooting foul | 22 | 27 |
| Q1 | 0:00 | GS | Damion Lee enters the game for Kevon Looney | 22 | 27 |
| Q1 | 0:00 | GS | Jordan Poole enters the game for Gary Payton II | 22 | 27 |
| Q1 | 0:00 | WSH | Daniel Gafford makes free throw 1 of 1 | 22 | 28 |
| Q1 | 0:00 | WSH | Deni Avdija personal foul | 22 | 28 |
| Q1 | 0:00 | GS | Jordan Poole makes free throw 1 of 2 | 23 | 28 |
| Q1 | 0:00 | GS | Gary Payton II enters the game for Damion Lee | 23 | 28 |
| Q1 | 0:00 | GS | Kevon Looney enters the game for Otto Porter Jr. | 23 | 28 |
| Q1 | 0:00 | GS | Jordan Poole makes free throw 2 of 2 | 24 | 28 |
| Q1 | 0:00 | — | End of the 1st Quarter | 24 | 28 |
| Q2 | 12:00 | GS | Damion Lee enters the game for Jordan Poole | 24 | 28 |
| Q2 | 12:00 | GS | Otto Porter Jr. enters the game for Kevon Looney | 24 | 28 |
| Q2 | 11:47 | WSH | Ish Smith shooting foul | 24 | 28 |
| Q2 | 11:47 | GS | Otto Porter Jr. makes free throw 1 of 2 | 25 | 28 |
| Q2 | 11:47 | GS | Otto Porter Jr. makes free throw 2 of 2 | 26 | 28 |
| Q2 | 11:32 | WSH | Ish Smith misses pullup jump shot | 26 | 28 |
| Q2 | 11:28 | GS | Draymond Green defensive rebound | 26 | 28 |
| Q2 | 11:08 | GS | Damion Lee makes 7-foot driving floating jump shot (Gary Payton II assists) | 28 | 28 |
| Q2 | 10:53 | WSH | Daniel Gafford makes 4-foot hook shot (Anthony Gill assists) | 28 | 30 |
| Q2 | 10:40 | GS | Klay Thompson misses jumper | 28 | 30 |
| Q2 | 10:37 | WSH | Deni Avdija defensive rebound | 28 | 30 |
| Q2 | 10:23 | WSH | Deni Avdija misses 21-foot pullup jump shot | 28 | 30 |
| Q2 | 10:20 | GS | Damion Lee defensive rebound | 28 | 30 |
| Q2 | 10:09 | GS | Klay Thompson misses 28-foot three point jumper | 28 | 30 |
| Q2 | 10:05 | WSH | Anthony Gill defensive rebound | 28 | 30 |
| Q2 | 9:51 | WSH | Anthony Gill makes 9-foot driving floating jump shot (Ish Smith assists) | 28 | 32 |
| Q2 | 9:40 | GS | Klay Thompson misses 15-foot two point shot | 28 | 32 |
| Q2 | 9:38 | WSH | Daniel Gafford defensive rebound | 28 | 32 |
| Q2 | 9:26 | WSH | Corey Kispert makes 29-foot three point jumper (Deni Avdija assists) | 28 | 35 |
| Q2 | 9:26 | GS | Warriors Full timeout | 28 | 35 |
| Q2 | 9:26 | WSH | Tomas Satoransky enters the game for Ish Smith | 28 | 35 |
| Q2 | 9:26 | GS | Jonathan Kuminga enters the game for Gary Payton II | 28 | 35 |
| Q2 | 9:26 | GS | Andrew Wiggins enters the game for Klay Thompson | 28 | 35 |
| Q2 | 9:26 | GS | Jordan Poole enters the game for Otto Porter Jr. | 28 | 35 |
| Q2 | 9:08 | GS | Andrew Wiggins makes driving layup | 30 | 35 |
| Q2 | 9:08 | WSH | Deni Avdija shooting foul | 30 | 35 |
| Q2 | 9:08 | GS | Andrew Wiggins makes free throw 1 of 1 | 31 | 35 |
| Q2 | 8:50 | WSH | Deni Avdija misses 26-foot three point jumper | 31 | 35 |
| Q2 | 8:45 | GS | Jonathan Kuminga defensive rebound | 31 | 35 |
| Q2 | 8:41 | WSH | Daniel Gafford shooting foul | 31 | 35 |
| Q2 | 8:41 | GS | Draymond Green makes free throw 1 of 2 | 32 | 35 |
| Q2 | 8:41 | GS | Draymond Green makes free throw 2 of 2 | 33 | 35 |
| Q2 | 8:17 | WSH | Anthony Gill makes layup | 33 | 37 |
| Q2 | 8:05 | GS | Jonathan Kuminga misses driving layup | 33 | 37 |
| Q2 | 8:04 | WSH | Deni Avdija defensive rebound | 33 | 37 |
| Q2 | 7:58 | WSH | Corey Kispert makes 3-foot two point shot (Deni Avdija assists) | 33 | 39 |
| Q2 | 7:31 | GS | Andrew Wiggins misses driving layup | 33 | 39 |
| Q2 | 7:29 | WSH | Daniel Gafford defensive rebound | 33 | 39 |
| Q2 | 7:26 | WSH | Corey Kispert makes two point shot (Tomas Satoransky assists) | 33 | 41 |
| Q2 | 7:03 | GS | Draymond Green misses three point jumper | 33 | 41 |
| Q2 | 6:58 | WSH | Anthony Gill defensive rebound | 33 | 41 |
| Q2 | 6:55 | WSH | Corey Kispert misses 23-foot three point shot | 33 | 41 |
| Q2 | 6:54 | WSH | Anthony Gill offensive rebound | 33 | 41 |
| Q2 | 6:54 | GS | Jordan Poole shooting foul | 33 | 41 |
| Q2 | 6:54 | WSH | Anthony Gill makes free throw 1 of 2 | 33 | 42 |
| Q2 | 6:54 | WSH | Kristaps Porzingis enters the game for Deni Avdija | 33 | 42 |
| Q2 | 6:54 | WSH | Kentavious Caldwell-Pope enters the game for Daniel Gafford | 33 | 42 |
| Q2 | 6:54 | WSH | Anthony Gill makes free throw 2 of 2 | 33 | 43 |
| Q2 | 6:40 | GS | Damion Lee misses pullup jump shot | 33 | 43 |
| Q2 | 6:37 | GS | Draymond Green offensive rebound | 33 | 43 |
| Q2 | 6:36 | GS | Anthony Gill blocks Draymond Green 's 6-foot layup | 33 | 43 |
| Q2 | 6:36 | GS | Draymond Green offensive rebound | 33 | 43 |
| Q2 | 6:30 | GS | Draymond Green makes two point shot | 35 | 43 |
| Q2 | 6:19 | WSH | Anthony Gill makes three point jumper (Kentavious Caldwell-Pope assists) | 35 | 46 |
| Q2 | 6:05 | GS | Jordan Poole makes 6-foot two point shot | 37 | 46 |
| Q2 | 5:51 | WSH | Tomas Satoransky makes 6-foot driving floating jump shot | 37 | 48 |
| Q2 | 5:39 | GS | Draymond Green out of bounds bad pass turnover | 37 | 48 |
| Q2 | 5:39 | WSH | Rui Hachimura enters the game for Anthony Gill | 37 | 48 |
| Q2 | 5:39 | GS | Kevon Looney enters the game for Draymond Green | 37 | 48 |
| Q2 | 5:31 | GS | Andrew Wiggins personal foul | 37 | 48 |
| Q2 | 5:25 | GS | Damion Lee personal foul | 37 | 48 |
| Q2 | 5:25 | GS | Klay Thompson enters the game for Damion Lee | 37 | 48 |
| Q2 | 5:21 | WSH | Tomas Satoransky misses driving floating jump shot | 37 | 48 |
| Q2 | 5:17 | GS | Klay Thompson defensive rebound | 37 | 48 |
| Q2 | 5:12 | GS | Jordan Poole misses 13-foot two point shot | 37 | 48 |
| Q2 | 5:09 | WSH | Kentavious Caldwell-Pope defensive rebound | 37 | 48 |
| Q2 | 4:58 | WSH | Corey Kispert makes 26-foot step back jumpshot (Rui Hachimura assists) | 37 | 51 |
| Q2 | 4:47 | GS | Warriors Full timeout | 37 | 51 |
| Q2 | 4:38 | GS | Klay Thompson makes 14-foot two point shot | 39 | 51 |
| Q2 | 4:18 | WSH | Kentavious Caldwell-Pope makes 26-foot three point jumper (Kristaps Porzingis assists) | 39 | 54 |
| Q2 | 4:08 | GS | Jordan Poole misses running pullup jump shot | 39 | 54 |
| Q2 | 4:05 | WSH | Rui Hachimura defensive rebound | 39 | 54 |
| Q2 | 3:59 | WSH | Kristaps Porzingis makes 28-foot three point jumper (Tomas Satoransky assists) | 39 | 57 |
| Q2 | 3:43 | GS | Jonathan Kuminga misses three point jumper | 39 | 57 |
| Q2 | 3:39 | GS | Kevon Looney offensive rebound | 39 | 57 |
| Q2 | 3:33 | WSH | Kristaps Porzingis defensive 3-seconds (technical foul) | 39 | 57 |
| Q2 | 3:33 | GS | Jordan Poole makes technical free throw | 40 | 57 |
| Q2 | 3:33 | GS | Gary Payton II enters the game for Jonathan Kuminga | 40 | 57 |
| Q2 | 3:22 | GS | Klay Thompson misses 17-foot two point shot | 40 | 57 |
| Q2 | 3:18 | WSH | Kentavious Caldwell-Pope defensive rebound | 40 | 57 |
| Q2 | 3:15 | WSH | Kentavious Caldwell-Pope lost ball turnover (Andrew Wiggins steals) | 40 | 57 |
| Q2 | 3:06 | WSH | Kristaps Porzingis shooting foul | 40 | 57 |
| Q2 | 3:06 | GS | Andrew Wiggins misses free throw 1 of 2 | 40 | 57 |
| Q2 | 3:06 | GS | Warriors offensive team rebound | 40 | 57 |
| Q2 | 3:06 | WSH | Deni Avdija enters the game for Corey Kispert | 40 | 57 |
| Q2 | 3:06 | GS | Andrew Wiggins makes free throw 2 of 2 | 41 | 57 |
| Q2 | 2:43 | WSH | Kristaps Porzingis 3 second turnover | 41 | 57 |
| Q2 | 2:25 | GS | Jordan Poole makes driving layup | 43 | 57 |
| Q2 | 2:17 | WSH | Kentavious Caldwell-Pope makes two point shot | 43 | 59 |
| Q2 | 2:06 | GS | Klay Thompson misses 30-foot three point pullup jump shot | 43 | 59 |
| Q2 | 2:04 | WSH | Kristaps Porzingis defensive rebound | 43 | 59 |
| Q2 | 1:55 | GS | Kevon Looney personal foul | 43 | 59 |
| Q2 | 1:49 | WSH | Gary Payton II blocks Deni Avdija's driving layup | 43 | 59 |
| Q2 | 1:49 | GS | Warriors defensive team rebound | 43 | 59 |
| Q2 | 1:38 | GS | Jordan Poole misses two point shot | 43 | 59 |
| Q2 | 1:35 | WSH | Rui Hachimura defensive rebound | 43 | 59 |
| Q2 | 1:26 | WSH | Kristaps Porzingis misses 27-foot three point jumper | 43 | 59 |
| Q2 | 1:24 | GS | Andrew Wiggins defensive rebound | 43 | 59 |
| Q2 | 1:18 | WSH | Kristaps Porzingis shooting foul | 43 | 59 |
| Q2 | 1:18 | WSH | Kristaps Porzingis technical foul (1st technical foul) | 43 | 59 |
| Q2 | 1:18 | GS | Jordan Poole makes technical free throw | 44 | 59 |
| Q2 | 1:18 | GS | Andrew Wiggins makes free throw 1 of 2 | 45 | 59 |
| Q2 | 1:18 | WSH | Wizards Full timeout | 45 | 59 |
| Q2 | 1:18 | GS | Andrew Wiggins makes free throw 2 of 2 | 46 | 59 |
| Q2 | 0:00 | WSH | Kristaps Porzingis misses 10-foot two point shot | 46 | 59 |
| Q2 | 0:00 | GS | Jordan Poole defensive rebound | 46 | 59 |
| Q2 | 0:00 | GS | Jordan Poole makes 28-foot running pullup jump shot | 49 | 59 |
| Q2 | 0:00 | WSH | Kristaps Porzingis bad pass (Gary Payton II steals) | 49 | 59 |
| Q2 | 0:00 | GS | Klay Thompson makes 14-foot jumper (Kevon Looney assists) | 51 | 59 |
| Q2 | 0:00 | WSH | Tomas Satoransky misses running pullup jump shot | 51 | 59 |
| Q2 | 0:00 | WSH | Wizards offensive team rebound | 51 | 59 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 51 | 59 |
| Q3 | 12:00 | WSH | Corey Kispert enters the game for Deni Avdija | 51 | 59 |
| Q3 | 12:00 | GS | Draymond Green enters the game for Gary Payton II | 51 | 59 |
| Q3 | 12:00 | GS | Otto Porter Jr. enters the game for Kevon Looney | 51 | 59 |
| Q3 | 11:43 | GS | Jordan Poole misses 27-foot three point jumper | 51 | 59 |
| Q3 | 11:40 | WSH | Rui Hachimura defensive rebound | 51 | 59 |
| Q3 | 11:23 | WSH | Tomas Satoransky bad pass (Jordan Poole steals) | 51 | 59 |
| Q3 | 11:17 | GS | Draymond Green bad pass (Tomas Satoransky steals) | 51 | 59 |
| Q3 | 11:14 | WSH | Kentavious Caldwell-Pope makes 25-foot three point shot (Tomas Satoransky assists) | 51 | 62 |
| Q3 | 10:59 | GS | Andrew Wiggins out of bounds lost ball turnover | 51 | 62 |
| Q3 | 10:44 | GS | Draymond Green flagrant foul type 1 | 51 | 62 |
| Q3 | 10:44 | WSH | Kristaps Porzingis misses free throw flagrant 1 of 2 | 51 | 62 |
| Q3 | 10:44 | WSH | Wizards offensive team rebound | 51 | 62 |
| Q3 | 10:44 | WSH | Kristaps Porzingis makes free throw flagrant 2 of 2 | 51 | 63 |
| Q3 | 10:34 | WSH | Kristaps Porzingis makes driving layup (Tomas Satoransky assists) | 51 | 65 |
| Q3 | 10:34 | GS | Draymond Green shooting foul | 51 | 65 |
| Q3 | 10:34 | WSH | Kristaps Porzingis makes free throw 1 of 1 | 51 | 66 |
| Q3 | 10:17 | GS | Klay Thompson makes 27-foot three point jumper (Draymond Green assists) | 54 | 66 |
| Q3 | 9:57 | WSH | Kristaps Porzingis misses 26-foot three point jumper | 54 | 66 |
| Q3 | 9:55 | GS | Draymond Green defensive rebound | 54 | 66 |
| Q3 | 9:39 | GS | Otto Porter Jr. makes 27-foot three point jumper (Draymond Green assists) | 57 | 66 |
| Q3 | 9:25 | WSH | Tomas Satoransky makes 15-foot pullup jump shot | 57 | 68 |
| Q3 | 9:03 | GS | Klay Thompson makes layup (Draymond Green assists) | 59 | 68 |
| Q3 | 8:46 | WSH | Kristaps Porzingis misses 9-foot two point shot | 59 | 68 |
| Q3 | 8:44 | GS | Otto Porter Jr. defensive rebound | 59 | 68 |
| Q3 | 8:40 | GS | Otto Porter Jr. makes two point shot (Draymond Green assists) | 61 | 68 |
| Q3 | 8:40 | WSH | Wizards Full timeout | 61 | 68 |
| Q3 | 8:20 | WSH | Corey Kispert makes 13-foot two point shot (Kristaps Porzingis assists) | 61 | 70 |
| Q3 | 8:05 | GS | Andrew Wiggins bad pass (Kentavious Caldwell-Pope steals) | 61 | 70 |
| Q3 | 8:04 | WSH | Kentavious Caldwell-Pope makes two point shot | 61 | 72 |
| Q3 | 8:04 | GS | Otto Porter Jr. shooting foul | 61 | 72 |
| Q3 | 8:04 | WSH | Kentavious Caldwell-Pope makes free throw 1 of 1 | 61 | 73 |
| Q3 | 7:55 | GS | Jordan Poole bad pass (Kristaps Porzingis steals) | 61 | 73 |
| Q3 | 7:52 | WSH | Kentavious Caldwell-Pope makes 27-foot running pullup jump shot (Corey Kispert assists) | 61 | 76 |
