POSS 1 · Q1 11:42
NYNew York Knicks
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Mar 9, 2022·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 31 | 30 | 22 | 24 | 107 | |
| 17 | 17 | 31 | 12 | 77 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NY
DAL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNY +32 Q4 2:52DAL never led
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NY attacks the left basket and DAL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NY | DAL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.0 | 26 | 8 | 5 | 0 | 0 | 2 | 8-19 | 3-7 | 7-10 | 18 | 55.6% | |
| 24.0 | 11 | 11 | 0 | 2 | 3 | 1 | 4-4 | 0-0 | 3-4 | 9 | 95.5% | |
| 38.0 | 18 | 7 | 4 | 0 | 0 | 1 | 7-16 | 0-3 | 4-5 | 21 | 49.5% | |
| 39.0 | 15 | 11 | 5 | 0 | 0 | 2 | 4-13 | 3-10 | 4-4 | 26 | 50.8% | |
| 25.0 | 10 | 0 | 0 | 0 | 0 | 2 | 4-9 | 2-6 | 0-0 | 6 | 55.6% | |
| 31.0 | 9 | 6 | 6 | 1 | 0 | 0 | 2-8 | 0-4 | 5-6 | 28 | 42.3% | |
| 19.0 | 11 | 5 | 0 | 0 | 0 | 1 | 4-6 | 1-1 | 2-2 | 19 | 79.9% | |
| 6.0 | 5 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-2 | 2 | 86.8% | |
| 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0.0% | |
| 22.0 | 2 | 4 | 0 | 0 | 0 | 1 | 1-6 | 0-3 | 0-0 | 19 | 16.7% | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| DAL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34.0 | 31 | 6 | 4 | 1 | 1 | 2 | 12-25 | 3-11 | 4-7 | -19 | 55.2% | |
| 21.0 | 8 | 4 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 2-2 | -1 | 82.0% | |
| 35.0 | 9 | 5 | 2 | 0 | 1 | 2 | 4-9 | 1-4 | 0-0 | -14 | 50.0% | |
| 25.0 | 8 | 5 | 0 | 1 | 0 | 1 | 3-12 | 0-5 | 2-2 | -17 | 31.1% | |
| 30.0 | 0 | 7 | 2 | 0 | 1 | 0 | 0-8 | 0-8 | 0-2 | -14 | 0.0% | |
| 28.0 | 13 | 2 | 0 | 0 | 0 | 0 | 3-8 | 2-4 | 5-8 | -18 | 56.4% | |
| 5.0 | 4 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 | -5 | 51.5% | |
| 5.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -5 | 0.0% | |
| 27.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0-7 | 0-4 | 2-2 | -21 | 12.7% | |
| 18.0 | 2 | 1 | 0 | 1 | 0 | 3 | 1-2 | 0-1 | 0-0 | -15 | 50.0% | |
| 13.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-5 | 0-0 | -21 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
490 events
| Q | Clock | Team | Play | NY | DAL |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Mitchell Robinson vs. Dwight Powell (Alec Burks gains possession) | 0 | 0 |
| Q1 | 11:42 | NY | Alec Burks misses 26-foot three point jumper | 0 | 0 |
| Q1 | 11:39 | DAL | Reggie Bullock defensive rebound | 0 | 0 |
| Q1 | 11:23 | DAL | Jalen Brunson misses 18-foot pullup jump shot | 0 | 0 |
| Q1 | 11:19 | DAL | Reggie Bullock offensive rebound | 0 | 0 |
| Q1 | 11:06 | DAL | Jalen Brunson misses 27-foot three point jumper | 0 | 0 |
| Q1 | 11:03 | DAL | Dwight Powell offensive rebound | 0 | 0 |
| Q1 | 10:50 | DAL | Luka Doncic misses two point shot | 0 | 0 |
| Q1 | 10:46 | NY | Julius Randle defensive rebound | 0 | 0 |
| Q1 | 10:30 | NY | Julius Randle misses 19-foot jumper | 0 | 0 |
| Q1 | 10:27 | NY | Mitchell Robinson offensive rebound | 0 | 0 |
| Q1 | 10:25 | NY | Mitchell Robinson makes dunk | 2 | 0 |
| Q1 | 10:13 | DAL | Dorian Finney-Smith bad pass (Mitchell Robinson steals) | 2 | 0 |
| Q1 | 9:58 | NY | Alec Burks makes 26-foot three point jumper (Julius Randle assists) | 5 | 0 |
| Q1 | 9:42 | DAL | Dwight Powell makes alley oop dunk shot (Luka Doncic assists) | 5 | 2 |
| Q1 | 9:25 | NY | Julius Randle misses 25-foot three point jumper | 5 | 2 |
| Q1 | 9:22 | DAL | Dorian Finney-Smith defensive rebound | 5 | 2 |
| Q1 | 9:11 | DAL | Jalen Brunson misses driving layup | 5 | 2 |
| Q1 | 9:10 | NY | Alec Burks defensive rebound | 5 | 2 |
| Q1 | 9:08 | DAL | Luka Doncic personal foul | 5 | 2 |
| Q1 | 9:01 | NY | Mitchell Robinson makes 3-foot alley oop dunk shot (RJ Barrett assists) | 7 | 2 |
| Q1 | 8:50 | NY | RJ Barrett personal foul | 7 | 2 |
| Q1 | 8:36 | NY | Mitchell Robinson shooting foul | 7 | 2 |
| Q1 | 8:36 | DAL | Luka Doncic misses free throw 1 of 2 | 7 | 2 |
| Q1 | 8:36 | DAL | Mavericks offensive team rebound | 7 | 2 |
| Q1 | 8:36 | DAL | Luka Doncic misses free throw 2 of 2 | 7 | 2 |
| Q1 | 8:33 | NY | Julius Randle defensive rebound | 7 | 2 |
| Q1 | 8:23 | NY | RJ Barrett makes 9-foot driving floating jump shot | 9 | 2 |
| Q1 | 8:14 | DAL | Reggie Bullock misses 26-foot three point shot | 9 | 2 |
| Q1 | 8:12 | NY | RJ Barrett defensive rebound | 9 | 2 |
| Q1 | 8:07 | NY | RJ Barrett makes 10-foot driving floating jump shot | 11 | 2 |
| Q1 | 7:56 | DAL | Luka Doncic misses 27-foot three point pullup jump shot | 11 | 2 |
| Q1 | 7:52 | NY | Alec Burks defensive rebound | 11 | 2 |
| Q1 | 7:41 | NY | Evan Fournier misses 25-foot three point jumper | 11 | 2 |
| Q1 | 7:38 | NY | Mitchell Robinson offensive rebound | 11 | 2 |
| Q1 | 7:36 | NY | Mitchell Robinson makes dunk | 13 | 2 |
| Q1 | 7:19 | DAL | Luka Doncic makes 8-foot two point shot | 13 | 4 |
| Q1 | 7:05 | NY | RJ Barrett misses driving floating jump shot | 13 | 4 |
| Q1 | 7:05 | DAL | Mavericks defensive team rebound | 13 | 4 |
| Q1 | 6:52 | DAL | Luka Doncic misses 13-foot two point shot | 13 | 4 |
| Q1 | 6:47 | NY | Mitchell Robinson defensive rebound | 13 | 4 |
| Q1 | 6:40 | NY | Alec Burks misses 25-foot three point pullup jump shot | 13 | 4 |
| Q1 | 6:37 | DAL | Jalen Brunson defensive rebound | 13 | 4 |
| Q1 | 6:26 | NY | Evan Fournier shooting foul | 13 | 4 |
| Q1 | 6:26 | DAL | Mavericks Full timeout | 13 | 4 |
| Q1 | 6:26 | NY | Jericho Sims enters the game for Mitchell Robinson | 13 | 4 |
| Q1 | 6:26 | DAL | Jalen Brunson makes free throw 1 of 2 | 13 | 5 |
| Q1 | 6:26 | DAL | Jalen Brunson makes free throw 2 of 2 | 13 | 6 |
| Q1 | 6:14 | NY | Jericho Sims makes 2-foot alley oop dunk shot (Alec Burks assists) | 15 | 6 |
| Q1 | 5:50 | DAL | Dorian Finney-Smith misses driving layup | 15 | 6 |
| Q1 | 5:47 | DAL | Dorian Finney-Smith offensive rebound | 15 | 6 |
| Q1 | 5:46 | DAL | Dorian Finney-Smith makes tip shot | 15 | 8 |
| Q1 | 5:28 | NY | Julius Randle misses 16-foot pullup jump shot | 15 | 8 |
| Q1 | 5:27 | DAL | Mavericks defensive team rebound | 15 | 8 |
| Q1 | 5:27 | NY | Jericho Sims loose ball foul | 15 | 8 |
| Q1 | 5:10 | DAL | Reggie Bullock misses 26-foot three point jumper | 15 | 8 |
| Q1 | 5:08 | NY | Jericho Sims defensive rebound | 15 | 8 |
| Q1 | 4:59 | DAL | Dwight Powell shooting foul | 15 | 8 |
| Q1 | 4:59 | NY | Julius Randle makes free throw 1 of 2 | 16 | 8 |
| Q1 | 4:59 | DAL | Maxi Kleber enters the game for Jalen Brunson | 16 | 8 |
| Q1 | 4:59 | NY | Immanuel Quickley enters the game for Alec Burks | 16 | 8 |
| Q1 | 4:59 | NY | Julius Randle makes free throw 2 of 2 | 17 | 8 |
| Q1 | 4:50 | NY | Jericho Sims shooting foul | 17 | 8 |
| Q1 | 4:50 | DAL | Luka Doncic makes free throw 1 of 2 | 17 | 9 |
| Q1 | 4:50 | NY | Taj Gibson enters the game for Jericho Sims | 17 | 9 |
| Q1 | 4:50 | DAL | Luka Doncic makes free throw 2 of 2 | 17 | 10 |
| Q1 | 4:36 | NY | Taj Gibson makes 18-foot jumper (Immanuel Quickley assists) | 19 | 10 |
| Q1 | 4:17 | DAL | Luka Doncic misses 26-foot step back jumpshot | 19 | 10 |
| Q1 | 4:14 | DAL | Maxi Kleber offensive rebound | 19 | 10 |
| Q1 | 4:13 | DAL | Maxi Kleber misses tip shot | 19 | 10 |
| Q1 | 4:12 | DAL | Luka Doncic offensive rebound | 19 | 10 |
| Q1 | 4:10 | DAL | Luka Doncic makes layup | 19 | 12 |
| Q1 | 4:04 | DAL | Dwight Powell shooting foul | 19 | 12 |
| Q1 | 4:04 | NY | Julius Randle makes free throw 1 of 2 | 20 | 12 |
| Q1 | 4:04 | DAL | Spencer Dinwiddie enters the game for Dwight Powell | 20 | 12 |
| Q1 | 4:04 | NY | Julius Randle makes free throw 2 of 2 | 21 | 12 |
| Q1 | 3:55 | NY | RJ Barrett personal foul | 21 | 12 |
| Q1 | 3:55 | DAL | Luka Doncic misses free throw 1 of 2 | 21 | 12 |
| Q1 | 3:55 | DAL | Mavericks offensive team rebound | 21 | 12 |
| Q1 | 3:55 | NY | Miles McBride enters the game for RJ Barrett | 21 | 12 |
| Q1 | 3:55 | DAL | Luka Doncic makes free throw 2 of 2 | 21 | 13 |
| Q1 | 3:35 | NY | Julius Randle misses 25-foot step back jumpshot | 21 | 13 |
| Q1 | 3:33 | DAL | Luka Doncic defensive rebound | 21 | 13 |
| Q1 | 3:26 | DAL | Reggie Bullock misses 26-foot three point jumper | 21 | 13 |
| Q1 | 3:25 | NY | Knicks defensive team rebound | 21 | 13 |
| Q1 | 3:12 | NY | Miles McBride misses 25-foot step back jumpshot | 21 | 13 |
| Q1 | 3:09 | NY | Taj Gibson offensive rebound | 21 | 13 |
| Q1 | 3:01 | DAL | Dorian Finney-Smith shooting foul | 21 | 13 |
| Q1 | 3:01 | NY | Immanuel Quickley misses free throw 1 of 2 | 21 | 13 |
| Q1 | 3:01 | NY | Knicks offensive team rebound | 21 | 13 |
| Q1 | 3:01 | DAL | Josh Green enters the game for Dorian Finney-Smith | 21 | 13 |
| Q1 | 3:01 | DAL | Davis Bertans enters the game for Reggie Bullock | 21 | 13 |
| Q1 | 3:01 | NY | Immanuel Quickley makes free throw 2 of 2 | 22 | 13 |
| Q1 | 2:47 | DAL | Luka Doncic misses 11-foot two point shot | 22 | 13 |
| Q1 | 2:47 | DAL | Mavericks offensive team rebound | 22 | 13 |
| Q1 | 2:47 | NY | Knicks Full timeout | 22 | 13 |
| Q1 | 2:40 | DAL | Davis Bertans misses 26-foot three point jumper | 22 | 13 |
| Q1 | 2:36 | NY | Julius Randle defensive rebound | 22 | 13 |
| Q1 | 2:26 | DAL | Davis Bertans shooting foul | 22 | 13 |
| Q1 | 2:26 | NY | Immanuel Quickley makes free throw 1 of 2 | 23 | 13 |
| Q1 | 2:26 | NY | Immanuel Quickley makes free throw 2 of 2 | 24 | 13 |
| Q1 | 2:14 | DAL | Luka Doncic makes driving layup | 24 | 15 |
| Q1 | 2:14 | NY | Julius Randle shooting foul | 24 | 15 |
| Q1 | 2:14 | DAL | Luka Doncic makes free throw 1 of 1 | 24 | 16 |
| Q1 | 2:02 | NY | Evan Fournier makes 25-foot three pointer (Julius Randle assists) | 27 | 16 |
| Q1 | 1:45 | DAL | Maxi Kleber misses layup | 27 | 16 |
| Q1 | 1:41 | DAL | Maxi Kleber offensive rebound | 27 | 16 |
| Q1 | 1:41 | DAL | Maxi Kleber misses tip shot | 27 | 16 |
| Q1 | 1:40 | NY | Miles McBride defensive rebound | 27 | 16 |
| Q1 | 1:29 | NY | Taj Gibson makes 3-foot two point shot (Julius Randle assists) | 29 | 16 |
| Q1 | 1:20 | DAL | Luka Doncic misses 27-foot three point pullup jump shot | 29 | 16 |
| Q1 | 1:20 | NY | Immanuel Quickley defensive rebound | 29 | 16 |
| Q1 | 1:08 | NY | Evan Fournier makes two point shot | 31 | 16 |
| Q1 | 0:00 | DAL | Davis Bertans misses layup | 31 | 16 |
| Q1 | 0:00 | NY | Taj Gibson defensive rebound | 31 | 16 |
| Q1 | 0:00 | NY | Evan Fournier misses three point jumper | 31 | 16 |
| Q1 | 0:00 | DAL | Spencer Dinwiddie defensive rebound | 31 | 16 |
| Q1 | 0:00 | NY | Miles McBride shooting foul | 31 | 16 |
| Q1 | 0:00 | DAL | Spencer Dinwiddie misses free throw 1 of 2 | 31 | 16 |
| Q1 | 0:00 | DAL | Mavericks offensive team rebound | 31 | 16 |
| Q1 | 0:00 | DAL | Spencer Dinwiddie makes free throw 2 of 2 | 31 | 17 |
| Q1 | 0:00 | NY | Julius Randle misses 8-foot two point shot | 31 | 17 |
| Q1 | 0:00 | NY | Taj Gibson offensive rebound | 31 | 17 |
| Q1 | 0:00 | NY | Evan Fournier misses 14-foot two point shot | 31 | 17 |
| Q1 | 0:00 | NY | Knicks offensive team rebound | 31 | 17 |
| Q1 | 0:00 | — | End of the 1st Quarter | 31 | 17 |
| Q2 | 12:00 | DAL | Jalen Brunson enters the game for Luka Doncic | 31 | 17 |
| Q2 | 12:00 | NY | Alec Burks enters the game for Evan Fournier | 31 | 17 |
| Q2 | 12:00 | NY | RJ Barrett enters the game for Julius Randle | 31 | 17 |
| Q2 | 11:45 | DAL | Spencer Dinwiddie misses driving layup | 31 | 17 |
| Q2 | 11:42 | NY | Immanuel Quickley defensive rebound | 31 | 17 |
| Q2 | 11:28 | NY | Alec Burks makes 26-foot three point jumper (RJ Barrett assists) | 34 | 17 |
| Q2 | 11:07 | DAL | Maxi Kleber misses 26-foot three point jumper | 34 | 17 |
| Q2 | 11:03 | NY | RJ Barrett defensive rebound | 34 | 17 |
| Q2 | 10:49 | NY | RJ Barrett makes 19-foot step back jumpshot | 36 | 17 |
| Q2 | 10:27 | NY | Miles McBride personal foul | 36 | 17 |
| Q2 | 10:13 | DAL | Jalen Brunson misses 27-foot three point jumper | 36 | 17 |
| Q2 | 10:09 | NY | Alec Burks defensive rebound | 36 | 17 |
| Q2 | 10:02 | NY | Immanuel Quickley misses 26-foot three point jumper | 36 | 17 |
| Q2 | 9:58 | DAL | Maxi Kleber defensive rebound | 36 | 17 |
| Q2 | 9:50 | DAL | Maxi Kleber misses 26-foot three point jumper | 36 | 17 |
| Q2 | 9:47 | NY | RJ Barrett defensive rebound | 36 | 17 |
| Q2 | 9:35 | NY | RJ Barrett makes driving layup | 38 | 17 |
| Q2 | 9:17 | NY | Taj Gibson personal foul | 38 | 17 |
| Q2 | 9:17 | DAL | Reggie Bullock enters the game for Josh Green | 38 | 17 |
| Q2 | 9:17 | DAL | Dorian Finney-Smith enters the game for Davis Bertans | 38 | 17 |
| Q2 | 9:17 | NY | Mitchell Robinson enters the game for Taj Gibson | 38 | 17 |
| Q2 | 9:09 | DAL | Jalen Brunson misses 26-foot three point pullup jump shot | 38 | 17 |
| Q2 | 9:04 | NY | Mitchell Robinson defensive rebound | 38 | 17 |
| Q2 | 8:56 | NY | RJ Barrett makes 2-foot two point shot (Alec Burks assists) | 40 | 17 |
| Q2 | 8:56 | DAL | Dorian Finney-Smith shooting foul | 40 | 17 |
| Q2 | 8:56 | NY | RJ Barrett makes free throw 1 of 1 | 41 | 17 |
| Q2 | 8:41 | DAL | Jalen Brunson makes 8-foot driving floating jump shot | 41 | 19 |
| Q2 | 8:25 | DAL | Spencer Dinwiddie shooting foul | 41 | 19 |
| Q2 | 8:25 | NY | Mitchell Robinson makes free throw 1 of 2 | 42 | 19 |
| Q2 | 8:25 | DAL | Dwight Powell enters the game for Maxi Kleber | 42 | 19 |
| Q2 | 8:25 | NY | Mitchell Robinson makes free throw 2 of 2 | 43 | 19 |
| Q2 | 8:08 | DAL | Jalen Brunson makes 7-foot pullup jump shot | 43 | 21 |
| Q2 | 7:59 | NY | Immanuel Quickley misses driving floating jump shot | 43 | 21 |
| Q2 | 7:52 | NY | Immanuel Quickley offensive rebound | 43 | 21 |
| Q2 | 7:46 | NY | Alec Burks out of bounds bad pass turnover | 43 | 21 |
| Q2 | 7:38 | NY | Alec Burks personal foul | 43 | 21 |
| Q2 | 7:37 | DAL | Dorian Finney-Smith makes 1-foot alley oop dunk shot (Reggie Bullock assists) | 43 | 23 |
| Q2 | 7:30 | NY | Knicks Full timeout | 43 | 23 |
| Q2 | 7:15 | DAL | Dwight Powell shooting foul | 43 | 23 |
| Q2 | 7:15 | NY | RJ Barrett misses free throw 1 of 2 | 43 | 23 |
| Q2 | 7:15 | NY | Knicks offensive team rebound | 43 | 23 |
| Q2 | 7:15 | DAL | Maxi Kleber enters the game for Dwight Powell | 43 | 23 |
| Q2 | 7:15 | NY | RJ Barrett makes free throw 2 of 2 | 44 | 23 |
| Q2 | 6:56 | DAL | Maxi Kleber misses 27-foot three point jumper | 44 | 23 |
| Q2 | 6:52 | NY | Alec Burks defensive rebound | 44 | 23 |
| Q2 | 6:43 | NY | RJ Barrett makes layup (Alec Burks assists) | 46 | 23 |
| Q2 | 6:34 | DAL | Jalen Brunson makes 11-foot step back jumpshot | 46 | 25 |
| Q2 | 6:13 | NY | Alec Burks misses 23-foot three point jumper | 46 | 25 |
| Q2 | 6:10 | DAL | Jalen Brunson defensive rebound | 46 | 25 |
| Q2 | 6:00 | DAL | Reggie Bullock misses three point jumper | 46 | 25 |
| Q2 | 5:56 | NY | Mitchell Robinson defensive rebound | 46 | 25 |
| Q2 | 5:45 | DAL | Luka Doncic enters the game for Spencer Dinwiddie | 46 | 25 |
| Q2 | 5:35 | NY | RJ Barrett misses driving floating jump shot | 46 | 25 |
| Q2 | 5:34 | NY | Knicks offensive team rebound | 46 | 25 |
| Q2 | 5:34 | NY | shot clock turnover | 46 | 25 |
| Q2 | 5:21 | DAL | Jalen Brunson misses 26-foot three point jumper | 46 | 25 |
| Q2 | 5:17 | NY | Mitchell Robinson defensive rebound | 46 | 25 |
| Q2 | 5:09 | NY | Miles McBride misses three point jumper | 46 | 25 |
| Q2 | 5:04 | NY | Mitchell Robinson offensive rebound | 46 | 25 |
| Q2 | 5:04 | NY | Mitchell Robinson makes dunk | 48 | 25 |
| Q2 | 4:49 | DAL | Mitchell Robinson blocks Luka Doncic 's 3-foot driving layup | 48 | 25 |
| Q2 | 4:47 | NY | Alec Burks defensive rebound | 48 | 25 |
| Q2 | 4:44 | NY | Miles McBride makes two point shot | 50 | 25 |
| Q2 | 4:44 | DAL | Mavericks Full timeout | 50 | 25 |
| Q2 | 4:44 | DAL | Spencer Dinwiddie enters the game for Jalen Brunson | 50 | 25 |
| Q2 | 4:44 | NY | Evan Fournier enters the game for Miles McBride | 50 | 25 |
| Q2 | 4:44 | NY | Julius Randle enters the game for RJ Barrett | 50 | 25 |
| Q2 | 4:29 | NY | Julius Randle defensive 3-seconds (technical foul) | 50 | 25 |
| Q2 | 4:29 | DAL | Reggie Bullock misses technical free throw | 50 | 25 |
| Q2 | 4:29 | DAL | Mavericks offensive team rebound | 50 | 25 |
| Q2 | 4:15 | DAL | Maxi Kleber misses 28-foot three point jumper | 50 | 25 |
| Q2 | 4:12 | NY | Julius Randle defensive rebound | 50 | 25 |
| Q2 | 3:59 | NY | Julius Randle makes 26-foot three point jumper (Immanuel Quickley assists) | 53 | 25 |
| Q2 | 3:45 | DAL | Dorian Finney-Smith makes driving layup (Luka Doncic assists) | 53 | 27 |
| Q2 | 3:28 | NY | Evan Fournier makes 21-foot jumper (Julius Randle assists) | 55 | 27 |
| Q2 | 3:11 | DAL | Spencer Dinwiddie misses 28-foot three point jumper | 55 | 27 |
| Q2 | 3:08 | NY | Alec Burks defensive rebound | 55 | 27 |
| Q2 | 2:53 | NY | Immanuel Quickley misses 28-foot step back jumpshot | 55 | 27 |
| Q2 | 2:49 | DAL | Reggie Bullock defensive rebound | 55 | 27 |
| Q2 | 2:42 | NY | Evan Fournier shooting foul | 55 | 27 |
| Q2 | 2:42 | DAL | Spencer Dinwiddie makes free throw 1 of 2 | 55 | 28 |
| Q2 | 2:42 | NY | Taj Gibson enters the game for Immanuel Quickley | 55 | 28 |
| Q2 | 2:42 | NY | RJ Barrett enters the game for Mitchell Robinson | 55 | 28 |
| Q2 | 2:42 | DAL | Spencer Dinwiddie makes free throw 2 of 2 | 55 | 29 |
| Q2 | 2:28 | NY | Reggie Bullock blocks Taj Gibson 's 2-foot layup | 55 | 29 |
| Q2 | 2:25 | NY | Taj Gibson offensive rebound | 55 | 29 |
| Q2 | 2:24 | NY | Alec Burks misses 25-foot three point jumper | 55 | 29 |
| Q2 | 2:22 | DAL | Reggie Bullock defensive rebound | 55 | 29 |
| Q2 | 2:18 | DAL | Reggie Bullock misses 26-foot three point shot | 55 | 29 |
| Q2 | 2:13 | NY | Alec Burks defensive rebound | 55 | 29 |
| Q2 | 1:59 | NY | RJ Barrett misses 26-foot three point jumper | 55 | 29 |
| Q2 | 1:58 | DAL | Mavericks defensive team rebound | 55 | 29 |
| Q2 | 1:40 | DAL | Luka Doncic makes 21-foot step back jumpshot | 55 | 31 |
| Q2 | 1:27 | NY | Julius Randle misses 12-foot two point shot | 55 | 31 |
| Q2 | 1:25 | DAL | Reggie Bullock defensive rebound | 55 | 31 |
| Q2 | 1:20 | DAL | Dorian Finney-Smith misses 25-foot three point shot | 55 | 31 |
| Q2 | 1:19 | NY | Knicks defensive team rebound | 55 | 31 |
| Q2 | 0:00 | NY | Alec Burks makes two point shot (RJ Barrett assists) | 57 | 31 |
| Q2 | 0:00 | DAL | Luka Doncic shooting foul | 57 | 31 |
| Q2 | 0:00 | NY | Alec Burks makes free throw 1 of 1 | 58 | 31 |
| Q2 | 0:00 | DAL | Spencer Dinwiddie makes 23-foot three point jumper (Dorian Finney-Smith assists) | 58 | 34 |
| Q2 | 0:00 | NY | Taj Gibson makes 24-foot three point jumper (Alec Burks assists) | 61 | 34 |
| Q2 | 0:00 | DAL | Luka Doncic misses 28-foot step back jumpshot | 61 | 34 |
| Q2 | 0:00 | DAL | Mavericks offensive team rebound | 61 | 34 |
| Q2 | 0:00 | DAL | Luka Doncic steps out of bounds turnover | 61 | 34 |
| Q2 | 0:00 | DAL | Mavericks Full timeout | 61 | 34 |
| Q2 | 0:00 | DAL | (00:04.2) [Mavericks] COACH'S CHALLENGE (CALL STANDS) [Mavericks] charged with a timeout | 61 | 34 |
| Q2 | 0:00 | NY | RJ Barrett misses step back jumpshot | 61 | 34 |
| Q2 | 0:00 | NY | Knicks offensive team rebound | 61 | 34 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 61 | 34 |
| Q3 | 12:00 | DAL | Dwight Powell enters the game for Spencer Dinwiddie | 61 | 34 |
| Q3 | 12:00 | DAL | Jalen Brunson enters the game for Maxi Kleber | 61 | 34 |
| Q3 | 12:00 | NY | Mitchell Robinson enters the game for Taj Gibson | 61 | 34 |
| Q3 | 11:48 | DAL | Jalen Brunson misses driving floating jump shot | 61 | 34 |
| Q3 | 11:45 | NY | Mitchell Robinson defensive rebound | 61 | 34 |
| Q3 | 11:44 | NY | Mitchell Robinson lost ball turnover (Jalen Brunson steals) | 61 | 34 |
| Q3 | 11:40 | DAL | Reggie Bullock misses 26-foot three point shot | 61 | 34 |
| Q3 | 11:38 | NY | Alec Burks defensive rebound | 61 | 34 |
| Q3 | 11:20 | NY | Julius Randle misses 27-foot step back jumpshot | 61 | 34 |
| Q3 | 11:20 | DAL | Reggie Bullock defensive rebound | 61 | 34 |
| Q3 | 11:09 | DAL | Dwight Powell makes layup (Luka Doncic assists) | 61 | 36 |
| Q3 | 10:48 | NY | Julius Randle out of bounds bad pass turnover | 61 | 36 |
| Q3 | 10:35 | DAL | Dwight Powell misses alley oop layup | 61 | 36 |
| Q3 | 10:33 | NY | Mitchell Robinson defensive rebound | 61 | 36 |
| Q3 | 10:22 | NY | Evan Fournier offensive charge | 61 | 36 |
| Q3 | 10:22 | NY | Evan Fournier turnover | 61 | 36 |
| Q3 | 10:09 | DAL | Dorian Finney-Smith misses 25-foot three point jumper | 61 | 36 |
| Q3 | 10:05 | NY | RJ Barrett defensive rebound | 61 | 36 |
| Q3 | 9:59 | DAL | Jalen Brunson shooting foul | 61 | 36 |
| Q3 | 9:59 | NY | Alec Burks makes free throw 1 of 3 | 62 | 36 |
| Q3 | 9:59 | NY | Alec Burks makes free throw 2 of 3 | 63 | 36 |
| Q3 | 9:59 | NY | Alec Burks makes free throw 3 of 3 | 64 | 36 |
| Q3 | 9:44 | DAL | Luka Doncic makes 26-foot three point jumper (Dorian Finney-Smith assists) | 64 | 39 |
| Q3 | 9:27 | NY | Julius Randle makes 27-foot jump bank shot (Alec Burks assists) | 67 | 39 |
| Q3 | 9:13 | DAL | Luka Doncic makes 18-foot step back jumpshot | 67 | 41 |
| Q3 | 9:06 | NY | Julius Randle offensive foul | 67 | 41 |
| Q3 | 9:06 | NY | Julius Randle turnover | 67 | 41 |
| Q3 | 8:55 | NY | RJ Barrett personal foul | 67 | 41 |
| Q3 | 8:48 | DAL | Luka Doncic makes 26-foot three point jumper | 67 | 44 |
| Q3 | 8:34 | NY | Evan Fournier bad pass (Luka Doncic steals) | 67 | 44 |
| Q3 | 8:29 | DAL | Luka Doncic makes 8-foot two point shot | 67 | 46 |
| Q3 | 8:28 | NY | Knicks Full timeout | 67 | 46 |
| Q3 | 8:11 | NY | Alec Burks misses 27-foot three point jumper | 67 | 46 |
