POSS 1 · Q1 11:41
CLECleveland Cavaliers
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Thu, Feb 24, 2022·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 33 | 22 | 27 | 21 | 103 | |
| 27 | 25 | 28 | 26 | 106 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
CLE
DET
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadCLE +10 Q2 5:16DET +11 Q4 6:34
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. CLE attacks the left basket and DET the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | CLE | DET | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| CLE | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 22 | 6 | 1 | 0 | 1 | 0 | 6-16 | 2-7 | 8-10 | -8 | 53.9% | |
| 33 | 11 | 9 | 0 | 1 | 3 | 1 | 5-9 | 0-0 | 1-2 | +6 | 55.7% | |
| 36 | 12 | 8 | 2 | 0 | 3 | 1 | 3-8 | 0-1 | 6-8 | -10 | 52.1% | |
| 28 | 11 | 5 | 0 | 1 | 0 | 0 | 4-6 | 2-3 | 1-3 | +1 | 75.1% | |
| 26 | 12 | 2 | 9 | 0 | 0 | 6 | 5-8 | 2-5 | 0-2 | -15 | 67.6% | |
| 24 | 15 | 4 | 5 | 1 | 0 | 1 | 6-12 | 2-7 | 1-1 | +10 | 60.3% | |
| 20 | 9 | 1 | 2 | 0 | 0 | 1 | 2-7 | 2-4 | 3-4 | -4 | 51.4% | |
| 23 | 7 | 3 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 2-2 | +7 | 50.9% | |
| 17 | 4 | 5 | 1 | 0 | 0 | 2 | 1-5 | 1-4 | 1-2 | -5 | 34.0% | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 17 | 6 | 6 | 0 | 2 | 2 | 4-16 | 0-4 | 9-10 | -10 | 41.7% | |
| 19 | 11 | 8 | 0 | 0 | 1 | 0 | 4-6 | 1-1 | 2-2 | -8 | 79.9% | |
| 32 | 16 | 3 | 1 | 2 | 1 | 1 | 4-15 | 2-7 | 6-8 | +7 | 43.2% | |
| 23 | 6 | 6 | 3 | 0 | 1 | 2 | 2-7 | 0-1 | 2-2 | +3 | 38.1% | |
| 24 | 3 | 3 | 2 | 0 | 0 | 3 | 1-7 | 1-7 | 0-0 | +1 | 21.4% | |
| 21 | 21 | 6 | 1 | 2 | 0 | 2 | 7-11 | 3-3 | 4-4 | +9 | 82.3% | |
| 16 | 12 | 4 | 1 | 1 | 1 | 0 | 4-4 | 4-4 | 0-0 | +13 | 150.0% | |
| 27 | 16 | 4 | 0 | 0 | 1 | 0 | 8-13 | 0-3 | 0-0 | -8 | 61.5% | |
| 25 | 2 | 5 | 5 | 2 | 1 | 0 | 1-4 | 0-1 | 0-0 | 0 | 25.0% | |
| 21 | 2 | 4 | 4 | 1 | 0 | 0 | 0-3 | 0-3 | 2-2 | +8 | 25.8% | |
| Injured · BACK INJURY | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
473 events
| Q | Clock | Team | Play | CLE | DET |
|---|---|---|---|---|---|
| Q1 | 12:00 | CLE | Jarrett Allen vs. Isaiah Stewart (Lauri Markkanen gains possession) | 0 | 0 |
| Q1 | 11:41 | CLE | Lauri Markkanen misses 27-foot three point jumper | 0 | 0 |
| Q1 | 11:36 | DET | Cade Cunningham defensive rebound | 0 | 0 |
| Q1 | 11:17 | DET | Cade Cunningham misses 7-foot two point shot | 0 | 0 |
| Q1 | 11:17 | DET | Isaiah Stewart offensive rebound | 0 | 0 |
| Q1 | 11:16 | DET | Cory Joseph back court turnover | 0 | 0 |
| Q1 | 11:03 | CLE | Lauri Markkanen misses 9-foot two point shot | 0 | 0 |
| Q1 | 11:02 | CLE | Jarrett Allen offensive rebound | 0 | 0 |
| Q1 | 11:02 | DET | Isaiah Stewart shooting foul | 0 | 0 |
| Q1 | 11:02 | CLE | Jarrett Allen misses free throw 1 of 2 | 0 | 0 |
| Q1 | 11:02 | CLE | Cavaliers offensive team rebound | 0 | 0 |
| Q1 | 11:02 | CLE | Jarrett Allen makes free throw 2 of 2 | 1 | 0 |
| Q1 | 10:50 | CLE | Isaac Okoro shooting foul | 1 | 0 |
| Q1 | 10:50 | DET | Cade Cunningham makes free throw 1 of 2 | 1 | 1 |
| Q1 | 10:50 | DET | Cade Cunningham makes free throw 2 of 2 | 1 | 2 |
| Q1 | 10:35 | CLE | Lauri Markkanen misses driving layup | 1 | 2 |
| Q1 | 10:33 | DET | Cory Joseph defensive rebound | 1 | 2 |
| Q1 | 10:29 | DET | Saddiq Bey misses 27-foot three point jumper | 1 | 2 |
| Q1 | 10:26 | DET | Cade Cunningham offensive rebound | 1 | 2 |
| Q1 | 10:23 | DET | Isaiah Stewart makes 2-foot hook shot (Cade Cunningham assists) | 1 | 4 |
| Q1 | 10:12 | DET | Jerami Grant personal foul | 1 | 4 |
| Q1 | 10:01 | CLE | Jarrett Allen makes layup (Rajon Rondo assists) | 3 | 4 |
| Q1 | 9:47 | DET | Saddiq Bey misses 27-foot three point pullup jump shot | 3 | 4 |
| Q1 | 9:44 | CLE | Isaac Okoro defensive rebound | 3 | 4 |
| Q1 | 9:43 | DET | Saddiq Bey shooting foul | 3 | 4 |
| Q1 | 9:43 | CLE | Isaac Okoro misses free throw 1 of 2 | 3 | 4 |
| Q1 | 9:43 | CLE | Cavaliers offensive team rebound | 3 | 4 |
| Q1 | 9:43 | CLE | Isaac Okoro misses free throw 2 of 2 | 3 | 4 |
| Q1 | 9:41 | DET | Saddiq Bey defensive rebound | 3 | 4 |
| Q1 | 9:29 | DET | Cade Cunningham misses driving layup | 3 | 4 |
| Q1 | 9:26 | CLE | Jarrett Allen defensive rebound | 3 | 4 |
| Q1 | 9:24 | CLE | Rajon Rondo makes two point shot | 5 | 4 |
| Q1 | 9:07 | DET | Jerami Grant misses 17-foot step back jumpshot | 5 | 4 |
| Q1 | 9:05 | DET | Saddiq Bey offensive rebound | 5 | 4 |
| Q1 | 9:04 | DET | Saddiq Bey bad pass (Isaac Okoro steals) | 5 | 4 |
| Q1 | 8:56 | DET | Jerami Grant shooting foul | 5 | 4 |
| Q1 | 8:56 | CLE | Lauri Markkanen makes free throw 1 of 2 | 6 | 4 |
| Q1 | 8:56 | DET | Marvin Bagley III enters the game for Jerami Grant | 6 | 4 |
| Q1 | 8:56 | CLE | Lauri Markkanen makes free throw 2 of 2 | 7 | 4 |
| Q1 | 8:42 | DET | Marvin Bagley III makes driving layup (Cory Joseph assists) | 7 | 6 |
| Q1 | 8:29 | CLE | Isaac Okoro makes three point jumper (Rajon Rondo assists) | 10 | 6 |
| Q1 | 8:12 | DET | Cade Cunningham makes 9-foot step back jumpshot | 10 | 8 |
| Q1 | 7:55 | DET | Isaiah Stewart personal foul | 10 | 8 |
| Q1 | 7:55 | CLE | Rajon Rondo misses free throw 1 of 2 | 10 | 8 |
| Q1 | 7:55 | CLE | Cavaliers offensive team rebound | 10 | 8 |
| Q1 | 7:55 | DET | Kelly Olynyk enters the game for Isaiah Stewart | 10 | 8 |
| Q1 | 7:55 | CLE | Rajon Rondo misses free throw 2 of 2 | 10 | 8 |
| Q1 | 7:53 | DET | Cory Joseph defensive rebound | 10 | 8 |
| Q1 | 7:38 | CLE | Dean Wade enters the game for Lauri Markkanen | 10 | 8 |
| Q1 | 7:30 | DET | shot clock turnover | 10 | 8 |
| Q1 | 7:16 | DET | Kelly Olynyk shooting foul | 10 | 8 |
| Q1 | 7:16 | CLE | Evan Mobley makes free throw 1 of 2 | 11 | 8 |
| Q1 | 7:16 | CLE | Evan Mobley misses free throw 2 of 2 | 11 | 8 |
| Q1 | 7:13 | DET | Kelly Olynyk defensive rebound | 11 | 8 |
| Q1 | 7:03 | CLE | Rajon Rondo shooting foul | 11 | 8 |
| Q1 | 7:03 | DET | Cory Joseph makes free throw 1 of 2 | 11 | 9 |
| Q1 | 7:03 | CLE | Kevin Love enters the game for Evan Mobley | 11 | 9 |
| Q1 | 7:03 | DET | Cory Joseph makes free throw 2 of 2 | 11 | 10 |
| Q1 | 6:54 | CLE | Kevin Love makes 26-foot three point jumper (Rajon Rondo assists) | 14 | 10 |
| Q1 | 6:37 | DET | Saddiq Bey misses 24-foot three point jumper | 14 | 10 |
| Q1 | 6:34 | CLE | Dean Wade defensive rebound | 14 | 10 |
| Q1 | 6:21 | CLE | Dean Wade misses 26-foot three point jumper | 14 | 10 |
| Q1 | 6:17 | DET | Kelly Olynyk defensive rebound | 14 | 10 |
| Q1 | 6:15 | DET | Pistons Full timeout | 14 | 10 |
| Q1 | 6:05 | DET | Marvin Bagley III misses 3-foot hook shot | 14 | 10 |
| Q1 | 6:02 | CLE | Jarrett Allen defensive rebound | 14 | 10 |
| Q1 | 5:46 | CLE | Jarrett Allen makes 4-foot two point shot (Rajon Rondo assists) | 16 | 10 |
| Q1 | 5:32 | DET | Kelly Olynyk misses 26-foot three point jumper | 16 | 10 |
| Q1 | 5:30 | CLE | Isaac Okoro defensive rebound | 16 | 10 |
| Q1 | 5:29 | CLE | Cade Cunningham blocks Isaac Okoro 's 2-foot two point shot | 16 | 10 |
| Q1 | 5:29 | CLE | Cavaliers offensive team rebound | 16 | 10 |
| Q1 | 5:29 | CLE | Brandon Goodwin enters the game for Rajon Rondo | 16 | 10 |
| Q1 | 5:25 | CLE | Kevin Love misses 29-foot three point jumper | 16 | 10 |
| Q1 | 5:21 | CLE | Isaac Okoro offensive rebound | 16 | 10 |
| Q1 | 5:21 | CLE | Isaac Okoro makes layup | 18 | 10 |
| Q1 | 5:19 | CLE | Isaac Okoro shooting foul | 18 | 10 |
| Q1 | 5:19 | DET | Kelly Olynyk makes free throw 1 of 2 | 18 | 11 |
| Q1 | 5:19 | DET | Killian Hayes enters the game for Cory Joseph | 18 | 11 |
| Q1 | 5:19 | CLE | Cedi Osman enters the game for Isaac Okoro | 18 | 11 |
| Q1 | 5:19 | DET | Kelly Olynyk makes free throw 2 of 2 | 18 | 12 |
| Q1 | 5:01 | CLE | Marvin Bagley III blocks Jarrett Allen 's 3-foot hook shot | 18 | 12 |
| Q1 | 4:57 | DET | Killian Hayes defensive rebound | 18 | 12 |
| Q1 | 4:54 | DET | Cade Cunningham misses 28-foot three point jumper | 18 | 12 |
| Q1 | 4:51 | CLE | Jarrett Allen defensive rebound | 18 | 12 |
| Q1 | 4:36 | DET | Marvin Bagley III personal foul | 18 | 12 |
| Q1 | 4:36 | CLE | Cedi Osman makes free throw 1 of 2 | 19 | 12 |
| Q1 | 4:36 | CLE | Evan Mobley enters the game for Jarrett Allen | 19 | 12 |
| Q1 | 4:36 | CLE | Cedi Osman misses free throw 2 of 2 | 19 | 12 |
| Q1 | 4:32 | DET | Kelly Olynyk defensive rebound | 19 | 12 |
| Q1 | 4:19 | DET | Saddiq Bey out of bounds bad pass turnover | 19 | 12 |
| Q1 | 4:08 | CLE | Kevin Love bad pass (Killian Hayes steals) | 19 | 12 |
| Q1 | 4:08 | CLE | Kevin Love personal take foul | 19 | 12 |
| Q1 | 4:08 | DET | Hamidou Diallo enters the game for Saddiq Bey | 19 | 12 |
| Q1 | 3:52 | DET | Cade Cunningham misses 24-foot three point jumper | 19 | 12 |
| Q1 | 3:50 | CLE | Kevin Love defensive rebound | 19 | 12 |
| Q1 | 3:41 | CLE | Kevin Love misses 29-foot three point jumper | 19 | 12 |
| Q1 | 3:39 | DET | Kelly Olynyk defensive rebound | 19 | 12 |
| Q1 | 3:35 | DET | Cade Cunningham makes two point shot (Kelly Olynyk assists) | 19 | 14 |
| Q1 | 3:13 | CLE | Kevin Love out of bounds lost ball turnover | 19 | 14 |
| Q1 | 2:57 | DET | Hamidou Diallo makes 24-foot three point jumper (Kelly Olynyk assists) | 19 | 17 |
| Q1 | 2:40 | CLE | Brandon Goodwin makes 27-foot three pointer | 22 | 17 |
| Q1 | 2:26 | CLE | Cedi Osman personal foul | 22 | 17 |
| Q1 | 2:26 | CLE | Cavaliers Full timeout | 22 | 17 |
| Q1 | 2:26 | CLE | Lamar Stevens enters the game for Kevin Love | 22 | 17 |
| Q1 | 2:26 | DET | Cade Cunningham makes free throw 1 of 2 | 22 | 18 |
| Q1 | 2:26 | DET | Cade Cunningham makes free throw 2 of 2 | 22 | 19 |
| Q1 | 2:15 | DET | Marvin Bagley III defensive 3-seconds (technical foul) | 22 | 19 |
| Q1 | 2:15 | CLE | Evan Mobley makes technical free throw | 23 | 19 |
| Q1 | 2:15 | DET | Rodney McGruder enters the game for Cade Cunningham | 23 | 19 |
| Q1 | 2:07 | DET | Marvin Bagley III shooting foul | 23 | 19 |
| Q1 | 2:07 | CLE | Cedi Osman makes free throw 1 of 2 | 24 | 19 |
| Q1 | 2:07 | CLE | Cedi Osman makes free throw 2 of 2 | 25 | 19 |
| Q1 | 1:47 | DET | Hamidou Diallo makes 27-foot three point jumper (Killian Hayes assists) | 25 | 22 |
| Q1 | 1:23 | CLE | Dean Wade misses 5-foot two point shot | 25 | 22 |
| Q1 | 1:20 | DET | Rodney McGruder defensive rebound | 25 | 22 |
| Q1 | 1:13 | DET | Marvin Bagley III misses 23-foot three point jumper | 25 | 22 |
| Q1 | 1:11 | CLE | Cedi Osman defensive rebound | 25 | 22 |
| Q1 | 0:00 | CLE | Dean Wade makes two point shot (Brandon Goodwin assists) | 27 | 22 |
| Q1 | 0:00 | DET | Marvin Bagley III makes 2-foot dunk (Killian Hayes assists) | 27 | 24 |
| Q1 | 0:00 | CLE | Cedi Osman makes 27-foot three pointer | 30 | 24 |
| Q1 | 0:00 | DET | Killian Hayes misses finger roll layup | 30 | 24 |
| Q1 | 0:00 | CLE | Evan Mobley defensive rebound | 30 | 24 |
| Q1 | 0:00 | CLE | Cedi Osman makes 27-foot three point jumper (Brandon Goodwin assists) | 33 | 24 |
| Q1 | 0:00 | DET | Hamidou Diallo makes 32-foot three pointer | 33 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 33 | 27 |
| Q2 | 11:41 | DET | Rodney McGruder makes 28-foot three point jumper (Hamidou Diallo assists) | 33 | 30 |
| Q2 | 11:16 | CLE | Cedi Osman lost ball turnover (Hamidou Diallo steals) | 33 | 30 |
| Q2 | 11:14 | CLE | Cedi Osman personal foul | 33 | 30 |
| Q2 | 11:05 | DET | Marvin Bagley III makes 7-foot hook shot | 33 | 32 |
| Q2 | 10:47 | CLE | Dean Wade makes 28-foot three point jumper (Cedi Osman assists) | 36 | 32 |
| Q2 | 10:32 | DET | Rodney McGruder makes 28-foot three point jumper (Kelly Olynyk assists) | 36 | 35 |
| Q2 | 10:18 | CLE | Brandon Goodwin makes 4-foot two point shot | 38 | 35 |
| Q2 | 10:08 | DET | Hamidou Diallo misses driving layup | 38 | 35 |
| Q2 | 10:08 | DET | Pistons offensive team rebound | 38 | 35 |
| Q2 | 10:08 | DET | Hamidou Diallo offensive goaltending turnover | 38 | 35 |
| Q2 | 9:59 | CLE | Brandon Goodwin makes 26-foot three point jumper | 41 | 35 |
| Q2 | 9:44 | DET | Killian Hayes misses 24-foot three point jumper | 41 | 35 |
| Q2 | 9:42 | DET | Hamidou Diallo offensive rebound | 41 | 35 |
| Q2 | 9:32 | CLE | Brandon Goodwin personal foul | 41 | 35 |
| Q2 | 9:32 | DET | Isaiah Stewart enters the game for Kelly Olynyk | 41 | 35 |
| Q2 | 9:32 | DET | Jerami Grant enters the game for Marvin Bagley III | 41 | 35 |
| Q2 | 9:22 | DET | Killian Hayes misses 15-foot pullup jump shot | 41 | 35 |
| Q2 | 9:20 | CLE | Dean Wade defensive rebound | 41 | 35 |
| Q2 | 9:16 | CLE | Dean Wade misses 27-foot three point jumper | 41 | 35 |
| Q2 | 9:11 | DET | Rodney McGruder defensive rebound | 41 | 35 |
| Q2 | 8:58 | DET | Jerami Grant misses 27-foot three point jumper | 41 | 35 |
| Q2 | 8:54 | CLE | Brandon Goodwin defensive rebound | 41 | 35 |
| Q2 | 8:45 | CLE | Brandon Goodwin misses 26-foot three point jumper | 41 | 35 |
| Q2 | 8:42 | DET | Rodney McGruder defensive rebound | 41 | 35 |
| Q2 | 8:36 | CLE | Lamar Stevens shooting foul | 41 | 35 |
| Q2 | 8:36 | DET | Jerami Grant makes free throw 1 of 2 | 41 | 36 |
| Q2 | 8:36 | DET | Jerami Grant makes free throw 2 of 2 | 41 | 37 |
| Q2 | 8:17 | DET | Hamidou Diallo shooting foul | 41 | 37 |
| Q2 | 8:17 | CLE | Dean Wade makes free throw 1 of 2 | 42 | 37 |
| Q2 | 8:17 | CLE | Jarrett Allen enters the game for Evan Mobley | 42 | 37 |
| Q2 | 8:17 | CLE | Dean Wade makes free throw 2 of 2 | 43 | 37 |
| Q2 | 8:05 | CLE | Lauri Markkanen enters the game for Cedi Osman | 43 | 37 |
| Q2 | 7:53 | DET | Jerami Grant misses two point shot | 43 | 37 |
| Q2 | 7:53 | CLE | Cavaliers defensive team rebound | 43 | 37 |
| Q2 | 7:53 | DET | Isaiah Stewart personal foul | 43 | 37 |
| Q2 | 7:53 | DET | Marvin Bagley III enters the game for Isaiah Stewart | 43 | 37 |
| Q2 | 7:43 | CLE | Jarrett Allen out of bounds lost ball turnover | 43 | 37 |
| Q2 | 7:43 | CLE | Isaac Okoro enters the game for Brandon Goodwin | 43 | 37 |
| Q2 | 7:43 | CLE | Rajon Rondo enters the game for Lamar Stevens | 43 | 37 |
| Q2 | 7:18 | DET | Hamidou Diallo misses layup | 43 | 37 |
| Q2 | 7:14 | DET | Marvin Bagley III offensive rebound | 43 | 37 |
| Q2 | 7:13 | DET | Marvin Bagley III makes two point shot | 43 | 39 |
| Q2 | 7:09 | CLE | Lauri Markkanen misses layup | 43 | 39 |
| Q2 | 7:06 | CLE | Jarrett Allen offensive rebound | 43 | 39 |
| Q2 | 7:01 | CLE | Rodney McGruder blocks Jarrett Allen 's 3-foot layup | 43 | 39 |
| Q2 | 6:58 | DET | Hamidou Diallo defensive rebound | 43 | 39 |
| Q2 | 6:49 | DET | Hamidou Diallo misses 5-foot two point shot | 43 | 39 |
| Q2 | 6:46 | CLE | Rajon Rondo defensive rebound | 43 | 39 |
| Q2 | 6:38 | DET | Killian Hayes shooting foul | 43 | 39 |
| Q2 | 6:38 | DET | Pistons Full timeout | 43 | 39 |
| Q2 | 6:38 | DET | Saddiq Bey enters the game for Hamidou Diallo | 43 | 39 |
| Q2 | 6:38 | DET | Cade Cunningham enters the game for Killian Hayes | 43 | 39 |
| Q2 | 6:38 | DET | Cory Joseph enters the game for Rodney McGruder | 43 | 39 |
| Q2 | 6:38 | CLE | Lauri Markkanen misses free throw 1 of 2 | 43 | 39 |
| Q2 | 6:38 | CLE | Cavaliers offensive team rebound | 43 | 39 |
| Q2 | 6:38 | CLE | Lauri Markkanen makes free throw 2 of 2 | 44 | 39 |
| Q2 | 6:25 | DET | Cory Joseph makes 16-foot pullup jump shot (Jerami Grant assists) | 44 | 41 |
| Q2 | 6:03 | CLE | Rajon Rondo makes driving layup | 46 | 41 |
| Q2 | 5:46 | DET | Cory Joseph misses 12-foot step back jumpshot | 46 | 41 |
| Q2 | 5:44 | CLE | Jarrett Allen defensive rebound | 46 | 41 |
| Q2 | 5:43 | CLE | Isaac Okoro makes two point shot (Rajon Rondo assists) | 48 | 41 |
| Q2 | 5:43 | DET | Cade Cunningham shooting foul | 48 | 41 |
| Q2 | 5:43 | CLE | Kevin Love enters the game for Dean Wade | 48 | 41 |
| Q2 | 5:43 | CLE | Isaac Okoro makes free throw 1 of 1 | 49 | 41 |
| Q2 | 5:26 | DET | Jerami Grant misses 24-foot three point jumper | 49 | 41 |
| Q2 | 5:24 | CLE | Kevin Love defensive rebound | 49 | 41 |
| Q2 | 5:16 | DET | Cade Cunningham personal foul | 49 | 41 |
| Q2 | 5:16 | CLE | Lauri Markkanen makes free throw 1 of 2 | 50 | 41 |
| Q2 | 5:16 | CLE | Lauri Markkanen makes free throw 2 of 2 | 51 | 41 |
| Q2 | 4:58 | DET | Jerami Grant makes 21-foot jumper (Saddiq Bey assists) | 51 | 43 |
| Q2 | 4:49 | CLE | Lauri Markkanen makes dunk (Rajon Rondo assists) | 53 | 43 |
| Q2 | 4:33 | DET | Saddiq Bey makes 23-foot three point jumper (Cory Joseph assists) | 53 | 46 |
| Q2 | 4:25 | DET | Saddiq Bey shooting foul | 53 | 46 |
| Q2 | 4:25 | CLE | Lauri Markkanen makes free throw 1 of 2 | 54 | 46 |
| Q2 | 4:25 | CLE | Lauri Markkanen makes free throw 2 of 2 | 55 | 46 |
| Q2 | 4:08 | CLE | Jarrett Allen personal foul | 55 | 46 |
| Q2 | 3:56 | DET | Marvin Bagley III makes layup (Saddiq Bey assists) | 55 | 48 |
| Q2 | 3:48 | CLE | Rajon Rondo bad pass (Jerami Grant steals) | 55 | 48 |
| Q2 | 3:41 | DET | Marvin Bagley III makes 3-foot alley oop dunk shot (Cade Cunningham assists) | 55 | 50 |
| Q2 | 3:24 | CLE | Lauri Markkanen misses 15-foot jumper | 55 | 50 |
| Q2 | 3:22 | DET | Jerami Grant defensive rebound | 55 | 50 |
| Q2 | 3:14 | DET | Saddiq Bey misses 24-foot three point jumper | 55 | 50 |
| Q2 | 3:12 | CLE | Kevin Love defensive rebound | 55 | 50 |
| Q2 | 3:03 | CLE | Cory Joseph blocks Kevin Love's layup | 55 | 50 |
| Q2 | 2:59 | DET | Cade Cunningham defensive rebound | 55 | 50 |
| Q2 | 2:48 | DET | Cade Cunningham misses driving layup | 55 | 50 |
| Q2 | 2:46 | DET | Cade Cunningham offensive rebound | 55 | 50 |
| Q2 | 2:44 | DET | Cory Joseph misses 26-foot three point jumper | 55 | 50 |
| Q2 | 2:40 | CLE | Kevin Love defensive rebound | 55 | 50 |
| Q2 | 2:37 | CLE | Rajon Rondo out of bounds bad pass turnover | 55 | 50 |
| Q2 | 2:37 | CLE | Cavaliers Full timeout | 55 | 50 |
| Q2 | 2:37 | CLE | Cedi Osman enters the game for Lauri Markkanen | 55 | 50 |
| Q2 | 2:37 | CLE | Dean Wade enters the game for Isaac Okoro | 55 | 50 |
| Q2 | 2:37 | CLE | Evan Mobley enters the game for Kevin Love | 55 | 50 |
| Q2 | 2:17 | DET | Cade Cunningham lost ball turnover (Jarrett Allen steals) | 55 | 50 |
| Q2 | 2:00 | CLE | Rajon Rondo misses 33-foot three point jumper | 55 | 50 |
| Q2 | 1:56 | DET | Saddiq Bey defensive rebound | 55 | 50 |
| Q2 | 1:51 | DET | Saddiq Bey out of bounds bad pass turnover | 55 | 50 |
| Q2 | 1:33 | CLE | Jerami Grant blocks Dean Wade 's 27-foot three point jumper | 55 | 50 |
| Q2 | 1:30 | DET | Marvin Bagley III defensive rebound | 55 | 50 |
| Q2 | 1:27 | CLE | Rajon Rondo shooting foul | 55 | 50 |
| Q2 | 1:27 | DET | Jerami Grant makes free throw 1 of 2 | 55 | 51 |
| Q2 | 1:27 | CLE | Brandon Goodwin enters the game for Rajon Rondo | 55 | 51 |
| Q2 | 1:27 | DET | Jerami Grant makes free throw 2 of 2 | 55 | 52 |
| Q2 | 1:05 | CLE | Brandon Goodwin misses 29-foot three point jumper | 55 | 52 |
| Q2 | 1:05 | DET | Pistons defensive team rebound | 55 | 52 |
| Q2 | 0:00 | DET | Cory Joseph steps out of bounds turnover | 55 | 52 |
| Q2 | 0:00 | CLE | Cedi Osman misses 28-foot three point jumper | 55 | 52 |
| Q2 | 0:00 | DET | Jerami Grant defensive rebound | 55 | 52 |
| Q2 | 0:00 | DET | Marvin Bagley III misses 26-foot three point jumper | 55 | 52 |
| Q2 | 0:00 | CLE | Evan Mobley defensive rebound | 55 | 52 |
| Q2 | 0:00 | CLE | Cedi Osman misses 5-foot two point shot | 55 | 52 |
| Q2 | 0:00 | DET | Cory Joseph defensive rebound | 55 | 52 |
| Q2 | 0:00 | DET | Evan Mobley blocks Cory Joseph 's 3-foot two point shot | 55 | 52 |
| Q2 | 0:00 | DET | Pistons offensive team rebound | 55 | 52 |
| Q2 | 0:00 | DET | Kelly Olynyk enters the game for Marvin Bagley III | 55 | 52 |
| Q2 | 0:00 | DET | Saddiq Bey misses 28-foot three point jumper | 55 | 52 |
| Q2 | 0:00 | DET | Pistons offensive team rebound | 55 | 52 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 55 | 52 |
| Q3 | 12:00 | DET | Isaiah Stewart enters the game for Kelly Olynyk | 55 | 52 |
| Q3 | 12:00 | CLE | Isaac Okoro enters the game for Brandon Goodwin | 55 | 52 |
| Q3 | 12:00 | CLE | Lauri Markkanen enters the game for Cedi Osman | 55 | 52 |
| Q3 | 12:00 | CLE | Rajon Rondo enters the game for Dean Wade | 55 | 52 |
| Q3 | 11:47 | DET | Cory Joseph makes driving layup | 55 | 54 |
| Q3 | 11:35 | CLE | Rajon Rondo makes 29-foot three point jumper (Evan Mobley assists) | 58 | 54 |
| Q3 | 11:19 | DET | Saddiq Bey misses 26-foot three point pullup jump shot | 58 | 54 |
| Q3 | 11:17 | CLE | Jarrett Allen defensive rebound | 58 | 54 |
| Q3 | 11:04 | CLE | Isaiah Stewart blocks Evan Mobley 's 2-foot layup | 58 | 54 |
| Q3 | 11:03 | DET | Pistons defensive team rebound | 58 | 54 |
| Q3 | 10:47 | DET | Jarrett Allen blocks Cory Joseph 's 3-foot layup | 58 | 54 |
| Q3 | 10:47 | DET | Isaiah Stewart offensive rebound | 58 | 54 |
| Q3 | 10:44 | CLE | Lauri Markkanen shooting foul | 58 | 54 |
| Q3 | 10:44 | DET | Isaiah Stewart makes free throw 1 of 2 | 58 | 55 |
| Q3 | 10:44 | DET | Isaiah Stewart makes free throw 2 of 2 | 58 | 56 |
