POSS 1 · Q1 11:33
NYNew York Knicks
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Wed, Feb 16, 2022·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 18 | 26 | 29 | 38 | 111 | |
| 38 | 27 | 22 | 19 | 106 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
BKN
NY
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadBKN +6 Q4 0:00NY +28 Q2 6:44
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. BKN attacks the left basket and NY the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | BKN | NY | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.0 | 20 | 1 | 6 | 0 | 0 | 2 | 7-14 | 6-9 | 0-0 | 27 | 71.4% | |
| 23.0 | 11 | 19 | 2 | 1 | 1 | 0 | 5-11 | 0-0 | 1-5 | 4 | 41.7% | |
| 27.0 | 9 | 5 | 1 | 1 | 0 | 0 | 3-4 | 0-1 | 3-4 | 3 | 78.1% | |
| 32.0 | 14 | 7 | 5 | 1 | 0 | 3 | 6-13 | 0-3 | 2-2 | 16 | 50.4% | |
| 38.0 | 8 | 2 | 2 | 1 | 0 | 1 | 2-12 | 2-9 | 2-3 | 2 | 30.0% | |
| 22.0 | 18 | 10 | 1 | 0 | 0 | 0 | 7-14 | 0-1 | 4-6 | 5 | 54.1% | |
| 30.0 | 21 | 4 | 2 | 0 | 0 | 0 | 9-21 | 1-5 | 2-3 | 3 | 47.0% | |
| 15.0 | 8 | 0 | 0 | 1 | 0 | 0 | 3-4 | 2-3 | 0-0 | -4 | 100.0% | |
| 11.0 | 2 | 3 | 2 | 0 | 0 | 3 | 1-3 | 0-2 | 0-0 | -20 | 33.3% | |
| 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -11 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| NY | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37.0 | 31 | 10 | 3 | 1 | 2 | 4 | 10-22 | 4-8 | 7-8 | -9 | 60.7% | |
| 31.0 | 16 | 2 | 3 | 1 | 1 | 1 | 6-17 | 4-12 | 0-0 | -12 | 47.1% | |
| 21.0 | 9 | 0 | 3 | 0 | 0 | 1 | 2-5 | 1-3 | 4-4 | -9 | 66.6% | |
| 32.0 | 8 | 2 | 2 | 0 | 1 | 1 | 3-5 | 2-4 | 0-0 | -11 | 80.0% | |
| 23.0 | 2 | 7 | 0 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 8 | 50.0% | |
| 21.0 | 18 | 6 | 4 | 1 | 0 | 2 | 7-10 | 4-7 | 0-0 | 9 | 90.0% | |
| 11.0 | 8 | 4 | 1 | 0 | 1 | 0 | 3-6 | 0-3 | 2-2 | 4 | 58.1% | |
| 25.0 | 6 | 8 | 0 | 0 | 1 | 0 | 3-8 | 0-1 | 0-0 | -14 | 37.5% | |
| 26.0 | 3 | 5 | 5 | 1 | 0 | 0 | 1-5 | 0-2 | 1-2 | 7 | 25.5% | |
| 13.0 | 5 | 0 | 1 | 1 | 0 | 0 | 1-5 | 1-3 | 2-2 | 2 | 42.5% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
465 events
| Q | Clock | Team | Play | BKN | NY |
|---|---|---|---|---|---|
| Q1 | 12:00 | NY | Andre Drummond vs. Mitchell Robinson (Julius Randle gains possession) | 0 | 0 |
| Q1 | 11:33 | NY | shot clock turnover | 0 | 0 |
| Q1 | 11:16 | BKN | Mitchell Robinson blocks Patty Mills 's 28-foot three point jumper | 0 | 0 |
| Q1 | 11:14 | NY | Julius Randle defensive rebound | 0 | 0 |
| Q1 | 11:06 | BKN | Andre Drummond shooting foul | 0 | 0 |
| Q1 | 11:06 | NY | Kemba Walker makes free throw 1 of 2 | 0 | 1 |
| Q1 | 11:06 | NY | Kemba Walker makes free throw 2 of 2 | 0 | 2 |
| Q1 | 10:50 | BKN | James Johnson makes 3-foot layup (Seth Curry assists) | 2 | 2 |
| Q1 | 10:42 | NY | Julius Randle makes 24-foot three pointer | 2 | 5 |
| Q1 | 10:27 | BKN | James Johnson misses 25-foot three point jumper | 2 | 5 |
| Q1 | 10:25 | NY | Julius Randle defensive rebound | 2 | 5 |
| Q1 | 10:18 | NY | Julius Randle bad pass (James Johnson steals) | 2 | 5 |
| Q1 | 10:11 | BKN | Seth Curry misses 26-foot step back jumpshot | 2 | 5 |
| Q1 | 10:09 | BKN | Andre Drummond offensive rebound | 2 | 5 |
| Q1 | 9:57 | BKN | Patty Mills misses two point shot | 2 | 5 |
| Q1 | 9:55 | NY | Evan Fournier defensive rebound | 2 | 5 |
| Q1 | 9:52 | NY | Quentin Grimes makes 25-foot three point shot (Evan Fournier assists) | 2 | 8 |
| Q1 | 9:31 | NY | Mitchell Robinson shooting foul | 2 | 8 |
| Q1 | 9:31 | BKN | Bruce Brown makes free throw 1 of 2 | 3 | 8 |
| Q1 | 9:31 | BKN | Bruce Brown makes free throw 2 of 2 | 4 | 8 |
| Q1 | 9:19 | NY | Evan Fournier misses two point shot | 4 | 8 |
| Q1 | 9:17 | BKN | Andre Drummond defensive rebound | 4 | 8 |
| Q1 | 8:59 | BKN | Patty Mills misses 25-foot three point jumper | 4 | 8 |
| Q1 | 8:58 | BKN | Andre Drummond offensive rebound | 4 | 8 |
| Q1 | 8:57 | BKN | Julius Randle blocks Andre Drummond's two point shot | 4 | 8 |
| Q1 | 8:56 | BKN | Nets offensive team rebound | 4 | 8 |
| Q1 | 8:51 | BKN | Seth Curry makes 27-foot three point jumper (Andre Drummond assists) | 7 | 8 |
| Q1 | 8:37 | NY | Kemba Walker makes 25-foot three pointer | 7 | 11 |
| Q1 | 8:21 | BKN | James Johnson bad pass (Evan Fournier steals) | 7 | 11 |
| Q1 | 8:17 | NY | Evan Fournier makes 24-foot running pullup jump shot | 7 | 14 |
| Q1 | 8:15 | BKN | Nets Full timeout | 7 | 14 |
| Q1 | 8:03 | BKN | Seth Curry misses 15-foot step back jumpshot | 7 | 14 |
| Q1 | 8:01 | BKN | Bruce Brown offensive rebound | 7 | 14 |
| Q1 | 7:53 | BKN | Bruce Brown misses 24-foot three point jumper | 7 | 14 |
| Q1 | 7:51 | BKN | Andre Drummond offensive rebound | 7 | 14 |
| Q1 | 7:50 | BKN | Quentin Grimes blocks Andre Drummond's layup | 7 | 14 |
| Q1 | 7:49 | BKN | Nets offensive team rebound | 7 | 14 |
| Q1 | 7:41 | BKN | Seth Curry misses 20-foot pullup jump shot | 7 | 14 |
| Q1 | 7:39 | NY | Mitchell Robinson defensive rebound | 7 | 14 |
| Q1 | 7:33 | NY | Julius Randle makes 25-foot running pullup jump shot | 7 | 17 |
| Q1 | 7:08 | NY | Quentin Grimes shooting foul | 7 | 17 |
| Q1 | 7:08 | BKN | Patty Mills misses free throw 1 of 3 | 7 | 17 |
| Q1 | 7:08 | BKN | Nets offensive team rebound | 7 | 17 |
| Q1 | 7:08 | BKN | Patty Mills makes free throw 2 of 3 | 8 | 17 |
| Q1 | 7:08 | BKN | Patty Mills makes free throw 3 of 3 | 9 | 17 |
| Q1 | 6:46 | NY | Quentin Grimes makes 27-foot three point jumper (Kemba Walker assists) | 9 | 20 |
| Q1 | 6:30 | BKN | Patty Mills misses 19-foot pullup jump shot | 9 | 20 |
| Q1 | 6:28 | NY | Mitchell Robinson defensive rebound | 9 | 20 |
| Q1 | 6:21 | NY | Quentin Grimes makes two point shot | 9 | 22 |
| Q1 | 6:06 | BKN | James Johnson makes driving layup | 11 | 22 |
| Q1 | 5:58 | NY | Julius Randle out of bounds bad pass turnover | 11 | 22 |
| Q1 | 5:58 | BKN | LaMarcus Aldridge enters the game for Andre Drummond | 11 | 22 |
| Q1 | 5:44 | BKN | LaMarcus Aldridge makes 19-foot jumper (Seth Curry assists) | 13 | 22 |
| Q1 | 5:28 | NY | Kemba Walker misses 10-foot two point shot | 13 | 22 |
| Q1 | 5:26 | BKN | LaMarcus Aldridge defensive rebound | 13 | 22 |
| Q1 | 5:18 | BKN | Patty Mills misses 25-foot three point jumper | 13 | 22 |
| Q1 | 5:16 | NY | Julius Randle defensive rebound | 13 | 22 |
| Q1 | 5:04 | NY | Julius Randle makes 16-foot step back jumpshot | 13 | 24 |
| Q1 | 4:55 | NY | Mitchell Robinson kicked ball violation | 13 | 24 |
| Q1 | 4:55 | NY | Alec Burks enters the game for Kemba Walker | 13 | 24 |
| Q1 | 4:55 | NY | Taj Gibson enters the game for Mitchell Robinson | 13 | 24 |
| Q1 | 4:55 | BKN | Jevon Carter enters the game for Patty Mills | 13 | 24 |
| Q1 | 4:43 | BKN | James Johnson misses 26-foot three point pullup jump shot | 13 | 24 |
| Q1 | 4:41 | NY | Taj Gibson defensive rebound | 13 | 24 |
| Q1 | 4:32 | NY | Evan Fournier makes driving floating jump shot | 13 | 26 |
| Q1 | 4:09 | BKN | Taj Gibson blocks James Johnson 's 2-foot two point shot | 13 | 26 |
| Q1 | 4:08 | BKN | Nets offensive team rebound | 13 | 26 |
| Q1 | 4:08 | BKN | Kessler Edwards enters the game for James Johnson | 13 | 26 |
| Q1 | 4:06 | NY | Quentin Grimes shooting foul | 13 | 26 |
| Q1 | 4:06 | BKN | LaMarcus Aldridge makes free throw 1 of 2 | 14 | 26 |
| Q1 | 4:06 | NY | Immanuel Quickley enters the game for Quentin Grimes | 14 | 26 |
| Q1 | 4:06 | BKN | Cam Thomas enters the game for Seth Curry | 14 | 26 |
| Q1 | 4:06 | BKN | LaMarcus Aldridge misses free throw 2 of 2 | 14 | 26 |
| Q1 | 4:04 | NY | Julius Randle defensive rebound | 14 | 26 |
| Q1 | 3:53 | NY | Julius Randle makes 6-foot two point shot | 14 | 28 |
| Q1 | 3:34 | BKN | Kessler Edwards misses 22-foot three point jumper | 14 | 28 |
| Q1 | 3:32 | NY | Immanuel Quickley defensive rebound | 14 | 28 |
| Q1 | 3:28 | NY | Julius Randle out of bounds bad pass turnover | 14 | 28 |
| Q1 | 3:13 | BKN | Cam Thomas misses 16-foot pullup jump shot | 14 | 28 |
| Q1 | 3:11 | NY | Alec Burks defensive rebound | 14 | 28 |
| Q1 | 3:04 | NY | Taj Gibson misses 24-foot three point jumper | 14 | 28 |
| Q1 | 3:02 | NY | Immanuel Quickley offensive rebound | 14 | 28 |
| Q1 | 2:48 | NY | Julius Randle misses 19-foot two point shot | 14 | 28 |
| Q1 | 2:46 | BKN | Cam Thomas defensive rebound | 14 | 28 |
| Q1 | 2:23 | BKN | LaMarcus Aldridge misses 28-foot three point jumper | 14 | 28 |
| Q1 | 2:21 | NY | Julius Randle defensive rebound | 14 | 28 |
| Q1 | 2:13 | NY | Evan Fournier makes 26-foot three pointer (Julius Randle assists) | 14 | 31 |
| Q1 | 2:01 | BKN | Jevon Carter misses 25-foot three point pullup jump shot | 14 | 31 |
| Q1 | 1:59 | NY | Immanuel Quickley defensive rebound | 14 | 31 |
| Q1 | 1:50 | NY | Julius Randle misses 26-foot three point pullup jump shot | 14 | 31 |
| Q1 | 1:48 | BKN | Jevon Carter defensive rebound | 14 | 31 |
| Q1 | 1:41 | BKN | Bruce Brown makes 7-foot running pullup jump shot (Jevon Carter assists) | 16 | 31 |
| Q1 | 1:25 | NY | Evan Fournier misses 26-foot three point jumper | 16 | 31 |
| Q1 | 1:23 | BKN | Cam Thomas defensive rebound | 16 | 31 |
| Q1 | 1:12 | BKN | Jevon Carter misses 25-foot three point jumper | 16 | 31 |
| Q1 | 1:10 | BKN | LaMarcus Aldridge offensive rebound | 16 | 31 |
| Q1 | 1:09 | BKN | LaMarcus Aldridge makes two point shot | 18 | 31 |
| Q1 | 0:00 | BKN | Kessler Edwards shooting foul | 18 | 31 |
| Q1 | 0:00 | NY | Knicks Full timeout | 18 | 31 |
| Q1 | 0:00 | NY | Cam Reddish enters the game for Evan Fournier | 18 | 31 |
| Q1 | 0:00 | BKN | Patty Mills enters the game for Bruce Brown | 18 | 31 |
| Q1 | 0:00 | NY | Julius Randle makes free throw 1 of 2 | 18 | 32 |
| Q1 | 0:00 | NY | Julius Randle makes free throw 2 of 2 | 18 | 33 |
| Q1 | 0:00 | BKN | Jevon Carter bad pass (Immanuel Quickley steals) | 18 | 33 |
| Q1 | 0:00 | NY | Immanuel Quickley makes 26-foot step back jumpshot | 18 | 36 |
| Q1 | 0:00 | BKN | Cam Thomas misses 27-foot three point pullup jump shot | 18 | 36 |
| Q1 | 0:00 | NY | Taj Gibson defensive rebound | 18 | 36 |
| Q1 | 0:00 | NY | Julius Randle makes driving layup | 18 | 38 |
| Q1 | 0:00 | NY | Immanuel Quickley personal take foul | 18 | 38 |
| Q1 | 0:00 | NY | Obi Toppin enters the game for Julius Randle | 18 | 38 |
| Q1 | 0:00 | BKN | Seth Curry enters the game for Kessler Edwards | 18 | 38 |
| Q1 | 0:00 | BKN | Cam Thomas misses driving layup | 18 | 38 |
| Q1 | 0:00 | BKN | Nets offensive team rebound | 18 | 38 |
| Q1 | 0:00 | — | End of the 1st Quarter | 18 | 38 |
| Q2 | 12:00 | BKN | Blake Griffin enters the game for LaMarcus Aldridge | 18 | 38 |
| Q2 | 12:00 | BKN | Kessler Edwards enters the game for Seth Curry | 18 | 38 |
| Q2 | 11:47 | BKN | Patty Mills misses 20-foot pullup jump shot | 18 | 38 |
| Q2 | 11:45 | NY | Obi Toppin defensive rebound | 18 | 38 |
| Q2 | 11:33 | NY | Taj Gibson makes 3-foot two point shot (Immanuel Quickley assists) | 18 | 40 |
| Q2 | 11:19 | BKN | Blake Griffin makes 27-foot three point jumper (Jevon Carter assists) | 21 | 40 |
| Q2 | 11:01 | NY | Alec Burks makes 10-foot two point shot | 21 | 42 |
| Q2 | 10:48 | BKN | Patty Mills bad pass (Cam Reddish steals) | 21 | 42 |
| Q2 | 10:44 | NY | Immanuel Quickley makes 23-foot three point shot (Alec Burks assists) | 21 | 45 |
| Q2 | 10:27 | BKN | Jevon Carter bad pass (Alec Burks steals) | 21 | 45 |
| Q2 | 10:15 | NY | Taj Gibson misses 17-foot jumper | 21 | 45 |
| Q2 | 10:11 | BKN | Nets defensive team rebound | 21 | 45 |
| Q2 | 9:55 | BKN | Kessler Edwards misses driving dunk | 21 | 45 |
| Q2 | 9:53 | NY | Taj Gibson defensive rebound | 21 | 45 |
| Q2 | 9:50 | NY | Cam Reddish makes 25-foot three point jumper (Immanuel Quickley assists) | 21 | 48 |
| Q2 | 9:24 | BKN | Blake Griffin vs. Taj Gibson (Jevon Carter gains possession) | 21 | 48 |
| Q2 | 9:22 | BKN | Jevon Carter makes 15-foot pullup jump shot | 23 | 48 |
| Q2 | 9:06 | NY | Obi Toppin misses 28-foot three point jumper | 23 | 48 |
| Q2 | 9:04 | BKN | Jevon Carter defensive rebound | 23 | 48 |
| Q2 | 8:59 | BKN | Blake Griffin misses 26-foot three point pullup jump shot | 23 | 48 |
| Q2 | 8:57 | NY | Obi Toppin defensive rebound | 23 | 48 |
| Q2 | 8:42 | NY | Obi Toppin makes layup (Alec Burks assists) | 23 | 50 |
| Q2 | 8:41 | BKN | Nets Full timeout | 23 | 50 |
| Q2 | 8:41 | BKN | Seth Curry enters the game for Jevon Carter | 23 | 50 |
| Q2 | 8:20 | BKN | Cam Thomas makes 14-foot pullup jump shot | 25 | 50 |
| Q2 | 8:20 | NY | Immanuel Quickley shooting foul | 25 | 50 |
| Q2 | 8:20 | NY | Mitchell Robinson enters the game for Taj Gibson | 25 | 50 |
| Q2 | 8:20 | BKN | Cam Thomas makes free throw 1 of 1 | 26 | 50 |
| Q2 | 8:06 | NY | Obi Toppin makes driving layup (Cam Reddish assists) | 26 | 52 |
| Q2 | 7:43 | BKN | Cam Thomas misses 20-foot pullup jump shot | 26 | 52 |
| Q2 | 7:41 | BKN | Andre Drummond offensive rebound | 26 | 52 |
| Q2 | 7:39 | NY | Mitchell Robinson shooting foul | 26 | 52 |
| Q2 | 7:39 | BKN | Andre Drummond misses free throw 1 of 2 | 26 | 52 |
| Q2 | 7:39 | BKN | Nets offensive team rebound | 26 | 52 |
| Q2 | 7:39 | BKN | Andre Drummond misses free throw 2 of 2 | 26 | 52 |
| Q2 | 7:25 | NY | Andre Drummond blocks Cam Reddish's driving layup | 26 | 52 |
| Q2 | 7:23 | BKN | Andre Drummond defensive rebound | 26 | 52 |
| Q2 | 7:14 | BKN | Andre Drummond misses 5-foot two point shot | 26 | 52 |
| Q2 | 7:12 | NY | Obi Toppin defensive rebound | 26 | 52 |
| Q2 | 7:39 | NY | Alec Burks defensive rebound | 26 | 52 |
| Q2 | 7:03 | NY | Alec Burks misses 26-foot three point jumper | 26 | 52 |
| Q2 | 7:01 | BKN | Andre Drummond defensive rebound | 26 | 52 |
| Q2 | 6:51 | BKN | Cam Thomas misses 24-foot three point jumper | 26 | 52 |
| Q2 | 6:49 | NY | Mitchell Robinson defensive rebound | 26 | 52 |
| Q2 | 6:44 | NY | Obi Toppin makes 1-foot dunk (Immanuel Quickley assists) | 26 | 54 |
| Q2 | 6:30 | BKN | Blake Griffin makes 25-foot three point jumper (Seth Curry assists) | 29 | 54 |
| Q2 | 6:16 | BKN | Seth Curry shooting foul | 29 | 54 |
| Q2 | 6:16 | NY | Obi Toppin makes free throw 1 of 2 | 29 | 55 |
| Q2 | 6:16 | NY | Kemba Walker enters the game for Immanuel Quickley | 29 | 55 |
| Q2 | 6:16 | NY | Quentin Grimes enters the game for Alec Burks | 29 | 55 |
| Q2 | 6:16 | NY | Obi Toppin makes free throw 2 of 2 | 29 | 56 |
| Q2 | 6:01 | BKN | Cam Thomas misses 11-foot pullup jump shot | 29 | 56 |
| Q2 | 5:59 | NY | Mitchell Robinson defensive rebound | 29 | 56 |
| Q2 | 5:50 | NY | Obi Toppin misses 25-foot three point jumper | 29 | 56 |
| Q2 | 5:48 | BKN | Andre Drummond defensive rebound | 29 | 56 |
| Q2 | 5:40 | NY | Mitchell Robinson shooting foul | 29 | 56 |
| Q2 | 5:40 | BKN | Andre Drummond misses free throw 1 of 2 | 29 | 56 |
| Q2 | 5:40 | BKN | Nets offensive team rebound | 29 | 56 |
| Q2 | 5:40 | NY | Taj Gibson enters the game for Cam Reddish | 29 | 56 |
| Q2 | 5:40 | NY | Evan Fournier enters the game for Mitchell Robinson | 29 | 56 |
| Q2 | 5:40 | BKN | Andre Drummond makes free throw 2 of 2 | 30 | 56 |
| Q2 | 5:29 | NY | Kemba Walker bad pass (Bruce Brown steals) | 30 | 56 |
| Q2 | 5:27 | NY | Obi Toppin shooting foul | 30 | 56 |
| Q2 | 5:27 | BKN | Bruce Brown makes free throw 1 of 2 | 31 | 56 |
| Q2 | 5:27 | NY | Julius Randle enters the game for Obi Toppin | 31 | 56 |
| Q2 | 5:27 | BKN | Bruce Brown misses free throw 2 of 2 | 31 | 56 |
| Q2 | 5:26 | NY | Quentin Grimes defensive rebound | 31 | 56 |
| Q2 | 5:05 | NY | Taj Gibson misses 5-foot two point shot | 31 | 56 |
| Q2 | 5:03 | BKN | Andre Drummond defensive rebound | 31 | 56 |
| Q2 | 4:50 | BKN | Andre Drummond makes dunk | 33 | 56 |
| Q2 | 4:40 | NY | Knicks Full timeout | 33 | 56 |
| Q2 | 8:20 | BKN | Andre Drummond enters the game for Kessler Edwards | 26 | 50 |
| Q2 | 4:40 | BKN | James Johnson enters the game for Cam Thomas | 33 | 56 |
| Q2 | 4:31 | NY | Julius Randle misses 19-foot step back jumpshot | 33 | 56 |
| Q2 | 4:29 | BKN | James Johnson defensive rebound | 33 | 56 |
| Q2 | 4:16 | BKN | Andre Drummond makes driving layup (Seth Curry assists) | 35 | 56 |
| Q2 | 4:11 | BKN | Seth Curry personal foul | 35 | 56 |
| Q2 | 3:53 | NY | Kemba Walker misses 26-foot three point pullup jump shot | 35 | 56 |
| Q2 | 3:51 | BKN | Patty Mills defensive rebound | 35 | 56 |
| Q2 | 3:34 | BKN | Evan Fournier blocks Andre Drummond's layup | 35 | 56 |
| Q2 | 3:32 | NY | Evan Fournier defensive rebound | 35 | 56 |
| Q2 | 3:30 | NY | Evan Fournier bad pass (Seth Curry steals) | 35 | 56 |
| Q2 | 3:23 | BKN | Seth Curry makes 25-foot three point shot (James Johnson assists) | 38 | 56 |
| Q2 | 3:05 | NY | Julius Randle makes 26-foot three point jumper (Quentin Grimes assists) | 38 | 59 |
| Q2 | 2:35 | BKN | Patty Mills misses 25-foot three point pullup jump shot | 38 | 59 |
| Q2 | 2:33 | NY | Taj Gibson defensive rebound | 38 | 59 |
| Q2 | 2:25 | NY | Evan Fournier misses running pullup jump shot | 38 | 59 |
| Q2 | 2:23 | BKN | Andre Drummond defensive rebound | 38 | 59 |
| Q2 | 2:12 | BKN | James Johnson bad pass (Julius Randle steals) | 38 | 59 |
| Q2 | 2:06 | NY | Evan Fournier misses 25-foot three point pullup jump shot | 38 | 59 |
| Q2 | 2:04 | BKN | Andre Drummond defensive rebound | 38 | 59 |
| Q2 | 1:47 | BKN | Andre Drummond makes layup (James Johnson assists) | 40 | 59 |
| Q2 | 1:34 | NY | Julius Randle makes 26-foot three point jumper (Kemba Walker assists) | 40 | 62 |
| Q2 | 7:39 | BKN | Bruce Brown enters the game for Patty Mills | 26 | 52 |
| Q2 | 1:08 | BKN | James Johnson makes two point shot | 42 | 62 |
| Q2 | 0:00 | NY | Evan Fournier makes 23-foot three point jumper (Julius Randle assists) | 42 | 65 |
| Q2 | 0:00 | BKN | Blake Griffin makes 5-foot two point shot | 44 | 65 |
| Q2 | 0:00 | NY | Quentin Grimes steps out of bounds turnover | 44 | 65 |
| Q2 | 0:00 | BKN | Bruce Brown enters the game for Blake Griffin | 44 | 65 |
| Q2 | 0:00 | BKN | Seth Curry misses 12-foot jump bank shot | 44 | 65 |
| Q2 | 0:00 | NY | Julius Randle defensive rebound | 44 | 65 |
| Q2 | 4:40 | BKN | Patty Mills enters the game for Bruce Brown | 33 | 56 |
| Q2 | 0:00 | NY | Julius Randle misses 26-foot step back jumpshot | 44 | 65 |
| Q2 | 0:00 | BKN | Andre Drummond defensive rebound | 44 | 65 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 44 | 65 |
| Q3 | 12:00 | NY | Mitchell Robinson enters the game for Taj Gibson | 44 | 65 |
| Q3 | 11:42 | BKN | Andre Drummond makes layup (James Johnson assists) | 46 | 65 |
| Q3 | 11:42 | NY | Mitchell Robinson shooting foul | 46 | 65 |
| Q3 | 11:42 | NY | Taj Gibson enters the game for Mitchell Robinson | 46 | 65 |
| Q3 | 11:42 | BKN | Andre Drummond misses free throw 1 of 1 | 46 | 65 |
| Q3 | 11:41 | NY | Knicks defensive team rebound | 46 | 65 |
| Q3 | 11:27 | NY | Evan Fournier misses 26-foot three point jumper | 46 | 65 |
| Q3 | 11:25 | BKN | Andre Drummond defensive rebound | 46 | 65 |
| Q3 | 11:17 | BKN | Seth Curry makes 26-foot step back jumpshot | 49 | 65 |
| Q3 | 10:55 | NY | Julius Randle misses 20-foot pullup jump shot | 49 | 65 |
| Q3 | 10:53 | BKN | Andre Drummond defensive rebound | 49 | 65 |
| Q3 | 10:46 | BKN | Patty Mills makes 25-foot three point jumper (Bruce Brown assists) | 52 | 65 |
| Q3 | 10:45 | NY | Knicks Full timeout | 52 | 65 |
| Q3 | 10:24 | BKN | Patty Mills personal foul | 52 | 65 |
| Q3 | 10:21 | BKN | James Johnson personal foul | 52 | 65 |
| Q3 | 10:16 | NY | Kemba Walker misses 25-foot three point pullup jump shot | 52 | 65 |
| Q3 | 10:14 | BKN | Andre Drummond defensive rebound | 52 | 65 |
| Q3 | 10:06 | BKN | Seth Curry traveling | 52 | 65 |
| Q3 | 9:55 | NY | Julius Randle makes driving layup | 52 | 67 |
| Q3 | 9:55 | BKN | Andre Drummond defensive goaltending violation | 52 | 67 |
| Q3 | 9:43 | BKN | James Johnson offensive foul | 52 | 67 |
| Q3 | 9:43 | BKN | James Johnson turnover | 52 | 67 |
| Q3 | 9:28 | NY | Kemba Walker makes 17-foot pullup jump shot | 52 | 69 |
| Q3 | 9:15 | BKN | James Johnson misses 26-foot three point jumper | 52 | 69 |
| Q3 | 9:13 | NY | Julius Randle defensive rebound | 52 | 69 |
| Q3 | 9:02 | NY | Quentin Grimes misses 27-foot three point jumper | 52 | 69 |
| Q3 | 9:00 | BKN | James Johnson defensive rebound | 52 | 69 |
| Q3 | 8:56 | BKN | James Johnson makes driving layup | 54 | 69 |
| Q3 | 8:56 | NY | Taj Gibson shooting foul | 54 | 69 |
| Q3 | 8:56 | BKN | James Johnson makes free throw 1 of 1 | 55 | 69 |
| Q3 | 8:43 | NY | Evan Fournier misses two point shot | 55 | 69 |
| Q3 | 8:41 | BKN | Andre Drummond defensive rebound | 55 | 69 |
| Q3 | 8:37 | BKN | Seth Curry makes 24-foot three point jumper (Patty Mills assists) | 58 | 69 |
| Q3 | 8:18 | NY | Julius Randle misses 12-foot step back jumpshot | 58 | 69 |
| Q3 | 8:16 | BKN | Bruce Brown defensive rebound | 58 | 69 |
| Q3 | 8:06 | BKN | James Johnson misses 5-foot pullup jump shot | 58 | 69 |
| Q3 | 8:04 | NY | Knicks defensive team rebound | 58 | 69 |
| Q3 | 7:51 | NY | Taj Gibson makes dunk (Kemba Walker assists) | 58 | 71 |
| Q3 | 7:36 | BKN | Bruce Brown makes layup (Seth Curry assists) | 60 | 71 |
| Q3 | 7:23 | NY | Evan Fournier misses three point pullup jump shot | 60 | 71 |
| Q3 | 7:21 | BKN | Nets defensive team rebound | 60 | 71 |
| Q3 | 7:01 | NY | Knicks delay of game violation | 60 | 71 |
| Q3 | 6:57 | BKN | Bruce Brown vs. Evan Fournier (Seth Curry gains possession) | 60 | 71 |
| Q3 | 6:54 | BKN | Seth Curry misses 25-foot three point pullup jump shot | 60 | 71 |
| Q3 | 6:52 | NY | Taj Gibson defensive rebound | 60 | 71 |
| Q3 | 6:38 | NY | Julius Randle misses layup | 60 | 71 |
| Q3 | 6:36 | BKN | Andre Drummond defensive rebound | 60 | 71 |
| Q3 | 6:21 | BKN | James Johnson makes layup (Seth Curry assists) | 62 | 71 |
| Q3 | 6:14 | NY | Knicks Full timeout | 62 | 71 |
