POSS 1 · Q1 11:46
CHACharlotte Hornets
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Feb 11, 2022·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 36 | 43 | 31 | 31 | 141 | |
| 29 | 26 | 32 | 32 | 119 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
CHA
DET
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadCHA +28 Q3 9:05DET +2 Q1 10:37
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. CHA attacks the left basket and DET the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | CHA | DET | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| CHA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 31 | 5 | 12 | 4 | 0 | 2 | 10-14 | 7-9 | 4-5 | +16 | 95.7% | |
| 37 | 25 | 10 | 11 | 4 | 0 | 3 | 9-18 | 3-9 | 4-4 | +20 | 63.3% | |
| 38 | 25 | 4 | 3 | 2 | 0 | 6 | 10-16 | 2-5 | 3-4 | +15 | 70.4% | |
| 22 | 7 | 10 | 3 | 0 | 0 | 1 | 3-5 | 0-0 | 1-2 | +15 | 59.5% | |
| 31 | 11 | 6 | 1 | 0 | 0 | 1 | 4-13 | 1-10 | 2-3 | +6 | 38.4% | |
| 29 | 13 | 5 | 5 | 1 | 0 | 1 | 5-7 | 3-5 | 0-0 | +23 | 92.9% | |
| 22 | 15 | 6 | 1 | 1 | 1 | 3 | 7-9 | 0-0 | 1-5 | +10 | 67.0% | |
| 4 | 5 | 1 | 0 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 | -3 | 125.0% | |
| 19 | 7 | 4 | 0 | 0 | 1 | 0 | 3-11 | 1-3 | 0-0 | +9 | 31.8% | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +2 | 50.0% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -3 | — |
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 25 | 4 | 3 | 2 | 1 | 3 | 8-16 | 3-8 | 6-6 | -26 | 67.1% | |
| 27 | 15 | 3 | 3 | 0 | 2 | 0 | 6-12 | 1-4 | 2-2 | -10 | 58.2% | |
| 30 | 15 | 12 | 1 | 0 | 2 | 2 | 7-14 | 0-0 | 1-2 | -12 | 50.4% | |
| 22 | 12 | 5 | 2 | 2 | 1 | 6 | 5-13 | 2-5 | 0-0 | -17 | 46.2% | |
| 20 | 2 | 5 | 5 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -8 | 33.3% | |
| 28 | 11 | 3 | 12 | 1 | 0 | 1 | 5-9 | 1-2 | 0-0 | -14 | 61.1% | |
| 16 | 12 | 0 | 1 | 1 | 0 | 0 | 4-7 | 4-7 | 0-0 | +6 | 85.7% | |
| 27 | 16 | 7 | 0 | 3 | 0 | 2 | 8-14 | 0-2 | 0-6 | -10 | 48.1% | |
| 18 | 9 | 5 | 3 | 0 | 0 | 2 | 3-7 | 1-2 | 2-2 | -10 | 57.1% | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +3 | 100.0% | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0.0% | |
| 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0-5 | 0-4 | 0-0 | -12 | 0.0% |
495 events
| Q | Clock | Team | Play | CHA | DET |
|---|---|---|---|---|---|
| Q1 | 12:00 | CHA | Mason Plumlee vs. Isaiah Stewart (LaMelo Ball gains possession) | 0 | 0 |
| Q1 | 11:46 | CHA | Terry Rozier steps out of bounds turnover | 0 | 0 |
| Q1 | 11:30 | DET | Cade Cunningham lost ball turnover (LaMelo Ball steals) | 0 | 0 |
| Q1 | 11:25 | CHA | Kelly Oubre Jr. makes dunk (LaMelo Ball assists) | 2 | 0 |
| Q1 | 11:08 | DET | Saddiq Bey makes 5-foot two point shot | 2 | 2 |
| Q1 | 10:53 | CHA | Miles Bridges out of bounds bad pass turnover | 2 | 2 |
| Q1 | 10:37 | DET | Isaiah Stewart makes layup (Jerami Grant assists) | 2 | 4 |
| Q1 | 10:22 | CHA | LaMelo Ball makes 26-foot three point jumper (Mason Plumlee assists) | 5 | 4 |
| Q1 | 10:02 | DET | Cory Joseph misses dunk | 5 | 4 |
| Q1 | 9:55 | DET | Saddiq Bey offensive rebound | 5 | 4 |
| Q1 | 9:55 | DET | Saddiq Bey makes tip shot | 5 | 6 |
| Q1 | 9:52 | CHA | Miles Bridges misses two point shot | 5 | 6 |
| Q1 | 9:50 | DET | Cade Cunningham defensive rebound | 5 | 6 |
| Q1 | 9:47 | DET | Jerami Grant misses 12-foot two point shot | 5 | 6 |
| Q1 | 9:38 | CHA | Mason Plumlee defensive rebound | 5 | 6 |
| Q1 | 9:38 | DET | Jerami Grant shooting foul | 5 | 6 |
| Q1 | 9:38 | CHA | Mason Plumlee misses free throw 1 of 2 | 5 | 6 |
| Q1 | 9:38 | CHA | Hornets offensive team rebound | 5 | 6 |
| Q1 | 9:38 | CHA | Mason Plumlee makes free throw 2 of 2 | 6 | 6 |
| Q1 | 9:29 | CHA | Kelly Oubre Jr. personal foul | 6 | 6 |
| Q1 | 9:21 | DET | Saddiq Bey misses 30-foot three point jumper | 6 | 6 |
| Q1 | 9:18 | CHA | Terry Rozier defensive rebound | 6 | 6 |
| Q1 | 9:12 | CHA | Terry Rozier makes 4-foot two point shot | 8 | 6 |
| Q1 | 9:02 | DET | Saddiq Bey makes 19-foot pullup jump shot | 8 | 8 |
| Q1 | 8:48 | CHA | LaMelo Ball makes driving layup (Miles Bridges assists) | 10 | 8 |
| Q1 | 8:48 | DET | Cory Joseph shooting foul | 10 | 8 |
| Q1 | 8:48 | CHA | LaMelo Ball makes free throw 1 of 1 | 11 | 8 |
| Q1 | 8:30 | DET | Isaiah Stewart makes layup (Jerami Grant assists) | 11 | 10 |
| Q1 | 8:20 | CHA | LaMelo Ball makes 24-foot step back jumpshot | 14 | 10 |
| Q1 | 8:12 | CHA | Mason Plumlee personal foul | 14 | 10 |
| Q1 | 8:04 | DET | Cade Cunningham makes 27-foot three point jumper (Isaiah Stewart assists) | 14 | 13 |
| Q1 | 7:53 | DET | Cory Joseph personal foul | 14 | 13 |
| Q1 | 7:49 | CHA | LaMelo Ball bad pass (Cade Cunningham steals) | 14 | 13 |
| Q1 | 7:44 | DET | Saddiq Bey makes 2-foot dunk (Cade Cunningham assists) | 14 | 15 |
| Q1 | 7:44 | CHA | Hornets Full timeout | 14 | 15 |
| Q1 | 7:28 | CHA | Kelly Oubre Jr. misses 27-foot step back jumpshot | 14 | 15 |
| Q1 | 7:25 | DET | Cade Cunningham defensive rebound | 14 | 15 |
| Q1 | 7:17 | DET | Jerami Grant misses 23-foot three point jumper | 14 | 15 |
| Q1 | 7:14 | CHA | Kelly Oubre Jr. defensive rebound | 14 | 15 |
| Q1 | 7:10 | CHA | Kelly Oubre Jr. bad pass (Cade Cunningham steals) | 14 | 15 |
| Q1 | 7:05 | DET | Jerami Grant misses 23-foot three point jumper | 14 | 15 |
| Q1 | 7:01 | CHA | Mason Plumlee defensive rebound | 14 | 15 |
| Q1 | 6:52 | CHA | Terry Rozier misses 13-foot pullup jump shot | 14 | 15 |
| Q1 | 6:49 | DET | Isaiah Stewart defensive rebound | 14 | 15 |
| Q1 | 6:41 | DET | Saddiq Bey lost ball turnover (Miles Bridges steals) | 14 | 15 |
| Q1 | 6:37 | DET | Cory Joseph shooting foul | 14 | 15 |
| Q1 | 6:37 | DET | Killian Hayes enters the game for Cory Joseph | 14 | 15 |
| Q1 | 6:37 | CHA | Kelly Oubre Jr. misses free throw 1 of 2 | 14 | 15 |
| Q1 | 6:37 | CHA | Hornets offensive team rebound | 14 | 15 |
| Q1 | 6:37 | CHA | Kelly Oubre Jr. makes free throw 2 of 2 | 15 | 15 |
| Q1 | 6:22 | DET | Saddiq Bey bad pass (LaMelo Ball steals) | 15 | 15 |
| Q1 | 6:17 | CHA | Terry Rozier makes two point shot (LaMelo Ball assists) | 17 | 15 |
| Q1 | 6:06 | DET | Cade Cunningham lost ball turnover (Terry Rozier steals) | 17 | 15 |
| Q1 | 6:03 | CHA | Terry Rozier misses 22-foot step back jumpshot | 17 | 15 |
| Q1 | 6:01 | CHA | LaMelo Ball offensive rebound | 17 | 15 |
| Q1 | 6:00 | CHA | LaMelo Ball misses dunk | 17 | 15 |
| Q1 | 5:59 | CHA | Mason Plumlee offensive rebound | 17 | 15 |
| Q1 | 5:59 | CHA | Isaiah Stewart blocks Mason Plumlee 's 4-foot dunk | 17 | 15 |
| Q1 | 5:57 | DET | Jerami Grant defensive rebound | 17 | 15 |
| Q1 | 5:38 | DET | Jerami Grant misses two point shot | 17 | 15 |
| Q1 | 5:34 | DET | Saddiq Bey offensive rebound | 17 | 15 |
| Q1 | 5:28 | DET | Cade Cunningham misses 28-foot three point jumper | 17 | 15 |
| Q1 | 5:23 | CHA | LaMelo Ball defensive rebound | 17 | 15 |
| Q1 | 5:15 | CHA | Miles Bridges makes dunk (LaMelo Ball assists) | 19 | 15 |
| Q1 | 4:54 | DET | Cade Cunningham misses two point shot | 19 | 15 |
| Q1 | 4:50 | CHA | Mason Plumlee defensive rebound | 19 | 15 |
| Q1 | 4:45 | CHA | Miles Bridges makes 22-foot three point jumper (Terry Rozier assists) | 22 | 15 |
| Q1 | 4:33 | CHA | Terry Rozier personal foul | 22 | 15 |
| Q1 | 4:33 | DET | Frank Jackson enters the game for Saddiq Bey | 22 | 15 |
| Q1 | 4:33 | CHA | Montrezl Harrell enters the game for Terry Rozier | 22 | 15 |
| Q1 | 4:33 | CHA | James Bouknight enters the game for Kelly Oubre Jr. | 22 | 15 |
| Q1 | 4:33 | CHA | P.J. Washington enters the game for Mason Plumlee | 22 | 15 |
| Q1 | 4:28 | DET | Montrezl Harrell blocks Killian Hayes 's 3-foot two point shot | 22 | 15 |
| Q1 | 4:28 | DET | Pistons offensive team rebound | 22 | 15 |
| Q1 | 4:16 | DET | Frank Jackson misses 29-foot three point jumper | 22 | 15 |
| Q1 | 4:13 | CHA | P.J. Washington defensive rebound | 22 | 15 |
| Q1 | 4:04 | CHA | Isaiah Stewart blocks Montrezl Harrell 's 3-foot layup | 22 | 15 |
| Q1 | 3:58 | DET | Isaiah Stewart defensive rebound | 22 | 15 |
| Q1 | 3:56 | CHA | James Bouknight personal foul | 22 | 15 |
| Q1 | 3:56 | DET | Hamidou Diallo enters the game for Cade Cunningham | 22 | 15 |
| Q1 | 3:47 | DET | Killian Hayes makes 13-foot two point shot | 22 | 17 |
| Q1 | 3:36 | CHA | LaMelo Ball misses 27-foot three point pullup jump shot | 22 | 17 |
| Q1 | 3:36 | DET | Isaiah Stewart defensive rebound | 22 | 17 |
| Q1 | 3:22 | DET | Isaiah Stewart makes layup (Frank Jackson assists) | 22 | 19 |
| Q1 | 3:08 | CHA | James Bouknight misses two point shot | 22 | 19 |
| Q1 | 5:52 | DET | Isaiah Stewart makes two point shot (Saddiq Bey assists) | 17 | 17 |
| Q1 | 3:08 | CHA | Montrezl Harrell offensive rebound | 22 | 22 |
| Q1 | 3:00 | CHA | Montrezl Harrell makes dunk | 24 | 21 |
| Q1 | 2:53 | DET | Killian Hayes makes 23-foot jumper (Jerami Grant assists) | 24 | 24 |
| Q1 | 2:42 | DET | Killian Hayes personal foul | 24 | 25 |
| Q1 | 2:42 | DET | Pistons Full timeout | 24 | 25 |
| Q1 | 2:42 | DET | Saddiq Bey enters the game for Jerami Grant | 24 | 25 |
| Q1 | 2:42 | DET | Kelly Olynyk enters the game for Isaiah Stewart | 24 | 25 |
| Q1 | 2:42 | CHA | LaMelo Ball makes free throw 1 of 2 | 25 | 24 |
| Q1 | 2:42 | CHA | LaMelo Ball makes free throw 2 of 2 | 26 | 24 |
| Q1 | 2:30 | CHA | P.J. Washington personal foul | 26 | 23 |
| Q1 | 2:30 | DET | Kelly Olynyk makes free throw 1 of 2 | 26 | 27 |
| Q1 | 2:30 | DET | Kelly Olynyk makes free throw 2 of 2 | 26 | 28 |
| Q1 | 2:19 | CHA | James Bouknight misses 6-foot two point shot | 26 | 25 |
| Q1 | 2:19 | CHA | LaMelo Ball offensive rebound | 26 | 28 |
| Q1 | 2:16 | CHA | Montrezl Harrell misses layup | 26 | 28 |
| Q1 | 2:10 | CHA | Miles Bridges offensive rebound | 26 | 28 |
| Q1 | 2:10 | CHA | Miles Bridges makes dunk | 28 | 25 |
| Q1 | 2:04 | DET | Kelly Olynyk misses two point shot | 28 | 25 |
| Q1 | 2:00 | CHA | Montrezl Harrell defensive rebound | 28 | 25 |
| Q1 | 1:59 | CHA | Montrezl Harrell makes 4-foot dunk (P.J. Washington assists) | 30 | 25 |
| Q1 | 1:40 | DET | Saddiq Bey makes 10-foot two point shot | 30 | 27 |
| Q1 | 1:29 | DET | Kelly Olynyk shooting foul | 30 | 27 |
| Q1 | 1:29 | CHA | Montrezl Harrell misses free throw 1 of 2 | 30 | 27 |
| Q1 | 1:29 | CHA | Hornets offensive team rebound | 30 | 27 |
| Q1 | 1:29 | CHA | Terry Rozier enters the game for Miles Bridges | 30 | 27 |
| Q1 | 1:29 | CHA | Kelly Oubre Jr. enters the game for LaMelo Ball | 30 | 27 |
| Q1 | 1:29 | CHA | Montrezl Harrell misses free throw 2 of 2 | 30 | 27 |
| Q1 | 1:22 | DET | Kelly Olynyk misses 26-foot three point jumper | 30 | 27 |
| Q1 | 1:19 | CHA | Terry Rozier defensive rebound | 30 | 27 |
| Q1 | 1:12 | CHA | Montrezl Harrell lost ball turnover (Saddiq Bey steals) | 30 | 27 |
| Q1 | 1:05 | DET | Hamidou Diallo makes 3-foot two point shot | 30 | 29 |
| Q1 | 1:05 | CHA | James Bouknight defensive goaltending violation | 30 | 29 |
| Q1 | 1:05 | CHA | James Bouknight shooting foul | 30 | 31 |
| Q1 | 1:05 | DET | Hamidou Diallo misses free throw 1 of 1 | 30 | 29 |
| Q1 | 1:04 | CHA | P.J. Washington defensive rebound | 30 | 29 |
| Q1 | 0:00 | CHA | James Bouknight makes 2-foot two point shot (Terry Rozier assists) | 32 | 29 |
| Q1 | 1:29 | DET | Hamidou Diallo defensive rebound | 30 | 27 |
| Q1 | 0:00 | DET | Frank Jackson lost ball turnover (Montrezl Harrell steals) | 32 | 29 |
| Q1 | 0:00 | CHA | Montrezl Harrell makes dunk (P.J. Washington assists) | 34 | 29 |
| Q1 | 0:00 | DET | Frank Jackson misses 26-foot three point jumper | 34 | 31 |
| Q1 | 0:00 | CHA | Terry Rozier defensive rebound | 34 | 31 |
| Q1 | 0:00 | DET | Hamidou Diallo personal foul | 34 | 31 |
| Q1 | 0:00 | CHA | Terry Rozier makes free throw 1 of 2 | 35 | 31 |
| Q1 | 0:00 | CHA | Terry Rozier makes free throw 2 of 2 | 36 | 29 |
| Q1 | 0:00 | DET | Hamidou Diallo misses 39-foot three point pullup jump shot | 36 | 29 |
| Q1 | 0:00 | DET | Pistons offensive team rebound | 36 | 29 |
| Q1 | 0:00 | — | End of the 1st Quarter | 36 | 29 |
| Q1 | 5:45 | CHA | Saddiq Bey blocks Miles Bridges's layup | 17 | 17 |
| Q1 | 5:44 | DET | Saddiq Bey defensive rebound | 17 | 17 |
| Q2 | 11:48 | CHA | Terry Rozier shooting foul | 36 | 29 |
| Q2 | 11:48 | DET | Saddiq Bey makes free throw 1 of 2 | 36 | 30 |
| Q2 | 11:48 | DET | Saddiq Bey makes free throw 2 of 2 | 36 | 31 |
| Q2 | 11:31 | CHA | Kelly Oubre Jr. misses 29-foot three point jumper | 36 | 31 |
| Q2 | 11:24 | CHA | Terry Rozier offensive rebound | 36 | 31 |
| Q2 | 11:23 | CHA | Terry Rozier bad pass (Saddiq Bey steals) | 36 | 31 |
| Q2 | 11:14 | DET | Hamidou Diallo bad pass (Terry Rozier steals) | 36 | 31 |
| Q2 | 11:09 | CHA | James Bouknight misses 25-foot three point shot | 36 | 31 |
| Q2 | 11:06 | DET | Hamidou Diallo defensive rebound | 36 | 31 |
| Q2 | 10:59 | DET | Saddiq Bey makes 24-foot three point jumper (Kelly Olynyk assists) | 36 | 34 |
| Q2 | 10:44 | CHA | Kelly Oubre Jr. makes driving layup (P.J. Washington assists) | 38 | 34 |
| Q2 | 10:32 | DET | Frank Jackson misses 24-foot three point jumper | 38 | 34 |
| Q2 | 10:31 | DET | Pistons offensive team rebound | 38 | 34 |
| Q2 | 10:31 | CHA | Kelly Oubre Jr. loose ball foul | 38 | 34 |
| Q2 | 10:24 | DET | Frank Jackson misses two point shot | 38 | 34 |
| Q2 | 10:20 | CHA | Montrezl Harrell defensive rebound | 38 | 34 |
| Q2 | 10:17 | CHA | P.J. Washington makes 3-foot dunk | 40 | 34 |
| Q2 | 10:05 | DET | Saddiq Bey misses 26-foot three point jumper | 40 | 34 |
| Q2 | 10:02 | CHA | Montrezl Harrell defensive rebound | 40 | 34 |
| Q2 | 9:59 | CHA | P.J. Washington makes 28-foot three point shot (Terry Rozier assists) | 43 | 34 |
| Q2 | 9:57 | DET | Pistons Full timeout | 43 | 34 |
| Q2 | 9:39 | DET | Saddiq Bey traveling | 43 | 34 |
| Q2 | 9:22 | CHA | Montrezl Harrell makes alley oop layup (Terry Rozier assists) | 45 | 34 |
| Q2 | 9:12 | DET | Saddiq Bey misses 23-foot three point jumper | 45 | 34 |
| Q2 | 9:07 | CHA | Kelly Oubre Jr. defensive rebound | 45 | 34 |
| Q2 | 9:07 | CHA | Kelly Oubre Jr. makes two point shot | 47 | 34 |
| Q2 | 9:07 | DET | Killian Hayes shooting foul | 47 | 34 |
| Q2 | 9:07 | DET | Cory Joseph enters the game for Frank Jackson | 47 | 34 |
| Q2 | 9:07 | DET | Isaiah Stewart enters the game for Killian Hayes | 47 | 34 |
| Q2 | 9:07 | DET | Cade Cunningham enters the game for Kelly Olynyk | 47 | 34 |
| Q2 | 9:07 | CHA | Mason Plumlee enters the game for Montrezl Harrell | 47 | 34 |
| Q2 | 9:07 | CHA | Miles Bridges enters the game for P.J. Washington | 47 | 34 |
| Q2 | 9:07 | CHA | Kelly Oubre Jr. makes free throw 1 of 1 | 48 | 34 |
| Q2 | 8:55 | DET | Isaiah Stewart misses two point shot | 48 | 34 |
| Q2 | 8:52 | CHA | Terry Rozier defensive rebound | 48 | 34 |
| Q2 | 8:49 | CHA | Terry Rozier misses 30-foot three point pullup jump shot | 48 | 34 |
| Q2 | 8:46 | DET | Cory Joseph defensive rebound | 48 | 34 |
| Q2 | 8:44 | DET | Hamidou Diallo makes two point shot (Cory Joseph assists) | 48 | 36 |
| Q2 | 8:44 | CHA | Kelly Oubre Jr. shooting foul | 48 | 36 |
| Q2 | 8:44 | DET | Hamidou Diallo misses free throw 1 of 1 | 48 | 36 |
| Q2 | 8:40 | CHA | Kelly Oubre Jr. defensive rebound | 48 | 36 |
| Q2 | 8:26 | CHA | Kelly Oubre Jr. misses 23-foot three point jumper | 48 | 36 |
| Q2 | 8:21 | DET | Cory Joseph defensive rebound | 48 | 36 |
| Q2 | 8:18 | DET | Isaiah Stewart misses two point shot | 48 | 36 |
| Q2 | 8:16 | CHA | Mason Plumlee defensive rebound | 48 | 36 |
| Q2 | 8:15 | CHA | Mason Plumlee lost ball turnover (Hamidou Diallo steals) | 48 | 36 |
| Q2 | 8:13 | DET | Hamidou Diallo makes 4-foot dunk | 48 | 38 |
| Q2 | 8:13 | CHA | Hornets Full timeout | 48 | 38 |
| Q2 | 8:13 | CHA | P.J. Washington enters the game for James Bouknight | 48 | 38 |
| Q2 | 8:13 | CHA | LaMelo Ball enters the game for Kelly Oubre Jr. | 48 | 38 |
| Q2 | 8:02 | CHA | Miles Bridges makes alley oop layup (LaMelo Ball assists) | 50 | 38 |
| Q2 | 7:42 | DET | Cade Cunningham bad pass (P.J. Washington steals) | 50 | 38 |
| Q2 | 7:38 | CHA | Mason Plumlee makes 4-foot dunk (P.J. Washington assists) | 52 | 38 |
| Q2 | 7:22 | DET | Hamidou Diallo makes 5-foot driving dunk (Cory Joseph assists) | 52 | 40 |
| Q2 | 7:08 | CHA | Miles Bridges misses 26-foot three point pullup jump shot | 52 | 40 |
| Q2 | 7:05 | DET | Isaiah Stewart defensive rebound | 52 | 40 |
| Q2 | 7:00 | DET | Cade Cunningham makes three point jumper (Saddiq Bey assists) | 52 | 43 |
| Q2 | 6:45 | CHA | LaMelo Ball makes 28-foot step back jumpshot | 55 | 43 |
| Q2 | 6:30 | DET | Cade Cunningham misses 26-foot three point jumper | 55 | 43 |
| Q2 | 6:26 | CHA | P.J. Washington defensive rebound | 55 | 43 |
| Q2 | 6:16 | CHA | Terry Rozier makes 23-foot three point jumper (Mason Plumlee assists) | 58 | 43 |
| Q2 | 5:50 | DET | Hamidou Diallo makes 14-foot pullup jump shot | 58 | 45 |
| Q2 | 5:44 | CHA | Terry Rozier makes driving layup | 60 | 45 |
| Q2 | 5:44 | DET | Hamidou Diallo shooting foul | 60 | 45 |
| Q2 | 5:44 | DET | Jerami Grant enters the game for Saddiq Bey | 60 | 45 |
| Q2 | 5:44 | CHA | Terry Rozier makes free throw 1 of 1 | 61 | 45 |
| Q2 | 5:32 | DET | Cory Joseph lost ball turnover (Miles Bridges steals) | 61 | 45 |
| Q2 | 5:26 | CHA | Miles Bridges misses dunk | 61 | 45 |
| Q2 | 5:24 | CHA | Terry Rozier offensive rebound | 61 | 45 |
| Q2 | 5:14 | CHA | Terry Rozier makes 23-foot three pointer (LaMelo Ball assists) | 64 | 45 |
| Q2 | 5:05 | DET | Pistons Full timeout | 64 | 45 |
| Q2 | 4:52 | DET | Hamidou Diallo misses 15-foot pullup jump shot | 64 | 45 |
| Q2 | 4:49 | CHA | P.J. Washington defensive rebound | 64 | 45 |
| Q2 | 4:37 | CHA | Terry Rozier makes 13-foot two point shot | 66 | 45 |
| Q2 | 4:29 | CHA | Terry Rozier personal foul | 66 | 45 |
| Q2 | 4:29 | CHA | James Bouknight enters the game for Terry Rozier | 66 | 45 |
| Q2 | 4:18 | DET | Jerami Grant misses 20-foot pullup jump shot | 66 | 45 |
| Q2 | 4:15 | CHA | LaMelo Ball defensive rebound | 66 | 45 |
| Q2 | 4:14 | CHA | LaMelo Ball out of bounds bad pass turnover | 66 | 45 |
| Q2 | 4:03 | DET | Cade Cunningham misses 19-foot pullup jump shot | 66 | 45 |
| Q2 | 4:01 | CHA | Miles Bridges defensive rebound | 66 | 45 |
| Q2 | 3:53 | CHA | P.J. Washington makes three point jumper (LaMelo Ball assists) | 69 | 45 |
| Q2 | 3:38 | DET | Cade Cunningham makes pullup jump shot | 69 | 47 |
| Q2 | 3:29 | CHA | P.J. Washington misses 26-foot three point jumper | 69 | 47 |
| Q2 | 3:27 | CHA | Mason Plumlee offensive rebound | 69 | 47 |
| Q2 | 3:27 | CHA | Miles Bridges traveling | 69 | 47 |
| Q2 | 3:27 | CHA | Montrezl Harrell enters the game for Mason Plumlee | 69 | 47 |
| Q2 | 3:13 | DET | Cade Cunningham misses driving layup | 69 | 47 |
| Q2 | 3:09 | DET | Cade Cunningham offensive rebound | 69 | 47 |
| Q2 | 3:08 | DET | Cade Cunningham makes two point shot | 69 | 49 |
| Q2 | 2:58 | CHA | Montrezl Harrell makes two point shot (LaMelo Ball assists) | 71 | 49 |
| Q2 | 2:58 | DET | Isaiah Stewart shooting foul | 71 | 49 |
| Q2 | 2:58 | DET | Saddiq Bey enters the game for Cade Cunningham | 71 | 49 |
| Q2 | 2:58 | CHA | Montrezl Harrell misses free throw 1 of 1 | 71 | 49 |
| Q2 | 2:56 | DET | Cory Joseph defensive rebound | 71 | 49 |
| Q2 | 2:36 | DET | Hamidou Diallo makes layup (Cory Joseph assists) | 71 | 51 |
| Q2 | 2:19 | CHA | James Bouknight makes 26-foot step back jumpshot (LaMelo Ball assists) | 74 | 51 |
| Q2 | 1:59 | CHA | Montrezl Harrell shooting foul | 74 | 51 |
| Q2 | 1:59 | DET | Hamidou Diallo misses free throw 1 of 2 | 74 | 51 |
| Q2 | 1:59 | DET | Pistons offensive team rebound | 74 | 51 |
| Q2 | 1:59 | DET | Hamidou Diallo misses free throw 2 of 2 | 74 | 51 |
| Q2 | 1:55 | CHA | Miles Bridges defensive rebound | 74 | 51 |
| Q2 | 1:46 | DET | Hamidou Diallo shooting foul | 74 | 51 |
| Q2 | 1:46 | CHA | Miles Bridges makes free throw 1 of 2 | 75 | 51 |
| Q2 | 1:46 | CHA | Miles Bridges makes free throw 2 of 2 | 76 | 51 |
| Q2 | 1:34 | DET | Cory Joseph makes 20-foot pullup jump shot | 76 | 53 |
| Q2 | 1:21 | CHA | LaMelo Ball misses 28-foot step back jumpshot | 76 | 53 |
| Q2 | 1:17 | DET | Hamidou Diallo defensive rebound | 76 | 53 |
| Q2 | 1:13 | CHA | P.J. Washington shooting foul | 76 | 53 |
| Q2 | 1:13 | DET | Saddiq Bey makes free throw 1 of 2 | 76 | 54 |
| Q2 | 1:13 | DET | Frank Jackson enters the game for Hamidou Diallo | 76 | 54 |
| Q2 | 1:13 | DET | Saddiq Bey makes free throw 2 of 2 | 76 | 55 |
| Q2 | 1:05 | CHA | James Bouknight misses 6-foot two point shot | 76 | 55 |
| Q2 | 1:02 | DET | Isaiah Stewart defensive rebound | 76 | 55 |
| Q2 | 1:02 | DET | Isaiah Stewart double dribble turnover | 76 | 55 |
| Q2 | 0:00 | DET | Saddiq Bey personal foul | 76 | 55 |
| Q2 | 0:00 | CHA | LaMelo Ball makes free throw 1 of 2 | 77 | 55 |
| Q2 | 0:00 | CHA | LaMelo Ball misses free throw 2 of 2 | 77 | 55 |
| Q2 | 0:00 | DET | Jerami Grant defensive rebound | 77 | 55 |
| Q2 | 0:00 | DET | Frank Jackson misses three point jumper | 77 | 55 |
| Q2 | 0:00 | DET | Cory Joseph offensive rebound | 77 | 55 |
| Q2 | 0:00 | DET | Jerami Grant misses 29-foot three point jumper | 77 | 55 |
| Q2 | 0:00 | CHA | James Bouknight defensive rebound | 77 | 55 |
