POSS 1 · Q1 11:34
DETDetroit Pistons
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Feb 6, 2022·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 30 | 23 | 26 | 105 | |
| 24 | 31 | 28 | 35 | 118 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DET
MIN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDET +5 Q1 8:12MIN +13 Q4 7:47
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DET attacks the left basket and MIN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DET | MIN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 24 | 8 | 3 | 0 | 1 | 0 | 7-16 | 6-11 | 4-5 | -2 | 65.9% | |
| 28 | 15 | 2 | 4 | 1 | 2 | 4 | 6-10 | 3-4 | 0-0 | -12 | 75.0% | |
| 22 | 11 | 6 | 0 | 2 | 0 | 0 | 5-11 | 0-2 | 1-2 | +7 | 46.3% | |
| 33 | 5 | 12 | 1 | 0 | 4 | 2 | 2-7 | 0-1 | 1-3 | +6 | 30.0% | |
| 32 | 10 | 2 | 5 | 0 | 1 | 1 | 3-11 | 1-4 | 3-3 | +5 | 40.6% | |
| 17 | 16 | 7 | 1 | 0 | 0 | 0 | 6-13 | 1-3 | 3-4 | -20 | 54.2% | |
| 24 | 10 | 3 | 8 | 1 | 1 | 3 | 5-7 | 0-0 | 0-0 | -9 | 71.4% | |
| 24 | 9 | 4 | 1 | 1 | 0 | 0 | 4-9 | 0-1 | 1-2 | -4 | 45.5% | |
| 14 | 3 | 2 | 4 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | -17 | 25.0% | |
| 12 | 2 | 1 | 1 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 | -19 | 20.0% | |
| OUT · RIGHT HIP | ||||||||||||
| MIN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 22 | 5 | 8 | 1 | 0 | 1 | 7-18 | 3-7 | 5-5 | +11 | 54.5% | |
| 38 | 24 | 12 | 2 | 0 | 1 | 3 | 11-18 | 2-3 | 0-0 | +8 | 66.7% | |
| 35 | 17 | 2 | 5 | 2 | 0 | 0 | 4-12 | 2-6 | 7-9 | -1 | 53.3% | |
| 30 | 10 | 6 | 2 | 1 | 0 | 1 | 3-8 | 1-4 | 3-3 | +3 | 53.6% | |
| 26 | 2 | 5 | 1 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | -3 | 33.3% | |
| 22 | 20 | 9 | 1 | 1 | 0 | 1 | 7-15 | 5-9 | 1-2 | +20 | 63.0% | |
| 25 | 13 | 4 | 0 | 0 | 3 | 1 | 5-8 | 3-4 | 0-0 | +4 | 81.3% | |
| 16 | 4 | 4 | 4 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | +14 | 66.7% | |
| 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | +3 | 26.6% | |
| 10 | 3 | 2 | 0 | 1 | 1 | 2 | 1-2 | 1-1 | 0-0 | +5 | 75.0% | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | +1 | 33.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
472 events
| Q | Clock | Team | Play | DET | MIN |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIN | Isaiah Stewart vs. Karl-Anthony Towns (Jarred Vanderbilt gains possession) | 0 | 0 |
| Q1 | 11:47 | MIN | Anthony Edwards misses two point shot | 0 | 0 |
| Q1 | 11:45 | DET | Jerami Grant defensive rebound | 0 | 0 |
| Q1 | 11:34 | DET | Cory Joseph misses 20-foot pullup jump shot | 0 | 0 |
| Q1 | 11:33 | DET | Isaiah Stewart offensive rebound | 0 | 0 |
| Q1 | 11:33 | MIN | Jarred Vanderbilt personal foul | 0 | 0 |
| Q1 | 11:25 | DET | Hamidou Diallo makes 7-foot two point shot (Cory Joseph assists) | 2 | 0 |
| Q1 | 11:11 | MIN | D'Angelo Russell misses 17-foot step back jumpshot | 2 | 0 |
| Q1 | 11:09 | DET | Hamidou Diallo defensive rebound | 2 | 0 |
| Q1 | 11:00 | DET | Hamidou Diallo misses 7-foot two point shot | 2 | 0 |
| Q1 | 10:57 | MIN | Karl-Anthony Towns defensive rebound | 2 | 0 |
| Q1 | 10:54 | MIN | Patrick Beverley lost ball turnover (Hamidou Diallo steals) | 2 | 0 |
| Q1 | 10:41 | DET | Saddiq Bey misses 6-foot two point shot | 2 | 0 |
| Q1 | 10:37 | DET | Isaiah Stewart offensive rebound | 2 | 0 |
| Q1 | 10:37 | DET | Isaiah Stewart misses tip shot | 2 | 0 |
| Q1 | 10:36 | DET | Hamidou Diallo offensive rebound | 2 | 0 |
| Q1 | 10:33 | DET | Jerami Grant misses 25-foot three point jumper | 2 | 0 |
| Q1 | 10:30 | MIN | Patrick Beverley defensive rebound | 2 | 0 |
| Q1 | 10:23 | MIN | Isaiah Stewart blocks Jarred Vanderbilt 's 4-foot layup | 2 | 0 |
| Q1 | 10:21 | MIN | Jarred Vanderbilt offensive rebound | 2 | 0 |
| Q1 | 10:20 | MIN | Jarred Vanderbilt out of bounds bad pass turnover | 2 | 0 |
| Q1 | 10:07 | DET | Saddiq Bey misses 13-foot two point shot | 2 | 0 |
| Q1 | 10:05 | MIN | Karl-Anthony Towns defensive rebound | 2 | 0 |
| Q1 | 9:57 | DET | Cory Joseph shooting foul | 2 | 0 |
| Q1 | 9:57 | MIN | D'Angelo Russell makes free throw 1 of 2 | 2 | 1 |
| Q1 | 9:57 | MIN | D'Angelo Russell makes free throw 2 of 2 | 2 | 2 |
| Q1 | 9:45 | MIN | Karl-Anthony Towns defensive 3-seconds (technical foul) | 2 | 2 |
| Q1 | 9:45 | DET | Jerami Grant makes technical free throw | 3 | 2 |
| Q1 | 9:40 | DET | Saddiq Bey misses three point jumper | 3 | 2 |
| Q1 | 9:37 | MIN | Karl-Anthony Towns defensive rebound | 3 | 2 |
| Q1 | 9:28 | MIN | Karl-Anthony Towns makes 2-foot layup (D'Angelo Russell assists) | 3 | 4 |
| Q1 | 9:20 | DET | Jerami Grant makes 19-foot pullup jump shot (Cory Joseph assists) | 5 | 4 |
| Q1 | 8:55 | MIN | D'Angelo Russell misses 26-foot three point jumper | 5 | 4 |
| Q1 | 8:52 | DET | Hamidou Diallo defensive rebound | 5 | 4 |
| Q1 | 8:38 | DET | Isaiah Stewart makes driving layup | 7 | 4 |
| Q1 | 8:26 | MIN | Isaiah Stewart blocks Karl-Anthony Towns 's 2-foot layup | 7 | 4 |
| Q1 | 8:26 | DET | Saddiq Bey defensive rebound | 7 | 4 |
| Q1 | 8:12 | DET | Hamidou Diallo makes driving layup | 9 | 4 |
| Q1 | 8:03 | MIN | Patrick Beverley misses 22-foot step back jumpshot | 9 | 4 |
| Q1 | 8:00 | DET | Isaiah Stewart defensive rebound | 9 | 4 |
| Q1 | 7:51 | DET | Jerami Grant misses 11-foot pullup jump shot | 9 | 4 |
| Q1 | 7:48 | MIN | Jarred Vanderbilt defensive rebound | 9 | 4 |
| Q1 | 7:40 | MIN | Karl-Anthony Towns makes driving dunk (Anthony Edwards assists) | 9 | 6 |
| Q1 | 7:21 | DET | Cory Joseph makes 5-foot two point shot | 11 | 6 |
| Q1 | 7:04 | MIN | Patrick Beverley makes 25-foot three point jumper (Anthony Edwards assists) | 11 | 9 |
| Q1 | 6:49 | DET | Cory Joseph makes 25-foot three point jumper (Jerami Grant assists) | 14 | 9 |
| Q1 | 6:47 | MIN | Timberwolves Full timeout | 14 | 9 |
| Q1 | 6:29 | MIN | Karl-Anthony Towns makes 5-foot two point shot | 14 | 11 |
| Q1 | 6:08 | DET | Cory Joseph misses driving floating jump shot | 14 | 11 |
| Q1 | 6:02 | MIN | Anthony Edwards defensive rebound | 14 | 11 |
| Q1 | 5:59 | MIN | D'Angelo Russell misses two point shot | 14 | 11 |
| Q1 | 5:57 | DET | Saddiq Bey defensive rebound | 14 | 11 |
| Q1 | 5:53 | MIN | Karl-Anthony Towns shooting foul | 14 | 11 |
| Q1 | 5:53 | DET | Jerami Grant makes free throw 1 of 2 | 15 | 11 |
| Q1 | 5:53 | MIN | Malik Beasley enters the game for D'Angelo Russell | 15 | 11 |
| Q1 | 5:53 | DET | Jerami Grant makes free throw 2 of 2 | 16 | 11 |
| Q1 | 5:28 | MIN | Patrick Beverley makes 10-foot jump bank shot (Karl-Anthony Towns assists) | 16 | 13 |
| Q1 | 5:05 | DET | Isaiah Stewart misses 25-foot three point jumper | 16 | 13 |
| Q1 | 5:02 | MIN | Patrick Beverley defensive rebound | 16 | 13 |
| Q1 | 4:49 | MIN | Karl-Anthony Towns bad pass (Hamidou Diallo steals) | 16 | 13 |
| Q1 | 4:48 | MIN | Patrick Beverley personal foul | 16 | 13 |
| Q1 | 4:48 | MIN | Jaden McDaniels enters the game for Jarred Vanderbilt | 16 | 13 |
| Q1 | 4:29 | DET | Hamidou Diallo misses 14-foot two point shot | 16 | 13 |
| Q1 | 4:26 | MIN | Karl-Anthony Towns defensive rebound | 16 | 13 |
| Q1 | 4:23 | DET | Jerami Grant personal foul | 16 | 13 |
| Q1 | 4:23 | DET | Frank Jackson enters the game for Hamidou Diallo | 16 | 13 |
| Q1 | 4:23 | DET | Trey Lyles enters the game for Isaiah Stewart | 16 | 13 |
| Q1 | 4:10 | MIN | Karl-Anthony Towns misses 6-foot two point shot | 16 | 13 |
| Q1 | 4:08 | MIN | Karl-Anthony Towns offensive rebound | 16 | 13 |
| Q1 | 4:05 | MIN | Karl-Anthony Towns makes 8-foot two point shot | 16 | 15 |
| Q1 | 3:50 | MIN | Malik Beasley personal foul | 16 | 15 |
| Q1 | 3:50 | MIN | Jaylen Nowell enters the game for Patrick Beverley | 16 | 15 |
| Q1 | 3:50 | DET | Kelly Olynyk enters the game for Jerami Grant | 16 | 15 |
| Q1 | 3:43 | DET | Cory Joseph makes 3-foot two point shot (Kelly Olynyk assists) | 18 | 15 |
| Q1 | 3:31 | MIN | Karl-Anthony Towns makes 2-foot driving dunk (Jaylen Nowell assists) | 18 | 17 |
| Q1 | 3:19 | DET | Kelly Olynyk misses 25-foot three point jumper | 18 | 17 |
| Q1 | 3:17 | DET | Trey Lyles offensive rebound | 18 | 17 |
| Q1 | 3:17 | DET | Trey Lyles makes two point shot | 20 | 17 |
| Q1 | 3:17 | MIN | Jaylen Nowell shooting foul | 20 | 17 |
| Q1 | 3:17 | MIN | Taurean Prince enters the game for Anthony Edwards | 20 | 17 |
| Q1 | 3:17 | DET | Trey Lyles makes free throw 1 of 1 | 21 | 17 |
| Q1 | 3:03 | MIN | Taurean Prince misses layup | 21 | 17 |
| Q1 | 3:00 | MIN | Taurean Prince offensive rebound | 21 | 17 |
| Q1 | 3:00 | MIN | Taurean Prince misses tip shot | 21 | 17 |
| Q1 | 3:00 | DET | Frank Jackson defensive rebound | 21 | 17 |
| Q1 | 2:52 | DET | Trey Lyles misses 6-foot two point shot | 21 | 17 |
| Q1 | 2:50 | MIN | Jaden McDaniels defensive rebound | 21 | 17 |
| Q1 | 2:41 | MIN | Malik Beasley makes 24-foot three point jumper (Jaylen Nowell assists) | 21 | 20 |
| Q1 | 2:33 | DET | Pistons Full timeout | 21 | 20 |
| Q1 | 2:33 | DET | Killian Hayes enters the game for Cory Joseph | 21 | 20 |
| Q1 | 2:20 | DET | Frank Jackson makes driving layup (Killian Hayes assists) | 23 | 20 |
| Q1 | 2:04 | DET | Kelly Olynyk personal foul | 23 | 20 |
| Q1 | 2:04 | DET | Rodney McGruder enters the game for Saddiq Bey | 23 | 20 |
| Q1 | 1:48 | MIN | Taurean Prince makes layup (Jaylen Nowell assists) | 23 | 22 |
| Q1 | 1:32 | DET | Trey Lyles makes 23-foot three point jumper (Killian Hayes assists) | 26 | 22 |
| Q1 | 1:19 | MIN | Malik Beasley misses 24-foot three point pullup jump shot | 26 | 22 |
| Q1 | 1:16 | DET | Trey Lyles defensive rebound | 26 | 22 |
| Q1 | 1:05 | DET | Frank Jackson misses 23-foot three point jumper | 26 | 22 |
| Q1 | 1:01 | MIN | Malik Beasley defensive rebound | 26 | 22 |
| Q1 | 0:00 | DET | Killian Hayes shooting foul | 26 | 22 |
| Q1 | 0:00 | MIN | Malik Beasley makes free throw 1 of 2 | 26 | 23 |
| Q1 | 0:00 | MIN | Jordan McLaughlin enters the game for Taurean Prince | 26 | 23 |
| Q1 | 0:00 | MIN | Naz Reid enters the game for Karl-Anthony Towns | 26 | 23 |
| Q1 | 0:00 | MIN | Malik Beasley misses free throw 2 of 2 | 26 | 23 |
| Q1 | 0:00 | DET | Rodney McGruder defensive rebound | 26 | 23 |
| Q1 | 0:00 | DET | Jaden McDaniels blocks Killian Hayes 's 16-foot pullup jump shot | 26 | 23 |
| Q1 | 0:00 | MIN | Jaylen Nowell defensive rebound | 26 | 23 |
| Q1 | 0:00 | MIN | Malik Beasley misses three point shot | 26 | 23 |
| Q1 | 0:00 | MIN | Jordan McLaughlin offensive rebound | 26 | 23 |
| Q1 | 0:00 | DET | Kelly Olynyk shooting foul | 26 | 23 |
| Q1 | 0:00 | MIN | Jaylen Nowell misses free throw 1 of 2 | 26 | 23 |
| Q1 | 0:00 | MIN | Timberwolves offensive team rebound | 26 | 23 |
| Q1 | 0:00 | MIN | Jarred Vanderbilt enters the game for Malik Beasley | 26 | 23 |
| Q1 | 0:00 | MIN | Jaylen Nowell makes free throw 2 of 2 | 26 | 24 |
| Q1 | 0:00 | DET | Killian Hayes out of bounds bad pass turnover | 26 | 24 |
| Q1 | 0:00 | MIN | Malik Beasley enters the game for Jarred Vanderbilt | 26 | 24 |
| Q1 | 0:00 | DET | Hamidou Diallo enters the game for Kelly Olynyk | 26 | 24 |
| Q1 | 0:00 | MIN | Jordan McLaughlin misses 27-foot three point shot | 26 | 24 |
| Q1 | 0:00 | MIN | Timberwolves offensive team rebound | 26 | 24 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 24 |
| Q2 | 12:00 | DET | Kelly Olynyk enters the game for Hamidou Diallo | 26 | 24 |
| Q2 | 11:48 | DET | Killian Hayes offensive foul | 26 | 24 |
| Q2 | 11:48 | DET | Killian Hayes turnover | 26 | 24 |
| Q2 | 11:34 | MIN | Killian Hayes blocks Malik Beasley 's 8-foot pullup jump shot | 26 | 24 |
| Q2 | 11:31 | MIN | Malik Beasley offensive rebound | 26 | 24 |
| Q2 | 11:30 | MIN | Malik Beasley misses two point shot | 26 | 24 |
| Q2 | 11:29 | MIN | Malik Beasley offensive rebound | 26 | 24 |
| Q2 | 11:28 | MIN | Malik Beasley misses two point shot | 26 | 24 |
| Q2 | 11:27 | MIN | Naz Reid offensive rebound | 26 | 24 |
| Q2 | 11:25 | MIN | Naz Reid makes three point jumper (Jaylen Nowell assists) | 26 | 27 |
| Q2 | 11:13 | DET | Kelly Olynyk misses 25-foot step back jumpshot | 26 | 27 |
| Q2 | 11:10 | MIN | Jaden McDaniels defensive rebound | 26 | 27 |
| Q2 | 11:05 | MIN | Jaden McDaniels makes 21-foot running pullup jump shot | 26 | 29 |
| Q2 | 10:57 | DET | Trey Lyles makes 2-foot layup (Kelly Olynyk assists) | 28 | 29 |
| Q2 | 10:57 | MIN | Jaylen Nowell shooting foul | 28 | 29 |
| Q2 | 10:57 | MIN | D'Angelo Russell enters the game for Jaylen Nowell | 28 | 29 |
| Q2 | 10:57 | DET | Trey Lyles makes free throw 1 of 1 | 29 | 29 |
| Q2 | 10:44 | DET | Trey Lyles personal foul | 29 | 29 |
| Q2 | 10:37 | MIN | Jaden McDaniels misses 14-foot pullup jump shot | 29 | 29 |
| Q2 | 10:33 | DET | Trey Lyles defensive rebound | 29 | 29 |
| Q2 | 10:28 | DET | Rodney McGruder makes 23-foot two point shot (Trey Lyles assists) | 31 | 29 |
| Q2 | 10:10 | MIN | Malik Beasley makes 25-foot three point jumper (D'Angelo Russell assists) | 31 | 32 |
| Q2 | 9:53 | DET | Frank Jackson misses layup | 31 | 32 |
| Q2 | 9:51 | MIN | D'Angelo Russell defensive rebound | 31 | 32 |
| Q2 | 9:48 | MIN | Malik Beasley makes 24-foot three point shot (D'Angelo Russell assists) | 31 | 35 |
| Q2 | 9:41 | DET | Trey Lyles makes driving layup (Killian Hayes assists) | 33 | 35 |
| Q2 | 9:41 | MIN | Naz Reid defensive goaltending violation | 33 | 35 |
| Q2 | 9:41 | MIN | Malik Beasley shooting foul | 33 | 35 |
| Q2 | 9:41 | DET | Trey Lyles makes free throw 1 of 1 | 34 | 35 |
| Q2 | 9:21 | MIN | D'Angelo Russell makes 26-foot three point jumper (Malik Beasley assists) | 34 | 38 |
| Q2 | 9:02 | DET | Frank Jackson misses two point shot | 34 | 38 |
| Q2 | 8:59 | MIN | Malik Beasley defensive rebound | 34 | 38 |
| Q2 | 8:55 | MIN | Malik Beasley makes 25-foot three point jumper (D'Angelo Russell assists) | 34 | 41 |
| Q2 | 8:53 | DET | Pistons Full timeout | 34 | 41 |
| Q2 | 8:53 | MIN | Anthony Edwards enters the game for Jordan McLaughlin | 34 | 41 |
| Q2 | 8:43 | DET | Killian Hayes bad pass (Naz Reid steals) | 34 | 41 |
| Q2 | 8:39 | MIN | Malik Beasley misses three point shot | 34 | 41 |
| Q2 | 8:36 | DET | Kelly Olynyk defensive rebound | 34 | 41 |
| Q2 | 8:30 | DET | Trey Lyles misses 25-foot three point jumper | 34 | 41 |
| Q2 | 8:27 | MIN | D'Angelo Russell defensive rebound | 34 | 41 |
| Q2 | 8:13 | MIN | Naz Reid out of bounds bad pass turnover | 34 | 41 |
| Q2 | 8:13 | DET | Jerami Grant enters the game for Kelly Olynyk | 34 | 41 |
| Q2 | 8:13 | DET | Hamidou Diallo enters the game for Rodney McGruder | 34 | 41 |
| Q2 | 8:00 | DET | Trey Lyles misses 6-foot jumper | 34 | 41 |
| Q2 | 8:00 | MIN | Timberwolves defensive team rebound | 34 | 41 |
| Q2 | 7:46 | MIN | Malik Beasley misses 22-foot three point jumper | 34 | 41 |
| Q2 | 7:44 | DET | Hamidou Diallo defensive rebound | 34 | 41 |
| Q2 | 7:39 | DET | Naz Reid blocks Killian Hayes 's 4-foot two point shot | 34 | 41 |
| Q2 | 7:37 | DET | Frank Jackson offensive rebound | 34 | 41 |
| Q2 | 7:35 | MIN | D'Angelo Russell personal foul | 34 | 41 |
| Q2 | 7:35 | MIN | Jarred Vanderbilt enters the game for Malik Beasley | 34 | 41 |
| Q2 | 7:35 | DET | Isaiah Stewart enters the game for Trey Lyles | 34 | 41 |
| Q2 | 7:25 | DET | Frank Jackson misses driving layup | 34 | 41 |
| Q2 | 7:22 | DET | Hamidou Diallo offensive rebound | 34 | 41 |
| Q2 | 7:22 | DET | Hamidou Diallo makes dunk | 36 | 41 |
| Q2 | 7:16 | MIN | D'Angelo Russell out of bounds lost ball turnover | 36 | 41 |
| Q2 | 7:05 | DET | Frank Jackson misses 19-foot pullup jump shot | 36 | 41 |
| Q2 | 7:05 | DET | Pistons offensive team rebound | 36 | 41 |
| Q2 | 7:03 | DET | Frank Jackson makes 11-foot jumper (Killian Hayes assists) | 38 | 41 |
| Q2 | 6:45 | MIN | Naz Reid misses driving layup | 38 | 41 |
| Q2 | 6:43 | DET | Frank Jackson defensive rebound | 38 | 41 |
| Q2 | 6:39 | DET | Jerami Grant makes 3-foot dunk (Frank Jackson assists) | 40 | 41 |
| Q2 | 6:24 | MIN | D'Angelo Russell misses 25-foot three point jumper | 40 | 41 |
| Q2 | 6:22 | DET | Isaiah Stewart defensive rebound | 40 | 41 |
| Q2 | 6:13 | DET | Isaiah Stewart makes alley oop layup (Killian Hayes assists) | 42 | 41 |
| Q2 | 6:13 | MIN | Naz Reid shooting foul | 42 | 41 |
| Q2 | 6:13 | MIN | Karl-Anthony Towns enters the game for Jaden McDaniels | 42 | 41 |
| Q2 | 6:13 | MIN | Patrick Beverley enters the game for Naz Reid | 42 | 41 |
| Q2 | 6:13 | DET | Saddiq Bey enters the game for Frank Jackson | 42 | 41 |
| Q2 | 6:13 | DET | Isaiah Stewart misses free throw 1 of 1 | 42 | 41 |
| Q2 | 6:10 | MIN | Anthony Edwards defensive rebound | 42 | 41 |
| Q2 | 5:53 | MIN | Anthony Edwards misses 16-foot pullup jump shot | 42 | 41 |
| Q2 | 5:52 | DET | Killian Hayes defensive rebound | 42 | 41 |
| Q2 | 5:42 | DET | Jerami Grant misses 25-foot three point jumper | 42 | 41 |
| Q2 | 5:37 | DET | Isaiah Stewart offensive rebound | 42 | 41 |
| Q2 | 5:37 | MIN | Jarred Vanderbilt shooting foul | 42 | 41 |
| Q2 | 5:37 | DET | Isaiah Stewart makes free throw 1 of 2 | 43 | 41 |
| Q2 | 5:37 | DET | Cory Joseph enters the game for Killian Hayes | 43 | 41 |
| Q2 | 5:37 | DET | Isaiah Stewart misses free throw 2 of 2 | 43 | 41 |
| Q2 | 5:35 | MIN | Jarred Vanderbilt defensive rebound | 43 | 41 |
| Q2 | 5:24 | DET | Cory Joseph personal foul | 43 | 41 |
| Q2 | 5:17 | DET | Hamidou Diallo personal foul | 43 | 41 |
| Q2 | 5:10 | MIN | Cory Joseph blocks Karl-Anthony Towns 's 5-foot layup | 43 | 41 |
| Q2 | 5:07 | DET | Hamidou Diallo defensive rebound | 43 | 41 |
| Q2 | 5:05 | DET | Isaiah Stewart offensive charge | 43 | 41 |
| Q2 | 5:05 | DET | Isaiah Stewart turnover | 43 | 41 |
| Q2 | 4:56 | MIN | Anthony Edwards makes driving layup | 43 | 43 |
| Q2 | 4:38 | DET | Cory Joseph lost ball turnover (Patrick Beverley steals) | 43 | 43 |
| Q2 | 4:25 | MIN | Karl-Anthony Towns makes 3-foot layup (Anthony Edwards assists) | 43 | 45 |
| Q2 | 4:08 | DET | Jerami Grant makes 25-foot step back jumpshot (Isaiah Stewart assists) | 46 | 45 |
| Q2 | 3:49 | MIN | Isaiah Stewart blocks Jarred Vanderbilt 's 4-foot layup | 46 | 45 |
| Q2 | 3:47 | MIN | Karl-Anthony Towns offensive rebound | 46 | 45 |
| Q2 | 3:39 | MIN | D'Angelo Russell makes 10-foot two point shot (Jarred Vanderbilt assists) | 46 | 47 |
| Q2 | 3:20 | DET | Hamidou Diallo misses 10-foot two point shot | 46 | 47 |
| Q2 | 3:18 | DET | Isaiah Stewart offensive rebound | 46 | 47 |
| Q2 | 3:17 | DET | Isaiah Stewart misses two point shot | 46 | 47 |
| Q2 | 3:17 | DET | Isaiah Stewart offensive rebound | 46 | 47 |
| Q2 | 3:17 | DET | Isaiah Stewart steps out of bounds turnover | 46 | 47 |
| Q2 | 3:11 | MIN | Patrick Beverley misses 24-foot three point pullup jump shot | 46 | 47 |
| Q2 | 3:09 | DET | Pistons defensive team rebound | 46 | 47 |
| Q2 | 2:52 | DET | Jerami Grant misses 17-foot step back jumpshot | 46 | 47 |
| Q2 | 2:50 | MIN | Karl-Anthony Towns defensive rebound | 46 | 47 |
| Q2 | 2:50 | MIN | Timberwolves Full timeout | 46 | 47 |
| Q2 | 2:50 | MIN | Jaylen Nowell enters the game for D'Angelo Russell | 46 | 47 |
| Q2 | 2:37 | MIN | Jaylen Nowell misses three point jumper | 46 | 47 |
| Q2 | 2:35 | DET | Isaiah Stewart defensive rebound | 46 | 47 |
| Q2 | 2:19 | DET | Saddiq Bey misses 11-foot pullup jump shot | 46 | 47 |
| Q2 | 2:17 | MIN | Karl-Anthony Towns defensive rebound | 46 | 47 |
| Q2 | 1:58 | MIN | Karl-Anthony Towns makes 15-foot jumper (Patrick Beverley assists) | 46 | 49 |
| Q2 | 1:32 | MIN | Patrick Beverley kicked ball violation | 46 | 49 |
| Q2 | 1:24 | DET | Saddiq Bey makes 25-foot three point jumper (Jerami Grant assists) | 49 | 49 |
| Q2 | 1:14 | MIN | Patrick Beverley makes driving layup | 49 | 51 |
| Q2 | 1:14 | DET | Hamidou Diallo shooting foul | 49 | 51 |
| Q2 | 1:14 | DET | Hamidou Diallo technical foul (1st technical foul) | 49 | 51 |
| Q2 | 1:14 | MIN | Anthony Edwards makes technical free throw | 49 | 52 |
| Q2 | 1:14 | MIN | Patrick Beverley makes free throw 1 of 1 | 49 | 53 |
| Q2 | 0:00 | DET | Cory Joseph makes three point jumper (Saddiq Bey assists) | 52 | 53 |
| Q2 | 0:00 | DET | Hamidou Diallo personal foul | 52 | 53 |
| Q2 | 0:00 | MIN | Patrick Beverley makes free throw 1 of 2 | 52 | 54 |
| Q2 | 0:00 | DET | Frank Jackson enters the game for Hamidou Diallo | 52 | 54 |
| Q2 | 0:00 | MIN | Jaden McDaniels enters the game for Jaylen Nowell | 52 | 54 |
| Q2 | 0:00 | MIN | Patrick Beverley makes free throw 2 of 2 | 52 | 55 |
| Q2 | 0:00 | DET | Saddiq Bey makes 25-foot three point jumper (Cory Joseph assists) | 55 | 55 |
| Q2 | 0:00 | MIN | Anthony Edwards shooting foul | 55 | 55 |
| Q2 | 0:00 | DET | Saddiq Bey makes free throw 1 of 1 | 56 | 55 |
| Q2 | 0:00 | MIN | Karl-Anthony Towns misses 25-foot three point jumper | 56 | 55 |
| Q2 | 0:00 | DET | Cory Joseph defensive rebound | 56 | 55 |
| Q2 | 0:00 | DET | Cory Joseph misses 17-foot step back jumpshot | 56 | 55 |
| Q2 | 0:00 | DET | Saddiq Bey offensive rebound | 56 | 55 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 56 | 55 |
| Q3 | 12:00 | MIN | D'Angelo Russell enters the game for Jaden McDaniels | 56 | 55 |
| Q3 | 12:00 | DET | Hamidou Diallo enters the game for Frank Jackson | 56 | 55 |
| Q3 | 11:44 | DET | Jarred Vanderbilt blocks Jerami Grant 's 3-foot driving layup | 56 | 55 |
