Loading Game Flow & shots…
Loading Game Lab analysis…
Possession ExplorerEvery possession rebuilt from play-by-play, with filters by quarter, team and result.
Loading Possession Explorer…
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Jan 17, 2022·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 22 | 32 | 27 | 17 | 98 | |
| 17 | 23 | 21 | 27 | 88 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
POR
ORL
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPOR +24 Q4 10:20ORL +2 Q1 11:41
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. POR attacks the left basket and ORL the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | POR | ORL | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| POR | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 21 | 22 | 2 | 4 | 2 | 6 | 10-21 | 0-3 | 1-2 | +23 | 48.0% | |
| 35 | 13 | 10 | 4 | 1 | 1 | 1 | 4-9 | 0-2 | 5-5 | +18 | 58.0% | |
| 35 | 13 | 2 | 7 | 0 | 0 | 2 | 4-11 | 0-5 | 5-5 | +18 | 49.2% | |
| 28 | 16 | 1 | 2 | 1 | 1 | 4 | 7-13 | 2-4 | 0-0 | +3 | 61.5% | |
| 34 | 7 | 11 | 2 | 2 | 3 | 2 | 3-10 | 1-5 | 0-0 | +20 | 35.0% | |
| 21 | 14 | 1 | 1 | 1 | 1 | 1 | 4-11 | 4-10 | 2-2 | +17 | 58.9% | |
| 12 | 8 | 3 | 0 | 0 | 0 | 0 | 3-5 | 0-1 | 2-2 | -13 | 68.0% | |
| 13 | 6 | 2 | 2 | 0 | 0 | 1 | 2-5 | 0-0 | 2-2 | -11 | 51.0% | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 | — | |
| 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -8 | 0.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | -10 | 0.0% |
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 5 | 4 | 2 | 2 | 1 | 0 | 2-7 | 1-3 | 0-1 | -14 | 33.6% | |
| 28 | 9 | 9 | 6 | 1 | 0 | 3 | 3-13 | 1-7 | 2-3 | -20 | 31.4% | |
| 32 | 14 | 5 | 2 | 1 | 0 | 3 | 7-18 | 0-5 | 0-0 | -12 | 38.9% | |
| 29 | 10 | 3 | 0 | 1 | 0 | 2 | 4-11 | 1-5 | 1-2 | -18 | 42.1% | |
| 23 | 8 | 4 | 2 | 0 | 0 | 3 | 3-6 | 0-0 | 2-4 | -11 | 51.5% | |
| 15 | 14 | 4 | 2 | 0 | 2 | 0 | 5-9 | 2-4 | 2-2 | +12 | 70.9% | |
| 18 | 9 | 1 | 0 | 3 | 0 | 0 | 2-6 | 1-1 | 4-6 | +8 | 52.1% | |
| 20 | 5 | 9 | 1 | 0 | 4 | 2 | 2-5 | 1-2 | 0-0 | -16 | 50.0% | |
| 21 | 10 | 6 | 3 | 1 | 0 | 3 | 5-10 | 0-2 | 0-0 | +3 | 50.0% | |
| 21 | 4 | 3 | 2 | 0 | 0 | 0 | 1-4 | 1-2 | 1-2 | +4 | 41.0% | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +7 | — | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +7 | 0.0% |
485 events
| Q | Clock | Team | Play | POR | ORL |
|---|---|---|---|---|---|
| Q1 | 12:00 | ORL | Jusuf Nurkic vs. Robin Lopez (Cole Anthony gains possession) | 0 | 0 |
| Q1 | 11:41 | ORL | Robin Lopez makes 9-foot two point shot | 0 | 2 |
| Q1 | 11:22 | POR | CJ McCollum misses 27-foot three point jumper | 0 | 2 |
| Q1 | 11:19 | ORL | Cole Anthony defensive rebound | 0 | 2 |
| Q1 | 11:07 | ORL | Nassir Little blocks Franz Wagner 's 7-foot driving floating jump shot | 0 | 2 |
| Q1 | 11:07 | POR | Trail Blazers defensive team rebound | 0 | 2 |
| Q1 | 10:48 | POR | Jusuf Nurkic makes driving layup (CJ McCollum assists) | 2 | 2 |
| Q1 | 10:30 | ORL | Cole Anthony misses 25-foot three point jumper | 2 | 2 |
| Q1 | 10:27 | POR | Jusuf Nurkic defensive rebound | 2 | 2 |
| Q1 | 10:19 | POR | Anfernee Simons misses 25-foot three point jumper | 2 | 2 |
| Q1 | 10:16 | ORL | Chuma Okeke defensive rebound | 2 | 2 |
| Q1 | 10:12 | ORL | Franz Wagner misses running pullup jump shot | 2 | 2 |
| Q1 | 10:08 | POR | Robert Covington defensive rebound | 2 | 2 |
| Q1 | 9:56 | POR | CJ McCollum makes 14-foot pullup jump shot | 4 | 2 |
| Q1 | 9:38 | ORL | Chuma Okeke misses 24-foot three point jumper | 4 | 2 |
| Q1 | 9:34 | POR | Anfernee Simons defensive rebound | 4 | 2 |
| Q1 | 9:20 | POR | Nassir Little misses 24-foot three point jumper | 4 | 2 |
| Q1 | 9:17 | ORL | Chuma Okeke defensive rebound | 4 | 2 |
| Q1 | 9:11 | ORL | Franz Wagner bad pass (Robert Covington steals) | 4 | 2 |
| Q1 | 8:58 | POR | CJ McCollum makes 23-foot three point jumper (Nassir Little assists) | 7 | 2 |
| Q1 | 8:40 | POR | Nassir Little defensive 3-seconds (technical foul) | 7 | 2 |
| Q1 | 8:40 | ORL | Cole Anthony misses technical free throw | 7 | 2 |
| Q1 | 8:40 | ORL | Magic offensive team rebound | 7 | 2 |
| Q1 | 8:30 | ORL | Gary Harris makes 3-foot two point shot (Franz Wagner assists) | 7 | 4 |
| Q1 | 8:20 | POR | Jusuf Nurkic bad pass (Gary Harris steals) | 7 | 4 |
| Q1 | 8:13 | ORL | Robert Covington blocks Cole Anthony 's 22-foot three point jumper | 7 | 4 |
| Q1 | 8:13 | ORL | Magic offensive team rebound | 7 | 4 |
| Q1 | 8:00 | ORL | Robin Lopez misses 9-foot two point shot | 7 | 4 |
| Q1 | 7:57 | ORL | Cole Anthony offensive rebound | 7 | 4 |
| Q1 | 7:56 | ORL | Cole Anthony lost ball turnover (Jusuf Nurkic steals) | 7 | 4 |
| Q1 | 7:47 | POR | Jusuf Nurkic makes 10-foot two point shot | 9 | 4 |
| Q1 | 7:41 | ORL | Magic Full timeout | 9 | 4 |
| Q1 | 7:33 | ORL | Gary Harris misses 16-foot jumper | 9 | 4 |
| Q1 | 7:29 | POR | Nassir Little defensive rebound | 9 | 4 |
| Q1 | 7:22 | POR | Jusuf Nurkic offensive foul | 9 | 4 |
| Q1 | 7:22 | POR | Jusuf Nurkic turnover | 9 | 4 |
| Q1 | 7:05 | ORL | Franz Wagner misses 26-foot three point jumper | 9 | 4 |
| Q1 | 7:03 | POR | Nassir Little defensive rebound | 9 | 4 |
| Q1 | 6:56 | POR | Jusuf Nurkic makes layup (CJ McCollum assists) | 11 | 4 |
| Q1 | 6:40 | ORL | Franz Wagner makes 2-foot dunk (Cole Anthony assists) | 11 | 6 |
| Q1 | 6:19 | POR | Nassir Little misses 4-foot two point shot | 11 | 6 |
| Q1 | 6:14 | ORL | Franz Wagner defensive rebound | 11 | 6 |
| Q1 | 6:08 | ORL | Robert Covington blocks Cole Anthony 's 5-foot layup | 11 | 6 |
| Q1 | 6:06 | ORL | Cole Anthony offensive rebound | 11 | 6 |
| Q1 | 6:06 | ORL | CJ McCollum blocks Franz Wagner 's 4-foot layup | 11 | 6 |
| Q1 | 6:06 | POR | Jusuf Nurkic defensive rebound | 11 | 6 |
| Q1 | 5:59 | POR | CJ McCollum misses 16-foot step back jumpshot | 11 | 6 |
| Q1 | 5:55 | ORL | Gary Harris defensive rebound | 11 | 6 |
| Q1 | 5:51 | ORL | Franz Wagner misses three point jumper | 11 | 6 |
| Q1 | 5:47 | POR | Jusuf Nurkic defensive rebound | 11 | 6 |
| Q1 | 5:25 | POR | Anfernee Simons makes driving layup | 13 | 6 |
| Q1 | 5:13 | ORL | Gary Harris steps out of bounds turnover | 13 | 6 |
| Q1 | 5:13 | ORL | Mo Bamba enters the game for Franz Wagner | 13 | 6 |
| Q1 | 5:13 | ORL | Terrence Ross enters the game for Robin Lopez | 13 | 6 |
| Q1 | 5:13 | POR | Tony Snell enters the game for Nassir Little | 13 | 6 |
| Q1 | 5:13 | POR | Ben McLemore enters the game for CJ McCollum | 13 | 6 |
| Q1 | 5:05 | POR | Ben McLemore makes 27-foot three point jumper (Jusuf Nurkic assists) | 16 | 6 |
| Q1 | 4:53 | ORL | Gary Harris misses 23-foot three point jumper | 16 | 6 |
| Q1 | 4:49 | ORL | Magic offensive team rebound | 16 | 6 |
| Q1 | 4:42 | ORL | Cole Anthony misses driving floating jump shot | 16 | 6 |
| Q1 | 4:38 | POR | Jusuf Nurkic defensive rebound | 16 | 6 |
| Q1 | 4:27 | POR | Jusuf Nurkic misses driving layup | 16 | 6 |
| Q1 | 4:25 | ORL | Mo Bamba defensive rebound | 16 | 6 |
| Q1 | 4:17 | ORL | Mo Bamba misses 23-foot three point jumper | 16 | 6 |
| Q1 | 4:15 | ORL | Gary Harris offensive rebound | 16 | 6 |
| Q1 | 4:15 | POR | Tony Snell shooting foul | 16 | 6 |
| Q1 | 4:15 | ORL | Gary Harris makes free throw 1 of 2 | 16 | 7 |
| Q1 | 4:15 | ORL | Jalen Suggs enters the game for Cole Anthony | 16 | 7 |
| Q1 | 4:15 | POR | Trendon Watford enters the game for Jusuf Nurkic | 16 | 7 |
| Q1 | 4:15 | ORL | Gary Harris misses free throw 2 of 2 | 16 | 7 |
| Q1 | 4:12 | POR | Robert Covington defensive rebound | 16 | 7 |
| Q1 | 3:55 | POR | Trendon Watford makes 4-foot layup (Robert Covington assists) | 18 | 7 |
| Q1 | 3:45 | ORL | Gary Harris misses 25-foot three point jumper | 18 | 7 |
| Q1 | 3:42 | POR | Ben McLemore defensive rebound | 18 | 7 |
| Q1 | 3:37 | POR | Ben McLemore bad pass (Chuma Okeke steals) | 18 | 7 |
| Q1 | 3:33 | ORL | Gary Harris misses three point shot | 18 | 7 |
| Q1 | 3:30 | POR | Trendon Watford defensive rebound | 18 | 7 |
| Q1 | 3:20 | POR | Anfernee Simons misses driving floating jump shot | 18 | 7 |
| Q1 | 3:16 | POR | Robert Covington offensive rebound | 18 | 7 |
| Q1 | 3:14 | POR | Ben McLemore misses three point jumper | 18 | 7 |
| Q1 | 3:14 | ORL | Mo Bamba defensive rebound | 18 | 7 |
| Q1 | 3:00 | ORL | Gary Harris misses two point shot | 18 | 7 |
| Q1 | 2:54 | ORL | Gary Harris offensive rebound | 18 | 7 |
| Q1 | 2:54 | ORL | Gary Harris makes tip shot | 18 | 9 |
| Q1 | 2:42 | POR | Ben McLemore misses 23-foot jumper | 18 | 9 |
| Q1 | 2:39 | ORL | Mo Bamba defensive rebound | 18 | 9 |
| Q1 | 2:35 | ORL | Jalen Suggs makes 3-foot two point shot | 18 | 11 |
| Q1 | 2:20 | POR | Anfernee Simons out of bounds lost ball turnover | 18 | 11 |
| Q1 | 2:20 | POR | Trail Blazers Full timeout | 18 | 11 |
| Q1 | 2:20 | ORL | R.J. Hampton enters the game for Gary Harris | 18 | 11 |
| Q1 | 2:20 | POR | CJ McCollum enters the game for Anfernee Simons | 18 | 11 |
| Q1 | 2:20 | POR | Nassir Little enters the game for Ben McLemore | 18 | 11 |
| Q1 | 2:20 | POR | Dennis Smith Jr. enters the game for Robert Covington | 18 | 11 |
| Q1 | 1:58 | ORL | Chuma Okeke misses 14-foot two point shot | 18 | 11 |
| Q1 | 1:54 | POR | Dennis Smith Jr. defensive rebound | 18 | 11 |
| Q1 | 1:46 | ORL | Jalen Suggs shooting foul | 18 | 11 |
| Q1 | 1:46 | POR | Trendon Watford makes free throw 1 of 2 | 19 | 11 |
| Q1 | 1:46 | ORL | Moritz Wagner enters the game for Chuma Okeke | 19 | 11 |
| Q1 | 1:46 | POR | Trendon Watford makes free throw 2 of 2 | 20 | 11 |
| Q1 | 1:31 | ORL | Mo Bamba makes finger roll layup (Terrence Ross assists) | 20 | 13 |
| Q1 | 1:09 | POR | CJ McCollum bad pass (R.J. Hampton steals) | 20 | 13 |
| Q1 | 0:00 | POR | Nassir Little shooting foul | 20 | 13 |
| Q1 | 0:00 | ORL | Moritz Wagner makes free throw 1 of 2 | 20 | 14 |
| Q1 | 0:00 | ORL | Moritz Wagner makes free throw 2 of 2 | 20 | 15 |
| Q1 | 0:00 | POR | CJ McCollum misses 17-foot pullup jump shot | 20 | 15 |
| Q1 | 0:00 | ORL | Mo Bamba defensive rebound | 20 | 15 |
| Q1 | 0:00 | ORL | Mo Bamba out of bounds lost ball turnover | 20 | 15 |
| Q1 | 0:00 | POR | Mo Bamba blocks Dennis Smith Jr. 's 3-foot driving layup | 20 | 15 |
| Q1 | 0:00 | ORL | Jalen Suggs defensive rebound | 20 | 15 |
| Q1 | 0:00 | ORL | Jalen Suggs makes two point shot | 20 | 17 |
| Q1 | 0:00 | POR | Nassir Little makes driving layup (Dennis Smith Jr. assists) | 22 | 17 |
| Q1 | 0:00 | ORL | Jalen Suggs misses 46-foot three point jumper | 22 | 17 |
| Q1 | 0:00 | ORL | Magic offensive team rebound | 22 | 17 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 17 |
| Q2 | 12:00 | ORL | Franz Wagner enters the game for Mo Bamba | 22 | 17 |
| Q2 | 12:00 | POR | Ben McLemore enters the game for Tony Snell | 22 | 17 |
| Q2 | 11:42 | POR | Dennis Smith Jr. makes 4-foot layup (Nassir Little assists) | 24 | 17 |
| Q2 | 11:30 | ORL | Moritz Wagner makes 25-foot three point jumper (Jalen Suggs assists) | 24 | 20 |
| Q2 | 11:15 | POR | Trendon Watford misses driving floating jump shot | 24 | 20 |
| Q2 | 11:12 | ORL | Moritz Wagner defensive rebound | 24 | 20 |
| Q2 | 10:57 | ORL | R.J. Hampton misses 11-foot pullup jump shot | 24 | 20 |
| Q2 | 10:54 | POR | Trendon Watford defensive rebound | 24 | 20 |
| Q2 | 10:39 | POR | Dennis Smith Jr. makes 4-foot layup (Ben McLemore assists) | 26 | 20 |
| Q2 | 10:23 | POR | Dennis Smith Jr. personal foul | 26 | 20 |
| Q2 | 10:17 | ORL | Moritz Wagner makes 3-foot layup (Terrence Ross assists) | 26 | 22 |
| Q2 | 10:03 | POR | CJ McCollum makes 10-foot two point shot (Dennis Smith Jr. assists) | 28 | 22 |
| Q2 | 9:50 | POR | Ben McLemore shooting foul | 28 | 22 |
| Q2 | 9:50 | ORL | Terrence Ross misses free throw 1 of 2 | 28 | 22 |
| Q2 | 9:50 | ORL | Magic offensive team rebound | 28 | 22 |
| Q2 | 9:50 | POR | Anfernee Simons enters the game for CJ McCollum | 28 | 22 |
| Q2 | 9:50 | ORL | Terrence Ross makes free throw 2 of 2 | 28 | 23 |
| Q2 | 9:30 | POR | Dennis Smith Jr. misses 5-foot hook shot | 28 | 23 |
| Q2 | 9:27 | POR | Trendon Watford offensive rebound | 28 | 23 |
| Q2 | 9:26 | POR | Trendon Watford makes two point shot | 30 | 23 |
| Q2 | 9:20 | ORL | Moritz Wagner makes 25-foot three point jumper (Jalen Suggs assists) | 30 | 26 |
| Q2 | 9:03 | POR | Anfernee Simons bad pass (Jalen Suggs steals) | 30 | 26 |
| Q2 | 9:00 | ORL | Jalen Suggs makes two point shot | 30 | 28 |
| Q2 | 9:00 | POR | Trail Blazers Full timeout | 30 | 28 |
| Q2 | 9:00 | POR | Jusuf Nurkic enters the game for Trendon Watford | 30 | 28 |
| Q2 | 9:00 | POR | Robert Covington enters the game for Nassir Little | 30 | 28 |
| Q2 | 9:00 | POR | Tony Snell enters the game for Dennis Smith Jr. | 30 | 28 |
| Q2 | 8:45 | POR | Robert Covington misses 26-foot three point jumper | 30 | 28 |
| Q2 | 8:42 | ORL | Terrence Ross defensive rebound | 30 | 28 |
| Q2 | 8:35 | ORL | Robert Covington blocks Moritz Wagner 's 2-foot layup | 30 | 28 |
| Q2 | 8:35 | ORL | Magic offensive team rebound | 30 | 28 |
| Q2 | 8:31 | POR | Tony Snell personal foul | 30 | 28 |
| Q2 | 8:20 | ORL | Jalen Suggs makes 3-foot layup (Franz Wagner assists) | 30 | 30 |
| Q2 | 8:10 | ORL | Terrence Ross kicked ball violation | 30 | 30 |
| Q2 | 8:04 | POR | Anfernee Simons misses three point pullup jump shot | 30 | 30 |
| Q2 | 8:00 | ORL | Moritz Wagner defensive rebound | 30 | 30 |
| Q2 | 7:48 | ORL | Moritz Wagner misses driving layup | 30 | 30 |
| Q2 | 7:45 | POR | Jusuf Nurkic defensive rebound | 30 | 30 |
| Q2 | 7:34 | POR | Jusuf Nurkic makes driving layup | 32 | 30 |
| Q2 | 7:15 | ORL | R.J. Hampton misses driving floating jump shot | 32 | 30 |
| Q2 | 7:12 | POR | Robert Covington defensive rebound | 32 | 30 |
| Q2 | 7:10 | POR | Robert Covington lost ball turnover (R.J. Hampton steals) | 32 | 30 |
| Q2 | 7:02 | ORL | Moritz Wagner misses 25-foot three point jumper | 32 | 30 |
| Q2 | 6:59 | POR | Robert Covington defensive rebound | 32 | 30 |
| Q2 | 6:49 | POR | Jusuf Nurkic makes driving layup | 34 | 30 |
| Q2 | 6:49 | ORL | Moritz Wagner shooting foul | 34 | 30 |
| Q2 | 6:49 | ORL | Mo Bamba enters the game for Jalen Suggs | 34 | 30 |
| Q2 | 6:49 | ORL | Cole Anthony enters the game for Moritz Wagner | 34 | 30 |
| Q2 | 6:49 | ORL | Gary Harris enters the game for R.J. Hampton | 34 | 30 |
| Q2 | 6:49 | POR | Jusuf Nurkic misses free throw 1 of 1 | 34 | 30 |
| Q2 | 6:46 | ORL | Mo Bamba defensive rebound | 34 | 30 |
| Q2 | 6:39 | POR | Anfernee Simons shooting foul | 34 | 30 |
| Q2 | 6:39 | ORL | Cole Anthony makes free throw 1 of 2 | 34 | 31 |
| Q2 | 6:39 | ORL | Cole Anthony makes free throw 2 of 2 | 34 | 32 |
| Q2 | 6:23 | POR | Jusuf Nurkic misses 9-foot hook shot | 34 | 32 |
| Q2 | 6:21 | POR | Jusuf Nurkic offensive rebound | 34 | 32 |
| Q2 | 6:20 | POR | Mo Bamba blocks Jusuf Nurkic's two point shot | 34 | 32 |
| Q2 | 6:16 | POR | Jusuf Nurkic offensive rebound | 34 | 32 |
| Q2 | 6:16 | POR | Jusuf Nurkic makes two point shot | 36 | 32 |
| Q2 | 6:09 | ORL | Mo Bamba makes 26-foot three point jumper (Cole Anthony assists) | 36 | 35 |
| Q2 | 5:49 | POR | Jusuf Nurkic misses driving layup | 36 | 35 |
| Q2 | 5:47 | ORL | Mo Bamba defensive rebound | 36 | 35 |
| Q2 | 5:37 | ORL | Franz Wagner bad pass (Jusuf Nurkic steals) | 36 | 35 |
| Q2 | 5:36 | POR | Robert Covington out of bounds bad pass turnover | 36 | 35 |
| Q2 | 5:36 | ORL | Robin Lopez enters the game for Terrence Ross | 36 | 35 |
| Q2 | 5:23 | ORL | Franz Wagner misses driving floating jump shot | 36 | 35 |
| Q2 | 5:20 | POR | Jusuf Nurkic defensive rebound | 36 | 35 |
| Q2 | 5:16 | POR | Jusuf Nurkic lost ball turnover (Franz Wagner steals) | 36 | 35 |
| Q2 | 5:12 | ORL | Cole Anthony bad pass (Robert Covington steals) | 36 | 35 |
| Q2 | 5:08 | POR | Robert Covington makes 4-foot driving floating jump shot | 38 | 35 |
| Q2 | 4:50 | POR | Jusuf Nurkic personal foul | 38 | 35 |
| Q2 | 4:50 | ORL | Robin Lopez misses free throw 1 of 2 | 38 | 35 |
| Q2 | 4:50 | ORL | Magic offensive team rebound | 38 | 35 |
| Q2 | 4:50 | POR | Nassir Little enters the game for Tony Snell | 38 | 35 |
| Q2 | 4:50 | ORL | Robin Lopez makes free throw 2 of 2 | 38 | 36 |
| Q2 | 4:33 | POR | Anfernee Simons misses 26-foot three point pullup jump shot | 38 | 36 |
| Q2 | 4:30 | ORL | Cole Anthony defensive rebound | 38 | 36 |
| Q2 | 4:23 | ORL | Franz Wagner makes 6-foot two point shot (Cole Anthony assists) | 38 | 38 |
| Q2 | 4:09 | POR | Jusuf Nurkic makes layup (Anfernee Simons assists) | 40 | 38 |
| Q2 | 4:09 | ORL | Robin Lopez shooting foul | 40 | 38 |
| Q2 | 4:09 | POR | Jusuf Nurkic makes free throw 1 of 1 | 41 | 38 |
| Q2 | 3:58 | ORL | Robin Lopez traveling | 41 | 38 |
| Q2 | 3:47 | ORL | Mo Bamba shooting foul | 41 | 38 |
| Q2 | 3:47 | POR | Nassir Little makes free throw 1 of 2 | 42 | 38 |
| Q2 | 3:47 | ORL | Chuma Okeke enters the game for Franz Wagner | 42 | 38 |
| Q2 | 3:47 | POR | Nassir Little makes free throw 2 of 2 | 43 | 38 |
| Q2 | 3:36 | ORL | Robin Lopez offensive charge | 43 | 38 |
| Q2 | 3:36 | ORL | Robin Lopez turnover | 43 | 38 |
| Q2 | 3:24 | POR | Ben McLemore misses 23-foot three point jumper | 43 | 38 |
| Q2 | 3:20 | POR | Nassir Little offensive rebound | 43 | 38 |
| Q2 | 3:13 | POR | Anfernee Simons misses 28-foot three point jumper | 43 | 38 |
| Q2 | 3:10 | ORL | Mo Bamba defensive rebound | 43 | 38 |
| Q2 | 2:58 | ORL | Cole Anthony misses driving floating jump shot | 43 | 38 |
| Q2 | 2:55 | POR | Robert Covington defensive rebound | 43 | 38 |
| Q2 | 2:52 | POR | Mo Bamba blocks Robert Covington 's 5-foot driving layup | 43 | 38 |
| Q2 | 2:47 | POR | Nassir Little offensive rebound | 43 | 38 |
| Q2 | 2:47 | POR | Nassir Little makes two point shot | 45 | 38 |
| Q2 | 2:34 | ORL | Chuma Okeke misses driving floating jump shot | 45 | 38 |
| Q2 | 2:30 | POR | Jusuf Nurkic defensive rebound | 45 | 38 |
| Q2 | 2:26 | POR | Ben McLemore misses 24-foot three point jumper | 45 | 38 |
| Q2 | 2:23 | POR | Nassir Little offensive rebound | 45 | 38 |
| Q2 | 2:21 | POR | Robert Covington makes 26-foot three point jumper (Nassir Little assists) | 48 | 38 |
| Q2 | 2:20 | ORL | Magic Full timeout | 48 | 38 |
| Q2 | 2:20 | POR | CJ McCollum enters the game for Ben McLemore | 48 | 38 |
| Q2 | 2:07 | ORL | Mo Bamba misses 16-foot two point shot | 48 | 38 |
| Q2 | 2:04 | POR | Robert Covington defensive rebound | 48 | 38 |
| Q2 | 1:52 | POR | Robert Covington misses 26-foot three point jumper | 48 | 38 |
| Q2 | 1:48 | POR | Jusuf Nurkic offensive rebound | 48 | 38 |
| Q2 | 1:43 | POR | Nassir Little makes 4-foot layup (Robert Covington assists) | 50 | 38 |
| Q2 | 1:23 | ORL | Cole Anthony makes 14-foot two point shot | 50 | 40 |
| Q2 | 1:07 | POR | Jusuf Nurkic misses 27-foot three point jumper | 50 | 40 |
| Q2 | 1:04 | POR | Nassir Little offensive rebound | 50 | 40 |
| Q2 | 1:00 | POR | Jusuf Nurkic out of bounds lost ball turnover | 50 | 40 |
| Q2 | 0:00 | ORL | Gary Harris offensive charge | 50 | 40 |
| Q2 | 0:00 | ORL | Gary Harris turnover | 50 | 40 |
| Q2 | 0:00 | ORL | Magic Full timeout | 50 | 40 |
| Q2 | 0:00 | ORL | (00:48.4) [Magic] COACH'S CHALLENGE (CALL STANDS) [Magic] charged with a timeout | 50 | 40 |
| Q2 | 0:00 | ORL | Robin Lopez shooting foul | 50 | 40 |
| Q2 | 0:00 | POR | Anfernee Simons makes free throw 1 of 2 | 51 | 40 |
| Q2 | 0:00 | ORL | Franz Wagner enters the game for Robin Lopez | 51 | 40 |
| Q2 | 0:00 | POR | Trendon Watford enters the game for Jusuf Nurkic | 51 | 40 |
| Q2 | 0:00 | POR | Anfernee Simons makes free throw 2 of 2 | 52 | 40 |
| Q2 | 0:00 | ORL | Cole Anthony misses 26-foot three point jumper | 52 | 40 |
| Q2 | 0:00 | POR | CJ McCollum defensive rebound | 52 | 40 |
| Q2 | 0:00 | POR | CJ McCollum makes 12-foot two point shot | 54 | 40 |
| Q2 | 0:00 | ORL | Mo Bamba out of bounds bad pass turnover | 52 | 40 |
| Q2 | 0:00 | POR | CJ McCollum steps out of bounds turnover | 54 | 40 |
| Q2 | 0:00 | ORL | Cole Anthony misses two point shot | 54 | 40 |
| Q2 | 0:00 | ORL | Magic offensive team rebound | 54 | 40 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 54 | 40 |
| Q3 | 12:00 | ORL | Robin Lopez enters the game for Mo Bamba | 54 | 40 |
| Q3 | 12:00 | POR | Jusuf Nurkic enters the game for Trendon Watford | 54 | 40 |
| Q3 | 11:41 | POR | CJ McCollum misses 22-foot step back jumpshot | 54 | 40 |
| Q3 | 11:40 | POR | Trail Blazers offensive team rebound | 54 | 40 |
| Q3 | 11:40 | ORL | Gary Harris loose ball foul | 54 | 40 |
| Q3 | 11:32 | POR | Anfernee Simons misses 16-foot pullup jump shot | 54 | 40 |
| Q3 | 11:28 | ORL | Cole Anthony defensive rebound | 54 | 40 |
| Q3 | 11:17 | ORL | Chuma Okeke makes 27-foot three point jumper (Cole Anthony assists) | 54 | 43 |
| Q3 | 10:51 | POR | Nassir Little misses 14-foot pullup jump shot | 54 | 43 |
| Q3 | 10:48 | ORL | Cole Anthony defensive rebound | 54 | 43 |
| Q3 | 10:44 | ORL | Franz Wagner makes two point shot (Cole Anthony assists) | 54 | 45 |
| Q3 | 10:28 | POR | Anfernee Simons makes 11-foot driving floating jump shot | 56 | 45 |
| Q3 | 10:07 | ORL | Chuma Okeke misses driving layup | 56 | 45 |
| Q3 | 10:05 | POR | Jusuf Nurkic defensive rebound | 56 | 45 |
| Q3 | 9:55 | POR | Nassir Little misses layup | 56 | 45 |
| Q3 | 9:55 | POR | Trail Blazers offensive team rebound | 56 | 45 |
| Q3 | 9:44 | POR | Jusuf Nurkic makes 3-foot two point shot | 58 | 45 |
| Q3 | 9:21 | ORL | Franz Wagner misses 24-foot three point jumper | 58 | 45 |
| Q3 | 9:19 | POR | Nassir Little defensive rebound | 58 | 45 |
| Q3 | 9:12 | POR | CJ McCollum bad pass (Cole Anthony steals) | 58 | 45 |
| Q3 | 9:04 | ORL | Franz Wagner makes driving layup | 58 | 47 |
