Loading Game Flow & shots…
Loading Game Lab analysis…
Possession ExplorerEvery possession rebuilt from play-by-play, with filters by quarter, team and result.
Loading Possession Explorer…
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sat, Jan 15, 2022·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 22 | 19 | 36 | 28 | 105 | |
| 32 | 37 | 26 | 25 | 120 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
NOP
BKN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadNOP never ledBKN +30 Q2 1:12
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. NOP attacks the left basket and BKN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | NOP | BKN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| NOP | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 22 | 4 | 8 | 0 | 1 | 1 | 8-21 | 2-6 | 4-6 | -3 | 46.5% | |
| 33 | 14 | 11 | 2 | 3 | 0 | 3 | 5-9 | 1-3 | 3-3 | -11 | 67.8% | |
| 29 | 13 | 4 | 3 | 0 | 0 | 0 | 6-9 | 1-1 | 0-0 | -7 | 72.2% | |
| 30 | 13 | 5 | 2 | 0 | 0 | 1 | 6-12 | 0-1 | 1-2 | -13 | 50.5% | |
| 29 | 10 | 1 | 4 | 2 | 0 | 2 | 4-9 | 2-7 | 0-0 | -17 | 55.6% | |
| 18 | 11 | 3 | 1 | 0 | 2 | 1 | 3-5 | 0-0 | 5-8 | -2 | 64.6% | |
| 21 | 10 | 4 | 2 | 1 | 0 | 2 | 4-9 | 1-3 | 1-2 | -11 | 50.6% | |
| 16 | 7 | 0 | 2 | 1 | 0 | 1 | 2-7 | 1-6 | 2-3 | 0 | 42.1% | |
| 21 | 3 | 1 | 3 | 1 | 0 | 0 | 1-5 | 1-4 | 0-0 | -21 | 30.0% | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 | 100.0% | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | — | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 27 | 8 | 15 | 1 | 1 | 6 | 9-15 | 2-5 | 7-8 | +21 | 72.9% | |
| 29 | 21 | 1 | 3 | 1 | 0 | 0 | 7-13 | 3-7 | 4-4 | +5 | 71.1% | |
| 37 | 16 | 6 | 2 | 0 | 1 | 1 | 6-10 | 4-5 | 0-0 | +16 | 80.0% | |
| 12 | 12 | 3 | 2 | 1 | 1 | 1 | 4-8 | 1-2 | 3-3 | +10 | 64.4% | |
| 27 | 12 | 10 | 0 | 0 | 1 | 1 | 6-14 | 0-0 | 0-0 | +2 | 42.9% | |
| 35 | 20 | 6 | 0 | 1 | 0 | 2 | 9-13 | 2-5 | 0-0 | +5 | 76.9% | |
| 20 | 6 | 5 | 6 | 0 | 0 | 1 | 2-4 | 0-2 | 2-2 | +13 | 61.5% | |
| 17 | 0 | 2 | 2 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 | +16 | 0.0% | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -5 | 50.0% | |
| 18 | 4 | 3 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | -3 | 50.0% | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | — | |
| OUT · COACH'S DECISION | ||||||||||||
454 events
| Q | Clock | Team | Play | NOP | BKN |
|---|---|---|---|---|---|
| Q1 | 12:00 | BKN | Jonas Valanciunas vs. Day'Ron Sharpe (Patty Mills gains possession) | 0 | 0 |
| Q1 | 11:46 | NO | Devonte' Graham personal foul | 0 | 0 |
| Q1 | 11:41 | BKN | Kevin Durant makes 16-foot jumper | 0 | 2 |
| Q1 | 11:16 | NO | Devonte' Graham makes 14-foot pullup jump shot (Jonas Valanciunas assists) | 2 | 2 |
| Q1 | 10:58 | BKN | Day'Ron Sharpe misses layup | 2 | 2 |
| Q1 | 10:56 | NO | Jonas Valanciunas defensive rebound | 2 | 2 |
| Q1 | 10:53 | NO | Devonte' Graham lost ball turnover (James Harden steals) | 2 | 2 |
| Q1 | 10:41 | BKN | Kevin Durant misses 25-foot three point jumper | 2 | 2 |
| Q1 | 10:37 | NO | Brandon Ingram defensive rebound | 2 | 2 |
| Q1 | 10:29 | NO | Day'Ron Sharpe blocks Herbert Jones's driving layup | 2 | 2 |
| Q1 | 10:26 | BKN | Kevin Durant defensive rebound | 2 | 2 |
| Q1 | 10:24 | BKN | Patty Mills makes three point shot (James Harden assists) | 2 | 5 |
| Q1 | 9:59 | NO | Jonas Valanciunas misses 10-foot two point shot | 2 | 5 |
| Q1 | 9:57 | BKN | James Harden defensive rebound | 2 | 5 |
| Q1 | 9:51 | BKN | Patty Mills misses 22-foot three point jumper | 2 | 5 |
| Q1 | 9:46 | NO | Josh Hart defensive rebound | 2 | 5 |
| Q1 | 9:45 | BKN | Patty Mills personal foul | 2 | 5 |
| Q1 | 9:36 | BKN | Kessler Edwards shooting foul | 2 | 5 |
| Q1 | 9:36 | NO | Brandon Ingram misses free throw 1 of 2 | 2 | 5 |
| Q1 | 9:36 | NO | Pelicans offensive team rebound | 2 | 5 |
| Q1 | 9:36 | NO | Brandon Ingram makes free throw 2 of 2 | 3 | 5 |
| Q1 | 9:22 | BKN | James Harden makes driving layup | 3 | 7 |
| Q1 | 8:59 | NO | Devonte' Graham misses three point jumper | 3 | 7 |
| Q1 | 8:55 | BKN | Kevin Durant defensive rebound | 3 | 7 |
| Q1 | 8:51 | BKN | James Harden makes two point shot | 3 | 9 |
| Q1 | 8:41 | NO | Brandon Ingram makes three point jumper (Devonte' Graham assists) | 6 | 9 |
| Q1 | 8:25 | NO | Herbert Jones shooting foul | 6 | 9 |
| Q1 | 8:25 | BKN | Kevin Durant makes free throw 1 of 2 | 6 | 10 |
| Q1 | 8:25 | BKN | Kevin Durant makes free throw 2 of 2 | 6 | 11 |
| Q1 | 8:14 | NO | Jonas Valanciunas makes 11-foot jumper (Devonte' Graham assists) | 8 | 11 |
| Q1 | 7:51 | BKN | Kevin Durant misses 22-foot pullup jump shot | 8 | 11 |
| Q1 | 7:48 | NO | Josh Hart defensive rebound | 8 | 11 |
| Q1 | 7:39 | NO | Brandon Ingram makes 14-foot two point shot | 10 | 11 |
| Q1 | 7:26 | BKN | Patty Mills makes driving layup | 10 | 13 |
| Q1 | 7:12 | NO | Jonas Valanciunas misses 14-foot jumper | 10 | 13 |
| Q1 | 7:09 | BKN | James Harden defensive rebound | 10 | 13 |
| Q1 | 7:03 | BKN | Kevin Durant makes pullup jump shot (James Harden assists) | 10 | 15 |
| Q1 | 7:03 | NO | Herbert Jones shooting foul | 10 | 13 |
| Q1 | 7:03 | NO | Garrett Temple enters the game for Herbert Jones | 10 | 15 |
| Q1 | 7:03 | BKN | Kevin Durant makes free throw 1 of 1 | 10 | 14 |
| Q1 | 6:54 | NO | Devonte' Graham out of bounds lost ball turnover | 10 | 16 |
| Q1 | 6:54 | BKN | Nets Full timeout | 10 | 16 |
| Q1 | 6:35 | BKN | Day'Ron Sharpe misses 15-foot jumper | 10 | 16 |
| Q1 | 6:30 | NO | Josh Hart defensive rebound | 10 | 16 |
| Q1 | 6:27 | NO | Josh Hart lost ball turnover (Kevin Durant steals) | 10 | 16 |
| Q1 | 6:22 | BKN | Day'Ron Sharpe makes dunk (James Harden assists) | 10 | 18 |
| Q1 | 6:03 | NO | Brandon Ingram misses 12-foot two point shot | 10 | 18 |
| Q1 | 6:00 | BKN | Nets defensive team rebound | 10 | 18 |
| Q1 | 5:46 | BKN | James Harden misses driving floating jump shot | 10 | 18 |
| Q1 | 5:44 | BKN | Nets offensive team rebound | 10 | 18 |
| Q1 | 5:35 | BKN | Kevin Durant misses 19-foot pullup jump shot | 10 | 18 |
| Q1 | 5:31 | BKN | Day'Ron Sharpe offensive rebound | 10 | 18 |
| Q1 | 5:25 | BKN | Kevin Durant makes 25-foot three pointer (Kessler Edwards assists) | 10 | 21 |
| Q1 | 5:08 | NO | Josh Hart makes 26-foot three point jumper (Brandon Ingram assists) | 13 | 21 |
| Q1 | 4:54 | BKN | James Harden makes driving layup | 13 | 23 |
| Q1 | 6:54 | BKN | Cam Thomas enters the game for Patty Mills | 10 | 16 |
| Q1 | 4:38 | NO | Devonte' Graham makes 29-foot three pointer (Brandon Ingram assists) | 16 | 23 |
| Q1 | 4:24 | BKN | Cam Thomas makes 12-foot two point shot | 16 | 25 |
| Q1 | 4:02 | BKN | Day'Ron Sharpe personal foul | 16 | 25 |
| Q1 | 4:02 | BKN | Blake Griffin enters the game for Day'Ron Sharpe | 16 | 25 |
| Q1 | 4:02 | NO | Jose Alvarado enters the game for Devonte' Graham | 16 | 25 |
| Q1 | 4:02 | NO | Jaxson Hayes enters the game for Jonas Valanciunas | 16 | 25 |
| Q1 | 4:02 | BKN | DeAndre' Bembry enters the game for Kessler Edwards | 16 | 25 |
| Q1 | 3:48 | NO | shot clock turnover | 16 | 25 |
| Q1 | 3:37 | BKN | DeAndre' Bembry out of bounds bad pass turnover | 16 | 25 |
| Q1 | 3:37 | NO | Nickeil Alexander-Walker enters the game for Josh Hart | 16 | 25 |
| Q1 | 3:16 | NO | Brandon Ingram out of bounds bad pass turnover | 16 | 25 |
| Q1 | 3:08 | BKN | Kevin Durant makes 17-foot pullup jump shot (James Harden assists) | 16 | 27 |
| Q1 | 2:49 | NO | Garrett Temple misses 27-foot three point jumper | 16 | 27 |
| Q1 | 2:46 | BKN | DeAndre' Bembry defensive rebound | 16 | 27 |
| Q1 | 2:41 | BKN | Cam Thomas makes 18-foot pullup jump shot (Kevin Durant assists) | 16 | 29 |
| Q1 | 2:25 | NO | Nickeil Alexander-Walker makes 26-foot three pointer | 19 | 29 |
| Q1 | 2:23 | BKN | Nets Full timeout | 19 | 29 |
| Q1 | 2:23 | BKN | Patty Mills enters the game for James Harden | 19 | 29 |
| Q1 | 2:06 | BKN | Kevin Durant traveling | 19 | 29 |
| Q1 | 1:51 | NO | Jaxson Hayes bad pass (Cam Thomas steals) | 19 | 29 |
| Q1 | 1:45 | BKN | Blake Griffin misses 25-foot three point jumper | 19 | 29 |
| Q1 | 1:36 | NO | Nickeil Alexander-Walker defensive rebound | 19 | 29 |
| Q1 | 1:32 | NO | Jose Alvarado misses 25-foot three point jumper | 19 | 29 |
| Q1 | 1:28 | BKN | Kevin Durant defensive rebound | 19 | 29 |
| Q1 | 1:20 | BKN | Cam Thomas makes 25-foot three point jumper (Kevin Durant assists) | 19 | 32 |
| Q1 | 0:00 | NO | Kevin Durant blocks Brandon Ingram 's 2-foot driving layup | 19 | 32 |
| Q1 | 0:00 | BKN | Blake Griffin defensive rebound | 19 | 32 |
| Q1 | 0:00 | BKN | Jaxson Hayes blocks DeAndre' Bembry's layup | 19 | 32 |
| Q1 | 0:00 | NO | Nickeil Alexander-Walker defensive rebound | 19 | 32 |
| Q1 | 0:00 | NO | Brandon Ingram misses 23-foot three point jumper | 19 | 32 |
| Q1 | 0:00 | NO | Jaxson Hayes offensive rebound | 19 | 32 |
| Q1 | 0:00 | NO | DeAndre' Bembry blocks Nickeil Alexander-Walker 's 2-foot driving layup | 19 | 32 |
| Q1 | 0:00 | NO | Pelicans offensive team rebound | 19 | 32 |
| Q1 | 0:00 | NO | Garrett Temple misses three point jumper | 19 | 32 |
| Q1 | 0:00 | NO | Jaxson Hayes offensive rebound | 19 | 32 |
| Q1 | 0:00 | NO | Jose Alvarado makes 2-foot layup (Garrett Temple assists) | 21 | 32 |
| Q1 | 0:00 | BKN | Kevin Durant shooting foul | 21 | 32 |
| Q1 | 0:00 | NO | Gary Clark enters the game for Brandon Ingram | 21 | 32 |
| Q1 | 0:00 | BKN | James Harden enters the game for Blake Griffin | 21 | 32 |
| Q1 | 0:00 | NO | Jose Alvarado makes free throw 1 of 1 | 22 | 32 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 32 |
| Q1 | 0:00 | NO | Jose Alvarado misses 32-foot three point jumper | 22 | 32 |
| Q1 | 0:00 | NO | Pelicans offensive team rebound | 22 | 32 |
| Q1 | 0:00 | BKN | shot clock turnover | 22 | 32 |
| Q1 | 0:00 | BKN | Day'Ron Sharpe enters the game for Patty Mills | 22 | 32 |
| Q2 | 12:00 | BKN | Kessler Edwards enters the game for Kevin Durant | 22 | 32 |
| Q2 | 12:00 | NO | Josh Hart enters the game for Jaxson Hayes | 22 | 32 |
| Q2 | 12:00 | NO | Jonas Valanciunas enters the game for Gary Clark | 22 | 32 |
| Q2 | 12:00 | NO | Devonte' Graham enters the game for Jose Alvarado | 22 | 32 |
| Q2 | 11:42 | NO | Jonas Valanciunas misses hook shot | 22 | 32 |
| Q2 | 11:39 | BKN | Day'Ron Sharpe defensive rebound | 22 | 32 |
| Q2 | 11:31 | BKN | Cam Thomas makes 15-foot pullup jump shot (Kessler Edwards assists) | 22 | 34 |
| Q2 | 11:23 | NO | Josh Hart out of bounds lost ball turnover | 22 | 34 |
| Q2 | 11:03 | BKN | Day'Ron Sharpe makes layup (James Harden assists) | 22 | 36 |
| Q2 | 10:48 | NO | Devonte' Graham misses three point pullup jump shot | 22 | 36 |
| Q2 | 10:45 | BKN | DeAndre' Bembry defensive rebound | 22 | 36 |
| Q2 | 10:35 | BKN | Kessler Edwards makes 23-foot three point jumper (James Harden assists) | 22 | 39 |
| Q2 | 10:34 | NO | Pelicans Full timeout | 22 | 39 |
| Q2 | 10:23 | BKN | James Harden personal foul | 22 | 39 |
| Q2 | 10:14 | NO | Nickeil Alexander-Walker misses 5-foot two point shot | 22 | 39 |
| Q2 | 10:13 | NO | Jonas Valanciunas offensive rebound | 22 | 39 |
| Q2 | 10:13 | NO | Kessler Edwards blocks Jonas Valanciunas 's 3-foot two point shot | 22 | 39 |
| Q2 | 10:09 | BKN | Nets defensive team rebound | 22 | 39 |
| Q2 | 10:02 | BKN | James Harden misses driving layup | 22 | 39 |
| Q2 | 9:59 | BKN | Day'Ron Sharpe offensive rebound | 22 | 39 |
| Q2 | 9:59 | BKN | Day'Ron Sharpe misses tip shot | 22 | 39 |
| Q2 | 9:58 | BKN | James Harden offensive rebound | 22 | 39 |
| Q2 | 9:47 | BKN | Kessler Edwards makes 15-foot jumper (James Harden assists) | 22 | 41 |
| Q2 | 9:28 | NO | Josh Hart bad pass (DeAndre' Bembry steals) | 22 | 41 |
| Q2 | 9:23 | BKN | Cam Thomas misses 26-foot three point shot | 22 | 41 |
| Q2 | 9:19 | NO | Josh Hart defensive rebound | 22 | 41 |
| Q2 | 9:13 | NO | Garrett Temple misses 26-foot three point jumper | 22 | 41 |
| Q2 | 9:10 | BKN | Cam Thomas defensive rebound | 22 | 41 |
| Q2 | 8:58 | BKN | Kessler Edwards misses 26-foot three point jumper | 22 | 41 |
| Q2 | 8:57 | NO | Pelicans defensive team rebound | 22 | 41 |
| Q2 | 8:46 | NO | Jonas Valanciunas offensive foul | 22 | 41 |
| Q2 | 8:46 | NO | Jonas Valanciunas turnover | 22 | 41 |
| Q2 | 8:46 | NO | Herbert Jones enters the game for Garrett Temple | 22 | 41 |
| Q2 | 8:31 | BKN | Day'Ron Sharpe misses 4-foot two point shot | 22 | 41 |
| Q2 | 8:28 | BKN | Day'Ron Sharpe offensive rebound | 22 | 41 |
| Q2 | 8:28 | BKN | Day'Ron Sharpe makes tip shot | 22 | 43 |
| Q2 | 8:17 | BKN | Day'Ron Sharpe shooting foul | 22 | 43 |
| Q2 | 8:17 | NO | Josh Hart makes free throw 1 of 2 | 23 | 43 |
| Q2 | 8:17 | NO | Josh Hart makes free throw 2 of 2 | 24 | 43 |
| Q2 | 8:08 | BKN | Kessler Edwards makes 15-foot pullup jump shot | 24 | 45 |
| Q2 | 7:53 | NO | Herbert Jones misses dunk | 24 | 45 |
| Q2 | 7:50 | BKN | Cam Thomas defensive rebound | 24 | 45 |
| Q2 | 7:41 | NO | Josh Hart personal foul | 24 | 45 |
| Q2 | 7:41 | NO | Josh Hart technical foul (1st technical foul) | 24 | 45 |
| Q2 | 7:41 | BKN | James Harden makes technical free throw | 24 | 46 |
| Q2 | 7:35 | BKN | Day'Ron Sharpe makes alley oop dunk shot (James Harden assists) | 24 | 48 |
| Q2 | 7:23 | NO | Nickeil Alexander-Walker makes layup | 26 | 48 |
| Q2 | 7:23 | BKN | Day'Ron Sharpe defensive goaltending violation | 26 | 48 |
| Q2 | 7:06 | BKN | Cam Thomas makes driving layup (James Harden assists) | 26 | 50 |
| Q2 | 6:59 | BKN | Kessler Edwards shooting foul | 26 | 50 |
| Q2 | 6:59 | NO | Jonas Valanciunas makes free throw 1 of 2 | 27 | 50 |
| Q2 | 6:59 | NO | Brandon Ingram enters the game for Devonte' Graham | 27 | 50 |
| Q2 | 6:59 | NO | Jose Alvarado enters the game for Nickeil Alexander-Walker | 27 | 50 |
| Q2 | 6:59 | NO | Gary Clark enters the game for Josh Hart | 27 | 50 |
| Q2 | 6:59 | NO | Jonas Valanciunas misses free throw 2 of 2 | 27 | 50 |
| Q2 | 6:56 | BKN | James Harden defensive rebound | 27 | 50 |
| Q2 | 6:46 | NO | Jonas Valanciunas shooting foul | 27 | 50 |
| Q2 | 6:46 | BKN | James Harden makes free throw 1 of 2 | 27 | 51 |
| Q2 | 6:46 | BKN | James Harden makes free throw 2 of 2 | 27 | 52 |
| Q2 | 9:59 | BKN | Day'Ron Sharpe misses tip shot | 22 | 39 |
| Q2 | 9:59 | BKN | Day'Ron Sharpe offensive rebound | 22 | 39 |
| Q2 | 6:30 | NO | Brandon Ingram misses 13-foot pullup jump shot | 27 | 52 |
| Q2 | 6:26 | BKN | Day'Ron Sharpe defensive rebound | 27 | 52 |
| Q2 | 6:21 | BKN | James Harden bad pass (Jose Alvarado steals) | 27 | 52 |
| Q2 | 6:10 | NO | Jose Alvarado misses 26-foot three point jumper | 27 | 52 |
| Q2 | 6:05 | NO | Gary Clark offensive rebound | 27 | 52 |
| Q2 | 6:04 | NO | Brandon Ingram misses 26-foot three point jumper | 27 | 52 |
| Q2 | 6:01 | BKN | Day'Ron Sharpe defensive rebound | 27 | 52 |
| Q2 | 6:00 | BKN | Nets Full timeout | 27 | 52 |
| Q2 | 6:00 | BKN | Bruce Brown enters the game for James Harden | 27 | 52 |
| Q2 | 6:00 | BKN | Patty Mills enters the game for Kessler Edwards | 27 | 52 |
| Q2 | 6:00 | BKN | Kevin Durant enters the game for Cam Thomas | 27 | 52 |
| Q2 | 6:00 | NO | Jaxson Hayes enters the game for Jonas Valanciunas | 27 | 52 |
| Q2 | 5:48 | BKN | Kevin Durant misses 20-foot pullup jump shot | 27 | 52 |
| Q2 | 5:44 | NO | Herbert Jones defensive rebound | 27 | 52 |
| Q2 | 5:44 | BKN | Bruce Brown personal foul | 27 | 52 |
| Q2 | 5:41 | NO | Brandon Ingram misses 26-foot three point jumper | 27 | 52 |
| Q2 | 5:38 | BKN | Bruce Brown defensive rebound | 27 | 52 |
| Q2 | 5:38 | BKN | Nets Full timeout | 27 | 52 |
| Q2 | 5:38 | BKN | Kessler Edwards enters the game for Kevin Durant | 27 | 52 |
| Q2 | 5:25 | BKN | Day'Ron Sharpe misses 8-foot two point shot | 27 | 52 |
| Q2 | 5:20 | NO | Gary Clark defensive rebound | 27 | 52 |
| Q2 | 5:18 | NO | Jaxson Hayes makes two point shot (Brandon Ingram assists) | 29 | 52 |
| Q2 | 5:18 | BKN | Day'Ron Sharpe shooting foul | 29 | 52 |
| Q2 | 5:18 | BKN | Blake Griffin enters the game for Day'Ron Sharpe | 29 | 52 |
| Q2 | 5:18 | NO | Jaxson Hayes makes free throw 1 of 1 | 30 | 52 |
| Q2 | 5:05 | BKN | Patty Mills misses 25-foot three point jumper | 30 | 52 |
| Q2 | 5:00 | NO | Brandon Ingram defensive rebound | 30 | 52 |
| Q2 | 4:54 | NO | Jaxson Hayes misses alley oop layup | 30 | 52 |
| Q2 | 4:52 | BKN | Kessler Edwards defensive rebound | 30 | 52 |
| Q2 | 4:43 | BKN | Patty Mills makes 17-foot pullup jump shot (Blake Griffin assists) | 30 | 54 |
| Q2 | 4:24 | NO | Herbert Jones makes 7-foot two point shot (Brandon Ingram assists) | 32 | 54 |
| Q2 | 4:16 | BKN | Bruce Brown out of bounds bad pass turnover | 32 | 54 |
| Q2 | 4:16 | NO | Josh Hart enters the game for Gary Clark | 32 | 54 |
| Q2 | 4:04 | NO | Jose Alvarado misses 26-foot three point jumper | 32 | 54 |
| Q2 | 3:58 | NO | Josh Hart offensive rebound | 32 | 54 |
| Q2 | 3:58 | NO | Josh Hart misses tip shot | 32 | 54 |
| Q2 | 3:58 | BKN | Blake Griffin defensive rebound | 32 | 54 |
| Q2 | 3:55 | NO | Herbert Jones personal foul | 32 | 54 |
| Q2 | 3:55 | BKN | James Harden enters the game for DeAndre' Bembry | 32 | 54 |
| Q2 | 3:49 | BKN | Kessler Edwards makes 25-foot three point jumper (James Harden assists) | 32 | 57 |
| Q2 | 3:38 | NO | Josh Hart misses 23-foot three point jumper | 32 | 57 |
| Q2 | 3:31 | BKN | Blake Griffin defensive rebound | 32 | 57 |
| Q2 | 3:13 | BKN | James Harden misses 26-foot step back jumpshot | 32 | 57 |
| Q2 | 3:11 | NO | Pelicans defensive team rebound | 32 | 57 |
| Q2 | 2:54 | NO | Brandon Ingram misses 21-foot pullup jump shot | 32 | 57 |
| Q2 | 2:51 | BKN | Patty Mills defensive rebound | 32 | 57 |
| Q2 | 2:43 | BKN | Blake Griffin misses 26-foot three point jumper | 32 | 57 |
| Q2 | 2:40 | NO | Josh Hart defensive rebound | 32 | 57 |
| Q2 | 2:34 | NO | Brandon Ingram makes driving layup (Josh Hart assists) | 34 | 57 |
| Q2 | 2:21 | BKN | Kessler Edwards makes 25-foot three point jumper (James Harden assists) | 34 | 60 |
| Q2 | 2:09 | NO | Brandon Ingram makes three point jumper (Josh Hart assists) | 37 | 60 |
| Q2 | 1:56 | NO | Jaxson Hayes shooting foul | 37 | 60 |
| Q2 | 1:56 | BKN | James Harden misses free throw 1 of 2 | 37 | 60 |
| Q2 | 1:56 | BKN | Nets offensive team rebound | 37 | 60 |
| Q2 | 1:56 | NO | Devonte' Graham enters the game for Jose Alvarado | 37 | 60 |
| Q2 | 1:56 | BKN | James Harden makes free throw 2 of 2 | 37 | 61 |
| Q2 | 1:44 | NO | Brandon Ingram misses 18-foot jumper | 37 | 61 |
| Q2 | 1:41 | BKN | James Harden defensive rebound | 37 | 61 |
| Q2 | 1:34 | BKN | Patty Mills makes three point jumper (Blake Griffin assists) | 37 | 64 |
| Q2 | 1:21 | NO | Herbert Jones misses 21-foot jumper | 37 | 64 |
| Q2 | 1:17 | BKN | Bruce Brown defensive rebound | 37 | 64 |
| Q2 | 1:12 | BKN | James Harden makes 26-foot step back jumpshot | 37 | 67 |
| Q2 | 1:11 | NO | Pelicans Full timeout | 37 | 67 |
| Q2 | 0:00 | NO | Herbert Jones makes 20-foot jumper (Brandon Ingram assists) | 39 | 67 |
| Q2 | 0:00 | BKN | Bruce Brown misses 12-foot two point shot | 39 | 67 |
| Q2 | 0:00 | BKN | Blake Griffin offensive rebound | 39 | 67 |
| Q2 | 0:00 | NO | Brandon Ingram personal foul | 39 | 67 |
| Q2 | 0:00 | BKN | Blake Griffin makes free throw 1 of 2 | 39 | 68 |
| Q2 | 0:00 | BKN | Blake Griffin makes free throw 2 of 2 | 39 | 69 |
| Q2 | 0:00 | NO | Brandon Ingram makes 20-foot two point shot | 41 | 69 |
| Q2 | 0:00 | BKN | Jaxson Hayes blocks Kessler Edwards 's 5-foot two point shot | 41 | 69 |
| Q2 | 0:00 | BKN | Nets offensive team rebound | 41 | 69 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 41 | 69 |
| Q3 | 12:00 | BKN | Day'Ron Sharpe enters the game for Bruce Brown | 41 | 69 |
| Q3 | 12:00 | BKN | Cam Thomas enters the game for Blake Griffin | 41 | 69 |
| Q3 | 12:00 | NO | Jonas Valanciunas enters the game for Jaxson Hayes | 41 | 69 |
| Q3 | 11:43 | NO | Herbert Jones makes 24-foot three point jumper (Brandon Ingram assists) | 44 | 69 |
| Q3 | 11:27 | BKN | Patty Mills misses 21-foot pullup jump shot | 44 | 69 |
| Q3 | 11:23 | NO | Josh Hart defensive rebound | 44 | 69 |
| Q3 | 11:15 | NO | Devonte' Graham misses 24-foot three point jumper | 44 | 69 |
| Q3 | 11:13 | BKN | James Harden defensive rebound | 44 | 69 |
| Q3 | 10:59 | BKN | Cam Thomas misses 15-foot two point shot | 44 | 69 |
| Q3 | 10:53 | BKN | Day'Ron Sharpe offensive rebound | 44 | 69 |
| Q3 | 10:53 | BKN | Day'Ron Sharpe makes tip shot | 44 | 71 |
| Q3 | 10:45 | NO | Brandon Ingram misses 22-foot jumper | 44 | 71 |
| Q3 | 10:41 | NO | Herbert Jones offensive rebound | 44 | 71 |
| Q3 | 10:41 | NO | Josh Hart makes dunk (Herbert Jones assists) | 46 | 71 |
| Q3 | 10:24 | BKN | Patty Mills misses 26-foot three point jumper | 46 | 71 |
| Q3 | 10:21 | NO | Herbert Jones defensive rebound | 46 | 71 |
| Q3 | 10:19 | NO | Herbert Jones makes two point shot | 48 | 71 |
| Q3 | 10:19 | BKN | Kessler Edwards defensive goaltending violation | 48 | 71 |
| Q3 | 10:02 | BKN | James Harden out of bounds bad pass turnover | 48 | 71 |
| Q3 | 9:50 | NO | Brandon Ingram makes driving dunk | 50 | 71 |
| Q3 | 9:32 | BKN | James Harden misses driving layup | 50 | 71 |
| Q3 | 9:30 | NO | Josh Hart defensive rebound | 50 | 71 |
| Q3 | 9:30 | BKN | James Harden personal take foul | 50 | 71 |
