POSS 1 · Q1 11:39
SASan Antonio Spurs
Other
0 PTS
Loading
Matchup identity and score load first. Deeper analysis follows.
Loading Game Lab…
Sun, Jan 9, 2022·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 32 | 19 | 38 | 24 | 6 | 119 | |
| 32 | 28 | 31 | 22 | 8 | 121 |
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
SA
BKN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadSA +7 Q2 8:40BKN +14 Q3 9:33
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. SA attacks the left basket and BKN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | SA | BKN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| SA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33.0 | 25 | 3 | 4 | 1 | 1 | 1 | 9-20 | 3-8 | 4-6 | 6 | 55.2% | |
| 40.0 | 19 | 9 | 12 | 2 | 1 | 3 | 7-22 | 1-6 | 4-4 | -4 | 40.0% | |
| 36.0 | 11 | 12 | 3 | 3 | 2 | 1 | 5-10 | 0-0 | 1-3 | 7 | 48.6% | |
| 37.0 | 10 | 6 | 0 | 1 | 0 | 4 | 5-9 | 0-0 | 0-0 | -12 | 55.6% | |
| 39.0 | 12 | 1 | 3 | 0 | 1 | 3 | 4-16 | 2-7 | 2-2 | -2 | 35.5% | |
| 25.0 | 18 | 3 | 5 | 1 | 0 | 2 | 6-14 | 3-5 | 3-3 | 5 | 58.7% | |
| 17.0 | 10 | 3 | 5 | 0 | 0 | 1 | 4-6 | 2-2 | 0-0 | -9 | 83.3% | |
| 16.0 | 8 | 6 | 1 | 2 | 2 | 0 | 4-5 | 0-0 | 0-0 | 10 | 80.0% | |
| 19.0 | 3 | 1 | 0 | 2 | 1 | 0 | 1-3 | 1-2 | 0-0 | -10 | 50.0% | |
| 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | -1 | 75.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
| BKN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43.0 | 28 | 4 | 6 | 1 | 3 | 3 | 11-21 | 1-5 | 5-5 | 4 | 60.3% | |
| 44.0 | 26 | 7 | 12 | 1 | 1 | 6 | 9-18 | 2-5 | 6-7 | 5 | 61.7% | |
| 33.0 | 16 | 14 | 1 | 0 | 0 | 1 | 7-10 | 0-0 | 2-4 | 9 | 68.0% | |
| 39.0 | 13 | 6 | 4 | 0 | 2 | 3 | 5-15 | 3-12 | 0-0 | 10 | 43.3% | |
| 17.0 | 6 | 5 | 1 | 0 | 1 | 1 | 3-5 | 0-0 | 0-0 | 12 | 60.0% | |
| 11.0 | 7 | 6 | 0 | 1 | 0 | 1 | 3-8 | 0-0 | 1-1 | 1 | 41.5% | |
| 19.0 | 4 | 1 | 0 | 3 | 0 | 0 | 2-4 | 0-0 | 0-0 | -2 | 50.0% | |
| 12.0 | 6 | 3 | 0 | 1 | 1 | 2 | 2-3 | 2-2 | 0-0 | -6 | 100.0% | |
| 30.0 | 11 | 6 | 1 | 1 | 0 | 4 | 4-11 | 0-3 | 3-3 | -13 | 44.6% | |
| 8.0 | 4 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 | -8 | 69.4% | |
| 8.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2 | 0.0% | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | — | — | — | — | — |
531 events
| Q | Clock | Team | Play | SA | BKN |
|---|---|---|---|---|---|
| Q1 | 12:00 | SA | Jakob Poeltl vs. Nic Claxton (Dejounte Murray gains possession) | 0 | 0 |
| Q1 | 11:39 | SA | Lonnie Walker IV misses 25-foot three point jumper | 0 | 0 |
| Q1 | 11:35 | BKN | David Duke Jr. defensive rebound | 0 | 0 |
| Q1 | 11:28 | BKN | David Duke Jr. offensive foul | 0 | 0 |
| Q1 | 11:28 | BKN | David Duke Jr. turnover | 0 | 0 |
| Q1 | 11:10 | SA | Jakob Poeltl misses 9-foot two point shot | 0 | 0 |
| Q1 | 11:07 | BKN | Kevin Durant defensive rebound | 0 | 0 |
| Q1 | 11:02 | BKN | Kevin Durant makes 26-foot three point jumper (James Harden assists) | 0 | 3 |
| Q1 | 10:49 | SA | Lonnie Walker IV makes 26-foot three point jumper (Dejounte Murray assists) | 3 | 3 |
| Q1 | 10:21 | BKN | Patty Mills misses 26-foot three point jumper | 3 | 3 |
| Q1 | 10:18 | SA | Keita Bates-Diop defensive rebound | 3 | 3 |
| Q1 | 10:09 | SA | Keita Bates-Diop misses layup | 3 | 3 |
| Q1 | 10:05 | BKN | David Duke Jr. defensive rebound | 3 | 3 |
| Q1 | 9:49 | BKN | James Harden makes 17-foot step back jumpshot | 3 | 5 |
| Q1 | 9:32 | SA | Keita Bates-Diop out of bounds bad pass turnover | 3 | 5 |
| Q1 | 9:17 | BKN | David Duke Jr. misses driving layup | 3 | 5 |
| Q1 | 9:15 | SA | Jakob Poeltl defensive rebound | 3 | 5 |
| Q1 | 9:08 | SA | Dejounte Murray misses pullup jump shot | 3 | 5 |
| Q1 | 9:05 | SA | Lonnie Walker IV offensive rebound | 3 | 5 |
| Q1 | 9:02 | SA | Lonnie Walker IV makes 10-foot two point shot | 5 | 5 |
| Q1 | 8:52 | BKN | Nic Claxton makes 1-foot dunk (James Harden assists) | 5 | 7 |
| Q1 | 8:35 | SA | Patty Mills blocks Joshua Primo 's 11-foot pullup jump shot | 5 | 7 |
| Q1 | 8:32 | BKN | Patty Mills defensive rebound | 5 | 7 |
| Q1 | 8:31 | BKN | Nic Claxton makes 1-foot dunk (Patty Mills assists) | 5 | 9 |
| Q1 | 8:13 | SA | Lonnie Walker IV misses pullup jump shot | 5 | 9 |
| Q1 | 8:12 | BKN | Nets defensive team rebound | 5 | 9 |
| Q1 | 8:04 | BKN | James Harden bad pass (Jakob Poeltl steals) | 5 | 9 |
| Q1 | 7:55 | SA | David Duke Jr. blocks Joshua Primo 's 4-foot driving layup | 5 | 9 |
| Q1 | 7:51 | SA | Jakob Poeltl offensive rebound | 5 | 9 |
| Q1 | 7:50 | SA | Kevin Durant blocks Jakob Poeltl's two point shot | 5 | 9 |
| Q1 | 7:48 | BKN | David Duke Jr. defensive rebound | 5 | 9 |
| Q1 | 7:47 | BKN | Patty Mills misses running pullup jump shot | 5 | 9 |
| Q1 | 7:44 | SA | Keita Bates-Diop defensive rebound | 5 | 9 |
| Q1 | 7:38 | SA | Dejounte Murray misses 26-foot three point pullup jump shot | 5 | 9 |
| Q1 | 7:35 | BKN | Nic Claxton defensive rebound | 5 | 9 |
| Q1 | 7:26 | BKN | Patty Mills makes 16-foot pullup jump shot (James Harden assists) | 5 | 11 |
| Q1 | 7:25 | SA | Spurs Full timeout | 5 | 11 |
| Q1 | 7:25 | SA | Bryn Forbes enters the game for Joshua Primo | 5 | 11 |
| Q1 | 7:07 | SA | Lonnie Walker IV misses pullup jump shot | 5 | 11 |
| Q1 | 7:03 | BKN | Nic Claxton defensive rebound | 5 | 11 |
| Q1 | 6:51 | BKN | Nic Claxton misses layup | 5 | 11 |
| Q1 | 6:47 | BKN | Nic Claxton offensive rebound | 5 | 11 |
| Q1 | 6:45 | BKN | Kevin Durant misses 27-foot three point pullup jump shot | 5 | 11 |
| Q1 | 6:42 | SA | Lonnie Walker IV defensive rebound | 5 | 11 |
| Q1 | 6:35 | SA | Lonnie Walker IV makes driving layup (Dejounte Murray assists) | 7 | 11 |
| Q1 | 6:35 | BKN | Kevin Durant shooting foul | 7 | 11 |
| Q1 | 6:35 | BKN | Cam Thomas enters the game for Patty Mills | 7 | 11 |
| Q1 | 6:35 | SA | Lonnie Walker IV misses free throw 1 of 1 | 7 | 11 |
| Q1 | 6:33 | BKN | Nic Claxton defensive rebound | 7 | 11 |
| Q1 | 6:28 | BKN | Kevin Durant lost ball turnover (Jakob Poeltl steals) | 7 | 11 |
| Q1 | 6:20 | SA | Lonnie Walker IV makes 26-foot three point jumper (Dejounte Murray assists) | 10 | 11 |
| Q1 | 6:04 | BKN | Nic Claxton misses layup | 10 | 11 |
| Q1 | 6:02 | SA | Dejounte Murray defensive rebound | 10 | 11 |
| Q1 | 5:54 | SA | Lonnie Walker IV makes 8-foot two point shot (Dejounte Murray assists) | 12 | 11 |
| Q1 | 5:54 | BKN | Cam Thomas shooting foul | 12 | 11 |
| Q1 | 5:54 | BKN | DeAndre' Bembry enters the game for David Duke Jr. | 12 | 11 |
| Q1 | 5:54 | SA | Lonnie Walker IV misses free throw 1 of 1 | 12 | 11 |
| Q1 | 5:51 | BKN | DeAndre' Bembry defensive rebound | 12 | 11 |
| Q1 | 5:43 | BKN | Kevin Durant makes alley oop layup (James Harden assists) | 12 | 13 |
| Q1 | 5:22 | SA | Dejounte Murray makes 25-foot three pointer | 15 | 13 |
| Q1 | 5:22 | BKN | Kevin Durant shooting foul | 12 | 13 |
| Q1 | 5:22 | SA | Dejounte Murray makes free throw 1 of 1 | 13 | 13 |
| Q1 | 5:10 | BKN | Kevin Durant makes jumper (James Harden assists) | 16 | 15 |
| Q1 | 4:50 | SA | Dejounte Murray misses 25-foot three point jumper | 16 | 15 |
| Q1 | 4:49 | BKN | Nets defensive team rebound | 16 | 15 |
| Q1 | 4:49 | BKN | Blake Griffin enters the game for Nic Claxton | 16 | 15 |
| Q1 | 4:37 | BKN | James Harden misses driving layup | 16 | 15 |
| Q1 | 4:35 | SA | Keita Bates-Diop defensive rebound | 16 | 15 |
| Q1 | 4:28 | SA | Dejounte Murray makes driving layup (Bryn Forbes assists) | 18 | 15 |
| Q1 | 4:28 | BKN | Blake Griffin shooting foul | 18 | 15 |
| Q1 | 4:28 | SA | Tyler Johnson enters the game for Lonnie Walker IV | 18 | 15 |
| Q1 | 4:28 | SA | Jock Landale enters the game for Jakob Poeltl | 18 | 15 |
| Q1 | 4:28 | SA | Dejounte Murray makes free throw 1 of 1 | 19 | 15 |
| Q1 | 4:11 | SA | Bryn Forbes shooting foul | 19 | 15 |
| Q1 | 4:11 | BKN | Blake Griffin makes free throw 1 of 2 | 19 | 16 |
| Q1 | 4:11 | BKN | Blake Griffin makes free throw 2 of 2 | 19 | 17 |
| Q1 | 4:08 | SA | Dejounte Murray bad pass (DeAndre' Bembry steals) | 19 | 17 |
| Q1 | 4:03 | BKN | Cam Thomas bad pass (Dejounte Murray steals) | 19 | 17 |
| Q1 | 3:58 | SA | Bryn Forbes misses 26-foot three point shot | 19 | 17 |
| Q1 | 3:53 | BKN | Cam Thomas defensive rebound | 19 | 17 |
| Q1 | 3:52 | BKN | Dejounte Murray blocks DeAndre' Bembry 's 2-foot two point shot | 19 | 17 |
| Q1 | 3:52 | BKN | Nets offensive team rebound | 19 | 17 |
| Q1 | 3:50 | BKN | Kevin Durant makes 15-foot pullup jump shot (James Harden assists) | 19 | 19 |
| Q1 | 3:35 | SA | Bryn Forbes makes 12-foot two point shot (Dejounte Murray assists) | 21 | 19 |
| Q1 | 3:28 | BKN | Cam Thomas misses 19-foot pullup jump shot | 21 | 19 |
| Q1 | 3:24 | SA | Dejounte Murray defensive rebound | 21 | 19 |
| Q1 | 3:18 | SA | Bryn Forbes makes 23-foot three point jumper (Jock Landale assists) | 24 | 19 |
| Q1 | 3:17 | BKN | Nets Full timeout | 24 | 19 |
| Q1 | 2:59 | BKN | Kevin Durant misses 8-foot two point shot | 24 | 19 |
| Q1 | 2:55 | BKN | Kevin Durant offensive rebound | 24 | 19 |
| Q1 | 2:46 | BKN | Blake Griffin makes driving layup | 24 | 21 |
| Q1 | 2:36 | SA | Dejounte Murray lost ball turnover (Cam Thomas steals) | 24 | 21 |
| Q1 | 2:34 | SA | Keita Bates-Diop shooting foul | 24 | 21 |
| Q1 | 2:34 | BKN | Cam Thomas makes free throw 1 of 2 | 24 | 22 |
| Q1 | 2:34 | SA | Devontae Cacok enters the game for Dejounte Murray | 24 | 22 |
| Q1 | 2:34 | SA | Joshua Primo enters the game for Keita Bates-Diop | 24 | 22 |
| Q1 | 2:34 | BKN | Cam Thomas makes free throw 2 of 2 | 24 | 23 |
| Q1 | 2:24 | SA | Joshua Primo misses three point jumper | 24 | 23 |
| Q1 | 2:18 | BKN | Cam Thomas defensive rebound | 24 | 23 |
| Q1 | 2:16 | BKN | DeAndre' Bembry makes dunk (Cam Thomas assists) | 24 | 25 |
| Q1 | 2:16 | SA | Spurs Full timeout | 24 | 25 |
| Q1 | 3:17 | BKN | Patty Mills enters the game for James Harden | 24 | 19 |
| Q1 | 2:03 | SA | Tyler Johnson makes 27-foot three point jumper (Jock Landale assists) | 27 | 25 |
| Q1 | 1:43 | BKN | DeAndre' Bembry makes 2-foot layup (Kevin Durant assists) | 27 | 27 |
| Q1 | 1:33 | SA | Bryn Forbes misses 18-foot pullup jump shot | 27 | 27 |
| Q1 | 1:30 | BKN | Blake Griffin defensive rebound | 27 | 27 |
| Q1 | 1:21 | BKN | Blake Griffin misses 26-foot three point jumper | 27 | 27 |
| Q1 | 1:18 | SA | Devontae Cacok defensive rebound | 27 | 27 |
| Q1 | 1:10 | SA | Joshua Primo misses driving floating jump shot | 27 | 27 |
| Q1 | 1:10 | BKN | Nets defensive team rebound | 27 | 27 |
| Q1 | 0:00 | BKN | Kevin Durant makes 15-foot pullup jump shot | 27 | 29 |
| Q1 | 0:00 | SA | Joshua Primo makes layup (Jock Landale assists) | 29 | 29 |
| Q1 | 0:00 | BKN | Cam Thomas makes two point shot | 29 | 31 |
| Q1 | 0:00 | SA | Devontae Cacok shooting foul | 29 | 31 |
| Q1 | 0:00 | BKN | Cam Thomas makes free throw 1 of 1 | 29 | 32 |
| Q1 | 0:00 | SA | Joshua Primo makes 25-foot three point jumper (Bryn Forbes assists) | 32 | 32 |
| Q1 | 0:00 | BKN | Cam Thomas misses 25-foot three point pullup jump shot | 32 | 32 |
| Q1 | 0:00 | SA | Devontae Cacok defensive rebound | 32 | 32 |
| Q1 | 0:00 | SA | Joshua Primo misses 41-foot three point jumper | 32 | 32 |
| Q1 | 0:00 | SA | Spurs offensive team rebound | 32 | 32 |
| Q1 | 0:00 | — | End of the 1st Quarter | 32 | 32 |
| Q2 | 12:00 | BKN | James Johnson enters the game for Blake Griffin | 32 | 32 |
| Q2 | 12:00 | BKN | Day'Ron Sharpe enters the game for Kevin Durant | 32 | 32 |
| Q2 | 12:00 | BKN | James Harden enters the game for DeAndre' Bembry | 32 | 32 |
| Q2 | 12:00 | SA | Jakob Poeltl enters the game for Bryn Forbes | 32 | 32 |
| Q2 | 12:00 | SA | Lonnie Walker IV enters the game for Jock Landale | 32 | 32 |
| Q2 | 11:48 | BKN | Day'Ron Sharpe lost ball turnover (Tyler Johnson steals) | 32 | 32 |
| Q2 | 11:43 | SA | Devontae Cacok makes two point shot (Jakob Poeltl assists) | 34 | 32 |
| Q2 | 11:17 | BKN | James Johnson misses 22-foot jumper | 34 | 32 |
| Q2 | 11:17 | BKN | Nets offensive team rebound | 34 | 32 |
| Q2 | 11:17 | BKN | shot clock turnover | 34 | 32 |
| Q2 | 10:57 | SA | Joshua Primo out of bounds bad pass turnover | 34 | 32 |
| Q2 | 10:47 | BKN | James Harden misses driving layup | 34 | 32 |
| Q2 | 10:45 | SA | Lonnie Walker IV defensive rebound | 34 | 32 |
| Q2 | 10:42 | BKN | Day'Ron Sharpe personal foul | 34 | 32 |
| Q2 | 10:42 | SA | Dejounte Murray enters the game for Tyler Johnson | 34 | 32 |
| Q2 | 10:36 | SA | Jakob Poeltl makes dunk (Dejounte Murray assists) | 36 | 32 |
| Q2 | 10:36 | BKN | Day'Ron Sharpe shooting foul | 36 | 32 |
| Q2 | 10:36 | SA | Jakob Poeltl misses free throw 1 of 1 | 36 | 32 |
| Q2 | 10:33 | BKN | James Harden defensive rebound | 36 | 32 |
| Q2 | 10:23 | BKN | Patty Mills bad pass (Dejounte Murray steals) | 36 | 32 |
| Q2 | 10:17 | SA | Devontae Cacok makes dunk (Dejounte Murray assists) | 38 | 32 |
| Q2 | 9:59 | BKN | Cam Thomas makes 7-foot driving floating jump shot (James Harden assists) | 38 | 34 |
| Q2 | 9:41 | SA | Lonnie Walker IV misses driving floating jump shot | 38 | 34 |
| Q2 | 9:41 | SA | Spurs offensive team rebound | 38 | 34 |
| Q2 | 9:41 | SA | Joe Wieskamp enters the game for Joshua Primo | 38 | 34 |
| Q2 | 9:27 | SA | Dejounte Murray misses two point shot | 38 | 34 |
| Q2 | 9:23 | BKN | James Johnson defensive rebound | 38 | 34 |
| Q2 | 9:20 | BKN | Day'Ron Sharpe misses two point shot | 38 | 34 |
| Q2 | 9:18 | SA | Devontae Cacok defensive rebound | 38 | 34 |
| Q2 | 9:11 | SA | Lonnie Walker IV misses 25-foot three point jumper | 38 | 34 |
| Q2 | 9:07 | BKN | James Johnson defensive rebound | 38 | 34 |
| Q2 | 9:02 | BKN | Patty Mills misses 25-foot three point jumper | 38 | 34 |
| Q2 | 8:58 | SA | Devontae Cacok defensive rebound | 38 | 34 |
| Q2 | 8:56 | SA | Spurs Full timeout | 38 | 34 |
| Q2 | 8:52 | SA | Dejounte Murray misses 23-foot three point jumper | 38 | 34 |
| Q2 | 8:45 | SA | Devontae Cacok offensive rebound | 38 | 34 |
| Q2 | 8:45 | SA | Devontae Cacok misses tip shot | 38 | 34 |
| Q2 | 8:45 | SA | Jakob Poeltl offensive rebound | 38 | 34 |
| Q2 | 8:40 | SA | Joe Wieskamp makes 25-foot three point jumper (Jakob Poeltl assists) | 41 | 34 |
| Q2 | 8:23 | BKN | James Harden makes 14-foot step back jumpshot | 41 | 36 |
| Q2 | 8:10 | SA | Dejounte Murray makes driving layup | 43 | 36 |
| Q2 | 7:59 | BKN | Patty Mills makes 25-foot three point jumper (James Harden assists) | 43 | 39 |
| Q2 | 7:43 | SA | Jakob Poeltl misses dunk | 43 | 39 |
| Q2 | 7:39 | SA | Jakob Poeltl offensive rebound | 43 | 39 |
| Q2 | 7:39 | SA | Jakob Poeltl makes two point shot | 45 | 39 |
| Q2 | 7:25 | BKN | Day'Ron Sharpe makes layup | 45 | 41 |
| Q2 | 7:10 | SA | Joe Wieskamp misses 25-foot three point jumper | 45 | 41 |
| Q2 | 7:07 | BKN | Cam Thomas defensive rebound | 45 | 41 |
| Q2 | 6:59 | BKN | Cam Thomas misses two point shot | 45 | 41 |
| Q2 | 6:55 | BKN | Day'Ron Sharpe offensive rebound | 45 | 41 |
| Q2 | 6:55 | BKN | Day'Ron Sharpe misses tip shot | 45 | 41 |
| Q2 | 6:54 | SA | Devontae Cacok defensive rebound | 45 | 41 |
| Q2 | 6:48 | SA | Dejounte Murray misses 18-foot pullup jump shot | 45 | 41 |
| Q2 | 6:48 | SA | Spurs offensive team rebound | 45 | 41 |
| Q2 | 6:48 | BKN | James Johnson loose ball foul | 45 | 41 |
| Q2 | 6:48 | BKN | Nic Claxton enters the game for Day'Ron Sharpe | 45 | 41 |
| Q2 | 6:48 | SA | Keita Bates-Diop enters the game for Devontae Cacok | 45 | 41 |
| Q2 | 6:48 | BKN | Kevin Durant enters the game for Cam Thomas | 45 | 41 |
| Q2 | 6:34 | SA | Keita Bates-Diop misses 16-foot two point shot | 45 | 41 |
| Q2 | 6:33 | SA | Jakob Poeltl offensive rebound | 45 | 41 |
| Q2 | 6:26 | SA | Joe Wieskamp shooting foul | 45 | 41 |
| Q2 | 6:26 | BKN | James Harden misses free throw 1 of 2 | 45 | 41 |
| Q2 | 6:26 | BKN | Nets offensive team rebound | 45 | 41 |
| Q2 | 6:26 | SA | Bryn Forbes enters the game for Lonnie Walker IV | 45 | 41 |
| Q2 | 6:26 | SA | Joshua Primo enters the game for Joe Wieskamp | 45 | 41 |
| Q2 | 6:26 | BKN | James Harden makes free throw 2 of 2 | 45 | 42 |
| Q2 | 6:18 | SA | Bryn Forbes offensive foul | 45 | 42 |
| Q2 | 6:18 | SA | Bryn Forbes turnover | 45 | 42 |
| Q2 | 6:18 | BKN | David Duke Jr. enters the game for James Harden | 45 | 42 |
| Q2 | 6:08 | BKN | Patty Mills misses 26-foot three point jumper | 45 | 42 |
| Q2 | 6:07 | SA | Spurs defensive team rebound | 45 | 42 |
| Q2 | 6:33 | SA | Jakob Poeltl misses 1-foot tip shot | 45 | 41 |
| Q2 | 6:31 | BKN | James Harden defensive rebound | 45 | 41 |
| Q2 | 5:55 | SA | Joshua Primo misses 23-foot three point jumper | 45 | 42 |
| Q2 | 5:49 | BKN | Patty Mills defensive rebound | 45 | 42 |
| Q2 | 5:49 | SA | Bryn Forbes personal foul | 45 | 42 |
| Q2 | 5:45 | BKN | Nic Claxton out of bounds bad pass turnover | 45 | 42 |
| Q2 | 5:20 | SA | Joshua Primo misses 12-foot jump bank shot | 45 | 42 |
| Q2 | 5:17 | BKN | Nic Claxton defensive rebound | 45 | 42 |
| Q2 | 5:02 | BKN | Patty Mills misses 26-foot three point pullup jump shot | 45 | 42 |
| Q2 | 4:59 | SA | Dejounte Murray defensive rebound | 45 | 42 |
| Q2 | 4:50 | SA | Bryn Forbes misses driving floating jump shot | 45 | 42 |
| Q2 | 4:47 | BKN | Nic Claxton defensive rebound | 45 | 42 |
| Q2 | 4:42 | BKN | Kevin Durant makes 12-foot running pullup jump shot (Nic Claxton assists) | 45 | 44 |
| Q2 | 4:23 | SA | Dejounte Murray makes 15-foot pullup jump shot | 47 | 44 |
| Q2 | 4:05 | SA | Jakob Poeltl shooting foul | 47 | 44 |
| Q2 | 4:05 | BKN | Nic Claxton makes free throw 1 of 2 | 47 | 45 |
| Q2 | 4:05 | BKN | James Harden enters the game for James Johnson | 47 | 45 |
| Q2 | 4:05 | SA | Tyler Johnson enters the game for Bryn Forbes | 47 | 45 |
| Q2 | 4:05 | SA | Jock Landale enters the game for Jakob Poeltl | 47 | 45 |
| Q2 | 4:05 | BKN | Nic Claxton misses free throw 2 of 2 | 47 | 45 |
| Q2 | 4:02 | SA | Dejounte Murray defensive rebound | 47 | 45 |
| Q2 | 3:53 | SA | Joshua Primo misses 23-foot three point jumper | 47 | 45 |
| Q2 | 3:48 | BKN | David Duke Jr. defensive rebound | 47 | 45 |
| Q2 | 3:42 | BKN | David Duke Jr. makes dunk (James Harden assists) | 47 | 47 |
| Q2 | 3:32 | SA | Dejounte Murray misses 13-foot pullup jump shot | 47 | 47 |
| Q2 | 3:32 | BKN | James Harden defensive rebound | 47 | 47 |
| Q2 | 3:24 | BKN | James Harden makes two point shot | 47 | 49 |
| Q2 | 3:24 | SA | Spurs Full timeout | 47 | 49 |
| Q2 | 3:24 | SA | Bryn Forbes enters the game for Dejounte Murray | 47 | 49 |
| Q2 | 2:59 | SA | Jock Landale misses 15-foot two point shot | 47 | 49 |
| Q2 | 2:56 | BKN | James Harden defensive rebound | 47 | 49 |
| Q2 | 2:50 | BKN | David Duke Jr. makes alley oop layup (Kevin Durant assists) | 47 | 51 |
| Q2 | 2:36 | BKN | David Duke Jr. personal foul | 47 | 51 |
| Q2 | 2:22 | SA | Keita Bates-Diop misses 20-foot jumper | 47 | 51 |
| Q2 | 2:18 | BKN | Patty Mills defensive rebound | 47 | 51 |
| Q2 | 2:16 | BKN | Kevin Durant makes driving layup (Patty Mills assists) | 47 | 53 |
| Q2 | 2:16 | SA | Tyler Johnson shooting foul | 47 | 53 |
| Q2 | 2:16 | BKN | Kevin Durant makes free throw 1 of 1 | 47 | 54 |
| Q2 | 2:02 | SA | Bryn Forbes misses 26-foot three point jumper | 47 | 54 |
| Q2 | 1:59 | BKN | Nic Claxton defensive rebound | 47 | 54 |
| Q2 | 1:56 | SA | Keita Bates-Diop shooting foul | 47 | 54 |
| Q2 | 1:56 | BKN | James Harden makes free throw 1 of 2 | 47 | 55 |
| Q2 | 1:56 | BKN | James Harden makes free throw 2 of 2 | 47 | 56 |
| Q2 | 1:46 | SA | Joshua Primo out of bounds bad pass turnover | 47 | 56 |
| Q2 | 1:35 | BKN | Nic Claxton makes alley oop dunk shot (David Duke Jr. assists) | 47 | 58 |
| Q2 | 1:25 | SA | Joshua Primo makes driving layup | 49 | 58 |
| Q2 | 1:19 | SA | Keita Bates-Diop personal foul | 49 | 58 |
| Q2 | 1:19 | BKN | Kevin Durant makes free throw 1 of 2 | 49 | 59 |
| Q2 | 1:19 | BKN | Cam Thomas enters the game for Patty Mills | 49 | 59 |
| Q2 | 1:19 | BKN | Kevin Durant makes free throw 2 of 2 | 49 | 60 |
| Q2 | 1:07 | SA | James Harden blocks Jock Landale's hook shot | 49 | 60 |
| Q2 | 1:04 | SA | Jock Landale offensive rebound | 49 | 60 |
| Q2 | 0:00 | SA | Tyler Johnson misses 25-foot three point jumper | 49 | 60 |
| Q2 | 0:00 | BKN | Cam Thomas defensive rebound | 49 | 60 |
| Q2 | 0:00 | BKN | Cam Thomas traveling | 49 | 60 |
| Q2 | 0:00 | SA | Keita Bates-Diop makes 19-foot two point shot (Joshua Primo assists) | 51 | 60 |
| Q2 | 0:00 | BKN | James Harden misses 26-foot step back jumpshot | 51 | 60 |
| Q2 | 0:00 | SA | Bryn Forbes defensive rebound | 51 | 60 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 51 | 60 |
| Q3 | 12:00 | BKN | Patty Mills enters the game for Cam Thomas | 51 | 60 |
| Q3 | 12:00 | SA | Dejounte Murray enters the game for Bryn Forbes | 51 | 60 |
| Q3 | 12:00 | SA | Lonnie Walker IV enters the game for Tyler Johnson | 51 | 60 |
| Q3 | 12:00 | SA | Jakob Poeltl enters the game for Jock Landale | 51 | 60 |
| Q3 | 11:44 | BKN | Lonnie Walker IV blocks Patty Mills 's 25-foot three point jumper | 51 | 60 |
| Q3 | 11:40 | BKN | David Duke Jr. offensive rebound | 51 | 60 |
| Q3 | 11:38 | BKN | Nic Claxton makes alley oop dunk shot (Patty Mills assists) | 51 | 62 |
| Q3 | 11:21 | SA | Jakob Poeltl makes layup (Lonnie Walker IV assists) | 53 | 62 |
| Q3 | 11:07 | BKN | Patty Mills makes driving layup | 53 | 64 |
| Q3 | 10:56 | SA | Joshua Primo misses 9-foot two point shot | 53 | 64 |
| Q3 | 10:54 | BKN | James Harden defensive rebound | 53 | 64 |
| Q3 | 10:49 | BKN | David Duke Jr. misses two point shot | 53 | 64 |
