POSS 1 · Q1 11:46
PHIPhiladelphia 76ers
Turnover
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Sun, Dec 26, 2021·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 25 | 38 | 29 | 25 | 117 | |
| 31 | 24 | 17 | 24 | 96 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
PHI
WAS
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadPHI +26 Q4 3:00WAS +7 Q1 1:08
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. PHI attacks the left basket and WAS the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | PHI | WAS | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 36 | 13 | 1 | 1 | 2 | 1 | 12-17 | 2-5 | 10-11 | +25 | 82.4% | |
| 30 | 23 | 7 | 3 | 1 | 0 | 1 | 10-16 | 0-0 | 3-4 | +16 | 64.8% | |
| 33 | 13 | 3 | 4 | 0 | 0 | 0 | 5-11 | 1-2 | 2-2 | +31 | 54.7% | |
| 35 | 11 | 5 | 9 | 0 | 0 | 3 | 4-14 | 3-8 | 0-0 | +29 | 39.3% | |
| 28 | 0 | 4 | 3 | 2 | 1 | 0 | 0-1 | 0-1 | 0-0 | +29 | 0.0% | |
| 15 | 14 | 4 | 1 | 1 | 0 | 1 | 5-9 | 2-6 | 2-3 | -14 | 67.8% | |
| 17 | 6 | 5 | 0 | 1 | 0 | 0 | 2-6 | 2-4 | 0-0 | +1 | 50.0% | |
| 16 | 5 | 2 | 2 | 0 | 1 | 1 | 2-4 | 1-1 | 0-0 | -5 | 62.5% | |
| 4 | 2 | 2 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 | -2 | 100.0% | |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -2 | 75.0% | |
| 11 | 2 | 3 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -9 | 100.0% | |
| 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-3 | 2-2 | +3 | 25.8% | |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | -2 | — | |
| 6 | 0 | 1 | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | +5 | 0.0% |
| WAS | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 17 | 3 | 6 | 0 | 0 | 2 | 6-13 | 2-5 | 3-7 | -20 | 52.9% | |
| 29 | 12 | 10 | 3 | 0 | 1 | 0 | 4-11 | 1-4 | 3-6 | -23 | 44.0% | |
| 28 | 8 | 0 | 1 | 2 | 0 | 0 | 4-8 | 0-2 | 0-0 | -23 | 50.0% | |
| 22 | 7 | 8 | 1 | 0 | 0 | 2 | 3-8 | 0-0 | 1-1 | -20 | 41.5% | |
| 35 | 8 | 2 | 0 | 1 | 0 | 1 | 3-9 | 0-5 | 2-2 | -21 | 40.5% | |
| 18 | 15 | 4 | 3 | 1 | 0 | 0 | 4-7 | 0-1 | 7-8 | +3 | 71.3% | |
| 29 | 9 | 9 | 4 | 2 | 0 | 1 | 4-10 | 1-4 | 0-2 | -2 | 41.4% | |
| 22 | 14 | 2 | 1 | 0 | 0 | 1 | 4-10 | 4-9 | 2-2 | -3 | 64.3% | |
| 7 | 4 | 2 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | -4 | 66.7% | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | +2 | 20.0% | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-3 | 0-0 | +4 | 0.0% | |
| OUT · COACH'S DECISION | ||||||||||||
486 events
| Q | Clock | Team | Play | PHI | WAS |
|---|---|---|---|---|---|
| Q1 | 12:00 | PHI | Joel Embiid vs. Daniel Gafford (Seth Curry gains possession) | 0 | 0 |
| Q1 | 11:46 | PHI | Seth Curry lost ball turnover (Aaron Holiday steals) | 0 | 0 |
| Q1 | 11:30 | WSH | Kyle Kuzma misses driving floating jump shot | 0 | 0 |
| Q1 | 11:27 | PHI | Joel Embiid defensive rebound | 0 | 0 |
| Q1 | 11:22 | PHI | Joel Embiid makes 8-foot two point shot | 2 | 0 |
| Q1 | 11:15 | WSH | Corey Kispert makes driving layup (Spencer Dinwiddie assists) | 2 | 2 |
| Q1 | 11:00 | PHI | Joel Embiid bad pass (Aaron Holiday steals) | 2 | 2 |
| Q1 | 10:55 | WSH | Corey Kispert misses 23-foot three point shot | 2 | 2 |
| Q1 | 10:52 | PHI | Seth Curry defensive rebound | 2 | 2 |
| Q1 | 10:42 | PHI | Joel Embiid makes 27-foot three point jumper (Matisse Thybulle assists) | 5 | 2 |
| Q1 | 10:25 | WSH | Spencer Dinwiddie lost ball turnover (Matisse Thybulle steals) | 5 | 2 |
| Q1 | 10:17 | PHI | Joel Embiid makes layup (Tobias Harris assists) | 7 | 2 |
| Q1 | 10:17 | WSH | Daniel Gafford shooting foul | 7 | 2 |
| Q1 | 10:17 | PHI | Joel Embiid makes free throw 1 of 1 | 8 | 2 |
| Q1 | 10:04 | WSH | Spencer Dinwiddie makes 13-foot two point shot | 8 | 4 |
| Q1 | 9:51 | PHI | Tyrese Maxey misses layup | 8 | 4 |
| Q1 | 9:48 | WSH | Kyle Kuzma defensive rebound | 8 | 4 |
| Q1 | 9:34 | WSH | Kyle Kuzma misses 15-foot two point shot | 8 | 4 |
| Q1 | 9:31 | PHI | Seth Curry defensive rebound | 8 | 4 |
| Q1 | 9:21 | PHI | Tobias Harris makes 6-foot two point shot | 10 | 4 |
| Q1 | 9:07 | WSH | Daniel Gafford offensive foul | 10 | 4 |
| Q1 | 9:07 | WSH | Daniel Gafford turnover | 10 | 4 |
| Q1 | 9:07 | WSH | Montrezl Harrell enters the game for Daniel Gafford | 10 | 4 |
| Q1 | 8:53 | PHI | Tobias Harris misses 11-foot two point shot | 10 | 4 |
| Q1 | 8:49 | WSH | Spencer Dinwiddie defensive rebound | 10 | 4 |
| Q1 | 8:41 | WSH | Montrezl Harrell makes 17-foot jumper (Spencer Dinwiddie assists) | 10 | 6 |
| Q1 | 8:25 | PHI | Tyrese Maxey makes 16-foot pullup jump shot (Joel Embiid assists) | 12 | 6 |
| Q1 | 8:12 | WSH | Montrezl Harrell makes 7-foot hook shot (Kyle Kuzma assists) | 12 | 8 |
| Q1 | 7:58 | PHI | Tobias Harris makes layup (Seth Curry assists) | 14 | 8 |
| Q1 | 7:58 | WSH | Wizards Full timeout | 14 | 8 |
| Q1 | 7:44 | WSH | Kyle Kuzma makes 28-foot three point jumper (Spencer Dinwiddie assists) | 14 | 11 |
| Q1 | 7:26 | PHI | Joel Embiid makes 14-foot jumper | 16 | 11 |
| Q1 | 7:07 | WSH | Aaron Holiday misses 29-foot three point jumper | 16 | 11 |
| Q1 | 7:03 | PHI | Joel Embiid defensive rebound | 16 | 11 |
| Q1 | 6:43 | PHI | Seth Curry misses 20-foot pullup jump shot | 16 | 11 |
| Q1 | 6:39 | WSH | Kyle Kuzma defensive rebound | 16 | 11 |
| Q1 | 6:29 | PHI | Tobias Harris shooting foul | 16 | 11 |
| Q1 | 6:29 | WSH | Kyle Kuzma misses free throw 1 of 2 | 16 | 11 |
| Q1 | 6:29 | WSH | Wizards offensive team rebound | 16 | 11 |
| Q1 | 6:29 | WSH | Deni Avdija enters the game for Aaron Holiday | 16 | 11 |
| Q1 | 6:29 | WSH | Kyle Kuzma makes free throw 2 of 2 | 16 | 12 |
| Q1 | 6:21 | PHI | Joel Embiid misses 15-foot two point shot | 16 | 12 |
| Q1 | 6:18 | WSH | Deni Avdija defensive rebound | 16 | 12 |
| Q1 | 6:07 | WSH | Deni Avdija makes driving layup | 16 | 14 |
| Q1 | 5:53 | PHI | Seth Curry misses 26-foot three point pullup jump shot | 16 | 14 |
| Q1 | 5:50 | WSH | Spencer Dinwiddie defensive rebound | 16 | 14 |
| Q1 | 5:38 | WSH | Montrezl Harrell misses 14-foot two point shot | 16 | 14 |
| Q1 | 5:35 | PHI | Tobias Harris defensive rebound | 16 | 14 |
| Q1 | 5:29 | PHI | Joel Embiid misses 27-foot three point jumper | 16 | 14 |
| Q1 | 5:25 | WSH | Deni Avdija defensive rebound | 16 | 14 |
| Q1 | 5:09 | WSH | Spencer Dinwiddie makes driving layup (Montrezl Harrell assists) | 16 | 16 |
| Q1 | 4:49 | WSH | Kyle Kuzma shooting foul | 16 | 16 |
| Q1 | 4:49 | PHI | Tobias Harris misses free throw 1 of 2 | 16 | 16 |
| Q1 | 4:49 | PHI | 76ers offensive team rebound | 16 | 16 |
| Q1 | 4:49 | WSH | Davis Bertans enters the game for Kyle Kuzma | 16 | 16 |
| Q1 | 4:49 | PHI | Furkan Korkmaz enters the game for Matisse Thybulle | 16 | 16 |
| Q1 | 4:49 | PHI | Tobias Harris makes free throw 2 of 2 | 17 | 16 |
| Q1 | 4:29 | WSH | Spencer Dinwiddie makes driving layup | 17 | 18 |
| Q1 | 4:17 | PHI | Seth Curry misses 19-foot pullup jump shot | 17 | 18 |
| Q1 | 4:14 | WSH | Corey Kispert defensive rebound | 17 | 18 |
| Q1 | 4:11 | PHI | Joel Embiid shooting foul | 17 | 18 |
| Q1 | 4:11 | WSH | Montrezl Harrell misses free throw 1 of 2 | 17 | 18 |
| Q1 | 4:11 | WSH | Wizards offensive team rebound | 17 | 18 |
| Q1 | 4:11 | PHI | Georges Niang enters the game for Tobias Harris | 17 | 18 |
| Q1 | 4:11 | WSH | Montrezl Harrell makes free throw 2 of 2 | 17 | 19 |
| Q1 | 4:02 | WSH | Davis Bertans personal foul | 17 | 19 |
| Q1 | 3:48 | PHI | Joel Embiid makes 18-foot pullup jump shot (Seth Curry assists) | 19 | 19 |
| Q1 | 3:41 | PHI | Furkan Korkmaz personal foul | 19 | 19 |
| Q1 | 3:41 | PHI | Tyler Johnson enters the game for Seth Curry | 19 | 19 |
| Q1 | 3:28 | PHI | Tyrese Maxey shooting foul | 19 | 19 |
| Q1 | 3:28 | WSH | Spencer Dinwiddie makes free throw 1 of 3 | 19 | 20 |
| Q1 | 3:28 | WSH | Spencer Dinwiddie makes free throw 2 of 3 | 19 | 21 |
| Q1 | 3:28 | WSH | Spencer Dinwiddie misses free throw 3 of 3 | 19 | 21 |
| Q1 | 3:25 | PHI | Furkan Korkmaz defensive rebound | 19 | 21 |
| Q1 | 3:10 | PHI | Furkan Korkmaz misses 27-foot three point jumper | 19 | 21 |
| Q1 | 3:09 | PHI | Joel Embiid offensive rebound | 19 | 21 |
| Q1 | 3:09 | WSH | Montrezl Harrell shooting foul | 19 | 21 |
| Q1 | 3:09 | PHI | Joel Embiid makes free throw 1 of 2 | 20 | 21 |
| Q1 | 3:09 | WSH | Aaron Holiday enters the game for Corey Kispert | 20 | 21 |
| Q1 | 3:09 | WSH | Kyle Kuzma enters the game for Spencer Dinwiddie | 20 | 21 |
| Q1 | 3:09 | PHI | Joel Embiid misses free throw 2 of 2 | 20 | 21 |
| Q1 | 3:07 | WSH | Deni Avdija defensive rebound | 20 | 21 |
| Q1 | 2:50 | WSH | Deni Avdija makes 3-foot layup (Montrezl Harrell assists) | 20 | 23 |
| Q1 | 2:37 | PHI | Tyrese Maxey misses 8-foot two point shot | 20 | 23 |
| Q1 | 2:35 | WSH | Kyle Kuzma defensive rebound | 20 | 23 |
| Q1 | 2:30 | WSH | Montrezl Harrell makes 3-foot alley oop dunk shot (Davis Bertans assists) | 20 | 25 |
| Q1 | 2:28 | PHI | 76ers Full timeout | 20 | 25 |
| Q1 | 2:28 | PHI | Isaiah Joe enters the game for Tyrese Maxey | 20 | 25 |
| Q1 | 2:28 | PHI | Charles Bassey enters the game for Joel Embiid | 20 | 25 |
| Q1 | 2:04 | PHI | Tyler Johnson makes 20-foot pullup jump shot (Furkan Korkmaz assists) | 22 | 25 |
| Q1 | 1:43 | WSH | Aaron Holiday makes 6-foot two point shot | 22 | 27 |
| Q1 | 1:26 | PHI | Isaiah Joe misses 24-foot three point jumper | 22 | 27 |
| Q1 | 1:25 | PHI | 76ers offensive team rebound | 22 | 27 |
| Q1 | 1:22 | PHI | Charles Bassey misses 15-foot jumper | 22 | 27 |
| Q1 | 1:19 | WSH | Kyle Kuzma defensive rebound | 22 | 27 |
| Q1 | 1:08 | PHI | Charles Bassey shooting foul | 22 | 27 |
| Q1 | 1:08 | WSH | Montrezl Harrell makes free throw 1 of 2 | 22 | 28 |
| Q1 | 1:08 | WSH | Montrezl Harrell makes free throw 2 of 2 | 22 | 29 |
| Q1 | 0:00 | PHI | Furkan Korkmaz makes 26-foot three point jumper (Tyler Johnson assists) | 25 | 29 |
| Q1 | 0:00 | WSH | Deni Avdija misses two point shot | 25 | 29 |
| Q1 | 0:00 | PHI | Georges Niang defensive rebound | 25 | 29 |
| Q1 | 0:00 | PHI | Georges Niang misses 7-foot two point shot | 25 | 29 |
| Q1 | 0:00 | WSH | Davis Bertans defensive rebound | 25 | 29 |
| Q1 | 0:00 | PHI | Tyler Johnson personal foul | 25 | 29 |
| Q1 | 0:00 | WSH | Montrezl Harrell makes free throw 1 of 2 | 25 | 30 |
| Q1 | 0:00 | WSH | Corey Kispert enters the game for Davis Bertans | 25 | 30 |
| Q1 | 0:00 | PHI | Tyrese Maxey enters the game for Isaiah Joe | 25 | 30 |
| Q1 | 0:00 | PHI | Seth Curry enters the game for Charles Bassey | 25 | 30 |
| Q1 | 0:00 | WSH | Montrezl Harrell makes free throw 2 of 2 | 25 | 31 |
| Q1 | 0:00 | — | End of the 1st Quarter | 25 | 31 |
| Q1 | 0:00 | PHI | Tyler Johnson misses 16-foot jumper | 25 | 31 |
| Q1 | 0:00 | WSH | Wizards defensive team rebound | 25 | 31 |
| Q2 | 12:00 | WSH | Anthony Gill enters the game for Montrezl Harrell | 25 | 31 |
| Q2 | 12:00 | WSH | Davis Bertans enters the game for Deni Avdija | 25 | 31 |
| Q2 | 12:00 | PHI | Charles Bassey enters the game for Tyrese Maxey | 25 | 31 |
| Q2 | 12:00 | PHI | Isaiah Joe enters the game for Seth Curry | 25 | 31 |
| Q2 | 11:49 | WSH | Kyle Kuzma misses 27-foot three point jumper | 25 | 31 |
| Q2 | 11:45 | PHI | Furkan Korkmaz defensive rebound | 25 | 31 |
| Q2 | 11:34 | PHI | Furkan Korkmaz misses 27-foot three point jumper | 25 | 31 |
| Q2 | 11:30 | PHI | Furkan Korkmaz offensive rebound | 25 | 31 |
| Q2 | 11:29 | PHI | Furkan Korkmaz makes 27-foot three point jumper | 28 | 31 |
| Q2 | 11:18 | WSH | Davis Bertans makes 28-foot three point jumper (Anthony Gill assists) | 28 | 34 |
| Q2 | 11:01 | PHI | Georges Niang makes 28-foot three point jumper (Charles Bassey assists) | 31 | 34 |
| Q2 | 10:43 | WSH | Anthony Gill misses 4-foot two point shot | 31 | 34 |
| Q2 | 10:41 | PHI | Georges Niang defensive rebound | 31 | 34 |
| Q2 | 10:35 | PHI | Furkan Korkmaz makes driving layup | 33 | 34 |
| Q2 | 10:35 | WSH | Davis Bertans shooting foul | 33 | 34 |
| Q2 | 10:35 | PHI | Seth Curry enters the game for Isaiah Joe | 33 | 34 |
| Q2 | 10:35 | PHI | Furkan Korkmaz makes free throw 1 of 1 | 34 | 34 |
| Q2 | 10:20 | WSH | Davis Bertans bad pass (Georges Niang steals) | 34 | 34 |
| Q2 | 10:16 | PHI | Seth Curry misses 28-foot three point jumper | 34 | 34 |
| Q2 | 10:12 | PHI | Charles Bassey offensive rebound | 34 | 34 |
| Q2 | 10:11 | PHI | Charles Bassey lost ball turnover (Corey Kispert steals) | 34 | 34 |
| Q2 | 10:04 | WSH | Davis Bertans makes 27-foot three point jumper (Kyle Kuzma assists) | 34 | 37 |
| Q2 | 9:47 | PHI | Georges Niang makes 31-foot three point jumper (Seth Curry assists) | 37 | 37 |
| Q2 | 9:30 | WSH | Davis Bertans misses 28-foot three point jumper | 37 | 37 |
| Q2 | 9:30 | PHI | Tyler Johnson defensive rebound | 37 | 37 |
| Q2 | 9:17 | PHI | Charles Bassey traveling | 37 | 37 |
| Q2 | 9:06 | WSH | Tyler Johnson blocks Aaron Holiday 's 5-foot driving layup | 37 | 37 |
| Q2 | 9:06 | PHI | 76ers defensive team rebound | 37 | 37 |
| Q2 | 8:51 | PHI | Kyle Kuzma blocks Georges Niang 's 5-foot driving layup | 37 | 37 |
| Q2 | 8:51 | PHI | 76ers offensive team rebound | 37 | 37 |
| Q2 | 8:51 | WSH | Deni Avdija enters the game for Anthony Gill | 37 | 37 |
| Q2 | 8:51 | WSH | Daniel Gafford enters the game for Davis Bertans | 37 | 37 |
| Q2 | 8:51 | PHI | Tobias Harris enters the game for Tyler Johnson | 37 | 37 |
| Q2 | 8:49 | PHI | Furkan Korkmaz makes 18-foot jumper (Seth Curry assists) | 39 | 37 |
| Q2 | 8:41 | WSH | Corey Kispert makes 16-foot two point shot (Deni Avdija assists) | 39 | 39 |
| Q2 | 8:28 | PHI | Seth Curry makes 14-foot jumper (Charles Bassey assists) | 41 | 39 |
| Q2 | 8:15 | WSH | Kyle Kuzma makes layup (Daniel Gafford assists) | 41 | 41 |
| Q2 | 7:58 | PHI | Tobias Harris misses jumper | 39 | 41 |
| Q2 | 7:58 | WSH | Daniel Gafford defensive rebound | 39 | 41 |
| Q2 | 7:53 | PHI | Seth Curry personal foul | 39 | 41 |
| Q2 | 7:53 | WSH | Spencer Dinwiddie enters the game for Kyle Kuzma | 39 | 41 |
| Q2 | 7:53 | PHI | Joel Embiid enters the game for Charles Bassey | 39 | 41 |
| Q2 | 7:45 | WSH | Aaron Holiday makes 18-foot step back jumpshot | 41 | 43 |
| Q2 | 7:29 | PHI | Joel Embiid misses 12-foot jumper | 41 | 43 |
| Q2 | 7:27 | WSH | Deni Avdija defensive rebound | 41 | 43 |
| Q2 | 7:22 | WSH | Corey Kispert makes 3-foot layup (Aaron Holiday assists) | 41 | 45 |
| Q2 | 7:21 | PHI | 76ers Full timeout | 41 | 45 |
| Q2 | 7:21 | PHI | Tyrese Maxey enters the game for Georges Niang | 41 | 45 |
| Q2 | 7:21 | PHI | Matisse Thybulle enters the game for Furkan Korkmaz | 41 | 45 |
| Q2 | 7:02 | PHI | Tobias Harris makes 16-foot two point shot (Seth Curry assists) | 43 | 45 |
| Q2 | 6:39 | WSH | Deni Avdija misses 27-foot three point jumper | 43 | 45 |
| Q2 | 6:36 | PHI | Matisse Thybulle defensive rebound | 43 | 45 |
| Q2 | 6:23 | PHI | Tobias Harris misses layup | 43 | 45 |
| Q2 | 6:20 | PHI | Tobias Harris offensive rebound | 43 | 45 |
| Q2 | 6:20 | PHI | Tobias Harris makes two point shot | 45 | 45 |
| Q2 | 6:02 | WSH | Aaron Holiday makes layup (Deni Avdija assists) | 45 | 47 |
| Q2 | 5:46 | WSH | Deni Avdija shooting foul | 45 | 47 |
| Q2 | 5:46 | PHI | Tobias Harris makes free throw 1 of 2 | 46 | 47 |
| Q2 | 5:46 | PHI | Tobias Harris makes free throw 2 of 2 | 47 | 47 |
| Q2 | 5:30 | WSH | Corey Kispert misses three point jumper | 47 | 47 |
| Q2 | 5:28 | WSH | Deni Avdija offensive rebound | 47 | 47 |
| Q2 | 5:26 | WSH | Corey Kispert misses layup | 47 | 47 |
| Q2 | 5:25 | WSH | Wizards offensive team rebound | 47 | 47 |
| Q2 | 5:23 | PHI | Joel Embiid vs. Daniel Gafford (Tyrese Maxey gains possession) | 47 | 47 |
| Q2 | 5:23 | WSH | Corey Kispert lost ball turnover (Joel Embiid steals) | 47 | 47 |
| Q2 | 5:11 | PHI | Seth Curry misses 27-foot three point pullup jump shot | 47 | 47 |
| Q2 | 5:08 | WSH | Daniel Gafford defensive rebound | 47 | 47 |
| Q2 | 5:01 | PHI | Tobias Harris personal foul | 47 | 47 |
| Q2 | 5:01 | WSH | Montrezl Harrell enters the game for Aaron Holiday | 47 | 47 |
| Q2 | 5:01 | WSH | Kyle Kuzma enters the game for Daniel Gafford | 47 | 47 |
| Q2 | 4:53 | PHI | Matisse Thybulle personal foul | 47 | 47 |
| Q2 | 4:42 | WSH | Kyle Kuzma misses 11-foot two point shot | 47 | 47 |
| Q2 | 4:40 | PHI | Joel Embiid defensive rebound | 47 | 47 |
| Q2 | 4:25 | PHI | Seth Curry misses 17-foot pullup jump shot | 47 | 47 |
| Q2 | 4:18 | PHI | Seth Curry offensive rebound | 47 | 47 |
| Q2 | 4:16 | PHI | Seth Curry makes 27-foot three point jumper | 50 | 47 |
| Q2 | 4:09 | PHI | Matisse Thybulle shooting foul | 50 | 47 |
| Q2 | 4:09 | WSH | Spencer Dinwiddie misses free throw 1 of 2 | 50 | 47 |
| Q2 | 4:09 | WSH | Wizards offensive team rebound | 50 | 47 |
| Q2 | 4:09 | WSH | Spencer Dinwiddie makes free throw 2 of 2 | 50 | 48 |
| Q2 | 3:57 | PHI | Joel Embiid makes 7-foot two point shot | 52 | 48 |
| Q2 | 3:57 | WSH | Corey Kispert shooting foul | 52 | 48 |
| Q2 | 3:57 | WSH | Wizards Full timeout | 52 | 48 |
| Q2 | 3:57 | PHI | Joel Embiid makes free throw 1 of 1 | 53 | 48 |
| Q2 | 3:37 | WSH | Spencer Dinwiddie makes 26-foot three point jumper (Deni Avdija assists) | 53 | 51 |
| Q2 | 3:13 | PHI | Seth Curry misses 29-foot three point jumper | 53 | 51 |
| Q2 | 3:10 | WSH | Kyle Kuzma defensive rebound | 53 | 51 |
| Q2 | 2:57 | WSH | Spencer Dinwiddie out of bounds bad pass turnover | 53 | 51 |
| Q2 | 2:37 | PHI | Seth Curry misses 17-foot pullup jump shot | 53 | 51 |
| Q2 | 2:34 | WSH | Kyle Kuzma defensive rebound | 53 | 51 |
| Q2 | 2:26 | WSH | Corey Kispert misses 26-foot three point jumper | 53 | 51 |
| Q2 | 2:21 | PHI | Tobias Harris defensive rebound | 53 | 51 |
| Q2 | 2:07 | PHI | Tobias Harris makes 10-foot two point shot | 55 | 51 |
| Q2 | 1:52 | WSH | Spencer Dinwiddie misses 28-foot three point pullup jump shot | 55 | 51 |
| Q2 | 1:50 | PHI | Tobias Harris defensive rebound | 55 | 51 |
| Q2 | 1:40 | PHI | Tobias Harris misses 7-foot two point shot | 55 | 51 |
| Q2 | 1:39 | PHI | Tobias Harris offensive rebound | 55 | 51 |
| Q2 | 1:38 | PHI | Tobias Harris misses layup | 55 | 51 |
| Q2 | 1:38 | PHI | Tobias Harris offensive rebound | 55 | 51 |
| Q2 | 1:35 | PHI | Tobias Harris makes two point shot | 57 | 51 |
| Q2 | 1:17 | PHI | Tobias Harris shooting foul | 57 | 51 |
| Q2 | 1:17 | WSH | Montrezl Harrell makes free throw 1 of 2 | 57 | 52 |
| Q2 | 1:17 | PHI | Georges Niang enters the game for Tobias Harris | 57 | 52 |
| Q2 | 1:17 | WSH | Montrezl Harrell makes free throw 2 of 2 | 57 | 53 |
| Q2 | 1:06 | PHI | Tyrese Maxey makes driving layup | 59 | 53 |
| Q2 | 0:00 | WSH | Deni Avdija misses 24-foot three point jumper | 59 | 53 |
| Q2 | 0:00 | PHI | Georges Niang defensive rebound | 59 | 53 |
| Q2 | 0:00 | PHI | Joel Embiid makes 13-foot jumper (Tyrese Maxey assists) | 61 | 53 |
| Q2 | 0:00 | WSH | Kyle Kuzma misses 26-foot three point jumper | 61 | 53 |
| Q2 | 0:00 | WSH | Montrezl Harrell offensive rebound | 61 | 53 |
| Q2 | 0:00 | WSH | Kyle Kuzma makes 3-foot layup (Spencer Dinwiddie assists) | 61 | 55 |
| Q2 | 0:00 | WSH | Spencer Dinwiddie shooting foul | 61 | 55 |
| Q2 | 0:00 | PHI | Tyrese Maxey makes free throw 1 of 2 | 62 | 55 |
| Q2 | 0:00 | PHI | Tyrese Maxey makes free throw 2 of 2 | 63 | 55 |
| Q2 | 0:00 | WSH | Montrezl Harrell misses 29-foot three point pullup jump shot | 63 | 55 |
| Q2 | 0:00 | PHI | 76ers defensive team rebound | 63 | 55 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 63 | 55 |
| Q3 | 12:00 | WSH | Aaron Holiday enters the game for Montrezl Harrell | 63 | 55 |
| Q3 | 12:00 | WSH | Daniel Gafford enters the game for Deni Avdija | 63 | 55 |
| Q3 | 12:00 | PHI | Tobias Harris enters the game for Georges Niang | 63 | 55 |
| Q3 | 11:47 | WSH | Corey Kispert misses 27-foot three point jumper | 63 | 55 |
| Q3 | 11:43 | WSH | Daniel Gafford offensive rebound | 63 | 55 |
| Q3 | 11:43 | WSH | Daniel Gafford makes tip shot | 63 | 57 |
| Q3 | 11:16 | PHI | Tobias Harris makes 20-foot pullup jump shot (Seth Curry assists) | 65 | 57 |
| Q3 | 10:50 | WSH | Daniel Gafford misses 5-foot two point shot | 65 | 57 |
| Q3 | 10:47 | PHI | Joel Embiid defensive rebound | 65 | 57 |
| Q3 | 10:42 | PHI | Joel Embiid misses 26-foot three point jumper | 65 | 57 |
| Q3 | 10:39 | WSH | Kyle Kuzma defensive rebound | 65 | 57 |
| Q3 | 10:32 | WSH | Aaron Holiday makes 3-foot two point shot (Kyle Kuzma assists) | 65 | 59 |
| Q3 | 10:17 | PHI | Tyrese Maxey makes 29-foot three point jumper (Seth Curry assists) | 68 | 59 |
| Q3 | 10:02 | WSH | Kyle Kuzma misses 16-foot pullup jump shot | 68 | 59 |
| Q3 | 10:00 | PHI | Tyrese Maxey defensive rebound | 68 | 59 |
| Q3 | 9:57 | PHI | Seth Curry makes 28-foot three pointer (Tyrese Maxey assists) | 71 | 59 |
| Q3 | 9:55 | WSH | Wizards Full timeout | 71 | 59 |
| Q3 | 9:34 | WSH | Corey Kispert misses 24-foot three point jumper | 71 | 59 |
