POSS 1 · Q1 11:45
DENDenver Nuggets
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Nov 26, 2021·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 27 | 31 | 32 | 30 | 120 | |
| 16 | 31 | 26 | 36 | 109 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
MIL
DEN
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadMIL +20 Q4 4:06DEN never led
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. MIL attacks the left basket and DEN the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | MIL | DEN | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| MIL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 24 | 13 | 7 | 0 | 1 | 1 | 10-13 | 1-1 | 3-9 | +18 | 70.8% | |
| 33 | 16 | 5 | 6 | 0 | 1 | 2 | 7-10 | 1-3 | 1-2 | +28 | 73.5% | |
| 31 | 17 | 5 | 7 | 1 | 0 | 6 | 5-11 | 4-9 | 3-3 | +6 | 69.0% | |
| 28 | 11 | 8 | 1 | 1 | 3 | 2 | 5-12 | 1-4 | 0-0 | +10 | 45.8% | |
| 24 | 10 | 2 | 0 | 0 | 0 | 0 | 3-6 | 2-5 | 2-2 | +5 | 72.7% | |
| 27 | 20 | 4 | 0 | 1 | 1 | 3 | 7-8 | 4-5 | 2-3 | +22 | 107.3% | |
| 17 | 6 | 2 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | -9 | 100.0% | |
| 25 | 5 | 1 | 2 | 0 | 1 | 0 | 2-4 | 1-3 | 0-0 | +13 | 62.5% | |
| 13 | 8 | 4 | 0 | 0 | 0 | 5 | 3-5 | 2-3 | 0-0 | -11 | 80.0% | |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | -9 | 104.2% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -9 | — | |
| OUT · COACH'S DECISION | ||||||||||||
| DEN | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 18 | 9 | 3 | 2 | 0 | 0 | 6-10 | 1-2 | 5-5 | -15 | 73.8% | |
| 39 | 17 | 9 | 4 | 2 | 0 | 1 | 7-20 | 2-13 | 1-2 | -16 | 40.7% | |
| 29 | 15 | 4 | 0 | 1 | 1 | 1 | 6-10 | 3-5 | 0-0 | -15 | 75.0% | |
| 32 | 15 | 1 | 8 | 0 | 0 | 2 | 6-14 | 3-6 | 0-0 | -13 | 53.6% | |
| 16 | 2 | 4 | 0 | 2 | 0 | 0 | 1-8 | 0-2 | 0-0 | -6 | 12.5% | |
| 15 | 10 | 1 | 4 | 1 | 0 | 1 | 3-4 | 2-2 | 2-2 | +6 | 102.5% | |
| 28 | 16 | 1 | 2 | 1 | 1 | 3 | 5-11 | 3-8 | 3-3 | -17 | 64.9% | |
| 5 | 8 | 0 | 2 | 0 | 0 | 0 | 3-4 | 2-3 | 0-0 | +7 | 100.0% | |
| 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | +9 | 66.7% | |
| 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1-1 | 1-2 | +2 | 41.0% | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +9 | — | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 | -6 | 0.0% |
427 events
| Q | Clock | Team | Play | MIL | DEN |
|---|---|---|---|---|---|
| Q1 | 12:00 | DEN | Bobby Portis vs. JaMychal Green (Jeff Green gains possession) | 0 | 0 |
| Q1 | 11:45 | DEN | Will Barton misses 26-foot three point pullup jump shot | 0 | 0 |
| Q1 | 11:42 | MIL | Grayson Allen defensive rebound | 0 | 0 |
| Q1 | 11:24 | MIL | Khris Middleton makes 22-foot three point jumper | 3 | 0 |
| Q1 | 11:10 | DEN | Monte Morris misses 20-foot pullup jump shot | 3 | 0 |
| Q1 | 11:07 | MIL | Giannis Antetokounmpo defensive rebound | 3 | 0 |
| Q1 | 11:00 | MIL | Giannis Antetokounmpo makes 3-foot two point shot | 5 | 0 |
| Q1 | 10:44 | DEN | Will Barton makes two point shot | 5 | 2 |
| Q1 | 10:21 | MIL | Jrue Holiday misses 27-foot three point jumper | 5 | 2 |
| Q1 | 10:18 | DEN | Aaron Gordon defensive rebound | 5 | 2 |
| Q1 | 10:11 | DEN | Aaron Gordon makes 4-foot two point shot | 5 | 4 |
| Q1 | 9:52 | MIL | Grayson Allen makes 16-foot pullup jump shot (Giannis Antetokounmpo assists) | 7 | 4 |
| Q1 | 9:30 | DEN | Aaron Gordon misses 11-foot pullup jump shot | 7 | 4 |
| Q1 | 9:29 | MIL | Grayson Allen defensive rebound | 7 | 4 |
| Q1 | 9:13 | MIL | Bobby Portis makes 12-foot two point shot (Giannis Antetokounmpo assists) | 9 | 4 |
| Q1 | 8:57 | DEN | Giannis Antetokounmpo blocks JaMychal Green 's 4-foot dunk | 9 | 4 |
| Q1 | 8:52 | MIL | Giannis Antetokounmpo defensive rebound | 9 | 4 |
| Q1 | 8:45 | MIL | Grayson Allen makes 23-foot three point jumper (Giannis Antetokounmpo assists) | 12 | 4 |
| Q1 | 8:43 | DEN | Nuggets Full timeout | 12 | 4 |
| Q1 | 8:34 | DEN | Monte Morris bad pass (Bobby Portis steals) | 12 | 4 |
| Q1 | 8:27 | MIL | Grayson Allen misses 27-foot three point jumper | 12 | 4 |
| Q1 | 8:23 | DEN | JaMychal Green defensive rebound | 12 | 4 |
| Q1 | 8:01 | DEN | Will Barton misses 27-foot three point jumper | 12 | 4 |
| Q1 | 7:58 | MIL | Bobby Portis defensive rebound | 12 | 4 |
| Q1 | 7:48 | MIL | Khris Middleton misses 27-foot three point jumper | 12 | 4 |
| Q1 | 7:46 | DEN | Will Barton defensive rebound | 12 | 4 |
| Q1 | 7:38 | DEN | Will Barton makes driving layup | 12 | 6 |
| Q1 | 7:19 | MIL | Jrue Holiday misses 27-foot three point jumper | 12 | 6 |
| Q1 | 7:14 | DEN | Will Barton defensive rebound | 12 | 6 |
| Q1 | 7:09 | DEN | Will Barton misses 25-foot three point pullup jump shot | 12 | 6 |
| Q1 | 7:05 | MIL | Bobby Portis defensive rebound | 12 | 6 |
| Q1 | 6:56 | DEN | JaMychal Green shooting foul | 12 | 6 |
| Q1 | 6:56 | MIL | Giannis Antetokounmpo makes free throw 1 of 2 | 13 | 6 |
| Q1 | 6:56 | MIL | Pat Connaughton enters the game for Khris Middleton | 13 | 6 |
| Q1 | 6:56 | MIL | George Hill enters the game for Bobby Portis | 13 | 6 |
| Q1 | 6:56 | MIL | Giannis Antetokounmpo makes free throw 2 of 2 | 14 | 6 |
| Q1 | 6:43 | DEN | Monte Morris makes 19-foot pullup jump shot | 14 | 8 |
| Q1 | 6:24 | MIL | Jrue Holiday makes 5-foot two point shot | 16 | 8 |
| Q1 | 6:11 | DEN | Monte Morris misses 26-foot three point jumper | 16 | 8 |
| Q1 | 6:09 | MIL | George Hill defensive rebound | 16 | 8 |
| Q1 | 5:58 | MIL | Giannis Antetokounmpo makes finger roll layup | 18 | 8 |
| Q1 | 5:34 | DEN | Jeff Green offensive foul | 18 | 8 |
| Q1 | 5:34 | DEN | Jeff Green turnover | 18 | 8 |
| Q1 | 5:34 | DEN | Facundo Campazzo enters the game for JaMychal Green | 18 | 8 |
| Q1 | 5:34 | DEN | Austin Rivers enters the game for Will Barton | 18 | 8 |
| Q1 | 5:34 | MIL | Bobby Portis enters the game for Giannis Antetokounmpo | 18 | 8 |
| Q1 | 5:34 | MIL | Rodney Hood enters the game for Pat Connaughton | 18 | 8 |
| Q1 | 5:19 | MIL | Jrue Holiday makes 27-foot step back jumpshot | 21 | 8 |
| Q1 | 4:54 | DEN | Austin Rivers misses 26-foot three point jumper | 21 | 8 |
| Q1 | 4:52 | MIL | Bucks defensive team rebound | 21 | 8 |
| Q1 | 4:46 | DEN | Facundo Campazzo personal foul | 21 | 8 |
| Q1 | 4:37 | DEN | Facundo Campazzo shooting foul | 21 | 8 |
| Q1 | 4:37 | MIL | Jrue Holiday makes free throw 1 of 2 | 22 | 8 |
| Q1 | 4:37 | MIL | Jordan Nwora enters the game for Grayson Allen | 22 | 8 |
| Q1 | 4:37 | MIL | Jrue Holiday misses free throw 2 of 2 | 22 | 8 |
| Q1 | 4:34 | DEN | Aaron Gordon defensive rebound | 22 | 8 |
| Q1 | 4:21 | DEN | George Hill blocks Jeff Green 's 5-foot driving layup | 22 | 8 |
| Q1 | 4:16 | MIL | Bobby Portis defensive rebound | 22 | 8 |
| Q1 | 4:09 | MIL | Rodney Hood makes layup (Bobby Portis assists) | 24 | 8 |
| Q1 | 4:09 | DEN | Nuggets Full timeout | 24 | 8 |
| Q1 | 4:09 | DEN | Zeke Nnaji enters the game for Monte Morris | 24 | 8 |
| Q1 | 4:09 | DEN | Will Barton enters the game for Jeff Green | 24 | 8 |
| Q1 | 4:09 | MIL | Khris Middleton enters the game for Jrue Holiday | 24 | 8 |
| Q1 | 3:55 | DEN | Facundo Campazzo misses driving floating jump shot | 24 | 8 |
| Q1 | 3:52 | MIL | Bobby Portis defensive rebound | 24 | 8 |
| Q1 | 3:45 | MIL | Khris Middleton bad pass (Aaron Gordon steals) | 24 | 8 |
| Q1 | 3:40 | DEN | Aaron Gordon makes two point shot | 24 | 10 |
| Q1 | 3:24 | DEN | Aaron Gordon personal foul | 24 | 10 |
| Q1 | 3:17 | MIL | Bobby Portis misses 23-foot three point jumper | 24 | 10 |
| Q1 | 3:15 | DEN | Will Barton defensive rebound | 24 | 10 |
| Q1 | 3:05 | DEN | Facundo Campazzo misses 26-foot three point jumper | 24 | 10 |
| Q1 | 3:02 | MIL | Khris Middleton defensive rebound | 24 | 10 |
| Q1 | 2:49 | MIL | George Hill misses 22-foot three point jumper | 24 | 10 |
| Q1 | 2:45 | DEN | Will Barton defensive rebound | 24 | 10 |
| Q1 | 2:37 | MIL | Khris Middleton shooting foul | 24 | 10 |
| Q1 | 2:37 | DEN | Zeke Nnaji misses free throw 1 of 2 | 24 | 10 |
| Q1 | 2:37 | DEN | Nuggets offensive team rebound | 24 | 10 |
| Q1 | 2:37 | DEN | Zeke Nnaji makes free throw 2 of 2 | 24 | 11 |
| Q1 | 2:21 | MIL | Jordan Nwora misses 14-foot pullup jump shot | 24 | 11 |
| Q1 | 2:21 | MIL | Bucks offensive team rebound | 24 | 11 |
| Q1 | 2:21 | DEN | Vlatko Cancar enters the game for Aaron Gordon | 24 | 11 |
| Q1 | 2:13 | MIL | Bobby Portis misses 7-foot two point shot | 24 | 11 |
| Q1 | 2:10 | DEN | Will Barton defensive rebound | 24 | 11 |
| Q1 | 1:53 | DEN | Facundo Campazzo misses 23-foot three point jumper | 24 | 11 |
| Q1 | 1:50 | MIL | Khris Middleton defensive rebound | 24 | 11 |
| Q1 | 1:45 | MIL | Khris Middleton makes 26-foot three pointer | 27 | 11 |
| Q1 | 1:26 | DEN | Vlatko Cancar makes 24-foot three point jumper (Will Barton assists) | 27 | 14 |
| Q1 | 0:00 | MIL | Bobby Portis out of bounds lost ball turnover | 27 | 14 |
| Q1 | 0:00 | MIL | Pat Connaughton enters the game for Rodney Hood | 27 | 14 |
| Q1 | 0:00 | DEN | Facundo Campazzo bad pass (Pat Connaughton steals) | 27 | 14 |
| Q1 | 0:00 | MIL | George Hill misses 26-foot three point jumper | 27 | 14 |
| Q1 | 0:00 | DEN | Will Barton defensive rebound | 27 | 14 |
| Q1 | 0:00 | DEN | Will Barton makes 2-foot pullup jump shot | 27 | 16 |
| Q1 | 0:00 | — | End of the 1st Quarter | 27 | 16 |
| Q2 | 12:00 | MIL | Jrue Holiday enters the game for George Hill | 27 | 16 |
| Q2 | 12:00 | MIL | Giannis Antetokounmpo enters the game for Bobby Portis | 27 | 16 |
| Q2 | 11:45 | MIL | Khris Middleton misses 27-foot three point jumper | 27 | 16 |
| Q2 | 11:41 | MIL | Jordan Nwora offensive rebound | 27 | 16 |
| Q2 | 11:40 | MIL | Jordan Nwora makes two point shot | 29 | 16 |
| Q2 | 11:39 | DEN | Nuggets Full timeout | 29 | 16 |
| Q2 | 11:21 | DEN | Zeke Nnaji misses 15-foot jumper | 29 | 16 |
| Q2 | 11:18 | MIL | Giannis Antetokounmpo defensive rebound | 29 | 16 |
| Q2 | 11:11 | MIL | Giannis Antetokounmpo makes 3-foot two point shot | 31 | 16 |
| Q2 | 10:59 | DEN | Austin Rivers misses 25-foot three point jumper | 31 | 16 |
| Q2 | 10:55 | MIL | Giannis Antetokounmpo defensive rebound | 31 | 16 |
| Q2 | 10:45 | MIL | Pat Connaughton makes 4-foot two point shot (Giannis Antetokounmpo assists) | 33 | 16 |
| Q2 | 10:34 | DEN | Vlatko Cancar makes 26-foot three point jumper (Facundo Campazzo assists) | 33 | 19 |
| Q2 | 10:19 | MIL | Jordan Nwora makes three point jumper (Khris Middleton assists) | 36 | 19 |
| Q2 | 10:11 | MIL | Grayson Allen enters the game for Khris Middleton | 36 | 19 |
| Q2 | 10:06 | DEN | Facundo Campazzo makes 25-foot three point jumper (Vlatko Cancar assists) | 36 | 22 |
| Q2 | 9:45 | MIL | Jordan Nwora traveling | 36 | 22 |
| Q2 | 9:39 | DEN | Vlatko Cancar offensive foul | 36 | 22 |
| Q2 | 9:39 | DEN | Vlatko Cancar turnover | 36 | 22 |
| Q2 | 9:29 | MIL | Giannis Antetokounmpo makes 26-foot three point jumper (Jrue Holiday assists) | 39 | 22 |
| Q2 | 9:15 | DEN | Will Barton misses 25-foot three point jumper | 39 | 22 |
| Q2 | 9:13 | DEN | Vlatko Cancar offensive rebound | 39 | 22 |
| Q2 | 9:12 | DEN | Vlatko Cancar misses tip shot | 39 | 22 |
| Q2 | 9:10 | MIL | Jordan Nwora defensive rebound | 39 | 22 |
| Q2 | 9:06 | DEN | Jeff Green enters the game for Will Barton | 39 | 22 |
| Q2 | 9:06 | DEN | Aaron Gordon enters the game for Zeke Nnaji | 39 | 22 |
| Q2 | 9:06 | DEN | Monte Morris enters the game for Vlatko Cancar | 39 | 22 |
| Q2 | 9:06 | MIL | Rodney Hood enters the game for Jordan Nwora | 39 | 22 |
| Q2 | 8:59 | MIL | Pat Connaughton offensive foul | 39 | 22 |
| Q2 | 8:59 | MIL | Pat Connaughton turnover | 39 | 22 |
| Q2 | 8:41 | DEN | Jeff Green makes three point jumper (Monte Morris assists) | 39 | 25 |
| Q2 | 8:21 | MIL | Pat Connaughton makes jumper (Jrue Holiday assists) | 41 | 25 |
| Q2 | 8:06 | DEN | Facundo Campazzo makes 9-foot two point shot (Monte Morris assists) | 41 | 27 |
| Q2 | 8:06 | MIL | Rodney Hood shooting foul | 41 | 27 |
| Q2 | 8:06 | DEN | Facundo Campazzo makes free throw 1 of 1 | 41 | 28 |
| Q2 | 7:54 | MIL | Pat Connaughton makes 26-foot three point jumper (Giannis Antetokounmpo assists) | 44 | 28 |
| Q2 | 7:38 | DEN | Facundo Campazzo makes 27-foot three point jumper (Aaron Gordon assists) | 44 | 31 |
| Q2 | 7:17 | MIL | Jeff Green blocks Jrue Holiday's two point shot | 44 | 31 |
| Q2 | 7:14 | DEN | Aaron Gordon defensive rebound | 44 | 31 |
| Q2 | 7:11 | MIL | Grayson Allen shooting foul | 44 | 31 |
| Q2 | 7:11 | DEN | Facundo Campazzo makes free throw 1 of 2 | 44 | 32 |
| Q2 | 7:11 | DEN | Facundo Campazzo makes free throw 2 of 2 | 44 | 33 |
| Q2 | 6:54 | MIL | Pat Connaughton misses 26-foot three point jumper | 44 | 33 |
| Q2 | 6:51 | DEN | Jeff Green defensive rebound | 44 | 33 |
| Q2 | 6:44 | DEN | Jeff Green misses 26-foot three point jumper | 44 | 33 |
| Q2 | 6:41 | MIL | Rodney Hood defensive rebound | 44 | 33 |
| Q2 | 6:23 | DEN | Facundo Campazzo shooting foul | 44 | 33 |
| Q2 | 6:23 | MIL | Grayson Allen makes free throw 1 of 2 | 45 | 33 |
| Q2 | 6:23 | MIL | Grayson Allen makes free throw 2 of 2 | 46 | 33 |
| Q2 | 6:10 | DEN | Aaron Gordon makes layup (Will Barton assists) | 46 | 35 |
| Q2 | 6:10 | MIL | Rodney Hood shooting foul | 46 | 35 |
| Q2 | 6:10 | DEN | JaMychal Green enters the game for Austin Rivers | 46 | 35 |
| Q2 | 6:10 | DEN | Aaron Gordon makes free throw 1 of 1 | 46 | 36 |
| Q2 | 6:00 | MIL | Giannis Antetokounmpo misses driving layup | 46 | 36 |
| Q2 | 5:58 | DEN | Jeff Green defensive rebound | 46 | 36 |
| Q2 | 5:55 | DEN | Will Barton misses running pullup jump shot | 46 | 36 |
| Q2 | 5:46 | DEN | Jeff Green offensive rebound | 46 | 36 |
| Q2 | 5:46 | DEN | Jeff Green misses tip shot | 46 | 36 |
| Q2 | 5:45 | MIL | Rodney Hood defensive rebound | 46 | 36 |
| Q2 | 5:43 | MIL | Rodney Hood makes 11-foot two point shot | 48 | 36 |
| Q2 | 5:33 | DEN | Monte Morris misses 25-foot step back jumpshot | 48 | 36 |
| Q2 | 5:30 | MIL | Giannis Antetokounmpo defensive rebound | 48 | 36 |
| Q2 | 5:25 | DEN | JaMychal Green shooting foul | 48 | 36 |
| Q2 | 5:25 | MIL | Giannis Antetokounmpo misses free throw 1 of 2 | 48 | 36 |
| Q2 | 5:25 | MIL | Bucks offensive team rebound | 48 | 36 |
| Q2 | 5:25 | MIL | Khris Middleton enters the game for Grayson Allen | 48 | 36 |
| Q2 | 5:25 | MIL | Giannis Antetokounmpo misses free throw 2 of 2 | 48 | 36 |
| Q2 | 5:22 | DEN | JaMychal Green defensive rebound | 48 | 36 |
| Q2 | 5:09 | DEN | Jeff Green makes 6-foot two point shot (Will Barton assists) | 48 | 38 |
| Q2 | 5:01 | DEN | Jeff Green personal foul | 48 | 38 |
| Q2 | 4:45 | MIL | Pat Connaughton enters the game for Giannis Antetokounmpo | 48 | 38 |
| Q2 | 4:45 | MIL | shot clock turnover | 48 | 38 |
| Q2 | 4:30 | DEN | JaMychal Green makes 17-foot jumper (Monte Morris assists) | 48 | 40 |
| Q2 | 4:08 | MIL | Pat Connaughton out of bounds lost ball turnover | 48 | 40 |
| Q2 | 4:08 | MIL | Jrue Holiday enters the game for Rodney Hood | 48 | 40 |
| Q2 | 3:45 | DEN | Jeff Green makes 22-foot three point jumper (Monte Morris assists) | 48 | 43 |
| Q2 | 3:44 | MIL | Bucks Full timeout | 48 | 43 |
| Q2 | 3:31 | MIL | Pat Connaughton makes 26-foot three point jumper (Jrue Holiday assists) | 51 | 43 |
| Q2 | 3:07 | DEN | Will Barton misses 26-foot three point jumper | 51 | 43 |
| Q2 | 6:23 | DEN | Will Barton enters the game for Facundo Campazzo | 46 | 33 |
| Q2 | 6:23 | MIL | George Hill enters the game for Jrue Holiday | 46 | 33 |
| Q2 | 6:23 | MIL | Bobby Portis enters the game for Pat Connaughton | 46 | 33 |
| Q2 | 3:03 | MIL | Pat Connaughton defensive rebound | 51 | 43 |
| Q2 | 2:55 | MIL | Khris Middleton out of bounds lost ball turnover | 51 | 43 |
| Q2 | 2:40 | DEN | Bobby Portis blocks JaMychal Green 's 27-foot three point jumper | 51 | 43 |
| Q2 | 2:35 | MIL | Jrue Holiday defensive rebound | 51 | 43 |
| Q2 | 2:33 | MIL | Bobby Portis makes layup | 53 | 43 |
| Q2 | 2:06 | DEN | JaMychal Green misses 23-foot three point jumper | 53 | 43 |
| Q2 | 2:03 | DEN | Will Barton offensive rebound | 53 | 43 |
| Q2 | 2:01 | DEN | Will Barton makes finger roll layup | 53 | 45 |
| Q2 | 1:52 | DEN | Monte Morris personal foul | 53 | 45 |
| Q2 | 1:52 | MIL | Giannis Antetokounmpo enters the game for George Hill | 53 | 45 |
| Q2 | 1:38 | MIL | Khris Middleton makes 13-foot two point shot | 55 | 45 |
| Q2 | 1:16 | DEN | Bobby Portis blocks JaMychal Green 's 6-foot driving layup | 55 | 45 |
| Q2 | 1:15 | DEN | JaMychal Green offensive rebound | 55 | 45 |
| Q2 | 1:13 | DEN | JaMychal Green misses two point shot | 55 | 45 |
| Q2 | 1:12 | DEN | JaMychal Green offensive rebound | 55 | 45 |
| Q2 | 1:05 | MIL | Khris Middleton misses two point shot | 55 | 45 |
| Q2 | 1:05 | MIL | Bucks offensive team rebound | 55 | 45 |
| Q2 | 1:00 | MIL | Khris Middleton makes 28-foot three point jumper (Giannis Antetokounmpo assists) | 58 | 45 |
| Q2 | 0:00 | DEN | Monte Morris makes 11-foot step back jumpshot | 58 | 47 |
| Q2 | 0:00 | MIL | Bobby Portis misses 28-foot three point jumper | 58 | 47 |
| Q2 | 0:00 | MIL | Jrue Holiday offensive rebound | 58 | 47 |
| Q2 | 0:00 | MIL | Khris Middleton misses 27-foot three point jumper | 58 | 47 |
| Q2 | 0:00 | DEN | Monte Morris defensive rebound | 58 | 47 |
| Q2 | 0:00 | DEN | Monte Morris misses 21-foot pullup jump shot | 58 | 47 |
| Q2 | 0:00 | MIL | Bobby Portis defensive rebound | 58 | 47 |
| Q2 | 0:00 | MIL | Bobby Portis misses 43-foot three point shot | 58 | 47 |
| Q2 | 0:00 | MIL | Bucks offensive team rebound | 58 | 47 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 58 | 47 |
| Q2 | 1:11 | DEN | JaMychal Green misses 2-foot tip shot | 55 | 45 |
| Q2 | 1:10 | MIL | Giannis Antetokounmpo defensive rebound | 55 | 45 |
| Q3 | 12:00 | MIL | Grayson Allen enters the game for Pat Connaughton | 58 | 47 |
| Q3 | 11:45 | MIL | Khris Middleton misses 25-foot three point pullup jump shot | 58 | 47 |
| Q3 | 11:42 | DEN | Aaron Gordon defensive rebound | 58 | 47 |
| Q3 | 11:35 | DEN | Will Barton makes 25-foot three pointer | 58 | 50 |
| Q3 | 11:16 | MIL | Giannis Antetokounmpo makes 4-foot two point shot (Khris Middleton assists) | 60 | 50 |
| Q3 | 11:16 | DEN | JaMychal Green shooting foul | 60 | 50 |
| Q3 | 11:16 | MIL | Giannis Antetokounmpo misses free throw 1 of 1 | 60 | 50 |
| Q3 | 11:13 | DEN | Jeff Green defensive rebound | 60 | 50 |
| Q3 | 10:55 | DEN | Bobby Portis blocks Aaron Gordon 's 5-foot driving layup | 60 | 50 |
| Q3 | 10:53 | DEN | Aaron Gordon offensive rebound | 60 | 50 |
| Q3 | 10:48 | DEN | Jeff Green misses 26-foot three point jumper | 60 | 50 |
| Q3 | 10:48 | DEN | Aaron Gordon offensive rebound | 60 | 50 |
| Q3 | 10:43 | DEN | Monte Morris makes 26-foot three point jumper (Aaron Gordon assists) | 60 | 53 |
| Q3 | 10:30 | MIL | Giannis Antetokounmpo makes 3-foot two point shot (Khris Middleton assists) | 62 | 53 |
| Q3 | 10:10 | DEN | Aaron Gordon makes 11-foot two point shot (Monte Morris assists) | 62 | 55 |
| Q3 | 9:57 | MIL | Jrue Holiday bad pass (JaMychal Green steals) | 62 | 55 |
| Q3 | 9:53 | DEN | Monte Morris steps out of bounds turnover | 62 | 55 |
| Q3 | 9:37 | MIL | Giannis Antetokounmpo makes alley oop dunk shot (Khris Middleton assists) | 64 | 55 |
| Q3 | 9:13 | DEN | Will Barton misses 27-foot step back jumpshot | 64 | 55 |
| Q3 | 9:10 | MIL | Khris Middleton defensive rebound | 64 | 55 |
| Q3 | 9:04 | MIL | Bobby Portis makes 3-foot two point shot (Khris Middleton assists) | 66 | 55 |
| Q3 | 8:49 | DEN | JaMychal Green misses 5-foot two point shot | 66 | 55 |
| Q3 | 8:49 | MIL | Khris Middleton defensive rebound | 66 | 55 |
| Q3 | 8:46 | MIL | Khris Middleton out of bounds bad pass turnover | 66 | 55 |
| Q3 | 8:31 | DEN | Monte Morris makes 26-foot three point jumper | 66 | 58 |
| Q3 | 8:19 | MIL | Khris Middleton lost ball turnover (JaMychal Green steals) | 66 | 58 |
| Q3 | 8:14 | MIL | Grayson Allen shooting foul | 66 | 58 |
| Q3 | 8:14 | DEN | Aaron Gordon makes free throw 1 of 2 | 66 | 59 |
| Q3 | 8:14 | DEN | Facundo Campazzo enters the game for JaMychal Green | 66 | 59 |
| Q3 | 8:14 | MIL | Pat Connaughton enters the game for Bobby Portis | 66 | 59 |
| Q3 | 8:14 | DEN | Aaron Gordon makes free throw 2 of 2 | 66 | 60 |
| Q3 | 8:05 | MIL | Grayson Allen misses 26-foot three point jumper | 66 | 60 |
| Q3 | 8:02 | DEN | Will Barton defensive rebound | 66 | 60 |
| Q3 | 7:54 | DEN | Jrue Holiday blocks Will Barton 's 10-foot driving floating jump shot | 66 | 60 |
| Q3 | 7:50 | MIL | Jrue Holiday defensive rebound | 66 | 60 |
| Q3 | 7:46 | MIL | Jrue Holiday makes 11-foot two point shot | 68 | 60 |
| Q3 | 7:37 | DEN | Will Barton makes 26-foot three point jumper (Monte Morris assists) | 68 | 63 |
| Q3 | 7:20 | MIL | Pat Connaughton bad pass (Jeff Green steals) | 68 | 63 |
| Q3 | 7:15 | DEN | Monte Morris misses 24-foot three point shot | 68 | 63 |
| Q3 | 7:11 | MIL | Giannis Antetokounmpo defensive rebound | 68 | 63 |
| Q3 | 7:02 | MIL | Pat Connaughton makes 3-foot layup (Khris Middleton assists) | 70 | 63 |
| Q3 | 6:37 | DEN | Will Barton misses two point shot | 70 | 63 |
| Q3 | 6:36 | MIL | Giannis Antetokounmpo defensive rebound | 70 | 63 |
| Q3 | 6:35 | DEN | Aaron Gordon personal take foul | 70 | 63 |
| Q3 | 6:35 | DEN | Nuggets Full timeout | 70 | 63 |
| Q3 | 6:35 | MIL | George Hill enters the game for Jrue Holiday | 70 | 63 |
| Q3 | 6:28 | DEN | Jeff Green personal foul | 70 | 63 |
| Q3 | 6:18 | MIL | Grayson Allen makes 23-foot three point jumper (Khris Middleton assists) | 73 | 63 |
| Q3 | 5:59 | DEN | Monte Morris makes 27-foot three point jumper (Aaron Gordon assists) | 73 | 66 |
| Q3 | 5:41 | MIL | Khris Middleton makes 30-foot three pointer | 76 | 66 |
| Q3 | 5:19 | DEN | Will Barton misses 26-foot step back jumpshot | 76 | 66 |
| Q3 | 5:16 | MIL | Giannis Antetokounmpo defensive rebound | 76 | 66 |
