Loading Game Flow & shots…
Loading Game Lab analysis…
Possession ExplorerEvery possession rebuilt from play-by-play, with filters by quarter, team and result.
Loading Possession Explorer…
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Fri, Nov 19, 2021·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 26 | 30 | 30 | 19 | 105 | |
| 23 | 28 | 19 | 32 | 102 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
GSW
DET
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadGSW +16 Q3 0:00DET +3 Q1 11:24
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. GSW attacks the left basket and DET the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | GSW | DET | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| GSW | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 32 | 7 | 2 | 0 | 0 | 4 | 13-22 | 4-8 | 2-2 | +18 | 69.9% | |
| 37 | 27 | 5 | 1 | 2 | 1 | 4 | 9-19 | 1-4 | 8-11 | +6 | 56.6% | |
| 29 | 12 | 3 | 0 | 2 | 1 | 0 | 4-5 | 3-4 | 1-2 | +18 | 102.0% | |
| 37 | 2 | 6 | 9 | 1 | 1 | 1 | 1-6 | 0-2 | 0-0 | +2 | 16.7% | |
| 27 | 2 | 12 | 2 | 0 | 1 | 2 | 1-6 | 0-0 | 0-0 | +6 | 16.7% | |
| 21 | 14 | 8 | 2 | 1 | 0 | 4 | 5-8 | 2-5 | 2-2 | -3 | 78.8% | |
| 16 | 6 | 1 | 3 | 1 | 0 | 1 | 2-3 | 2-3 | 0-0 | -13 | 100.0% | |
| 12 | 6 | 3 | 2 | 1 | 0 | 0 | 1-6 | 0-2 | 4-4 | +1 | 38.7% | |
| 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -9 | 66.7% | |
| 16 | 0 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | -11 | 0.0% | |
| OUT · SORE RIGHT KNEE | ||||||||||||
| OUT · LEFT FOOT | ||||||||||||
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 19 | 6 | 6 | 3 | 2 | 2 | 6-12 | 3-8 | 4-4 | -4 | 69.0% | |
| 34 | 19 | 4 | 2 | 2 | 3 | 2 | 6-17 | 3-10 | 4-6 | -11 | 48.4% | |
| 16 | 2 | 4 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -2 | 50.0% | |
| 36 | 7 | 5 | 3 | 0 | 1 | 2 | 3-14 | 1-6 | 0-0 | -10 | 25.0% | |
| 18 | 3 | 4 | 1 | 1 | 0 | 1 | 1-4 | 1-2 | 0-0 | -11 | 37.5% | |
| 33 | 27 | 2 | 0 | 3 | 0 | 0 | 8-15 | 5-12 | 6-6 | +20 | 76.5% | |
| 13 | 10 | 5 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | 4-5 | +2 | 69.4% | |
| 30 | 8 | 2 | 5 | 2 | 0 | 3 | 2-5 | 0-1 | 4-5 | +8 | 55.6% | |
| 17 | 4 | 3 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 2-4 | +1 | 42.0% | |
| 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | -8 | 50.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
475 events
| Q | Clock | Team | Play | GSW | DET |
|---|---|---|---|---|---|
| Q1 | 12:00 | DET | Kevon Looney vs. Isaiah Stewart (Cade Cunningham gains possession) | 0 | 0 |
| Q1 | 11:46 | DET | Cade Cunningham bad pass (Gary Payton II steals) | 0 | 0 |
| Q1 | 11:42 | GS | Juan Toscano-Anderson misses two point shot | 0 | 0 |
| Q1 | 11:39 | DET | Killian Hayes defensive rebound | 0 | 0 |
| Q1 | 11:24 | DET | Killian Hayes makes 27-foot three point jumper (Saddiq Bey assists) | 0 | 3 |
| Q1 | 11:11 | GS | Kevon Looney traveling | 0 | 3 |
| Q1 | 10:55 | DET | Saddiq Bey misses 23-foot three point jumper | 0 | 3 |
| Q1 | 10:51 | GS | Jordan Poole defensive rebound | 0 | 3 |
| Q1 | 10:42 | GS | Andrew Wiggins makes 19-foot pullup jump shot | 2 | 3 |
| Q1 | 10:29 | DET | Jerami Grant misses driving layup | 2 | 3 |
| Q1 | 10:29 | DET | Pistons offensive team rebound | 2 | 3 |
| Q1 | 10:27 | DET | Killian Hayes offensive foul | 2 | 3 |
| Q1 | 10:27 | DET | Killian Hayes turnover | 2 | 3 |
| Q1 | 10:17 | GS | Andrew Wiggins bad pass (Cade Cunningham steals) | 2 | 3 |
| Q1 | 10:11 | DET | Jerami Grant misses driving layup | 2 | 3 |
| Q1 | 10:08 | GS | Andrew Wiggins defensive rebound | 2 | 3 |
| Q1 | 9:56 | DET | Killian Hayes personal foul | 2 | 3 |
| Q1 | 9:41 | GS | Kevon Looney misses 9-foot two point shot | 2 | 3 |
| Q1 | 9:39 | DET | Killian Hayes defensive rebound | 2 | 3 |
| Q1 | 9:25 | DET | Saddiq Bey misses 24-foot three point jumper | 2 | 3 |
| Q1 | 9:23 | DET | Isaiah Stewart offensive rebound | 2 | 3 |
| Q1 | 9:19 | DET | Jerami Grant misses 26-foot three point pullup jump shot | 2 | 3 |
| Q1 | 9:16 | GS | Andrew Wiggins defensive rebound | 2 | 3 |
| Q1 | 9:06 | GS | Jordan Poole makes 26-foot three point jumper (Juan Toscano-Anderson assists) | 5 | 3 |
| Q1 | 8:49 | DET | Juan Toscano-Anderson blocks Isaiah Stewart 's 5-foot two point shot | 5 | 3 |
| Q1 | 8:45 | GS | Jordan Poole defensive rebound | 5 | 3 |
| Q1 | 8:42 | GS | Andrew Wiggins misses 24-foot three point jumper | 5 | 3 |
| Q1 | 8:39 | GS | Gary Payton II offensive rebound | 5 | 3 |
| Q1 | 8:34 | GS | Jordan Poole makes 30-foot three pointer (Juan Toscano-Anderson assists) | 8 | 3 |
| Q1 | 8:14 | GS | Andrew Wiggins shooting foul | 8 | 3 |
| Q1 | 8:14 | DET | Jerami Grant makes free throw 1 of 2 | 8 | 4 |
| Q1 | 8:14 | DET | Jerami Grant misses free throw 2 of 2 | 8 | 4 |
| Q1 | 8:11 | GS | Juan Toscano-Anderson defensive rebound | 8 | 4 |
| Q1 | 8:03 | GS | Andrew Wiggins makes driving floating jump shot | 10 | 4 |
| Q1 | 8:03 | DET | Jerami Grant shooting foul | 10 | 4 |
| Q1 | 8:03 | GS | Andrew Wiggins misses free throw 1 of 1 | 10 | 4 |
| Q1 | 7:59 | GS | Kevon Looney offensive rebound | 10 | 4 |
| Q1 | 7:54 | GS | Jordan Poole makes driving layup | 12 | 4 |
| Q1 | 7:48 | DET | Pistons Full timeout | 12 | 4 |
| Q1 | 7:32 | DET | Cade Cunningham misses 27-foot three point jumper | 12 | 4 |
| Q1 | 7:29 | GS | Kevon Looney defensive rebound | 12 | 4 |
| Q1 | 7:07 | GS | Jordan Poole misses three point pullup jump shot | 12 | 4 |
| Q1 | 7:05 | DET | Isaiah Stewart defensive rebound | 12 | 4 |
| Q1 | 7:01 | DET | Saddiq Bey misses three point jumper | 12 | 4 |
| Q1 | 6:57 | DET | Saddiq Bey offensive rebound | 12 | 4 |
| Q1 | 6:56 | DET | Saddiq Bey misses driving layup | 12 | 4 |
| Q1 | 6:56 | GS | Jordan Poole defensive rebound | 12 | 4 |
| Q1 | 6:52 | DET | Cade Cunningham personal foul | 12 | 4 |
| Q1 | 6:52 | DET | Cory Joseph enters the game for Killian Hayes | 12 | 4 |
| Q1 | 6:41 | GS | Gary Payton II makes 26-foot three point jumper (Juan Toscano-Anderson assists) | 15 | 4 |
| Q1 | 6:16 | DET | Jerami Grant misses 27-foot three point jumper | 15 | 4 |
| Q1 | 6:15 | DET | Isaiah Stewart offensive rebound | 15 | 4 |
| Q1 | 6:13 | DET | Jerami Grant bad pass (Andrew Wiggins steals) | 15 | 4 |
| Q1 | 6:00 | GS | Andrew Wiggins makes driving layup (Kevon Looney assists) | 17 | 4 |
| Q1 | 5:54 | GS | Gary Payton II personal foul | 17 | 4 |
| Q1 | 5:54 | DET | Frank Jackson enters the game for Saddiq Bey | 17 | 4 |
| Q1 | 5:54 | GS | Chris Chiozza enters the game for Jordan Poole | 17 | 4 |
| Q1 | 5:42 | DET | Cade Cunningham makes 27-foot three pointer (Cory Joseph assists) | 17 | 7 |
| Q1 | 5:21 | GS | Gary Payton II misses 24-foot three point jumper | 17 | 7 |
| Q1 | 5:18 | DET | Jerami Grant defensive rebound | 17 | 7 |
| Q1 | 5:15 | GS | Gary Payton II personal foul | 17 | 7 |
| Q1 | 5:15 | GS | Nemanja Bjelica enters the game for Gary Payton II | 17 | 7 |
| Q1 | 5:15 | GS | Damion Lee enters the game for Kevon Looney | 17 | 7 |
| Q1 | 5:02 | DET | Jerami Grant makes 28-foot three point jumper (Cory Joseph assists) | 17 | 10 |
| Q1 | 4:38 | GS | Juan Toscano-Anderson misses 30-foot three point pullup jump shot | 17 | 10 |
| Q1 | 4:35 | DET | Cory Joseph defensive rebound | 17 | 10 |
| Q1 | 4:27 | DET | Cory Joseph lost ball turnover (Chris Chiozza steals) | 17 | 10 |
| Q1 | 4:18 | GS | Nemanja Bjelica misses 26-foot three point jumper | 17 | 10 |
| Q1 | 4:13 | DET | Isaiah Stewart defensive rebound | 17 | 10 |
| Q1 | 4:06 | DET | Cade Cunningham makes driving floating jump shot | 17 | 12 |
| Q1 | 4:06 | GS | Warriors Full timeout | 17 | 12 |
| Q1 | 4:06 | DET | Trey Lyles enters the game for Isaiah Stewart | 17 | 12 |
| Q1 | 3:53 | DET | Trey Lyles personal foul | 17 | 12 |
| Q1 | 3:53 | GS | Jonathan Kuminga enters the game for Juan Toscano-Anderson | 17 | 12 |
| Q1 | 3:42 | DET | Cade Cunningham shooting foul | 17 | 12 |
| Q1 | 3:42 | GS | Andrew Wiggins makes free throw 1 of 2 | 18 | 12 |
| Q1 | 3:42 | GS | Andrew Wiggins makes free throw 2 of 2 | 19 | 12 |
| Q1 | 3:25 | DET | Cade Cunningham misses driving layup | 19 | 12 |
| Q1 | 3:22 | GS | Nemanja Bjelica defensive rebound | 19 | 12 |
| Q1 | 3:07 | GS | Damion Lee misses 24-foot three point jumper | 19 | 12 |
| Q1 | 3:05 | GS | Nemanja Bjelica offensive rebound | 19 | 12 |
| Q1 | 3:04 | GS | Nemanja Bjelica lost ball turnover (Jerami Grant steals) | 19 | 12 |
| Q1 | 2:49 | DET | Frank Jackson makes two point shot (Cade Cunningham assists) | 19 | 14 |
| Q1 | 2:30 | GS | Damion Lee lost ball turnover (Jerami Grant steals) | 19 | 14 |
| Q1 | 2:23 | GS | Chris Chiozza shooting foul | 19 | 14 |
| Q1 | 2:23 | DET | Frank Jackson makes free throw 1 of 2 | 19 | 15 |
| Q1 | 2:23 | DET | Hamidou Diallo enters the game for Cade Cunningham | 19 | 15 |
| Q1 | 2:23 | GS | Jordan Poole enters the game for Andrew Wiggins | 19 | 15 |
| Q1 | 2:23 | DET | Frank Jackson makes free throw 2 of 2 | 19 | 16 |
| Q1 | 2:06 | GS | Jordan Poole makes 26-foot three pointer | 22 | 16 |
| Q1 | 1:58 | GS | Jordan Poole personal foul | 22 | 16 |
| Q1 | 1:58 | DET | Cory Joseph makes free throw 1 of 2 | 22 | 17 |
| Q1 | 1:58 | DET | Cory Joseph makes free throw 2 of 2 | 22 | 18 |
| Q1 | 1:44 | GS | Jordan Poole lost ball turnover (Frank Jackson steals) | 22 | 18 |
| Q1 | 1:41 | DET | Hamidou Diallo misses layup | 22 | 18 |
| Q1 | 1:39 | GS | Chris Chiozza defensive rebound | 22 | 18 |
| Q1 | 1:30 | GS | Jonathan Kuminga misses alley oop layup | 22 | 18 |
| Q1 | 1:27 | DET | Trey Lyles defensive rebound | 22 | 18 |
| Q1 | 1:15 | DET | Frank Jackson misses 23-foot three point jumper | 22 | 18 |
| Q1 | 1:12 | GS | Nemanja Bjelica defensive rebound | 22 | 18 |
| Q1 | 1:09 | GS | Chris Chiozza misses 28-foot three point pullup jump shot | 22 | 18 |
| Q1 | 1:09 | DET | Pistons defensive team rebound | 22 | 18 |
| Q1 | 0:00 | DET | Frank Jackson makes 24-foot three point jumper (Jerami Grant assists) | 22 | 21 |
| Q1 | 0:00 | DET | Hamidou Diallo shooting foul | 22 | 21 |
| Q1 | 0:00 | GS | Jonathan Kuminga makes free throw 1 of 2 | 23 | 21 |
| Q1 | 0:00 | GS | Jonathan Kuminga makes free throw 2 of 2 | 24 | 21 |
| Q1 | 0:00 | DET | Cory Joseph makes 3-foot two point shot | 24 | 23 |
| Q1 | 0:00 | DET | Hamidou Diallo shooting foul | 24 | 23 |
| Q1 | 0:00 | GS | Jonathan Kuminga makes free throw 1 of 2 | 25 | 23 |
| Q1 | 0:00 | GS | Kevon Looney enters the game for Nemanja Bjelica | 25 | 23 |
| Q1 | 0:00 | GS | Juan Toscano-Anderson enters the game for Jordan Poole | 25 | 23 |
| Q1 | 0:00 | GS | Jonathan Kuminga makes free throw 2 of 2 | 26 | 23 |
| Q1 | 0:00 | DET | Jerami Grant misses 24-foot three point jumper | 26 | 23 |
| Q1 | 0:00 | GS | Kevon Looney defensive rebound | 26 | 23 |
| Q1 | 0:00 | — | End of the 1st Quarter | 26 | 23 |
| Q2 | 12:00 | DET | Saddiq Bey enters the game for Jerami Grant | 26 | 23 |
| Q2 | 12:00 | GS | Nemanja Bjelica enters the game for Chris Chiozza | 26 | 23 |
| Q2 | 12:00 | GS | Moses Moody enters the game for Kevon Looney | 26 | 23 |
| Q2 | 12:00 | GS | Jordan Poole enters the game for Juan Toscano-Anderson | 26 | 23 |
| Q2 | 12:00 | GS | Warriors delay of game violation | 26 | 23 |
| Q2 | 11:38 | GS | Jonathan Kuminga makes driving layup | 28 | 23 |
| Q2 | 11:22 | DET | Frank Jackson makes 26-foot three point jumper (Cory Joseph assists) | 28 | 26 |
| Q2 | 11:06 | GS | Jonathan Kuminga misses 26-foot three point jumper | 28 | 26 |
| Q2 | 11:04 | GS | Moses Moody offensive rebound | 28 | 26 |
| Q2 | 10:59 | GS | Nemanja Bjelica misses three point jumper | 28 | 26 |
| Q2 | 10:56 | GS | Jonathan Kuminga offensive rebound | 28 | 26 |
| Q2 | 10:55 | GS | Moses Moody misses 27-foot three point jumper | 28 | 26 |
| Q2 | 10:52 | DET | Hamidou Diallo defensive rebound | 28 | 26 |
| Q2 | 10:46 | GS | Jonathan Kuminga shooting foul | 28 | 26 |
| Q2 | 10:46 | DET | Trey Lyles misses free throw 1 of 2 | 28 | 26 |
| Q2 | 10:46 | DET | Pistons offensive team rebound | 28 | 26 |
| Q2 | 10:46 | DET | Trey Lyles makes free throw 2 of 2 | 28 | 27 |
| Q2 | 10:25 | GS | Moses Moody makes 18-foot pullup jump shot (Damion Lee assists) | 30 | 27 |
| Q2 | 10:13 | DET | Trey Lyles misses 27-foot three point jumper | 30 | 27 |
| Q2 | 10:13 | GS | Nemanja Bjelica defensive rebound | 30 | 27 |
| Q2 | 10:07 | GS | Jordan Poole makes driving layup (Nemanja Bjelica assists) | 32 | 27 |
| Q2 | 10:01 | GS | Damion Lee shooting foul | 32 | 27 |
| Q2 | 10:01 | DET | Hamidou Diallo makes free throw 1 of 2 | 32 | 28 |
| Q2 | 10:01 | DET | Hamidou Diallo misses free throw 2 of 2 | 32 | 28 |
| Q2 | 9:57 | GS | Jonathan Kuminga defensive rebound | 32 | 28 |
| Q2 | 9:36 | GS | Nemanja Bjelica makes tip shot | 34 | 28 |
| Q2 | 9:20 | DET | Cory Joseph misses driving layup | 34 | 28 |
| Q2 | 9:19 | DET | Hamidou Diallo offensive rebound | 34 | 28 |
| Q2 | 9:18 | DET | Hamidou Diallo makes layup | 34 | 30 |
| Q2 | 9:18 | GS | Jonathan Kuminga shooting foul | 34 | 30 |
| Q2 | 9:18 | GS | Juan Toscano-Anderson enters the game for Jonathan Kuminga | 34 | 30 |
| Q2 | 9:18 | DET | Hamidou Diallo makes free throw 1 of 1 | 34 | 31 |
| Q2 | 8:59 | GS | Jordan Poole misses 17-foot pullup jump shot | 34 | 31 |
| Q2 | 8:59 | DET | Trey Lyles defensive rebound | 34 | 31 |
| Q2 | 8:53 | DET | Frank Jackson makes 28-foot three point jumper (Trey Lyles assists) | 34 | 34 |
| Q2 | 8:34 | GS | Nemanja Bjelica misses 26-foot three point jumper | 34 | 34 |
| Q2 | 8:32 | GS | Juan Toscano-Anderson offensive rebound | 34 | 34 |
| Q2 | 8:30 | GS | Juan Toscano-Anderson makes two point shot | 36 | 34 |
| Q2 | 8:14 | DET | Cory Joseph misses driving layup | 36 | 34 |
| Q2 | 8:11 | GS | Nemanja Bjelica defensive rebound | 36 | 34 |
| Q2 | 8:07 | DET | Hamidou Diallo shooting foul | 36 | 34 |
| Q2 | 8:07 | GS | Nemanja Bjelica makes free throw 1 of 2 | 37 | 34 |
| Q2 | 8:07 | DET | Killian Hayes enters the game for Hamidou Diallo | 37 | 34 |
| Q2 | 8:07 | DET | Cade Cunningham enters the game for Cory Joseph | 37 | 34 |
| Q2 | 8:07 | GS | Chris Chiozza enters the game for Damion Lee | 37 | 34 |
| Q2 | 8:07 | GS | Andrew Wiggins enters the game for Jordan Poole | 37 | 34 |
| Q2 | 8:07 | GS | Nemanja Bjelica makes free throw 2 of 2 | 38 | 34 |
| Q2 | 7:54 | DET | Frank Jackson misses 28-foot three point jumper | 38 | 34 |
| Q2 | 7:51 | GS | Moses Moody defensive rebound | 38 | 34 |
| Q2 | 7:36 | GS | Moses Moody makes 2-foot two point shot (Nemanja Bjelica assists) | 40 | 34 |
| Q2 | 7:23 | DET | Cade Cunningham misses 26-foot three point pullup jump shot | 40 | 34 |
| Q2 | 7:21 | GS | Andrew Wiggins defensive rebound | 40 | 34 |
| Q2 | 7:09 | GS | Juan Toscano-Anderson misses 4-foot two point shot | 40 | 34 |
| Q2 | 7:06 | DET | Killian Hayes defensive rebound | 40 | 34 |
| Q2 | 6:47 | DET | Cade Cunningham makes two point shot (Trey Lyles assists) | 40 | 36 |
| Q2 | 6:34 | GS | Andrew Wiggins makes 19-foot pullup jump shot (Chris Chiozza assists) | 42 | 36 |
| Q2 | 6:28 | DET | Pistons Full timeout | 42 | 36 |
| Q2 | 6:28 | DET | Isaiah Stewart enters the game for Trey Lyles | 42 | 36 |
| Q2 | 6:28 | GS | Kevon Looney enters the game for Nemanja Bjelica | 42 | 36 |
| Q2 | 6:16 | DET | Cade Cunningham makes 26-foot three point jumper (Saddiq Bey assists) | 42 | 39 |
| Q2 | 5:55 | GS | Andrew Wiggins out of bounds bad pass turnover | 42 | 39 |
| Q2 | 5:42 | DET | Frank Jackson makes 23-foot three point jumper (Cade Cunningham assists) | 42 | 42 |
| Q2 | 5:30 | GS | Chris Chiozza out of bounds bad pass turnover | 42 | 42 |
| Q2 | 5:30 | GS | Gary Payton II enters the game for Moses Moody | 42 | 42 |
| Q2 | 5:13 | DET | Cade Cunningham makes 27-foot three point jumper (Saddiq Bey assists) | 42 | 45 |
| Q2 | 5:13 | GS | Warriors Full timeout | 42 | 42 |
| Q2 | 5:13 | DET | Jerami Grant enters the game for Frank Jackson | 42 | 45 |
| Q2 | 5:13 | GS | Jordan Poole enters the game for Chris Chiozza | 42 | 45 |
| Q2 | 4:55 | GS | Jordan Poole misses 30-foot three point pullup jump shot | 42 | 45 |
| Q2 | 4:53 | DET | Cade Cunningham defensive rebound | 42 | 45 |
| Q2 | 4:49 | DET | Isaiah Stewart 3 second turnover | 42 | 45 |
| Q2 | 4:36 | GS | Jordan Poole makes driving layup | 44 | 45 |
| Q2 | 4:17 | DET | Andrew Wiggins blocks Saddiq Bey's two point shot | 44 | 45 |
| Q2 | 4:14 | GS | Juan Toscano-Anderson defensive rebound | 44 | 45 |
| Q2 | 4:09 | GS | Jordan Poole bad pass (Killian Hayes steals) | 44 | 45 |
| Q2 | 4:04 | GS | Kevon Looney shooting foul | 44 | 45 |
| Q2 | 4:04 | DET | Jerami Grant misses free throw 1 of 2 | 44 | 45 |
| Q2 | 4:04 | DET | Pistons offensive team rebound | 44 | 45 |
| Q2 | 4:04 | DET | Jerami Grant makes free throw 2 of 2 | 44 | 46 |
| Q2 | 3:49 | DET | Killian Hayes shooting foul | 44 | 46 |
| Q2 | 9:19 | DET | Hamidou Diallo misses 5-foot tip shot | 34 | 28 |
| Q2 | 9:19 | DET | Hamidou Diallo offensive rebound | 34 | 28 |
| Q2 | 3:49 | GS | Andrew Wiggins makes free throw 1 of 2 | 45 | 46 |
| Q2 | 3:49 | DET | Cory Joseph enters the game for Killian Hayes | 45 | 46 |
| Q2 | 3:49 | GS | Andrew Wiggins makes free throw 2 of 2 | 46 | 46 |
| Q2 | 3:35 | DET | Cade Cunningham misses 26-foot three point jumper | 46 | 46 |
| Q2 | 3:32 | GS | Jordan Poole defensive rebound | 46 | 46 |
| Q2 | 3:13 | GS | Jordan Poole makes 26-foot three point jumper (Andrew Wiggins assists) | 49 | 46 |
| Q2 | 2:55 | DET | Jerami Grant misses 27-foot three point jumper | 49 | 46 |
| Q2 | 2:53 | GS | Jordan Poole defensive rebound | 49 | 46 |
| Q2 | 2:51 | GS | Cade Cunningham blocks Jordan Poole 's 3-foot two point shot | 49 | 46 |
| Q2 | 2:51 | GS | Warriors offensive team rebound | 49 | 46 |
| Q2 | 2:33 | GS | Andrew Wiggins misses 26-foot three point pullup jump shot | 49 | 46 |
| Q2 | 2:30 | DET | Cade Cunningham defensive rebound | 49 | 46 |
| Q2 | 2:25 | DET | Gary Payton II blocks Saddiq Bey 's 2-foot layup | 49 | 46 |
| Q2 | 2:21 | DET | Saddiq Bey offensive rebound | 49 | 46 |
| Q2 | 2:20 | DET | Saddiq Bey makes layup | 49 | 48 |
| Q2 | 2:13 | GS | Jordan Poole makes two point shot | 51 | 48 |
| Q2 | 1:50 | DET | Cory Joseph misses 27-foot three point jumper | 51 | 48 |
| Q2 | 1:50 | DET | Pistons offensive team rebound | 51 | 48 |
| Q2 | 1:49 | DET | shot clock turnover | 51 | 48 |
| Q2 | 1:49 | DET | Frank Jackson enters the game for Saddiq Bey | 51 | 48 |
| Q2 | 1:34 | GS | Andrew Wiggins bad pass (Cory Joseph steals) | 51 | 48 |
| Q2 | 1:34 | GS | Juan Toscano-Anderson personal take foul | 51 | 48 |
| Q2 | 1:34 | DET | Cory Joseph misses free throw 1 of 2 | 51 | 48 |
| Q2 | 1:34 | DET | Pistons offensive team rebound | 51 | 48 |
| Q2 | 1:34 | DET | Cory Joseph makes free throw 2 of 2 | 51 | 49 |
| Q2 | 1:16 | GS | Jordan Poole makes driving layup (Juan Toscano-Anderson assists) | 53 | 49 |
| Q2 | 0:00 | DET | Cade Cunningham misses 26-foot three point jumper | 53 | 49 |
| Q2 | 0:00 | GS | Kevon Looney defensive rebound | 53 | 49 |
| Q2 | 0:00 | GS | Gary Payton II makes three point jumper (Jordan Poole assists) | 56 | 49 |
| Q2 | 0:00 | DET | Isaiah Stewart makes 2-foot two point shot (Cade Cunningham assists) | 56 | 51 |
| Q2 | 0:00 | DET | Cory Joseph personal foul | 56 | 51 |
| Q2 | 0:00 | DET | Hamidou Diallo enters the game for Cade Cunningham | 56 | 51 |
| Q2 | 0:00 | GS | Nemanja Bjelica enters the game for Gary Payton II | 56 | 51 |
| Q2 | 0:00 | GS | Damion Lee enters the game for Kevon Looney | 56 | 51 |
| Q2 | 0:00 | GS | Jerami Grant blocks Andrew Wiggins 's 2-foot driving layup | 56 | 51 |
| Q2 | 9:36 | GS | Jonathan Kuminga misses driving floating jump shot | 34 | 28 |
| Q2 | 9:36 | GS | Nemanja Bjelica offensive rebound | 34 | 28 |
| Q2 | 0:00 | DET | Jerami Grant defensive rebound | 56 | 51 |
| Q2 | 0:00 | DET | Jerami Grant misses 54-foot three point jumper | 56 | 51 |
| Q2 | 0:00 | DET | Pistons offensive team rebound | 56 | 51 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 56 | 51 |
| Q3 | 12:00 | DET | Cade Cunningham enters the game for Frank Jackson | 56 | 51 |
| Q3 | 12:00 | DET | Killian Hayes enters the game for Cory Joseph | 56 | 51 |
| Q3 | 12:00 | DET | Saddiq Bey enters the game for Hamidou Diallo | 56 | 51 |
| Q3 | 12:00 | GS | Gary Payton II enters the game for Nemanja Bjelica | 56 | 51 |
| Q3 | 12:00 | GS | Kevon Looney enters the game for Damion Lee | 56 | 51 |
| Q3 | 11:39 | GS | Jerami Grant blocks Kevon Looney 's 3-foot layup | 56 | 51 |
| Q3 | 11:38 | GS | Jordan Poole offensive rebound | 56 | 51 |
| Q3 | 11:36 | GS | Jerami Grant blocks Kevon Looney's layup | 56 | 51 |
| Q3 | 11:36 | GS | Kevon Looney offensive rebound | 56 | 51 |
| Q3 | 11:36 | GS | shot clock turnover | 56 | 51 |
| Q3 | 11:21 | DET | Jerami Grant misses 20-foot jumper | 56 | 51 |
| Q3 | 11:18 | GS | Juan Toscano-Anderson defensive rebound | 56 | 51 |
| Q3 | 11:07 | GS | Kevon Looney misses driving layup | 56 | 51 |
| Q3 | 11:05 | DET | Cade Cunningham defensive rebound | 56 | 51 |
| Q3 | 11:01 | DET | Saddiq Bey makes two point shot (Cade Cunningham assists) | 56 | 53 |
| Q3 | 10:51 | DET | Jerami Grant personal take foul | 56 | 53 |
| Q3 | 10:51 | DET | Pistons Full timeout | 56 | 53 |
| Q3 | 10:51 | DET | Luka Garza enters the game for Isaiah Stewart | 56 | 53 |
| Q3 | 10:43 | GS | Jordan Poole makes 3-foot dunk (Kevon Looney assists) | 58 | 53 |
| Q3 | 10:23 | DET | Kevon Looney blocks Saddiq Bey 's 2-foot layup | 58 | 53 |
| Q3 | 10:20 | GS | Kevon Looney defensive rebound | 58 | 53 |
| Q3 | 10:13 | GS | Andrew Wiggins makes 27-foot three point jumper (Juan Toscano-Anderson assists) | 61 | 53 |
| Q3 | 9:46 | DET | Jerami Grant makes 19-foot pullup jump shot | 61 | 55 |
| Q3 | 9:33 | GS | Andrew Wiggins misses two point shot | 61 | 55 |
| Q3 | 9:31 | GS | Kevon Looney offensive rebound | 61 | 55 |
| Q3 | 9:31 | GS | Kevon Looney misses tip shot | 61 | 55 |
| Q3 | 9:31 | GS | Gary Payton II offensive rebound | 61 | 55 |
