POSS 1 · Q1 11:42
DETDetroit Pistons
Other
0 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Thu, Oct 28, 2021·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 22 | 24 | 21 | 35 | 102 | |
| 21 | 31 | 27 | 31 | 110 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
DET
PHI
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadDET +5 Q2 6:55PHI +22 Q4 6:34
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. DET attacks the left basket and PHI the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | DET | PHI | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| DET | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 19 | 6 | 2 | 0 | 0 | 1 | 7-14 | 4-9 | 1-4 | -2 | 60.3% | |
| 36 | 14 | 6 | 3 | 4 | 1 | 1 | 4-14 | 1-5 | 5-7 | -12 | 41.0% | |
| 32 | 9 | 5 | 4 | 2 | 1 | 1 | 4-11 | 1-4 | 0-0 | -16 | 40.9% | |
| 18 | 4 | 3 | 3 | 0 | 1 | 1 | 2-5 | 0-1 | 0-0 | -16 | 40.0% | |
| 24 | 7 | 3 | 2 | 0 | 0 | 2 | 3-9 | 1-4 | 0-0 | -18 | 38.9% | |
| 25 | 14 | 5 | 3 | 2 | 1 | 2 | 3-8 | 1-3 | 7-8 | +17 | 60.8% | |
| 14 | 9 | 4 | 2 | 0 | 0 | 0 | 3-6 | 1-3 | 2-3 | +3 | 61.5% | |
| 16 | 9 | 1 | 1 | 2 | 0 | 1 | 3-5 | 0-2 | 3-4 | +8 | 66.6% | |
| 23 | 9 | 1 | 1 | 1 | 0 | 1 | 3-7 | 2-5 | 1-1 | +11 | 60.5% | |
| 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-3 | 0-0 | -9 | 75.0% | |
| 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 | -6 | 33.3% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| PHI | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 30 | 18 | 3 | 1 | 0 | 4 | 8-19 | 1-4 | 13-15 | +14 | 58.6% | |
| 31 | 16 | 6 | 6 | 0 | 2 | 4 | 6-8 | 2-2 | 2-2 | +19 | 90.1% | |
| 36 | 17 | 6 | 1 | 0 | 2 | 2 | 7-13 | 1-4 | 2-2 | +6 | 61.2% | |
| 32 | 12 | 5 | 0 | 0 | 0 | 1 | 4-7 | 2-2 | 2-2 | +17 | 76.1% | |
| 29 | 0 | 1 | 1 | 2 | 2 | 0 | 0-5 | 0-5 | 0-0 | +19 | 0.0% | |
| 16 | 13 | 1 | 5 | 0 | 1 | 1 | 5-10 | 2-3 | 1-1 | -7 | 62.3% | |
| 16 | 5 | 2 | 3 | 3 | 0 | 0 | 2-3 | 1-1 | 0-0 | -12 | 83.3% | |
| 18 | 7 | 1 | 2 | 1 | 1 | 2 | 2-3 | 1-2 | 2-2 | -9 | 90.2% | |
| 16 | 8 | 2 | 1 | 0 | 0 | 2 | 3-6 | 2-4 | 0-0 | -7 | 66.7% | |
| 14 | 2 | 4 | 0 | 0 | 1 | 4 | 1-2 | 0-0 | 0-0 | 0 | 50.0% | |
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
| OUT · COACH'S DECISION | ||||||||||||
459 events
| Q | Clock | Team | Play | DET | PHI |
|---|---|---|---|---|---|
| Q1 | 12:00 | PHI | Isaiah Stewart vs. Joel Embiid (Tyrese Maxey gains possession) | 0 | 0 |
| Q1 | 11:47 | PHI | Joel Embiid bad pass (Jerami Grant steals) | 0 | 0 |
| Q1 | 11:42 | DET | Saddiq Bey misses 23-foot three point jumper | 0 | 0 |
| Q1 | 11:40 | DET | Jerami Grant offensive rebound | 0 | 0 |
| Q1 | 11:39 | DET | Jerami Grant misses 12-foot jumper | 0 | 0 |
| Q1 | 11:36 | PHI | Danny Green defensive rebound | 0 | 0 |
| Q1 | 11:25 | PHI | Joel Embiid misses layup | 0 | 0 |
| Q1 | 11:17 | DET | Josh Jackson defensive rebound | 0 | 0 |
| Q1 | 11:10 | DET | Killian Hayes misses three point jumper | 0 | 0 |
| Q1 | 11:08 | PHI | Joel Embiid defensive rebound | 0 | 0 |
| Q1 | 10:51 | PHI | Seth Curry makes 22-foot jumper (Tyrese Maxey assists) | 0 | 2 |
| Q1 | 10:28 | DET | Danny Green blocks Saddiq Bey 's 27-foot three point jumper | 0 | 2 |
| Q1 | 10:28 | DET | Pistons offensive team rebound | 0 | 2 |
| Q1 | 10:24 | PHI | Danny Green shooting foul | 0 | 2 |
| Q1 | 10:24 | DET | Saddiq Bey misses free throw 1 of 2 | 0 | 2 |
| Q1 | 10:24 | DET | Pistons offensive team rebound | 0 | 2 |
| Q1 | 10:24 | DET | Saddiq Bey misses free throw 2 of 2 | 0 | 2 |
| Q1 | 10:19 | PHI | Tobias Harris defensive rebound | 0 | 2 |
| Q1 | 10:16 | PHI | Danny Green misses 22-foot three point jumper | 0 | 2 |
| Q1 | 10:11 | DET | Saddiq Bey defensive rebound | 0 | 2 |
| Q1 | 10:09 | PHI | Tobias Harris personal foul | 0 | 2 |
| Q1 | 9:56 | DET | Killian Hayes misses 8-foot jumper | 0 | 2 |
| Q1 | 9:53 | PHI | Joel Embiid defensive rebound | 0 | 2 |
| Q1 | 9:46 | PHI | Tyrese Maxey makes 3-foot two point shot (Joel Embiid assists) | 0 | 4 |
| Q1 | 9:46 | DET | Jerami Grant defensive goaltending violation | 0 | 4 |
| Q1 | 9:34 | DET | Jerami Grant out of bounds lost ball turnover | 0 | 4 |
| Q1 | 9:18 | PHI | Isaiah Stewart blocks Seth Curry 's 10-foot driving layup | 0 | 4 |
| Q1 | 9:14 | DET | Killian Hayes defensive rebound | 0 | 4 |
| Q1 | 9:14 | PHI | Tyrese Maxey shooting foul | 0 | 4 |
| Q1 | 9:14 | DET | Saddiq Bey makes free throw 1 of 2 | 1 | 4 |
| Q1 | 9:14 | DET | Saddiq Bey misses free throw 2 of 2 | 1 | 4 |
| Q1 | 9:12 | PHI | Joel Embiid defensive rebound | 1 | 4 |
| Q1 | 8:53 | PHI | Joel Embiid makes 10-foot pullup jump shot (Tyrese Maxey assists) | 1 | 6 |
| Q1 | 8:35 | DET | Isaiah Stewart makes finger roll layup (Josh Jackson assists) | 3 | 6 |
| Q1 | 8:19 | DET | Isaiah Stewart personal foul | 3 | 6 |
| Q1 | 8:15 | DET | Josh Jackson shooting foul | 3 | 6 |
| Q1 | 8:15 | PHI | Joel Embiid makes free throw 1 of 2 | 3 | 7 |
| Q1 | 8:15 | PHI | Joel Embiid makes free throw 2 of 2 | 3 | 8 |
| Q1 | 7:57 | DET | Josh Jackson misses 27-foot three point jumper | 3 | 8 |
| Q1 | 7:54 | PHI | Joel Embiid defensive rebound | 3 | 8 |
| Q1 | 7:48 | PHI | Joel Embiid misses two point shot | 3 | 8 |
| Q1 | 7:46 | DET | Josh Jackson defensive rebound | 3 | 8 |
| Q1 | 7:39 | DET | Josh Jackson misses 24-foot three point jumper | 3 | 8 |
| Q1 | 7:39 | DET | Jerami Grant offensive rebound | 3 | 8 |
| Q1 | 7:37 | DET | Jerami Grant makes two point shot | 5 | 8 |
| Q1 | 7:25 | PHI | Tobias Harris makes 13-foot pullup jump shot (Tyrese Maxey assists) | 5 | 10 |
| Q1 | 7:13 | DET | Josh Jackson out of bounds bad pass turnover | 5 | 10 |
| Q1 | 7:00 | PHI | Tobias Harris makes 13-foot pullup jump shot | 5 | 12 |
| Q1 | 6:43 | DET | Killian Hayes misses 11-foot pullup jump shot | 5 | 12 |
| Q1 | 6:41 | PHI | Joel Embiid defensive rebound | 5 | 12 |
| Q1 | 6:34 | PHI | Seth Curry misses 15-foot jumper | 5 | 12 |
| Q1 | 6:34 | PHI | 76ers offensive team rebound | 5 | 12 |
| Q1 | 6:32 | PHI | 76ers Full timeout | 5 | 12 |
| Q1 | 6:24 | PHI | Danny Green misses 25-foot three point jumper | 5 | 12 |
| Q1 | 6:22 | DET | Saddiq Bey defensive rebound | 5 | 12 |
| Q1 | 6:05 | DET | Saddiq Bey misses 25-foot three point jumper | 5 | 12 |
| Q1 | 6:03 | PHI | Joel Embiid defensive rebound | 5 | 12 |
| Q1 | 5:53 | PHI | Joel Embiid makes driving dunk (Tyrese Maxey assists) | 5 | 14 |
| Q1 | 5:37 | DET | Isaiah Stewart misses layup | 5 | 14 |
| Q1 | 5:35 | DET | Isaiah Stewart offensive rebound | 5 | 14 |
| Q1 | 5:33 | DET | Isaiah Stewart makes two point shot | 7 | 14 |
| Q1 | 5:16 | PHI | Joel Embiid misses 26-foot three point jumper | 7 | 14 |
| Q1 | 5:15 | DET | Killian Hayes defensive rebound | 7 | 14 |
| Q1 | 5:08 | DET | Jerami Grant misses 28-foot three point jumper | 7 | 14 |
| Q1 | 5:04 | PHI | Seth Curry defensive rebound | 7 | 14 |
| Q1 | 4:52 | PHI | Joel Embiid makes 11-foot two point shot | 7 | 16 |
| Q1 | 4:46 | PHI | Joel Embiid shooting foul | 7 | 16 |
| Q1 | 4:46 | DET | Jerami Grant makes free throw 1 of 2 | 8 | 16 |
| Q1 | 4:46 | DET | Kelly Olynyk enters the game for Isaiah Stewart | 8 | 16 |
| Q1 | 4:46 | DET | Jerami Grant makes free throw 2 of 2 | 9 | 16 |
| Q1 | 4:25 | PHI | Tyrese Maxey makes 3-foot two point shot (Danny Green assists) | 9 | 18 |
| Q1 | 4:06 | DET | Saddiq Bey makes layup | 11 | 18 |
| Q1 | 3:40 | PHI | Joel Embiid misses 17-foot two point shot | 11 | 18 |
| Q1 | 3:40 | PHI | 76ers offensive team rebound | 11 | 18 |
| Q1 | 3:40 | PHI | shot clock turnover | 11 | 18 |
| Q1 | 3:40 | PHI | Georges Niang enters the game for Danny Green | 11 | 18 |
| Q1 | 3:40 | DET | Cory Joseph enters the game for Killian Hayes | 11 | 18 |
| Q1 | 3:23 | DET | Josh Jackson makes layup (Saddiq Bey assists) | 13 | 18 |
| Q1 | 3:08 | PHI | Furkan Korkmaz enters the game for Tyrese Maxey | 13 | 18 |
| Q1 | 3:03 | DET | Kelly Olynyk shooting foul | 13 | 18 |
| Q1 | 3:03 | PHI | Joel Embiid misses free throw 1 of 2 | 13 | 18 |
| Q1 | 3:03 | PHI | Matisse Thybulle enters the game for Seth Curry | 13 | 18 |
| Q1 | 3:03 | DET | Pistons Full timeout | 13 | 18 |
| Q1 | 3:03 | PHI | 76ers offensive team rebound | 13 | 18 |
| Q1 | 3:03 | PHI | Joel Embiid makes free throw 2 of 2 | 13 | 19 |
| Q1 | 2:46 | DET | Kelly Olynyk makes layup (Saddiq Bey assists) | 15 | 19 |
| Q1 | 2:29 | PHI | Joel Embiid bad pass (Kelly Olynyk steals) | 15 | 19 |
| Q1 | 2:26 | DET | Frank Jackson enters the game for Jerami Grant | 15 | 19 |
| Q1 | 2:26 | DET | Trey Lyles enters the game for Josh Jackson | 15 | 19 |
| Q1 | 2:26 | PHI | Andre Drummond enters the game for Joel Embiid | 15 | 19 |
| Q1 | 2:14 | DET | Trey Lyles misses 26-foot three point jumper | 15 | 19 |
| Q1 | 2:12 | PHI | Matisse Thybulle defensive rebound | 15 | 19 |
| Q1 | 2:04 | PHI | Shake Milton misses 15-foot pullup jump shot | 15 | 19 |
| Q1 | 2:02 | DET | Trey Lyles defensive rebound | 15 | 19 |
| Q1 | 1:48 | DET | Kelly Olynyk misses 13-foot pullup jump shot | 15 | 19 |
| Q1 | 1:42 | PHI | Georges Niang defensive rebound | 15 | 19 |
| Q1 | 1:33 | PHI | Matisse Thybulle misses two point shot | 15 | 19 |
| Q1 | 1:31 | DET | Kelly Olynyk defensive rebound | 15 | 19 |
| Q1 | 2:26 | PHI | Shake Milton enters the game for Tobias Harris | 15 | 19 |
| Q1 | 1:21 | DET | Frank Jackson makes 29-foot three point jumper (Kelly Olynyk assists) | 18 | 19 |
| Q1 | 1:03 | PHI | Georges Niang misses 26-foot three point jumper | 18 | 19 |
| Q1 | 1:00 | DET | Saddiq Bey defensive rebound | 18 | 19 |
| Q1 | 0:00 | DET | Saddiq Bey bad pass (Matisse Thybulle steals) | 18 | 19 |
| Q1 | 0:00 | PHI | Shake Milton makes driving layup (Furkan Korkmaz assists) | 18 | 21 |
| Q1 | 0:00 | DET | Kelly Olynyk misses 26-foot step back jumpshot | 18 | 21 |
| Q1 | 0:00 | DET | Saddiq Bey offensive rebound | 18 | 21 |
| Q1 | 0:00 | DET | Saddiq Bey misses tip shot | 18 | 21 |
| Q1 | 0:00 | DET | Trey Lyles offensive rebound | 18 | 21 |
| Q1 | 0:00 | DET | Trey Lyles makes tip shot | 20 | 21 |
| Q1 | 0:00 | PHI | Andre Drummond misses 7-foot hook shot | 20 | 21 |
| Q1 | 0:00 | DET | Cory Joseph defensive rebound | 20 | 21 |
| Q1 | 0:00 | PHI | Andre Drummond shooting foul | 20 | 21 |
| Q1 | 0:00 | DET | Kelly Olynyk makes free throw 1 of 2 | 21 | 21 |
| Q1 | 0:00 | DET | Kelly Olynyk makes free throw 2 of 2 | 22 | 21 |
| Q1 | 0:00 | — | End of the 1st Quarter | 22 | 21 |
| Q2 | 12:00 | DET | Hamidou Diallo enters the game for Saddiq Bey | 22 | 21 |
| Q2 | 11:49 | DET | Kelly Olynyk offensive foul | 22 | 21 |
| Q2 | 11:49 | DET | Kelly Olynyk turnover | 22 | 21 |
| Q2 | 11:35 | PHI | Furkan Korkmaz makes two point shot (Shake Milton assists) | 22 | 23 |
| Q2 | 11:27 | DET | Frank Jackson misses 23-foot three point jumper | 22 | 23 |
| Q2 | 11:24 | PHI | Shake Milton defensive rebound | 22 | 23 |
| Q2 | 11:07 | PHI | Georges Niang makes three point jumper (Matisse Thybulle assists) | 22 | 26 |
| Q2 | 10:52 | DET | Frank Jackson makes 2-foot two point shot | 24 | 26 |
| Q2 | 10:24 | PHI | Shake Milton misses driving floating jump shot | 24 | 26 |
| Q2 | 10:21 | DET | Kelly Olynyk defensive rebound | 24 | 26 |
| Q2 | 10:13 | DET | Frank Jackson bad pass (Matisse Thybulle steals) | 24 | 26 |
| Q2 | 10:08 | PHI | Georges Niang makes two point shot (Matisse Thybulle assists) | 24 | 28 |
| Q2 | 9:54 | DET | Frank Jackson makes 27-foot three pointer (Trey Lyles assists) | 27 | 28 |
| Q2 | 9:54 | PHI | Matisse Thybulle shooting foul | 27 | 28 |
| Q2 | 9:54 | DET | Frank Jackson makes free throw 1 of 1 | 28 | 28 |
| Q2 | 9:42 | PHI | Andre Drummond offensive charge | 28 | 28 |
| Q2 | 9:42 | PHI | Andre Drummond turnover | 28 | 28 |
| Q2 | 9:28 | PHI | Shake Milton shooting foul | 28 | 28 |
| Q2 | 9:28 | DET | Cory Joseph misses free throw 1 of 2 | 28 | 28 |
| Q2 | 9:28 | DET | Pistons offensive team rebound | 28 | 28 |
| Q2 | 9:28 | DET | Cory Joseph makes free throw 2 of 2 | 29 | 28 |
| Q2 | 9:22 | DET | Hamidou Diallo personal foul | 29 | 28 |
| Q2 | 9:10 | PHI | Shake Milton lost ball turnover (Cory Joseph steals) | 29 | 28 |
| Q2 | 9:03 | DET | Cory Joseph makes driving layup | 31 | 28 |
| Q2 | 8:47 | PHI | Shake Milton makes 8-foot pullup jump shot | 31 | 30 |
| Q2 | 8:32 | DET | Cory Joseph bad pass (Furkan Korkmaz steals) | 31 | 30 |
| Q2 | 8:28 | PHI | Furkan Korkmaz out of bounds bad pass turnover | 31 | 30 |
| Q2 | 8:28 | DET | Pistons Full timeout | 31 | 30 |
| Q2 | 8:08 | DET | Frank Jackson misses 27-foot three point jumper | 31 | 30 |
| Q2 | 8:28 | PHI | Tobias Harris enters the game for Andre Drummond | 31 | 30 |
| Q2 | 8:05 | PHI | Georges Niang defensive rebound | 31 | 30 |
| Q2 | 7:51 | PHI | Furkan Korkmaz misses 26-foot three point jumper | 31 | 30 |
| Q2 | 7:48 | DET | Trey Lyles defensive rebound | 31 | 30 |
| Q2 | 7:38 | DET | Kelly Olynyk misses two point shot | 31 | 30 |
| Q2 | 7:36 | PHI | Tobias Harris defensive rebound | 31 | 30 |
| Q2 | 7:29 | PHI | Georges Niang bad pass (Frank Jackson steals) | 31 | 30 |
| Q2 | 7:25 | DET | Cory Joseph makes two point shot (Hamidou Diallo assists) | 33 | 30 |
| Q2 | 7:08 | PHI | Kelly Olynyk blocks Georges Niang's two point shot | 33 | 30 |
| Q2 | 7:05 | DET | Hamidou Diallo defensive rebound | 33 | 30 |
| Q2 | 6:58 | DET | Furkan Korkmaz blocks Hamidou Diallo 's 3-foot two point shot | 33 | 30 |
| Q2 | 6:55 | DET | Hamidou Diallo offensive rebound | 33 | 30 |
| Q2 | 6:55 | DET | Hamidou Diallo misses two point shot | 33 | 30 |
| Q2 | 6:55 | DET | Hamidou Diallo offensive rebound | 33 | 30 |
| Q2 | 6:55 | DET | Hamidou Diallo makes tip shot | 35 | 30 |
| Q2 | 6:55 | PHI | 76ers Full timeout | 35 | 30 |
| Q2 | 6:55 | PHI | Joel Embiid enters the game for Shake Milton | 35 | 30 |
| Q2 | 6:55 | PHI | Seth Curry enters the game for Georges Niang | 35 | 30 |
| Q2 | 6:55 | PHI | Danny Green enters the game for Matisse Thybulle | 35 | 30 |
| Q2 | 6:55 | PHI | Tyrese Maxey enters the game for Furkan Korkmaz | 35 | 30 |
| Q2 | 6:55 | DET | Killian Hayes enters the game for Trey Lyles | 35 | 30 |
| Q2 | 6:55 | DET | Jerami Grant enters the game for Kelly Olynyk | 35 | 30 |
| Q2 | 6:55 | DET | Isaiah Stewart enters the game for Cory Joseph | 35 | 30 |
| Q2 | 6:38 | PHI | Tobias Harris makes layup (Tyrese Maxey assists) | 35 | 32 |
| Q2 | 6:14 | DET | Isaiah Stewart lost ball turnover (Danny Green steals) | 35 | 32 |
| Q2 | 6:05 | PHI | Tyrese Maxey out of bounds bad pass turnover | 35 | 32 |
| Q2 | 5:50 | DET | Tobias Harris blocks Jerami Grant 's 13-foot jumper | 35 | 32 |
| Q2 | 5:47 | PHI | Joel Embiid defensive rebound | 35 | 32 |
| Q2 | 5:47 | PHI | Joel Embiid out of bounds lost ball turnover | 35 | 32 |
| Q2 | 5:35 | DET | Killian Hayes misses driving floating jump shot | 35 | 32 |
| Q2 | 5:33 | PHI | Tobias Harris defensive rebound | 35 | 32 |
| Q2 | 5:28 | PHI | Danny Green misses 25-foot three point jumper | 35 | 32 |
| Q2 | 5:25 | PHI | 76ers offensive team rebound | 35 | 32 |
| Q2 | 5:25 | DET | Isaiah Stewart loose ball foul | 35 | 32 |
| Q2 | 5:25 | DET | Saddiq Bey enters the game for Frank Jackson | 35 | 32 |
| Q2 | 5:25 | DET | Josh Jackson enters the game for Hamidou Diallo | 35 | 32 |
| Q2 | 5:10 | PHI | Tobias Harris misses 13-foot two point shot | 35 | 32 |
| Q2 | 5:07 | DET | Jerami Grant defensive rebound | 35 | 32 |
| Q2 | 4:45 | DET | Killian Hayes misses 26-foot three point pullup jump shot | 35 | 32 |
| Q2 | 4:43 | PHI | Joel Embiid defensive rebound | 35 | 32 |
| Q2 | 4:41 | DET | Isaiah Stewart personal foul | 35 | 32 |
| Q2 | 4:41 | DET | Luka Garza enters the game for Isaiah Stewart | 35 | 32 |
| Q2 | 4:33 | PHI | Joel Embiid misses 16-foot jumper | 35 | 32 |
| Q2 | 4:31 | DET | Jerami Grant defensive rebound | 35 | 32 |
| Q2 | 4:24 | DET | Josh Jackson bad pass (Joel Embiid steals) | 35 | 32 |
| Q2 | 4:19 | DET | Jerami Grant shooting foul | 35 | 32 |
| Q2 | 4:19 | PHI | Tyrese Maxey makes free throw 1 of 2 | 35 | 33 |
| Q2 | 4:19 | PHI | Tyrese Maxey makes free throw 2 of 2 | 35 | 34 |
| Q2 | 3:55 | DET | shot clock turnover | 35 | 34 |
| Q2 | 3:42 | PHI | Tobias Harris misses 26-foot three point jumper | 35 | 34 |
| Q2 | 3:38 | PHI | Joel Embiid offensive rebound | 35 | 34 |
| Q2 | 3:36 | PHI | Joel Embiid makes dunk | 35 | 36 |
| Q2 | 3:35 | PHI | Joel Embiid technical foul (1st technical foul) | 35 | 36 |
| Q2 | 3:35 | DET | Jerami Grant makes technical free throw | 36 | 36 |
| Q2 | 3:15 | DET | Luka Garza misses 23-foot three point jumper | 36 | 36 |
| Q2 | 3:11 | PHI | Tobias Harris defensive rebound | 36 | 36 |
| Q2 | 3:05 | PHI | Seth Curry makes 25-foot three point jumper (Tobias Harris assists) | 36 | 39 |
| Q2 | 2:47 | DET | Luka Garza makes three point jumper (Jerami Grant assists) | 39 | 39 |
| Q2 | 2:41 | DET | Luka Garza personal foul | 39 | 39 |
| Q2 | 2:41 | PHI | Joel Embiid makes free throw 1 of 2 | 39 | 40 |
| Q2 | 2:41 | PHI | Joel Embiid makes free throw 2 of 2 | 39 | 41 |
| Q2 | 2:31 | DET | Josh Jackson makes 6-foot two point shot (Killian Hayes assists) | 41 | 41 |
| Q2 | 2:19 | DET | Luka Garza shooting foul | 41 | 41 |
| Q2 | 2:19 | PHI | Joel Embiid makes free throw 1 of 2 | 41 | 42 |
| Q2 | 2:19 | PHI | Joel Embiid makes free throw 2 of 2 | 41 | 43 |
| Q2 | 2:03 | DET | Tyrese Maxey blocks Luka Garza 's 3-foot two point shot | 41 | 43 |
| Q2 | 2:00 | PHI | Joel Embiid defensive rebound | 41 | 43 |
| Q2 | 1:59 | PHI | Tyrese Maxey lost ball turnover (Killian Hayes steals) | 41 | 43 |
| Q2 | 1:56 | DET | Killian Hayes makes dunk | 43 | 43 |
| Q2 | 1:48 | DET | Josh Jackson shooting foul | 43 | 43 |
| Q2 | 1:48 | PHI | Tobias Harris makes free throw 1 of 2 | 43 | 44 |
| Q2 | 1:48 | PHI | Tobias Harris makes free throw 2 of 2 | 43 | 45 |
| Q2 | 1:35 | DET | Saddiq Bey misses 11-foot pullup jump shot | 43 | 45 |
| Q2 | 1:32 | PHI | Tyrese Maxey defensive rebound | 43 | 45 |
| Q2 | 1:23 | PHI | Tyrese Maxey makes 23-foot three point jumper (Joel Embiid assists) | 43 | 48 |
| Q2 | 1:00 | DET | Killian Hayes bad pass (Danny Green steals) | 43 | 48 |
| Q2 | 0:00 | PHI | Joel Embiid misses 4-foot two point shot | 43 | 48 |
| Q2 | 0:00 | PHI | Joel Embiid offensive rebound | 43 | 48 |
| Q2 | 0:00 | PHI | Joel Embiid misses two point shot | 43 | 48 |
| Q2 | 0:00 | PHI | Joel Embiid offensive rebound | 43 | 48 |
| Q2 | 0:00 | PHI | Joel Embiid makes tip shot | 43 | 50 |
| Q2 | 0:00 | DET | Luka Garza makes 27-foot three point jumper (Josh Jackson assists) | 46 | 50 |
| Q2 | 0:00 | PHI | Joel Embiid makes 9-foot two point shot | 46 | 52 |
| Q2 | 0:00 | DET | Jerami Grant misses 14-foot pullup jump shot | 46 | 52 |
| Q2 | 0:00 | DET | Pistons offensive team rebound | 46 | 52 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 46 | 52 |
| Q3 | 12:00 | DET | Isaiah Stewart enters the game for Luka Garza | 46 | 52 |
| Q3 | 11:47 | PHI | Danny Green personal foul | 46 | 52 |
| Q3 | 11:32 | DET | Killian Hayes misses 15-foot pullup jump shot | 46 | 52 |
| Q3 | 11:29 | PHI | Seth Curry defensive rebound | 46 | 52 |
| Q3 | 11:16 | PHI | Tobias Harris makes 30-foot three pointer | 46 | 55 |
| Q3 | 11:02 | DET | Tyrese Maxey blocks Josh Jackson 's 9-foot driving layup | 46 | 55 |
| Q3 | 10:59 | DET | Josh Jackson offensive rebound | 46 | 55 |
| Q3 | 10:51 | DET | shot clock turnover | 46 | 55 |
| Q3 | 10:34 | PHI | Seth Curry misses driving floating jump shot | 46 | 55 |
| Q3 | 10:32 | DET | Isaiah Stewart defensive rebound | 46 | 55 |
| Q3 | 10:23 | DET | Jerami Grant makes 26-foot three point jumper (Isaiah Stewart assists) | 49 | 55 |
| Q3 | 10:00 | PHI | Joel Embiid makes 20-foot pullup jump shot | 49 | 57 |
| Q3 | 9:48 | DET | Killian Hayes makes two point shot | 51 | 57 |
| Q3 | 9:35 | PHI | Tobias Harris misses 27-foot three point jumper | 51 | 57 |
| Q3 | 9:32 | DET | Isaiah Stewart defensive rebound | 51 | 57 |
| Q3 | 9:22 | DET | Isaiah Stewart misses 27-foot three point jumper | 51 | 57 |
| Q3 | 9:18 | PHI | Tyrese Maxey defensive rebound | 51 | 57 |
| Q3 | 9:15 | PHI | Tyrese Maxey misses two point shot | 51 | 57 |
| Q3 | 9:15 | PHI | Joel Embiid offensive rebound | 51 | 57 |
| Q3 | 9:15 | DET | Josh Jackson personal foul | 51 | 57 |
| Q3 | 9:15 | DET | Josh Jackson technical foul (1st technical foul) | 51 | 57 |
| Q3 | 9:15 | PHI | Joel Embiid makes technical free throw | 51 | 58 |
| Q3 | 9:09 | PHI | Tyrese Maxey out of bounds bad pass turnover | 51 | 58 |
| Q3 | 8:45 | DET | Josh Jackson misses 11-foot step back jumpshot | 51 | 58 |
| Q3 | 8:42 | PHI | Seth Curry defensive rebound | 51 | 58 |
| Q3 | 8:32 | PHI | Tyrese Maxey makes 1-foot two point shot | 51 | 60 |
| Q3 | 8:20 | DET | Jerami Grant makes 22-foot pullup jump shot (Isaiah Stewart assists) | 53 | 60 |
| Q3 | 7:53 | PHI | Tobias Harris makes 7-foot two point shot | 53 | 62 |
| Q3 | 7:36 | DET | Killian Hayes misses three point jumper | 53 | 62 |
| Q3 | 7:33 | PHI | Tyrese Maxey defensive rebound | 53 | 62 |
| Q3 | 7:22 | PHI | Seth Curry makes 19-foot pullup jump shot | 53 | 64 |
| Q3 | 7:21 | DET | Pistons Full timeout | 53 | 64 |
