POSS 1 · Q1 11:43
MIAMiami Heat
Made shot
2 PTS
Matchup identity and score load first. Deeper analysis follows.
Loading
Loading Game Lab…
Mon, Oct 25, 2021·2021-22
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 15 | 29 | 26 | 20 | 90 | |
| 27 | 30 | 24 | 26 | 107 |
Loading Game Flow & shots…
Loading Game Lab analysis…
Loading Possession Explorer…
Solid bars mark a clear box score edge. Edges describe the game and don't establish cause.
Against season averages
Each metric compares home vs away totals (or rates). A difference counts only when |delta| meets the metric tolerance. Overall edge is a plurality of meaningful advantages, not an opaque game score.
ORL
MIA
Extra chances are offensive rebounds plus the other side's turnovers.
Extra chances by quarter
Second-chance points are scored after an offensive rebound, before the other team gets the ball. Points off turnovers are scored on the possession after the other team turns it over. Team rebounds move the ball but don't count as rebounds. Counts come from play-by-play and can differ slightly from the official box score.
The top player on each side in every quarter.
Ranked by NBA efficiency: points, rebounds, assists, steals and blocks, minus missed shots, missed free throws and turnovers. Counts come from play-by-play and can differ slightly from the official box score.
Who led and by how much. Hover or drag across the chart to see each scoring play.
Largest leadORL +3 Q1 9:07MIA +22 Q4 3:12
Every field goal attempt, filling in as the game goes. Switch to Game chart to add steals, blocks, turnovers, fouls and rebounds, and filter by quarter or player. ORL attacks the left basket and MIA the right.
Filled dots are makes, rings are misses. Tap a dot to pin it, or a team to isolate its shots.
| Zone | ORL | MIA | ||
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
Zones use located attempts only. Tap a zone to show just those shots. Counts come from play-by-play and can differ slightly from the official box score, for example on heaves or stat corrections made after the game.
Injured or inactive players are marked OUT.
| ORL | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 15 | 2 | 4 | 1 | 1 | 0 | 6-13 | 2-7 | 1-2 | -5 | 54.0% | |
| 32 | 12 | 9 | 5 | 2 | 0 | 3 | 5-13 | 1-5 | 1-2 | -5 | 43.2% | |
| 28 | 11 | 5 | 0 | 2 | 1 | 1 | 4-8 | 1-4 | 2-2 | -18 | 61.9% | |
| 28 | 9 | 9 | 1 | 0 | 1 | 2 | 3-7 | 1-5 | 2-2 | -2 | 57.1% | |
| 28 | 15 | 4 | 2 | 1 | 0 | 5 | 5-12 | 4-8 | 1-2 | -11 | 58.2% | |
| 26 | 12 | 6 | 4 | 1 | 1 | 1 | 4-8 | 2-3 | 2-4 | -12 | 61.5% | |
| 11 | 11 | 1 | 0 | 0 | 1 | 0 | 4-5 | 0-0 | 3-5 | -4 | 76.4% | |
| 11 | 3 | 2 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | -7 | 50.0% | |
| 19 | 2 | 0 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -3 | 33.3% | |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | +3 | 0.0% | |
| 22 | 0 | 0 | 2 | 0 | 0 | 3 | 0-7 | 0-6 | 0-0 | -21 | 0.0% | |
| OUT · SPRAINED LEFT KNEE | ||||||||||||
| MIA | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3P | FT | +/- | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 36 | 3 | 2 | 5 | 0 | 1 | 15-21 | 0-0 | 6-6 | +8 | 76.1% | |
| 29 | 16 | 13 | 2 | 1 | 0 | 0 | 4-9 | 0-0 | 8-8 | +8 | 63.9% | |
| 31 | 9 | 2 | 8 | 1 | 0 | 3 | 4-11 | 1-6 | 0-0 | +12 | 40.9% | |
| 27 | 10 | 5 | 3 | 0 | 0 | 2 | 3-10 | 2-8 | 2-2 | +2 | 46.0% | |
| 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 | +7 | 0.0% | |
| 25 | 16 | 3 | 1 | 1 | 1 | 0 | 7-11 | 1-4 | 1-1 | +11 | 69.9% | |
| 30 | 13 | 5 | 9 | 0 | 0 | 3 | 5-12 | 1-3 | 2-2 | +19 | 50.5% | |
| 17 | 2 | 8 | 1 | 2 | 1 | 1 | 1-3 | 0-0 | 0-0 | +10 | 33.3% | |
| 20 | 5 | 1 | 1 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | +12 | 41.7% | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | |
| OUT · COACH'S DECISION | ||||||||||||
456 events
| Q | Clock | Team | Play | ORL | MIA |
|---|---|---|---|---|---|
| Q1 | 12:00 | MIA | Mo Bamba vs. Bam Adebayo (Kyle Lowry gains possession) | 0 | 0 |
| Q1 | 11:43 | MIA | Bam Adebayo makes 18-foot jumper (Duncan Robinson assists) | 0 | 2 |
| Q1 | 11:18 | ORL | Jalen Suggs misses 7-foot two point shot | 0 | 2 |
| Q1 | 11:17 | MIA | Heat defensive team rebound | 0 | 2 |
| Q1 | 11:08 | MIA | Bam Adebayo misses pullup jump shot | 0 | 2 |
| Q1 | 11:03 | ORL | Wendell Carter Jr. defensive rebound | 0 | 2 |
| Q1 | 10:56 | ORL | Cole Anthony makes pullup jump shot (Wendell Carter Jr. assists) | 2 | 2 |
| Q1 | 10:40 | MIA | P.J. Tucker misses 24-foot three point jumper | 2 | 2 |
| Q1 | 10:40 | ORL | Jalen Suggs defensive rebound | 2 | 2 |
| Q1 | 10:26 | ORL | Wendell Carter Jr. misses three point jumper | 2 | 2 |
| Q1 | 10:25 | MIA | Heat defensive team rebound | 2 | 2 |
| Q1 | 10:16 | MIA | Duncan Robinson misses 27-foot three point jumper | 2 | 2 |
| Q1 | 10:13 | ORL | Cole Anthony defensive rebound | 2 | 2 |
| Q1 | 9:55 | ORL | Franz Wagner makes 9-foot driving floating jump shot | 4 | 2 |
| Q1 | 9:45 | ORL | Wendell Carter Jr. personal foul | 4 | 2 |
| Q1 | 9:42 | MIA | Jimmy Butler makes 2-foot alley oop dunk shot (Kyle Lowry assists) | 4 | 4 |
| Q1 | 9:30 | ORL | Jalen Suggs misses 25-foot three point jumper | 4 | 4 |
| Q1 | 9:26 | MIA | Duncan Robinson defensive rebound | 4 | 4 |
| Q1 | 9:11 | MIA | Kyle Lowry bad pass (Cole Anthony steals) | 4 | 4 |
| Q1 | 9:07 | ORL | Franz Wagner makes 27-foot three point jumper (Cole Anthony assists) | 7 | 4 |
| Q1 | 8:45 | MIA | Mo Bamba blocks P.J. Tucker 's 3-foot layup | 7 | 4 |
| Q1 | 8:41 | MIA | Bam Adebayo offensive rebound | 7 | 4 |
| Q1 | 8:41 | MIA | Duncan Robinson misses three point jumper | 7 | 4 |
| Q1 | 8:41 | ORL | Magic defensive team rebound | 7 | 4 |
| Q1 | 8:31 | ORL | Jalen Suggs bad pass (Jimmy Butler steals) | 7 | 4 |
| Q1 | 8:26 | MIA | Kyle Lowry misses 24-foot three point jumper | 7 | 4 |
| Q1 | 8:21 | ORL | Jalen Suggs defensive rebound | 7 | 4 |
| Q1 | 8:07 | ORL | Cole Anthony misses 24-foot step back jumpshot | 7 | 4 |
| Q1 | 8:04 | MIA | Bam Adebayo defensive rebound | 7 | 4 |
| Q1 | 7:49 | MIA | Jimmy Butler misses driving layup | 7 | 4 |
| Q1 | 7:45 | ORL | Cole Anthony defensive rebound | 7 | 4 |
| Q1 | 7:42 | ORL | Cole Anthony misses driving floating jump shot | 7 | 4 |
| Q1 | 7:38 | MIA | Bam Adebayo defensive rebound | 7 | 4 |
| Q1 | 7:36 | MIA | Jimmy Butler makes layup (Kyle Lowry assists) | 7 | 6 |
| Q1 | 7:13 | ORL | Wendell Carter Jr. misses 23-foot three point jumper | 7 | 6 |
| Q1 | 7:11 | MIA | Jimmy Butler defensive rebound | 7 | 6 |
| Q1 | 7:06 | MIA | Duncan Robinson makes 27-foot three point jumper (Kyle Lowry assists) | 7 | 9 |
| Q1 | 7:05 | ORL | Magic Full timeout | 7 | 9 |
| Q1 | 7:05 | ORL | Terrence Ross enters the game for Cole Anthony | 7 | 9 |
| Q1 | 7:05 | ORL | Gary Harris enters the game for Franz Wagner | 7 | 9 |
| Q1 | 6:51 | ORL | Mo Bamba misses 23-foot three point jumper | 7 | 9 |
| Q1 | 6:50 | ORL | Magic offensive team rebound | 7 | 9 |
| Q1 | 6:50 | MIA | Kyle Lowry loose ball foul | 7 | 9 |
| Q1 | 6:37 | ORL | Terrence Ross misses 26-foot three point jumper | 7 | 9 |
| Q1 | 6:36 | ORL | Magic offensive team rebound | 7 | 9 |
| Q1 | 6:36 | ORL | shot clock turnover | 7 | 9 |
| Q1 | 6:22 | MIA | Bam Adebayo makes alley oop layup (Kyle Lowry assists) | 7 | 11 |
| Q1 | 6:09 | ORL | Terrence Ross misses 15-foot pullup jump shot | 7 | 11 |
| Q1 | 6:04 | ORL | Wendell Carter Jr. offensive rebound | 7 | 11 |
| Q1 | 6:04 | ORL | Wendell Carter Jr. makes dunk | 9 | 11 |
| Q1 | 5:46 | MIA | Jimmy Butler makes 16-foot pullup jump shot | 9 | 13 |
| Q1 | 5:30 | ORL | Jalen Suggs out of bounds lost ball turnover | 9 | 13 |
| Q1 | 5:30 | MIA | Tyler Herro enters the game for Kyle Lowry | 9 | 13 |
| Q1 | 5:30 | ORL | Moritz Wagner enters the game for Mo Bamba | 9 | 13 |
| Q1 | 5:14 | MIA | Duncan Robinson lost ball turnover (Jalen Suggs steals) | 9 | 13 |
| Q1 | 5:14 | MIA | Duncan Robinson personal take foul | 9 | 13 |
| Q1 | 5:04 | ORL | Moritz Wagner misses 27-foot three point jumper | 9 | 13 |
| Q1 | 5:00 | MIA | Bam Adebayo defensive rebound | 9 | 13 |
| Q1 | 4:45 | MIA | Duncan Robinson misses 28-foot three point jumper | 9 | 13 |
| Q1 | 4:44 | MIA | Heat offensive team rebound | 9 | 13 |
| Q1 | 4:44 | ORL | Jalen Suggs loose ball foul | 9 | 13 |
| Q1 | 4:44 | MIA | Dewayne Dedmon enters the game for Bam Adebayo | 9 | 13 |
| Q1 | 4:40 | MIA | Duncan Robinson out of bounds bad pass turnover | 9 | 13 |
| Q1 | 4:33 | ORL | Wendell Carter Jr. offensive foul | 9 | 13 |
| Q1 | 4:33 | ORL | Wendell Carter Jr. turnover | 9 | 13 |
| Q1 | 4:33 | ORL | Robin Lopez enters the game for Jalen Suggs | 9 | 13 |
| Q1 | 4:33 | ORL | Cole Anthony enters the game for Wendell Carter Jr. | 9 | 13 |
| Q1 | 4:21 | MIA | Jimmy Butler makes 13-foot driving floating jump shot | 9 | 15 |
| Q1 | 4:08 | ORL | Moritz Wagner misses 27-foot three point jumper | 9 | 15 |
| Q1 | 4:06 | MIA | Tyler Herro defensive rebound | 9 | 15 |
| Q1 | 3:50 | MIA | Jimmy Butler makes 13-foot two point shot (Duncan Robinson assists) | 9 | 17 |
| Q1 | 3:35 | ORL | Dewayne Dedmon blocks Gary Harris 's 7-foot hook shot | 9 | 17 |
| Q1 | 3:35 | ORL | Magic offensive team rebound | 9 | 17 |
| Q1 | 3:35 | MIA | Max Strus enters the game for Duncan Robinson | 9 | 17 |
| Q1 | 3:33 | ORL | Cole Anthony bad pass (Jimmy Butler steals) | 9 | 17 |
| Q1 | 3:31 | MIA | Jimmy Butler makes dunk | 9 | 19 |
| Q1 | 3:30 | ORL | Magic Full timeout | 9 | 19 |
| Q1 | 3:30 | MIA | Markieff Morris enters the game for P.J. Tucker | 9 | 19 |
| Q1 | 3:17 | ORL | Terrence Ross misses 24-foot three point jumper | 9 | 19 |
| Q1 | 3:14 | MIA | Tyler Herro defensive rebound | 9 | 19 |
| Q1 | 2:52 | MIA | Dewayne Dedmon makes 7-foot hook shot (Max Strus assists) | 9 | 21 |
| Q1 | 2:37 | ORL | Robin Lopez makes driving dunk (Cole Anthony assists) | 11 | 21 |
| Q1 | 2:19 | MIA | Moritz Wagner blocks Dewayne Dedmon 's 4-foot layup | 11 | 21 |
| Q1 | 2:15 | ORL | Moritz Wagner defensive rebound | 11 | 21 |
| Q1 | 2:14 | MIA | Markieff Morris shooting foul | 11 | 21 |
| Q1 | 2:14 | ORL | Robin Lopez makes free throw 1 of 2 | 12 | 21 |
| Q1 | 2:14 | MIA | Kyle Lowry enters the game for Jimmy Butler | 12 | 21 |
| Q1 | 2:14 | ORL | R.J. Hampton enters the game for Gary Harris | 12 | 21 |
| Q1 | 2:14 | ORL | Robin Lopez makes free throw 2 of 2 | 13 | 21 |
| Q1 | 1:56 | MIA | Tyler Herro misses two point shot | 13 | 21 |
| Q1 | 1:54 | ORL | Cole Anthony defensive rebound | 13 | 21 |
| Q1 | 1:46 | ORL | Robin Lopez makes 6-foot two point shot | 15 | 21 |
| Q1 | 1:27 | MIA | Markieff Morris makes 19-foot jumper (Kyle Lowry assists) | 15 | 23 |
| Q1 | 1:08 | ORL | Cole Anthony misses 27-foot three point jumper | 15 | 23 |
| Q1 | 1:07 | MIA | Markieff Morris defensive rebound | 15 | 23 |
| Q1 | 0:00 | MIA | Kyle Lowry makes 15-foot two point shot (Dewayne Dedmon assists) | 15 | 25 |
| Q1 | 0:00 | ORL | Cole Anthony misses 18-foot pullup jump shot | 15 | 25 |
| Q1 | 0:00 | MIA | Dewayne Dedmon defensive rebound | 15 | 25 |
| Q1 | 0:00 | ORL | Moritz Wagner personal foul | 15 | 25 |
| Q1 | 0:00 | MIA | Markieff Morris makes 16-foot step back jumpshot (Kyle Lowry assists) | 15 | 27 |
| Q1 | 0:00 | MIA | Markieff Morris personal foul | 15 | 27 |
| Q1 | 0:00 | ORL | Double technical foul: Moritz Wagner and Dewayne Dedmon | 15 | 27 |
| Q1 | 0:00 | MIA | Moritz Wagner vs. Dewayne Dedmon (Max Strus gains possession) | 15 | 27 |
| Q1 | 0:00 | ORL | Terrence Ross lost ball turnover (Dewayne Dedmon steals) | 15 | 27 |
| Q1 | 0:00 | MIA | Kyle Lowry misses 28-foot three point jumper | 15 | 27 |
| Q1 | 0:00 | ORL | R.J. Hampton defensive rebound | 15 | 27 |
| Q1 | 0:00 | ORL | R.J. Hampton misses 15-foot two point shot | 15 | 27 |
| Q1 | 0:00 | ORL | Magic offensive team rebound | 15 | 27 |
| Q1 | 0:00 | — | End of the 1st Quarter | 15 | 27 |
| Q2 | 12:00 | ORL | Mo Bamba enters the game for Moritz Wagner | 15 | 27 |
| Q2 | 12:00 | ORL | Franz Wagner enters the game for Robin Lopez | 15 | 27 |
| Q2 | 11:46 | ORL | Mo Bamba makes 3-foot layup (Terrence Ross assists) | 17 | 27 |
| Q2 | 11:31 | MIA | Max Strus misses three point jumper | 17 | 27 |
| Q2 | 11:26 | MIA | Dewayne Dedmon offensive rebound | 17 | 27 |
| Q2 | 11:19 | MIA | Tyler Herro makes 6-foot two point shot | 17 | 29 |
| Q2 | 11:11 | ORL | Terrence Ross offensive foul | 17 | 29 |
| Q2 | 11:11 | ORL | Terrence Ross turnover | 17 | 29 |
| Q2 | 10:58 | MIA | Markieff Morris makes 14-foot pullup jump shot | 17 | 31 |
| Q2 | 10:45 | ORL | Franz Wagner makes 1-foot driving dunk (Cole Anthony assists) | 19 | 31 |
| Q2 | 10:28 | MIA | Bam Adebayo enters the game for Dewayne Dedmon | 19 | 31 |
| Q2 | 10:23 | MIA | Kyle Lowry lost ball turnover (Cole Anthony steals) | 19 | 31 |
| Q2 | 10:19 | ORL | Franz Wagner misses 27-foot three point jumper | 19 | 31 |
| Q2 | 10:16 | MIA | Heat defensive team rebound | 19 | 31 |
| Q2 | 10:07 | ORL | Mo Bamba shooting foul | 19 | 31 |
| Q2 | 10:07 | MIA | Bam Adebayo makes free throw 1 of 2 | 19 | 32 |
| Q2 | 10:07 | MIA | Bam Adebayo makes free throw 2 of 2 | 19 | 33 |
| Q2 | 9:44 | ORL | R.J. Hampton misses 26-foot three point jumper | 19 | 33 |
| Q2 | 9:40 | MIA | Bam Adebayo defensive rebound | 19 | 33 |
| Q2 | 9:38 | ORL | Franz Wagner shooting foul | 19 | 33 |
| Q2 | 9:38 | MIA | Bam Adebayo makes free throw 1 of 2 | 19 | 34 |
| Q2 | 9:38 | ORL | Jalen Suggs enters the game for Cole Anthony | 19 | 34 |
| Q2 | 9:38 | MIA | Bam Adebayo makes free throw 2 of 2 | 19 | 35 |
| Q2 | 9:20 | ORL | Mo Bamba makes 3-foot layup (R.J. Hampton assists) | 21 | 35 |
| Q2 | 9:01 | MIA | Tyler Herro misses driving layup | 21 | 35 |
| Q2 | 8:57 | ORL | R.J. Hampton defensive rebound | 21 | 35 |
| Q2 | 8:55 | ORL | R.J. Hampton makes two point shot | 23 | 35 |
| Q2 | 8:55 | ORL | Magic delay of game violation | 23 | 35 |
| Q2 | 8:44 | MIA | Tyler Herro offensive foul | 23 | 35 |
| Q2 | 8:44 | MIA | Tyler Herro turnover | 23 | 35 |
| Q2 | 8:44 | ORL | Gary Harris enters the game for Terrence Ross | 23 | 35 |
| Q2 | 8:28 | ORL | Franz Wagner misses 26-foot three point jumper | 23 | 35 |
| Q2 | 8:22 | MIA | Bam Adebayo defensive rebound | 23 | 35 |
| Q2 | 8:12 | MIA | Kyle Lowry bad pass (Mo Bamba steals) | 23 | 35 |
| Q2 | 8:05 | ORL | Jalen Suggs bad pass (Bam Adebayo steals) | 23 | 35 |
| Q2 | 7:49 | ORL | Mo Bamba shooting foul | 23 | 35 |
| Q2 | 7:49 | MIA | Bam Adebayo makes free throw 1 of 2 | 23 | 36 |
| Q2 | 7:49 | MIA | Jimmy Butler enters the game for Kyle Lowry | 23 | 36 |
| Q2 | 7:49 | MIA | Duncan Robinson enters the game for Max Strus | 23 | 36 |
| Q2 | 7:49 | MIA | Bam Adebayo makes free throw 2 of 2 | 23 | 37 |
| Q2 | 7:31 | ORL | Jalen Suggs lost ball turnover (Jimmy Butler steals) | 23 | 37 |
| Q2 | 7:28 | MIA | Jimmy Butler misses two point shot | 23 | 37 |
| Q2 | 7:23 | ORL | Franz Wagner defensive rebound | 23 | 37 |
| Q2 | 7:20 | ORL | Markieff Morris blocks Jalen Suggs 's 4-foot layup | 23 | 37 |
| Q2 | 7:17 | MIA | Tyler Herro defensive rebound | 23 | 37 |
| Q2 | 7:16 | MIA | Jimmy Butler makes layup (Tyler Herro assists) | 23 | 39 |
| Q2 | 7:09 | ORL | Magic Full timeout | 23 | 39 |
| Q2 | 6:48 | ORL | Franz Wagner makes 6-foot two point shot | 25 | 39 |
| Q2 | 6:36 | MIA | Tyler Herro misses 18-foot jumper | 25 | 39 |
| Q2 | 6:36 | ORL | Mo Bamba defensive rebound | 25 | 39 |
| Q2 | 6:21 | ORL | Franz Wagner misses 29-foot three point jumper | 25 | 39 |
| Q2 | 6:19 | MIA | Duncan Robinson defensive rebound | 25 | 39 |
| Q2 | 6:16 | MIA | Markieff Morris makes jumper (Tyler Herro assists) | 25 | 41 |
| Q2 | 5:59 | ORL | Mo Bamba out of bounds bad pass turnover | 25 | 41 |
| Q2 | 5:40 | MIA | Jimmy Butler makes 2-foot layup (Tyler Herro assists) | 25 | 43 |
| Q2 | 5:31 | ORL | Jalen Suggs makes 26-foot three pointer | 28 | 43 |
| Q2 | 5:23 | MIA | Duncan Robinson makes 2-foot dunk (Bam Adebayo assists) | 28 | 45 |
| Q2 | 5:07 | ORL | Franz Wagner misses driving layup | 28 | 45 |
| Q2 | 5:06 | MIA | Bam Adebayo defensive rebound | 28 | 45 |
| Q2 | 5:04 | MIA | Jimmy Butler makes layup (Tyler Herro assists) | 28 | 47 |
| Q2 | 5:04 | ORL | Magic Full timeout | 28 | 47 |
| Q2 | 5:04 | ORL | Cole Anthony enters the game for Jalen Suggs | 28 | 47 |
| Q2 | 5:04 | ORL | Wendell Carter Jr. enters the game for Mo Bamba | 28 | 47 |
| Q2 | 4:48 | ORL | R.J. Hampton makes 26-foot three point jumper (Franz Wagner assists) | 31 | 47 |
| Q2 | 4:21 | MIA | Bam Adebayo misses driving layup | 31 | 47 |
| Q2 | 4:18 | ORL | Wendell Carter Jr. defensive rebound | 31 | 47 |
| Q2 | 4:13 | ORL | Franz Wagner makes 26-foot three point jumper (R.J. Hampton assists) | 34 | 47 |
| Q2 | 4:00 | MIA | Tyler Herro lost ball turnover (Franz Wagner steals) | 34 | 47 |
| Q2 | 3:56 | ORL | R.J. Hampton makes two point shot (Franz Wagner assists) | 36 | 47 |
| Q2 | 3:55 | MIA | Heat Full timeout | 34 | 47 |
| Q2 | 3:55 | MIA | Kyle Lowry enters the game for Markieff Morris | 36 | 47 |
| Q2 | 3:55 | MIA | Dewayne Dedmon enters the game for Bam Adebayo | 36 | 47 |
| Q2 | 3:55 | MIA | P.J. Tucker enters the game for Tyler Herro | 36 | 47 |
| Q2 | 3:35 | MIA | Wendell Carter Jr. blocks Dewayne Dedmon 's 3-foot layup | 36 | 47 |
| Q2 | 3:31 | ORL | Cole Anthony defensive rebound | 36 | 47 |
| Q2 | 3:23 | ORL | Gary Harris makes 6-foot two point shot | 38 | 47 |
| Q2 | 3:11 | ORL | Gary Harris personal foul | 38 | 47 |
| Q2 | 3:08 | ORL | R.J. Hampton personal foul | 38 | 47 |
| Q2 | 3:08 | MIA | Duncan Robinson makes free throw 1 of 2 | 38 | 48 |
| Q2 | 3:08 | MIA | Duncan Robinson makes free throw 2 of 2 | 38 | 49 |
| Q2 | 2:59 | ORL | Franz Wagner misses 26-foot three point jumper | 38 | 49 |
| Q2 | 2:55 | ORL | Wendell Carter Jr. offensive rebound | 38 | 49 |
| Q2 | 2:54 | ORL | Gary Harris misses 26-foot three point jumper | 38 | 49 |
| Q2 | 2:45 | MIA | Jimmy Butler defensive rebound | 38 | 49 |
| Q2 | 2:33 | MIA | Jimmy Butler makes 14-foot two point shot | 38 | 51 |
| Q2 | 2:17 | ORL | R.J. Hampton makes 23-foot three point jumper (Cole Anthony assists) | 41 | 51 |
| Q2 | 1:49 | MIA | Kyle Lowry makes driving layup | 41 | 53 |
| Q2 | 1:35 | MIA | Dewayne Dedmon shooting foul | 41 | 53 |
| Q2 | 1:35 | ORL | Franz Wagner misses free throw 1 of 2 | 41 | 53 |
| Q2 | 1:35 | ORL | Magic offensive team rebound | 41 | 53 |
| Q2 | 1:35 | MIA | Bam Adebayo enters the game for Dewayne Dedmon | 41 | 53 |
| Q2 | 1:35 | ORL | Terrence Ross enters the game for R.J. Hampton | 41 | 53 |
| Q2 | 1:35 | ORL | Jalen Suggs enters the game for Gary Harris | 41 | 53 |
| Q2 | 1:35 | ORL | Franz Wagner makes free throw 2 of 2 | 42 | 53 |
| Q2 | 1:24 | MIA | Duncan Robinson misses 28-foot three point jumper | 42 | 53 |
| Q2 | 1:20 | ORL | Cole Anthony defensive rebound | 42 | 53 |
| Q2 | 1:06 | ORL | Cole Anthony makes driving layup | 44 | 53 |
| Q2 | 0:00 | ORL | Jalen Suggs personal foul | 44 | 53 |
| Q2 | 0:00 | MIA | Jimmy Butler makes free throw 1 of 2 | 44 | 54 |
| Q2 | 0:00 | MIA | Tyler Herro enters the game for Duncan Robinson | 44 | 54 |
| Q2 | 0:00 | MIA | Jimmy Butler makes free throw 2 of 2 | 44 | 55 |
| Q2 | 0:00 | ORL | Jalen Suggs misses 29-foot three point jumper | 44 | 55 |
| Q2 | 0:00 | MIA | Tyler Herro defensive rebound | 44 | 55 |
| Q2 | 0:00 | MIA | Franz Wagner blocks Bam Adebayo 's 3-foot layup | 44 | 55 |
| Q2 | 0:00 | MIA | Bam Adebayo offensive rebound | 44 | 55 |
| Q2 | 0:00 | MIA | Tyler Herro misses 26-foot three point jumper | 44 | 55 |
| Q2 | 0:00 | ORL | Magic defensive team rebound | 44 | 55 |
| Q2 | 0:00 | ORL | Cole Anthony bad pass (Jimmy Butler steals) | 44 | 55 |
| Q2 | 0:00 | MIA | Jimmy Butler makes 2-foot dunk | 44 | 57 |
| Q2 | 0:00 | — | End of the 2nd Quarter | 44 | 57 |
| Q3 | 12:00 | MIA | Duncan Robinson enters the game for Tyler Herro | 44 | 57 |
| Q3 | 12:00 | ORL | Mo Bamba enters the game for Terrence Ross | 44 | 57 |
| Q3 | 11:46 | ORL | Franz Wagner makes 10-foot driving floating jump shot | 46 | 57 |
| Q3 | 11:29 | MIA | Duncan Robinson misses 26-foot three point jumper | 46 | 57 |
| Q3 | 11:25 | ORL | Wendell Carter Jr. defensive rebound | 46 | 57 |
| Q3 | 11:09 | ORL | Wendell Carter Jr. makes 3-foot dunk (Jalen Suggs assists) | 48 | 57 |
| Q3 | 10:57 | MIA | P.J. Tucker misses three point jumper | 48 | 57 |
| Q3 | 10:54 | MIA | Bam Adebayo offensive rebound | 48 | 57 |
| Q3 | 10:49 | ORL | Mo Bamba personal foul | 48 | 57 |
| Q3 | 10:34 | MIA | Kyle Lowry makes 25-foot three point jumper (Jimmy Butler assists) | 48 | 60 |
| Q3 | 10:07 | ORL | Wendell Carter Jr. makes three point jumper (Franz Wagner assists) | 51 | 60 |
| Q3 | 10:00 | ORL | Franz Wagner personal foul | 51 | 60 |
| Q3 | 9:57 | ORL | Jalen Suggs personal foul | 51 | 60 |
| Q3 | 9:47 | MIA | Duncan Robinson misses 23-foot three point jumper | 51 | 60 |
| Q3 | 9:45 | ORL | Magic defensive team rebound | 51 | 60 |
| Q3 | 9:45 | MIA | Bam Adebayo loose ball foul | 51 | 60 |
| Q3 | 9:29 | ORL | Jalen Suggs makes 27-foot three point jumper (Franz Wagner assists) | 54 | 60 |
| Q3 | 9:13 | MIA | Kyle Lowry misses 16-foot two point shot | 54 | 60 |
| Q3 | 9:08 | ORL | Franz Wagner defensive rebound | 54 | 60 |
| Q3 | 9:05 | ORL | Franz Wagner misses 26-foot three point jumper | 54 | 60 |
| Q3 | 8:58 | MIA | P.J. Tucker defensive rebound | 54 | 60 |
| Q3 | 8:42 | MIA | Kyle Lowry misses 19-foot jumper | 54 | 60 |
| Q3 | 8:39 | ORL | Mo Bamba defensive rebound | 54 | 60 |
| Q3 | 8:26 | ORL | Jalen Suggs misses 27-foot three point jumper | 54 | 60 |
| Q3 | 8:24 | MIA | Jimmy Butler defensive rebound | 54 | 60 |
| Q3 | 8:18 | MIA | Jimmy Butler misses 15-foot jumper | 54 | 60 |
| Q3 | 8:14 | ORL | Jalen Suggs defensive rebound | 54 | 60 |
| Q3 | 8:04 | MIA | Duncan Robinson personal foul | 54 | 60 |
| Q3 | 7:55 | ORL | Jalen Suggs misses 27-foot three point jumper | 54 | 60 |
| Q3 | 7:51 | MIA | Bam Adebayo defensive rebound | 54 | 60 |
| Q3 | 7:39 | MIA | Jimmy Butler makes 9-foot jumper (Duncan Robinson assists) | 54 | 62 |
| Q3 | 7:17 | MIA | Jimmy Butler personal foul | 54 | 62 |
| Q3 | 7:10 | ORL | Cole Anthony misses 19-foot jumper | 54 | 62 |
| Q3 | 7:06 | ORL | Mo Bamba offensive rebound | 54 | 62 |
| Q3 | 7:06 | ORL | Mo Bamba misses 2-foot hook shot | 54 | 62 |
| Q3 | 7:03 | MIA | Bam Adebayo defensive rebound | 54 | 62 |
| Q3 | 6:56 | MIA | Kyle Lowry makes 11-foot driving floating jump shot (Bam Adebayo assists) | 54 | 64 |
| Q3 | 6:41 | MIA | Kyle Lowry shooting foul | 54 | 64 |
| Q3 | 6:41 | MIA | Heat Full timeout | 54 | 64 |
